Deportivo Garcilaso El Garci
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Deportivo Garcilaso 1X2 | +145 | +130 | +130 | +130 | +130 | +130 | |
1X2 | +210 | +190 | +210 | +210 | +190 | +190 | |
Universitario de Deportes 1X2 | +180 | +180 | +175 | +175 | +188 | +180 | |
Universitario de Deportes Moneyline | +100 | +105 | +105 | ||||
Deportivo Garcilaso Moneyline | -138 | -143 | -143 | ||||
Total | o2.5 +120 | o2.5 +120 | o2.5 +110 | o2.5 +115 | o2.5 +120 | o2.5 +110 | |
Total | u2.5 -154 | u2.5 -167 | u2.5 -164 | u2.5 -154 | u2.5 -162 | u2.5 -150 | |
Universitario de Deportes Asian Handicap | 0 +102 | ||||||
Deportivo Garcilaso Asian Handicap | 0 -130 | ||||||
Deportivo Garcilaso 1st Half 1X2 | +220 | +200 | +190 | +190 | +200 | +200 | |
1st Half 1X2 | +105 | -100 | +110 | +110 | -100 | +110 | |
Universitario de Deportes 1st Half 1X2 | +250 | +260 | +240 | +240 | +260 | +250 | |
Universitario de Deportes 1st Half Asian Handicap | 0 +100 | ||||||
Deportivo Garcilaso 1st Half Asian Handicap | 0 -125 | ||||||
1st Half Total | o0.5 -225 | o0.5 -250 | o0.5 -250 | o0.5 -227 | o0.5 -250 | o0.5 -250 | |
1st Half Total | u0.5 +162 | u0.5 +175 | u0.5 +160 | u0.5 +162 | u0.5 +175 | u0.5 +175 | |
Universitario de Deportes 1st Half Moneyline | |||||||
Deportivo Garcilaso 1st Half Moneyline | |||||||
Deportivo Garcilaso 2nd Half 1X2 | +187 | +170 | +170 | ||||
2nd Half 1X2 | +130 | +130 | +130 | ||||
Universitario de Deportes 2nd Half 1X2 | +210 | +210 | +210 | ||||
2nd Half Total | o1.5 +137 | o1.5 +125 | o1.5 +130 | ||||
2nd Half Total | u1.5 -188 | u1.5 -189 | u1.5 -182 | ||||
Universitario de Deportes 2nd Half Moneyline | |||||||
Deportivo Garcilaso 2nd Half Moneyline | |||||||
Deportivo Garcilaso First 15 Minutes 1X2 | +475 | +475 | |||||
First 15 Minutes 1X2 | -400 | -400 | |||||
Universitario de Deportes First 15 Minutes 1X2 | +550 | +550 | |||||
First 15 Minutes Total | o0.5 +220 | o0.5 +230 | |||||
First 15 Minutes Total | u0.5 -357 | u0.5 -357 | |||||
Deportivo Garcilaso From Minute 16 to 30 1X2 | +475 | +475 | |||||
From Minute 16 to 30 1X2 | -333 | -333 | |||||
Universitario de Deportes From Minute 16 to 30 1X2 | +500 | +500 | |||||
From Minute 16 to 30 Total | o0.5 +200 | o0.5 +210 | |||||
From Minute 16 to 30 Total | u0.5 -333 | u0.5 -303 | |||||
Deportivo Garcilaso From Minute 31 to 45 1X2 | +400 | +400 | |||||
From Minute 31 to 45 1X2 | -278 | -278 | |||||
Universitario de Deportes From Minute 31 to 45 1X2 | +450 | +450 | |||||
From Minute 31 to 45 Total | o0.5 +160 | o0.5 +162 | |||||
From Minute 31 to 45 Total | u0.5 -250 | u0.5 -250 | |||||
Deportivo Garcilaso First 10 Minutes 1X2 | +750 | ||||||
First 10 Minutes 1X2 | -800 | ||||||
Universitario de Deportes First 10 Minutes 1X2 | +800 | ||||||
Deportivo Garcilaso First 30 Minutes 1X2 | |||||||
First 30 Minutes 1X2 | |||||||
Universitario de Deportes First 30 Minutes 1X2 | |||||||
Deportivo Garcilaso First 60 Minutes 1X2 | |||||||
First 60 Minutes 1X2 | |||||||
Universitario de Deportes First 60 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | ||||||
1st Half Alternative Total | o3.5 +2500 | o3.5 +2000 | o3.5 +2000 | o3.5 +2500 | o3.5 +2000 | o3.5 +2500 | |
1st Half Alternative Total | o2.5 +900 | o2.5 +750 | o2.5 +750 | o2.5 +800 | o2.5 +750 | o2.5 +800 | |
1st Half Alternative Total | o1.5 +225 | o1.5 +220 | o1.5 +210 | o1.5 +225 | o1.5 +220 | o1.5 +225 | |
1st Half Alternative Total | u3.5 -10000 | u3.5 -20000 | u3.5 -20000 | u3.5 -20000 | |||
1st Half Alternative Total | u2.5 -1600 | u2.5 -2000 | u2.5 -3333 | u2.5 -2500 | u2.5 -2000 | u2.5 -2000 | |
1st Half Alternative Total | u1.5 -300 | u1.5 -333 | u1.5 -357 | u1.5 -333 | u1.5 -333 | u1.5 -300 | |
1st Half Asian Corner Line | o4 -103 | ||||||
1st Half Asian Corner Line | u4 -122 | ||||||
1st Half Asian Goal Line | o1 +110 | ||||||
1st Half Asian Goal Line | u1 -143 | ||||||
1st Half Both Teams To Score (Yes) | +450 | +425 | +425 | ||||
1st Half Both Teams To Score (No) | -700 | -769 | -769 | ||||
1st Half Away 4-1 | +35000 | +10000 | +12500 | +12500 | +10000 | +10000 | |
1st Half Away 4-0 | +25000 | +10000 | +9000 | +9000 | +10000 | +10000 | |
1st Half Away 3-2 | +20000 | +10000 | +10000 | +10000 | +10000 | +10000 | |
1st Half Away 3-0 | +5000 | +10000 | +4000 | +4000 | +10000 | +6600 | |
1st Half Away 2-0 | +1600 | +1800 | +1200 | +1200 | +1800 | +1800 | |
1st Half Home 3-1 | +6600 | +10000 | +5000 | +5000 | +10000 | +8000 | |
1st Half Away 1-0 | +375 | +400 | +350 | +350 | +400 | +400 | |
1st Half Home 2-0 | +1400 | +1300 | +1100 | +1100 | +1300 | +1400 | |
1st Half Home 1-0 | +350 | +333 | +300 | +300 | +333 | +333 | |
1st Half Draw 3-3 | +12500 | +12500 | |||||
1st Half Away 3-1 | +8000 | +10000 | +5500 | +5500 | +10000 | +8000 | |
1st Half Draw 2-2 | +5000 | +9000 | +4000 | +4000 | +9000 | +6600 | |
1st Half Home 3-2 | +20000 | +10000 | +10000 | +10000 | +10000 | +10000 | |
1st Half Home 3-0 | +5000 | +7000 | +3300 | +3300 | +7000 | +5000 | |
1st Half Away 5-0 | +10000 | +15000 | +15000 | +10000 | +10000 | ||
1st Half Away 2-1 | +2500 | +2500 | +2200 | +2200 | +2500 | +2500 | |
1st Half Home 4-0 | +15000 | +10000 | +7000 | +7000 | +10000 | +10000 | |
1st Half Home 4-2 | +15000 | +15000 | |||||
1st Half Home 2-1 | +2500 | +2200 | +2000 | +2000 | +2200 | +2200 | |
1st Half Home 4-1 | +30000 | +10000 | +9000 | +9000 | +10000 | +10000 | |
1st Half Draw 0-0 | +162 | +162 | +162 | +162 | +162 | +175 | |
1st Half Away 5-1 | +15000 | +15000 | |||||
1st Half Draw 1-1 | +700 | +650 | +650 | +650 | +650 | +700 | |
1st Half Away 4-2 | +15000 | +15000 | |||||
1st Half Home 5-0 | +10000 | +10000 | +10000 | ||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Home 4-3 | |||||||
1st Half Draw or Away | -286 | -286 | |||||
1st Half Home or Draw | -357 | -357 | |||||
1st Half Home or Away | -149 | -149 | |||||
1st Half Milestone | +5 +8000 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +800 | +3 +800 | |||||
1st Half Match Goal Margin (3) | +1100 | ||||||
1st Half Match Goal Margin (2) | +350 | +333 | +333 | ||||
1st Half Match Goal Margin (0) | +162 | +162 | +162 | ||||
1st Half Match Goal Margin (4) | +3300 | ||||||
1st Half Match Goal Margin (1) | +150 | +130 | +130 | ||||
1st Half Match Total Cards | |||||||
1st Half Match Total Cards | |||||||
1st Half Match Total Corners | |||||||
1st Half Match Total Corners | |||||||
1st Half Match Total Corners 3-Way | o4 +137 | ||||||
1st Half Match Total Corners 3-Way | u4 +120 | ||||||
1st Half Match Total Corners 3-Way | 4 +400 | ||||||
1st Half Will There Be a Penalty (Yes) | |||||||
1st Half Will There Be a Penalty (No) | |||||||
1st Half Will There Be a Red Card (Yes) | |||||||
1st Half Will There Be a Red Card (No) | |||||||
No / No | -200 | ||||||
No / Yes | +333 | ||||||
Yes / No | +550 | ||||||
Yes / Yes | +1800 | ||||||
Draw or Away / Home or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Home or Draw | |||||||
Draw or Away / Draw or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Draw / Draw or Away | |||||||
Home or Draw / Home or Away | |||||||
2nd Half Alternative Total | o3.5 +1400 | o3.5 +1000 | o3.5 +1100 | ||||
2nd Half Alternative Total | o2.5 +450 | o2.5 +380 | o2.5 +425 | ||||
2nd Half Alternative Total | o0.5 -350 | o0.5 -400 | o0.5 -400 | ||||
2nd Half Alternative Total | u3.5 -3300 | u3.5 -10000 | u3.5 -5000 | ||||
2nd Half Alternative Total | u2.5 -700 | u2.5 -833 | u2.5 -769 | ||||
2nd Half Alternative Total | u0.5 +250 | u0.5 +230 | u0.5 +250 | ||||
2nd Half Both Teams To Score (Yes) | +275 | +240 | +240 | ||||
2nd Half Both Teams To Score (No) | -400 | -357 | -357 | ||||
2nd Half Away 5-0 | +12500 | +12500 | |||||
2nd Half Away 4-2 | +9000 | +9000 | |||||
2nd Half Away 4-1 | +7000 | +7000 | |||||
2nd Half Away 4-0 | +6000 | +6000 | |||||
2nd Half Home 4-3 | +12500 | +12500 | |||||
2nd Half Draw 3-3 | +9000 | +9000 | |||||
2nd Half Away 3-2 | +5500 | +5500 | |||||
2nd Half Away 3-1 | +3300 | +3300 | |||||
2nd Half Away 3-0 | +3300 | +3300 | |||||
2nd Half Home 4-2 | +9000 | +9000 | |||||
2nd Half Home 3-2 | +5000 | +5000 | |||||
2nd Half Draw 2-2 | +2500 | +2500 | |||||
2nd Half Away 2-1 | +1400 | +1400 | |||||
2nd Half Away 2-0 | +1100 | +1100 | |||||
2nd Half Home 5-1 | +12500 | +12500 | |||||
2nd Half Home 4-1 | +5500 | +5500 | |||||
2nd Half Home 3-1 | +3300 | +3300 | |||||
2nd Half Home 2-1 | +1200 | +1200 | |||||
2nd Half Draw 1-1 | +500 | +500 | |||||
2nd Half Away 1-0 | +380 | +380 | |||||
2nd Half Home 5-0 | +10000 | +10000 | |||||
2nd Half Home 4-0 | +5000 | +5000 | |||||
2nd Half Home 3-0 | +2500 | +2500 | |||||
2nd Half Home 2-0 | +900 | +900 | |||||
2nd Half Home 1-0 | +350 | +350 | |||||
2nd Half Draw 0-0 | +250 | +250 | |||||
2nd Half Draw or Away | -250 | -250 | |||||
2nd Half Home or Draw | -303 | -303 | |||||
2nd Half Home or Away | -189 | -189 | |||||
2nd Half Milestone | +5 +4000 | ||||||
Deportivo Garcilaso 2nd Half Milestone | |||||||
2nd Half Match Goal Margin (4) | +2000 | ||||||
2nd Half Match Goal Margin (3) | +700 | ||||||
2nd Half Match Goal Margin (2) | +275 | ||||||
2nd Half Match Goal Margin (0) | +250 | ||||||
2nd Half Match Goal Margin (1) | +162 | ||||||
Deportivo Garcilaso 2nd Half Match Goal Margin (2) | |||||||
Deportivo Garcilaso 2nd Half Match Goal Margin (1) | |||||||
Deportivo Garcilaso 2nd Half Match Goal Margin (0) | |||||||
2nd Half Match Total Corners | |||||||
2nd Half Match Total Corners | |||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | -0.75 +400 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | +0.75 -589 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | -0.5 +245 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | +0.5 -334 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | -0.25 +175 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | +0.25 -236 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | +0.25 -200 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | -0.25 +150 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | +0.5 -286 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | -0.5 +210 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | +0.75 -500 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | -0.75 +340 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | 0 +135 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | 0 -174 | ||||||
Universitario de Deportes 1st Half Alternate Asian Handicap | +1 -1000 | ||||||
Deportivo Garcilaso 1st Half Alternate Asian Handicap | -1 +600 | ||||||
Alternative Total | o6.5 +4000 | ||||||
Alternative Total | o5.5 +1800 | o5.5 +1600 | o5.5 +1400 | o5.5 +1600 | o5.5 +1200 | o5.5 +1900 | |
Alternative Total | o4.5 +800 | o4.5 +700 | o4.5 +650 | o4.5 +700 | o4.5 +650 | o4.5 +750 | |
Alternative Total | o3.5 +300 | o3.5 +300 | o3.5 +275 | o3.5 +290 | o3.5 +275 | o3.5 +300 | |
Alternative Total | o1.5 -275 | o1.5 -300 | o1.5 -303 | o1.5 -286 | o1.5 -300 | o1.5 -300 | |
Alternative Total | o0.5 -1200 | o0.5 -2000 | o0.5 -2500 | o0.5 -1667 | o0.5 -2500 | o0.5 -2500 | |
Alternative Total | u6.5 -20000 | ||||||
Alternative Total | u5.5 -5000 | u5.5 -20000 | u5.5 -10000 | u5.5 -8000 | u5.5 -5000 | ||
Alternative Total | u4.5 -1400 | u4.5 -2000 | u4.5 -2000 | u4.5 -1667 | u4.5 -1600 | u4.5 -1600 | |
Alternative Total | u3.5 -450 | u3.5 -500 | u3.5 -500 | u3.5 -455 | u3.5 -450 | u3.5 -450 | |
Alternative Total | u1.5 +200 | u1.5 +200 | u1.5 +187 | u1.5 +190 | u1.5 +200 | u1.5 +220 | |
Alternative Total | u0.5 +700 | u0.5 +700 | u0.5 +700 | u0.5 +750 | u0.5 +750 | u0.5 +900 | |
Away 5-2 | |||||||
Away 4-3 | |||||||
Home 5-0 | |||||||
Home 5-1 | |||||||
Away 4-2 | |||||||
Home 4-0 | |||||||
Home 4-1 | |||||||
Away 3-2 | |||||||
Away 3-1 | |||||||
Home 3-1 | |||||||
Away 2-1 | |||||||
Home 2-1 | |||||||
Home 2-0 | |||||||
Draw 1-1 | |||||||
Away 1-0 | |||||||
Home 1-0 | |||||||
Home 5-2 | |||||||
Home 4-2 | |||||||
Away 4-0 | |||||||
Away 3-0 | |||||||
Home 3-0 | |||||||
Away 2-0 | |||||||
Home 3-2 | |||||||
Away 5-1 | |||||||
Away 4-1 | |||||||
Draw 2-2 | |||||||
Away 5-0 | |||||||
Draw 3-3 | |||||||
Home 4-3 | |||||||
Asian Corner Line | o8.5 -122 | ||||||
Asian Corner Line | u8.5 -103 | ||||||
Asian Goal Line | o2.25 -106 | ||||||
Asian Goal Line | u2.25 -118 | ||||||
Both Teams To Score (Yes) | -120 | -125 | -118 | -118 | -125 | -125 | |
Both Teams To Score (No) | -120 | -115 | -118 | -118 | -110 | -100 | |
No and Under | +5.5 -118 | +5.5 -118 | |||||
Yes and Under | +5.5 -105 | +5.5 -105 | |||||
No and Over | +5.5 +7000 | +5.5 +7000 | |||||
Yes and Over | +5.5 +1600 | +5.5 +1600 | |||||
No and Over | +4.5 +4000 | +4.5 +4000 | +4.5 +8000 | ||||
Yes and Under | +4.5 +120 | +4.5 +120 | +4.5 +120 | ||||
Yes and Over | +4.5 +700 | +4.5 +700 | +4.5 +800 | ||||
No and Under | +4.5 -118 | +4.5 -118 | +4.5 -110 | ||||
Yes and Under | +3.5 +190 | +3.5 +190 | +3.5 +188 | ||||
No and Over | +3.5 +2000 | +3.5 +2000 | +3.5 +3300 | ||||
Yes and Over | +3.5 +320 | +3.5 +320 | +3.5 +333 | ||||
No and Under | +3.5 -110 | +3.5 -110 | +3.5 -100 | ||||
Yes and Under | +2.5 +500 | +2.5 +450 | +2.5 +450 | +2.5 +450 | +2.5 +500 | ||
No and Over | +2.5 +1000 | +2.5 +850 | +2.5 +850 | +2.5 +1100 | +2.5 +1200 | ||
Yes and Over | +2.5 +150 | +2.5 +150 | +2.5 +150 | +2.5 +140 | +2.5 +150 | ||
No and Under | +2.5 +110 | +2.5 +115 | +2.5 +115 | +2.5 +110 | +2.5 +120 | ||
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Away 6-1 | +35000 | +20000 | +9000 | +9000 | +20000 | +20000 | |
Away 5-3 | +35000 | +20000 | +10000 | +10000 | +20000 | +20000 | |
Home 5-4 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Away 4-3 | +12500 | +20000 | +6600 | +6600 | +20000 | +12500 | |
Away 4-1 | +5000 | +8000 | +3300 | +3300 | +8000 | +6600 | |
Away 4-0 | +5000 | +10000 | +4000 | +4000 | +10000 | +8000 | |
Away 3-2 | +3300 | +2500 | +2200 | +2200 | +2500 | +3300 | |
Away 3-1 | +2500 | +2000 | +1800 | +1800 | +2000 | +2500 | |
Away 3-0 | +2800 | +3000 | +2000 | +2000 | +3000 | +3300 | |
Home 6-2 | +20000 | +10000 | +10000 | +20000 | +20000 | ||
Home 4-2 | +6600 | +9000 | +4000 | +4000 | +9000 | +6600 | |
Away 2-1 | +1000 | +750 | +850 | +850 | +750 | +900 | |
Away 2-0 | +1200 | +1100 | +1000 | +1000 | +1100 | +1400 | |
Home 6-1 | +35000 | +20000 | +9000 | +9000 | +20000 | +20000 | |
Home 3-1 | +2000 | +1600 | +1600 | +1600 | +1600 | +2000 | |
Away 1-0 | +700 | +600 | +650 | +650 | +600 | +700 | |
Home 4-0 | +5000 | +6600 | +3300 | +3300 | +6600 | +5000 | |
Home 2-0 | +1100 | +850 | +850 | +850 | +850 | +1000 | |
Draw 0-0 | +700 | +650 | +750 | +750 | +650 | +800 | |
Away 6-2 | +20000 | +12500 | +12500 | +20000 | +20000 | ||
Away 6-0 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 6-4 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Draw 4-4 | +35000 | +20000 | +10000 | +10000 | +20000 | +20000 | |
Draw 1-1 | +500 | +400 | +450 | +450 | +400 | +500 | |
Home 3-0 | +2200 | +2000 | +1600 | +1600 | +2000 | +2500 | |
Away 5-4 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Away 5-2 | +20000 | +20000 | +7000 | +7000 | +20000 | +20000 | |
Away 5-1 | +15000 | +20000 | +6600 | +6600 | +20000 | +20000 | |
Away 4-2 | +6600 | +12500 | +4500 | +4500 | +12500 | +8000 | |
Away 7-3 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 6-3 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 5-3 | +35000 | +20000 | +10000 | +10000 | +20000 | +20000 | |
Home 3-2 | +3300 | +2200 | +2200 | +2200 | +2200 | +2800 | |
Home 7-1 | +20000 | +12500 | +12500 | +20000 | +20000 | ||
Home 4-1 | +5000 | +5000 | +2800 | +2800 | +5000 | +5000 | |
Home 2-1 | +900 | +650 | +700 | +700 | +650 | +800 | |
Home 5-0 | +12500 | +20000 | +5500 | +5500 | +20000 | +12500 | |
Home 1-0 | +650 | +500 | +550 | +550 | +500 | +650 | |
Draw 5-5 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 5-2 | +15000 | +20000 | +6600 | +6600 | +20000 | +20000 | |
Home 6-0 | +35000 | +20000 | +8000 | +8000 | +20000 | +20000 | |
Home 7-0 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Draw 3-3 | +5000 | +6000 | +4000 | +4000 | +6000 | +5000 | |
Away 5-0 | +15000 | +20000 | +6600 | +6600 | +20000 | +20000 | |
Draw 2-2 | +1400 | +1000 | +1100 | +1100 | +1000 | +1200 | |
Home 5-1 | +12500 | +17500 | +5000 | +5000 | +17500 | +10000 | |
Away 7-0 | +20000 | +12500 | +12500 | +20000 | +20000 | ||
Home 7-2 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Away 6-3 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Home 4-3 | +12500 | +20000 | +6000 | +6000 | +20000 | +10000 | |
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Away 9-1 | +20000 | +20000 | +20000 | ||||
Away 9-0 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 8-2 | +20000 | +20000 | +20000 | ||||
Away 8-1 | +20000 | +20000 | +20000 | ||||
Away 8-0 | +20000 | +20000 | +20000 | ||||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Home 8-1 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Draw or Away | -188 | -200 | -182 | -182 | -200 | -188 | |
Home or Draw | -250 | -300 | -250 | -250 | -300 | -275 | |
Home or Away | -275 | -300 | -303 | -303 | -300 | -275 | |
Away or Draw - No | |||||||
Away or Draw - Yes | |||||||
Home or Draw - No | |||||||
Home or Draw - Yes | |||||||
Home or Away - No | |||||||
Home or Away - Yes | |||||||
2X and Over | +2.5 +275 | +4.5 +1600 | |||||
1X and Over | +2.5 +230 | +2.5 +225 | |||||
2X and Under | +2.5 +130 | +4.5 -150 | |||||
1X and Under | +2.5 +110 | +3.5 -137 | |||||
12 and Over | +2.5 +150 | +1.5 -110 | |||||
12 and Under | +2.5 +170 | +1.5 +333 | |||||
First 10 Minutes Match Total Corners | o0.5 -150 | ||||||
First 10 Minutes Match Total Corners | u0.5 +110 | ||||||
First 10 Minutes Will There Be Match First Goal (Yes) | |||||||
First 10 Minutes Will There Be Match First Goal (No) | |||||||
First 20 Minutes Will There Be Match First Goal (Yes) | |||||||
First 20 Minutes Will There Be Match First Goal (No) | |||||||
First 30 Minutes Will There Be Match First Goal (Yes) | |||||||
First 30 Minutes Will There Be Match First Goal (No) | |||||||
First 40 Minutes Will There Be Match First Goal (Yes) | |||||||
First 40 Minutes Will There Be Match First Goal (No) | |||||||
First 50 Minutes Will There Be Match First Goal (Yes) | |||||||
First 50 Minutes Will There Be Match First Goal (No) | |||||||
First 60 Minutes Will There Be Match First Goal (Yes) | |||||||
First 60 Minutes Will There Be Match First Goal (No) | |||||||
First 70 Minutes Will There Be Match First Goal (Yes) | |||||||
First 70 Minutes Will There Be Match First Goal (No) | |||||||
First 8 Minutes Will There Be Match First Corner (Yes) | -111 | ||||||
First 8 Minutes Will There Be Match First Corner (No) | -125 | ||||||
First 80 Minutes Will There Be Match First Goal (Yes) | |||||||
First 80 Minutes Will There Be Match First Goal (No) | |||||||
Goal in Both Halves (Yes) | -110 | -110 | -110 | ||||
Goal in Both Halves (No) | -125 | -125 | -125 | ||||
Even | -118 | -120 | -120 | ||||
Odd | +100 | -118 | -118 | ||||
Away/Away | +375 | +400 | +350 | +350 | +400 | +400 | |
Away/Draw | +1400 | +1100 | +1100 | +1100 | +1200 | +1200 | |
Away/Home | +2800 | +2200 | +2000 | +2000 | +2500 | +2500 | |
Draw/Home | +500 | +450 | +450 | +450 | +450 | +500 | |
Home/Away | +2800 | +2500 | +2500 | +2500 | +3000 | +2800 | |
Home/Home | +300 | +300 | +275 | +275 | +300 | +300 | |
Draw/Draw | +375 | +350 | +360 | +360 | +350 | +350 | |
Draw/Away | +550 | +550 | +550 | +550 | +550 | +600 | |
Home/Draw | +1400 | +1100 | +1000 | +1000 | +1100 | +1200 | |
Away/Away and Under | |||||||
Away/Away and Over | |||||||
Away/Draw and Under | |||||||
Away/Draw and Over | |||||||
Draw/Away and Over | |||||||
Draw/Draw and Under | |||||||
Draw/Home and Under | |||||||
Home/Draw and Under | |||||||
Home/Draw and Over | |||||||
Home/Home and Under | |||||||
Home/Home and Over | |||||||
Draw/Away and Under | |||||||
Draw/Home and Over | |||||||
Draw/Draw and Over | |||||||
2nd Half | +110 | +105 | +105 | ||||
1st Half | +210 | +210 | +210 | ||||
Tie | +225 | +210 | +210 | ||||
Milestone | |||||||
12-14 | |||||||
9-11 | |||||||
6-8 | |||||||
0-5 | |||||||
Match Corner Margin (14) | |||||||
Match Corner Margin (13) | |||||||
Match Corner Margin (12) | |||||||
Match Corner Margin (11) | |||||||
Match Corner Margin (10) | |||||||
Match Corner Margin (9) | |||||||
Match Corner Margin (8) | |||||||
Match Corner Margin (7) | |||||||
0-6 | |||||||
Milestone | +8 +5500 | +8 +5500 | |||||
Milestone | +7 +4000 | ||||||
Milestone | |||||||
Match Goal Margin (1) | +333 | +290 | +290 | ||||
Match Goal Margin (4) | +600 | +500 | +500 | ||||
Match Goal Margin (0) | +700 | +750 | +750 | ||||
Match Goal Margin (6) | +2800 | +2000 | +2000 | ||||
Match Goal Margin (5) | +1200 | +1000 | +1000 | ||||
Match Goal Margin (2) | +240 | +225 | +225 | ||||
Match Goal Margin (3) | +333 | +300 | +300 | ||||
5-6 | |||||||
3-6 | |||||||
3-5 | |||||||
2-5 | |||||||
1-2 | |||||||
3-4 | |||||||
0-1 | |||||||
2-6 | |||||||
4-6 | |||||||
2-4 | |||||||
1-3 | |||||||
1-5 | |||||||
1-4 | |||||||
0-4 | |||||||
0-3 | |||||||
0-2 | |||||||
2-3 | |||||||
Match Goal Margin (7) | +3300 | +3300 | |||||
Match Total Cards | |||||||
Match Total Cards | |||||||
Match Total Corners | o8.5 -125 | ||||||
Match Total Corners | u8.5 -111 | ||||||
Match Total Corners 3-Way | o9 +137 | ||||||
Match Total Corners 3-Way | u9 -111 | ||||||
Match Total Corners 3-Way | 9 +650 | ||||||
Universitario de Deportes Away and No | +350 | +340 | +340 | ||||
Deportivo Garcilaso Home and No | +300 | +270 | +270 | ||||
Universitario de Deportes Away and Yes | +550 | +500 | +475 | +475 | +500 | +500 | |
Deportivo Garcilaso Home and Yes | +450 | +400 | +400 | +400 | +400 | +400 | |
Draw and No | +700 | +750 | +750 | ||||
Draw and Yes | +350 | +300 | +320 | +320 | +300 | +333 | |
Draw and Under | +4.5 +200 | +4.5 +220 | +4.5 +220 | +4.5 +200 | +4.5 +200 | ||
Universitario de Deportes Away and Under | +4.5 +225 | +4.5 +210 | +4.5 +210 | +4.5 +225 | +4.5 +225 | ||
Deportivo Garcilaso Home and Under | +4.5 +170 | +4.5 +160 | +4.5 +160 | +4.5 +170 | +4.5 +175 | ||
Universitario de Deportes Away and Over | +4.5 +1900 | +4.5 +1400 | +4.5 +1400 | +4.5 +1900 | +4.5 +1800 | ||
Deportivo Garcilaso Home and Over | +4.5 +1300 | +4.5 +1200 | +4.5 +1200 | +4.5 +1300 | +4.5 +1400 | ||
Draw and Over | +4.5 +6600 | +4.5 +3300 | +4.5 +3300 | +4.5 +6600 | +4.5 +5000 | ||
