Universitario de Deportes Los Cremas
| Bet Type Game
| | | |
|---|---|---|---|
Universitario de Deportes 1X2 | -350 | -550 | -500 |
1X2 | +400 | +400 | +400 |
Deportivo Garcilaso 1X2 | +1000 | +1100 | +950 |
Deportivo Garcilaso Moneyline | +800 | ||
Universitario de Deportes Moneyline | -1400 | ||
Total | o2.5 -125 | o2.5 -133 | o2.5 -137 |
Total | u2.5 +100 | u2.5 -105 | u2.5 -100 |
Deportivo Garcilaso Asian Handicap | +1.5 -112 | ||
Universitario de Deportes Asian Handicap | -1.5 -112 | ||
Universitario de Deportes 1st Half 1X2 | -138 | -162 | -150 |
1st Half 1X2 | +150 | +150 | +162 |
Deportivo Garcilaso 1st Half 1X2 | +850 | +850 | +850 |
1st Half Total | o1.5 +162 | o1.5 +162 | |
1st Half Total | u1.5 -225 | u1.5 -225 | |
Deportivo Garcilaso 1st Half Asian Handicap | |||
Universitario de Deportes 1st Half Asian Handicap | |||
Universitario de Deportes 2nd Half 1X2 | -175 | ||
2nd Half 1X2 | +175 | ||
Deportivo Garcilaso 2nd Half 1X2 | +700 | ||
2nd Half Total | o1.5 +100 | ||
2nd Half Total | u1.5 -138 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half Alternative Total | o5.5 +12500 | ||
1st Half Alternative Total | o4.5 +8000 | ||
1st Half Alternative Total | o3.5 +1800 | o3.5 +1100 | |
1st Half Alternative Total | o2.5 +550 | o2.5 +500 | |
1st Half Alternative Total | o1.5 +200 | o1.5 +200 | |
1st Half Alternative Total | o0.5 -300 | o0.5 -333 | |
1st Half Alternative Total | u3.5 -5000 | u3.5 -6600 | |
1st Half Alternative Total | u2.5 -900 | u2.5 -1000 | |
1st Half Alternative Total | u1.5 -275 | u1.5 -300 | |
1st Half Alternative Total | u0.5 +225 | u0.5 +220 | |
1st Half Both Teams To Score (Yes) | +500 | ||
1st Half Both Teams To Score (No) | -800 | ||
1st Half Away 4-1 | +50000 | +20000 | |
1st Half Away 4-0 | +50000 | +20000 | |
1st Half Home 4-2 | |||
1st Half Away 2-1 | +5000 | +8000 | +5000 |
1st Half Draw 1-1 | +1000 | +900 | +1000 |
1st Half Away 1-0 | +1000 | +1000 | +1100 |
1st Half Home 3-0 | +1400 | +1400 | +1400 |
1st Half Draw 3-3 | |||
1st Half Away 3-2 | +50000 | +20000 | |
1st Half Away 3-1 | +30000 | +50000 | +20000 |
1st Half Away 3-0 | +30000 | +50000 | +20000 |
1st Half Home 4-0 | +4000 | +5000 | +4000 |
1st Half Draw 2-2 | +8000 | +12500 | +8000 |
1st Half Away 2-0 | +5000 | +8000 | +5000 |
1st Half Home 6-1 | |||
1st Half Home 6-0 | |||
1st Half Home 2-0 | +500 | +450 | +500 |
1st Half Home 1-0 | +210 | +200 | +200 |
1st Half Draw 0-0 | +225 | +220 | +225 |
1st Half Home 4-1 | +10000 | +22500 | +10000 |
1st Half Home 3-2 | +15000 | +37500 | +20000 |
1st Half Home 2-1 | +2000 | +1900 | +2000 |
1st Half Home 5-2 | |||
1st Half Home 5-0 | +12500 | +22500 | +12500 |
1st Half Home 5-1 | +35000 | ||
1st Half Home 3-1 | +4000 | +5500 | +5000 |
1st Half Away 5-0 | +50000 | +20000 | |
1st Half Home or Draw | |||
1st Half Home or Away | |||
1st Half Draw or Away | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +110 | ||
1st Half Match Total Corners 3-Way | u4 +140 | ||
1st Half Match Total Corners 3-Way | +4 +400 | ||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o4.5 +2500 | ||
2nd Half Alternative Total | o3.5 +1000 | ||
2nd Half Alternative Total | o2.5 +333 | ||
2nd Half Alternative Total | o0.5 -450 | ||
2nd Half Alternative Total | u4.5 -10000 | ||
2nd Half Alternative Total | u3.5 -2000 | ||
2nd Half Alternative Total | u2.5 -500 | ||
2nd Half Alternative Total | u0.5 +300 | ||
2nd Half Both Teams To Score (Yes) | +333 | ||
2nd Half Both Teams To Score (No) | -500 | ||
2nd Half Away 4-1 | |||
2nd Half Away 4-0 | |||
2nd Half Draw 3-3 | |||
2nd Half Away 3-2 | |||
2nd Half Away 3-1 | |||
2nd Half Away 3-0 | |||
2nd Half Home 5-2 | |||
2nd Half Home 4-2 | |||
2nd Half Home 3-2 | |||
2nd Half Draw 2-2 | |||
2nd Half Away 2-1 | |||
2nd Half Away 2-0 | |||
2nd Half Home 6-1 | |||
2nd Half Home 5-1 | |||
2nd Half Home 4-1 | |||
2nd Half Home 3-1 | |||
2nd Half Home 2-1 | |||
2nd Half Draw 1-1 | |||
2nd Half Away 1-0 | |||
2nd Half Home 6-0 | |||
2nd Half Home 5-0 | |||
2nd Half Home 4-0 | |||
2nd Half Home 3-0 | |||
2nd Half Home 2-0 | |||
2nd Half Home 1-0 | |||
2nd Half Draw 0-0 | |||
2nd Half Home or Away | |||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
Deportivo Garcilaso Alternate Asian Handicap | +0.25 +365 | ||
Universitario de Deportes Alternate Asian Handicap | -0.25 -556 | ||
Deportivo Garcilaso Alternate Asian Handicap | +1 +167 | ||
Universitario de Deportes Alternate Asian Handicap | -1 -223 | ||
Deportivo Garcilaso Alternate Asian Handicap | +1.25 +115 | ||
Universitario de Deportes Alternate Asian Handicap | -1.25 -149 | ||
Deportivo Garcilaso Alternate Asian Handicap | +1.75 -149 | ||
Universitario de Deportes Alternate Asian Handicap | -1.75 +115 | ||
Deportivo Garcilaso Alternate Asian Handicap | +2 -211 | ||
Universitario de Deportes Alternate Asian Handicap | -2 +160 | ||
Deportivo Garcilaso Alternate Asian Handicap | +2.75 -435 | ||
Universitario de Deportes Alternate Asian Handicap | -2.75 +300 | ||
Deportivo Garcilaso Alternate Asian Handicap | +3.5 -910 | ||
Universitario de Deportes Alternate Asian Handicap | -3.5 +560 | ||
Deportivo Garcilaso Alternate Asian Handicap | +0.5 +255 | ||
Universitario de Deportes Alternate Asian Handicap | -0.5 -364 | ||
Deportivo Garcilaso Alternate Asian Handicap | +2.25 -250 | ||
Universitario de Deportes Alternate Asian Handicap | -2.25 +185 | ||
Deportivo Garcilaso Alternate Asian Handicap | +3 -715 | ||
Universitario de Deportes Alternate Asian Handicap | -3 +475 | ||
Deportivo Garcilaso Alternate Asian Handicap | +3.25 -800 | ||
Universitario de Deportes Alternate Asian Handicap | -3.25 +500 | ||
Deportivo Garcilaso Alternate Asian Handicap | +0.75 +210 | ||
Universitario de Deportes Alternate Asian Handicap | -0.75 -286 | ||
Deportivo Garcilaso Alternate Asian Handicap | +2.5 -308 | ||
Universitario de Deportes Alternate Asian Handicap | -2.5 +230 | ||
Deportivo Garcilaso Alternate Asian Handicap | 0 +580 | ||
Universitario de Deportes Alternate Asian Handicap | 0 -953 | ||
Deportivo Garcilaso Alternate Asian Handicap | +1.5 -143 | ||
Universitario de Deportes Alternate Asian Handicap | -1.5 +110 | ||
Deportivo Garcilaso Alternate Asian Handicap | -0.25 +600 | ||
Universitario de Deportes Alternate Asian Handicap | +0.25 -1000 | ||
Alternative Total | o7.5 +5000 | ||
Alternative Total | o6.5 +2500 | ||
Alternative Total | o5.5 +1200 | o5.5 +1000 | o5.5 +1100 |
Alternative Total | o4.5 +500 | o4.5 +450 | o4.5 +450 |
Alternative Total | o3.5 +200 | o3.5 +200 | o3.5 +200 |
Alternative Total | o1.5 -400 | o1.5 -450 | o1.5 -450 |
Alternative Total | o0.5 -2000 | o0.5 -8000 | o0.5 -5000 |
Alternative Total | u6.5 -10000 | ||
Alternative Total | u5.5 -2500 | u5.5 -8000 | u5.5 -3300 |
Alternative Total | u4.5 -800 | u4.5 -900 | u4.5 -800 |
Alternative Total | u3.5 -275 | u3.5 -300 | u3.5 -275 |
Alternative Total | u1.5 +275 | u1.5 +280 | u1.5 +300 |
Alternative Total | u0.5 +1000 | u0.5 +1000 | u0.5 +1400 |
Asian Goal Line | o2.5 -125 | ||
Asian Goal Line | u2.5 +100 | ||
Both Teams To Score (Yes) | +125 | +137 | +140 |
Both Teams To Score (No) | -175 | -200 | -188 |
No and Under | |||
Yes and Under | |||
Yes and Over | |||
No and Over | |||
No and Under | +4.5 -162 | ||
Yes and Over | +4.5 +700 | ||
Yes and Under | +4.5 +225 | ||
No and Over | +4.5 +1600 | ||
No and Under | +3.5 -125 | ||
No and Over | +3.5 +650 | ||
Yes and Over | +3.5 +350 | ||
Yes and Under | +3.5 +400 | ||
No and Under | +2.5 +130 | +2.5 +137 | |
Yes and Under | +2.5 +900 | +2.5 +900 | |
No and Over | +2.5 +300 | +2.5 +300 | |
Yes and Over | +2.5 +187 | +2.5 +200 | |
Away 4-1 | +35000 | +20000 | +20000 |
Away 4-0 | +20000 | +20000 | |
Away 3-2 | +8000 | +15000 | +10000 |
Home 7-2 | +20000 | +20000 | |
Home 6-2 | +15000 | +20000 | +20000 |
Home 3-2 | +3300 | +3000 | +3300 |
Home 9-1 | +20000 | +20000 | |
Home 6-1 | +6600 | +8000 | +6600 |
Home 4-1 | +2000 | +1600 | +2000 |
Home 2-1 | +800 | +650 | +800 |
Home 4-0 | +1200 | +900 | +1100 |
Home 2-0 | +450 | +350 | +450 |
Home 1-0 | +500 | +400 | +500 |
Draw 0-0 | +1000 | +1000 | +1200 |
Away 6-1 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | |
Draw 4-4 | +20000 | +20000 | |
Away 4-3 | +35000 | +20000 | +20000 |
Away 3-0 | +15000 | +20000 | +20000 |
Draw 2-2 | +2500 | +2200 | +2500 |
Away 2-1 | +2800 | +3000 | +3300 |
Away 2-0 | +5000 | +7000 | +6600 |
Draw 1-1 | +900 | +750 | +900 |
Away 1-0 | +2000 | +1900 | +2200 |
Home 6-0 | +5000 | +4500 | +5000 |
Home 5-0 | +2500 | +1900 | +2200 |
Home 3-0 | +650 | +500 | +600 |
Away 4-2 | +35000 | +20000 | +20000 |
Draw 3-3 | +8000 | +17500 | +10000 |
Away 3-1 | +8000 | +17500 | +10000 |
Home 7-1 | +15000 | +20000 | +12500 |
Home 10-0 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 7-0 | +10000 | +15000 | +10000 |
Away 5-2 | +20000 | +20000 | |
Home 5-3 | +25000 | +20000 | +20000 |
Home 4-2 | +5000 | +5500 | +5000 |
Home 8-0 | +25000 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 | |
Home 4-3 | +15000 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 5-1 | +4000 | +3500 | +4000 |
Away 5-1 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 5-2 | +8000 | +12500 | +8000 |
Home 10-1 | +20000 | +20000 | |
Home 3-1 | +1100 | +900 | +1100 |
Home 5-4 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home or Draw | -2000 | -4000 | -2500 |
Home or Away | -600 | -900 | -800 |
Draw or Away | +250 | +300 | +300 |
Away or Draw - No | |||
Away or Draw - Yes | |||
Home or Draw - No | |||
Home or Draw - Yes | |||
Home or Away - No | |||
Home or Away - Yes | |||
2X and Under | |||
2X and Over | |||
1X and Over | |||
12 and Over | |||
1X and Under | |||
12 and Under | |||
Goal in Both Halves (Yes) | -150 | -150 | |
Goal in Both Halves (No) | +110 | +110 | |
Away/Away | +1800 | +1800 | +2200 |
Away/Home | +2000 | +1900 | +2200 |
Draw/Away | +2000 | +2000 | +2200 |
Home/Draw | +1800 | +1900 | +2200 |
Away/Draw | +2200 | +2000 | +2500 |
Draw/Draw | +600 | +650 | +700 |
Home/Home | -120 | -137 | -125 |
Draw/Home | +275 | +275 | +300 |
Home/Away | +5000 | +9000 | +8000 |
2nd Half | +110 | ||
Tie | +260 | ||
1st Half | +200 | ||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o8.5 -138 | ||
Match Total Corners | u8.5 +100 | ||
Match Total Corners 3-Way | o9 +125 | ||
Match Total Corners 3-Way | u9 +100 | ||
Match Total Corners 3-Way | +9 +650 | ||
Draw and No | +1000 | ||
Universitario de Deportes Home and No | -120 | ||
Deportivo Garcilaso Away and Yes | +2000 | +2500 | +2500 |
Universitario de Deportes Home and Yes | +250 | +260 | +275 |
Draw and Yes | +600 | +700 | +700 |
Deportivo Garcilaso Away and No | +1600 | ||
Deportivo Garcilaso Away and Under | +4.5 +1200 | +4.5 +1200 | |
Universitario de Deportes Home and Under | +4.5 -225 | +4.5 -200 | |
Draw and Over | +4.5 +17500 | +4.5 +10000 | |
Universitario de Deportes Home and Over | +4.5 +500 | +4.5 +500 | |
Draw and Under | +4.5 +450 | +4.5 +450 | |
Deportivo Garcilaso Away and Over | +4.5 +12500 | +4.5 +8000 | |
Deportivo Garcilaso Away and Under | +3.5 +1200 | +3.5 +1200 | |
Universitario de Deportes Home and Under | +3.5 -125 | +3.5 -120 | |
Universitario de Deportes Home and Over | +3.5 +230 | +3.5 +250 | |
Draw and Over | +3.5 +2200 | +3.5 +2200 | |
Deportivo Garcilaso Away and Over | +3.5 +8000 | +3.5 +5000 | |
Draw and Under | +3.5 +500 | +3.5 +550 | |
Universitario de Deportes Home and Under | +2.5 +210 | +2.5 +188 | +2.5 +200 |
Deportivo Garcilaso Away and Over | +2.5 +2000 | +2.5 +2200 | +2.5 +2200 |
Deportivo Garcilaso Away and Under | +2.5 +1600 | +2.5 +1900 | +2.5 +1800 |
Draw and Over | +2.5 +2200 | +2.5 +2200 | +2.5 +2200 |
Universitario de Deportes Home and Over | +2.5 +100 | +2.5 -110 | +2.5 -100 |
Draw and Under | +2.5 +450 | +2.5 +500 | +2.5 +550 |
Draw and Under | +1.5 +1200 | +1.5 +1200 | |
Universitario de Deportes Home and Under | +1.5 +450 | +1.5 +500 | |
Deportivo Garcilaso Away and Over | +1.5 +1900 | +1.5 +2000 | |
Deportivo Garcilaso Away and Under | +1.5 +2200 | +1.5 +2200 | |
Draw and Over | +1.5 +700 | +1.5 +700 | |
Universitario de Deportes Home and Over | +1.5 -225 | +1.5 -200 | |
Total Red Cards | |||
Total Red Cards | |||
Will There Be a Penalty (Yes) | |||
Will There Be a Penalty (No) | |||
Will There Be an Own Goal (Yes) | +1000 | ||
Will There Be an Own Goal (No) | -2000 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
Deportivo Garcilaso 1st Half 3 Way Handicap | |||
Universitario de Deportes 1st Half 3 Way Handicap | |||
1st Half 3 Way Handicap | |||
Deportivo Garcilaso 1st Half Exactly Or More | |||
Deportivo Garcilaso 1st Half Exactly | |||
Universitario de Deportes 1st Half Exactly Or More | |||
Universitario de Deportes 1st Half Exactly | |||
Deportivo Garcilaso 1st Half Team Score | o0.5 +300 | o0.5 +333 | |
Deportivo Garcilaso 1st Half Team Score | u0.5 -500 | u0.5 -500 | |
Universitario de Deportes 1st Half Team Score | o0.5 -225 | o0.5 -225 | |
Universitario de Deportes 1st Half Team Score | u0.5 +160 | u0.5 +162 | |
Deportivo Garcilaso 1st Half Team Total Corners 3-Way | o1 +175 | ||
Deportivo Garcilaso 1st Half Team Total Corners 3-Way | u1 +162 | ||
Deportivo Garcilaso 1st Half Exactly | +1 +210 | ||
Universitario de Deportes 1st Half Team Total Corners 3-Way | o3 +137 | ||
Universitario de Deportes 1st Half Team Total Corners 3-Way | u3 +125 | ||
Universitario de Deportes 1st Half Exactly | +3 +375 | ||
Deportivo Garcilaso 2nd Half Team Score | |||
Deportivo Garcilaso 2nd Half Team Score | |||
Universitario de Deportes 2nd Half Team Score | |||
Universitario de Deportes 2nd Half Team Score | |||
Universitario de Deportes 2nd Half Team Total Corners 3-Way | o3 +130 | ||
Universitario de Deportes 2nd Half Team Total Corners 3-Way | u3 +125 | ||
Universitario de Deportes 2nd Half Exactly | +3 +400 | ||
Deportivo Garcilaso 3 Way Corner Handicap | +4 -105 | ||
Universitario de Deportes 3 Way Corner Handicap | -4 +110 | ||
3 Way Corner Handicap | +4 +650 | ||
Deportivo Garcilaso 3 Way Handicap | +2 -120 | +2 -110 | +2 -110 |
3 Way Handicap | +2 +300 | -2 +275 | -2 +275 |
Universitario de Deportes 3 Way Handicap | -2 +225 | -2 +210 | -2 +225 |
Alternate 3 Way Handicap | +4 +900 | ||
Deportivo Garcilaso Alternate 3 Way Handicap | +4 -1000 | ||
Deportivo Garcilaso Alternate 3 Way Handicap | +3 -300 | ||
Alternate 3 Way Handicap | +3 +450 | ||
Deportivo Garcilaso Alternate 3 Way Handicap | +2 -120 | +2 -137 | +2 -137 |
Universitario de Deportes Alternate 3 Way Handicap | +2 -10000 | ||
Alternate 3 Way Handicap | +2 +300 | ||
Deportivo Garcilaso Alternate 3 Way Handicap | +1 +250 | +1 +300 | +1 +300 |
Alternate 3 Way Handicap | +1 +260 | ||
Universitario de Deportes Alternate 3 Way Handicap | +1 -2000 | ||
Universitario de Deportes Alternate 3 Way Handicap | -1 -111 | -1 -137 | -1 -125 |
Alternate 3 Way Handicap | -1 +1200 | -1 +250 | -1 +250 |
Deportivo Garcilaso Alternate 3 Way Handicap | -1 +2800 | ||
Universitario de Deportes Alternate 3 Way Handicap | -2 +240 | -2 +275 | -2 +275 |
Alternate 3 Way Handicap | -2 +4000 | -2 +275 | -2 +300 |
Deportivo Garcilaso Alternate 3 Way Handicap | -2 +10000 | ||
Alternate 3 Way Handicap | |||
Universitario de Deportes Alternate 3 Way Handicap | -3 +550 | ||
Universitario de Deportes Alternate 3 Way Handicap | -4 +1400 | ||
Deportivo Garcilaso Asian Corner Handicap | +4 -125 | ||
Universitario de Deportes Asian Corner Handicap | -4 +100 | ||
Deportivo Garcilaso Corner Handicap | |||
Universitario de Deportes Corner Handicap | |||
Deportivo Garcilaso First To Score | +300 | +400 | +400 |
No Goal | +1000 | +1200 | +1200 |
Universitario de Deportes First To Score | -334 | -500 | -450 |
Deportivo Garcilaso HT or FT Result | |||
HT or FT Result | |||
Universitario de Deportes HT or FT Result | |||
Deportivo Garcilaso Team 10 Minute Corners 3-Way | o1 +2200 | ||
Deportivo Garcilaso Team 10 Minute Corners 3-Way | u1 -500 | ||
Deportivo Garcilaso Exactly | +1 +400 | ||
Universitario de Deportes Milestone | +5 +900 | +5 +900 | |
Deportivo Garcilaso Milestone | +5 +5000 | +5 +5000 | |
Deportivo Garcilaso Milestone | +3 +2500 | ||
Universitario de Deportes Milestone | +3 +150 | ||
Deportivo Garcilaso Team Goal Margin (2) | +750 | ||
Deportivo Garcilaso Team Goal Margin (1) | +162 | ||
Deportivo Garcilaso Team Goal Margin (0) | -150 | -175 | -175 |
Universitario de Deportes Team Goal Margin (1) | +260 | ||
Universitario de Deportes Team Goal Margin (0) | +700 | +750 | +750 |
Universitario de Deportes Team Goal Margin (2) | +225 | ||
Deportivo Garcilaso 3-4 | +4000 | +4000 | |
Deportivo Garcilaso 2-3 | +750 | +750 | |
Deportivo Garcilaso 2-4 | +700 | +750 | |
Deportivo Garcilaso 1-2 | +130 | +137 | |
Deportivo Garcilaso 1-4 | +120 | +125 | |
Deportivo Garcilaso 1-3 | +120 | +125 | |
Universitario de Deportes 3-4 | +188 | +200 | |
Universitario de Deportes 1-2 | -137 | -125 | |
Universitario de Deportes 2-4 | -175 | -162 | |
Universitario de Deportes 1-3 | -350 | -333 | |
Universitario de Deportes 2-3 | -110 | -100 | |
Universitario de Deportes 1-4 | -800 | -700 | |
Deportivo Garcilaso Team Score | o0.5 +110 | o0.5 +125 | o0.5 +125 |
Deportivo Garcilaso Team Score | u0.5 -150 | u0.5 -175 | u0.5 -175 |
Universitario de Deportes Team Score | o2.5 +150 | o2.5 +137 | o2.5 +137 |
Universitario de Deportes Team Score | u2.5 -200 | u2.5 -188 | u2.5 -188 |
Deportivo Garcilaso Team To Be Booked First | |||
No Card | |||
Universitario de Deportes Team To Be Booked First | |||
Deportivo Garcilaso Team to Get Most Cards | |||
Team to Get Most Cards | |||
Universitario de Deportes Team to Get Most Cards | |||
Deportivo Garcilaso Team to Get Most Corners | +500 | ||
Team to Get Most Corners | +1000 | ||
Universitario de Deportes Team to Get Most Corners | -600 | ||
Universitario de Deportes Team To Keep Clean Sheet (Yes) | -150 | ||
Deportivo Garcilaso Team To Keep Clean Sheet (Yes) | +700 | ||
Universitario de Deportes Team To Keep Clean Sheet (No) | +110 | ||
Deportivo Garcilaso Team To Keep Clean Sheet (No) | -1200 | ||
Deportivo Garcilaso Team To Score the First Goal | |||
Universitario de Deportes Team To Score the First Goal | |||
No Goals | |||
Universitario de Deportes Team To Win Both Halves | +175 | +170 | +175 |
Deportivo Garcilaso Team To Win Both Halves | +5000 | +9000 | +6600 |
Deportivo Garcilaso Team To Win Either Half | +350 | +400 | +450 |
Universitario de Deportes Team To Win Either Half | -550 | -900 | -800 |
Deportivo Garcilaso Team To Win First Corner | +250 | ||
Universitario de Deportes Team To Win First Corner | -350 | ||
Deportivo Garcilaso Team To Win Last Corner | +225 | ||
Universitario de Deportes Team To Win Last Corner | -300 | ||
Deportivo Garcilaso Team Total Cards | |||
Deportivo Garcilaso Team Total Cards | |||
Universitario de Deportes Team Total Cards | |||
Universitario de Deportes Team Total Cards | |||
Deportivo Garcilaso Team Total Corners | o2.5 +100 | ||
Deportivo Garcilaso Team Total Corners | u2.5 -138 | ||
Universitario de Deportes Team Total Corners | o6.5 +110 | ||
Universitario de Deportes Team Total Corners | u6.5 -150 | ||
Deportivo Garcilaso Team Total Corners 3-Way | o2 +100 | ||
Deportivo Garcilaso Team Total Corners 3-Way | u2 +175 | ||
Deportivo Garcilaso Exactly | +2 +333 | ||
Universitario de Deportes Team Total Corners 3-Way | o6 +110 | ||
Universitario de Deportes Team Total Corners 3-Way | u6 +120 | ||
Universitario de Deportes Exactly | +6 +550 | ||
Deportivo Garcilaso To Win To Nil | +1600 | ||
Universitario de Deportes To Win To Nil | -120 | ||
Deportivo Garcilaso Which Team Scores in Both Halves | +1200 | ||
Universitario de Deportes Which Team Scores in Both Halves | +110 | ||
Deportivo Garcilaso Will Team Score in Both Halves (Yes) | |||
Deportivo Garcilaso Will Team Score in Both Halves (No) | |||
Universitario de Deportes Will Team Score in Both Halves (Yes) | |||
Universitario de Deportes Will Team Score in Both Halves (No) | |||
Deportivo Garcilaso Milestone | +4 +40000 | ||
Universitario de Deportes Milestone | +4 +550 | ||
Deportivo Garcilaso Milestone | |||
Universitario de Deportes Milestone | |||
Universitario de Deportes Winning Margin (1) | +260 | ||
No Goal | +1000 | ||
Winning Margin | +650 | ||
Deportivo Garcilaso Winning Margin (3) | +10000 | ||
Universitario de Deportes Winning Margin (3) | +450 | ||
Deportivo Garcilaso Winning Margin (2) | +4000 | ||
Deportivo Garcilaso Winning Margin (1) | +1200 | ||
Universitario de Deportes Winning Margin (2) | +300 |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| | -138 | -110 | -100 |
| | +137 | -100 | -100 |
| | +137 | +120 | +125 |
| | +137 | +120 | +125 |
| | +137 | +275 | +275 |
| | +150 | +170 | +175 |
| Player 397151 | |||
| | +175 | ||
| | +200 | +180 | +188 |
| | +200 | +400 | +400 |
| | +210 | +275 | +300 |
| | +240 | ||
| | +240 | ||
| Player 397152 | +300 | ||
| | +300 | +750 | +750 |
| | +400 | +600 | +650 |
| | +700 | +550 | +600 |
| | |||
| | +450 | +450 | |
| | +500 | +700 | +750 |
| | +700 | +750 | +800 |
| | +600 | +750 | +800 |
| | |||
| Player 557924 | +550 | ||
| Player 477048 | +600 | +600 | +600 |
| | +600 | +1000 | +1100 |
| | +600 | +800 | +850 |
| | +700 | +1000 | +1000 |
| | +900 | +1000 | +1100 |
| | +700 | +1400 | +1400 |
| | +700 | +1300 | +1400 |
| | +700 | +1400 | +1400 |
| | +700 | +1400 | +1400 |
| | +1100 | +1200 | |
| | |||
| | +1000 | +900 | +1000 |
| | +750 | +750 | |
| Player 579181 | |||
| | |||
| | |||
| | +1000 | +1000 | |
| | +1000 | ||
| | +2200 | +2200 | |
| | +1700 | +1800 | |
| | +1200 | ||
| Player 550040 | +1200 | +1600 | +1600 |
| | +1200 | +1700 | +1800 |
| Player 598340 | +1400 | ||
| Player 574584 | +1400 | ||
| | +1400 | ||
| | +1400 | +2200 | +2200 |
| | +2200 | ||
| Player 562224 | +1800 | +1600 | +1600 |
| | +2200 | +4000 | +3300 |
| | +2200 | +4000 | +3300 |
| Player 613404 | +1800 | ||
| | +2200 | +4500 | +4000 |
| | +2200 | ||
| | +4500 | +4000 | |
| | +3000 | +2800 | |
| | +260 | +300 | +300 |
| | +450 | +350 | +400 |
| | +450 | +320 | +333 |
| | +450 | +350 | +400 |
| | +450 | +750 | +800 |
| Player 397151 | |||
| | +500 | +500 | +500 |
| | +650 | +500 | +550 |
| | +550 | ||
| | +650 | +1000 | +1100 |
| | +650 | +750 | +800 |
No Goalscorer | +1100 | +1200 | |
| | +750 | ||
| | +750 | ||
| Player 397152 | +900 | ||
| | +900 | +1700 | +2000 |
| | +1100 | +1200 | |
| | +2000 | +1300 | +1400 |
| | +1200 | +1300 | +1600 |
| | |||
| | +1400 | +1600 | +2000 |
| Player 477048 | +1800 | +1400 | +1600 |
| | +1800 | +1600 | +2000 |
| | +2000 | +1700 | +2000 |
| | |||
| Player 557924 | +1600 | ||
| | +1700 | +2000 | |
| | +1800 | +2200 | +2800 |
| | +2500 | +2200 | +2500 |
| | +2000 | +2000 | +2500 |
| | +1800 | +1800 | +2000 |
| | +2000 | +3000 | +3300 |
| | +2000 | +3000 | +3300 |
| | +2000 | +3300 | +3300 |
| | +2000 | +3000 | +3300 |
| | |||
| | +2800 | +2200 | +2500 |
| | +2500 | +2800 | |
| | +2200 | +2800 | |
| Player 579181 | |||
| | |||
| | |||
| | +2800 | ||
| | +3500 | +4000 | |
| | +5000 | +5000 | |
| | +3300 | +4000 | +4000 |
| | +3300 | ||
| Player 550040 | +3300 | +4000 | +4000 |
| Player 562224 | +5000 | +3500 | +4000 |
| | +4000 | +6000 | +5000 |
| | +6600 | ||
| Player 598340 | +4000 | ||
| | +4000 | ||
| Player 574584 | +4000 | ||
| | +6600 | +9000 | +8000 |
| | +6600 | +9000 | +8000 |
| Player 613404 | +5000 | ||
| | +6600 | ||
