| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
| | -125 | -118 | -133 | -133 | -133 | ||
Draw | +230 | +255 | +230 | +230 | +225 | ||
Comerciantes Unidos 1X2 | +375 | +390 | +333 | +320 | +320 | ||
Total | o2.5 +110 | o2.5 +107 | o2.5 +110 | o2.5 +110 | o2.5 +110 | ||
Total | u2.5 -143 | u2.5 -149 | u2.5 -154 | u2.5 -150 | u2.5 -137 | ||
Comerciantes Unidos Moneyline | +240 | ||||||
| | -334 | ||||||
Comerciantes Unidos Asian Handicap | +0.5 +100 | +0.5 -100 | |||||
| | -0.5 -125 | -0.5 -133 | |||||
| | +140 | +142 | +140 | +140 | +150 | ||
1st Half Draw | +110 | +102 | -100 | -100 | +110 | ||
Comerciantes Unidos 1st Half 1X2 | +400 | +400 | +350 | +350 | +400 | ||
1st Half Total | o0.5 -225 | o0.5 -213 | |||||
1st Half Total | u0.5 +162 | u0.5 +150 | |||||
Comerciantes Unidos 1st Half Asian Handicap | +0.25 -122 | ||||||
| | -0.25 -108 | ||||||
| | +120 | +115 | |||||
2nd Half Draw | +140 | +142 | |||||
Comerciantes Unidos 2nd Half 1X2 | +333 | +345 | |||||
2nd Half Total | o1.5 +125 | o1.5 +120 | |||||
2nd Half Total | u1.5 -175 | u1.5 -167 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +450 | ||||||
1st Half Both Teams To Score (No) | NO -700 | ||||||
1st Half Away 2-0 | +2500 | ||||||
1st Half Home 4-0 | +8000 | ||||||
1st Half Home 2-0 | +850 | ||||||
1st Half Home 4-1 | +15000 | ||||||
1st Half Away 3-2 | +25000 | ||||||
1st Half Away 3-0 | +8000 | ||||||
1st Half Away 3-1 | +10000 | ||||||
1st Half Away 1-0 | +500 | ||||||
1st Half Home 1-0 | +275 | ||||||
1st Half Home 3-0 | +3300 | ||||||
1st Half Draw 0-0 | +162 | ||||||
1st Half Home 5-0 | +35000 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Away 2-1 | +3300 | ||||||
1st Half Draw 1-1 | +750 | ||||||
1st Half Home 3-2 | +15000 | ||||||
1st Half Home 3-1 | +5000 | ||||||
1st Half Home 2-1 | +2000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||||
2nd Half Both Teams To Score (No) | NO -400 | ||||||
Comerciantes Unidos Alternate Asian Handicap | -0.75 +490 | ||||||
| | +0.75 -770 | ||||||
Comerciantes Unidos Alternate Asian Handicap | -0.5 +340 | ||||||
| | +0.5 -500 | ||||||
Comerciantes Unidos Alternate Asian Handicap | -0.25 +280 | ||||||
| | +0.25 -400 | ||||||
Comerciantes Unidos Alternate Asian Handicap | +0.25 +137 | +0.25 +137 | |||||
| | -0.25 -182 | -0.25 -182 | |||||
Comerciantes Unidos Alternate Asian Handicap | +0.75 -134 | +0.75 -133 | |||||
| | -0.75 +105 | -0.75 -100 | |||||
Comerciantes Unidos Alternate Asian Handicap | +1.25 -250 | +1.25 -250 | |||||
| | -1.25 +185 | -1.25 +180 | |||||
Comerciantes Unidos Alternate Asian Handicap | +1.75 -445 | ||||||
| | -1.75 +310 | ||||||
Comerciantes Unidos Alternate Asian Handicap | +2 -800 | ||||||
| | -2 +500 | ||||||
Comerciantes Unidos Alternate Asian Handicap | +2.25 -910 | ||||||
| | -2.25 +560 | ||||||
Comerciantes Unidos Alternate Asian Handicap | +2.5 -1000 | ||||||
| | -2.5 +600 | ||||||
Comerciantes Unidos Alternate Asian Handicap | 0 +230 | ||||||
| | 0 -308 | ||||||
Comerciantes Unidos Alternate Asian Handicap | +1 -200 | +1 -192 | |||||
| | -1 +150 | -1 +142 | |||||
Comerciantes Unidos Alternate Asian Handicap | +1.5 -308 | +1.5 -238 | |||||
| | -1.5 +230 | -1.5 +172 | |||||
Comerciantes Unidos Alternate Asian Handicap | +0.5 +107 | +0.5 +105 | |||||
| | -0.5 -138 | -0.5 -139 | |||||
Over | o6.5 +3300 | ||||||
Over | o5.5 +1600 | o5.5 +1600 | o5.5 +1100 | o5.5 +1700 | |||
Over | o4.5 +700 | o4.5 +700 | o4.5 +650 | o4.5 +700 | |||
Over | o3.5 +275 | o3.5 +300 | o3.5 +275 | o3.5 +275 | |||
Over | o1.5 -300 | o1.5 -300 | o1.5 -300 | o1.5 -300 | |||
Over | o0.5 -1400 | o0.5 -2000 | o0.5 -2500 | o0.5 -2500 | |||
Under | u6.5 -20000 | ||||||
Under | u5.5 -4000 | u5.5 -10000 | u5.5 -6600 | u5.5 -5000 | |||
Under | u4.5 -1200 | u4.5 -2000 | u4.5 -1600 | u4.5 -1400 | |||
Under | u3.5 -400 | u3.5 -500 | u3.5 -450 | u3.5 -400 | |||
Under | u1.5 +225 | u1.5 +200 | u1.5 +200 | u1.5 +220 | |||
Under | u0.5 +800 | u0.5 +700 | u0.5 +800 | u0.5 +900 | |||
Both Teams To Score (Yes) | YES -111 | YES -108 | YES -105 | YES -105 | YES -110 | ||
Both Teams To Score (No) | NO -125 | NO -128 | NO -133 | NO -133 | NO -120 | ||
No and Under | +2.5 +120 | ||||||
No and Over | +2.5 +750 | ||||||
Yes and Over | +2.5 +160 | ||||||
Yes and Under | +2.5 +550 | ||||||
Away 3-0 | +5000 | +7900 | +5500 | +5500 | +5000 | ||
Away 1-0 | +1100 | +975 | +750 | +750 | +900 | ||
Away 2-0 | +2200 | +2300 | +1700 | +1700 | +2000 | ||
Away 5-1 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Home 5-3 | +25000 | +59900 | +20000 | +20000 | +20000 | ||
Home 6-2 | +30000 | +69900 | +20000 | +20000 | +20000 | ||
Home 5-0 | +5000 | +9900 | +8000 | +8000 | +6600 | ||
Home 4-0 | +2800 | +3400 | +2500 | +2500 | +3300 | ||
Home 3-1 | +1400 | +1400 | +1200 | +1200 | +1400 | ||
Home 2-0 | +700 | +680 | +550 | +550 | +700 | ||
Away 4-3 | +15000 | +39900 | +20000 | +20000 | +20000 | ||
Away 4-2 | +10000 | +24900 | +20000 | +20000 | +12500 | ||
Away 2-1 | +1400 | +1400 | +1000 | +1000 | +1200 | ||
Away 4-0 | +12500 | +34900 | +20000 | +20000 | +12500 | ||
Away 4-1 | +8000 | +19900 | +15000 | +15000 | +10000 | ||
Home 2-1 | +800 | +725 | +600 | +600 | +750 | ||
Home 3-0 | +1400 | +1350 | +1100 | +1100 | +1400 | ||
Home 6-0 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Home 5-1 | +6600 | +9900 | +9000 | +9000 | +8000 | ||
Home 4-3 | +10000 | +19900 | +17500 | +17500 | +10000 | ||
Draw 1-1 | +550 | +550 | +450 | +450 | +550 | ||
Draw 2-2 | +1600 | +1600 | +1200 | +1200 | +1600 | ||
Draw 4-4 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +750 | +550 | +650 | +650 | +800 | ||
Home 4-1 | +3300 | +3400 | +3000 | +3000 | +3300 | ||
Home 6-1 | +15000 | +34900 | +20000 | +20000 | +20000 | ||
Home 7-0 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Draw 3-3 | +5000 | +8900 | +8000 | +8000 | +6600 | ||
Home 1-0 | +550 | +510 | +450 | +450 | +550 | ||
Away 3-2 | +4000 | +5400 | +4000 | +4000 | +4000 | ||
Away 3-1 | +4000 | +4900 | +3500 | +3500 | +4000 | ||
Home 3-2 | +2800 | +2900 | +2500 | +2500 | +2800 | ||
Home 5-2 | +10000 | +19900 | +20000 | +20000 | +12500 | ||
Home 4-2 | +5000 | +6900 | +6000 | +6000 | +5000 | ||
Home 7-1 | +99900 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 6-1 | +20000 | +20000 | +20000 | ||||
Away 6-0 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Away 5-3 | +20000 | +20000 | +20000 | ||||
Away 5-2 | +20000 | +20000 | +20000 | ||||
Away 5-0 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Home or Draw | -550 | -476 | -600 | -600 | -500 | ||
Draw or Away | -106 | +102 | -110 | -110 | -100 | ||
Home or Away | -300 | -345 | -400 | -400 | -333 | ||
2X and Under | +4.5 +102 | ||||||
2X and Over | +4.5 +2300 | ||||||
1X and Under | +4.5 -303 | ||||||
1X and Over | +2.5 +162 | ||||||
12 and Under | +2.5 +165 | ||||||
12 and Over | +1.5 -125 | ||||||
No Goal | +800 | +800 | +800 | ||||
Comerciantes Unidos First To Score | +170 | +170 | +175 | ||||
| | -175 | -175 | -162 | ||||
Goal in Both Halves (Yes) | YES -118 | ||||||
Goal in Both Halves (No) | NO -133 | ||||||
Away/Away | +650 | +680 | +600 | +650 | +650 | ||
Draw/Away | +800 | +800 | +800 | +800 | +850 | ||
Home/Away | +4000 | +4900 | +4000 | +4500 | +4000 | ||
Home/Home | +187 | +180 | +188 | +188 | +188 | ||
Away/Draw | +1400 | +1500 | +1200 | +1400 | +1400 | ||
Draw/Home | +375 | +320 | +350 | +350 | +350 | ||
Draw/Draw | +400 | +360 | +400 | +400 | +400 | ||
Away/Home | +2200 | +2600 | +2000 | +2500 | +2500 | ||
Home/Draw | +1400 | +1350 | +1200 | +1300 | +1400 | ||
Over | o8.5 -138 | o8.5 -133 | |||||
Under | u8.5 +100 | u8.5 -102 | |||||
Comerciantes Unidos Away and No | +700 | +620 | |||||
Comerciantes Unidos Away and Yes | +850 | +850 | |||||
| | +175 | +180 | |||||
Draw and Yes | +375 | +370 | |||||
| | +333 | +305 | |||||
Draw and No | +750 | +550 | |||||
Comerciantes Unidos Away and Under | +2.5 +750 | +3.5 +410 | |||||
Comerciantes Unidos Away and Over | +2.5 +750 | +3.5 +2000 | |||||
| | +2.5 +275 | +3.5 +132 | |||||
| | +2.5 +210 | +3.5 +460 | |||||
Draw and Over | +2.5 +1400 | +3.5 +1300 | |||||
Draw and Under | +2.5 +300 | +3.5 +290 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Comerciantes Unidos 1st Half Over | o0.5 +182 | ||||||
Comerciantes Unidos 1st Half Under | u0.5 -263 | ||||||
| | o0.5 -114 | ||||||
| | u0.5 -122 | ||||||
Comerciantes Unidos 2nd Half Over | o0.5 +125 | ||||||
Comerciantes Unidos 2nd Half Under | u0.5 -175 | ||||||
| | o0.5 -175 | ||||||
| | u0.5 +125 | ||||||
Comerciantes Unidos Over | o0.5 -175 | o0.5 -161 | o0.5 -175 | o0.5 -188 | o0.5 -175 | ||
Comerciantes Unidos Under | u0.5 +125 | u0.5 +122 | u0.5 +125 | u0.5 +120 | u0.5 +125 | ||
| | o1.5 +100 | o1.5 -100 | o1.5 +110 | o1.5 -100 | o1.5 -100 | ||
| | u1.5 -138 | u1.5 -133 | u1.5 -150 | u1.5 -150 | u1.5 -137 | ||
Comerciantes Unidos Team to Get Most Corners | +210 | +250 | |||||
Draw | +700 | +520 | |||||
| | -200 | -238 | |||||
Comerciantes Unidos Team To Score in Both Halves (Yes) | YES +460 | ||||||
Comerciantes Unidos Team To Score in Both Halves (No) | NO -909 | ||||||
| | YES +195 | ||||||
| | NO -286 | ||||||
Comerciantes Unidos Over | o3.5 +100 | ||||||
Comerciantes Unidos Under | u3.5 -138 | ||||||
| | o5.5 +110 | ||||||
| | u5.5 -150 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +150 | +187 | +200 | +200 | +200 | ||
| | +225 | +175 | +188 | +188 | +200 | ||
| | +275 | +185 | +200 | +200 | +200 | ||
| | +187 | ||||||
| | +187 | ||||||
| | +187 | ||||||
| | +225 | +240 | +250 | +250 | +250 | ||
| | +225 | ||||||
| | +225 | ||||||
| | +240 | +440 | +500 | +500 | +500 | ||
| | +240 | +400 | +400 | +400 | +450 | ||
| | +300 | +275 | +275 | +275 | +300 | ||
| | +350 | +800 | +800 | +800 | |||
| | +800 | +420 | +400 | +400 | +400 | ||
| | +400 | +500 | +500 | +500 | |||
| | +400 | +440 | +500 | +500 | +500 | ||
| Player 272013 | +400 | ||||||
| | +420 | ||||||
| | +450 | ||||||
| | +450 | +500 | +500 | +500 | |||
| | +500 | +550 | +600 | +600 | +600 | ||
| | +500 | +690 | +800 | +800 | +800 | ||
| | +500 | ||||||
| | +500 | +700 | +800 | +800 | +800 | ||
| | +1200 | +600 | +650 | +650 | +700 | ||
| | +1200 | +600 | +650 | +650 | +700 | ||
| | +600 | +700 | +800 | +800 | +800 | ||
| | +620 | +650 | +650 | +700 | |||
| | +750 | +620 | +650 | +650 | +700 | ||
| | +620 | +650 | +650 | +700 | |||
| | +650 | +650 | +700 | ||||
| | +850 | +650 | +650 | +650 | |||
| | +750 | +700 | +800 | +800 | +850 | ||
| | +800 | +700 | +800 | +800 | +800 | ||
| | +750 | +1200 | +1400 | +1400 | +1400 | ||
| | +750 | +1000 | +1200 | +1200 | +1200 | ||
| | +750 | +1200 | +1400 | +1400 | +1600 | ||
| Player 269676 | +750 | ||||||
| Player 559999 | +750 | ||||||
| | +800 | +850 | +1000 | +1000 | +1000 | ||
| | +875 | ||||||
| | +900 | +900 | +1100 | +1100 | +1200 | ||
| | +900 | +1200 | +1400 | +1400 | +1600 | ||
| | +900 | ||||||
| | +1600 | +1000 | +1200 | +1200 | +1200 | ||
| | +1600 | +1025 | +1200 | +1200 | +1200 | ||
| | +1100 | +1400 | +1700 | +1700 | +1800 | ||
| | +1100 | +2200 | +2200 | +2200 | |||
| | +1200 | +2500 | +3300 | +3300 | +2800 | ||
| | +1200 | +1400 | +1700 | +1700 | +1800 | ||
| | +1200 | +1400 | +1400 | +1400 | |||
| | +1600 | +1800 | +2200 | +2200 | +2200 | ||
| | +1600 | +1800 | +2200 | +2200 | +2200 | ||
| | +1800 | ||||||
| | +2600 | ||||||
| | +450 | +520 | +500 | +500 | +550 | ||
| | +650 | +480 | +500 | +500 | +500 | ||
| | +800 | +510 | +500 | +500 | +550 | ||
| | +520 | ||||||
| | +550 | ||||||
| | +550 | ||||||
| | +650 | +660 | +650 | +650 | +650 | ||
| | +650 | ||||||
| | +650 | ||||||
| | +850 | +800 | +700 | +700 | +750 | ||
| | +700 | +1200 | +1200 | +1200 | +1200 | ||
| | +700 | +1150 | +1000 | +1000 | +1100 | ||
| | +1000 | +1400 | +1400 | +1800 | |||
| | +2200 | +1200 | +1000 | +1000 | +1100 | ||
| Player 272013 | +1100 | ||||||
| | +1100 | +1200 | +1200 | +1200 | +1200 | ||
| | +1100 | +1100 | +1100 | +1200 | |||
| | +1200 | +1200 | +1200 | +1200 | |||
| | +1400 | +1500 | +1200 | +1200 | +1400 | ||
| | +1200 | ||||||
| | +1200 | ||||||
| | +1750 | +1300 | +1300 | +1600 | |||
| | +2200 | +1300 | +1300 | +1600 | |||
| | +2000 | +1750 | +1300 | +1300 | +1600 | ||
| | +1400 | +1850 | +1400 | +1400 | +1800 | ||
| | +1400 | +1850 | +1400 | +1400 | +1800 | ||
| | +1400 | ||||||
| | +1750 | +1400 | +1400 | +1600 | |||
| | +3300 | +1700 | +1400 | +1400 | +1600 | ||
| | +3300 | +1700 | +1400 | +1400 | +1600 | ||
| | +1400 | +1400 | +1600 | ||||
| | +2000 | +1850 | +1600 | +1600 | +1800 | ||
| | +1600 | +2000 | +1700 | +1700 | +2000 | ||
| | +2200 | +2000 | +1700 | +1700 | +2000 | ||
| | +2000 | +3100 | +3000 | +3000 | +3300 | ||
| | +2200 | +2400 | +2000 | +2000 | +2500 | ||
| | +2000 | +3100 | +3000 | +3000 | +3300 | ||
| | +2000 | +2800 | +2500 | +2500 | +2800 | ||
| Player 269676 | +2000 | ||||||
| Player 559999 | +2000 | ||||||
| | +2500 | +2400 | +2200 | +2200 | +2800 | ||
| | +2400 | ||||||
| | +2500 | +3100 | +3000 | +3000 | +3300 | ||
| | +3100 | +2500 | +2500 | +3300 | |||
| | +4000 | +2900 | +2500 | +2500 | +2800 | ||
| | +4000 | +2800 | +2500 | +2500 | +2800 | ||
| | +2500 | ||||||
| | +2800 | +5000 | +5000 | +5000 | |||
| | +2800 | +3900 | +3500 | +3500 | +4000 | ||
| | +3300 | +6900 | +6600 | +6600 | +6600 | ||
| | +3300 | +3900 | +4000 | +4000 | +4000 | ||
| | +4000 | +4900 | +5000 | +5000 | +5000 | ||
| | +4000 | +4900 | +5500 | +5500 | +5000 | ||
| | +4900 | ||||||
| | +7400 | ||||||
| | +450 | +520 | |||||
| | +650 | +480 | |||||
| | +800 | +510 | |||||
| | +520 | ||||||
| | +550 | ||||||
| | +550 | ||||||
| | +650 | ||||||
| | +650 | +660 | |||||
| | +650 | ||||||
| | +700 | +1150 | |||||
| | +700 | +1200 | |||||
| | +850 | +800 | |||||
| | +1000 | ||||||
| | +1100 | ||||||
| | +1100 | +1200 | |||||
| Player 272013 | +1100 | ||||||
| | +1200 | ||||||
| | +1200 | ||||||
| | +2200 | +1200 | |||||
| | +1200 | ||||||
| | +1400 | +1850 | |||||
| | +1400 | +1500 | |||||
| | +1400 | ||||||
| | +1400 | +1850 | |||||
| | +1600 | +2000 | |||||
| | +3300 | +1700 | |||||
| | +3300 | +1700 | |||||
| | +1750 | ||||||
| | +2000 | +1750 | |||||
| | +1750 | ||||||
| | +2000 | +1850 | |||||
| | +2200 | +2000 | |||||
| | +2000 | +3100 | |||||
| Player 269676 | +2000 | ||||||
| | +2000 | +3100 | |||||
| Player 559999 | +2000 | ||||||
| | +2000 | +2800 | |||||
| | +2200 | +2400 | |||||
| | +2200 | ||||||
| | +2400 | ||||||
| | +2500 | +2400 | |||||
| | +2500 | ||||||
| | +2500 | +3100 | |||||
| | +4000 | +2800 | |||||
| | +2800 | ||||||
| | +2800 | +3900 | |||||
| | +4000 | +2900 | |||||
| | +3100 | ||||||
| | +3300 | +6900 | |||||
| | +3300 | +3900 | |||||
| | +4000 | +4900 | |||||
| | +4000 | +4900 | |||||
| | +4900 | ||||||
| | +7400 | ||||||
| | +1000 | +1000 | +1200 | ||||
| | +1100 | +1100 | +1400 | ||||
| | +1200 | +1200 | +1400 | ||||
| | +1400 | +1400 | +1800 | ||||
| | +2000 | +2000 | +2200 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +4000 | +4000 | +3300 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +5000 | +5000 | +4000 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +10000 | +10000 | +8000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +10000 | ||||||
| | +15000 | +15000 | +10000 | ||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |