Arminia Bielefeld Arminia | Bet Type Game
| | | | |
|---|---|---|---|---|
Arminia Bielefeld 1X2 | -163 | -182 | -175 | -182 |
| +300 | +300 | +300 | +280 |
| | +425 | +375 | +375 | +360 |
| | +275 | +280 | +280 | +275 |
Arminia Bielefeld Moneyline | -400 | -450 | -450 | -400 |
| o2.5 -167 | o3.5 +125 | o3.5 +125 | o3.5 +130 |
| u2.5 +130 | u3.5 -175 | u3.5 -175 | u3.5 -175 |
| | +1.5 -225 | +1.5 -225 | +1.5 -225 | |
Arminia Bielefeld Spread | -1.5 +162 | -1.5 +162 | -1.5 +162 | |
| | +1 -125 | |||
Arminia Bielefeld Asian Handicap | -1 +100 | |||
Arminia Bielefeld 1st Half 1X2 | +110 | -100 | -100 | +110 |
| +150 | +140 | +140 | +150 |
| | +375 | +350 | +350 | +350 |
| | ||||
Arminia Bielefeld 1st Half Spread | ||||
| o1.5 +125 | o1.5 +125 | ||
| u1.5 -175 | u1.5 -175 | ||
| | ||||
Arminia Bielefeld 1st Half Moneyline | ||||
| | ||||
Arminia Bielefeld 1st Half Asian Handicap | ||||
Arminia Bielefeld 2nd Half 1X2 | -111 | |||
| +175 | |||
| | +333 | |||
| | ||||
Arminia Bielefeld 2nd Half Spread | ||||
| o1.5 -138 | |||
| u1.5 +100 | |||
| | ||||
Arminia Bielefeld 2nd Half Moneyline | ||||
Arminia Bielefeld First 15 Minutes 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Arminia Bielefeld From Minute 16 to 30 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Arminia Bielefeld From Minute 31 to 45 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Arminia Bielefeld From Minute 46 to 60 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Arminia Bielefeld From Minute 61 to 75 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Arminia Bielefeld From Minute 76 to 90 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 10 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 20 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 30 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 40 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 50 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 60 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 70 Minutes 1X2 | ||||
| ||||
| | ||||
Arminia Bielefeld First 80 Minutes 1X2 | ||||
| ||||
| |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
| o5.5 +5000 | |||
| o4.5 +2500 | o4.5 +2500 | ||
| o3.5 +1400 | o3.5 +1000 | ||
| o2.5 +450 | o2.5 +450 | ||
| ||||
| o0.5 -400 | o0.5 -450 | ||
| u4.5 -10000 | |||
| u3.5 -3300 | u3.5 -8000 | ||
| u2.5 -700 | u2.5 -900 | ||
| ||||
| u0.5 +275 | u0.5 +280 | ||
| ||||
| ||||
| ||||
| ||||
| +275 | +250 | +250 | +260 |
| -400 | -400 | -400 | -400 |
| +35000 | |||
| +15000 | +10000 | +10000 | +10000 |
| +2500 | +2200 | +2200 | +2200 |
| +2200 | +2200 | +2200 | +2200 |
| +35000 | |||
| +1400 | +1300 | +1300 | +1400 |
| +600 | +550 | +550 | +600 |
| +5000 | +8000 | +8000 | +6600 |
| +2200 | +2200 | +2200 | +2200 |
| +700 | +700 | +700 | +750 |
| +300 | +275 | +275 | +275 |
| +35000 | |||
| +35000 | +10000 | +10000 | +10000 |
| ||||
| +8000 | +10000 | +10000 | +8000 |
| +8000 | +10000 | +10000 | +8000 |
| +650 | +600 | +600 | +600 |
| +8000 | +10000 | +10000 | +8000 |
| +4000 | +4500 | +4500 | +4000 |
| +275 | +275 | +275 | +275 |
| +10000 | +10000 | +10000 | |
| +30000 | |||
| +35000 | +10000 | +10000 | +10000 |
| ||||
| ||||
| +20000 | +10000 | +10000 | +10000 |
| +4000 | +4000 | +4000 | +4000 |
| ||||
| ||||
| +8000 | +10000 | +10000 | +10000 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| o5 +140 | |||
| u5 +105 | |||
| +5 +450 | |||
| ||||
| ||||
| ||||
| o4.5 +1800 | |||
| o3.5 +700 | |||
| o2.5 +250 | |||
| o0.5 -600 | |||
| u4.5 -5000 | |||
| u3.5 -1200 | |||
| u2.5 -350 | |||
| u0.5 +400 | |||
| +175 | |||
| -250 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
Arminia Bielefeld 1st Half Alternate Asian Handicap | ||||
| | ||||
| | ||||
Arminia Bielefeld 1st Half Alternate Asian Handicap | ||||
Arminia Bielefeld 1st Half Alternate Asian Handicap | ||||
| | ||||
| o8.5 +5000 | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 |
| o7.5 +3300 | o7.5 +2500 | o7.5 +2500 | o7.5 +3500 |
| o6.5 +1600 | o6.5 +1200 | o6.5 +1200 | o6.5 +1600 |
| o5.5 +800 | o5.5 +700 | o5.5 +700 | o5.5 +700 |
| o4.5 +333 | o4.5 +300 | o4.5 +300 | o4.5 +300 |
| o3.5 +137 | |||
| o2.5 -200 | o2.5 -200 | o2.5 -200 | |
| o1.5 -600 | o1.5 -800 | o1.5 -800 | o1.5 -800 |
| o0.5 -3300 | o0.5 -20000 | o0.5 -20000 | o0.5 -8000 |
| ||||
| u7.5 -20000 | u7.5 -10000 | u7.5 -10000 | |
| u6.5 -4000 | u6.5 -20000 | u6.5 -8000 | u6.5 -4000 |
| u5.5 -1400 | u5.5 -2000 | u5.5 -2000 | u5.5 -1400 |
| u4.5 -500 | u4.5 -500 | u4.5 -500 | u4.5 -450 |
| u3.5 -188 | |||
| u2.5 +140 | u2.5 +140 | u2.5 +150 | |
| u1.5 +400 | u1.5 +420 | u1.5 +420 | u1.5 +450 |
| u0.5 +1400 | u0.5 +1200 | u0.5 +1200 | u0.5 +2200 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| o3 -106 | |||
| u3 -118 | |||
| -175 | -188 | -175 | -188 |
| +125 | +130 | +125 | +140 |
| ||||
| ||||
| ||||
| ||||
| +4.5 +137 | |||
| +4.5 +3300 | |||
| +4.5 +125 | |||
| +4.5 +350 | |||
| +3.5 +250 | |||
| +3.5 +1400 | |||
| +3.5 +162 | |||
| +3.5 +162 | |||
| +2.5 +550 | +2.5 +600 | +2.5 +600 | |
| +2.5 -111 | +2.5 -120 | +2.5 -120 | |
| +2.5 +700 | +2.5 +700 | +2.5 +700 | |
| +2.5 +210 | +2.5 +220 | +2.5 +225 | |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +30000 | +20000 | +20000 | +20000 |
| +20000 | +20000 | +20000 | +20000 |
| +20000 | +20000 | +20000 | |
| +6600 | +10000 | +9000 | +6600 |
| +20000 | +20000 | +20000 | |
| +4000 | +4000 | +3500 | +4000 |
| +3300 | +3500 | +3000 | +3300 |
| +5000 | +7000 | +6000 | +5000 |
| +20000 | +20000 | +20000 | |
| +3300 | +3000 | +2500 | +2800 |
| +1200 | +1100 | +1100 | +1200 |
| +1600 | +1300 | +1200 | +1400 |
| +15000 | +20000 | +20000 | +20000 |
| +2000 | +2000 | +1800 | +2000 |
| +1100 | +1000 | +1000 | +1000 |
| +1800 | +1400 | +1400 | +1600 |
| +20000 | +20000 | +20000 | |
| +8000 | +12500 | +10000 | +8000 |
| +2200 | +2200 | +2500 | +2200 |
| +1200 | +1100 | +1100 | +1200 |
| +850 | +800 | +800 | +800 |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +35000 | +20000 | +20000 | +20000 |
| +20000 | +20000 | +20000 | +20000 |
| +30000 | +20000 | +20000 | +20000 |
| +8000 | +10000 | +9000 | +8000 |
| +12500 | +20000 | +17500 | +12500 |
| +20000 | +20000 | +20000 | |
| +3300 | +3000 | +2500 | +2800 |
| +20000 | +20000 | +20000 | |
| +5000 | +8000 | +7500 | +6600 |
| +2000 | +1600 | +1400 | +1600 |
| +2800 | +2500 | +2500 | +2800 |
| +20000 | +20000 | +20000 | |
| +8000 | +12500 | +10000 | +8000 |
| +4000 | +4500 | +4000 | +4000 |
| +700 | +700 | +700 | +700 |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | +20000 |
| +4000 | +5000 | +4500 | +4000 |
| +850 | +850 | +850 | +850 |
| +20000 | +20000 | +20000 | |
| +12500 | +20000 | +17500 | +12500 |
| +10000 | +15000 | +10000 | +8000 |
| +25000 | +20000 | +20000 | +20000 |
| +5000 | +8000 | +7000 | +5000 |
| +10000 | +20000 | +17500 | +10000 |
| +1600 | +1600 | +1400 | +1600 |
| +30000 | +20000 | +20000 | +20000 |
| +750 | +650 | +650 | +650 |
| +20000 | +20000 | +20000 | |
| +10000 | +20000 | +15000 | +10000 |
| +30000 | +20000 | +20000 | +20000 |
| ||||
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| ||||
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| ||||
| +20000 | +20000 | +20000 | |
| ||||
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |
| | ||||
Arminia Bielefeld Correct Score | ||||
| ||||
| -450 | -500 | -600 | -450 |
| +125 | +130 | +120 | +125 |
| -600 | -600 | -700 | -600 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| | ||||
Arminia Bielefeld To Score First and Draw | ||||
Arminia Bielefeld To Score First and Win | ||||
| | ||||
| | ||||
Arminia Bielefeld To Score First and Lose | ||||
| -225 | -225 | -200 | |
| +162 | +162 | +150 | |
| ||||
| ||||
| +700 | +650 | +650 | +700 |
| +1400 | +1200 | +1200 | +1400 |
| +1800 | +1400 | +1400 | +1800 |
| +1000 | +900 | +900 | +1000 |
| +600 | +600 | +600 | +600 |
| +375 | +350 | +350 | +400 |
| +1200 | +1200 | +1200 | +1400 |
| +150 | +140 | +140 | +150 |
| +3300 | +3300 | +3300 | +3300 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +100 | |||
| +300 | |||
| +200 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| o10.5 -111 | |||
| u10.5 -125 | |||
| o10 -111 | |||
| u10 +125 | |||
| +10 +700 | |||
| +375 | +350 | +350 | +400 |
| | +1000 | |||
Arminia Bielefeld Home and No | +225 | |||
| | +700 | +650 | +650 | +650 |
Arminia Bielefeld Home and Yes | +200 | +188 | +188 | +188 |
| +1600 | |||
| ||||
| | ||||
Arminia Bielefeld Home and Under | ||||
| ||||
| | ||||
Arminia Bielefeld Home and Over | ||||
| +4.5 +333 | +4.5 +333 | +4.5 +333 | |
| | +4.5 +450 | +4.5 +450 | +4.5 +450 | |
Arminia Bielefeld Home and Under | +4.5 +110 | +4.5 +110 | +4.5 +110 | |
| +4.5 +3500 | +4.5 +3500 | +4.5 +3300 | |
| | +4.5 +1700 | +4.5 +1700 | +4.5 +1600 | |
Arminia Bielefeld Home and Over | +4.5 +450 | +4.5 +450 | +4.5 +450 | |
| +3.5 +450 | +3.5 +500 | +3.5 +500 | +3.5 +500 |
| | +3.5 +550 | +3.5 +550 | +3.5 +550 | +3.5 +550 |
Arminia Bielefeld Home and Under | +3.5 +187 | +3.5 +170 | +3.5 +170 | +3.5 +175 |
| +3.5 +900 | +3.5 +900 | +3.5 +900 | +3.5 +900 |
| | +3.5 +1200 | +3.5 +1100 | +3.5 +1100 | +3.5 +1200 |
Arminia Bielefeld Home and Over | +3.5 +260 | +3.5 +250 | +3.5 +250 | +3.5 +250 |
| +2.5 +450 | +2.5 +500 | +2.5 +500 | +2.5 +500 |
| | +2.5 +1100 | +2.5 +1000 | +2.5 +1000 | +2.5 +1000 |
Arminia Bielefeld Home and Under | +2.5 +400 | +2.5 +400 | +2.5 +400 | +2.5 +400 |
| +2.5 +900 | +2.5 +900 | +2.5 +900 | +2.5 +900 |
| | +2.5 +650 | +2.5 +550 | +2.5 +550 | +2.5 +600 |
Arminia Bielefeld Home and Over | +2.5 +125 | +2.5 +110 | +2.5 +110 | +2.5 +120 |
| | +1.5 +1400 | +1.5 +1400 | +1.5 +1600 | |
Arminia Bielefeld Home and Under | +1.5 +850 | +1.5 +850 | +1.5 +850 | |
| +1.5 +350 | +1.5 +350 | +1.5 +400 | |
| | +1.5 +450 | +1.5 +450 | +1.5 +500 | |
Arminia Bielefeld Home and Over | +1.5 -125 | +1.5 -125 | +1.5 -120 | |
| +1.5 +1600 | +1.5 +1600 | +1.5 +1600 | |
| ||||
| | +1800 | +1800 | +1800 | +1800 |
Arminia Bielefeld Team To Win Both Halves | +300 | +320 | +320 | +333 |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +850 | +850 | +900 | |
| -2500 | -2500 | -2000 | |
| ||||
| ||||
| +130 | |||
| ||||
| ||||
| +900 | |||
| -1600 | |||
Arminia Bielefeld Milestone | +4 +900 | |||
| | +4 +6600 | |||
Arminia Bielefeld Milestone | ||||
| | ||||
| +375 | |||
| | +1400 | |||
| | +650 | |||
Arminia Bielefeld Winning Margin (3) | +650 | |||
Arminia Bielefeld Winning Margin (2) | +400 | |||
Arminia Bielefeld Winning Margin (1) | +300 | |||
| | +4000 | |||
| +1600 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
| | ||||
| ||||
Arminia Bielefeld 1st Half 3 Way Handicap | ||||
| | ||||
| ||||
Arminia Bielefeld 1st Half Alternate 3 Way Handicap | ||||
| | ||||
Arminia Bielefeld 1st Half Alternate 3 Way Handicap | ||||
| ||||
| | ||||
Arminia Bielefeld 1st Half First To Score | ||||
| ||||
| | ||||
Arminia Bielefeld 1st Half Exactly Or More | ||||
Arminia Bielefeld 1st Half Exactly | ||||
| | ||||
Arminia Bielefeld 1st Half Team Score | o0.5 -200 | o0.5 -188 | o0.5 -188 | |
Arminia Bielefeld 1st Half Team Score | u0.5 +140 | u0.5 +137 | u0.5 +137 | |
| | o0.5 +125 | o0.5 +125 | o0.5 +137 | |
| | u0.5 -175 | u0.5 -175 | u0.5 -188 | |
| | ||||
| ||||
Arminia Bielefeld 1st Half Team to Get Most Corners | ||||
Arminia Bielefeld 1st Half Team Total Corners | ||||
Arminia Bielefeld 1st Half Team Total Corners | ||||
| | ||||
| | ||||
Arminia Bielefeld 1st Half Team Total Corners 3-Way | o3 +140 | |||
Arminia Bielefeld 1st Half Team Total Corners 3-Way | u3 +120 | |||
Arminia Bielefeld 1st Half Exactly | +3 +375 | |||
| | o2 +225 | |||
| | +2 +300 | |||
| | u2 -120 | |||
Arminia Bielefeld 2nd Half First To Score | ||||
| ||||
| | ||||
Arminia Bielefeld 2nd Half Team Score | ||||
Arminia Bielefeld 2nd Half Team Score | ||||
| | ||||
| | ||||
Arminia Bielefeld 2nd Half Team Total Corners | ||||
Arminia Bielefeld 2nd Half Team Total Corners | ||||
| | ||||
| | ||||
Arminia Bielefeld 2nd Half Team Total Corners 3-Way | o3 +110 | |||
Arminia Bielefeld 2nd Half Team Total Corners 3-Way | u3 +140 | |||
Arminia Bielefeld 2nd Half Exactly | +3 +400 | |||
| | +3 -111 | |||
Arminia Bielefeld 3 Way Corner Handicap | -3 +120 | |||
| +3 +750 | |||
| | +1 +125 | +1 +120 | +1 +120 | +1 +125 |
| +1 +300 | -1 +260 | -1 +260 | -1 +275 |
Arminia Bielefeld 3 Way Handicap | -1 +160 | -1 +150 | -1 +150 | -1 +162 |
| | ||||
| | +3 -600 | |||
| +3 +650 | |||
| | +2 -200 | +2 -225 | +2 -250 | +2 -225 |
Arminia Bielefeld Alternate 3 Way Handicap | +2 -2500 | +2 -3300 | +2 -4000 | +2 -2000 |
| +2 +400 | +2 +1300 | +2 +1300 | +2 +1400 |
| +1 +600 | +1 +550 | +1 +600 | |
Arminia Bielefeld Alternate 3 Way Handicap | +1 -600 | +1 -700 | +1 -700 | +1 -600 |
| | ||||
| | -1 +1000 | -1 +1000 | -1 +1000 | -1 +1100 |
| -1 +650 | |||
Arminia Bielefeld Alternate 3 Way Handicap | ||||
| -2 +1400 | -2 +350 | -2 +350 | -2 +400 |
Arminia Bielefeld Alternate 3 Way Handicap | -2 +375 | -2 +400 | -2 +400 | -2 +400 |
| | -2 +2500 | -2 +3000 | -2 +2500 | -2 +3300 |
Arminia Bielefeld Alternate 3 Way Handicap | -3 +900 | |||
| ||||
| ||||
Arminia Bielefeld Alternate 3 Way Handicap | ||||
| | +2.5 -106 | |||
Arminia Bielefeld Asian Corner Handicap | -2.5 -118 | |||
Arminia Bielefeld Corner Handicap | ||||
| | ||||
Arminia Bielefeld First 10 Minutes Team Total Corners | ||||
Arminia Bielefeld First 10 Minutes Team Total Corners | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | +160 | +170 | +170 | +175 |
Arminia Bielefeld First To Score | -200 | -225 | -225 | -200 |
| +1600 | +1600 | +1600 | +1600 |
| | ||||
Arminia Bielefeld First To Score 2 Goals | ||||
| ||||
| | ||||
Arminia Bielefeld First To Score 3 Goals | ||||
| ||||
| | ||||
Arminia Bielefeld HT or FT Result | ||||
| ||||
| | ||||
Arminia Bielefeld Last To Score | ||||
| | ||||
| | ||||
Arminia Bielefeld Exactly | ||||
Arminia Bielefeld Exactly Or More | ||||
| | ||||
| | ||||
| ||||
Arminia Bielefeld Home or Yes | ||||
Arminia Bielefeld Home or No | ||||
| ||||
| | ||||
| | ||||
| ||||
Arminia Bielefeld Home or Under | ||||
| ||||
Arminia Bielefeld Home or Over | ||||
| | o1 +1200 | |||
| | +1 +275 | |||
| | u1 -300 | |||
Arminia Bielefeld Milestone | +5 +1200 | +5 +1200 | +5 +1200 | |
| | +5 +5000 | +5 +5000 | +5 +5000 | |
| | +3 +800 | |||
Arminia Bielefeld Milestone | +3 +162 | |||
Arminia Bielefeld Team Goal Margin (1) | +240 | |||
Arminia Bielefeld Team Goal Margin (0) | +600 | +600 | +600 | +600 |
| | +333 | |||
| | +175 | +180 | +180 | +188 |
| | +150 | |||
Arminia Bielefeld Team Goal Margin (2) | +225 | |||
Arminia Bielefeld 3-4 | +220 | +220 | +225 | |
Arminia Bielefeld 2-3 | -110 | -110 | -100 | |
Arminia Bielefeld 2-4 | -162 | -162 | -150 | |
| | +750 | +750 | +750 | |
| | +220 | +220 | +225 | |
| | +200 | +200 | +200 | |
| | -275 | -275 | -250 | |
Arminia Bielefeld 1-2 | -150 | -150 | -137 | |
| | -250 | -250 | -225 | |
| | -175 | -175 | -162 | |
Arminia Bielefeld 1-4 | -800 | -800 | -700 | |
Arminia Bielefeld 1-3 | -400 | -400 | -350 | |
Arminia Bielefeld Team Score | o1.5 -188 | o1.5 -200 | o1.5 -200 | o1.5 -188 |
Arminia Bielefeld Team Score | u1.5 +137 | u1.5 +150 | u1.5 +150 | u1.5 +137 |
| | o0.5 -250 | o1.5 +188 | o0.5 -275 | o0.5 -250 |
| | u0.5 +175 | u1.5 -275 | u0.5 +188 | u0.5 +175 |
| | +275 | |||
Arminia Bielefeld Team to Get Most Corners | -300 | |||
| +850 | |||
Arminia Bielefeld Team To Keep Clean Sheet (Yes) | +175 | |||
| | +600 | |||
| | -1000 | |||
Arminia Bielefeld Team To Keep Clean Sheet (No) | -250 | |||
| | ||||
Arminia Bielefeld Team To Keep Clean Sheet | ||||
| | ||||
Arminia Bielefeld Team to Miss a Penalty | ||||
| | ||||
Arminia Bielefeld Team to Score a Penalty | ||||
| | ||||
Arminia Bielefeld Team To Score the First Goal | ||||
| ||||
| | +162 | +150 | +150 | +162 |
Arminia Bielefeld Team To Win Either Half | -300 | -350 | -350 | -333 |
| ||||
| | +162 | |||
Arminia Bielefeld Team To Win First Corner | -225 | |||
| ||||
| | +150 | |||
Arminia Bielefeld Team To Win Last Corner | -200 | |||
Arminia Bielefeld Team Total Corners | o6.5 -111 | |||
Arminia Bielefeld Team Total Corners | u6.5 -125 | |||
| | o3.5 -125 | |||
| | u3.5 -111 | |||
Arminia Bielefeld Team Total Corners 3-Way | o6 -111 | |||
Arminia Bielefeld Team Total Corners 3-Way | u6 +137 | |||
Arminia Bielefeld Exactly | +6 +600 | |||
| | o4 +162 | |||
| | u4 -111 | |||
| | +4 +450 | |||
Arminia Bielefeld Milestone | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
Arminia Bielefeld No Score | ||||
Arminia Bielefeld 70:00 - 79:59 | ||||
Arminia Bielefeld 60:00 - 69:59 | ||||
Arminia Bielefeld 30:00 - 39:59 | ||||
Arminia Bielefeld 20:00 - 29:59 | ||||
Arminia Bielefeld 10:00 - 19:59 | ||||
Arminia Bielefeld 00:00 - 09:59 | ||||
| | ||||
| | ||||
Arminia Bielefeld 50:00 - 59:59 | ||||
Arminia Bielefeld 40:00 - 49:59 | ||||
| | ||||
| | ||||
| | +1000 | +850 | +850 | +900 |
Arminia Bielefeld To Win To Nil | +225 | +220 | +220 | +225 |
| | +400 | |||
Arminia Bielefeld Which Team Scores in Both Halves | +125 | |||
Arminia Bielefeld Will Team Score in Both Halves (Yes) | +120 | +120 | +125 | |
Arminia Bielefeld Will Team Score in Both Halves (No) | ||||
| | +350 | +350 | +400 | |
| | ||||
Arminia Bielefeld Will Team Score in Both Halves | ||||
| | ||||
| | ||||
Arminia Bielefeld Will Team Win Both Halves (Yes) | ||||
| | ||||
Arminia Bielefeld Will Team Win Both Halves (No) | ||||
| | ||||
Arminia Bielefeld Will Team Win from Behind (Yes) | ||||
Arminia Bielefeld Will Team Win from Behind (No) | ||||
| | ||||
| | ||||
Arminia Bielefeld Will There Be a Penalty for Team (Yes) | ||||
| | ||||
Arminia Bielefeld Will There Be a Penalty for Team (No) |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| Player 389962 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 392722 | ||||
| | ||||
| Player 392723 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 487380 | ||||
| | ||||
| | ||||
| Player 392725 | ||||
| Player 390936 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 526637 | ||||
| Player 392728 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | -120 | |||
| | -105 | +180 | +180 | +188 |
| | +100 | |||
| Player 389962 | +130 | |||
| | +140 | +140 | +150 | |
| | +150 | +170 | +170 | +175 |
| | +162 | +160 | +160 | +162 |
| Player 429780 | ||||
| | +150 | +320 | +320 | +333 |
| | +150 | +550 | +550 | +550 |
| | +160 | +220 | +220 | +225 |
| | +175 | +200 | +200 | +200 |
| | +210 | |||
| | +260 | +230 | +230 | +250 |
| Player 392723 | +210 | |||
| | +240 | +275 | +275 | +300 |
| | +225 | +350 | +350 | +400 |
| | +240 | +333 | +333 | +350 |
| | +250 | +333 | +333 | +333 |
| | +275 | +275 | +275 | |
| Player 594310 | +260 | |||
| Player 392722 | +550 | |||
| | +350 | +300 | +300 | +300 |
| | +550 | +400 | +400 | +400 |
| | +333 | +333 | +350 | |
| | +350 | +350 | +350 | |
| | +400 | +400 | +400 | |
| | +400 | +500 | +500 | +500 |
| | +750 | +400 | +400 | +450 |
| | +400 | |||
| | +400 | |||
| | +650 | +600 | +600 | +650 |
| | +600 | +550 | +550 | +600 |
| Player 487380 | +500 | |||
| | +500 | |||
| | +500 | +1100 | +1100 | +1100 |
| | +550 | |||
| Player 275320 | +550 | |||
| | +550 | +850 | +850 | +900 |
| Player 392733 | +550 | |||
| | +650 | +650 | +650 | |
| Player 392725 | +850 | |||
| | +800 | +800 | +850 | |
| | +600 | |||
| | +600 | |||
| Player 390936 | +850 | |||
| | +1000 | +1000 | +1000 | |
| | +1000 | +1000 | +1000 | +1000 |
| | +1000 | +1100 | +1100 | +1100 |
| | +1200 | +1200 | +1200 | +1200 |
| | +750 | +1300 | +1300 | +1400 |
| | +750 | +1000 | +1000 | +1000 |
| | +900 | +900 | +900 | |
| | +750 | |||
| | +900 | +900 | +900 | |
| Player 392728 | +750 | |||
| | +1000 | +1000 | +1000 | |
| Player 526637 | +1000 | |||
| | +850 | |||
| | +850 | |||
| | +1000 | +1400 | +1400 | +1400 |
| | +1000 | +2500 | +2500 | +2500 |
