Betting Markets for Event soccer/bundesliga/6756180

EVENT PROPS

Bet Type Both Teams To Score
Yes YES -125 YES -128 YES -128 YES -125 YES -118 YES -125
No NO -106 NO -102 NO -111 NO -111 NO -100 NO -110
Home or Draw -300 -286 -303 -275 -303
Draw or Away -163 -154 -161 -143 -161
Home or Away -300 -294 -333 -275 -303
Away 4-2 6600 11900 9000 9000 8000
Away 4-0 6600 17400 10000 9000 9000
Away 3-1 2500 2900 2500 2800 2500
Away 3-0 3300 4900 4000 4000 3300
Away 2-0 1600 1850 1400 1600 1600
Home 5-1 8000 24900 10000 10000 11000
Home 4-1 4000 6400 4000 4500 4000
Home 3-1 1800 2000 1600 2000 1600
Home 4-0 4000 7400 5000 5000 5000
Home 3-0 2000 2400 2000 2200 2000
Home 1-0 650 600 600 700 650
Home 6-2 45000 124900 15000
Away 9-0 15000
Home 9-0 15000
Home 8-0 15000
Home 6-1 25000 99900 15000 17500
Away 6-2 15000
Away 4-3 12500 24900 12500 12500 12500
Home 7-1 45000 15000
Home 5-2 12500 34900 12500 12500 15000
Away 5-2 20000 49900 15000 17500
Away 8-0 15000
Home 4-3 10000 19900 12500 10000 12000
Away 7-1 15000
Away 6-1 45000 15000
Home 7-0 15000
Away 7-0 15000
Away 6-0 15000
Away 5-1 15000 44900 12500 15000 15000
Away 5-0 20000 69900 15000 17500
Away 4-1 5000 9900 7000 8000 8000
Away 3-2 3300 3600 3300 3500 3300
Home 4-2 5000 9900 6600 7000 6600
Home 3-2 2800 3100 2800 2800 2500
Away 2-1 1100 1075 900 1100 1000
Home 2-1 800 850 750 800 800
Away 1-0 900 875 800 900 850
Home 6-0 30000 99900 15000
Home 5-0 10000 24900 12500 10000 12000
Home 2-0 1000 1025 900 1000 1000
Away 5-3 40000 89900
Home 5-3 30000 79900
Draw 0-0 800 1025 700 850
Draw 1-1 500 520 450 550
Draw 2-2 1400 1350 1200 1400
Draw 4-4 25000 59900 17500
Draw 3-3 5000 6900 6000 6600
Home 6-3 40000
Home 5-4 35000 124900
Home/Home 275 265 250 250
Draw/Home 450 450 400 450
Home/Away 2800 3900 2900 3300
Away/Away 450 460 380 450
Draw/Away 600 610 575 650
Away/Home 2500 2800 2400 2500
Home/Draw 1200 1350 1200 1200
Draw/Draw 400 350 350 400
Away/Draw 1400 1200 1100 1400
Union Berlin Alternative Spread -0.5 210
Werder Bremen Alternative Spread +0.5 -303
Over o7.5 5000
Over o6.5 2800
Over o5.5 1400
Over o4.5 600 o4.5 575
Over o3.5 275 o3.5 260
Over o1.5 -300 o1.5 -303
Over o0.5 -1400 o0.5 -1667
Under u7.5 -50000
Under u6.5 -15000
Under u5.5 -3300
Under u4.5 -1000 u4.5 -1429
Under u3.5 -350 u3.5 -400
Under u1.5 240 u1.5 205
Under u0.5 800 u0.5 625
Over o4.5 -125
Under u4.5 -111
Over o9.5 -111
Under u9.5 -125
1st Half Yes YES 400
1st Half No NO -600
2nd Half Yes YES 240
2nd Half No NO -334
1st Half Away 3-0 5000
1st Half Home 2-0 1200
1st Half Away 4-1 45000
1st Half Away 1-0 400
1st Half Home 4-0 15000
1st Half Home 1-0 333
1st Half Away 2-0 1800
1st Half Away 4-0 30000
1st Half Home 4-1 25000
1st Half Home 3-1 6600
1st Half Home 2-1 2200
1st Half Away 3-1 8000
1st Half Draw 0-0 162
1st Half Away 2-1 2800
1st Half Away 3-2 20000
1st Half Draw 2-2 5000
1st Half Draw 1-1 700
1st Half Home 3-0 4000
1st Half Home 3-2 15000
1st Half Draw 3-3 45000
1st Half Home 5-0 45000
1st Half Home 4-2 45000

TEAM PROPS

PLAYER PROPS

Bet Type First Goal Scorer
M.Ducksch First Goal Scorer 550 580 575 550
J.Njinmah First Goal Scorer 600 650 600
J.Siebatcheu First Goal Scorer 600 750
B.Hollerbach First Goal Scorer 900 620 750 700
Y.Vertessen First Goal Scorer 650 750 800 800
O.Burke First Goal Scorer 650 850 750 750
K.Volland First Goal Scorer 650 875 850 850
A.Ilic First Goal Scorer 700 800 750
K.Topp First Goal Scorer 700 700 700
M.Grull First Goal Scorer 900 800 800 750
I.Prtajin First Goal Scorer 800 775 800 750
T.Skarke First Goal Scorer 800 825 850 800
J.Stage First Goal Scorer 900 850 900 900
R.Schmid First Goal Scorer 850 1200 1100 1000
A.Nankishi First Goal Scorer 900 1500 1200 1200
J.Woo-yeong First Goal Scorer 1100 1075 1100 1000
L.Benes First Goal Scorer 1000 1200 1100 1000
M.Weiser First Goal Scorer 1100 2200 1700 1600
L.Bittencourt First Goal Scorer 1100 1350 1100 1100
281445 First Goal Scorer 1100
L.Opitz First Goal Scorer 1200 1300 1200
I.Hansen-Aaroen First Goal Scorer 1350 1200
S.Alvero First Goal Scorer 1200 1800 1600 1600
R.Skov First Goal Scorer 2200 1600 1600 1400
D.Preu First Goal Scorer 1400 1600
L.Tousart First Goal Scorer 2200 1600 1700 1400
W.Adeh First Goal Scorer 1400
A.Schafer First Goal Scorer 1400 1900 2100 1800
T.Rothe First Goal Scorer 2200 1500 1800 1600
J.Haberer First Goal Scorer 2800 1600 1800 1600
O.Deman First Goal Scorer 2000 1800 1800 1600
M.Veljkovic First Goal Scorer 1800 3600 2900 2800
A.Kemlein First Goal Scorer 1800 2000 1900 1800
D.Doekhi First Goal Scorer 2800 1900 1900 1800
K.Vogt First Goal Scorer 1800 2100 2000
D.Kohn First Goal Scorer 2200 2400 2100 2000
247814 First Goal Scorer 2000
N.Stark First Goal Scorer 6600 2200 2400 2200
J.Malatini First Goal Scorer 2500 2700 2600 2200
S.Lynen First Goal Scorer 2200 2900 2600 2500
J.Juranovic First Goal Scorer 3300 2600 2200
D.Leite First Goal Scorer 2500 3900 3900 4000
J.Roussillon First Goal Scorer 2800 2700 2900 2500
A.Jung First Goal Scorer 5000 2900 2900 2500
C.Trimmel First Goal Scorer 2500 4900 3900 3300
L.Querfeld First Goal Scorer 4000 2700 2900 2800
R.Khedira First Goal Scorer 3300 2700 3400 2800
F.Agu First Goal Scorer 2800 2900 2800
M.Friedl First Goal Scorer 4000 2900 3400 2800
A.Pieper First Goal Scorer 3300 3400 2900 2800
B.Hollerbach Last Goal Scorer 900 620 550 700
M.Ducksch Last Goal Scorer 550 680 550 550
J.Njinmah Last Goal Scorer 600 600
J.Siebatcheu Last Goal Scorer 600 750
K.Volland Last Goal Scorer 650 875 800 850
O.Burke Last Goal Scorer 650 850 700 750
Y.Vertessen Last Goal Scorer 650 750 700 800
K.Topp Last Goal Scorer 700 700
J.Stage Last Goal Scorer 900 850 700 900
A.Ilic Last Goal Scorer 700 750
390122 Last Goal Scorer 700
I.Prtajin Last Goal Scorer 800 750 750
M.Grull Last Goal Scorer 900 775 750
T.Skarke Last Goal Scorer 800 825 750 800
R.Schmid Last Goal Scorer 850 1200 900 1000
J.Woo-yeong Last Goal Scorer 1100 1075 850 1000
L.Bittencourt Last Goal Scorer 1100 1350 900 1100
A.Nankishi Last Goal Scorer 900 1500 1100 1200
L.Benes Last Goal Scorer 1000 1200 900 1000
281445 Last Goal Scorer 1100
M.Weiser Last Goal Scorer 1100 2200 1600 1600
T.Rothe Last Goal Scorer 2200 1450 1200 1600
L.Tousart Last Goal Scorer 2200 1600 1200 1400
D.Doekhi Last Goal Scorer 2800 1900 1200 1800
J.Haberer Last Goal Scorer 2800 1600 1200 1600
L.Opitz Last Goal Scorer 1200 1200
S.Alvero Last Goal Scorer 1200 1750 1400 1600
I.Hansen-Aaroen Last Goal Scorer 1350
W.Adeh Last Goal Scorer 1400
A.Schafer Last Goal Scorer 1400 1850 1600 1800
O.Deman Last Goal Scorer 2000 1750 1400 1600
R.Skov Last Goal Scorer 2200 1600 1400 1400
D.Preu Last Goal Scorer 1400 1600
N.Stark Last Goal Scorer 6600 2200 1600 2200
A.Kemlein Last Goal Scorer 1800 2000 1600 1800
M.Veljkovic Last Goal Scorer 1800 3400 2800 2800
K.Vogt Last Goal Scorer 1800 2000
J.Juranovic Last Goal Scorer 3300 1800 2200
J.Malatini Last Goal Scorer 2500 2600 2000 2200
D.Kohn Last Goal Scorer 2200 2300 2000
247814 Last Goal Scorer 2000
R.Khedira Last Goal Scorer 3300 2600 2200 2800
L.Querfeld Last Goal Scorer 4000 2600 2200 2800
J.Roussillon Last Goal Scorer 2800 2600 2200 2500
S.Lynen Last Goal Scorer 2200 2900 2200 2500
A.Jung Last Goal Scorer 5000 2900 2200 2500
C.Trimmel Last Goal Scorer 2500 4900 4500 3300
D.Leite Last Goal Scorer 2500 3600 3500 4000
A.Pieper Last Goal Scorer 3300 3100 2500 2800
M.Friedl Last Goal Scorer 4000 2900 2800
F.Agu Last Goal Scorer 2800 2800
M.Ducksch Anytime Goal Scorer 220 225 200 220 210
J.Njinmah Anytime Goal Scorer 240 220 225
B.Hollerbach Anytime Goal Scorer 375 225 260 240 260
K.Topp Anytime Goal Scorer 275 240 240
J.Siebatcheu Anytime Goal Scorer 240 275
K.Volland Anytime Goal Scorer 260 320 290 350 320
Y.Vertessen Anytime Goal Scorer 260 275 280 290 300
M.Grull Anytime Goal Scorer 375 260 280 275
O.Burke Anytime Goal Scorer 260 280 270 300 275
A.Ilic Anytime Goal Scorer 275 270 275
I.Prtajin Anytime Goal Scorer 333 280 275 275
J.Stage Anytime Goal Scorer 375 280 320 280 333
T.Skarke Anytime Goal Scorer 333 300 300 333 300
390122 Anytime Goal Scorer 300
R.Schmid Anytime Goal Scorer 350 400 380 450 400
A.Nankishi Anytime Goal Scorer 375 500 450 550 500
J.Woo-yeong Anytime Goal Scorer 450 390 380 380 400
L.Benes Anytime Goal Scorer 400 440 400 450 400
L.Bittencourt Anytime Goal Scorer 450 460 400 450 400
I.Hansen-Aaroen Anytime Goal Scorer 460 425
281445 Anytime Goal Scorer 450
M.Weiser Anytime Goal Scorer 450 750 700 800 700
L.Opitz Anytime Goal Scorer 500 475 500
S.Alvero Anytime Goal Scorer 500 610 600 700 600
R.Skov Anytime Goal Scorer 900 590 600 750 550
T.Rothe Anytime Goal Scorer 900 550 700 650 700
J.Haberer Anytime Goal Scorer 1200 590 700 700 600
L.Tousart Anytime Goal Scorer 900 590 700 700 600
A.Schafer Anytime Goal Scorer 600 690 750 800 800
W.Adeh Anytime Goal Scorer 600
D.Preu Anytime Goal Scorer 600 600
D.Doekhi Anytime Goal Scorer 1200 700 750 600 700
O.Deman Anytime Goal Scorer 850 610 750 700 700
M.Veljkovic Anytime Goal Scorer 750 1200 1100 1400 1200
A.Kemlein Anytime Goal Scorer 750 750 750 850 750
K.Vogt Anytime Goal Scorer 750 800 800
N.Stark Anytime Goal Scorer 2800 750 900 800 900
D.Kohn Anytime Goal Scorer 900 800 850 850
247814 Anytime Goal Scorer 850
J.Juranovic Anytime Goal Scorer 1400 1000 900 900
J.Malatini Anytime Goal Scorer 1100 900 1000 1000 1000
S.Lynen Anytime Goal Scorer 900 1000 1000 1100 1000
J.Roussillon Anytime Goal Scorer 1200 975 1100 1100 1100
R.Khedira Anytime Goal Scorer 1400 1000 1300 1100 1200
M.Friedl Anytime Goal Scorer 1800 1000 1300 1200
A.Jung Anytime Goal Scorer 2000 1000 1200 1100 1100
L.Querfeld Anytime Goal Scorer 1800 1000 1200 1100 1100
A.Pieper Anytime Goal Scorer 1400 1100 1200 1200 1200
D.Leite Anytime Goal Scorer 1100 1400 1400 1600 1600
C.Trimmel Anytime Goal Scorer 1100 1800 1500 1800 1600
F.Agu Anytime Goal Scorer 1200 1100 1200
M.Ducksch To Score 2 or More Goals 1200 1400
J.Njinmah To Score 2 or More Goals 1400 1400
K.Topp To Score 2 or More Goals 1600 1600
B.Hollerbach To Score 2 or More Goals 1600 1800
I.Prtajin To Score 2 or More Goals 1800 1800
A.Ilic To Score 2 or More Goals 1800 1800
Y.Vertessen To Score 2 or More Goals 1800 2000
O.Burke To Score 2 or More Goals 1800 1800
M.Grull To Score 2 or More Goals 1800 2000
K.Volland To Score 2 or More Goals 2000 2200
T.Skarke To Score 2 or More Goals 2000 2000
J.Stage To Score 2 or More Goals 2200 2500
R.Schmid To Score 2 or More Goals 2800 3300
L.Bittencourt To Score 2 or More Goals 2800 3300
L.Benes To Score 2 or More Goals 3000 2800
J.Woo-yeong To Score 2 or More Goals 2800 2800
I.Hansen-Aaroen To Score 2 or More Goals 3000
L.Opitz To Score 2 or More Goals 3300 4000
281445 To Score 2 or More Goals 3300
A.Nankishi To Score 2 or More Goals 3300 4000
R.Skov To Score 2 or More Goals 4500 5000
S.Alvero To Score 2 or More Goals 4500 5000
D.Preu To Score 2 or More Goals 5000
J.Haberer To Score 2 or More Goals 5000 5000
M.Weiser To Score 2 or More Goals 5000 6600
L.Tousart To Score 2 or More Goals 5000 5000
T.Rothe To Score 2 or More Goals 5000 6600
D.Doekhi To Score 2 or More Goals 5500 6600
A.Kemlein To Score 2 or More Goals 5500 6600
A.Schafer To Score 2 or More Goals 5500 6600
O.Deman To Score 2 or More Goals 5500 6600
K.Vogt To Score 2 or More Goals 6000 6600
D.Kohn To Score 2 or More Goals 6600 8000
N.Stark To Score 2 or More Goals 7000 8000
J.Malatini To Score 2 or More Goals 7500 8000
S.Lynen To Score 2 or More Goals 7500 9000
J.Juranovic To Score 2 or More Goals 7500 8000
A.Pieper To Score 2 or More Goals 8000 10000
L.Querfeld To Score 2 or More Goals 8000 10000
M.Veljkovic To Score 2 or More Goals 8000 10000
A.Jung To Score 2 or More Goals 8000 9000
M.Friedl To Score 2 or More Goals 8000 10000
R.Khedira To Score 2 or More Goals 8000 10000
J.Roussillon To Score 2 or More Goals 8000 9000
F.Agu To Score 2 or More Goals 8000 10000
D.Leite To Score 2 or More Goals 9000 12500
C.Trimmel To Score 2 or More Goals 10000 12500

Betslip