Betting Markets for Event soccer/bundesliga/6756130

EVENT PROPS

Bet Type Both Teams To Score
Yes YES -125 YES -128 YES -125 YES 150 YES -120 YES -125
No NO -106 NO -102 NO -114 NO -222 NO 105 NO -110
Draw or Away 200 200 475 188 188
Home or Away -600 -556 -1111 -450 -588
Home or Draw -1000 -909 -100000 -800 -1000
Home 6-2 10000 24900 12500 12500 12000
Home 6-1 5000 10900 6000 8000 8000
Home 7-0 10000 29900 12500 12500 12500
Home 5-1 3300 4400 1800 4000 3300
Home 5-0 2800 3600 1200 3500 3300
Home 6-0 5000 8900 4000 7000 6600
Home 4-1 1600 1900 550 2000 1600
Away 1-0 2000 1900 1600 2000 2200
Away 2-0 4000 5900 4000 4500 4000
Away 2-1 2000 2300 2200 2000 2000
Away 3-1 4000 7900 8000 6500 5000
Away 3-2 4000 5900 3000 5000 4000
Home 4-0 1400 1650 475 1600 1400
Home 2-0 650 670 310 700 650
Home 9-0 15000
Home 8-0 30000 89900 15000
Away 6-2 15000
Home 7-1 12500 29900 15000 12500 15000
Home 5-2 5000 8900 4500 7000 6600
Away 5-2 45000 15000
Away 8-0 15000
Away 7-1 15000
Away 6-1 15000
Away 7-0 15000
Away 5-0 15000
Away 5-1 35000 15000
Away 6-0 15000
Home 4-2 3300 4400 1400 4000 3300
Home 4-3 6600 11900 6000 9000 8000
Away 3-0 8000 19900 10000 10000 9000
Away 4-0 25000 79900 15000 17500
Away 4-2 10000 24900 12500 12500 12000
Away 4-3 12500 29900 12500 12500 15000
Away 4-1 12500 34900 12500 12500 12500
Home 1-0 800 650 380 750 700
Home 2-1 800 775 205 700 700
Home 3-0 850 925 245 900 850
Home 3-1 1000 1050 210 1100 1000
Home 3-2 2200 2300 650 2200 2000
Draw 2-2 1600 1750 550 1600
Home 8-1 30000 99900
Home 7-2 20000 69900
Home 5-4 45000 124900
Draw 4-4 20000 49900 17500
Home 6-3 25000 69900
Draw 0-0 1600 1075 750 1600
Draw 1-1 850 875 600 850
Home 5-3 12500 29900 12500 12500
Draw 3-3 5000 7400 3300 5000
Away 5-3 40000
Away/Home 1800 2000 1900 1800
Draw/Home 333 320 260 320
Home/Away 3300 6400 2100 5000
Away/Away 1200 1200 1100 1100
Home/Home 105 -100 -833 -100
Draw/Draw 650 610 475 650
Draw/Away 1400 1400 1000 1600
Away/Draw 1800 1700 1700 1600
Home/Draw 1600 1700 450 1600
Freiburg Alternative Spread +2.5 -714
Freiburg Alternative Spread +1.5 450
Freiburg Alternative Spread +0.5 475
Bayer Leverkusen Alternative Spread -0.5 -833
Bayer Leverkusen Alternative Spread -1.5 -769
Bayer Leverkusen Alternative Spread -2.5 400
Over o7.5 2800
Over o6.5 1400 o6.5 800
Over o5.5 700 o5.5 475
Over o4.5 300 o4.5 300
Over o3.5 130 o3.5 -303
Over o2.5 -500
Over o1.5 -600 o1.5 -667
Over o0.5 -4000 o0.5 -2500
Under u7.5 -15000
Under u6.5 -3300 u6.5 -5000
Under u5.5 -1200 u5.5 -1111
Under u4.5 -400 u4.5 -500
Under u3.5 -163 u3.5 200
Under u2.5 300
Under u1.5 400 u1.5 360
Under u0.5 1600 u0.5 700
Over o3.5 -120
Under u3.5 -120
Over o9.5 -120
Under u9.5 -120
1st Half Yes YES 333
1st Half No NO -500
2nd Half Yes YES 225
2nd Half No NO -300
1st Half Home 4-0 4000
1st Half Home 3-0 1600
1st Half Home 5-0 12500
1st Half Home 2-1 1400
1st Half Away 1-0 750
1st Half Home 5-1 30000
1st Half Home 4-2 30000
1st Half Draw 0-0 250
1st Half Home 2-0 550
1st Half Home 4-1 8000
1st Half Away 3-2 20000
1st Half Home 3-2 10000
1st Half Home 1-0 250
1st Half Away 3-1 12500
1st Half Away 2-0 3300
1st Half Away 3-0 12500
1st Half Home 6-0 50000
1st Half Away 2-1 3300
1st Half Draw 1-1 750
1st Half Draw 2-2 5000
1st Half Draw 3-3 50000
1st Half Home 3-1 4000

TEAM PROPS

Bet Type Team Score
Bayer Leverkusen Team Score o2.5 130 o2.5 135 o2.5 -167 o2.5 150 o4.5 900
Bayer Leverkusen Team Score u2.5 -175 u2.5 -192 u2.5 120 u2.5 -182 u4.5 -2500
Freiburg Team Score o0.5 -154 o0.5 -159 o1.5 195 o0.5 -143
Freiburg Team Score u0.5 115 u0.5 115 u1.5 -286 u0.5 130
Bayer Leverkusen 1st Half Team Score o0.5 -213 o0.5 -200 o0.5 -167 o0.5 -188
Bayer Leverkusen 1st Half Team Score u0.5 155 u0.5 137 u0.5 115 u0.5 162
Freiburg 1st Half Team Score o0.5 175 o0.5 180 o0.5 270 o0.5 200
Freiburg 1st Half Team Score u0.5 -238 u0.5 -263 u0.5 -455 u0.5 -250
Bayer Leverkusen 2nd Half Team Score o1.5 150 o1.5 150 o1.5 -167 o0.5 -250
Bayer Leverkusen 2nd Half Team Score u1.5 -200 u1.5 -217 u1.5 120 u0.5 200
Freiburg 2nd Half Team Score o0.5 140 o0.5 137 o1.5 195 o0.5 162
Freiburg 2nd Half Team Score u0.5 -189 u0.5 -196 u1.5 -286 u0.5 -200

PLAYER PROPS

Bet Type First Goal Scorer
V.Boniface First Goal Scorer 333 380 400
P.Schick First Goal Scorer 450 410 425 400
F.Wirtz First Goal Scorer 450 540 525 500
M.Terrier First Goal Scorer 550 660 625 600
A.Stepanov First Goal Scorer 550 575 600
N.Tella First Goal Scorer 650 975 800 800
J.Frimpong First Goal Scorer 800 900 900 850
J.Hofmann First Goal Scorer 800 850 800
A.Grimaldo First Goal Scorer 1100 875 900 800
K.Alajbegovic First Goal Scorer 850
M.Gregoritsch First Goal Scorer 900 1200 1100 1100
J.Adamu First Goal Scorer 1000 1200 1100
R.Andrich First Goal Scorer 1800 1150 1200 1100
L.Holer First Goal Scorer 1100 1200 1200 1200
115590 First Goal Scorer 1100
F.Onyeka First Goal Scorer 1200 1200
E.Dinkci First Goal Scorer 2000 1650 1600 1200
F.Muslija First Goal Scorer 1600 1350 1400 1400
G.Xhaka First Goal Scorer 1800 1350 1400 1400
A.Garcia First Goal Scorer 1800 1700 1600 1400
R.Doan First Goal Scorer 1400 1500 1400 1400
Arthur First Goal Scorer 1800 1500 1500 1400
V.Grifo First Goal Scorer 1600 1500 1400 1400
M.Rohl First Goal Scorer 1800 1500 1600 1400
E.Palacios First Goal Scorer 1800 1850 1600 1600
M.Philipp First Goal Scorer 2000 2000 1700 1800
N.Weisshaupt First Goal Scorer 2800 2500 2100 1800
J.Belocian First Goal Scorer 2500 2000 2100 1800
J.Tah First Goal Scorer 2200 1850 1900 1800
527019 First Goal Scorer 2200
N.Mukiele First Goal Scorer 3300 2500 2600 2200
E.Tapsoba First Goal Scorer 2200 2900 2600 2500
P.Hincapie First Goal Scorer 2500 3400 2900 2500
P.Osterhage First Goal Scorer 2500 3400 2900 2800
L.Kubler First Goal Scorer 4000 2600 2900 2800
J.Manzambi First Goal Scorer 2800 3400 2900 2800
M.Eggestein First Goal Scorer 4000 4400 3900 4000
P.Lienhart First Goal Scorer 4000 4400 4400 4000
N.Hofler First Goal Scorer 5000 4400 4400 4000
M.Ginter First Goal Scorer 5000 6400 4900 4000
C.Gunter First Goal Scorer 5000 4400 4400 4000
B.Ogbus First Goal Scorer 5000 5900 4900 5000
M.Gulde First Goal Scorer 8000 4900 5000
K.Schmidt First Goal Scorer 12500 4900 6600
K.Sildillia First Goal Scorer 8000 5400 4900 5000
J.Makengo First Goal Scorer 12500 7400 4900 5000
M.Rosenfelder First Goal Scorer 5000 6400 4900 5000
V.Boniface Last Goal Scorer 333 400
P.Schick Last Goal Scorer 450 410 475 360 400
F.Wirtz Last Goal Scorer 450 540 625 480 500
A.Stepanov Last Goal Scorer 550 700 550 600
M.Terrier Last Goal Scorer 550 660 750 550 600
N.Tella Last Goal Scorer 650 975 1000 800 800
J.Frimpong Last Goal Scorer 800 900 1100 750 850
J.Hofmann Last Goal Scorer 800 800
A.Grimaldo Last Goal Scorer 1100 875 1000 800
K.Alajbegovic Last Goal Scorer 800 850
M.Gregoritsch Last Goal Scorer 900 1200 1400 1000 1100
R.Andrich Last Goal Scorer 1800 1150 1600 900 1100
J.Adamu Last Goal Scorer 1000 1200 1500 1000
G.Xhaka Last Goal Scorer 1800 1350 1700 1100 1400
F.Muslija Last Goal Scorer 1600 1350 1700 1100 1400
115590 Last Goal Scorer 1100
L.Holer Last Goal Scorer 1100 1200 1500 1200
A.Garcia Last Goal Scorer 1800 1700 2100 1200 1400
F.Onyeka Last Goal Scorer 1200 1200
V.Grifo Last Goal Scorer 1600 1500 1800 1200 1400
E.Dinkci Last Goal Scorer 2000 1650 2100 1200 1200
R.Doan Last Goal Scorer 1400 1500 1900 1200 1400
Arthur Last Goal Scorer 1800 1500 1900 1400
E.Palacios Last Goal Scorer 1800 1850 2100 1400 1600
J.Tah Last Goal Scorer 2200 1850 2600 1400 1800
M.Rohl Last Goal Scorer 1800 1500 1900 1400
M.Philipp Last Goal Scorer 2000 2000 2400 1400 1800
J.Belocian Last Goal Scorer 2500 2000 2900 1600 1800
527019 Last Goal Scorer 2200 1600
N.Weisshaupt Last Goal Scorer 2800 2500 3400 1800
N.Mukiele Last Goal Scorer 3300 2500 3400 2000 2200
E.Tapsoba Last Goal Scorer 2200 2900 3400 2200 2500
P.Hincapie Last Goal Scorer 2500 3400 3900 2500 2500
P.Osterhage Last Goal Scorer 2500 3400 4400 2800 2800
L.Kubler Last Goal Scorer 4000 2600 3900 2800
J.Manzambi Last Goal Scorer 2800 3400 4400 2800 2800
M.Eggestein Last Goal Scorer 4000 4400 4900 4000 4000
P.Lienhart Last Goal Scorer 4000 4400 4900 4000 4000
C.Gunter Last Goal Scorer 5000 4400 4900 4000 4000
N.Hofler Last Goal Scorer 5000 4400 4900 4000
M.Ginter Last Goal Scorer 5000 6400 4900 5000 4000
K.Sildillia Last Goal Scorer 8000 5400 4900 5000
M.Rosenfelder Last Goal Scorer 5000 6400 4900 5000 5000
B.Ogbus Last Goal Scorer 5000 5900 4900 5000 5000
J.Makengo Last Goal Scorer 12500 7400 4900 5000 5000
M.Gulde Last Goal Scorer 8000 5000
K.Schmidt Last Goal Scorer 12500 6600
V.Boniface Anytime Goal Scorer 105 110 110
P.Schick Anytime Goal Scorer 137 107 120 110 115
F.Wirtz Anytime Goal Scorer 137 147 250 160 150
A.Stepanov Anytime Goal Scorer 175 165 180 175
M.Terrier Anytime Goal Scorer 175 185 175 190 175
N.Tella Anytime Goal Scorer 210 275 550 300 240
A.Grimaldo Anytime Goal Scorer 375 245 600 250
J.Hofmann Anytime Goal Scorer 275 250 260
J.Frimpong Anytime Goal Scorer 260 255 550 275 275
K.Alajbegovic Anytime Goal Scorer 290 275
M.Gregoritsch Anytime Goal Scorer 300 350 750 400 360
R.Andrich Anytime Goal Scorer 600 325 375 350 350
J.Adamu Anytime Goal Scorer 333 350 330 400
F.Onyeka Anytime Goal Scorer 400 345
L.Holer Anytime Goal Scorer 375 350 750 400
115590 Anytime Goal Scorer 350
G.Xhaka Anytime Goal Scorer 600 390 800 480 450
F.Muslija Anytime Goal Scorer 550 400 425 450 450
E.Dinkci Anytime Goal Scorer 700 490 525 550 400
Arthur Anytime Goal Scorer 600 440 475 500
R.Doan Anytime Goal Scorer 500 450 750 500 450
V.Grifo Anytime Goal Scorer 550 450 750 500 450
M.Rohl Anytime Goal Scorer 600 450 900 500
A.Garcia Anytime Goal Scorer 600 490 525 550 500
J.Tah Anytime Goal Scorer 750 540 1100 650 650
E.Palacios Anytime Goal Scorer 600 540 1000 650 550
M.Philipp Anytime Goal Scorer 700 590 550 600 600
J.Belocian Anytime Goal Scorer 900 590 700 700 650
N.Weisshaupt Anytime Goal Scorer 1000 750 750 650
N.Mukiele Anytime Goal Scorer 1200 725 900 850 850
527019 Anytime Goal Scorer 800 750
E.Tapsoba Anytime Goal Scorer 750 875 1400 1000 850
L.Kubler Anytime Goal Scorer 1400 800 1400 1000
P.Osterhage Anytime Goal Scorer 900 1000 1600 1200 1100
P.Hincapie Anytime Goal Scorer 900 975 1400 1200 1000
J.Manzambi Anytime Goal Scorer 1000 1000 1000 1200 1100
M.Eggestein Anytime Goal Scorer 1400 1400 1800 1600 1400
C.Gunter Anytime Goal Scorer 1800 1400 2100 1600 1600
N.Hofler Anytime Goal Scorer 1800 1400 1500 1600
P.Lienhart Anytime Goal Scorer 1400 1400 2100 1600 1600
K.Sildillia Anytime Goal Scorer 2800 1600 1900 1800
M.Ginter Anytime Goal Scorer 1800 2000 2100 1800 1600
M.Rosenfelder Anytime Goal Scorer 1800 2000 1800 1800 1800
B.Ogbus Anytime Goal Scorer 1800 1800 2100 1800 2000
J.Makengo Anytime Goal Scorer 4000 2200 2400 2000 2000
M.Gulde Anytime Goal Scorer 2800 2100 2200
K.Schmidt Anytime Goal Scorer 4000 2600 2500
P.Schick To Score 2 or More Goals 300 600
F.Wirtz To Score 2 or More Goals 350 900
V.Boniface To Score 2 or More Goals 600 600
V.Grifo To Score 2 or More Goals 900 3300
A.Stepanov To Score 2 or More Goals 1000 1000
M.Terrier To Score 2 or More Goals 1000 1100
J.Hofmann To Score 2 or More Goals 1600 1800
N.Tella To Score 2 or More Goals 3300 1600
A.Grimaldo To Score 2 or More Goals 4000 1600
J.Frimpong To Score 2 or More Goals 4000 1800
K.Alajbegovic To Score 2 or More Goals 2000
J.Adamu To Score 2 or More Goals 2200
115590 To Score 2 or More Goals 2500
M.Gregoritsch To Score 2 or More Goals 5000 2500
R.Andrich To Score 2 or More Goals 2500 2500
L.Holer To Score 2 or More Goals 5000 2800
F.Muslija To Score 2 or More Goals 2800 3300
E.Dinkci To Score 2 or More Goals 4000 3300
R.Doan To Score 2 or More Goals 5000 3300
Arthur To Score 2 or More Goals 3300 4000
G.Xhaka To Score 2 or More Goals 5000 3300
A.Garcia To Score 2 or More Goals 4000 4000
M.Philipp To Score 2 or More Goals 4000 5000
M.Rohl To Score 2 or More Goals 5000 4000
N.Weisshaupt To Score 2 or More Goals 5500 5000
J.Tah To Score 2 or More Goals 5000 5000
E.Palacios To Score 2 or More Goals 5000 5000
C.Gunter To Score 2 or More Goals 5000 12500
M.Ginter To Score 2 or More Goals 5000 15000
P.Lienhart To Score 2 or More Goals 5000 11000
P.Hincapie To Score 2 or More Goals 5000 8000
M.Eggestein To Score 2 or More Goals 5000 11000
J.Belocian To Score 2 or More Goals 5000 5000
E.Tapsoba To Score 2 or More Goals 5000 8000
P.Osterhage To Score 2 or More Goals 5000 9000
L.Kubler To Score 2 or More Goals 5000 8000
N.Mukiele To Score 2 or More Goals 6600 8000
J.Manzambi To Score 2 or More Goals 7500 9000
M.Gulde To Score 2 or More Goals 10000 22500
M.Rosenfelder To Score 2 or More Goals 10000 17500
K.Schmidt To Score 2 or More Goals 10000 32500
N.Hofler To Score 2 or More Goals 10000 11000
J.Makengo To Score 2 or More Goals 10000 22500
B.Ogbus To Score 2 or More Goals 10000 22500
K.Sildillia To Score 2 or More Goals 10000 17500

Betslip