France France
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
France 1X2 | -175 | -188 | -10000 | -909 | -188 | -200 |
1X2 | +280 | +290 | +20000 | +20000 | +280 | +300 |
Morocco 1X2 | +550 | +550 | +20000 | +15000 | +550 | +500 |
Morocco Moneyline | +350 | +420 | +12500 | +12500 | +420 | +400 |
France Moneyline | -550 | -800 | -714 | -714 | -800 | -700 |
Total | o2.5 -111 | o2.5 -110 | o2.5 -118 | o2.5 -118 | o2.5 -118 | o2.5 -120 |
Total | u2.5 -111 | u2.5 -110 | u2.5 -118 | u2.5 -118 | u2.5 -118 | u2.5 -110 |
France Spread | -1.5 +150 | -0.5 -189 | -0.5 -189 | -1.5 +150 | -2.5 +450 | |
Morocco Spread | +1.5 -200 | +0.5 +137 | +0.5 +137 | +1.5 -200 | +2.5 -800 | |
Morocco Asian Handicap | +1 -118 | |||||
France Asian Handicap | -1 +100 | |||||
France 1st Half 1X2 | +125 | -100 | +1800 | +1100 | -100 | -100 |
1st Half 1X2 | +110 | +130 | -10000 | -2500 | +130 | +137 |
Morocco 1st Half 1X2 | +500 | +500 | +4000 | +2500 | +500 | +500 |
France 1st Half Asian Handicap | -0.25 -122 | |||||
Morocco 1st Half Asian Handicap | +0.25 +102 | |||||
1st Half Total | o0.5 -225 | o0.5 -250 | o0.5 -227 | o0.5 -227 | o0.5 -250 | o0.5 -250 |
1st Half Total | u0.5 +162 | u0.5 +188 | u0.5 +162 | u0.5 +162 | u0.5 +175 | u0.5 +175 |
Morocco 1st Half Moneyline | +240 | +240 | ||||
France 1st Half Moneyline | -357 | -357 | ||||
Morocco 1st Half Spread | ||||||
France 1st Half Spread | ||||||
France 2nd Half 1X2 | -125 | -909 | -909 | |||
2nd Half 1X2 | +175 | +4000 | +3300 | |||
Morocco 2nd Half 1X2 | +450 | +12500 | +12500 | |||
Morocco 2nd Half Spread | ||||||
France 2nd Half Spread | ||||||
Morocco 2nd Half Moneyline | ||||||
France 2nd Half Moneyline | ||||||
2nd Half Total | o1.5 -120 | o1.5 -105 | o1.5 -105 | |||
2nd Half Total | u1.5 -120 | u1.5 -125 | u1.5 -125 | |||
Morocco 2nd Half Asian Handicap | ||||||
France 2nd Half Asian Handicap | ||||||
France First 15 Minutes 1X2 | +1600 | +1200 | ||||
First 15 Minutes 1X2 | -909 | -909 | ||||
Morocco First 15 Minutes 1X2 | +2800 | +2500 | ||||
First 15 Minutes Total | o0.5 +240 | o0.5 +240 | ||||
First 15 Minutes Total | u0.5 -357 | u0.5 -357 | ||||
France First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Morocco First 60 Minutes 1X2 | ||||||
France First 10 Minutes 1X2 | +550 | |||||
First 10 Minutes 1X2 | -800 | |||||
Morocco First 10 Minutes 1X2 | +1100 | |||||
First 10 Minutes Total | ||||||
First 10 Minutes Total | ||||||
France From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 1X2 | ||||||
Morocco From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 Total | ||||||
From Minute 16 to 30 Total | ||||||
France From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 1X2 | ||||||
Morocco From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 Total | ||||||
From Minute 31 to 45 Total | ||||||
France From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Morocco From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
France From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Morocco From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
France From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Morocco From Minute 76 to 90 1X2 | ||||||
France First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Morocco First 20 Minutes 1X2 | ||||||
First 20 Minutes Total | ||||||
First 20 Minutes Total | ||||||
France First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Morocco First 30 Minutes 1X2 | ||||||
First 30 Minutes Total | ||||||
First 30 Minutes Total | ||||||
France First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Morocco First 40 Minutes 1X2 | ||||||
First 40 Minutes Total | ||||||
First 40 Minutes Total | ||||||
France First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Morocco First 50 Minutes 1X2 | ||||||
France First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Morocco First 70 Minutes 1X2 | ||||||
France First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Morocco First 80 Minutes 1X2 | ||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +5000 | o4.5 +5000 | o4.5 +5000 | o4.5 +5000 | |
1st Half Alternative Total | o3.5 +2500 | o3.5 +1600 | o3.5 +2000 | o3.5 +2000 | o3.5 +1200 | o3.5 +2000 |
1st Half Alternative Total | o2.5 +900 | o2.5 +650 | o2.5 +700 | o2.5 +700 | o2.5 +550 | o2.5 +600 |
1st Half Alternative Total | o1.5 +225 | o1.5 +188 | o1.5 +200 | o1.5 +200 | o1.5 +188 | o1.5 +200 |
1st Half Alternative Total | o0.5 -275 | o0.5 -275 | o0.5 -278 | o0.5 -278 | o0.5 -300 | o0.5 -275 |
1st Half Alternative Total | ||||||
1st Half Alternative Total | u3.5 -10000 | u3.5 -20000 | u3.5 -10000 | u3.5 -10000 | u3.5 -8000 | u3.5 -15000 |
1st Half Alternative Total | u2.5 -1600 | u2.5 -1800 | u2.5 -1667 | u2.5 -1667 | u2.5 -1200 | u2.5 -1200 |
1st Half Alternative Total | u1.5 -300 | u1.5 -275 | u1.5 -286 | u1.5 -286 | u1.5 -275 | u1.5 -275 |
1st Half Alternative Total | u0.5 +200 | u0.5 +210 | u0.5 +187 | u0.5 +187 | u0.5 +200 | u0.5 +200 |
Morocco 1st Half Alternate 3 Way Handicap | +3 -6600 | |||||
1st Half Alternate 3 Way Handicap | +3 +2500 | |||||
Morocco 1st Half Alternate 3 Way Handicap | +2 -1100 | |||||
1st Half Alternate 3 Way Handicap | +2 +750 | |||||
1st Half Alternate 3 Way Handicap | ||||||
France 1st Half Alternate 3 Way Handicap | +1 -900 | |||||
Morocco 1st Half Alternate 3 Way Handicap | ||||||
Morocco 1st Half Alternate 3 Way Handicap | -1 +2200 | |||||
1st Half Alternate 3 Way Handicap | -1 +500 | |||||
France 1st Half Alternate 3 Way Handicap | ||||||
France 1st Half Alternate 3 Way Handicap | -2 +2200 | |||||
1st Half Alternate 3 Way Handicap | ||||||
Morocco 1st Half Alternate 3 Way Handicap | ||||||
France 1st Half Alternate 3 Way Handicap | -3 +6600 | |||||
1st Half Asian Card Line | ||||||
1st Half Asian Card Line | ||||||
1st Half Asian Corner Line | o4.5 -106 | |||||
1st Half Asian Corner Line | u4.5 -118 | |||||
1st Half Asian Goal Line | o1 +115 | |||||
1st Half Asian Goal Line | u1 -138 | |||||
1st Half Both Teams To Score (Yes) | +500 | +350 | +4500 | +4500 | +350 | +350 |
1st Half Both Teams To Score (No) | -800 | -600 | -10000 | -10000 | -600 | -600 |
1st Half Away 4-1 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Draw 3-3 | +50000 | +20000 | +20000 | |||
1st Half Home 5-1 | +50000 | +15000 | +15000 | |||
1st Half Home 6-0 | +20000 | +15000 | ||||
1st Half Away 4-0 | +10000 | +15000 | +15000 | +10000 | +10000 | |
1st Half Away 3-2 | +40000 | +10000 | +15000 | +15000 | +10000 | +10000 |
1st Half Home 4-2 | +50000 | +20000 | +15000 | |||
1st Half Home 3-2 | +20000 | +10000 | +15000 | +20000 | +10000 | +10000 |
1st Half Away 2-0 | +3300 | +3500 | +12500 | +12500 | +3500 | +3300 |
1st Half Draw 1-1 | +800 | +700 | +5500 | +5500 | +700 | +700 |
1st Half Away 1-0 | +600 | +650 | +1600 | +1600 | +650 | +650 |
1st Half Home 5-0 | +35000 | +10000 | +20000 | +20000 | +10000 | +10000 |
1st Half Home 2-0 | +750 | +700 | +4500 | +4500 | +700 | +700 |
1st Half Home 3-1 | +5000 | +6000 | +20000 | +12500 | +6600 | +5000 |
1st Half Home 4-0 | +8000 | +10000 | +15000 | +20000 | +10000 | +8000 |
1st Half Home 1-0 | +240 | +230 | +600 | +600 | +230 | +225 |
1st Half Draw 0-0 | +162 | +210 | -588 | -588 | +210 | +225 |
1st Half Away 2-1 | +4000 | +3500 | +15000 | +15000 | +4000 | +3300 |
1st Half Home 4-1 | +15000 | +10000 | +15000 | +20000 | +10000 | +10000 |
1st Half Home 3-0 | +2800 | +2200 | +10000 | +10000 | +2500 | +2500 |
1st Half Home 2-1 | +2200 | +1400 | +15000 | +15000 | +1600 | +1600 |
1st Half Away 3-0 | +12500 | +10000 | +15000 | +15000 | +10000 | +10000 |
1st Half Draw 2-2 | +6600 | +7000 | +20000 | +20000 | +7500 | +5000 |
1st Half Away 3-1 | +15000 | +10000 | +15000 | +20000 | +10000 | +10000 |
1st Half Home 6-1 | +15000 | +15000 | ||||
1st Half Home 5-2 | +15000 | +15000 | ||||
1st Half Away 4-2 | +15000 | +20000 | ||||
1st Half Away 5-0 | +10000 | +10000 | +10000 | |||
1st Half Any not quoted | ||||||
1st Half Correct Score | ||||||
1st Half Away 4-3 | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home 4-3 | ||||||
1st Half Home or Away | +400 | +400 | ||||
1st Half Draw or Away | -1000 | -1000 | ||||
1st Half Home or Draw | -5000 | -5000 | ||||
1st Half Milestone | +5 +8000 | |||||
1st Half Milestone | ||||||
1st Half Milestone | +3 +10000 | +3 +10000 | ||||
1st Half Match Goal Margin (0) | +162 | -667 | -667 | |||
1st Half Match Goal Margin (3) | +1100 | |||||
1st Half Match Goal Margin (2) | +350 | +2800 | +2800 | |||
1st Half Match Goal Margin (4) | +3300 | |||||
1st Half Match Goal Margin (1) | +150 | +425 | +425 | |||
1st Half 2-3 | ||||||
1st Half 0-1 | ||||||
1st Half 1-2 | ||||||
1st Half 0-2 | ||||||
1st Half Match Total Cards | o0.5 -227 | o0.5 -227 | ||||
1st Half Match Total Cards | u0.5 +160 | u0.5 +160 | ||||
1st Half Match Total Corners | o4.5 -110 | o4.5 -110 | ||||
1st Half Match Total Corners | u4.5 -125 | u4.5 -125 | ||||
1st Half Match Total Corners 3-Way | o4 -111 | o4 -110 | o4 -110 | o4 -110 | ||
1st Half Match Total Corners 3-Way | 4 +400 | 4 +350 | 4 +350 | 4 +350 | ||
1st Half Match Total Corners 3-Way | u4 +175 | u4 +170 | u4 +170 | u4 +162 | ||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
1st Half Will There Be a Red Card (Yes) | +1600 | +1000 | +1000 | +1100 | ||
1st Half Will There Be a Red Card (No) | -4000 | |||||
No / Yes | +260 | |||||
Yes / Yes | +1800 | |||||
No / No | -200 | |||||
Yes / No | +650 | |||||
Away 2 - 1 / Away 3 - 1 | ||||||
Away 2 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Draw 2 - 2 | ||||||
Away 1 - 0 / Away 2 - 0 | ||||||
Home 2 - 0 / Home 3 - 0 | ||||||
Away 1 - 0 / Away 1 - 0 | ||||||
Home 1 - 0 / Home 3 - 0 | ||||||
Draw 0 - 0 / Home 2 - 0 | ||||||
Home 1 - 0 / Home 1 - 0 | ||||||
Draw 0 - 0 / Home 1 - 0 | ||||||
Home 2 - 1 / Away 3 - 2 | ||||||
Draw 0 - 0 / Away 3 - 0 | ||||||
Home 2 - 1 / Home 5 - 1 | ||||||
Draw 0 - 0 / Home 3 - 2 | ||||||
Home 2 - 0 / Home 5 - 0 | ||||||
Draw 0 - 0 / Home 3 - 1 | ||||||
Draw 0 - 0 / Away 2 - 1 | ||||||
Home 1 - 0 / Home 4 - 0 | ||||||
Home 2 - 0 / Home 4 - 0 | ||||||
Away 1 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Home 3 - 0 | ||||||
Away 1 - 0 / Draw 1 - 1 | ||||||
Draw 0 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Draw 1 - 1 | ||||||
Draw 0 - 0 / Draw 0 - 0 | ||||||
Home 2 - 1 / Draw 3 - 3 | ||||||
Home 2 - 0 / Home 4 - 2 | ||||||
Home 2 - 1 / Home 4 - 2 | ||||||
Home 1 - 0 / Draw 2 - 2 | ||||||
Home 1 - 0 / Away 3 - 2 | ||||||
Away 2 - 0 / Away 3 - 2 | ||||||
Away 1 - 0 / Home 3 - 1 | ||||||
Home 1 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Away 3 - 1 | ||||||
Away 1 - 0 / Away 3 - 2 | ||||||
Away 2 - 1 / Away 3 - 2 | ||||||
Away 2 - 0 / Away 3 - 1 | ||||||
Home 1 - 0 / Home 3 - 2 | ||||||
Away 2 - 0 / Away 2 - 1 | ||||||
Home 2 - 0 / Home 4 - 1 | ||||||
Home 1 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Draw 2 - 2 | ||||||
Home 2 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Home 2 - 1 | ||||||
Away 1 - 0 / Away 3 - 0 | ||||||
Away 2 - 1 / Draw 2 - 2 | ||||||
Home 1 - 0 / Home 5 - 0 | ||||||
Draw 0 - 0 / Away 2 - 0 | ||||||
Away 1 - 0 / Away 3 - 1 | ||||||
Draw 0 - 0 / Draw 2 - 2 | ||||||
Away 2 - 0 / Away 2 - 0 | ||||||
Away 2 - 1 / Home 3 - 2 | ||||||
Home 2 - 0 / Home 3 - 2 | ||||||
Home 2 - 0 / Draw 2 - 2 | ||||||
Away 2 - 1 / Away 2 - 1 | ||||||
Home 2 - 1 / Home 3 - 1 | ||||||
Away 1 - 0 / Home 2 - 1 | ||||||
Home 1 - 0 / Home 2 - 1 | ||||||
Home 1 - 0 / Draw 1 - 1 | ||||||
Away 2 - 1 / Draw 3 - 3 | ||||||
Home 2 - 0 / Home 5 - 1 | ||||||
Home 2 - 1 / Home 3 - 2 | ||||||
Home 1 - 0 / Home 4 - 1 | ||||||
Home 2 - 0 / Home 3 - 1 | ||||||
Home 2 - 0 / Home 2 - 1 | ||||||
Home 1 - 0 / Home 3 - 1 | ||||||
Home 1 - 0 / Away 3 - 1 | ||||||
Draw 0 - 0 / Home 4 - 0 | ||||||
Home 2 - 1 / Draw 2 - 2 | ||||||
Away 1 - 0 / Home 3 - 2 | ||||||
Home 2 - 1 / Home 4 - 1 | ||||||
Home 2 - 1 / Home 2 - 1 | ||||||
Draw 1 - 1 / Home 2 - 1 | ||||||
Draw 1 - 1 / Away 2 - 1 | ||||||
Away 3 - 0 / Away 3 - 0 | ||||||
Draw 1 - 1 / Draw 1 - 1 | ||||||
Home 3 - 0 / Home 3 - 0 | ||||||
Draw or Away / Draw or Away | ||||||
Draw or Away / Home or Away | ||||||
Home or Away / Draw or Away | ||||||
Home or Away / Home or Draw | ||||||
Home or Draw / Draw or Away | ||||||
Home or Draw / Home or Draw | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Home or Away | ||||||
Home or Draw / Home or Away | ||||||
Away/Draw | ||||||
Draw/Away | ||||||
Draw/Draw | ||||||
Home/Away | ||||||
Home/Draw | ||||||
Home/Home | ||||||
Away/Away | ||||||
Away/Home | ||||||
Draw/Home | ||||||
Away/Away | ||||||
Away/Draw | ||||||
Away/Home | ||||||
Draw/Away | ||||||
Draw/Home | ||||||
Home/Away | ||||||
Home/Draw | ||||||
Home/Home | ||||||
Draw/Draw | ||||||
2nd Half Alternative Total | o4.5 +2200 | |||||
2nd Half Alternative Total | o3.5 +800 | o3.5 +800 | o3.5 +800 | |||
2nd Half Alternative Total | o2.5 +275 | o2.5 +290 | o2.5 +290 | |||
2nd Half Alternative Total | o0.5 -550 | o0.5 -500 | o0.5 -500 | |||
2nd Half Alternative Total | u4.5 -8000 | |||||
2nd Half Alternative Total | u3.5 -1400 | u3.5 -2000 | u3.5 -2000 | |||
2nd Half Alternative Total | u2.5 -400 | u2.5 -455 | u2.5 -455 | |||
2nd Half Alternative Total | u0.5 +350 | u0.5 +333 | u0.5 +333 | |||
2nd Half Asian Goal Line | ||||||
2nd Half Asian Goal Line | ||||||
2nd Half Both Teams To Score (Yes) | +240 | +1100 | +1100 | |||
2nd Half Both Teams To Score (No) | -334 | -3333 | -3333 | |||
2nd Half Away 5-0 | +20000 | +20000 | ||||
2nd Half Away 4-1 | +15000 | +15000 | ||||
2nd Half Away 4-0 | +20000 | +20000 | ||||
2nd Half Away 3-0 | +8000 | +8000 | ||||
2nd Half Draw 2-2 | +4500 | +4000 | ||||
2nd Half Away 1-0 | +900 | +900 | ||||
2nd Half Draw 0-0 | +250 | +240 | ||||
2nd Half Home 4-3 | +20000 | +20000 | ||||
2nd Half Home 6-1 | +15000 | +20000 | ||||
2nd Half Home 4-1 | +7000 | +6000 | ||||
2nd Half Home 3-1 | +2200 | +2000 | ||||
2nd Half Home 4-0 | +2200 | +2000 | ||||
2nd Half Home 3-0 | +380 | +350 | ||||
2nd Half Away 3-2 | +15000 | +15000 | ||||
2nd Half Home 3-2 | +9000 | +8000 | ||||
2nd Half Home 5-1 | +20000 | +20000 | ||||
2nd Half Home 2-1 | +800 | +650 | ||||
2nd Half Home 5-0 | +8000 | +7000 | ||||
2nd Half Home 1-0 | +175 | +175 | ||||
2nd Half Away 4-2 | +20000 | +20000 | ||||
2nd Half Draw 3-3 | +15000 | +15000 | ||||
2nd Half Home 6-2 | +15000 | +15000 | ||||
2nd Half Draw 1-1 | +650 | +650 | ||||
2nd Half Away 3-1 | +10000 | +10000 | ||||
2nd Half Home 4-2 | +15000 | +15000 | ||||
2nd Half Away 2-1 | +3300 | +3300 | ||||
2nd Half Home 5-2 | +15000 | +15000 | ||||
2nd Half Home 2-0 | -250 | -200 | ||||
2nd Half Home 6-0 | +20000 | +15000 | ||||
2nd Half Away 2-0 | +2800 | +3300 | ||||
2nd Half Any not quoted | ||||||
2nd Half Away 4-3 | +20000 | +20000 | ||||
2nd Half Away 5-2 | +20000 | +20000 | ||||
2nd Half Draw 4-4 | +15000 | +20000 | ||||
2nd Half Home 5-3 | +20000 | +20000 | ||||
2nd Half Home or Away | -1111 | -1250 | ||||
2nd Half Home or Draw | -1429 | -1429 | ||||
2nd Half Draw or Away | +4000 | +3300 | ||||
2nd Half Milestone | +5 +2200 | |||||
2nd Half Match Goal Margin (2) | +240 | |||||
2nd Half Match Goal Margin (1) | +200 | |||||
2nd Half Match Goal Margin (0) | +350 | |||||
2nd Half Match Goal Margin (4) | +1200 | |||||
2nd Half Match Goal Margin (3) | +500 | |||||
2nd Half Match Total Corners | o5.5 +115 | o5.5 +115 | ||||
2nd Half Match Total Corners | u5.5 -164 | u5.5 -164 | ||||
2nd Half Will There Be a Red Card (Yes) | +450 | +600 | +600 | +600 | ||
2nd Half Will There Be a Red Card (No) | -700 | |||||
After Minute 1 Corner Kick | ||||||
After Minute 1 Goal Kick | ||||||
After Minute 1 Free Kick | ||||||
After Minute 1 Throw-in | ||||||
After Minute 2 Corner Kick | ||||||
After Minute 2 Free Kick | ||||||
After Minute 2 Goal Kick | ||||||
After Minute 2 Throw-in | ||||||
After Minute 3 Corner Kick | ||||||
After Minute 3 Free Kick | ||||||
After Minute 3 Goal Kick | ||||||
After Minute 3 Throw-in | ||||||
Morocco 1st Half Alternate Asian Handicap | +0.5 -167 | |||||
France 1st Half Alternate Asian Handicap | -0.5 +130 | |||||
France 1st Half Alternate Asian Handicap | -0.75 +185 | |||||
Morocco 1st Half Alternate Asian Handicap | +0.75 -250 | |||||
France 1st Half Alternate Asian Handicap | -0.25 -143 | |||||
Morocco 1st Half Alternate Asian Handicap | +0.25 +110 | |||||
Morocco 1st Half Alternate Asian Handicap | -0.5 +475 | |||||
France 1st Half Alternate Asian Handicap | +0.5 -715 | |||||
Morocco 1st Half Alternate Asian Handicap | -0.25 +350 | |||||
France 1st Half Alternate Asian Handicap | +0.25 -527 | |||||
Morocco 1st Half Alternate Asian Handicap | 0 +245 | |||||
France 1st Half Alternate Asian Handicap | 0 -334 | |||||
Morocco 1st Half Alternate Asian Handicap | +1 -589 | |||||
France 1st Half Alternate Asian Handicap | -1 +400 | |||||
Morocco 1st Half Alternate Asian Handicap | +1.25 -770 | |||||
France 1st Half Alternate Asian Handicap | -1.25 +490 | |||||
Morocco 1st Half Alternate Asian Handicap | +1.5 -910 | |||||
France 1st Half Alternate Asian Handicap | -1.5 +560 | |||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +5000 | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | ||
Alternative Total | o6.5 +2500 | o6.5 +2500 | o6.5 +2000 | o6.5 +2000 | o6.5 +2000 | o6.5 +3000 |
Alternative Total | o5.5 +1200 | o5.5 +1200 | o5.5 +1000 | o5.5 +1000 | o5.5 +1000 | o5.5 +1200 |
Alternative Total | o4.5 +500 | o4.5 +550 | o4.5 +500 | o4.5 +500 | o4.5 +550 | o4.5 +500 |
Alternative Total | o3.5 +220 | o3.5 +230 | o3.5 +210 | o3.5 +210 | o3.5 +230 | o3.5 +220 |
Alternative Total | o2.5 -118 | |||||
Alternative Total | o1.5 -350 | o1.5 -350 | o1.5 -400 | o1.5 -400 | o1.5 -400 | o1.5 -400 |
Alternative Total | o0.5 -2000 | o0.5 -2500 | o0.5 -2500 | o0.5 -2500 | o0.5 -8000 | o0.5 -5000 |
Alternative Total | u6.5 -10000 | u6.5 -10000 | u6.5 -10000 | u6.5 -10000 | ||
Alternative Total | u5.5 -2500 | u5.5 -3300 | u5.5 -3333 | u5.5 -3333 | u5.5 -8000 | u5.5 -4000 |
Alternative Total | u4.5 -800 | u4.5 -900 | u4.5 -909 | u4.5 -909 | u4.5 -1200 | u4.5 -900 |
Alternative Total | u3.5 -275 | u3.5 -300 | u3.5 -303 | u3.5 -303 | u3.5 -350 | u3.5 -300 |
Alternative Total | u1.5 +275 | u1.5 +270 | u1.5 +250 | u1.5 +250 | u1.5 +260 | u1.5 +275 |
Alternative Total | u0.5 +1000 | u0.5 +1000 | u0.5 +850 | u0.5 +850 | u0.5 +1000 | u0.5 +1400 |
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Match Fouls | ||||||
Alternate Total Woodwork Hits | ||||||
Alternate Total Woodwork Hits | ||||||
Draw 3-3 | ||||||
Away 3-2 | ||||||
Away 2-0 | ||||||
Away 2-1 | ||||||
Home 3-0 | ||||||
Away 1-0 | ||||||
Home 2-0 | ||||||
Home 6-2 | ||||||
Home 6-0 | ||||||
Home 5-2 | ||||||
Home 5-0 | ||||||
Home 4-1 | ||||||
Home 3-2 | ||||||
Home 4-0 | ||||||
Home 3-1 | ||||||
Home 2-1 | ||||||
Home 1-0 | ||||||
Home 5-3 | ||||||
Draw 2-2 | ||||||
Away 4-3 | ||||||
Away 4-1 | ||||||
Home 4-3 | ||||||
Home 5-1 | ||||||
Home 4-2 | ||||||
Away 3-1 | ||||||
Draw 1-1 | ||||||
Away 4-0 | ||||||
Away 4-2 | ||||||
Home 6-1 | ||||||
Away 3-0 | ||||||
Home 7-0 | ||||||
Asian Card Line | o3 -112 | |||||
Asian Card Line | u3 -112 | |||||
Asian Corner Line | o9.5 -118 | |||||
Asian Corner Line | u9.5 -106 | |||||
Asian Goal Line | o2.5 -112 | |||||
Asian Goal Line | u2.5 -106 | |||||
Both Teams To Get a Card (Yes) | -200 | -227 | -227 | |||
Both Teams To Get a Card (No) | +150 | +160 | +160 | |||
Both Teams to Receive 2+ Cards (Yes) | +250 | +270 | +270 | |||
Both Teams to Receive 2+ Cards (No) | -350 | -400 | -400 | |||
Both Teams to Receive 3+ Cards (Yes) | +1200 | +1200 | ||||
Both Teams to Receive 3+ Cards (No) | -5000 | -5000 | ||||
Both Teams to Receive a Red Card (Yes) | +5000 | +4000 | +4000 | +5000 | ||
Both Teams To Score (Yes) | -106 | -120 | +1100 | +1100 | -118 | -120 |
Both Teams To Score (No) | -125 | -120 | -3333 | -3333 | -118 | -110 |
Yes and Over | +6.5 +12500 | +6.5 +12500 | ||||
No and Under | +6.5 -1111 | +6.5 -769 | ||||
Yes and Under | +6.5 +550 | +6.5 +450 | ||||
No and Over | +6.5 +12500 | +6.5 +12500 | ||||
No and Under | +5.5 -1111 | +5.5 -769 | ||||
No and Over | +5.5 +15000 | +5.5 +12500 | ||||
Yes and Under | +5.5 +550 | +5.5 +450 | ||||
Yes and Over | +5.5 +10000 | +5.5 +12500 | ||||
No and Under | +4.5 -1111 | +4.5 -769 | +4.5 -100 | |||
No and Over | +4.5 +6000 | +4.5 +5500 | +4.5 +4000 | |||
Yes and Over | +4.5 +4500 | +4.5 +4000 | +4.5 +600 | |||
Yes and Under | +4.5 +550 | +4.5 +475 | +4.5 +137 | |||
No and Over | +3.5 +1800 | +3.5 +1600 | +3.5 +1600 | |||
Yes and Over | +3.5 +1600 | +3.5 +1200 | +3.5 +275 | |||
No and Under | +3.5 -909 | +3.5 -667 | +3.5 +110 | |||
Yes and Under | +3.5 +750 | +3.5 +650 | +3.5 +225 | |||
No and Under | +2.5 +140 | +2.5 -175 | +2.5 -175 | +2.5 +140 | +2.5 +150 | |
Yes and Over | +2.5 +140 | +2.5 +425 | +2.5 +425 | +2.5 +130 | +2.5 +137 | |
No and Over | +2.5 +550 | +2.5 +450 | +2.5 +450 | +2.5 +600 | +2.5 +650 | |
Yes and Under | +2.5 +600 | +2.5 +600 | +2.5 +600 | +2.5 +600 | +2.5 +600 | |
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Card in Both Halves (Yes) | ||||||
Card in Both Halves (No) | ||||||
Home 3-0 | ||||||
Home 4-3 | ||||||
Away 4-3 | ||||||
Away 4-2 | ||||||
Away 3-0 | ||||||
Draw 3-3 | ||||||
Home 1-0 | ||||||
Away 2-0 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Draw 0-0 | ||||||
Away 2-1 | ||||||
Draw 1-1 | ||||||
Home 4-2 | ||||||
Home 3-1 | ||||||
Home 2-0 | ||||||
Home 3-2 | ||||||
Away 3-2 | ||||||
Away 4-1 | ||||||
Away 3-1 | ||||||
Draw 2-2 | ||||||
Away 5-2 | ||||||
Away 5-1 | ||||||
Home 10-3 | ||||||
Draw 5-5 | ||||||
Home 5-3 | ||||||
Away 5-2 | ||||||
Home 3-1 | ||||||
Away 7-4 | ||||||
Away 7-5 | ||||||
Home 9-1 | ||||||
Away 6-3 | ||||||
Home 10-2 | ||||||
