Cheltenham Town
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Cheltenham Town 1X2 | +425 | +400 | +360 | +12500 | +12500 | +375 | +350 |
1X2 | +280 | +300 | +300 | +20000 | +20000 | +320 | +333 |
Salford City 1X2 | -173 | -149 | -162 | -10000 | -5000 | -175 | -162 |
Salford City Moneyline | -400 | -345 | -450 | -400 | -333 | -450 | -400 |
Cheltenham Town Moneyline | +275 | +250 | +280 | +250 | +225 | +280 | +275 |
Total | o2.5 -150 | o2.5 -161 | o2.5 -162 | o2.5 -154 | o2.5 -154 | o2.5 -167 | o2.5 -162 |
Total | u2.5 +115 | u2.5 +120 | u2.5 +120 | u2.5 +115 | u2.5 +110 | u2.5 +120 | u2.5 +125 |
Salford City Spread | -1.5 +162 | -0.5 -167 | -0.5 -154 | -1.5 +162 | -1.5 +162 | ||
Cheltenham Town Spread | +1.5 -225 | +0.5 +120 | +0.5 +110 | +1.5 -225 | +1.5 -225 | ||
Salford City Asian Handicap | -1 +105 | ||||||
Cheltenham Town Asian Handicap | +1 -125 | ||||||
Cheltenham Town 1st Half 1X2 | +400 | +360 | +350 | +1400 | +1400 | +350 | +400 |
1st Half 1X2 | +140 | +138 | +137 | -1250 | -1250 | +140 | +137 |
Salford City 1st Half 1X2 | +110 | +110 | +110 | +850 | +850 | +110 | +120 |
1st Half Total | o1.5 +150 | o1.5 +138 | o1.5 +140 | o1.5 +145 | o1.5 +140 | o1.5 +150 | o1.5 +137 |
1st Half Total | u1.5 -200 | u1.5 -189 | u1.5 -200 | u1.5 -200 | u1.5 -200 | u1.5 -200 | u1.5 -188 |
Salford City 1st Half Moneyline | -286 | -250 | |||||
Cheltenham Town 1st Half Moneyline | +190 | +180 | |||||
Salford City 1st Half Asian Handicap | -0.25 -138 | ||||||
Cheltenham Town 1st Half Asian Handicap | +0.25 +107 | ||||||
Cheltenham Town 2nd Half 1X2 | +350 | +8000 | +8000 | ||||
2nd Half 1X2 | +162 | +1200 | +1400 | ||||
Salford City 2nd Half 1X2 | -111 | -5000 | -10000 | ||||
2nd Half Total | o1.5 -120 | o1.5 -118 | o1.5 -118 | ||||
2nd Half Total | u1.5 -120 | u1.5 -118 | u1.5 -120 | ||||
Salford City 2nd Half Moneyline | |||||||
Cheltenham Town 2nd Half Moneyline | |||||||
Cheltenham Town First 15 Minutes 1X2 | +2200 | +2200 | |||||
First 15 Minutes 1X2 | -833 | -714 | |||||
Salford City First 15 Minutes 1X2 | +1600 | +1600 | |||||
First 15 Minutes Total | o0.5 +1100 | o0.5 +1100 | |||||
First 15 Minutes Total | u0.5 -833 | u0.5 -667 | |||||
Cheltenham Town From Minute 16 to 30 1X2 | +1400 | +2200 | |||||
From Minute 16 to 30 1X2 | -909 | -588 | |||||
Salford City From Minute 16 to 30 1X2 | +900 | +1400 | |||||
From Minute 16 to 30 Total | o0.5 +600 | o0.5 +1100 | |||||
From Minute 16 to 30 Total | u0.5 -909 | u0.5 -556 | |||||
Cheltenham Town From Minute 31 to 45 1X2 | +1200 | +1200 | |||||
From Minute 31 to 45 1X2 | -909 | -909 | |||||
Salford City From Minute 31 to 45 1X2 | +700 | +700 | |||||
From Minute 31 to 45 Total | o0.5 +475 | o0.5 +475 | |||||
From Minute 31 to 45 Total | u0.5 -909 | u0.5 -909 | |||||
Cheltenham Town First 30 Minutes 1X2 | |||||||
First 30 Minutes 1X2 | |||||||
Salford City First 30 Minutes 1X2 | |||||||
Cheltenham Town First 60 Minutes 1X2 | |||||||
First 60 Minutes 1X2 | |||||||
Salford City First 60 Minutes 1X2 | |||||||
Cheltenham Town First 10 Minutes 1X2 | +900 | ||||||
First 10 Minutes 1X2 | -550 | ||||||
Salford City First 10 Minutes 1X2 | +500 | ||||||
Cheltenham Town From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 1X2 | |||||||
Salford City From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 Total | |||||||
From Minute 46 to 60 Total | |||||||
Cheltenham Town From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 1X2 | |||||||
Salford City From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 Total | |||||||
From Minute 61 to 75 Total | |||||||
Cheltenham Town From Minute 76 to 90 1X2 | |||||||
From Minute 76 to 90 1X2 | |||||||
Salford City From Minute 76 to 90 1X2 | |||||||
Cheltenham Town First 20 Minutes 1X2 | |||||||
First 20 Minutes 1X2 | |||||||
Salford City First 20 Minutes 1X2 | |||||||
Cheltenham Town First 40 Minutes 1X2 | |||||||
First 40 Minutes 1X2 | |||||||
Salford City First 40 Minutes 1X2 | |||||||
Cheltenham Town First 50 Minutes 1X2 | |||||||
First 50 Minutes 1X2 | |||||||
Salford City First 50 Minutes 1X2 | |||||||
Cheltenham Town First 70 Minutes 1X2 | |||||||
First 70 Minutes 1X2 | |||||||
Salford City First 70 Minutes 1X2 | |||||||
Cheltenham Town First 80 Minutes 1X2 | |||||||
First 80 Minutes 1X2 | |||||||
Salford City First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | o4.5 +4000 | o4.5 +5000 | ||
1st Half Alternative Total | o3.5 +1600 | o3.5 +1200 | o3.5 +1400 | o3.5 +1400 | o3.5 +1000 | o3.5 +1600 | |
1st Half Alternative Total | o2.5 +500 | o2.5 +450 | o2.5 +475 | o2.5 +475 | o2.5 +450 | o2.5 +450 | |
1st Half Alternative Total | o0.5 -334 | o0.5 -350 | o0.5 -357 | o0.5 -357 | o0.5 -350 | o0.5 -333 | |
1st Half Alternative Total | u3.5 -4000 | u3.5 -20000 | u3.5 -10000 | u3.5 -10000 | u3.5 -5000 | u3.5 -10000 | |
1st Half Alternative Total | u2.5 -800 | u2.5 -900 | u2.5 -909 | u2.5 -909 | u2.5 -800 | u2.5 -800 | |
1st Half Alternative Total | u0.5 +240 | u0.5 +230 | u0.5 +240 | u0.5 +230 | u0.5 +225 | u0.5 +240 | |
1st Half Asian Corner Line | o4.5 -103 | ||||||
1st Half Asian Corner Line | u4.5 -122 | ||||||
1st Half Asian Goal Line | o1.25 +105 | ||||||
1st Half Asian Goal Line | u1.25 -134 | ||||||
1st Half Both Teams To Score (Yes) | +333 | +300 | +300 | +6000 | +5000 | +300 | +300 |
1st Half Both Teams To Score (No) | -500 | -455 | -500 | -10000 | -10000 | -500 | -450 |
1st Half Away 4-2 | +35000 | +25000 | +25000 | ||||
1st Half Away 4-0 | +5000 | +9000 | +15000 | +15000 | +9000 | +6600 | |
1st Half Away 3-2 | +10000 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Away 3-0 | +2200 | +2200 | +20000 | +20000 | +2200 | +2200 | |
1st Half Away 2-0 | +700 | +650 | +700 | +7000 | +5500 | +700 | +750 |
1st Half Home 3-1 | +10000 | +10000 | +20000 | +20000 | +10000 | +8000 | |
1st Half Draw 1-1 | +700 | +600 | +650 | +7000 | +6000 | +650 | +650 |
1st Half Away 1-0 | +275 | +260 | +275 | +900 | +750 | +275 | +300 |
1st Half Home 3-0 | +8000 | +10000 | +20000 | +20000 | +10000 | +8000 | |
1st Half Home 2-0 | +2500 | +2000 | +2200 | +12500 | +10000 | +2200 | +2200 |
1st Half Home 1-0 | +600 | +550 | +550 | +1400 | +1200 | +550 | +600 |
1st Half Away 5-1 | +25000 | +25000 | |||||
1st Half Away 5-0 | +20000 | +10000 | +20000 | +25000 | +10000 | +10000 | |
1st Half Away 3-1 | +4000 | +4000 | +25000 | +25000 | +4500 | +4000 | |
1st Half Home 4-2 | +20000 | +20000 | |||||
1st Half Away 2-1 | +1600 | +1400 | +15000 | +15000 | +1400 | +1400 | |
1st Half Home 4-0 | +35000 | +10000 | +20000 | +25000 | +10000 | +10000 | |
1st Half Draw 0-0 | +240 | +220 | +240 | -1250 | -909 | +240 | +250 |
1st Half Home 4-3 | +25000 | +25000 | |||||
1st Half Home 4-1 | +10000 | +25000 | +25000 | +10000 | +10000 | ||
1st Half Home 2-1 | +2800 | +2500 | +15000 | +15000 | +2500 | +2800 | |
1st Half Away 4-1 | +10000 | +10000 | +25000 | +20000 | +10000 | +10000 | |
1st Half Away 6-0 | +25000 | +25000 | |||||
1st Half Draw 3-3 | +25000 | +25000 | |||||
1st Half Home 3-2 | +15000 | +10000 | +25000 | +20000 | +10000 | +10000 | |
1st Half Draw 2-2 | +5000 | +5500 | +20000 | +20000 | +5500 | +5000 | |
1st Half Home 5-0 | +10000 | +10000 | +10000 | ||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Home or Away | -189 | +600 | +475 | ||||
1st Half Draw or Away | -556 | -5000 | -3333 | ||||
1st Half Home or Draw | -161 | -2500 | -1667 | ||||
1st Half Milestone | +5 +4000 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +12500 | +3 +10000 | |||||
1st Half Match Goal Margin (4) | +2000 | ||||||
1st Half Match Goal Margin (3) | +700 | ||||||
1st Half Match Goal Margin (2) | +275 | +4000 | +3300 | ||||
1st Half Match Goal Margin (0) | +240 | -1250 | -909 | ||||
1st Half Match Goal Margin (1) | +160 | +600 | +500 | ||||
1st Half 1-2 | |||||||
1st Half 0-1 | |||||||
1st Half 2-3 | |||||||
1st Half 0-2 | |||||||
1st Half Match Total Corners | o4.5 -125 | o1.5 -200 | o1.5 -227 | ||||
1st Half Match Total Corners | u4.5 -110 | u1.5 +137 | u1.5 +162 | ||||
1st Half Match Total Corners 3-Way | o4 -105 | ||||||
1st Half Match Total Corners 3-Way | u4 +175 | ||||||
1st Half Match Total Corners 3-Way | 4 +400 | ||||||
1st Half Will There Be a Penalty (Yes) | |||||||
1st Half Will There Be a Penalty (No) | |||||||
No / Yes | +275 | ||||||
No / No | -150 | ||||||
Yes / Yes | +1200 | ||||||
Yes / No | +450 | ||||||
Draw or Away / Home or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Draw / Home or Away | |||||||
Home or Draw / Home or Draw | |||||||
Home or Away / Home or Draw | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Draw / Draw or Away | |||||||
2nd Half Alternative Total | o4.5 +2200 | ||||||
2nd Half Alternative Total | o3.5 +900 | o3.5 +750 | o3.5 +750 | ||||
2nd Half Alternative Total | o2.5 +275 | o2.5 +270 | o2.5 +270 | ||||
2nd Half Alternative Total | o0.5 -550 | o0.5 -588 | o0.5 -588 | ||||
2nd Half Alternative Total | u4.5 -8000 | ||||||
2nd Half Alternative Total | u3.5 -1600 | u3.5 -1667 | u3.5 -1667 | ||||
2nd Half Alternative Total | u2.5 -400 | u2.5 -400 | u2.5 -400 | ||||
2nd Half Alternative Total | u0.5 +350 | u0.5 +360 | u0.5 +350 | ||||
2nd Half Both Teams To Score (Yes) | +225 | +200 | +2000 | +2000 | |||
2nd Half Both Teams To Score (No) | -300 | -278 | -5000 | -10000 | |||
2nd Half Away 5-0 | +20000 | +20000 | |||||
2nd Half Away 4-3 | +25000 | +25000 | |||||
2nd Half Away 4-0 | +10000 | +12500 | |||||
2nd Half Home 4-3 | +25000 | +25000 | |||||
2nd Half Away 3-0 | +2500 | +2800 | |||||
2nd Half Home 3-2 | +20000 | +20000 | |||||
2nd Half Away 2-1 | +3300 | +4000 | |||||
2nd Half Away 2-0 | +380 | +425 | |||||
2nd Half Home 2-1 | +10000 | +12500 | |||||
2nd Half Away 1-0 | -400 | -455 | |||||
2nd Half Home 3-0 | +15000 | +15000 | |||||
2nd Half Home 2-0 | +8000 | +8000 | |||||
2nd Half Home 1-0 | +1200 | +1200 | |||||
2nd Half Draw 0-0 | -167 | -167 | |||||
2nd Half Away 5-2 | +20000 | +20000 | |||||
2nd Half Home 4-1 | +25000 | +25000 | |||||
2nd Half Home 3-1 | +20000 | +25000 | |||||
2nd Half Home 5-0 | +20000 | +20000 | |||||
2nd Half Away 4-1 | +25000 | +25000 | |||||
2nd Half Draw 1-1 | +1200 | +1400 | |||||
2nd Half Home 4-0 | +20000 | +20000 | |||||
2nd Half Draw 3-3 | +20000 | +20000 | |||||
2nd Half Away 4-2 | +25000 | +25000 | |||||
2nd Half Away 3-1 | +12500 | +15000 | |||||
2nd Half Away 6-1 | +25000 | +25000 | |||||
2nd Half Away 6-0 | +20000 | +20000 | |||||
2nd Half Away 5-1 | +20000 | +20000 | |||||
2nd Half Draw 2-2 | +20000 | +15000 | |||||
2nd Half Home 5-1 | +20000 | +20000 | |||||
2nd Half Away 3-2 | +25000 | +25000 | |||||
2nd Half Home 4-2 | +20000 | +25000 | |||||
2nd Half Away 6-2 | +25000 | +25000 | |||||
2nd Half Away 5-3 | +25000 | ||||||
2nd Half Home 5-3 | +25000 | +25000 | |||||
2nd Half Home or Away | -5000 | -10000 | |||||
2nd Half Draw or Away | -3333 | -3333 | |||||
2nd Half Home or Draw | +1200 | +1200 | |||||
2nd Half Milestone | +5 +2200 | ||||||
Cheltenham Town 2nd Half Milestone | |||||||
2nd Half Match Goal Margin (1) | +200 | ||||||
2nd Half Match Goal Margin (2) | +240 | ||||||
2nd Half Match Goal Margin (0) | +350 | ||||||
2nd Half Match Goal Margin (4) | +1200 | ||||||
2nd Half Match Goal Margin (3) | +500 | ||||||
Cheltenham Town 2nd Half Match Goal Margin (0) | |||||||
Cheltenham Town 2nd Half Match Goal Margin (2) | |||||||
Cheltenham Town 2nd Half Match Goal Margin (1) | |||||||
2nd Half Match Total Corners | o5.5 +115 | o5.5 +115 | |||||
2nd Half Match Total Corners | u5.5 -154 | u5.5 -154 | |||||
Cheltenham Town 1st Half Alternate Asian Handicap | +1.5 -667 | ||||||
Salford City 1st Half Alternate Asian Handicap | -1.5 +450 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | +1.25 -556 | ||||||
Salford City 1st Half Alternate Asian Handicap | -1.25 +365 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | +1 -417 | ||||||
Salford City 1st Half Alternate Asian Handicap | -1 +290 | ||||||
Salford City 1st Half Alternate Asian Handicap | -0.75 +160 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | +0.75 -211 | ||||||
Salford City 1st Half Alternate Asian Handicap | -0.5 +110 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | +0.5 -143 | ||||||
Salford City 1st Half Alternate Asian Handicap | 0 -286 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | 0 +210 | ||||||
Salford City 1st Half Alternate Asian Handicap | +0.25 -435 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | -0.25 +300 | ||||||
Salford City 1st Half Alternate Asian Handicap | +0.5 -589 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | -0.5 +400 | ||||||
Salford City 1st Half Alternate Asian Handicap | +0.75 -910 | ||||||
Cheltenham Town 1st Half Alternate Asian Handicap | -0.75 +560 | ||||||
Alternative Total | o8.5 +8000 | o8.5 +6600 | o8.5 +6600 | ||||
Alternative Total | o7.5 +4000 | o7.5 +5000 | o7.5 +3300 | o7.5 +4500 | |||
Alternative Total | o6.5 +2000 | o6.5 +2000 | o6.5 +1600 | o6.5 +1600 | o6.5 +1600 | o6.5 +2000 | |
Alternative Total | o5.5 +900 | o5.5 +800 | o5.5 +800 | o5.5 +800 | o5.5 +800 | o5.5 +800 | o5.5 +850 |
Alternative Total | o4.5 +400 | o4.5 +350 | o4.5 +400 | o4.5 +360 | o4.5 +380 | o4.5 +380 | o4.5 +350 |
Alternative Total | o3.5 +162 | o3.5 +163 | o3.5 +162 | o3.5 +162 | o3.5 +162 | o3.5 +160 | o3.5 +160 |
Alternative Total | o1.5 -500 | o1.5 -455 | o1.5 -550 | o1.5 -556 | o1.5 -556 | o1.5 -600 | o1.5 -600 |
Alternative Total | o0.5 -3300 | o0.5 -10000 | o0.5 -5000 | o0.5 -5000 | o0.5 -20000 | o0.5 -8000 | |
Alternative Total | |||||||
Alternative Total | u6.5 -6600 | u6.5 -10000 | u6.5 -8000 | ||||
Alternative Total | u5.5 -1600 | u5.5 -2000 | u5.5 -2500 | u5.5 -2000 | u5.5 -2000 | u5.5 -3300 | u5.5 -2000 |
Alternative Total | u4.5 -600 | u4.5 -588 | u4.5 -700 | u4.5 -588 | u4.5 -667 | u4.5 -700 | u4.5 -600 |
Alternative Total | u3.5 -225 | u3.5 -227 | u3.5 -225 | u3.5 -227 | u3.5 -227 | u3.5 -225 | u3.5 -225 |
Alternative Total | u1.5 +333 | u1.5 +300 | u1.5 +350 | u1.5 +333 | u1.5 +320 | u1.5 +350 | u1.5 +350 |
Alternative Total | u0.5 +1400 | u0.5 +1200 | u0.5 +1200 | u0.5 +1200 | u0.5 +1200 | u0.5 +1700 | |
Home 4-0 | |||||||
Away 5-2 | |||||||
Away 4-1 | |||||||
Home 2-0 | |||||||
Away 3-1 | |||||||
Home 1-0 | |||||||
Draw 1-1 | |||||||
Home 5-2 | |||||||
Away 6-2 | |||||||
Away 6-0 | |||||||
Away 4-2 | |||||||
Home 3-2 | |||||||
Away 4-0 | |||||||
Home 3-1 | |||||||
Draw 2-2 | |||||||
Home 2-1 | |||||||
Away 1-0 | |||||||
Away 6-1 | |||||||
Home 4-3 | |||||||
Home 4-2 | |||||||
Away 5-0 | |||||||
Away 5-1 | |||||||
Draw 3-3 | |||||||
Home 3-0 | |||||||
Away 3-2 | |||||||
Away 3-0 | |||||||
Away 2-0 | |||||||
Home 5-1 | |||||||
Home 4-1 | |||||||
Draw 4-4 | |||||||
Away 4-3 | |||||||
Away 5-3 | |||||||
Away 2-1 | |||||||
Home 5-3 | |||||||
Home 5-0 | |||||||
Asian Corner Line | o9.5 -115 | ||||||
Asian Corner Line | u9.5 -109 | ||||||
Asian Goal Line | o2.75 -118 | ||||||
Asian Goal Line | u2.75 +100 | ||||||
Both Teams To Score (Yes) | -150 | -149 | -150 | +2000 | +2000 | -154 | -150 |
Both Teams To Score (No) | +110 | +110 | +105 | -5000 | -10000 | +110 | +110 |
Yes and Under | +5.5 -110 | +5.5 -118 | |||||
No and Over | +5.5 +4000 | +5.5 +4000 | |||||
No and Under | +5.5 +110 | +5.5 +115 | |||||
Yes and Over | +5.5 +850 | +5.5 +850 | |||||
Yes and Under | +4.5 +125 | +4.5 +130 | +4.5 +125 | +4.5 +137 | |||
No and Over | +4.5 +3300 | +4.5 +2200 | +4.5 +2500 | +4.5 +3300 | |||
No and Under | +4.5 +120 | +4.5 +115 | +4.5 +120 | +4.5 +120 | |||
Yes and Over | +4.5 +400 | +4.5 +400 | +4.5 +400 | +4.5 +450 | |||
Yes and Under | +3.5 +225 | +3.5 +225 | +3.5 +220 | +3.5 +250 | |||
No and Over | +3.5 +1400 | +3.5 +1100 | +3.5 +1200 | +3.5 +1400 | |||
No and Under | +3.5 +130 | +3.5 +130 | +3.5 +130 | +3.5 +137 | |||
Yes and Over | +3.5 +200 | +3.5 +200 | +3.5 +200 | +3.5 +200 | |||
No and Under | +2.5 +175 | +2.5 +175 | +2.5 +180 | +2.5 +180 | +2.5 +180 | +2.5 +188 | |
Yes and Under | +2.5 +650 | +2.5 +700 | +2.5 +600 | +2.5 +550 | +2.5 +650 | +2.5 +700 | |
No and Over | +2.5 +600 | +2.5 +600 | +2.5 +500 | +2.5 +550 | +2.5 +550 | +2.5 +600 | |
Yes and Over | +2.5 +110 | +2.5 -100 | +2.5 +105 | +2.5 +105 | +2.5 -100 | +2.5 +110 | |
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Even | -118 | -118 | |||||
Odd | -118 | -118 | |||||
Away 8-2 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Away 8-0 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +25000 | +20000 | +20000 | +20000 | |
Away 6-3 | +35000 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Away 6-1 | +8000 | +11000 | +15000 | +25000 | +25000 | +10000 | +8000 |
Draw 5-5 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 5-0 | +4000 | +5000 | +4500 | +20000 | +20000 | +4000 | +4000 |
Home 5-4 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Draw 4-4 | +15000 | +17500 | +20000 | +20000 | +20000 | +20000 | +20000 |
Away 4-2 | +4000 | +4000 | +3500 | +25000 | +25000 | +3300 | +3300 |
Away 4-1 | +2200 | +2200 | +2000 | +25000 | +25000 | +1900 | +2000 |
Away 4-0 | +2200 | +2200 | +2200 | +10000 | +12500 | +2500 | +2200 |
Home 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 3-1 | +1100 | +1100 | +1000 | +12500 | +15000 | +1000 | +1100 |
Away 3-0 | +1200 | +1200 | +1100 | +2500 | +2800 | +1100 | +1100 |
Home 6-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 2-1 | +750 | +700 | +700 | +3300 | +4000 | +700 | +700 |
Away 2-0 | +750 | +800 | +700 | +380 | +425 | +700 | +750 |
Home 5-1 | +30000 | +17500 | +20000 | +20000 | +20000 | +20000 | +20000 |
Home 4-1 | +8000 | +10000 | +12500 | +25000 | +25000 | +10000 | +8000 |
Home 3-1 | +4000 | +3300 | +3500 | +20000 | +25000 | +3300 | +3300 |
Home 2-1 | +1600 | +1200 | +1300 | +10000 | +12500 | +1200 | +1400 |
Draw 1-1 | +650 | +700 | +650 | +1200 | +1400 | +650 | +700 |
Away 1-0 | +750 | +750 | +700 | -400 | -455 | +700 | +700 |
Home 6-0 | +20000 | +20000 | +25000 | +20000 | +20000 | ||
Home 4-0 | +12500 | +15000 | +20000 | +20000 | +20000 | +17500 | +12500 |
Home 3-0 | +5000 | +6600 | +7000 | +15000 | +15000 | +6600 | +5000 |
Home 1-0 | +1600 | +1400 | +1400 | +1200 | +1200 | +1300 | +1400 |
Draw 0-0 | +1200 | +1200 | +1300 | -167 | -167 | +1200 | +1400 |
Away 9-0 | +20000 | +20000 | +25000 | +20000 | +20000 | ||
Away 6-0 | +8000 | +10000 | +15000 | +20000 | +20000 | +10000 | +8000 |
Away 5-1 | +4000 | +5000 | +5000 | +20000 | +20000 | +4500 | +4000 |
Home 4-3 | +12500 | +12500 | +20000 | +25000 | +25000 | +15000 | +10000 |
Home 5-2 | +30000 | +17500 | +20000 | +20000 | +25000 | +20000 | +20000 |
Home 4-2 | +8000 | +9000 | +12500 | +20000 | +25000 | +10000 | +8000 |
Home 3-2 | +4000 | +3300 | +3300 | +20000 | +20000 | +3000 | +3300 |
Draw 2-2 | +1400 | +1400 | +1300 | +20000 | +15000 | +1200 | +1400 |
Home 5-0 | +35000 | +17500 | +20000 | +20000 | +20000 | +20000 | +20000 |
Home 2-0 | +2800 | +2800 | +2200 | +8000 | +8000 | +2000 | +2200 |
Away 8-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Away 5-3 | +15000 | +15000 | +20000 | +25000 | +25000 | +20000 | +12500 |
Away 4-3 | +6600 | +8000 | +10000 | +20000 | +20000 | +9000 | +8000 |
Draw 3-3 | +4000 | +4000 | +5000 | +20000 | +20000 | +4500 | +4000 |
Away 3-2 | +2200 | +1800 | +1900 | +25000 | +25000 | +1700 | +2000 |
Away 5-2 | +6600 | +8000 | +10000 | +20000 | +20000 | +9000 | +6600 |
Home 7-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-2 | +15000 | +15000 | +20000 | +25000 | +25000 | +20000 | +12500 |
Away 5-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 9-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 6-1 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Home 5-3 | +35000 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Away 7-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 8-1 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home or Away | -400 | -455 | -600 | -5000 | -10000 | -600 | -450 |
Draw or Away | -600 | -556 | -700 | -3333 | -3333 | -700 | -600 |
Home or Draw | +125 | +110 | +120 | +15000 | +15000 | +120 | +125 |
Home or Away - No | +130 | +130 | |||||
Away or Draw - No | +160 | +162 | |||||
Home or Draw - No | +475 | +450 | |||||
Home or Draw - Yes | +220 | +200 | |||||
Away or Draw - Yes | -100 | -100 | |||||
Home or Away - Yes | +137 | +137 | |||||
12 and Under | +2.5 +230 | +4.5 -189 | +4.5 -189 | +1.5 +500 | |||
2X and Under | +2.5 +150 | +2.5 +160 | +4.5 -227 | +3.5 -120 | |||
1X and Under | +2.5 +275 | +3.5 +200 | +1.5 +650 | +3.5 +225 | |||
2X and Over | +2.5 -100 | +3.5 +200 | +1.5 -227 | +3.5 +200 | |||
1X and Over | +2.5 +350 | +1.5 +180 | +1.5 +162 | +3.5 +600 | |||
12 and Over | +2.5 -125 | +1.5 -200 | +4.5 +400 | +1.5 -200 | |||
First 10 Minutes Match Total Corners | o0.5 -175 | ||||||
First 10 Minutes Match Total Corners | u0.5 +125 | ||||||
First 10 Minutes Will There Be Match First Score (Yes) | |||||||
First 10 Minutes Will There Be Match First Score (No) | |||||||
First 20 Minutes Will There Be Match First Score (Yes) | |||||||
First 20 Minutes Will There Be Match First Score (No) | |||||||
First 26 Minutes Will There Be Match Score (Yes) | -120 | ||||||
First 26 Minutes Will There Be Match Score (No) | -120 | ||||||
First 30 Minutes Will There Be Match First Score (Yes) | |||||||
First 30 Minutes Will There Be Match First Score (No) | |||||||
First 40 Minutes Will There Be Match First Score (Yes) | |||||||
First 40 Minutes Will There Be Match First Score (No) | |||||||
First 50 Minutes Will There Be Match First Score (Yes) | |||||||
First 50 Minutes Will There Be Match First Score (No) | |||||||
First 60 Minutes Will There Be Match First Score (Yes) | |||||||
First 60 Minutes Will There Be Match First Score (No) | |||||||
First 70 Minutes Will There Be Match First Score (Yes) | |||||||
First 70 Minutes Will There Be Match First Score (No) | |||||||
