Newport County
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Newport County 1X2 | +290 | +275 | +275 | -2500 | -5000 | +280 | +275 |
1X2 | +240 | +275 | +250 | +2200 | +1400 | +250 | +270 |
Grimsby Town 1X2 | -116 | -110 | -115 | +15000 | +10000 | -110 | -115 |
Grimsby Town Moneyline | -275 | -250 | -275 | -250 | -250 | -275 | -250 |
Newport County Moneyline | +200 | +175 | +188 | +170 | +170 | +188 | +175 |
Total | o2.5 -118 | o2.5 -125 | o2.5 -125 | o2.5 -120 | o2.5 -125 | o2.5 -133 | o2.5 -137 |
Total | u2.5 -106 | u2.5 -110 | u2.5 -105 | u2.5 -110 | u2.5 -110 | u2.5 -105 | u2.5 -100 |
Grimsby Town Spread | -1.5 +250 | -0.5 -110 | -0.5 -110 | -1.5 +250 | -1.5 +250 | ||
Newport County Spread | +1.5 -400 | +0.5 -120 | +0.5 -120 | +1.5 -400 | +1.5 -400 | ||
Grimsby Town Asian Handicap | -0.5 -109 | ||||||
Newport County Asian Handicap | +0.5 -109 | ||||||
Newport County 1st Half 1X2 | +333 | +300 | +300 | +2500 | +3300 | +300 | +300 |
1st Half 1X2 | +125 | +125 | +120 | -10000 | -3333 | +120 | +125 |
Grimsby Town 1st Half 1X2 | +150 | +140 | +140 | +2000 | +3300 | +140 | +150 |
Grimsby Town 1st Half Asian Handicap | -0.25 +102 | ||||||
Newport County 1st Half Asian Handicap | +0.25 -130 | ||||||
1st Half Total | o1.5 +162 | o1.5 +163 | o1.5 +175 | o1.5 +162 | o1.5 +160 | o1.5 +175 | o1.5 +162 |
1st Half Total | u1.5 -225 | u1.5 -227 | u1.5 -250 | u1.5 -227 | u1.5 -227 | u1.5 -250 | u1.5 -225 |
Grimsby Town 1st Half Moneyline | -200 | -200 | |||||
Newport County 1st Half Moneyline | +145 | +145 | |||||
Grimsby Town 1st Half Spread | |||||||
Newport County 1st Half Spread | |||||||
Newport County 2nd Half 1X2 | +275 | -1000 | -909 | ||||
2nd Half 1X2 | +150 | +550 | +500 | ||||
Grimsby Town 2nd Half 1X2 | +120 | +4000 | +3300 | ||||
Grimsby Town 2nd Half Moneyline | |||||||
Newport County 2nd Half Moneyline | |||||||
2nd Half Total | o1.5 +100 | o1.5 +105 | o1.5 -100 | ||||
2nd Half Total | u1.5 -138 | u1.5 -137 | u1.5 -143 | ||||
Grimsby Town 2nd Half Spread | |||||||
Newport County 2nd Half Spread | |||||||
Newport County First 15 Minutes 1X2 | +2200 | +1400 | |||||
First 15 Minutes 1X2 | -1000 | -667 | |||||
Grimsby Town First 15 Minutes 1X2 | +1800 | +1100 | |||||
First 15 Minutes Total | o0.5 +1200 | o0.5 +700 | |||||
First 15 Minutes Total | u0.5 -909 | u0.5 -667 | |||||
Newport County From Minute 16 to 30 1X2 | +2000 | +2000 | |||||
From Minute 16 to 30 1X2 | -909 | -909 | |||||
Grimsby Town From Minute 16 to 30 1X2 | +1600 | +1600 | |||||
From Minute 16 to 30 Total | o0.5 +1100 | o0.5 +1100 | |||||
From Minute 16 to 30 Total | u0.5 -667 | u0.5 -833 | |||||
Newport County From Minute 31 to 45 1X2 | +1000 | +1200 | |||||
From Minute 31 to 45 1X2 | -769 | -667 | |||||
Grimsby Town From Minute 31 to 45 1X2 | +700 | +850 | |||||
From Minute 31 to 45 Total | o0.5 +425 | o0.5 +550 | |||||
From Minute 31 to 45 Total | u0.5 -714 | u0.5 -588 | |||||
Newport County First 30 Minutes 1X2 | |||||||
First 30 Minutes 1X2 | |||||||
Grimsby Town First 30 Minutes 1X2 | |||||||
First 30 Minutes Total | |||||||
First 30 Minutes Total | |||||||
Newport County First 60 Minutes 1X2 | |||||||
First 60 Minutes 1X2 | |||||||
Grimsby Town First 60 Minutes 1X2 | |||||||
Newport County First 10 Minutes 1X2 | +850 | ||||||
First 10 Minutes 1X2 | -600 | ||||||
Grimsby Town First 10 Minutes 1X2 | +550 | ||||||
First 10 Minutes Total | |||||||
First 10 Minutes Total | |||||||
Newport County From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 1X2 | |||||||
Grimsby Town From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 Total | |||||||
From Minute 46 to 60 Total | |||||||
Newport County From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 1X2 | |||||||
Grimsby Town From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 Total | |||||||
From Minute 61 to 75 Total | |||||||
Newport County From Minute 76 to 90 1X2 | |||||||
From Minute 76 to 90 1X2 | |||||||
Grimsby Town From Minute 76 to 90 1X2 | |||||||
Newport County First 20 Minutes 1X2 | |||||||
First 20 Minutes 1X2 | |||||||
Grimsby Town First 20 Minutes 1X2 | |||||||
First 20 Minutes Total | |||||||
First 20 Minutes Total | |||||||
Newport County First 40 Minutes 1X2 | |||||||
First 40 Minutes 1X2 | |||||||
Grimsby Town First 40 Minutes 1X2 | |||||||
First 40 Minutes Total | |||||||
First 40 Minutes Total | |||||||
Newport County First 50 Minutes 1X2 | |||||||
First 50 Minutes 1X2 | |||||||
Grimsby Town First 50 Minutes 1X2 | |||||||
Newport County First 70 Minutes 1X2 | |||||||
First 70 Minutes 1X2 | |||||||
Grimsby Town First 70 Minutes 1X2 | |||||||
Newport County First 80 Minutes 1X2 | |||||||
First 80 Minutes 1X2 | |||||||
Grimsby Town First 80 Minutes 1X2 | |||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +4000 | o4.5 +4000 | o4.5 +5000 | o4.5 +5000 | ||
1st Half Alternative Total | o3.5 +2000 | o3.5 +1600 | o3.5 +1800 | o3.5 +1800 | o3.5 +1200 | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +600 | o2.5 +600 | o2.5 +600 | o2.5 +550 | o2.5 +500 | o2.5 +600 | |
1st Half Alternative Total | o0.5 -275 | o0.5 -350 | o0.5 -303 | o0.5 -303 | o0.5 -333 | o0.5 -300 | |
1st Half Alternative Total | u3.5 -6600 | u3.5 -20000 | u3.5 -10000 | u3.5 -10000 | u3.5 -8000 | u3.5 -15000 | |
1st Half Alternative Total | u2.5 -1000 | u2.5 -1400 | u2.5 -1111 | u2.5 -1250 | u2.5 -1000 | u2.5 -1200 | |
1st Half Alternative Total | u0.5 +200 | u0.5 +230 | u0.5 +210 | u0.5 +200 | u0.5 +220 | u0.5 +225 | |
1st Half Asian Corner Line | o5 +102 | ||||||
1st Half Asian Corner Line | u5 -130 | ||||||
1st Half Asian Goal Line | o1 -125 | ||||||
1st Half Asian Goal Line | u1 +100 | ||||||
1st Half Both Teams To Score (Yes) | +350 | +333 | +300 | +7000 | +5000 | +300 | +320 |
1st Half Both Teams To Score (No) | -550 | -500 | -500 | -5000 | -10000 | -500 | -450 |
1st Half Away 4-2 | +50000 | +25000 | +25000 | ||||
1st Half Away 4-1 | +15000 | +10000 | +25000 | +25000 | +10000 | +10000 | |
1st Half Away 4-0 | +8000 | +10000 | +20000 | +25000 | +10000 | +10000 | |
1st Half Draw 3-3 | +50000 | +25000 | +20000 | ||||
1st Half Away 3-0 | +3300 | +3500 | +20000 | +15000 | +3500 | +3300 | |
1st Half Away 2-0 | +900 | +750 | +900 | +9000 | +8000 | +900 | +900 |
1st Half Home 4-1 | +35000 | +10000 | +15000 | +25000 | +10000 | +10000 | |
1st Half Away 1-0 | +300 | +275 | +275 | +1200 | +900 | +275 | +300 |
1st Half Home 4-0 | +35000 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Home 3-0 | +6600 | +10000 | +15000 | +20000 | +10000 | +8000 | |
1st Half Home 2-0 | +2000 | +1600 | +2000 | +12500 | +10000 | +2000 | +2000 |
1st Half Home 1-0 | +500 | +450 | +450 | +1600 | +1200 | +450 | +500 |
1st Half Away 3-1 | +5000 | +7000 | +15000 | +20000 | +7000 | +5000 | |
1st Half Home 4-2 | +20000 | +20000 | |||||
1st Half Home 3-1 | +8000 | +10000 | +25000 | +25000 | +10000 | +8000 | |
1st Half Draw 1-1 | +700 | +600 | +600 | +9000 | +6000 | +600 | +650 |
1st Half Away 6-0 | +25000 | +25000 | |||||
1st Half Away 5-2 | +20000 | +20000 | |||||
1st Half Away 3-2 | +12500 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Away 2-1 | +1800 | +1600 | +12500 | +15000 | +1600 | +1600 | |
1st Half Away 5-1 | +25000 | +25000 | |||||
1st Half Draw 0-0 | +200 | +188 | +210 | -1667 | -1111 | +210 | +225 |
1st Half Away 5-0 | +35000 | +10000 | +25000 | +25000 | +10000 | +10000 | |
1st Half Home 3-2 | +15000 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Draw 2-2 | +5000 | +5500 | +25000 | +25000 | +5500 | +5000 | |
1st Half Home 2-1 | +2800 | +2500 | +15000 | +20000 | +2500 | +2500 | |
1st Half Home 5-0 | +10000 | +10000 | +10000 | ||||
1st Half Any not quoted | |||||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Home 4-3 | |||||||
1st Half Home or Away | -167 | +750 | +550 | ||||
1st Half Draw or Away | -455 | -10000 | -5000 | ||||
1st Half Home or Draw | -200 | -5000 | -2500 | ||||
1st Half Milestone | +5 +5000 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +10000 | +3 +10000 | |||||
1st Half Match Goal Margin (3) | +850 | ||||||
1st Half Match Goal Margin (1) | +150 | +750 | +550 | ||||
1st Half Match Goal Margin (0) | +200 | -1667 | -1111 | ||||
1st Half Match Goal Margin (4) | +2500 | ||||||
1st Half Match Goal Margin (2) | +300 | +5000 | +4000 | ||||
1st Half 2-3 | |||||||
1st Half 1-2 | |||||||
1st Half 0-2 | |||||||
1st Half 0-1 | |||||||
1st Half Match Total Corners | o4.5 -149 | o5.5 -208 | o5.5 -208 | ||||
1st Half Match Total Corners | u4.5 +110 | u5.5 +150 | u5.5 +150 | ||||
1st Half Match Total Corners 3-Way | o5 +137 | ||||||
1st Half Match Total Corners 3-Way | u5 +110 | ||||||
1st Half Match Total Corners 3-Way | 5 +450 | ||||||
1st Half Will There Be a Penalty (Yes) | |||||||
1st Half Will There Be a Penalty (No) | |||||||
No / No | -163 | ||||||
Yes / No | +500 | ||||||
Yes / Yes | +1400 | ||||||
No / Yes | +275 | ||||||
Home 2 - 0 / Home 2 - 0 | |||||||
Draw 1 - 1 / Draw 1 - 1 | |||||||
Home 1 - 0 / Home 3 - 0 | |||||||
Home 1 - 0 / Draw 1 - 1 | |||||||
Home 1 - 0 / Home 1 - 0 | |||||||
Away 2 - 0 / Away 3 - 0 | |||||||
Draw 0 - 0 / Home 2 - 0 | |||||||
Draw 0 - 0 / Away 3 - 0 | |||||||
Home 1 - 0 / Away 2 - 1 | |||||||
Away 2 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Away 1 - 0 | |||||||
Draw 1 - 1 / Home 2 - 1 | |||||||
Home 3 - 0 / Home 3 - 0 | |||||||
Home 2 - 1 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 2 - 1 | |||||||
Draw 1 - 1 / Away 2 - 1 | |||||||
Home 1 - 0 / Home 2 - 0 | |||||||
Away 1 - 0 / Away 2 - 1 | |||||||
Away 1 - 0 / Away 3 - 0 | |||||||
Away 1 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Draw 1 - 1 | |||||||
Draw 0 - 0 / Home 1 - 0 | |||||||
Home 2 - 0 / Home 3 - 0 | |||||||
Away 1 - 0 / Home 2 - 1 | |||||||
Away 1 - 0 / Draw 1 - 1 | |||||||
Away 1 - 0 / Away 1 - 0 | |||||||
Draw 0 - 0 / Home 2 - 1 | |||||||
Draw 0 - 0 / Draw 0 - 0 | |||||||
Home 1 - 0 / Home 2 - 1 | |||||||
Draw 0 - 0 / Home 3 - 0 | |||||||
Away 2 - 1 / Away 2 - 1 | |||||||
Away 3 - 0 / Away 3 - 0 | |||||||
Draw 0 - 0 / Away 2 - 1 | |||||||
Away 2 - 0 / Away 2 - 1 | |||||||
Home or Draw / Draw or Away | |||||||
Home or Draw / Home or Away | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Home or Draw | |||||||
2nd Half Alternative Total | o4.5 +2500 | ||||||
2nd Half Alternative Total | o3.5 +1000 | o3.5 +900 | o3.5 +850 | ||||
2nd Half Alternative Total | o2.5 +333 | o2.5 +320 | o2.5 +320 | ||||
2nd Half Alternative Total | o0.5 -450 | o0.5 -455 | o0.5 -500 | ||||
2nd Half Alternative Total | u4.5 -10000 | ||||||
2nd Half Alternative Total | u3.5 -2000 | u3.5 -2500 | u3.5 -2500 | ||||
2nd Half Alternative Total | u2.5 -500 | u2.5 -500 | u2.5 -500 | ||||
2nd Half Alternative Total | u0.5 +300 | u0.5 +300 | u0.5 +300 | ||||
2nd Half Both Teams To Score (Yes) | +240 | +225 | +210 | +210 | |||
2nd Half Both Teams To Score (No) | -334 | -303 | -303 | -303 | |||
2nd Half Away 4-3 | +15000 | +15000 | |||||
2nd Half Away 4-0 | +5500 | +5500 | |||||
2nd Half Away 3-0 | +2200 | +2200 | |||||
2nd Half Draw 2-2 | +550 | +500 | |||||
2nd Half Away 2-0 | +800 | +800 | |||||
2nd Half Home 2-0 | -167 | -167 | |||||
2nd Half Away 5-2 | +25000 | +25000 | |||||
2nd Half Away 5-0 | +12500 | +12500 | |||||
2nd Half Away 2-1 | +900 | +900 | |||||
2nd Half Home 2-1 | -500 | -455 | |||||
2nd Half Away 1-0 | +300 | +300 | |||||
2nd Half Home 5-0 | +10000 | +10000 | |||||
2nd Half Home 3-0 | +550 | +550 | |||||
2nd Half Home 1-0 | +145 | +145 | |||||
2nd Half Draw 0-0 | +220 | +225 | |||||
2nd Half Home 5-1 | +25000 | +25000 | |||||
2nd Half Away 6-1 | +20000 | +25000 | |||||
2nd Half Away 4-1 | +10000 | +10000 | |||||
2nd Half Home 4-3 | +25000 | +25000 | |||||
2nd Half Home 4-0 | +2800 | +2800 | |||||
2nd Half Away 5-1 | +25000 | +25000 | |||||
2nd Half Away 6-0 | +25000 | +20000 | |||||
2nd Half Away 4-2 | +15000 | +15000 | |||||
2nd Half Draw 3-3 | +12500 | +12500 | |||||
2nd Half Away 3-2 | +4500 | +4000 | |||||
2nd Half Away 3-1 | +3300 | +3300 | |||||
2nd Half Home 4-2 | +20000 | +20000 | |||||
2nd Half Home 3-2 | +4000 | +3300 | |||||
2nd Half Home 4-1 | +6600 | +6000 | |||||
2nd Half Home 3-1 | +900 | +850 | |||||
2nd Half Draw 1-1 | +260 | +260 | |||||
2nd Half Any not quoted | |||||||
2nd Half Home 5-2 | +25000 | +25000 | |||||
2nd Half Home 6-0 | +25000 | +25000 | |||||
2nd Half Home 6-1 | +25000 | +25000 | |||||
2nd Half Draw 4-4 | +25000 | +25000 | |||||
2nd Half Away 5-3 | +25000 | +25000 | |||||
2nd Half Away 6-2 | +25000 | +25000 | |||||
2nd Half Home 5-3 | +25000 | ||||||
2nd Half Draw or Away | +550 | +475 | |||||
2nd Half Home or Draw | -2000 | -2000 | |||||
2nd Half Home or Away | -1111 | -1000 | |||||
2nd Half Milestone | +5 +2500 | ||||||
Newport County 2nd Half Milestone | |||||||
2nd Half Match Goal Margin (1) | +175 | ||||||
2nd Half Match Goal Margin (4) | +1400 | ||||||
2nd Half Match Goal Margin (3) | +550 | ||||||
2nd Half Match Goal Margin (2) | +250 | ||||||
2nd Half Match Goal Margin (0) | +300 | ||||||
Newport County 2nd Half Match Goal Margin (2) | |||||||
Newport County 2nd Half Match Goal Margin (1) | |||||||
Newport County 2nd Half Match Goal Margin (0) | |||||||
2nd Half Match Total Corners | o5.5 -105 | o5.5 -105 | |||||
2nd Half Match Total Corners | u5.5 -133 | u5.5 -133 | |||||
Grimsby Town 1st Half Alternate Asian Handicap | +0.25 -334 | ||||||
Newport County 1st Half Alternate Asian Handicap | -0.25 +245 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | +0.5 -455 | ||||||
Newport County 1st Half Alternate Asian Handicap | -0.5 +315 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | +0.75 -800 | ||||||
Newport County 1st Half Alternate Asian Handicap | -0.75 +500 | ||||||
Newport County 1st Half Alternate Asian Handicap | +1.25 -870 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | -1.25 +540 | ||||||
Newport County 1st Half Alternate Asian Handicap | +1 -715 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | -1 +475 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | 0 -200 | ||||||
Newport County 1st Half Alternate Asian Handicap | 0 +150 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | -0.75 +230 | ||||||
Newport County 1st Half Alternate Asian Handicap | +0.75 -308 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | -0.5 +142 | ||||||
Newport County 1st Half Alternate Asian Handicap | +0.5 -191 | ||||||
Newport County 1st Half Alternate Asian Handicap | +1.5 -1000 | ||||||
Grimsby Town 1st Half Alternate Asian Handicap | -1.5 +600 | ||||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | ||||
Alternative Total | o7.5 +5000 | o7.5 +6600 | o7.5 +5000 | o7.5 +5500 | |||
Alternative Total | o6.5 +2500 | o6.5 +2000 | o6.5 +2000 | o6.5 +2000 | o6.5 +1800 | o6.5 +2500 | |
Alternative Total | o5.5 +1200 | o5.5 +1100 | o5.5 +1000 | o5.5 +1000 | o5.5 +1000 | o5.5 +1100 | |
Alternative Total | o4.5 +500 | o4.5 +450 | o4.5 +500 | o4.5 +475 | o4.5 +450 | o4.5 +450 | o4.5 +450 |
Alternative Total | o3.5 +200 | o3.5 +200 | o3.5 +200 | o3.5 +200 | o3.5 +200 | o3.5 +200 | o3.5 +200 |
Alternative Total | o1.5 -400 | o1.5 -400 | o1.5 -450 | o1.5 -400 | o1.5 -400 | o1.5 -450 | o1.5 -450 |
Alternative Total | o0.5 -2000 | o0.5 -2500 | o0.5 -6600 | o0.5 -3333 | o0.5 -3333 | o0.5 -8000 | o0.5 -5000 |
Alternative Total | u6.5 -10000 | u6.5 -10000 | |||||
Alternative Total | u5.5 -2500 | u5.5 -6600 | u5.5 -3333 | u5.5 -3333 | u5.5 -8000 | u5.5 -3300 | |
Alternative Total | u4.5 -800 | u4.5 -769 | u4.5 -900 | u4.5 -833 | u4.5 -909 | u4.5 -900 | u4.5 -800 |
Alternative Total | u3.5 -275 | u3.5 -278 | u3.5 -275 | u3.5 -286 | u3.5 -286 | u3.5 -300 | u3.5 -275 |
Alternative Total | u1.5 +275 | u1.5 +275 | u1.5 +300 | u1.5 +270 | u1.5 +260 | u1.5 +280 | u1.5 +300 |
Alternative Total | u0.5 +1000 | u0.5 +900 | u0.5 +1100 | u0.5 +1000 | u0.5 +1000 | u0.5 +1000 | u0.5 +1400 |
Away 6-1 | |||||||
Draw 3-3 | |||||||
Home 2-0 | |||||||
Draw 2-2 | |||||||
Away 3-0 | |||||||
Draw 1-1 | |||||||
Home 5-1 | |||||||
Away 6-2 | |||||||
Home 4-0 | |||||||
Home 4-2 | |||||||
Home 4-1 | |||||||
Away 4-2 | |||||||
Home 3-0 | |||||||
Home 3-2 | |||||||
Home 3-1 | |||||||
Away 4-1 | |||||||
Away 4-0 | |||||||
Away 3-1 | |||||||
Home 2-1 | |||||||
Away 2-0 | |||||||
Home 1-0 | |||||||
Away 1-0 | |||||||
Home 5-2 | |||||||
Draw 4-4 | |||||||
Away 5-3 | |||||||
Away 4-3 | |||||||
Away 3-2 | |||||||
Away 2-1 | |||||||
Away 5-0 | |||||||
Away 5-2 | |||||||
Away 5-1 | |||||||
Away 6-0 | |||||||
Home 4-3 | |||||||
Asian Corner Line | o10.5 -115 | ||||||
Asian Corner Line | u10.5 -109 | ||||||
Asian Goal Line | o2.5 -115 | ||||||
Asian Goal Line | u2.5 -103 | ||||||
Both Teams To Score (Yes) | -138 | -149 | -167 | +210 | +210 | -167 | -162 |
Both Teams To Score (No) | +100 | +110 | +115 | -303 | -303 | +120 | +120 |
Yes and Under | +5.5 -118 | +5.5 -118 | |||||
No and Over | +5.5 +5500 | +5.5 +5500 | |||||
No and Under | +5.5 +105 | +5.5 +105 | |||||
Yes and Over | +5.5 +1000 | +5.5 +1000 | |||||
No and Under | +4.5 +110 | +4.5 +110 | +4.5 +110 | +4.5 +120 | |||
Yes and Under | +4.5 +120 | +4.5 +115 | +4.5 +115 | +4.5 +120 | |||
No and Over | +4.5 +5000 | +4.5 +2800 | +4.5 +2800 | +4.5 +5000 | |||
Yes and Over | +4.5 +500 | +4.5 +500 | +4.5 +500 | +4.5 +500 | |||
No and Under | +3.5 +120 | +3.5 +120 | +3.5 +120 | +3.5 +125 | |||
Yes and Under | +3.5 +200 | +3.5 +200 | +3.5 +200 | +3.5 +200 | |||
No and Over | +3.5 +2000 | +3.5 +1600 | +3.5 +1600 | +3.5 +2200 | |||
Yes and Over | +3.5 +225 | +3.5 +230 | +3.5 +230 | +3.5 +225 | |||
No and Over | +2.5 +800 | +2.5 +800 | +2.5 +700 | +2.5 +700 | +2.5 +800 | +2.5 +850 | |
Yes and Over | +2.5 +120 | +2.5 +110 | +2.5 +120 | +2.5 +120 | +2.5 -100 | +2.5 +110 | |
Yes and Under | +2.5 +550 | +2.5 +600 | +2.5 +500 | +2.5 +500 | +2.5 +550 | +2.5 +550 | |
No and Under | +2.5 +150 | +2.5 +150 | +2.5 +150 | +2.5 +150 | +2.5 +160 | +2.5 +162 | |
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Even | -118 | -118 | |||||
Odd | -118 | -118 | |||||
Away 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-2 | +25000 | +17500 | +20000 | +20000 | +25000 | +20000 | +20000 |
Away 5-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 5-2 | +8000 | +11000 | +15000 | +25000 | +25000 | +10000 | +8000 |
Away 4-0 | +3300 | +3300 | +3500 | +5500 | +5500 | +3300 | +3300 |
Home 4-3 | +12500 | +12000 | +17500 | +25000 | +25000 | +12500 | +10000 |
Away 3-1 | +1400 | +1400 | +1300 | +3300 | +3300 | +1200 | +1400 |
Away 3-0 | +1600 | +1600 | +1400 | +2200 | +2200 | +1400 | +1600 |
Home 6-2 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Home 4-2 | +8000 | +9000 | +10000 | +20000 | +20000 | +10000 | +8000 |
Home 3-2 | +4000 | +2800 | +3000 | +4000 | +3300 | +2500 | +2800 |
Away 2-0 | +850 | +900 | +850 | +800 | +800 | +850 | +850 |
Home 5-1 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Home 4-1 | +6600 | +8000 | +10000 | +6600 | +6000 | +9000 | +8000 |
Home 2-1 | +1200 | +1100 | +1000 | -500 | -455 | +1100 | +1100 |
Draw 1-1 | +550 | +650 | +550 | +260 | +260 | +550 | +550 |
Home 6-0 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 3-0 | +4000 | +5000 | +5000 | +550 | +550 | +4500 | +4000 |
Home 2-0 | +2000 | +1800 | +2000 | -167 | -167 | +1700 | +2000 |
Home 1-0 | +1100 | +1100 | +1000 | +145 | +145 | +1000 | +1100 |
Draw 0-0 | +1000 | +1000 | +1100 | +220 | +225 | +1100 | +1200 |
Away 9-0 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 8-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-1 | +15000 | +15000 | +20000 | +20000 | +25000 | +20000 | +12500 |
Away 6-0 | +15000 | +15000 | +20000 | +25000 | +20000 | +20000 | +20000 |
Away 5-0 | +6600 | +8000 | +9000 | +12500 | +12500 | +8000 | +6600 |
Home 5-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 5-2 | +25000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Draw 2-2 | +1200 | +1200 | +1100 | +550 | +500 | +1100 | +1100 |
Away 2-1 | +750 | +700 | +700 | +900 | +900 | +700 | +700 |
Home 3-1 | +3300 | +2800 | +3000 | +900 | +850 | +2500 | +2800 |
Home 5-0 | +30000 | +20000 | +10000 | +10000 | +20000 | +20000 | |
Away 5-1 | +5000 | +8000 | +10000 | +25000 | +25000 | +8000 | +6600 |
Draw 3-3 | +4000 | +5000 | +5000 | +12500 | +12500 | +4500 | +4000 |
Away 8-0 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 7-3 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Away 7-2 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Draw 4-4 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +12500 |
Away 4-3 | +8000 | +10000 | +10000 | +15000 | +15000 | +9000 | +6600 |
Home 6-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 1-0 | +700 | +700 | +650 | +300 | +300 | +650 | +650 |
Away 3-2 | +2500 | +2000 | +2000 | +4500 | +4000 | +1800 | +2000 |
Home 4-0 | +10000 | +11000 | +17500 | +2800 | +2800 | +15000 | +10000 |
Away 8-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 5-3 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +12500 |
Away 4-2 | +4000 | +5000 | +5500 | +15000 | +15000 | +5000 | +5000 |
Away 4-1 | +2800 | +3300 | +3000 | +10000 | +10000 | +2500 | +2800 |
Home 5-3 | +35000 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | ||||
Away 9-1 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Home 8-1 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 11-0 | +20000 | +20000 | +20000 | ||||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home or Away | -334 | -400 | -400 | -3333 | -5000 | -400 | -350 |
