| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +105 | +115 | +105 | +1800 | +1800 | +110 | +105 |
1X2 | +225 | +250 | +230 | -2000 | -2000 | +230 | +250 |
Newport County 1X2 | +250 | +230 | +230 | +1400 | +1400 | +240 | +230 |
Newport County Moneyline | +150 | +138 | +140 | +137 | +137 | +140 | +150 |
| | -200 | -189 | -200 | -200 | -200 | -200 | -200 |
Total | o2.5 -106 | o2.5 -120 | o2.5 -110 | o2.5 -110 | o2.5 -110 | o2.5 -110 | o2.5 -110 |
Total | u2.5 -118 | u2.5 -120 | u2.5 -120 | u2.5 -125 | u2.5 -125 | u2.5 -125 | u2.5 -120 |
Newport County Spread | +1.5 -500 | +0.5 -143 | +0.5 -143 | +1.5 -500 | +1.5 -500 | ||
| | -1.5 +300 | -0.5 +105 | -0.5 +105 | -1.5 +300 | -1.5 +333 | ||
Newport County Asian Handicap | +0.25 +100 | ||||||
| | -0.25 -118 | ||||||
| | +175 | +163 | +162 | +700 | +900 | +162 | +175 |
1st Half 1X2 | +120 | +120 | +110 | -714 | -1111 | +110 | +120 |
Newport County 1st Half 1X2 | +300 | +260 | +275 | +850 | +1100 | +275 | +275 |
Newport County 1st Half Asian Handicap | +0.25 -154 | ||||||
| | -0.25 +120 | ||||||
1st Half Total | o0.5 -250 | o1.5 +175 | o1.5 +188 | o1.5 +180 | o1.5 +180 | o0.5 -275 | o1.5 +175 |
1st Half Total | u0.5 +175 | u1.5 -250 | u1.5 -275 | u1.5 -250 | u1.5 -250 | u0.5 +188 | u1.5 -250 |
Newport County 1st Half Moneyline | +125 | +125 | |||||
| | -175 | -175 | |||||
| | |||||||
Newport County 1st Half Spread | |||||||
| | +140 | +700 | +650 | ||||
2nd Half 1X2 | +140 | -588 | -500 | ||||
Newport County 2nd Half 1X2 | +240 | +700 | +650 | ||||
Newport County 2nd Half Moneyline | |||||||
| | |||||||
2nd Half Total | o1.5 +110 | o1.5 +110 | o1.5 +110 | ||||
2nd Half Total | u1.5 -150 | u1.5 -149 | u1.5 -154 | ||||
Newport County 2nd Half Spread | |||||||
| | |||||||
| | +1400 | +1400 | |||||
First 15 Minutes 1X2 | -714 | -833 | |||||
Newport County First 15 Minutes 1X2 | +1800 | +1800 | |||||
First 15 Minutes Total | o0.5 +900 | o0.5 +900 | |||||
First 15 Minutes Total | u0.5 -769 | u0.5 -833 | |||||
| | +1100 | +1600 | |||||
From Minute 16 to 30 1X2 | -909 | -909 | |||||
Newport County From Minute 16 to 30 1X2 | +1400 | +2200 | |||||
From Minute 16 to 30 Total | o0.5 +700 | o0.5 +1100 | |||||
From Minute 16 to 30 Total | u0.5 -833 | u0.5 -909 | |||||
| | +700 | +600 | |||||
From Minute 31 to 45 1X2 | -714 | -588 | |||||
Newport County From Minute 31 to 45 1X2 | +850 | +750 | |||||
From Minute 31 to 45 Total | o0.5 +380 | o0.5 +333 | |||||
From Minute 31 to 45 Total | u0.5 -667 | u0.5 -556 | |||||
| | |||||||
First 30 Minutes 1X2 | |||||||
Newport County First 30 Minutes 1X2 | |||||||
First 30 Minutes Total | |||||||
First 30 Minutes Total | |||||||
| | |||||||
First 60 Minutes 1X2 | |||||||
Newport County First 60 Minutes 1X2 | |||||||
| | +600 | ||||||
First 10 Minutes 1X2 | -700 | ||||||
Newport County First 10 Minutes 1X2 | +800 | ||||||
First 10 Minutes Total | |||||||
First 10 Minutes Total | |||||||
| | |||||||
From Minute 46 to 60 1X2 | |||||||
Newport County From Minute 46 to 60 1X2 | |||||||
From Minute 46 to 60 Total | |||||||
From Minute 46 to 60 Total | |||||||
| | |||||||
From Minute 61 to 75 1X2 | |||||||
Newport County From Minute 61 to 75 1X2 | |||||||
From Minute 61 to 75 Total | |||||||
From Minute 61 to 75 Total | |||||||
| | |||||||
From Minute 76 to 90 1X2 | |||||||
Newport County From Minute 76 to 90 1X2 | |||||||
| | |||||||
First 20 Minutes 1X2 | |||||||
Newport County First 20 Minutes 1X2 | |||||||
First 20 Minutes Total | |||||||
First 20 Minutes Total | |||||||
| | |||||||
First 40 Minutes 1X2 | |||||||
Newport County First 40 Minutes 1X2 | |||||||
First 40 Minutes Total | |||||||
First 40 Minutes Total | |||||||
| | |||||||
First 50 Minutes 1X2 | |||||||
Newport County First 50 Minutes 1X2 | |||||||
| | |||||||
First 70 Minutes 1X2 | |||||||
Newport County First 70 Minutes 1X2 | |||||||
| | |||||||
First 80 Minutes 1X2 | |||||||
Newport County First 80 Minutes 1X2 | |||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +4500 | o4.5 +4500 | o4.5 +5000 | o4.5 +5000 | ||
1st Half Alternative Total | o3.5 +2000 | o3.5 +1600 | o3.5 +2000 | o3.5 +2000 | o3.5 +1400 | o3.5 +2000 | |
1st Half Alternative Total | o2.5 +700 | o2.5 +650 | o2.5 +650 | o2.5 +650 | o2.5 +600 | o2.5 +700 | |
1st Half Alternative Total | o1.5 +175 | o1.5 +188 | |||||
1st Half Alternative Total | o0.5 -275 | o0.5 -300 | o0.5 -278 | o0.5 -278 | o0.5 -300 | o0.5 -275 | |
1st Half Alternative Total | u3.5 -6600 | u3.5 -20000 | u3.5 -10000 | u3.5 -15000 | |||
1st Half Alternative Total | u2.5 -1200 | u2.5 -1800 | u2.5 -1429 | u2.5 -1429 | u2.5 -1400 | u2.5 -1400 | |
1st Half Alternative Total | u1.5 -250 | u1.5 -275 | |||||
1st Half Alternative Total | u0.5 +200 | u0.5 +200 | u0.5 +190 | u0.5 +190 | u0.5 +200 | u0.5 +200 | |
1st Half Asian Corner Line | o4.5 -106 | ||||||
1st Half Asian Corner Line | u4.5 -118 | ||||||
1st Half Asian Goal Line | o1 -112 | ||||||
1st Half Asian Goal Line | u1 -112 | ||||||
1st Half Both Teams To Score (Yes) | +350 | +333 | +350 | +4000 | +5500 | +350 | +350 |
1st Half Both Teams To Score (No) | -550 | -500 | -600 | -5000 | -10000 | -600 | -500 |
1st Half Away 3-0 | +5000 | +10000 | +25000 | +20000 | +10000 | +8000 | |
1st Half Home 4-2 | +25000 | +25000 | |||||
1st Half Away 2-1 | +2500 | +2500 | +15000 | +15000 | +2500 | +2500 | |
1st Half Away 2-0 | +1800 | +1400 | +1800 | +7000 | +10000 | +1800 | +1800 |
1st Half Home 5-1 | +20000 | +25000 | |||||
1st Half Draw 1-1 | +700 | +600 | +600 | +5000 | +6600 | +600 | +650 |
1st Half Home 5-0 | +10000 | +25000 | +25000 | +10000 | +10000 | ||
1st Half Home 4-0 | +10000 | +10000 | +25000 | +20000 | +10000 | +10000 | |
1st Half Home 3-0 | +4000 | +4500 | +20000 | +20000 | +4500 | +4000 | |
1st Half Home 2-0 | +1000 | +900 | +1000 | +5500 | +8000 | +1000 | +1100 |
1st Half Home 1-0 | +300 | +275 | +300 | +750 | +1000 | +300 | +333 |
1st Half Away 3-1 | +8000 | +10000 | +20000 | +20000 | +10000 | +8000 | |
1st Half Home 3-2 | +15000 | +10000 | +25000 | +25000 | +10000 | +10000 | |
1st Half Home 2-1 | +2000 | +1900 | +20000 | +15000 | +1900 | +1800 | |
1st Half Draw 0-0 | +175 | +175 | +188 | -667 | -1111 | +188 | +200 |
1st Half Away 5-0 | +10000 | +25000 | +25000 | +10000 | +10000 | ||
1st Half Away 4-1 | +35000 | +10000 | +20000 | +25000 | +10000 | +10000 | |
1st Half Home 3-1 | +5000 | +8000 | +25000 | +25000 | +8000 | +6600 | |
1st Half Away 1-0 | +450 | +400 | +400 | +900 | +1100 | +400 | +450 |
1st Half Away 4-0 | +30000 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Draw 3-3 | +20000 | +20000 | |||||
1st Half Away 3-2 | +15000 | +10000 | +25000 | +20000 | +10000 | +10000 | |
1st Half Draw 2-2 | +5000 | +7000 | +15000 | +25000 | +7000 | +5000 | |
1st Half Home 4-1 | +20000 | +10000 | +20000 | +25000 | +10000 | +10000 | |
1st Half Any not quoted | |||||||
1st Half Away 4-2 | +25000 | +25000 | |||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Home 4-3 | |||||||
1st Half Draw or Away | -227 | -1667 | -3333 | ||||
1st Half Home or Draw | -400 | -2500 | -3333 | ||||
1st Half Home or Away | -161 | +400 | +550 | ||||
1st Half Milestone | +5 +5000 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +10000 | +3 +12500 | |||||
1st Half Match Goal Margin (3) | +900 | ||||||
1st Half Match Goal Margin (2) | +333 | +2800 | +4000 | ||||
1st Half Match Goal Margin (0) | +175 | -667 | -1111 | ||||
1st Half Match Goal Margin (4) | +2800 | ||||||
1st Half Match Goal Margin (1) | +150 | +425 | +550 | ||||
1st Half 2-3 | |||||||
1st Half 1-2 | |||||||
1st Half 0-1 | |||||||
1st Half 0-2 | |||||||
1st Half Match Total Corners | o4.5 -125 | o4.5 -250 | o4.5 -250 | ||||
1st Half Match Total Corners | u4.5 -110 | u4.5 +170 | u4.5 +170 | ||||
1st Half Match Total Corners 3-Way | o4 -111 | ||||||
1st Half Match Total Corners 3-Way | u4 +175 | ||||||
1st Half Match Total Corners 3-Way | 4 +400 | ||||||
1st Half Will There Be a Penalty (Yes) | |||||||
1st Half Will There Be a Penalty (No) | |||||||
No / No | -175 | ||||||
Yes / No | +500 | ||||||
Yes / Yes | +1400 | ||||||
No / Yes | +275 | ||||||
Home 2 - 1 / Home 2 - 1 | |||||||
Home 1 - 0 / Home 3 - 0 | |||||||
Home 1 - 0 / Home 2 - 1 | |||||||
Home 1 - 0 / Home 2 - 0 | |||||||
Home 1 - 0 / Home 1 - 0 | |||||||
Away 3 - 0 / Away 3 - 0 | |||||||
Away 2 - 0 / Away 3 - 0 | |||||||
Away 2 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Draw 1 - 1 | |||||||
Away 1 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Away 1 - 0 | |||||||
Draw 0 - 0 / Home 2 - 0 | |||||||
Draw 0 - 0 / Away 1 - 0 | |||||||
Away 1 - 0 / Away 2 - 1 | |||||||
Away 1 - 0 / Away 3 - 0 | |||||||
Draw 0 - 0 / Home 1 - 0 | |||||||
Draw 0 - 0 / Draw 0 - 0 | |||||||
Draw 1 - 1 / Draw 1 - 1 | |||||||
Draw 0 - 0 / Draw 1 - 1 | |||||||
Home 3 - 0 / Home 3 - 0 | |||||||
Draw 1 - 1 / Home 2 - 1 | |||||||
Away 2 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Home 3 - 0 | |||||||
Draw 0 - 0 / Away 2 - 0 | |||||||
Home 1 - 0 / Draw 1 - 1 | |||||||
Away 1 - 0 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 3 - 0 | |||||||
Home 2 - 0 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 2 - 0 | |||||||
Away 2 - 1 / Away 2 - 1 | |||||||
Draw 1 - 1 / Away 2 - 1 | |||||||
Home 1 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Home 2 - 1 | |||||||
Draw 0 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Away 3 - 0 | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Draw or Away | |||||||
Home or Draw / Home or Away | |||||||
Home or Draw / Home or Draw | |||||||
2nd Half Alternative Total | o4.5 +2500 | ||||||
2nd Half Alternative Total | o3.5 +1200 | o3.5 +1000 | o3.5 +1000 | ||||
2nd Half Alternative Total | o2.5 +350 | o2.5 +350 | o2.5 +350 | ||||
2nd Half Alternative Total | o0.5 -400 | o0.5 -455 | o0.5 -455 | ||||
2nd Half Alternative Total | u4.5 -10000 | ||||||
2nd Half Alternative Total | u3.5 -2500 | u3.5 -3333 | u3.5 -3333 | ||||
2nd Half Alternative Total | u2.5 -550 | u2.5 -556 | u2.5 -588 | ||||
2nd Half Alternative Total | u0.5 +275 | u0.5 +280 | u0.5 +280 | ||||
2nd Half Both Teams To Score (Yes) | +240 | +225 | +7000 | +7000 | |||
2nd Half Both Teams To Score (No) | -334 | -303 | -10000 | -10000 | |||
2nd Half Away 5-1 | +25000 | +25000 | |||||
2nd Half Away 4-2 | +25000 | +25000 | |||||
2nd Half Home 4-3 | +20000 | +20000 | |||||
2nd Half Away 3-0 | +20000 | +25000 | |||||
2nd Half Away 2-1 | +20000 | +15000 | |||||
2nd Half Away 2-0 | +6000 | +5000 | |||||
2nd Half Home 4-1 | +25000 | +20000 | |||||
2nd Half Home 4-0 | +25000 | +25000 | |||||
2nd Half Home 2-0 | +5000 | +5000 | |||||
2nd Half Home 1-0 | +700 | +700 | |||||
2nd Half Draw 0-0 | -556 | -455 | |||||
2nd Half Draw 2-2 | +25000 | +25000 | |||||
2nd Half Home 3-1 | +25000 | +20000 | |||||
2nd Half Away 3-2 | +20000 | +20000 | |||||
2nd Half Home 3-2 | +25000 | +25000 | |||||
2nd Half Home 2-1 | +15000 | +12500 | |||||
2nd Half Away 1-0 | +750 | +650 | |||||
2nd Half Home 3-0 | +25000 | +25000 | |||||
2nd Half Away 4-0 | +25000 | +25000 | |||||
2nd Half Draw 3-3 | +20000 | +25000 | |||||
2nd Half Home 5-2 | +25000 | +25000 | |||||
2nd Half Home 6-1 | +20000 | +20000 | |||||
2nd Half Home 5-0 | +25000 | +25000 | |||||
2nd Half Away 4-1 | +15000 | +20000 | |||||
2nd Half Away 3-1 | +25000 | +20000 | |||||
2nd Half Away 5-0 | +25000 | +25000 | |||||
2nd Half Home 4-2 | +25000 | +20000 | |||||
2nd Half Home 5-1 | +20000 | +20000 | |||||
2nd Half Draw 1-1 | +3300 | +3300 | |||||
2nd Half Any not quoted | |||||||
2nd Half Home 6-0 | +25000 | +25000 | |||||
2nd Half Away 4-3 | +20000 | +20000 | |||||
2nd Half Away 5-2 | +25000 | +25000 | |||||
2nd Half Home 5-3 | +25000 | +25000 | |||||
2nd Half Home or Away | +350 | +320 | |||||
2nd Half Draw or Away | -1667 | -1250 | |||||
2nd Half Home or Draw | -1667 | -1250 | |||||
2nd Half Milestone | +5 +2800 | ||||||
| | |||||||
2nd Half Match Goal Margin (3) | +600 | ||||||
2nd Half Match Goal Margin (2) | +260 | ||||||
2nd Half Match Goal Margin (0) | +275 | ||||||
2nd Half Match Goal Margin (4) | +1600 | ||||||
2nd Half Match Goal Margin (1) | +175 | ||||||
| | |||||||
| | |||||||
| | |||||||
2nd Half Match Total Corners | o5.5 +110 | o5.5 +110 | |||||
2nd Half Match Total Corners | u5.5 -149 | u5.5 -149 | |||||
After Minute 74 Will There Be Match Goal (Yes) | -120 | ||||||
After Minute 74 Will There Be Match Goal (No) | -120 | ||||||
Newport County 1st Half Alternate Asian Handicap | -0.75 +450 | ||||||
| | +0.75 -667 | ||||||
Newport County 1st Half Alternate Asian Handicap | -0.5 +270 | ||||||
| | +0.5 -385 | ||||||
Newport County 1st Half Alternate Asian Handicap | -0.25 +200 | ||||||
| | +0.25 -267 | ||||||
Newport County 1st Half Alternate Asian Handicap | 0 +125 | ||||||
| | 0 -160 | ||||||
Newport County 1st Half Alternate Asian Handicap | +0.5 -236 | ||||||
| | -0.5 +175 | ||||||
Newport County 1st Half Alternate Asian Handicap | +1 -953 | ||||||
| | -1 +580 | ||||||
Newport County 1st Half Alternate Asian Handicap | +0.75 -364 | ||||||
| | -0.75 +255 | ||||||
Newport County 1st Half Alternate Asian Handicap | +0.25 -160 | ||||||
| | -0.25 +125 | ||||||
Newport County 1st Half Alternate Asian Handicap | +1.25 -1000 | ||||||
| | -1.25 +600 | ||||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | ||||
Alternative Total | o7.5 +5000 | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | |||
Alternative Total | o6.5 +2800 | o6.5 +2200 | o6.5 +2500 | o6.5 +2200 | o6.5 +2500 | o6.5 +3300 | |
Alternative Total | o5.5 +1400 | o5.5 +900 | o5.5 +1200 | o5.5 +1200 | o5.5 +1200 | o5.5 +1200 | o5.5 +1400 |
Alternative Total | o4.5 +600 | o4.5 +550 | o4.5 +600 | o4.5 +550 | o4.5 +550 | o4.5 +600 | o4.5 +550 |
Alternative Total | o3.5 +240 | o3.5 +225 | o3.5 +240 | o3.5 +230 | o3.5 +225 | o3.5 +230 | o3.5 +230 |
Alternative Total | o1.5 -350 | o1.5 -345 | o1.5 -350 | o1.5 -357 | o1.5 -357 | o1.5 -350 | o1.5 -400 |
Alternative Total | o0.5 -1600 | o0.5 -2000 | o0.5 -5000 | o0.5 -2500 | o0.5 -2500 | o0.5 -5000 | o0.5 -4000 |
Alternative Total | u6.5 -15000 | u6.5 -10000 | |||||
Alternative Total | u5.5 -3300 | u5.5 -2500 | u5.5 -10000 | u5.5 -5000 | u5.5 -5000 | u5.5 -8000 | u5.5 -4000 |
Alternative Total | u4.5 -1000 | u4.5 -1000 | u4.5 -1200 | u4.5 -1000 | u4.5 -1111 | u4.5 -1400 | u4.5 -1000 |
Alternative Total | u3.5 -334 | u3.5 -303 | u3.5 -350 | u3.5 -333 | u3.5 -357 | u3.5 -350 | u3.5 -333 |
Alternative Total | u1.5 +250 | u1.5 +250 | u1.5 +240 | u1.5 +240 | u1.5 +240 | u1.5 +230 | u1.5 +260 |
Alternative Total | u0.5 +900 | u0.5 +800 | u0.5 +1000 | u0.5 +900 | u0.5 +900 | u0.5 +900 | u0.5 +1200 |
Home 5-3 | |||||||
Draw 4-4 | |||||||
Away 5-2 | |||||||
Away 5-1 | |||||||
Away 4-3 | |||||||
Home 5-0 | |||||||
Away 4-0 | |||||||
Home 5-1 | |||||||
Away 4-2 | |||||||
Away 4-1 | |||||||
Home 4-0 | |||||||
Away 3-2 | |||||||
Away 3-0 | |||||||
Home 3-2 | |||||||
Away 3-1 | |||||||
Home 3-0 | |||||||
Draw 2-2 | |||||||
Away 2-0 | |||||||
Away 2-1 | |||||||
Home 2-1 | |||||||
Home 2-0 | |||||||
Draw 1-1 | |||||||
Away 1-0 | |||||||
Away 5-0 | |||||||
Home 6-1 | |||||||
Home 4-3 | |||||||
Home 4-2 | |||||||
Draw 3-3 | |||||||
Home 4-1 | |||||||
Home 3-1 | |||||||
Home 6-0 | |||||||
Home 1-0 | |||||||
Home 5-2 | |||||||
Home 6-2 | |||||||
Asian Corner Line | o9.5 -130 | ||||||
Asian Corner Line | u9.5 +102 | ||||||
Asian Goal Line | o2.5 +100 | ||||||
Asian Goal Line | u2.5 -118 | ||||||
Both Teams To Score (Yes) | -138 | -137 | -143 | +7000 | +7000 | -137 | -150 |
Both Teams To Score (No) | +100 | -100 | -100 | -10000 | -10000 | -100 | +110 |
No and Under | +5.5 -100 | +5.5 -100 | |||||
Yes and Under | +5.5 -110 | +5.5 -110 | |||||
Yes and Over | +5.5 +1200 | +5.5 +1200 | |||||
No and Over | +5.5 +6600 | +5.5 +6600 | |||||
No and Under | +4.5 -100 | +4.5 -100 | +4.5 -100 | +4.5 +110 | |||
Yes and Over | +4.5 +600 | +4.5 +550 | +4.5 +550 | +4.5 +600 | |||
No and Over | +4.5 +6600 | +4.5 +4000 | +4.5 +4000 | +4.5 +6600 | |||
Yes and Under | +4.5 +120 | +4.5 +120 | +4.5 +120 | +4.5 +120 | |||
No and Over | +3.5 +2200 | +3.5 +1800 | +3.5 +1800 | +3.5 +2800 | |||
Yes and Over | +3.5 +260 | +3.5 +260 | +3.5 +260 | +3.5 +275 | |||
No and Under | +3.5 +110 | +3.5 +110 | +3.5 +110 | +3.5 +120 | |||
Yes and Under | +3.5 +200 | +3.5 +200 | +3.5 +200 | +3.5 +200 | |||
No and Over | +2.5 +900 | +2.5 +900 | +2.5 +750 | +2.5 +750 | +2.5 +900 | +2.5 +1000 | |
No and Under | +2.5 +137 | +2.5 +138 | +2.5 +137 | +2.5 +137 | +2.5 +137 | +2.5 +137 | |
Yes and Under | +2.5 +500 | +2.5 +550 | +2.5 +475 | +2.5 +475 | +2.5 +500 | +2.5 +550 | |
Yes and Over | +2.5 +125 | +2.5 +120 | +2.5 +130 | +2.5 +130 | +2.5 +120 | +2.5 +125 | |
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Even | -118 | -118 | |||||
Odd | -120 | -120 | |||||
Away 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-2 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Away 6-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Away 5-0 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Away 4-2 | +6600 | +8000 | +10000 | +25000 | +25000 | +10000 | +8000 |
Away 4-1 | +5000 | +8000 | +10000 | +15000 | +20000 | +9000 | +6600 |
Home 4-3 | +8000 | +10000 | +15000 | +20000 | +20000 | +10000 | +8000 |
Away 3-2 | +3300 | +3300 | +3000 | +20000 | +20000 | +2500 | +2800 |
Away 3-0 | +4000 | +4000 | +4000 | +20000 | +25000 | +3500 | +4000 |
Home 3-2 | +2500 | +2500 | +2200 | +25000 | +25000 | +2000 | +2200 |
Away 2-1 | +1200 | +1000 | +1000 | +20000 | +15000 | +1000 | +1000 |
Away 2-0 | +1800 | +1600 | +1600 | +6000 | +5000 | +1400 | +1600 |
Home 8-1 | +20000 | +20000 | +25000 | +20000 | +20000 | ||
Home 7-1 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Home 6-1 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Home 5-1 | +6600 | +9000 | +12500 | +20000 | +20000 | +10000 | +8000 |
Home 4-1 | +4000 | +4000 | +4000 | +25000 | +20000 | +3500 | +3300 |
Home 3-1 | +1600 | +1600 | +1400 | +25000 | +20000 | +1300 | +1600 |
Home 2-1 | +800 | +750 | +700 | +15000 | +12500 | +700 | +750 |
Away 1-0 | +1000 | +900 | +900 | +750 | +650 | +900 | +900 |
Home 7-0 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 6-0 | +20000 | +17500 | +20000 | +20000 | +25000 | +20000 | +20000 |
Home 4-0 | +4000 | +4000 | +4500 | +25000 | +25000 | +4000 | +4000 |
Home 3-0 | +1800 | +1800 | +1900 | +25000 | +25000 | +1600 | +1800 |
Home 2-0 | +900 | +900 | +900 | +5000 | +5000 | +900 | +900 |
Draw 0-0 | +850 | +900 | +1000 | -556 | -455 | +1000 | +1000 |
Draw 4-4 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Away 4-0 | +8000 | +8000 | +15000 | +25000 | +25000 | +10000 | +8000 |
Home 1-0 | +700 | +700 | +600 | +700 | +700 | +600 | +650 |
Away 5-4 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 5-4 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Away 4-3 | +12500 | +12500 | +20000 | +20000 | +20000 | +15000 | +10000 |
Home 5-3 | +20000 | +17500 | +20000 | +25000 | +25000 | +20000 | +20000 |
Home 7-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 6-2 | +30000 | +17500 | +20000 | +25000 | +20000 | +20000 | +20000 |
Home 5-2 | +10000 | +12000 | +20000 | +20000 | +20000 | +15000 | +10000 |
Home 4-2 | +5000 | +6600 | +6600 | +25000 | +20000 | +6000 | +5000 |
Home 5-0 | +8000 | +9000 | +15000 | +25000 | +25000 | +10000 | +8000 |
Away 7-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 5-3 | +35000 | +20000 | +20000 | +25000 | +20000 | +20000 | |
Home 7-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 3-1 | +2800 | +2500 | +2500 | +25000 | +20000 | +2200 | +2800 |
Draw 1-1 | +500 | +600 | +500 | +3300 | +3300 | +500 | +550 |
Away 5-2 | +20000 | +17500 | +20000 | +20000 | +25000 | +20000 | +20000 |
Home 8-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Draw 3-3 | +4000 | +5000 | +5500 | +20000 | +25000 | +5000 | +5000 |
Draw 2-2 | +1200 | +1200 | +1100 | +25000 | +25000 | +1100 | +1200 |
Away 5-1 | +15000 | +15000 | +20000 | +25000 | +25000 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +25000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Away 8-2 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 8-1 | +20000 | +20000 | +20000 | ||||
Away 8-0 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +25000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
Away 9-1 | +20000 | +20000 | +20000 | ||||
Away 9-0 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +25000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Draw or Away | -143 | -149 | -150 | -5000 | -1250 | -150 | -137 |
Home or Draw | -350 | -333 | -400 | -5000 | -5000 | -400 | -333 |
Home or Away | -300 | -345 | -400 | +800 | +800 | -400 | -333 |
Home or Away - No | +130 | +130 | |||||
Away or Draw - No | +290 | +290 | |||||
Home or Draw - No | +180 | +180 | |||||
Away or Draw - Yes | +170 | +170 | |||||
Home or Away - Yes | +170 | +170 | |||||
Home or Draw - Yes | +125 | +125 | |||||
2X and Under | +2.5 +180 | +1.5 +450 | +3.5 +120 | +4.5 -110 | |||
1X and Under | +2.5 +130 | +2.5 +130 | +2.5 +130 | +3.5 -125 | |||
2X and Over | +2.5 +300 | +1.5 +130 | +3.5 +500 | +4.5 +1400 | |||
1X and Over | +2.5 +170 | +1.5 -143 | +3.5 +320 | +3.5 +350 | |||
12 and Over | +2.5 +120 | +1.5 -137 | +3.5 +320 | +1.5 -137 | |||
12 and Under | +2.5 +188 | +1.5 +333 | +2.5 +180 | +2.5 +188 | |||
Milestone | |||||||
Exact Number of Goals (5) | |||||||
Exact Number of Goals (4) | |||||||
Exact Number of Goals (2) | |||||||
Exact Number of Goals (1) | |||||||
Exact Number of Goals (0) | |||||||
Exact Number of Goals (3) | |||||||
First 10 Minutes Match Total Corners | o0.5 -175 | ||||||
First 10 Minutes Match Total Corners | u0.5 +125 | ||||||
First 10 Minutes Will There Be Match First Goal (Yes) | |||||||
First 10 Minutes Will There Be Match First Goal (No) | |||||||
