Rochdale
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Rochdale 1X2 | +105 | +110 | +115 | +115 | +110 | +105 |
1X2 | +225 | +250 | +240 | +240 | +240 | +260 |
Gillingham 1X2 | +240 | +240 | +240 | +230 | +230 | +225 |
Rochdale Moneyline | -200 | -200 | -189 | -189 | -200 | -200 |
Gillingham Moneyline | +150 | +140 | +137 | +137 | +140 | +150 |
Total | o2.5 -112 | o2.5 -111 | o2.5 -110 | o2.5 -110 | o2.5 -110 | o2.5 -110 |
Total | u2.5 -112 | u2.5 -115 | u2.5 -120 | u2.5 -125 | u2.5 -125 | u2.5 -120 |
Gillingham Spread | +1.5 -500 | +0.5 -143 | +0.5 -143 | +1.5 -500 | +1.5 -500 | |
Rochdale Spread | -1.5 +300 | -0.5 +105 | -0.5 +105 | -1.5 +300 | -1.5 +300 | |
Gillingham Asian Handicap | +0.25 +102 | |||||
Rochdale Asian Handicap | -0.25 -122 | |||||
Rochdale 1st Half 1X2 | +175 | +162 | +162 | +160 | +162 | +175 |
1st Half 1X2 | +120 | +110 | +120 | +120 | +110 | +120 |
Gillingham 1st Half 1X2 | +300 | +275 | +270 | +260 | +275 | +275 |
Gillingham 1st Half Asian Handicap | +0.25 -149 | |||||
Rochdale 1st Half Asian Handicap | -0.25 +115 | |||||
1st Half Total | o1.5 +175 | o0.5 -275 | o1.5 +180 | o1.5 +175 | o1.5 +188 | o1.5 +175 |
1st Half Total | u1.5 -250 | u0.5 +188 | u1.5 -250 | u1.5 -250 | u1.5 -275 | u1.5 -250 |
Rochdale 1st Half Moneyline | -175 | -175 | ||||
Gillingham 1st Half Moneyline | +125 | +125 | ||||
Gillingham 1st Half Spread | ||||||
Rochdale 1st Half Spread | ||||||
Rochdale 2nd Half 1X2 | +140 | +140 | +140 | |||
2nd Half 1X2 | +150 | +150 | +145 | |||
Gillingham 2nd Half 1X2 | +240 | +240 | +240 | |||
Gillingham 2nd Half Moneyline | ||||||
Rochdale 2nd Half Moneyline | ||||||
2nd Half Total | o1.5 +100 | o1.5 +110 | o1.5 +110 | |||
2nd Half Total | u1.5 -138 | u1.5 -149 | u1.5 -149 | |||
Gillingham 2nd Half Spread | ||||||
Rochdale 2nd Half Spread | ||||||
Rochdale First 15 Minutes 1X2 | +425 | +425 | ||||
First 15 Minutes 1X2 | -357 | -357 | ||||
Gillingham First 15 Minutes 1X2 | +600 | +600 | ||||
First 15 Minutes Total | o0.5 +210 | o0.5 +210 | ||||
First 15 Minutes Total | u0.5 -303 | u0.5 -303 | ||||
Rochdale From Minute 16 to 30 1X2 | +380 | +380 | ||||
From Minute 16 to 30 1X2 | -303 | -303 | ||||
Gillingham From Minute 16 to 30 1X2 | +550 | +550 | ||||
From Minute 16 to 30 Total | o0.5 +190 | o0.5 +190 | ||||
From Minute 16 to 30 Total | u0.5 -278 | u0.5 -278 | ||||
Rochdale From Minute 31 to 45 1X2 | +320 | +320 | ||||
From Minute 31 to 45 1X2 | -227 | -227 | ||||
Gillingham From Minute 31 to 45 1X2 | +450 | +450 | ||||
From Minute 31 to 45 Total | o0.5 +140 | o0.5 +137 | ||||
From Minute 31 to 45 Total | u0.5 -189 | u0.5 -200 | ||||
Rochdale First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Gillingham First 30 Minutes 1X2 | ||||||
First 30 Minutes Total | ||||||
First 30 Minutes Total | ||||||
Rochdale First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Gillingham First 60 Minutes 1X2 | ||||||
Rochdale First 10 Minutes 1X2 | +600 | |||||
First 10 Minutes 1X2 | -600 | |||||
Gillingham First 10 Minutes 1X2 | +800 | |||||
First 10 Minutes Total | ||||||
First 10 Minutes Total | ||||||
Rochdale From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Gillingham From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Rochdale From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Gillingham From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Rochdale From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Gillingham From Minute 76 to 90 1X2 | ||||||
Rochdale First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Gillingham First 20 Minutes 1X2 | ||||||
First 20 Minutes Total | ||||||
First 20 Minutes Total | ||||||
Rochdale First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Gillingham First 40 Minutes 1X2 | ||||||
First 40 Minutes Total | ||||||
First 40 Minutes Total | ||||||
Rochdale First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Gillingham First 50 Minutes 1X2 | ||||||
Rochdale First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Gillingham First 70 Minutes 1X2 | ||||||
Rochdale First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Gillingham First 80 Minutes 1X2 | ||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half 3 Way Handicap | +1 +250 | -1 +260 | -1 +250 | -1 +250 | -1 +260 | -1 +250 |
Rochdale 1st Half 3 Way Handicap | -1 +800 | -1 +750 | -1 +650 | -1 +650 | -1 +750 | -1 +800 |
Gillingham 1st Half 3 Way Handicap | +1 -225 | +1 -250 | +1 -227 | +1 -227 | +1 -250 | +1 -225 |
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +4500 | o4.5 +4500 | |||
1st Half Alternative Total | o3.5 +2000 | o3.5 +1600 | o3.5 +2000 | o3.5 +2000 | o3.5 +1400 | o3.5 +2000 |
1st Half Alternative Total | o2.5 +600 | o2.5 +650 | o2.5 +650 | o2.5 +650 | o2.5 +600 | o2.5 +700 |
1st Half Alternative Total | o1.5 +200 | o1.5 +188 | o1.5 +190 | o1.5 +190 | o1.5 +188 | o1.5 +200 |
1st Half Alternative Total | o0.5 -275 | o0.5 -275 | o0.5 -278 | o0.5 -278 | o0.5 -275 | o0.5 -275 |
1st Half Alternative Total | u3.5 -6600 | u3.5 -10000 | u3.5 -15000 | |||
1st Half Alternative Total | u2.5 -1000 | u2.5 -1800 | u2.5 -1429 | u2.5 -1429 | u2.5 -1400 | u2.5 -1400 |
1st Half Alternative Total | u1.5 -275 | u1.5 -275 | u1.5 -278 | u1.5 -278 | u1.5 -275 | u1.5 -275 |
1st Half Alternative Total | u0.5 +200 | u0.5 +188 | u0.5 +190 | u0.5 +190 | u0.5 +188 | u0.5 +200 |
1st Half Asian Corner Line | o4.5 +107 | |||||
1st Half Asian Corner Line | u4.5 -138 | |||||
1st Half Asian Goal Line | o1 -122 | |||||
1st Half Asian Goal Line | u1 -103 | |||||
1st Half Both Teams To Score (Yes) | +333 | +380 | +350 | +350 | +350 | +350 |
1st Half Both Teams To Score (No) | -500 | -700 | -556 | -588 | -600 | -500 |
1st Half Away 5-0 | +10000 | +25000 | +25000 | +10000 | +10000 | |
1st Half Away 3-1 | +8000 | +10000 | +6600 | +6600 | +10000 | +8000 |
1st Half Away 3-0 | +5000 | +10000 | +4500 | +4500 | +10000 | +8000 |
1st Half Home 4-2 | +50000 | +25000 | +25000 | |||
1st Half Home 3-2 | +12500 | +10000 | +9000 | +9000 | +10000 | +10000 |
1st Half Draw 2-2 | +5000 | +7000 | +4500 | +4500 | +7000 | +5000 |
1st Half Home 5-1 | +20000 | +20000 | ||||
1st Half Home 2-1 | +2000 | +1900 | +1600 | +1600 | +1900 | +2000 |
1st Half Draw 1-1 | +650 | +650 | +600 | +600 | +650 | +650 |
1st Half Home 5-0 | +50000 | +10000 | +25000 | +25000 | +10000 | +10000 |
1st Half Home 4-0 | +10000 | +10000 | +7000 | +7000 | +10000 | +10000 |
1st Half Home 3-0 | +4000 | +4500 | +2800 | +2800 | +4500 | +4000 |
1st Half Draw 0-0 | +200 | +188 | +190 | +190 | +188 | +200 |
1st Half Away 3-2 | +15000 | +10000 | +10000 | +10000 | +10000 | +10000 |
1st Half Away 1-0 | +450 | +400 | +400 | +400 | +400 | +450 |
1st Half Away 2-0 | +1800 | +1800 | +1400 | +1400 | +1800 | +1800 |
1st Half Home 1-0 | +333 | +300 | +290 | +290 | +300 | +333 |
1st Half Away 2-1 | +2500 | +2500 | +2000 | +2000 | +2500 | +2500 |
1st Half Home 3-1 | +5000 | +8000 | +5000 | +5000 | +8000 | +6600 |
1st Half Draw 3-3 | +50000 | +20000 | +20000 | |||
1st Half Home 4-1 | +15000 | +10000 | +10000 | +10000 | +10000 | +10000 |
1st Half Away 4-0 | +25000 | +10000 | +12500 | +12500 | +10000 | +10000 |
1st Half Home 2-0 | +1000 | +1000 | +900 | +900 | +1000 | +1100 |
1st Half Away 4-1 | +35000 | +10000 | +15000 | +15000 | +10000 | +10000 |
1st Half Any not quoted | ||||||
1st Half Correct Score | ||||||
1st Half Away 4-3 | ||||||
1st Half Away 4-2 | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home 4-3 | ||||||
1st Half Home or Away | -164 | -164 | ||||
1st Half Draw or Away | -227 | -227 | ||||
1st Half Home or Draw | -400 | -400 | ||||
1st Half Milestone | +5 +5000 | |||||
1st Half Milestone | ||||||
1st Half Milestone | +3 +650 | +3 +650 | ||||
1st Half Match Goal Margin (4) | +2500 | |||||
1st Half Match Goal Margin (3) | +850 | |||||
1st Half Match Goal Margin (2) | +300 | +290 | +290 | |||
1st Half Match Goal Margin (0) | +200 | +190 | +190 | |||
1st Half Match Goal Margin (1) | +150 | +140 | +140 | |||
1st Half 2-3 | ||||||
1st Half 0-2 | ||||||
1st Half 0-1 | ||||||
1st Half 1-2 | ||||||
1st Half Match Total Corners | o4.5 -105 | o4.5 -105 | ||||
1st Half Match Total Corners | u4.5 -133 | u4.5 -133 | ||||
1st Half Match Total Corners 3-Way | o4 +105 | |||||
1st Half Match Total Corners 3-Way | u4 +150 | |||||
1st Half Match Total Corners 3-Way | 4 +400 | |||||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
No / No | -163 | |||||
No / Yes | +275 | |||||
Yes / Yes | +1400 | |||||
Yes / No | +500 | |||||
Home 2 - 1 / Home 2 - 1 | ||||||
Away 1 - 0 / Draw 1 - 1 | ||||||
Away 1 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Draw 0 - 0 | ||||||
Home 1 - 0 / Home 2 - 1 | ||||||
Home 1 - 0 / Home 2 - 0 | ||||||
Home 1 - 0 / Home 1 - 0 | ||||||
Away 2 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Home 1 - 0 | ||||||
Home 1 - 0 / Home 3 - 0 | ||||||
Away 3 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Away 3 - 0 | ||||||
Away 1 - 0 / Away 2 - 0 | ||||||
Away 2 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Home 3 - 0 | ||||||
Home 3 - 0 / Home 3 - 0 | ||||||
Home 2 - 0 / Home 3 - 0 | ||||||
Home 2 - 0 / Home 2 - 0 | ||||||
Away 1 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Away 3 - 0 | ||||||
Draw 0 - 0 / Away 2 - 0 | ||||||
Home 2 - 0 / Home 2 - 1 | ||||||
Away 2 - 1 / Away 2 - 1 | ||||||
Draw 1 - 1 / Home 2 - 1 | ||||||
Draw 1 - 1 / Away 2 - 1 | ||||||
Draw 1 - 1 / Draw 1 - 1 | ||||||
Home 1 - 0 / Away 2 - 1 | ||||||
Home 1 - 0 / Draw 1 - 1 | ||||||
Away 1 - 0 / Home 2 - 1 | ||||||
Away 1 - 0 / Away 3 - 0 | ||||||
Draw 0 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Draw 1 - 1 | ||||||
Draw or Away / Draw or Away | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Draw or Away | ||||||
Home or Away / Home or Draw | ||||||
Home or Draw / Draw or Away | ||||||
Home or Draw / Home or Draw | ||||||
Home or Draw / Home or Away | ||||||
Home or Away / Home or Away | ||||||
Draw or Away / Home or Away | ||||||
2nd Half Alternative Total | o4.5 +2500 | |||||
2nd Half Alternative Total | o3.5 +1000 | o3.5 +1000 | o3.5 +900 | |||
2nd Half Alternative Total | o2.5 +333 | o2.5 +350 | o2.5 +340 | |||
2nd Half Alternative Total | o0.5 -450 | o0.5 -455 | o0.5 -455 | |||
2nd Half Alternative Total | u4.5 -10000 | |||||
2nd Half Alternative Total | u3.5 -2000 | u3.5 -3333 | u3.5 -3333 | |||
2nd Half Alternative Total | u2.5 -500 | u2.5 -556 | u2.5 -556 | |||
2nd Half Alternative Total | u0.5 +300 | u0.5 +280 | u0.5 +280 | |||
2nd Half Both Teams To Score (Yes) | +225 | +220 | +220 | |||
2nd Half Both Teams To Score (No) | -300 | -333 | -333 | |||
2nd Half Away 5-1 | +25000 | +25000 | ||||
2nd Half Away 4-2 | +10000 | +10000 | ||||
2nd Half Home 4-3 | +25000 | +25000 | ||||
2nd Half Away 3-2 | +6000 | +6000 | ||||
2nd Half Draw 2-2 | +2500 | +2500 | ||||
2nd Half Home 3-1 | +2800 | +2800 | ||||
2nd Half Away 2-1 | +1400 | +1400 | ||||
2nd Half Away 2-0 | +1200 | +1200 | ||||
2nd Half Home 5-1 | +12500 | +12500 | ||||
2nd Half Home 4-1 | +6600 | +6600 | ||||
2nd Half Home 2-1 | +1100 | +1100 | ||||
2nd Half Draw 1-1 | +500 | +500 | ||||
2nd Half Draw 0-0 | +280 | +280 | ||||
2nd Half Home 2-0 | +800 | +800 | ||||
2nd Half Draw 3-3 | +10000 | +10000 | ||||
2nd Half Away 3-1 | +4000 | +4000 | ||||
2nd Half Home 5-2 | +20000 | +20000 | ||||
2nd Half Home 3-2 | +5500 | +5500 | ||||
2nd Half Home 1-0 | +333 | +333 | ||||
2nd Half Away 5-0 | +20000 | +20000 | ||||
2nd Half Away 4-3 | +25000 | +25000 | ||||
2nd Half Away 4-0 | +10000 | +10000 | ||||
2nd Half Home 4-2 | +10000 | +10000 | ||||
2nd Half Home 5-0 | +12500 | +12500 | ||||
2nd Half Home 4-0 | +5500 | +5500 | ||||
2nd Half Home 6-1 | +25000 | +25000 | ||||
2nd Half Away 4-1 | +10000 | +10000 | ||||
2nd Half Away 3-0 | +3300 | +3300 | ||||
2nd Half Away 1-0 | +450 | +450 | ||||
2nd Half Home 3-0 | +2200 | +2200 | ||||
2nd Half Any not quoted | ||||||
2nd Half Home or Away | -208 | -208 | ||||
2nd Half Home or Draw | -357 | -357 | ||||
2nd Half Draw or Away | -200 | -200 | ||||
2nd Half Milestone | +5 +2500 | |||||
Rochdale 2nd Half Milestone | ||||||
2nd Half Match Goal Margin (4) | +1400 | |||||
2nd Half Match Goal Margin (3) | +550 | |||||
2nd Half Match Goal Margin (2) | +250 | |||||
2nd Half Match Goal Margin (1) | +187 | |||||
2nd Half Match Goal Margin (0) | +300 | |||||
Rochdale 2nd Half Match Goal Margin (2) | ||||||
Rochdale 2nd Half Match Goal Margin (1) | ||||||
Rochdale 2nd Half Match Goal Margin (0) | ||||||
2nd Half Match Total Corners | o4.5 -149 | o4.5 -149 | ||||
2nd Half Match Total Corners | u4.5 +110 | u4.5 +110 | ||||
3 Way Handicap | +1 +300 | -1 +275 | -1 +275 | -1 +275 | -1 +275 | -1 +275 |
Rochdale 3 Way Handicap | -1 +300 | -1 +300 | -1 +280 | -1 +280 | -1 +300 | -1 +300 |
Gillingham 3 Way Handicap | +1 -138 | +1 -150 | +1 -143 | +1 -143 | +1 -150 | +1 -137 |
After Minute 74 Will There Be Match Goal (Yes) | -120 | |||||
After Minute 74 Will There Be Match Goal (No) | -120 | |||||
Gillingham 1st Half Alternate Asian Handicap | -0.25 +210 | |||||
Rochdale 1st Half Alternate Asian Handicap | +0.25 -286 | |||||
Gillingham 1st Half Alternate Asian Handicap | 0 +130 | |||||
Rochdale 1st Half Alternate Asian Handicap | 0 -167 | |||||
Gillingham 1st Half Alternate Asian Handicap | +1 -870 | |||||
Rochdale 1st Half Alternate Asian Handicap | -1 +540 | |||||
Gillingham 1st Half Alternate Asian Handicap | +0.5 -223 | |||||
Rochdale 1st Half Alternate Asian Handicap | -0.5 +167 | |||||
Gillingham 1st Half Alternate Asian Handicap | -0.75 +450 | |||||
Rochdale 1st Half Alternate Asian Handicap | +0.75 -667 | |||||
Gillingham 1st Half Alternate Asian Handicap | -0.5 +270 | |||||
Rochdale 1st Half Alternate Asian Handicap | +0.5 -385 | |||||
Gillingham 1st Half Alternate Asian Handicap | +0.75 -364 | |||||
Rochdale 1st Half Alternate Asian Handicap | -0.75 +255 | |||||
Alternative Total | o8.5 +20000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +5000 | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | ||
Alternative Total | o6.5 +2500 | o6.5 +2500 | o6.5 +2200 | o6.5 +2200 | o6.5 +2000 | o6.5 +3300 |
Alternative Total | o5.5 +1200 | o5.5 +1400 | o5.5 +1200 | o5.5 +1100 | o5.5 +1200 | o5.5 +1400 |
Alternative Total | o4.5 +550 | o4.5 +550 | o4.5 +550 | o4.5 +500 | o4.5 +600 | o4.5 +550 |
Alternative Total | o3.5 +225 | o3.5 +240 | o3.5 +225 | o3.5 +220 | o3.5 +230 | o3.5 +240 |
Alternative Total | o1.5 -400 | o1.5 -350 | o1.5 -357 | o1.5 -357 | o1.5 -350 | o1.5 -400 |
Alternative Total | o0.5 -2000 | o0.5 -2500 | o0.5 -2500 | o0.5 -2500 | o0.5 -5000 | o0.5 -4000 |
Alternative Total | u6.5 -10000 | u6.5 -10000 | ||||
Alternative Total | u5.5 -2500 | u5.5 -8000 | u5.5 -5000 | u5.5 -5000 | u5.5 -4000 | |
Alternative Total | u4.5 -900 | u4.5 -1000 | u4.5 -1000 | u4.5 -1000 | u4.5 -1400 | u4.5 -1000 |
Alternative Total | u3.5 -300 | u3.5 -333 | u3.5 -333 | u3.5 -333 | u3.5 -350 | u3.5 -333 |
Alternative Total | u1.5 +275 | u1.5 +250 | u1.5 +240 | u1.5 +240 | u1.5 +230 | u1.5 +260 |
Alternative Total | u0.5 +1000 | u0.5 +900 | u0.5 +900 | u0.5 +900 | u0.5 +900 | u0.5 +1200 |
Away 5-1 | ||||||
Home 5-0 | ||||||
Home 5-1 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Home 5-2 | ||||||
Home 4-3 | ||||||
Away 4-2 | ||||||
Away 4-1 | ||||||
Home 4-2 | ||||||
Home 4-0 | ||||||
Home 4-1 | ||||||
Away 3-2 | ||||||
Away 3-0 | ||||||
Away 3-1 | ||||||
Home 3-2 | ||||||
Home 3-1 | ||||||
Home 3-0 | ||||||
Away 2-0 | ||||||
Away 2-1 | ||||||
Home 2-0 | ||||||
Home 1-0 | ||||||
Away 4-0 | ||||||
Draw 1-1 | ||||||
Draw 4-4 | ||||||
Draw 3-3 | ||||||
Draw 2-2 | ||||||
Home 6-1 | ||||||
Away 4-3 | ||||||
Away 5-2 | ||||||
Home 5-3 | ||||||
Away 5-0 | ||||||
Home 6-0 | ||||||
Asian Corner Line | o9.5 +100 | |||||
Asian Corner Line | u9.5 -125 | |||||
Asian Goal Line | o2.5 -109 | |||||
Asian Goal Line | u2.5 -109 | |||||
Both Teams To Score (Yes) | -150 | -133 | -137 | -137 | -137 | -137 |
Both Teams To Score (No) | +110 | +105 | -100 | -100 | -100 | +110 |
No and Under | +5.5 -100 | +5.5 -100 | ||||
Yes and Under | +5.5 -110 | +5.5 -110 | ||||
Yes and Over | +5.5 +1200 | +5.5 +1200 | ||||
No and Over | +5.5 +6600 | +5.5 +6600 | ||||
No and Under | +4.5 +105 | +4.5 +105 | +4.5 +110 | |||
Yes and Under | +4.5 +115 | +4.5 +115 | +4.5 +120 | |||
Yes and Over | +4.5 +550 | +4.5 +550 | +4.5 +600 | |||
No and Over | +4.5 +4000 | +4.5 +4000 | +4.5 +6600 | |||
No and Under | +3.5 +110 | +3.5 +110 | +3.5 +110 | |||
Yes and Over | +3.5 +250 | +3.5 +250 | +3.5 +275 | |||
Yes and Under | +3.5 +200 | +3.5 +200 | +3.5 +200 | |||
No and Over | +3.5 +1800 | +3.5 +1800 | +3.5 +2500 | |||
No and Under | +2.5 +150 | +2.5 +140 | +2.5 +140 | +2.5 +137 | +2.5 +137 | |
Yes and Over | +2.5 +120 | +2.5 +125 | +2.5 +125 | +2.5 +120 | +2.5 +125 | |
No and Over | +2.5 +900 | +2.5 +750 | +2.5 +750 | +2.5 +900 | +2.5 +900 | |
Yes and Under | +2.5 +500 | +2.5 +475 | +2.5 +475 | +2.5 +500 | +2.5 +550 | |
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Even | -118 | -118 | ||||
Odd | -118 | -118 | ||||
Away 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 7-1 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 6-1 | +20000 | +15000 | +15000 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Draw 4-4 | +20000 | +20000 | +10000 | +10000 | +20000 | +20000 |
Away 4-2 | +6600 | +10000 | +5500 | +5500 | +10000 | +8000 |
Home 4-3 | +8000 | +15000 | +6000 | +6000 | +10000 | +8000 |
Away 3-2 | +3300 | +3000 | +2200 | +2200 | +2500 | +2800 |
Away 3-0 | +4000 | +4000 | +2500 | +2500 | +3500 | +4000 |
Home 5-2 | +10000 | +20000 | +6600 | +6600 | +15000 | +10000 |
Home 3-2 | +2500 | +2200 | +2000 | +2000 | +2000 | +2200 |
Draw 2-2 | +1200 | +1200 | +1000 | +1000 | +1200 | +1200 |
Home 8-1 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | +8000 | +8000 | +20000 | +20000 |
Home 5-1 | +6600 | +12500 | +5500 | +5500 | +10000 | +8000 |
Home 4-1 | +3300 | +4000 | +2500 | +2500 | +3500 | +3300 |
Away 1-0 | +1100 | +900 | +800 | +800 | +900 | +900 |
Home 6-0 | +20000 | +20000 | +10000 | +10000 | +20000 | +20000 |
Home 3-0 | +1800 | +1800 | +1400 | +1400 | +1600 | +1800 |
Home 2-0 | +1000 | +850 | +850 | +850 | +900 | +900 |
Home 1-0 | +750 | +600 | +600 | +600 | +600 | +650 |
Away 5-1 | +15000 | +20000 | +8000 | +8000 | +20000 | +20000 |
Away 4-0 | +8000 | +15000 | +5000 | +5000 | +10000 | +8000 |
Home 7-2 | +20000 | +15000 | +15000 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Home 3-1 | +1600 | +1400 | +1200 | +1200 | +1300 | +1600 |
Home 7-0 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Home 4-0 | +4000 | +4500 | +2800 | +2800 | +4000 | +4000 |
Draw 0-0 | +1000 | +900 | +900 | +900 | +900 | +1000 |
Away 4-1 | +5000 | +9000 | +4500 | +4500 | +8000 | +6600 |
Away 2-1 | +1100 | +900 | +900 | +900 | +1000 | +1000 |
Away 5-2 | +20000 | +20000 | +10000 | +10000 | +20000 | +20000 |
Home 5-4 | +50000 | +20000 | +20000 | +20000 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Draw 3-3 | +4000 | +6000 | +3300 | +3300 | +5500 | +5000 |
Away 3-1 | +2500 | +2500 | +2000 | +2000 | +2200 | +2800 |
Home 4-2 | +5000 | +7000 | +3300 | +3300 | +6000 | +5000 |
Away 2-0 | +1800 | +1600 | +1200 | +1200 | +1400 | +1600 |
Draw 1-1 | +550 | +500 | +475 | +475 | +500 | +550 |
Away 6-2 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 5-4 | +20000 | +15000 | +15000 | +20000 | +20000 | |
Away 5-3 | +35000 | +20000 | +12500 | +12500 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 | +10000 | +10000 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 | +10000 | +10000 | +20000 | +20000 |
Home 6-2 | +30000 | +20000 | +12500 | +12500 | +20000 | +20000 |
Home 2-1 | +800 | +750 | +700 | +700 | +750 | +750 |
Home 5-0 | +8000 | +12500 | +5500 | +5500 | +10000 | +8000 |
Away 6-4 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Home 7-3 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 4-3 | +10000 | +20000 | +7000 | +7000 | +15000 | +10000 |
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 7-3 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 7-2 | +20000 | +20000 | +20000 | |||
Away 7-0 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | |||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 8-0 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Home or Away | -300 | -400 | -333 | -333 | -400 | -333 |
Home or Draw | -334 | -400 | -333 | -333 | -400 | -333 |
Draw or Away | -143 | -150 | -143 | -143 | -150 | -137 |
Home or Away - No | +130 | +130 | ||||
Away or Draw - No | +290 | +290 | ||||
Home or Draw - No | +187 | +187 | ||||
Home or Away - Yes | +170 | +170 | ||||
Away or Draw - Yes | +162 | +162 | ||||
Home or Draw - Yes | +125 | +125 | ||||
12 and Under | +2.5 +188 | +3.5 -125 | +3.5 -125 | +3.5 -125 | ||
2X and Under | +2.5 +180 | +3.5 +120 | +3.5 +120 | +3.5 +125 | ||
1X and Under | +2.5 +130 | +3.5 -125 | +3.5 -125 | +3.5 -125 | ||
12 and Over | +2.5 +120 | +3.5 +320 | +3.5 +320 | +4.5 +650 | ||
2X and Over | +2.5 +300 | +3.5 +475 | +3.5 +475 | +2.5 +300 | ||
