Barrow
| Bet Type Game
| | |
|---|---|---|
Barrow 1X2 | +220 | +220 |
Draw | +225 | +240 |
Colchester United 1X2 | +115 | +115 |
Colchester United Moneyline | -175 | -188 |
Barrow Moneyline | +125 | +137 |
Total | o2.5 -100 | o2.5 -100 |
Total | u2.5 -133 | u2.5 -125 |
Colchester United Spread | -1.5 +300 | -1.5 +333 |
Barrow Spread | +1.5 -500 | +1.5 -500 |
Colchester United Asian Handicap | ||
Barrow Asian Handicap | ||
Barrow 1st Half 1X2 | +275 | +275 |
1st Half Draw | +110 | +110 |
Colchester United 1st Half 1X2 | +170 | +175 |
1st Half Total | o0.5 -275 | |
1st Half Total | u0.5 +188 | |
Colchester United 1st Half Moneyline | ||
Barrow 1st Half Moneyline | ||
Colchester United 1st Half Asian Handicap | ||
Barrow 1st Half Asian Handicap | ||
Barrow 2nd Half 1X2 | ||
2nd Half Draw | ||
Colchester United 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +6600 | |
1st Half Alternative Total | o3.5 +1800 | |
1st Half Alternative Total | o2.5 +700 | |
1st Half Alternative Total | o1.5 +200 | |
1st Half Alternative Total | o0.5 -275 | |
1st Half Alternative Total | ||
1st Half Alternative Total | u2.5 -2000 | |
1st Half Alternative Total | u1.5 -300 | |
1st Half Alternative Total | u0.5 +188 | |
1st Half Both Teams To Score (Yes) | +380 | +350 |
1st Half Both Teams To Score (No) | -700 | -600 |
1st Half Away 3-1 | +9000 | +6600 |
1st Half Away 4-0 | +30000 | +12500 |
1st Half Away 2-0 | +1000 | +1100 |
1st Half Home 2-0 | +1800 | +1800 |
1st Half Away 1-0 | +320 | +333 |
1st Half Draw 0-0 | +180 | +188 |
1st Half Home 4-1 | +50000 | +20000 |
1st Half Home 2-1 | +2500 | +2800 |
1st Half Home 4-0 | +50000 | +20000 |
1st Half Home 1-0 | +400 | +450 |
1st Half Home 3-0 | +10000 | +8000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Away 2-1 | +2000 | +2000 |
1st Half Away 3-0 | +5000 | +4000 |
1st Half Away 3-2 | +32500 | +12500 |
1st Half Draw 2-2 | +8000 | +5000 |
1st Half Draw 1-1 | +650 | +700 |
1st Half Home 3-1 | +17500 | +10000 |
1st Half Home 3-2 | +42500 | +20000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Colchester United Alternate Asian Handicap | ||
Barrow Alternate Asian Handicap | ||
Alternative Total | o8.5 +6600 | o8.5 +6600 |
Alternative Total | o7.5 +6600 | o7.5 +6600 |
Alternative Total | o6.5 +4000 | o6.5 +3500 |
Alternative Total | o5.5 +1400 | o5.5 +1600 |
Alternative Total | o4.5 +650 | o4.5 +650 |
Alternative Total | o3.5 +270 | o3.5 +260 |
Alternative Total | o1.5 -333 | o1.5 -333 |
Alternative Total | o0.5 -2500 | o0.5 -4000 |
Alternative Total | ||
Alternative Total | u5.5 -10000 | u5.5 -4000 |
Alternative Total | u4.5 -1400 | u4.5 -1200 |
Alternative Total | u3.5 -400 | u3.5 -350 |
Alternative Total | u1.5 +230 | u1.5 +240 |
Alternative Total | u0.5 +800 | u0.5 +1100 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -125 | -125 |
Both Teams To Score (No) | -115 | -100 |
Yes and Under | +3.5 +225 | |
Yes and Over | +4.5 +700 | |
No and Under | +4.5 -110 | |
No and Over | +3.5 +2500 | |
Away 4-3 | +17500 | +10000 |
Away 4-2 | +7500 | +5000 |
Away 4-0 | +4500 | +4000 |
Away 3-1 | +1400 | +1600 |
Away 3-0 | +1800 | +1800 |
Away 2-1 | +750 | +800 |
Draw 2-2 | +1200 | +1200 |
Home 4-3 | +20000 | +12500 |
Home 3-1 | +2500 | +2500 |
Home 3-0 | +3500 | +3300 |
Home 2-1 | +1000 | +1000 |
Home 1-0 | +800 | +850 |
Away 5-2 | +20000 | +12500 |
Away 2-0 | +850 | +900 |
Draw 3-3 | +7000 | +5000 |
Home 2-0 | +1400 | +1400 |
Away 5-0 | +15000 | +8000 |
Away 4-1 | +4000 | +4000 |
Away 3-2 | +2500 | +2800 |
Home 4-1 | +9000 | +6600 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 9-0 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Away 6-1 | +20000 | +20000 |
Away 6-0 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Away 5-1 | +15000 | +8000 |
Away 1-0 | +600 | +600 |
Draw 5-5 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Draw 1-1 | +550 | +550 |
Draw 0-0 | +850 | +900 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 9-0 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 7-1 | +20000 | +20000 |
Home 7-0 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 |
Home 6-1 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Home 5-2 | +20000 | +20000 |
Home 5-1 | +20000 | +12500 |
Home 5-0 | +20000 | +20000 |
Home 4-2 | +12500 | +8000 |
Home 4-0 | +15000 | +8000 |
Home 3-2 | +3500 | +3300 |
Home or Away | -333 | -300 |
Draw or Away | -333 | -300 |
Home or Draw | -162 | -150 |
2X and Under | ||
2X and Over | ||
1X and Under | ||
1X and Over | ||
12 and Under | ||
12 and Over | ||
Goal in Both Halves (Yes) | -125 | -125 |
Goal in Both Halves (No) | -110 | -110 |
Away/Away | +250 | +250 |
Draw/Away | +400 | +450 |
Draw/Draw | +400 | +400 |
Home/Home | +450 | +450 |
Away/Draw | +1200 | +1200 |
Away/Home | +3000 | +2800 |
Draw/Home | +650 | +650 |
Home/Away | +2500 | +2500 |
Home/Draw | +1300 | +1400 |
Tie | +230 | +225 |
2nd Half | +110 | +110 |
1st Half | +200 | +200 |
Match Total Corners | ||
Match Total Corners | ||
Barrow Home and No | ||
Draw and No | ||
Colchester United Away and Yes | +350 | +350 |
Barrow Home and Yes | +550 | +550 |
Colchester United Away and No | ||
Draw and Yes | +350 | +350 |
Draw and Under | ||
Colchester United Away and Under | ||
Colchester United Away and Over | ||
Barrow Home and Under | ||
Barrow Home and Over | ||
Draw and Over | ||
Draw and Under | +4.5 +240 | +4.5 +250 |
Colchester United Away and Under | +4.5 +140 | +4.5 +137 |
Barrow Home and Under | +4.5 +260 | +4.5 +275 |
Draw and Over | +4.5 +6000 | +4.5 +5000 |
Colchester United Away and Over | +4.5 +1100 | +4.5 +1100 |
Barrow Home and Over | +4.5 +1400 | +4.5 +1800 |
Draw and Under | +3.5 +320 | +3.5 +333 |
Colchester United Away and Under | +3.5 +180 | +3.5 +188 |
Barrow Home and Under | +3.5 +300 | +3.5 +300 |
Colchester United Away and Over | +3.5 +600 | +3.5 +600 |
Barrow Home and Over | +3.5 +1100 | +3.5 +1100 |
Draw and Over | +3.5 +1000 | +3.5 +1100 |
Draw and Under | +2.5 +320 | +2.5 +333 |
Colchester United Away and Under | +2.5 +350 | +2.5 +350 |
Colchester United Away and Over | +2.5 +260 | +2.5 +275 |
Barrow Home and Over | +2.5 +450 | +2.5 +450 |
Barrow Home and Under | +2.5 +500 | +2.5 +550 |
Draw and Over | +2.5 +1000 | +2.5 +1100 |
Draw and Under | +1.5 +900 | +1.5 +900 |
Barrow Home and Under | +1.5 +800 | +1.5 +850 |
Colchester United Away and Over | +1.5 +180 | +1.5 +188 |
Barrow Home and Over | +1.5 +333 | +1.5 +350 |
Colchester United Away and Under | +1.5 +600 | +1.5 +600 |
Draw and Over | +1.5 +350 | +1.5 +350 |
Will Both Teams Score in Both Halves (Yes) | +1200 | +1400 |
Will Both Teams Score in Both Halves (No) | -20000 | -4000 |
Will There Be a Penalty (Yes) | +180 | +200 |
Will There Be a Penalty (No) | ||
Will There Be an Own Goal (Yes) | ||
Will There Be an Own Goal (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Barrow 1st Half 3 Way Handicap | ||
Colchester United 1st Half 3 Way Handicap | ||
1st Half Draw | ||
Colchester United 1st Half Exactly Or More | ||
Colchester United 1st Half Exactly | ||
Barrow 1st Half Exactly | ||
Barrow 1st Half Exactly Or More | ||
Colchester United 1st Half Team Score | o0.5 -105 | o0.5 -100 |
Colchester United 1st Half Team Score | u0.5 -133 | u0.5 -137 |
Barrow 1st Half Team Score | o0.5 +140 | o0.5 +137 |
Barrow 1st Half Team Score | u0.5 -200 | u0.5 -188 |
Colchester United 2nd Half Team Score | ||
Colchester United 2nd Half Team Score | ||
Barrow 2nd Half Team Score | ||
Barrow 2nd Half Team Score | ||
Colchester United 3 Way Corner Handicap | ||
Draw | ||
Barrow 3 Way Corner Handicap | ||
Colchester United 3 Way Handicap | -1 +320 | -1 +333 |
Barrow 3 Way Handicap | +1 -162 | +1 -150 |
Draw | +1 +275 | +1 +275 |
Colchester United Alternate 3 Way Handicap | +1 -333 | -2 +900 |
Barrow Alternate 3 Way Handicap | -2 +1800 | -1 +650 |
Draw | +2 +500 | -2 +900 |
Colchester United Asian Corner Handicap | ||
Barrow Asian Corner Handicap | ||
Colchester United First To Score | -137 | -125 |
Barrow First To Score | +130 | +137 |
No Goal | +900 | +900 |
Colchester United Exactly Or More | ||
Colchester United Exactly | ||
Barrow Exactly | ||
Barrow Exactly Or More | ||
Barrow Milestone | +5 +10000 | +5 +8000 |
Colchester United Milestone | +5 +4500 | +5 +4000 |
Barrow Milestone | ||
Colchester United Milestone | ||
Colchester United Team Goal Margin (0) | +275 | +275 |
Barrow Team Goal Margin (0) | +175 | +175 |
Colchester United Team Goal Margin (1) | ||
Colchester United Team Goal Margin (2) | ||
Barrow Team Goal Margin (2) | ||
Barrow Team Goal Margin (1) | ||
Barrow 2-3 | +220 | +225 |
Barrow 1-4 | -250 | -250 |
Colchester United 2-4 | +125 | +125 |
Barrow 3-4 | +750 | +800 |
Barrow 2-4 | +200 | +200 |
Barrow 1-3 | -250 | -225 |
Colchester United 2-3 | +150 | +150 |
Barrow 1-2 | -175 | -162 |
Colchester United 3-4 | +450 | +450 |
Colchester United 1-3 | -333 | -300 |
Colchester United 1-2 | -188 | -175 |
Colchester United 1-4 | -450 | -400 |
Colchester United Team Score | o1.5 +120 | o1.5 +120 |
Colchester United Team Score | u1.5 -167 | u1.5 -162 |
Barrow Team Score | o0.5 -275 | o0.5 -250 |
Barrow Team Score | u0.5 +188 | u0.5 +175 |
Colchester United Team To be Winning at HT or FT | ||
Barrow Team To be Winning at HT or FT | ||
Colchester United Team to Get Most Corners | -137 | -137 |
Draw | +600 | +600 |
Barrow Team to Get Most Corners | +150 | +150 |
Barrow Team To Keep Clean Sheet (Yes) | ||
Colchester United Team To Keep Clean Sheet (Yes) | ||
Barrow Team To Keep Clean Sheet (No) | ||
Colchester United Team To Keep Clean Sheet (No) | ||
Colchester United Team To Score the First Goal | ||
Barrow Team To Score the First Goal | ||
No Goals | ||
Colchester United Team To Win Both Halves | +600 | +600 |
Barrow Team To Win Both Halves | +1000 | +1200 |
Colchester United Team To Win Either Half | -175 | -162 |
Barrow Team To Win Either Half | +110 | +110 |
Colchester United Team To Win First Corner | ||
Barrow Team To Win First Corner | ||
Colchester United Team To Win Last Corner | ||
Barrow Team To Win Last Corner | ||
Colchester United Team Total Corners | ||
Colchester United Team Total Corners | ||
Barrow Team Total Corners | ||
Barrow Team Total Corners | ||
Colchester United To Win To Nil | +260 | +250 |
Barrow To Win To Nil | +450 | +450 |
Colchester United Which Team Scores in Both Halves | ||
Barrow Which Team Scores in Both Halves | ||
Colchester United Will Team Score in Both Halves (Yes) | +260 | +250 |
Colchester United Will Team Score in Both Halves (No) | ||
Barrow Will Team Score in Both Halves (Yes) | +420 | +400 |
Barrow Will Team Score in Both Halves (No) | ||
Colchester United Milestone | +4 +2200 | +4 +2500 |
Barrow Milestone | +4 +7000 | +4 +6600 |
Barrow Winning Margin (1) | +400 | +400 |
Colchester United Winning Margin (3) | +1200 | +1400 |
Barrow Winning Margin (3) | +2200 | +2500 |
Barrow Winning Margin (2) | +900 | +900 |
Draw | +350 | +350 |
Colchester United Winning Margin (2) | +500 | +550 |
Colchester United Winning Margin (1) | +275 | +275 |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | +220 | +225 |
| | +320 | +333 |
| | +320 | +333 |
| | +260 | +275 |
| Player 496403 | +260 | +275 |
| | +275 | +275 |
| | ||
| | ||
| Player 629146 | ||
| | ||
| | +320 | +333 |
| Player 113160 | ||
| | +333 | +350 |
| | +350 | +350 |
| | +350 | +350 |
| | +350 | +350 |
| Player 473198 | +350 | +400 |
| | +400 | +400 |
| | ||
| | +400 | +400 |
| | +450 | +450 |
| | ||
| | +450 | +450 |
| | +650 | +700 |
| | +550 | +550 |
| Player 595699 | +550 | +550 |
| | +650 | +650 |
| | +650 | +650 |
| | +700 | +700 |
| | ||
| | +1000 | +1000 |
| | +750 | +750 |
| | ||
| Player 278791 | +750 | +800 |
| | ||
| | +1200 | +1200 |
| | +1000 | +1100 |
| | +1000 | +1000 |
| | ||
| | +1200 | +1400 |
| | +1900 | +2000 |
| | +1900 | +1800 |
| | +1800 | +1800 |
| | ||
| | +1600 | +1600 |
| | +2000 | +2000 |
| | +1600 | +1600 |
| Player 495494 | ||
| | +1400 | +1400 |
| Player 670184 | +1800 | +1800 |
| | +2200 | +2200 |
| | +2200 | +2200 |
| Player 270026 | ||
| Player 292005 | ||
| | +1400 | +1400 |
| Player 496548 | +1900 | +1800 |
| | +2200 | +2200 |
| | +500 | +600 |
| Player 496403 | +550 | +700 |
| | +650 | +850 |
| | +600 | +700 |
| | +600 | +700 |
| | +700 | +850 |
| | +700 | +850 |
| | +700 | +900 |
| | ||
| | ||
| Player 629146 | ||
| | +750 | +900 |
| | +750 | +900 |
| | ||
| | +750 | +900 |
| Player 473198 | +800 | +1000 |
| | +800 | +1000 |
| | +850 | +1000 |
| Player 113160 | ||
| | +900 | +1200 |
| | +900 | +1200 |
| | ||
| | ||
| | +1100 | +1400 |
| Player 595699 | +1100 | +1400 |
| | +1300 | +1600 |
| | +1300 | +1600 |
| | +1300 | +1600 |
| | +1400 | +1600 |
| Player 278791 | +1400 | +1800 |
| | +2000 | +2200 |
| | ||
| | ||
| | +1600 | +2000 |
| | +2000 | +2500 |
| | ||
| | +2500 | +2800 |
| | +2200 | +2500 |
| | +2500 | +2800 |
| | ||
| | +3300 | +3300 |
| Player 495494 | ||
| | +4000 | +4000 |
| | +3300 | +3300 |
| | +3500 | +4000 |
| | ||
| | +4000 | +4000 |
| | +4000 | +4000 |
| | +3000 | +3300 |
| | +3000 | +3300 |
| Player 292005 | ||
| Player 270026 | ||
| | +4500 | +5000 |
| Player 670184 | +4000 | +4000 |
| | +4500 | +5000 |
| | +5000 | +5000 |
| Player 496548 | +4000 | +4000 |
| | ||
| | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| | ||
| | ||
| | ||
| Player 113160 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 595699 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 278791 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 495494 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270026 | ||
| Player 670184 | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| Player 670184 | ||
| | ||
| | ||
| | ||
| | ||
| Player 270026 | ||
| | ||
| | ||
| | ||
| Player 113160 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 495494 | ||
| | ||
| Player 278791 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 278791 | ||
| | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| | ||
| | ||
| | ||
| | ||
| Player 495494 | ||
| | ||
| | ||
| | ||
| Player 113160 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 270026 | ||
| Player 670184 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 670184 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 670184 | ||
| | ||
| | ||
| | ||
| | ||
| | +1300 | +1600 |
| | +2200 | +2500 |
| Player 496403 | +1800 | +2000 |
| | +1800 | +2000 |
| | +2200 | +2500 |
| | +1800 | +2000 |
| | ||
| | ||
| Player 629146 | ||
| | ||
| | +2500 | +2500 |
| | +2500 | +2500 |
| | +2500 | +2800 |
| Player 113160 | ||
| | +2500 | +2800 |
| | +3000 | +2800 |
| | +3300 | +3300 |
| | +3300 | +3300 |
| Player 473198 | +3300 | +3300 |
| Player 595699 | +5500 | +4000 |
| | +4500 | +4000 |
| | +4500 | +4000 |
| | ||
| | +5000 | +4000 |
| | +9000 | +6600 |
| | +10000 | +6600 |
| | +9000 | +6600 |
| | +8000 | +6600 |
| | ||
| Player 278791 | +10000 | +8000 |
| | +8000 | |
| | +12500 | +8000 |
| | ||
| | +15000 | |
| | +15000 | |
| | +15000 | |
| Player 292005 | ||
| | +10000 | |
| Player 496548 | +15000 | |
| | +15000 | |
| | +15000 | |
| Player 670184 | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +10000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| Player 495494 | ||
| | ||
| | ||
| | ||
| | +15000 | |
| Player 270026 | ||
| | +10000 | +8000 |
| | +17500 | +10000 |
| | +27500 | +12500 |
| | +25000 | +12500 |
| Player 496403 | +17500 | +10000 |
| | +22500 | +12500 |
| | +37500 | +20000 |
| | ||
| Player 113160 | ||
| | +32500 | +20000 |
| | ||
| | +42500 | +20000 |
| | ||
| Player 629146 | ||
| | +42500 | +20000 |
| | +40000 | +20000 |
| | +40000 | +20000 |
| | ||
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 278791 | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 473198 | +32500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 595699 | +20000 | |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| Player 670184 | +20000 | |
| Player 496548 | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | ||
| | ||
| | ||
| | ||
| Player 270026 | ||
| Player 495494 | ||
| |
| Bet Type MILESTONE PROPS
| | |
|---|---|---|
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 96723 | ||
| | ||
| Player 595699 | ||
| | ||
| | ||
| | ||
| Player 270026 | ||
| | ||
| | ||
| | ||
| | ||
| Player 670184 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 96723 | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| | ||
| | ||
| | ||
| | ||
| Player 96723 | ||
| | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| Player 96723 | ||
| Player 595699 | ||
| | ||
| Player 270026 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 496403 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 629146 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 96723 | ||
| | ||
| Player 595699 | ||
| | ||
| | ||
| | ||
| Player 270026 | ||
| | ||
| | ||
| | ||
| | ||
| Player 670184 | ||
| | ||
| | ||
| | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Colchester United 1st Half 1st Half Alt Team Score | o1.5 +550 | o1.5 +550 |
Barrow 1st Half 1st Half Alt Team Score | o1.5 +800 | o3.5 +3300 |
Colchester United 1st Half 1st Half Alt Team Score | u1.5 -1200 | u1.5 -1000 |
Barrow 1st Half 1st Half Alt Team Score | u1.5 -3300 | u1.5 -2500 |
Colchester United 2nd Half 2nd Half Alt Team Score | ||
Barrow 2nd Half 2nd Half Alt Team Score | ||
Colchester United 2nd Half 2nd Half Alt Team Score | ||
Barrow 2nd Half 2nd Half Alt Team Score | ||
Colchester United Alt Spread | -3.5 +1600 | -3.5 +2500 |
Barrow Alt Spread | +2.5 -2500 | -1.5 +650 |