Barnsley | Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Barnsley 1X2 | +120 | +125 | -10000 | -3333 | +130 | +125 |
| +260 | +260 | +2000 | +2000 | +260 | +280 |
| | +175 | +180 | +15000 | +15000 | +180 | +175 |
| | +110 | -100 | +105 | +105 | -100 | -100 |
Barnsley Moneyline | -150 | -137 | -143 | -143 | -137 | -137 |
| o2.5 -167 | o2.5 -175 | o2.5 -167 | o2.5 -175 | o2.5 -175 | o2.5 -175 |
| u2.5 +130 | u2.5 +130 | u2.5 +125 | u2.5 +125 | u2.5 +125 | u2.5 +130 |
| | +1.5 -600 | +0.5 -167 | +0.5 -167 | +1.5 -600 | +1.5 -500 | |
Barnsley Spread | -1.5 +350 | -0.5 +120 | -0.5 +120 | -1.5 +350 | -1.5 +350 | |
| | +0.25 -125 | |||||
Barnsley Asian Handicap | -0.25 +105 | |||||
Barnsley 1st Half 1X2 | +187 | +180 | +2000 | +2500 | +180 | +188 |
| +137 | +130 | -5000 | -909 | +130 | +137 |
| | +225 | +210 | +2000 | +2500 | +210 | +225 |
| | 0 +102 | |||||
Barnsley 1st Half Asian Handicap | 0 -130 | |||||
| o1.5 +137 | o1.5 +140 | o1.5 +137 | o1.5 +130 | o1.5 +137 | o1.5 +137 |
| u1.5 -188 | u1.5 -200 | u1.5 -189 | u1.5 -189 | u1.5 -188 | u1.5 -188 |
| | -100 | -100 | ||||
Barnsley 1st Half Moneyline | -137 | -137 | ||||
| | ||||||
Barnsley 1st Half Spread | ||||||
Barnsley 2nd Half 1X2 | +150 | -1667 | -1250 | |||
| +162 | +750 | +600 | |||
| | +187 | +5000 | +4000 | |||
Barnsley 2nd Half Moneyline | ||||||
| | ||||||
| o1.5 -125 | o1.5 -125 | o1.5 -125 | |||
| u1.5 -111 | u1.5 -105 | u1.5 -110 | |||
| | ||||||
Barnsley 2nd Half Spread | ||||||
Barnsley First 15 Minutes 1X2 | +1400 | +1800 | ||||
| -833 | -833 | ||||
| | +1400 | +1800 | ||||
| o0.5 +800 | o0.5 +1100 | ||||
| u0.5 -769 | u0.5 -1000 | ||||
Barnsley From Minute 16 to 30 1X2 | +1200 | +1200 | ||||
| -909 | -909 | ||||
| | +1400 | +1200 | ||||
| o0.5 +750 | o0.5 +700 | ||||
| u0.5 -833 | u0.5 -909 | ||||
Barnsley From Minute 31 to 45 1X2 | +900 | +900 | ||||
| -909 | -909 | ||||
| | +900 | +900 | ||||
| o0.5 +475 | o0.5 +475 | ||||
| u0.5 -909 | u0.5 -909 | ||||
Barnsley First 30 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Barnsley First 60 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Barnsley First 10 Minutes 1X2 | +600 | |||||
| -500 | |||||
| | +650 | |||||
| ||||||
| ||||||
Barnsley From Minute 46 to 60 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Barnsley From Minute 61 to 75 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Barnsley From Minute 76 to 90 1X2 | ||||||
| ||||||
| | ||||||
Barnsley First 20 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Barnsley First 40 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Barnsley First 50 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Barnsley First 70 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Barnsley First 80 Minutes 1X2 | ||||||
| ||||||
| | ||||||
|
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| o5.5 +5000 | |||||
| o4.5 +3300 | o4.5 +3300 | o4.5 +3300 | o4.5 +4000 | o4.5 +4000 | |
| o3.5 +1400 | o3.5 +1200 | o3.5 +1400 | o3.5 +1400 | o3.5 +1000 | o3.5 +1600 |
| o2.5 +450 | o2.5 +450 | o2.5 +475 | o2.5 +475 | o2.5 +450 | o2.5 +450 |
| o0.5 -350 | o0.5 -400 | o0.5 -400 | o0.5 -400 | o0.5 -400 | o0.5 -350 |
| u3.5 -3300 | u3.5 -20000 | u3.5 -10000 | u3.5 -10000 | u3.5 -5000 | u3.5 -10000 |
| u2.5 -700 | u2.5 -900 | u2.5 -833 | u2.5 -909 | u2.5 -800 | u2.5 -800 |
| u0.5 +250 | u0.5 +260 | u0.5 +260 | u0.5 +250 | u0.5 +250 | u0.5 +250 |
| o5 +102 | |||||
| u5 -130 | |||||
| o1.25 -103 | |||||
| u1.25 -122 | |||||
| +275 | +260 | +5000 | +5000 | +250 | +260 |
| -400 | -400 | -5000 | -5000 | -400 | -400 |
| +25000 | +25000 | ||||
| +10000 | +20000 | +20000 | +10000 | +10000 | |
| +50000 | +20000 | +20000 | |||
| +15000 | +10000 | +20000 | +20000 | +10000 | +10000 |
| +35000 | +20000 | +20000 | |||
| +4000 | +5500 | +20000 | +20000 | +5500 | +5000 |
| +40000 | +25000 | +25000 | |||
| +1400 | +1300 | +7000 | +7000 | +1300 | +1400 |
| +25000 | +25000 | ||||
| +50000 | +10000 | +25000 | +25000 | +10000 | +10000 |
| +4000 | +4000 | +25000 | +25000 | +4000 | +4000 |
| +1100 | +1100 | +7000 | +7000 | +1100 | +1100 |
| +375 | +350 | +900 | +900 | +350 | +350 |
| +1800 | +1700 | +20000 | +15000 | +1700 | +1800 |
| +15000 | +10000 | +20000 | +20000 | +10000 | +10000 |
| +400 | +400 | +1000 | +1000 | +400 | +400 |
| +10000 | +10000 | +25000 | +25000 | +10000 | +10000 |
| +250 | +260 | -909 | -909 | +260 | +250 |
| +5000 | +8000 | +20000 | +20000 | +8000 | +6600 |
| +4000 | +4500 | +15000 | +25000 | +4500 | +4000 |
| +5000 | +6600 | +25000 | +25000 | +6600 | +5000 |
| +1600 | +1600 | +20000 | +15000 | +1600 | +1600 |
| +20000 | +10000 | +25000 | +25000 | +10000 | +10000 |
| +600 | +550 | +6000 | +6000 | +550 | +600 |
| +10000 | +10000 | +25000 | +20000 | +10000 | +10000 |
| +10000 | +10000 | +25000 | +20000 | +10000 | +10000 |
| ||||||
| -2500 | -2500 | ||||
| -2500 | -2500 | ||||
| +475 | +475 | ||||
| +5 +4000 | |||||
| ||||||
| +3 +12500 | +3 +12500 | ||||
| +250 | -909 | -909 | |||
| +162 | +500 | +500 | |||
| +2000 | |||||
| +700 | |||||
| +275 | +3300 | +3300 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| o9.5 -227 | o10.5 +175 | ||||
| u9.5 +162 | u10.5 -250 | ||||
| o5 +137 | o5 +125 | o5 +125 | o5 +125 | ||
| 5 +450 | 5 +400 | 5 +400 | 5 +400 | ||
| u5 +110 | u5 +110 | u5 +120 | u5 +110 | ||
| ||||||
| ||||||
| -120 | |||||
| +240 | |||||
| +900 | |||||
| +450 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o4.5 +2000 | |||||
| o3.5 +800 | o3.5 +650 | o3.5 +650 | |||
| o2.5 +250 | o2.5 +250 | o2.5 +240 | |||
| o0.5 -600 | o0.5 -667 | o0.5 -667 | |||
| u4.5 -6600 | |||||
| u3.5 -1400 | u3.5 -1429 | u3.5 -1429 | |||
| u2.5 -350 | u2.5 -357 | u2.5 -357 | |||
| u0.5 +400 | u0.5 +380 | u0.5 +380 | |||
| +162 | +115 | +105 | |||
| -225 | -154 | -143 | |||
| +20000 | +20000 | ||||
| +20000 | +20000 | ||||
| +10000 | +12500 | ||||
| +20000 | +25000 | ||||
| +6000 | +4500 | ||||
| +3300 | +3300 | ||||
| +500 | +550 | ||||
| +1100 | +1100 | ||||
| +25000 | +20000 | ||||
| +3300 | +3300 | ||||
| +360 | +360 | ||||
| +25000 | +25000 | ||||
| +25000 | +25000 | ||||
| +20000 | +20000 | ||||
| +20000 | +25000 | ||||
| +8000 | +8000 | ||||
| +2800 | +3300 | ||||
| +20000 | +20000 | ||||
| +6000 | +4000 | ||||
| +9000 | +8000 | ||||
| +170 | +190 | ||||
| +210 | +210 | ||||
| +20000 | +15000 | ||||
| +4500 | +3300 | ||||
| +380 | +380 | ||||
| +20000 | +15000 | ||||
| +1100 | +1100 | ||||
| +15000 | +10000 | ||||
| +750 | +600 | ||||
| +800 | +650 | ||||
| -588 | -400 | ||||
| -227 | -250 | ||||
| +25000 | +25000 | ||||
| +25000 | +25000 | ||||
| +20000 | +12500 | ||||
| ||||||
| +25000 | +25000 | ||||
| +20000 | +20000 | ||||
| +20000 | +25000 | ||||
| +20000 | +20000 | ||||
| -2000 | -1250 | ||||
| +700 | +550 | ||||
| -833 | -909 | ||||
| +5 +2000 | |||||
| +1100 | |||||
| +450 | |||||
| +400 | |||||
| +200 | |||||
| +240 | |||||
| o5.5 -137 | o5.5 -137 | ||||
| u5.5 -100 | u5.5 -100 | ||||
| | -0.75 +325 | |||||
Barnsley 1st Half Alternate Asian Handicap | +0.75 -477 | |||||
| | -0.5 +210 | |||||
Barnsley 1st Half Alternate Asian Handicap | +0.5 -286 | |||||
| | -0.25 +160 | |||||
Barnsley 1st Half Alternate Asian Handicap | +0.25 -211 | |||||
| | +0.25 -167 | |||||
Barnsley 1st Half Alternate Asian Handicap | -0.25 +130 | |||||
| | +0.75 -385 | |||||
Barnsley 1st Half Alternate Asian Handicap | -0.75 +270 | |||||
| | +1 -910 | |||||
Barnsley 1st Half Alternate Asian Handicap | -1 +560 | |||||
| | +0.5 -236 | |||||
Barnsley 1st Half Alternate Asian Handicap | -0.5 +175 | |||||
| | +1.25 -953 | |||||
Barnsley 1st Half Alternate Asian Handicap | -1.25 +580 | |||||
| | 0 +120 | |||||
Barnsley 1st Half Alternate Asian Handicap | 0 -154 | |||||
| o8.5 +8000 | o8.5 +6600 | o8.5 +6600 | |||
| o7.5 +3300 | o7.5 +4000 | o7.5 +3300 | o7.5 +4000 | ||
| o6.5 +1800 | o6.5 +1600 | o6.5 +1600 | o6.5 +1400 | o6.5 +1600 | o6.5 +1900 |
| o5.5 +800 | o5.5 +750 | o5.5 +750 | o5.5 +700 | o5.5 +700 | o5.5 +800 |
| o4.5 +333 | o4.5 +350 | o4.5 +333 | o4.5 +333 | o4.5 +380 | o4.5 +350 |
| o3.5 +150 | o3.5 +150 | o3.5 +145 | o3.5 +145 | o3.5 +155 | o3.5 +150 |
| o1.5 -600 | o1.5 -700 | o1.5 -588 | o1.5 -588 | o1.5 -700 | o1.5 -700 |
| o0.5 -3300 | o0.5 -10000 | o0.5 -10000 | o0.5 -10000 | o0.5 -20000 | o0.5 -8000 |
| u7.5 -20000 | |||||
| u6.5 -5000 | u6.5 -10000 | u6.5 -10000 | u6.5 -10000 | u6.5 -5000 | |
| u5.5 -1400 | u5.5 -2000 | u5.5 -1667 | u5.5 -1667 | u5.5 -2000 | u5.5 -1600 |
| u4.5 -500 | u4.5 -550 | u4.5 -556 | u4.5 -556 | u4.5 -700 | u4.5 -500 |
| u3.5 -200 | u3.5 -200 | u3.5 -200 | u3.5 -208 | u3.5 -222 | u3.5 -188 |
| u1.5 +400 | u1.5 +400 | u1.5 +360 | u1.5 +360 | u1.5 +380 | u1.5 +400 |
| u0.5 +1400 | u0.5 +1200 | u0.5 +1400 | u0.5 +1400 | u0.5 +1200 | u0.5 +2000 |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o10.5 -115 | |||||
| u10.5 -109 | |||||
| o3 +100 | |||||
| u3 -118 | |||||
| -188 | -200 | +115 | +105 | -200 | -200 |
| +137 | +137 | -154 | -143 | +140 | +150 |
| +5.5 -137 | +5.5 -137 | ||||
| +5.5 +140 | +5.5 +140 | ||||
| +5.5 +750 | +5.5 +750 | ||||
| +5.5 +6000 | +5.5 +6000 | ||||
| +4.5 +3300 | +4.5 +3300 | +4.5 +5000 | |||
| +4.5 +145 | +4.5 +145 | +4.5 +150 | |||
| +4.5 +110 | +4.5 +110 | +4.5 +110 | |||
| +4.5 +350 | +4.5 +350 | +4.5 +400 | |||
| +3.5 +1600 | +3.5 +1600 | +3.5 +2200 | |||
| +3.5 +160 | +3.5 +160 | +3.5 +162 | |||
| +3.5 +162 | +3.5 +162 | +3.5 +175 | |||
| +3.5 +200 | +3.5 +200 | +3.5 +225 | |||
| +2.5 +850 | +2.5 +700 | +2.5 +700 | +2.5 +850 | +2.5 +850 | |
| +2.5 +600 | +2.5 +550 | +2.5 +550 | +2.5 +600 | +2.5 +600 | |
| +2.5 -120 | +2.5 -120 | +2.5 -120 | +2.5 -125 | +2.5 -120 | |
| +2.5 +200 | +2.5 +210 | +2.5 +210 | +2.5 +200 | +2.5 +200 | |
| ||||||
| ||||||
| -118 | -118 | ||||
| -118 | -118 | ||||
| +20000 | +20000 | +20000 | +20000 | +20000 | |
| +20000 | +25000 | +20000 | +20000 | +20000 | |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +30000 | +20000 | +20000 | +20000 | +20000 | +20000 |
| +50000 | +20000 | +25000 | +25000 | +20000 | +20000 |
| +20000 | +20000 | +20000 | +20000 | +20000 | |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +12500 | +20000 | +20000 | +20000 | +17500 | +12500 |
| +30000 | +20000 | +25000 | +20000 | +20000 | +20000 |
| +10000 | +20000 | +20000 | +15000 | +17500 | +10000 |
| +6600 | +10000 | +20000 | +25000 | +9000 | +6600 |
| +4000 | +4500 | +10000 | +12500 | +4000 | +4000 |
| +2200 | +2000 | +6000 | +4500 | +1800 | +2000 |
| +2000 | +1700 | +2800 | +3300 | +1400 | +1800 |
| +8000 | +12500 | +25000 | +25000 | +10000 | +8000 |
| +1600 | +1400 | +1100 | +1100 | +1200 | +1400 |
| +6600 | +10000 | +20000 | +20000 | +9000 | +8000 |
| +3300 | +3500 | +6000 | +4000 | +3300 | +3300 |
| +1600 | +1400 | +800 | +650 | +1300 | +1400 |
| +850 | +800 | -588 | -400 | +800 | +800 |
| +1200 | +1000 | +380 | +380 | +1000 | +1000 |
| +20000 | +20000 | +20000 | +15000 | +20000 | +20000 |
| +8000 | +12500 | +9000 | +8000 | +9000 | +8000 |
| +2200 | +2200 | +1100 | +1100 | +2500 | +2200 |
| +1200 | +1100 | +360 | +360 | +1100 | +1200 |
| +1000 | +900 | +170 | +190 | +900 | +1000 |
| +1400 | +1400 | +210 | +210 | +1300 | +1600 |
| +25000 | +20000 | +25000 | +25000 | +20000 | +20000 |
| +35000 | +20000 | +25000 | +20000 | +20000 | +20000 |
| +10000 | +17500 | +20000 | +20000 | +12500 | +10000 |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +5000 | +5500 | +20000 | +20000 | +5000 | +5000 |
| +5000 | +7500 | +8000 | +8000 | +6000 | +5000 |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +2800 | +2500 | +3300 | +3300 | +2500 | +2800 |
| +1000 | +850 | +500 | +550 | +850 | +900 |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +4000 | +5000 | +3300 | +3300 | +4500 | +4000 |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | +20000 | +20000 | |
| +8000 | +15000 | +25000 | +25000 | +10000 | +8000 |
| +12500 | +20000 | +25000 | +25000 | +20000 | +12500 |
| +20000 | +20000 | +25000 | +20000 | +20000 | |
| +40000 | +20000 | +25000 | +25000 | +20000 | +20000 |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +40000 | +20000 | +20000 | +20000 | +20000 | +20000 |
| +3300 | +3300 | +20000 | +12500 | +3000 | +3300 |
| +2000 | +1800 | +4500 | +3300 | +1600 | +1800 |
| +1000 | +1000 | +750 | +600 | +1000 | +1000 |
| +600 | +600 | -227 | -250 | +600 | +600 |
| +5000 | +9000 | +20000 | +25000 | +7500 | +6600 |
| +15000 | +20000 | +20000 | +20000 | +20000 | +12500 |
| +4000 | +4500 | +15000 | +10000 | +4000 | +4000 |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +20000 | +25000 | +25000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | +20000 | +20000 | +20000 |
| +15000 | +20000 | +20000 | +20000 | +20000 | +12500 |
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| -163 | -188 | +1200 | +1200 | -188 | -175 |
| -250 | -250 | -833 | -909 | -250 | -225 |
| -350 | -450 | -5000 | -5000 | -450 | -400 |
| +340 | +340 | ||||
| +280 | +280 | ||||
| +120 | +120 | ||||
| +130 | +130 | ||||
| +110 | +110 | ||||
| +170 | +170 | ||||
| +2.5 +225 | +3.5 +140 | +3.5 +140 | +4.5 -110 | ||
| +2.5 +210 | +2.5 +200 | +2.5 +200 | +1.5 +600 | ||
| +2.5 +180 | +2.5 +187 | +2.5 +187 | +1.5 -110 | ||
| +2.5 +150 | +2.5 +145 | +2.5 +145 | +1.5 -137 | ||
| +2.5 -120 | +2.5 -120 | +2.5 -120 | +1.5 -188 | ||
| +2.5 +260 | +1.5 +475 | +1.5 +475 | +2.5 +250 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o0.5 -200 | |||||
| u0.5 +150 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| +1400 | |||||
| +2500 | |||||
| +2000 | |||||
| +600 | |||||
| +500 | |||||
| -225 | |||||
| ||||||
Barnsley First To Score 2 Goals | ||||||
| | ||||||
| ||||||
Barnsley First To Score 3 Goals | ||||||
| | ||||||
| -200 | -200 | -200 | -188 | -188 | |
| +140 | +140 | +140 | +137 | +137 | |
| +100 | -714 | -500 | |||
| -118 | +400 | +300 | |||
| +350 | +333 | +1200 | +1200 | +333 | +350 |
| +1200 | +1100 | +2500 | +2500 | +1100 | +1200 |
| +600 | +600 | +220 | +220 | +600 | +600 |
| +500 | +500 | +210 | +210 | +500 | +550 |
| +2200 | +2500 | +3300 | +3300 | +2000 | +2500 |
| +260 | +260 | +1200 | +1200 | +260 | +275 |
| +500 | +500 | +190 | +190 | +500 | +550 |
| +1200 | +1200 | +2500 | +2500 | +1100 | +1200 |
| +2000 | +2000 | +4000 | +4000 | +1800 | +2000 |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -125 | -125 | ||||
| +150 | +150 | ||||
| +500 | +500 | ||||
| +100 | -100 | -100 | -100 | +110 | -100 |
| +200 | +188 | +200 | +200 | +200 | +200 |
| +275 | +260 | +260 | +260 | +250 | +275 |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +8 +15000 | +8 +15000 | ||||
| +7 +1800 | |||||
| +700 | +2800 | +1800 | |||
| +550 | +170 | +190 | |||
| +1400 | +8000 | +6600 | |||
| +300 | -227 | -250 | |||
| +1400 | +210 | +210 | |||
| +400 | +400 | +300 | |||
| +300 | -588 | -400 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +12500 | +12500 | ||||
| o10.5 -120 | o10.5 -105 | o10.5 -120 | o10.5 -120 | o10.5 -105 | o10.5 -110 |
| u10.5 -120 | u10.5 -133 | u10.5 -118 | u10.5 -118 | u10.5 -133 | u10.5 -125 |
| o11 +137 | o10 -110 | o10 -110 | o10 -110 | ||
| u11 -120 | u10 +125 | u10 +125 | u10 +125 | ||
| 11 +750 | 10 +550 | 10 +550 | 10 +550 | ||
Barnsley Home and No | +350 | +350 | +350 | |||
Barnsley Home and Yes | +300 | +275 | +275 | +270 | +275 | +300 |
| +1400 | +1400 | +1400 | |||
| +333 | +320 | +320 | +300 | +320 | +333 |
| | +375 | +350 | +350 | +340 | +350 | +350 |
| | +500 | +450 | +425 | |||
| +5.5 +750 | +5.5 +600 | ||||
| | +5.5 +5000 | +5.5 +4000 | ||||
Barnsley Home and Over | +5.5 +9000 | +5.5 +7000 | ||||
| | +5.5 +12500 | +5.5 +12500 | ||||
Barnsley Home and Under | +5.5 -1667 | +5.5 -1250 | ||||
| +5.5 +12500 | +5.5 +9000 | ||||
Barnsley Home and Under | +4.5 +188 | +4.5 -1429 | +4.5 -909 | +4.5 +188 | +4.5 +200 | |
Barnsley Home and Over | +4.5 +750 | +4.5 +2800 | +4.5 +2000 | +4.5 +750 | +4.5 +750 | |
| +4.5 +275 | +4.5 +750 | +4.5 +600 | +4.5 +275 | +4.5 +300 | |
| +4.5 +2500 | +4.5 +12500 | +4.5 +9000 | +4.5 +3000 | +4.5 +2800 | |
| | +4.5 +240 | +4.5 +450 | +4.5 +475 | +4.5 +240 | +4.5 +250 | |
| | +4.5 +900 | +4.5 +5000 | +4.5 +4000 | +4.5 +900 | +4.5 +900 | |
Barnsley Home and Under | +3.5 +250 | +3.5 -588 | +3.5 -400 | +3.5 +250 | +3.5 +250 | |
| +3.5 +750 | +3.5 +750 | +3.5 +600 | +3.5 +750 | +3.5 +750 | |
Barnsley Home and Over | +3.5 +450 | +3.5 +700 | +3.5 +550 | +3.5 +450 | +3.5 +450 | |
| +3.5 +400 | +3.5 -227 | +3.5 -250 | +3.5 +400 | +3.5 +450 | |
| | +3.5 +300 | +3.5 +500 | +3.5 +500 | +3.5 +300 | +3.5 +300 | |
| | +3.5 +550 | +3.5 +5000 | +3.5 +4000 | +3.5 +550 | +3.5 +600 | |
Barnsley Home and Under | +2.5 +550 | +2.5 +500 | +2.5 -120 | +2.5 -110 | +2.5 +500 | +2.5 +550 |
| +2.5 +800 | +2.5 +750 | +2.5 +1600 | +2.5 +1600 | +2.5 +750 | +2.5 +750 |
Barnsley Home and Over | +2.5 +225 | +2.5 +230 | +2.5 +400 | +2.5 +425 | +2.5 +230 | +2.5 +225 |
| +2.5 +400 | +2.5 +400 | +2.5 -227 | +2.5 -250 | +2.5 +400 | +2.5 +450 |
| | +2.5 +300 | +2.5 +275 | +2.5 +450 | +2.5 +475 | +2.5 +275 | +2.5 +300 |
| | +2.5 +700 | +2.5 +600 | +2.5 +290 | +2.5 +290 | +2.5 +600 | +2.5 +600 |
Barnsley Home and Over | +1.5 +170 | +1.5 +130 | +1.5 +125 | +1.5 +170 | +1.5 +175 | |
| +1.5 +1300 | +1.5 +210 | +1.5 +210 | +1.5 +1400 | +1.5 +1600 | |
Barnsley Home and Under | +1.5 +900 | +1.5 +170 | +1.5 +190 | +1.5 +900 | +1.5 +1000 | |
| +1.5 +320 | +1.5 +290 | +1.5 +280 | +1.5 +320 | +1.5 +333 | |
| | +1.5 +1000 | +1.5 +380 | +1.5 +380 | +1.5 +1000 | +1.5 +1000 | |
| | +1.5 +230 | +1.5 +1000 | +1.5 +900 | +1.5 +225 | +1.5 +225 | |
| | ||||||
Barnsley Home and Over | ||||||
| ||||||
| ||||||
| ||||||
Barnsley Home or Yes | ||||||
| | ||||||
Barnsley Home or No | ||||||
| | ||||||
| ||||||
| ||||||
| | ||||||
Barnsley Team To Score the First Goal | ||||||
| -500 | -500 | ||||
| | +900 | +800 | +750 | +700 | +850 | +850 |
Barnsley Team To Win Both Halves | +600 | +650 | +550 | +550 | +650 | +650 |
| +80 +2200 | |||||
| +350 | |||||
| +1400 | |||||
| +300 | |||||
| +2000 | |||||
| +1600 | |||||
| +1200 | |||||
| +700 | |||||
| +600 | |||||
| +500 | |||||
| +800 | +800 | +800 | +750 | +850 | |
| -3300 | -2000 | -2000 | -2000 | -2000 | |
| ||||||
| +140 | +140 | +162 | |||
| ||||||
| +900 | |||||
| -1600 |
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | +1 -250 | +1 -275 | +1 -250 | +1 -250 | +1 -275 | +1 -250 |
| +1 +260 | -1 +275 | -1 +260 | -1 +260 | -1 +275 | -1 +300 |
Barnsley 1st Half 3 Way Handicap | -1 +800 | -1 +750 | -1 +650 | -1 +650 | -1 +750 | -1 +750 |
| +3 +3300 | |||||
| | +3 -10000 | |||||
| | +2 -1400 | |||||
| +2 +1000 | |||||
Barnsley 1st Half Alternate 3 Way Handicap | ||||||
| ||||||
Barnsley 1st Half Alternate 3 Way Handicap | +1 -300 | |||||
| | -1 +1000 | |||||
| -1 +300 | |||||
Barnsley 1st Half Alternate 3 Way Handicap | -2 +2500 | |||||
| ||||||
| | ||||||
Barnsley 1st Half Alternate 3 Way Handicap | -3 +10000 | |||||
| ||||||
| | +150 | +900 | +900 | +150 | +150 | |
Barnsley 1st Half First To Score | +130 | +850 | +850 | +130 | +137 | |
| +260 | -909 | -909 | +260 | +250 | |
| | ||||||
| | ||||||
Barnsley 1st Half Exactly Or More | ||||||
Barnsley 1st Half Exactly | ||||||
Barnsley 1st Half Team Score | o0.5 -125 | o0.5 -125 | o0.5 -125 | o0.5 -125 | o0.5 -125 | |
Barnsley 1st Half Team Score | u0.5 -110 | u0.5 -110 | u0.5 -110 | u0.5 -110 | u0.5 -110 | |
| | o0.5 -110 | o0.5 -105 | o0.5 -105 | o0.5 -100 | o0.5 -110 | |
| | u0.5 -125 | u0.5 -125 | u0.5 -133 | u0.5 -137 | u0.5 -125 | |
| | ||||||
| ||||||
Barnsley 1st Half Team to Get Most Corners | ||||||
Barnsley 1st Half Team Total Corners | ||||||
Barnsley 1st Half Team Total Corners | ||||||
| | ||||||
| | ||||||
Barnsley 1st Half Team Total Corners 3-Way | o2 -120 | |||||
Barnsley 1st Half Team Total Corners 3-Way | u2 +225 | |||||
Barnsley 1st Half Exactly | 2 +333 | |||||
| | o2 +140 | |||||
| | u2 +140 | |||||
| | 2 +300 | |||||
Barnsley 2nd Half Team Score | o0.5 -182 | o0.5 -182 | ||||
Barnsley 2nd Half Team Score | u0.5 +130 | u0.5 +130 | ||||
