Stevenage
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Stevenage 1X2 | +155 | +162 | +150 | +150 | +160 | +150 |
1X2 | +210 | +230 | +225 | +225 | +230 | +240 |
Oxford United 1X2 | +165 | +170 | +180 | +175 | +170 | +162 |
Oxford United Moneyline | -120 | -118 | -105 | -105 | -118 | -110 |
Stevenage Moneyline | -120 | -118 | -125 | -125 | -118 | -125 |
Total | o2.5 +125 | o2.5 +115 | o2.5 +115 | o2.5 +115 | o2.5 +110 | o2.5 +110 |
Total | u2.5 -163 | u2.5 -150 | u2.5 -164 | u2.5 -164 | u2.5 -154 | u2.5 -150 |
Oxford United Spread | -1.5 +450 | +0.5 -200 | +0.5 -200 | -1.5 +450 | +1.5 -800 | |
Stevenage Spread | +1.5 -800 | -0.5 +140 | -0.5 +140 | +1.5 -800 | -1.5 +450 | |
Oxford United Asian Handicap | 0 -103 | |||||
Stevenage Asian Handicap | 0 -115 | |||||
Stevenage 1st Half 1X2 | +240 | +220 | +200 | +200 | +220 | +225 |
1st Half 1X2 | +105 | -100 | +110 | +110 | -100 | +110 |
Oxford United 1st Half 1X2 | +240 | +230 | +225 | +225 | +230 | +225 |
Oxford United 1st Half Asian Handicap | 0 -106 | |||||
Stevenage 1st Half Asian Handicap | 0 -118 | |||||
1st Half Total | o0.5 -225 | o0.5 -250 | o0.5 -250 | o0.5 -250 | o0.5 -250 | o0.5 -250 |
1st Half Total | u0.5 +162 | u0.5 +175 | u0.5 +170 | u0.5 +170 | u0.5 +175 | u0.5 +175 |
Oxford United 1st Half Moneyline | -110 | -110 | ||||
Stevenage 1st Half Moneyline | -125 | -125 | ||||
Oxford United 1st Half Spread | ||||||
Stevenage 1st Half Spread | ||||||
Stevenage 2nd Half 1X2 | +187 | +187 | +187 | |||
2nd Half 1X2 | +130 | +130 | +130 | |||
Oxford United 2nd Half 1X2 | +200 | +200 | +200 | |||
Oxford United 2nd Half Moneyline | ||||||
Stevenage 2nd Half Moneyline | ||||||
2nd Half Total | o1.5 +137 | o1.5 +137 | o1.5 +130 | |||
2nd Half Total | u1.5 -188 | u1.5 -182 | u1.5 -189 | |||
Oxford United 2nd Half Spread | ||||||
Stevenage 2nd Half Spread | ||||||
Stevenage First 15 Minutes 1X2 | +500 | +500 | ||||
Oxford United First 15 Minutes Draw | ||||||
Oxford United First 15 Minutes 1X2 | +550 | +550 | ||||
First 15 Minutes 1X2 | -400 | -400 | ||||
First 15 Minutes Total | o0.5 +230 | o0.5 +230 | ||||
First 15 Minutes Total | u0.5 -357 | u0.5 -357 | ||||
Stevenage From Minute 16 to 30 1X2 | +475 | +475 | ||||
From Minute 16 to 30 1X2 | -357 | -357 | ||||
Oxford United From Minute 16 to 30 1X2 | +500 | +500 | ||||
From Minute 16 to 30 Total | o0.5 +210 | o0.5 +210 | ||||
From Minute 16 to 30 Total | u0.5 -303 | u0.5 -303 | ||||
Stevenage From Minute 31 to 45 1X2 | +400 | +400 | ||||
From Minute 31 to 45 1X2 | -250 | -250 | ||||
Oxford United From Minute 31 to 45 1X2 | +400 | +400 | ||||
From Minute 31 to 45 Total | o0.5 +160 | o0.5 +160 | ||||
From Minute 31 to 45 Total | u0.5 -227 | u0.5 -227 | ||||
Stevenage First 30 Minutes 1X2 | ||||||
Oxford United First 30 Minutes 1X2 | ||||||
Oxford United First 30 Minutes Draw | ||||||
First 30 Minutes 1X2 | ||||||
First 30 Minutes Total | ||||||
First 30 Minutes Total | ||||||
Stevenage First 60 Minutes 1X2 | ||||||
Oxford United First 60 Minutes Draw | ||||||
Oxford United First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Stevenage First 10 Minutes 1X2 | +750 | |||||
First 10 Minutes 1X2 | -800 | |||||
Oxford United First 10 Minutes 1X2 | +750 | |||||
First 10 Minutes Total | ||||||
First 10 Minutes Total | ||||||
Stevenage From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Oxford United From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Stevenage From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Oxford United From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Stevenage From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Oxford United From Minute 76 to 90 1X2 | ||||||
Stevenage First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Oxford United First 20 Minutes 1X2 | ||||||
First 20 Minutes Total | ||||||
First 20 Minutes Total | ||||||
Stevenage First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Oxford United First 40 Minutes 1X2 | ||||||
First 40 Minutes Total | ||||||
First 40 Minutes Total | ||||||
Stevenage First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Oxford United First 50 Minutes 1X2 | ||||||
Stevenage First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Oxford United First 70 Minutes 1X2 | ||||||
Stevenage First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Oxford United First 80 Minutes 1X2 | ||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +5500 | o4.5 +5500 | o4.5 +5000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +1800 | o3.5 +2500 | o3.5 +2500 | o3.5 +1600 | o3.5 +2500 |
1st Half Alternative Total | o2.5 +900 | o2.5 +700 | o2.5 +800 | o2.5 +800 | o2.5 +700 | o2.5 +800 |
1st Half Alternative Total | o1.5 +225 | o1.5 +220 | o1.5 +220 | o1.5 +220 | o1.5 +200 | o1.5 +200 |
1st Half Alternative Total | o0.5 -275 | o0.5 -275 | o0.5 -275 | |||
1st Half Alternative Total | u3.5 -10000 | u3.5 -10000 | u3.5 -20000 | |||
1st Half Alternative Total | u2.5 -1600 | u2.5 -2000 | u2.5 -2000 | u2.5 -2000 | u2.5 -1800 | u2.5 -2000 |
1st Half Alternative Total | u1.5 -300 | u1.5 -333 | u1.5 -303 | u1.5 -333 | u1.5 -300 | u1.5 -275 |
1st Half Alternative Total | u0.5 +188 | u0.5 +188 | u0.5 +200 | |||
1st Half Asian Corner Line | o4.5 -103 | |||||
1st Half Asian Corner Line | u4.5 -122 | |||||
1st Half Asian Goal Line | o1 +110 | |||||
1st Half Asian Goal Line | u1 -143 | |||||
1st Half Both Teams To Score (Yes) | +450 | +380 | +400 | +400 | +400 | +350 |
1st Half Both Teams To Score (No) | -700 | -700 | -714 | -714 | -700 | -600 |
1st Half Away 4-0 | +20000 | +10000 | +10000 | +10000 | +10000 | +10000 |
1st Half Away 3-0 | +5000 | +8000 | +4000 | +4000 | +8000 | +5000 |
1st Half Away 2-0 | +1400 | +1400 | +1200 | +1200 | +1400 | +1400 |
1st Half Home 3-0 | +5000 | +7500 | +4000 | +4000 | +7500 | +5000 |
1st Half Draw 0-0 | +162 | +170 | +170 | +170 | +170 | +175 |
1st Half Away 4-1 | +40000 | +10000 | +15000 | +15000 | +10000 | +10000 |
1st Half Home 2-0 | +1400 | +1400 | +1100 | +1100 | +1400 | +1400 |
1st Half Home 1-0 | +350 | +350 | +320 | +320 | +350 | +350 |
1st Half Draw 1-1 | +700 | +650 | +650 | +650 | +650 | +650 |
1st Half Away 1-0 | +375 | +350 | +340 | +340 | +350 | +400 |
1st Half Away 3-1 | +8000 | +10000 | +7000 | +7000 | +10000 | +8000 |
1st Half Home 4-2 | +20000 | +20000 | ||||
1st Half Home 3-2 | +20000 | +10000 | +12500 | +12500 | +10000 | +10000 |
1st Half Away 2-1 | +2500 | +2200 | +2000 | +2000 | +2200 | +2200 |
1st Half Home 2-1 | +2500 | +2200 | +2000 | +2000 | +2200 | +2200 |
1st Half Home 5-0 | +10000 | +25000 | +25000 | +10000 | +10000 | |
1st Half Away 5-0 | +10000 | +20000 | +20000 | +10000 | +10000 | |
1st Half Draw 3-3 | +20000 | +20000 | ||||
1st Half Away 3-2 | +20000 | +10000 | +12500 | +12500 | +10000 | +10000 |
1st Half Draw 2-2 | +5000 | +9000 | +5000 | +5000 | +9000 | +6600 |
1st Half Home 3-1 | +8000 | +10000 | +6000 | +6000 | +10000 | +8000 |
1st Half Home 4-1 | +35000 | +10000 | +12500 | +12500 | +10000 | +10000 |
1st Half Home 4-0 | +20000 | +10000 | +10000 | +10000 | +10000 | +10000 |
1st Half Any not quoted | ||||||
1st Half Correct Score | ||||||
1st Half Away 4-3 | ||||||
1st Half Away 4-2 | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home 4-3 | ||||||
1st Half Home or Away | -149 | -149 | ||||
1st Half Home or Draw | -333 | -333 | ||||
1st Half Draw or Away | -303 | -303 | ||||
1st Half Milestone | +5 +8000 | |||||
1st Half Milestone | ||||||
1st Half Milestone | +3 +800 | +3 +800 | ||||
1st Half Match Goal Margin (3) | +1100 | |||||
1st Half Match Goal Margin (2) | +350 | +320 | +320 | |||
1st Half Match Goal Margin (4) | +3300 | |||||
1st Half Match Goal Margin (0) | +162 | +170 | +170 | |||
1st Half Match Goal Margin (1) | +150 | +130 | +130 | |||
1st Half 2-3 | ||||||
1st Half 0-1 | ||||||
1st Half 1-2 | ||||||
1st Half 0-2 | ||||||
1st Half Match Total Corners | o4.5 -110 | o4.5 -110 | ||||
1st Half Match Total Corners | u4.5 -125 | u4.5 -125 | ||||
1st Half Match Total Corners 3-Way | o4 -105 | o5 +140 | o5 +150 | o5 +137 | ||
1st Half Match Total Corners 3-Way | u4 +175 | u5 -100 | u5 +110 | u5 -100 | ||
1st Half Match Total Corners 3-Way | 4 +400 | 5 +400 | 5 +400 | 5 +400 | ||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
No / No | -200 | |||||
Yes / No | +550 | |||||
Yes / Yes | +1800 | |||||
No / Yes | +300 | |||||
Home 1 - 0 / Home 3 - 0 | ||||||
Home 1 - 0 / Home 1 - 0 | ||||||
Away 2 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Draw 0 - 0 | ||||||
Home 2 - 0 / Home 2 - 1 | ||||||
Home 1 - 0 / Home 2 - 0 | ||||||
Away 1 - 0 / Draw 1 - 1 | ||||||
Draw 0 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Home 1 - 0 | ||||||
Draw 1 - 1 / Draw 1 - 1 | ||||||
Home 1 - 0 / Home 2 - 1 | ||||||
Home 1 - 0 / Away 2 - 1 | ||||||
Away 3 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Away 3 - 0 | ||||||
Away 1 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Away 3 - 0 | ||||||
Away 1 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Home 3 - 0 | ||||||
Draw 0 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Away 1 - 0 | ||||||
Home 2 - 0 / Home 3 - 0 | ||||||
Home 2 - 0 / Home 2 - 0 | ||||||
Draw 1 - 1 / Home 2 - 1 | ||||||
Away 2 - 0 / Away 2 - 0 | ||||||
Home 3 - 0 / Home 3 - 0 | ||||||
Away 1 - 0 / Home 2 - 1 | ||||||
Home 2 - 1 / Home 2 - 1 | ||||||
Draw 0 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Away 3 - 0 | ||||||
Away 2 - 1 / Away 2 - 1 | ||||||
Draw 1 - 1 / Away 2 - 1 | ||||||
Home 1 - 0 / Draw 1 - 1 | ||||||
Draw 0 - 0 / Draw 1 - 1 | ||||||
Draw or Away / Draw or Away | ||||||
Draw or Away / Home or Draw | ||||||
Home or Draw / Draw or Away | ||||||
Draw or Away / Home or Away | ||||||
Home or Away / Home or Draw | ||||||
Home or Away / Home or Away | ||||||
Home or Draw / Home or Away | ||||||
Home or Away / Draw or Away | ||||||
Home or Draw / Home or Draw | ||||||
2nd Half Alternative Total | ||||||
2nd Half Alternative Total | o3.5 +1400 | o3.5 +1200 | o3.5 +1200 | |||
2nd Half Alternative Total | o2.5 +450 | o2.5 +425 | o2.5 +425 | |||
2nd Half Alternative Total | o0.5 -334 | o0.5 -357 | o0.5 -357 | |||
2nd Half Alternative Total | u3.5 -3300 | u3.5 -5000 | u3.5 -5000 | |||
2nd Half Alternative Total | u2.5 -700 | u2.5 -769 | u2.5 -769 | |||
2nd Half Alternative Total | u0.5 +240 | u0.5 +240 | u0.5 +240 | |||
2nd Half Both Teams To Score (Yes) | +275 | +250 | +250 | |||
2nd Half Both Teams To Score (No) | -400 | -400 | -400 | |||
2nd Half Away 5-1 | +25000 | +25000 | ||||
2nd Half Away 4-3 | +25000 | +25000 | ||||
2nd Half Away 4-2 | +15000 | +15000 | ||||
2nd Half Away 4-1 | +9000 | +9000 | ||||
2nd Half Away 4-0 | +9000 | +9000 | ||||
2nd Half Draw 3-3 | +12500 | +12500 | ||||
2nd Half Away 3-2 | +6600 | +6600 | ||||
2nd Half Home 4-2 | +12500 | +12500 | ||||
2nd Half Home 3-2 | +6600 | +6600 | ||||
2nd Half Away 2-1 | +1400 | +1400 | ||||
2nd Half Away 2-0 | +1100 | +1100 | ||||
2nd Half Home 5-1 | +20000 | +20000 | ||||
2nd Half Home 2-1 | +1400 | +1400 | ||||
2nd Half Home 5-0 | +15000 | +15000 | ||||
2nd Half Home 4-0 | +7000 | +7000 | ||||
2nd Half Home 1-0 | +360 | +360 | ||||
2nd Half Draw 0-0 | +240 | +240 | ||||
2nd Half Away 5-0 | +15000 | +15000 | ||||
2nd Half Home 3-1 | +3300 | +3300 | ||||
2nd Half Home 3-0 | +2800 | +2800 | ||||
2nd Half Home 2-0 | +1000 | +1000 | ||||
2nd Half Draw 2-2 | +2800 | +2800 | ||||
2nd Half Away 1-0 | +380 | +380 | ||||
2nd Half Home 4-3 | +25000 | +25000 | ||||
2nd Half Away 3-1 | +4000 | +4000 | ||||
2nd Half Away 3-0 | +3300 | +3300 | ||||
2nd Half Away 5-2 | +25000 | +25000 | ||||
2nd Half Home 6-1 | +25000 | +25000 | ||||
2nd Half Home 4-1 | +8000 | +8000 | ||||
2nd Half Draw 1-1 | +550 | +550 | ||||
2nd Half Any not quoted | ||||||
2nd Half Home or Away | -182 | -182 | ||||
2nd Half Draw or Away | -278 | -278 | ||||
2nd Half Home or Draw | -286 | -286 | ||||
2nd Half Milestone | +5 +4000 | |||||
Stevenage 2nd Half Milestone | ||||||
2nd Half Match Goal Margin (3) | +700 | |||||
2nd Half Match Goal Margin (0) | +240 | |||||
2nd Half Match Goal Margin (4) | +2000 | |||||
2nd Half Match Goal Margin (2) | +275 | |||||
2nd Half Match Goal Margin (1) | +162 | |||||
Stevenage 2nd Half Match Goal Margin (2) | ||||||
Stevenage 2nd Half Match Goal Margin (1) | ||||||
Stevenage 2nd Half Match Goal Margin (0) | ||||||
2nd Half Match Total Corners | o4.5 -167 | o4.5 -167 | ||||
2nd Half Match Total Corners | u4.5 +120 | u4.5 +120 | ||||
3 Way Corner Handicap | +1 +700 | -1 +600 | -1 +600 | -1 +600 | ||
Stevenage 3 Way Corner Handicap | -1 +100 | -1 +110 | -1 -100 | -1 +110 | ||
Oxford United 3 Way Corner Handicap | +1 +100 | +1 -100 | +1 -100 | +1 -100 | ||
After Minute 70 Will There Be Match Goal (Yes) | ||||||
After Minute 70 Will There Be Match Goal (No) | ||||||
After Minute 74 Will There Be Match Goal (Yes) | -120 | |||||
After Minute 74 Will There Be Match Goal (No) | -120 | |||||
Oxford United 1st Half Alternate Asian Handicap | -0.5 +245 | |||||
Stevenage 1st Half Alternate Asian Handicap | +0.5 -334 | |||||
Oxford United 1st Half Alternate Asian Handicap | -0.25 +167 | |||||
Stevenage 1st Half Alternate Asian Handicap | +0.25 -223 | |||||
Oxford United 1st Half Alternate Asian Handicap | -0.75 +365 | |||||
Stevenage 1st Half Alternate Asian Handicap | +0.75 -556 | |||||
Oxford United 1st Half Alternate Asian Handicap | +0.25 -211 | |||||
Stevenage 1st Half Alternate Asian Handicap | -0.25 +160 | |||||
Oxford United 1st Half Alternate Asian Handicap | +0.75 -527 | |||||
Stevenage 1st Half Alternate Asian Handicap | -0.75 +350 | |||||
Oxford United 1st Half Alternate Asian Handicap | +0.5 -308 | |||||
Stevenage 1st Half Alternate Asian Handicap | -0.5 +230 | |||||
Alternative Total | o8.5 +20000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | |||
Alternative Total | o6.5 +4000 | o6.5 +5000 | o6.5 +3300 | o6.5 +2800 | o6.5 +3300 | o6.5 +4500 |
Alternative Total | o5.5 +1800 | o5.5 +1600 | o5.5 +1600 | o5.5 +1600 | o5.5 +1600 | o5.5 +1800 |
Alternative Total | o4.5 +800 | o4.5 +700 | o4.5 +700 | o4.5 +700 | o4.5 +700 | o4.5 +700 |
Alternative Total | o3.5 +300 | o3.5 +310 | o3.5 +300 | o3.5 +290 | o3.5 +300 | o3.5 +275 |
Alternative Total | o1.5 -275 | o1.5 -275 | o1.5 -278 | o1.5 -278 | o1.5 -300 | o1.5 -300 |
Alternative Total | o0.5 -1200 | o0.5 -1600 | o0.5 -1667 | o0.5 -1667 | o0.5 -2000 | o0.5 -2500 |
Alternative Total | u6.5 -15000 | |||||
Alternative Total | u5.5 -5000 | u5.5 -10000 | u5.5 -10000 | u5.5 -10000 | u5.5 -8000 | u5.5 -5000 |
Alternative Total | u4.5 -1400 | u4.5 -1400 | u4.5 -1667 | u4.5 -1667 | u4.5 -2000 | u4.5 -1600 |
Alternative Total | u3.5 -450 | u3.5 -450 | u3.5 -455 | u3.5 -455 | u3.5 -500 | u3.5 -400 |
Alternative Total | u1.5 +200 | u1.5 +210 | u1.5 +190 | u1.5 +187 | u1.5 +200 | u1.5 +220 |
Alternative Total | u0.5 +700 | u0.5 +750 | u0.5 +750 | u0.5 +750 | u0.5 +700 | u0.5 +1000 |
Away 5-0 | ||||||
Away 3-2 | ||||||
Draw 2-2 | ||||||
Away 2-0 | ||||||
Away 2-1 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Away 5-2 | ||||||
Home 5-0 | ||||||
Home 4-3 | ||||||
Away 5-1 | ||||||
Away 4-2 | ||||||
Home 4-2 | ||||||
Home 4-0 | ||||||
Away 4-1 | ||||||
Home 4-1 | ||||||
Home 3-2 | ||||||
Away 3-1 | ||||||
Home 3-1 | ||||||
Home 1-0 | ||||||
Away 3-0 | ||||||
Home 2-0 | ||||||
Draw 1-1 | ||||||
Away 4-3 | ||||||
Draw 3-3 | ||||||
Home 3-0 | ||||||
Away 4-0 | ||||||
Home 5-2 | ||||||
Home 5-1 | ||||||
Draw 4-4 | ||||||
Home 5-3 | ||||||
Asian Corner Line | o9.5 -122 | |||||
Asian Corner Line | u9.5 -103 | |||||
Asian Goal Line | o2.25 +100 | |||||
Asian Goal Line | u2.25 -118 | |||||
Both Teams To Score (Yes) | -106 | -115 | -118 | -118 | -118 | -120 |
Both Teams To Score (No) | -125 | -111 | -118 | -118 | -118 | -110 |
No and Under | +5.5 -118 | +5.5 -118 | ||||
Yes and Under | +5.5 -100 | +5.5 -100 | ||||
Yes and Over | +5.5 +1600 | +5.5 +1600 | ||||
No and Over | +5.5 +7000 | +5.5 +7000 | ||||
No and Under | +4.5 -118 | +4.5 -118 | +4.5 -110 | |||
No and Over | +4.5 +4500 | +4.5 +4500 | +4.5 +8000 | |||
Yes and Over | +4.5 +700 | +4.5 +700 | +4.5 +800 | |||
Yes and Under | +4.5 +120 | +4.5 +120 | +4.5 +125 | |||
No and Under | +3.5 -110 | +3.5 -110 | +3.5 -100 | |||
No and Over | +3.5 +2200 | +3.5 +2200 | +3.5 +3300 | |||
Yes and Over | +3.5 +320 | +3.5 +320 | +3.5 +333 | |||
Yes and Under | +3.5 +190 | +3.5 +190 | +3.5 +200 | |||
No and Under | +2.5 +110 | +2.5 +115 | +2.5 +115 | +2.5 +110 | +2.5 +120 | |
No and Over | +2.5 +1100 | +2.5 +850 | +2.5 +850 | +2.5 +1000 | +2.5 +1000 | |
Yes and Over | +2.5 +160 | +2.5 +150 | +2.5 +150 | +2.5 +140 | +2.5 +150 | |
Yes and Under | +2.5 +500 | +2.5 +450 | +2.5 +450 | +2.5 +500 | +2.5 +500 | |
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Odd | -118 | -118 | ||||
Even | -120 | -120 | ||||
Away 7-1 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 7-0 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Away 6-0 | +50000 | +20000 | +15000 | +15000 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Away 4-3 | +15000 | +20000 | +9000 | +9000 | +17500 | +12500 |
Away 4-2 | +6600 | +10000 | +5500 | +5500 | +9000 | +6600 |
Away 4-1 | +5000 | +7500 | +4000 | +4000 | +6000 | +5000 |
Home 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Home 4-3 | +12500 | +20000 | +8000 | +8000 | +17500 | +12500 |
Away 3-2 | +3300 | +3300 | +2500 | +2500 | +2500 | +3300 |
Away 3-1 | +2200 | +2000 | +1800 | +1800 | +1800 | +2000 |
Home 5-2 | +20000 | +20000 | +9000 | +9000 | +20000 | +20000 |
Home 3-2 | +3300 | +3300 | +2500 | +2500 | +3000 | +3300 |
Draw 2-2 | +1400 | +1300 | +1200 | +1200 | +1200 | +1400 |
Away 2-0 | +1200 | +1100 | +1000 | +1000 | +1100 | +1100 |
Draw 1-1 | +500 | +500 | +450 | +450 | +500 | +500 |
Away 1-0 | +700 | +650 | +600 | +600 | +650 | +700 |
Home 1-0 | +650 | +650 | +550 | +550 | +650 | +650 |
Draw 0-0 | +700 | +800 | +750 | +750 | +800 | +800 |
Home 5-4 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Home 6-2 | +50000 | +20000 | +20000 | +20000 | +20000 | +20000 |
Home 4-2 | +6600 | +10000 | +4500 | +4500 | +9000 | +6600 |
Home 4-1 | +5000 | +6600 | +3300 | +3300 | +6000 | +5000 |
Home 3-1 | +2200 | +2000 | +1600 | +1600 | +1700 | +2000 |
Home 2-1 | +900 | +850 | +800 | +800 | +850 | +900 |
Home 7-0 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Home 4-0 | +5000 | +7500 | +4000 | +4000 | +6600 | +5000 |
Home 3-0 | +2500 | +2500 | +1800 | +1800 | +2200 | +2500 |
Away 6-1 | +50000 | +20000 | +15000 | +15000 | +20000 | +20000 |
Away 5-0 | +15000 | +20000 | +8000 | +8000 | +20000 | +12500 |
Away 4-0 | +5000 | +9000 | +4500 | +4500 | +7500 | +6600 |
Home 5-3 | +45000 | +20000 | +12500 | +12500 | +20000 | +20000 |
Away 2-1 | +1000 | +850 | +800 | +800 | +900 | +900 |
Home 7-1 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Home 6-1 | +50000 | +20000 | +15000 | +15000 | +20000 | +20000 |
Home 5-1 | +12500 | +20000 | +8000 | +8000 | +17500 | +12500 |
Home 5-0 | +15000 | +20000 | +7000 | +7000 | +20000 | +12500 |
Home 2-0 | +1100 | +1000 | +1000 | +1000 | +1100 | +1100 |
Away 6-2 | +20000 | +15000 | +15000 | +20000 | +20000 | |
Away 3-0 | +2800 | +2500 | +2000 | +2000 | +2200 | +2500 |
Away 5-3 | +45000 | +20000 | +12500 | +12500 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +25000 | +25000 | +20000 | +20000 | |
Draw 4-4 | +35000 | +20000 | +12500 | +12500 | +20000 | +20000 |
Home 6-0 | +50000 | +20000 | +12500 | +12500 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 | +10000 | +10000 | +20000 | +20000 |
Away 5-1 | +15000 | +20000 | +8000 | +8000 | +17500 | +12500 |
Draw 3-3 | +5000 | +7500 | +4000 | +4000 | +6000 | +5000 |
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 8-1 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +20000 | +20000 | |||
Home 8-0 | +20000 | +20000 | +20000 | |||
Home 7-3 | +20000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | |||
Away 7-2 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home or Away | -275 | -333 | -303 | -303 | -333 | -300 |
Draw or Away | -200 | -225 | -200 | -200 | -225 | -200 |
Home or Draw | -225 | -225 | -227 | -227 | -250 | -225 |
Home or Draw - No | +190 | +190 | ||||
Home or Away - Yes | +200 | +200 | ||||
Away or Draw - Yes | +160 | +160 | ||||
Away or Draw - No | +210 | +210 | ||||
Home or Draw - Yes | +150 | +150 | ||||
Home or Away - No | +120 | +120 | ||||
12 and Under | +2.5 +162 | +1.5 +280 | +1.5 +280 | +2.5 +175 | ||
1X and Under | +2.5 +130 | +1.5 +320 | +1.5 +320 | +1.5 +350 | ||
12 and Over | +2.5 +140 | +1.5 -110 | +1.5 -110 | +2.5 +150 | ||
2X and Over | +2.5 +260 | +1.5 +110 | +1.5 +110 | +2.5 +275 | ||
1X and Over | +2.5 +250 | +1.5 -100 | +1.5 -100 | +1.5 +110 | ||
2X and Under | +2.5 +130 | +1.5 +333 | +1.5 +333 | +1.5 +350 | ||
Milestone | ||||||
Exact Number of Goals (4) | ||||||
Exact Number of Goals (1) | ||||||
Exact Number of Goals (0) | ||||||
Exact Number of Goals (5) | ||||||
Exact Number of Goals (3) | ||||||
Exact Number of Goals (2) | ||||||
First 10 Minutes Match Total Corners | o0.5 -175 | |||||
First 10 Minutes Match Total Corners | u0.5 +125 | |||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||||
