Bradford City
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Bradford City 1X2 | -188 | -200 | -225 | -225 | ||
1X2 | +333 | +310 | +300 | +280 | ||
Rochdale 1X2 | +375 | +500 | +450 | +450 | ||
Rochdale Asian Handicap | +1 -118 | |||||
Bradford City Asian Handicap | -1 +100 | |||||
Rochdale Moneyline | +275 | +380 | +380 | +400 | ||
Bradford City Moneyline | -400 | -700 | -700 | -700 | ||
Total | o2.5 -118 | o2.5 -115 | o2.5 -118 | o2.5 -120 | ||
Total | u2.5 -106 | u2.5 -111 | u2.5 -118 | u2.5 -110 | ||
Rochdale Spread | +1.5 -200 | +1.5 -200 | +1.5 -188 | |||
Bradford City Spread | -1.5 +150 | -1.5 +150 | -1.5 +137 | |||
Bradford City 1st Half 1X2 | +110 | -100 | -100 | -100 | ||
1st Half 1X2 | +130 | +130 | +130 | +137 | ||
Rochdale 1st Half 1X2 | +500 | +500 | +500 | +500 | ||
Rochdale 1st Half Asian Handicap | +0.5 -138 | |||||
Bradford City 1st Half Asian Handicap | -0.5 +107 | |||||
1st Half Total | o1.5 +162 | o1.5 +175 | o1.5 +175 | o1.5 +175 | ||
1st Half Total | u1.5 -225 | u1.5 -250 | u1.5 -250 | u1.5 -250 | ||
Rochdale 1st Half Moneyline | ||||||
Bradford City 1st Half Moneyline | ||||||
Bradford City 2nd Half 1X2 | -111 | |||||
2nd Half 1X2 | +160 | |||||
Rochdale 2nd Half 1X2 | +400 | |||||
2nd Half Total | o1.5 +110 | |||||
2nd Half Total | u1.5 -150 | |||||
Rochdale 2nd Half Moneyline | ||||||
Bradford City 2nd Half Moneyline | ||||||
Bradford City First 10 Minutes 1X2 | +500 | |||||
First 10 Minutes 1X2 | -600 | |||||
Rochdale First 10 Minutes 1X2 | +1100 | |||||
Bradford City First 15 Minutes 1X2 | ||||||
First 15 Minutes 1X2 | ||||||
Rochdale First 15 Minutes 1X2 | ||||||
First 15 Minutes Total | ||||||
First 15 Minutes Total | ||||||
Bradford City From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 1X2 | ||||||
Rochdale From Minute 16 to 30 1X2 | ||||||
From Minute 16 to 30 Total | ||||||
From Minute 16 to 30 Total | ||||||
Bradford City From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 1X2 | ||||||
Rochdale From Minute 31 to 45 1X2 | ||||||
From Minute 31 to 45 Total | ||||||
From Minute 31 to 45 Total | ||||||
Bradford City First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Rochdale First 30 Minutes 1X2 | ||||||
Bradford City First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Rochdale First 60 Minutes 1X2 | ||||||
Bradford City From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Rochdale From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Bradford City From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Rochdale From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Bradford City From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Rochdale From Minute 76 to 90 1X2 | ||||||
Bradford City First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Rochdale First 20 Minutes 1X2 | ||||||
Bradford City First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Rochdale First 40 Minutes 1X2 | ||||||
Bradford City First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Rochdale First 50 Minutes 1X2 | ||||||
Bradford City First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Rochdale First 70 Minutes 1X2 | ||||||
Bradford City First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Rochdale First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +5000 | o4.5 +5000 | |||
1st Half Alternative Total | o3.5 +1800 | o3.5 +1600 | o3.5 +1200 | o3.5 +2000 | ||
1st Half Alternative Total | o2.5 +600 | o2.5 +600 | o2.5 +550 | o2.5 +600 | ||
1st Half Alternative Total | o0.5 -275 | o0.5 -300 | o0.5 -300 | o0.5 -275 | ||
1st Half Alternative Total | u3.5 -5000 | u3.5 -20000 | u3.5 -8000 | u3.5 -15000 | ||
1st Half Alternative Total | u2.5 -1000 | u2.5 -1400 | u2.5 -1200 | u2.5 -1200 | ||
1st Half Alternative Total | u0.5 +200 | u0.5 +200 | u0.5 +200 | u0.5 +200 | ||
1st Half Asian Corner Line | o4.5 +102 | |||||
1st Half Asian Corner Line | u4.5 -130 | |||||
1st Half Asian Goal Line | o1 -130 | |||||
1st Half Asian Goal Line | u1 +102 | |||||
1st Half Both Teams To Score (Yes) | +400 | +400 | +400 | +350 | ||
1st Half Both Teams To Score (No) | -600 | -700 | -700 | -600 | ||
1st Half Away 2-0 | +2800 | +3500 | +3500 | +3300 | ||
1st Half Away 3-0 | +10000 | +10000 | +10000 | +10000 | ||
1st Half Home 5-0 | +25000 | +10000 | +10000 | +10000 | ||
1st Half Home 4-0 | +6600 | +9000 | +9000 | +6600 | ||
1st Half Away 1-0 | +650 | +650 | +650 | +650 | ||
1st Half Away 3-2 | +25000 | +10000 | +10000 | +10000 | ||
1st Half Draw 0-0 | +200 | +200 | +200 | +200 | ||
1st Half Home 4-1 | +12500 | +10000 | +10000 | +10000 | ||
1st Half Home 2-0 | +650 | +650 | +650 | +650 | ||
1st Half Home 3-0 | +2200 | +2200 | +2200 | +2200 | ||
1st Half Home 4-2 | +50000 | |||||
1st Half Home 3-2 | +12500 | +10000 | +10000 | +10000 | ||
1st Half Home 2-1 | +1800 | +1800 | +1800 | +1800 | ||
1st Half Home 5-1 | +50000 | |||||
1st Half Draw 3-3 | +50000 | |||||
1st Half Home 1-0 | +250 | +240 | +240 | +250 | ||
1st Half Away 3-1 | +12500 | +10000 | +10000 | +10000 | ||
1st Half Away 2-1 | +3300 | +3500 | +3500 | +3300 | ||
1st Half Draw 2-2 | +5000 | +9000 | +9000 | +6600 | ||
1st Half Draw 1-1 | +750 | +700 | +700 | +750 | ||
1st Half Home 3-1 | +4000 | +5500 | +5500 | +5000 | ||
1st Half Away 4-0 | +10000 | +10000 | +10000 | |||
1st Half Home 6-0 | ||||||
1st Half Away 4-1 | +10000 | +10000 | +10000 | |||
1st Half Away 4-2 | ||||||
1st Half Home 6-1 | ||||||
1st Half Home 5-2 | ||||||
1st Half Away 5-0 | +10000 | +10000 | +10000 | |||
1st Half Correct Score | ||||||
1st Half Away 4-3 | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home 4-3 | ||||||
1st Half Home or Away | ||||||
1st Half Home or Draw | ||||||
1st Half Draw or Away | ||||||
1st Half No Goal | +200 | +200 | +200 | |||
Rochdale 1st Half First To Score | +320 | +320 | +333 | |||
Bradford City 1st Half First To Score | -120 | -120 | -120 | |||
1st Half Milestone | +5 +5000 | |||||
1st Half Milestone | ||||||
1st Half Milestone | ||||||
1st Half Match Goal Margin (4) | +2500 | |||||
1st Half Match Goal Margin (3) | +800 | |||||
1st Half Match Goal Margin (2) | +300 | |||||
1st Half Match Goal Margin (1) | +150 | |||||
1st Half Match Goal Margin (0) | +200 | |||||
1st Half 2-3 | ||||||
1st Half 1-2 | ||||||
1st Half 0-2 | ||||||
1st Half 0-1 | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners 3-Way | o4 +100 | o4 -120 | o4 -120 | o4 -120 | ||
1st Half Match Total Corners 3-Way | u4 +162 | u4 +180 | u4 +180 | u4 +175 | ||
1st Half Match Total Corners 3-Way | 4 +400 | 4 +350 | 4 +350 | 4 +350 | ||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
Yes / Yes | +1600 | |||||
No / No | -200 | |||||
No / Yes | +333 | |||||
Yes / No | +500 | |||||
Home or Away / Draw or Away | ||||||
Home or Away / Home or Away | ||||||
Home or Draw / Draw or Away | ||||||
Draw or Away / Home or Away | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Home or Draw | ||||||
Home or Draw / Home or Away | ||||||
Home or Draw / Home or Draw | ||||||
Draw or Away / Draw or Away | ||||||
2nd Half Alternative Total | o4.5 +2200 | |||||
2nd Half Alternative Total | o3.5 +1200 | |||||
2nd Half Alternative Total | o2.5 +350 | |||||
2nd Half Alternative Total | o0.5 -450 | |||||
2nd Half Alternative Total | u4.5 -8000 | |||||
2nd Half Alternative Total | u3.5 -2500 | |||||
2nd Half Alternative Total | u2.5 -550 | |||||
2nd Half Alternative Total | u0.5 +300 | |||||
2nd Half Both Teams To Score (Yes) | +275 | |||||
2nd Half Both Teams To Score (No) | -400 | |||||
2nd Half Away 5-1 | ||||||
2nd Half Away 2-0 | ||||||
2nd Half Home 5-1 | ||||||
2nd Half Home 3-1 | ||||||
2nd Half Away 1-0 | ||||||
2nd Half Home 5-0 | ||||||
2nd Half Home 3-0 | ||||||
2nd Half Draw 0-0 | ||||||
2nd Half Away 4-2 | ||||||
2nd Half Away 4-0 | ||||||
2nd Half Away 3-1 | ||||||
2nd Half Away 3-0 | ||||||
2nd Half Home 5-2 | ||||||
2nd Half Away 2-1 | ||||||
2nd Half Home 6-1 | ||||||
2nd Half Home 4-1 | ||||||
2nd Half Home 2-1 | ||||||
2nd Half Home 6-0 | ||||||
2nd Half Home 4-0 | ||||||
2nd Half Away 4-1 | ||||||
2nd Half Home 3-2 | ||||||
2nd Half Home 4-3 | ||||||
2nd Half Draw 1-1 | ||||||
2nd Half Draw 2-2 | ||||||
2nd Half Home 2-0 | ||||||
2nd Half Home 1-0 | ||||||
2nd Half Home 4-2 | ||||||
2nd Half Away 4-3 | ||||||
2nd Half Away 3-2 | ||||||
2nd Half Draw 3-3 | ||||||
2nd Half Away 5-0 | ||||||
2nd Half Home or Away | ||||||
2nd Half Draw or Away | ||||||
2nd Half Home or Draw | ||||||
2nd Half Milestone | +5 +2800 | |||||
Bradford City 2nd Half Milestone | ||||||
2nd Half Match Goal Margin (3) | +550 | |||||
2nd Half Match Goal Margin (4) | +1600 | |||||
2nd Half Match Goal Margin (2) | +260 | |||||
2nd Half Match Goal Margin (1) | +175 | |||||
2nd Half Match Goal Margin (0) | +300 | |||||
Bradford City 2nd Half Match Goal Margin (2) | ||||||
Bradford City 2nd Half Match Goal Margin (1) | ||||||
Bradford City 2nd Half Match Goal Margin (0) | ||||||
2nd Half Match Total Corners | ||||||
2nd Half Match Total Corners | ||||||
Rochdale 1st Half Alternate Asian Handicap | +0.25 +110 | |||||
Bradford City 1st Half Alternate Asian Handicap | -0.25 -143 | |||||
Rochdale 1st Half Alternate Asian Handicap | +1 -435 | |||||
Bradford City 1st Half Alternate Asian Handicap | -1 +300 | |||||
Rochdale 1st Half Alternate Asian Handicap | -0.25 +350 | |||||
Bradford City 1st Half Alternate Asian Handicap | +0.25 -527 | |||||
Rochdale 1st Half Alternate Asian Handicap | 0 +255 | |||||
Bradford City 1st Half Alternate Asian Handicap | 0 -364 | |||||
Rochdale 1st Half Alternate Asian Handicap | +0.75 -211 | |||||
Bradford City 1st Half Alternate Asian Handicap | -0.75 +160 | |||||
Rochdale 1st Half Alternate Asian Handicap | +1.25 -556 | |||||
Bradford City 1st Half Alternate Asian Handicap | -1.25 +365 | |||||
Rochdale 1st Half Alternate Asian Handicap | +1.5 -667 | |||||
Bradford City 1st Half Alternate Asian Handicap | -1.5 +450 | |||||
Rochdale 1st Half Alternate Asian Handicap | -0.5 +475 | |||||
Bradford City 1st Half Alternate Asian Handicap | +0.5 -715 | |||||
Rochdale 1st Half Alternate Asian Handicap | +1.75 -910 | |||||
Bradford City 1st Half Alternate Asian Handicap | -1.75 +560 | |||||
Rochdale 1st Half Alternate Asian Handicap | ||||||
Bradford City 1st Half Alternate Asian Handicap | ||||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +5000 | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | ||
Alternative Total | o6.5 +2500 | o6.5 +2500 | o6.5 +2000 | o6.5 +3000 | ||
Alternative Total | o5.5 +1200 | o5.5 +1200 | o5.5 +1000 | o5.5 +1200 | ||
Alternative Total | o4.5 +500 | o4.5 +550 | o4.5 +550 | o4.5 +500 | ||
Alternative Total | o3.5 +225 | o3.5 +225 | o3.5 +230 | o3.5 +220 | ||
Alternative Total | o1.5 -400 | o1.5 -400 | o1.5 -450 | o1.5 -400 | ||
Alternative Total | o0.5 -2500 | o0.5 -2500 | o0.5 -8000 | o0.5 -5000 | ||
Alternative Total | u6.5 -10000 | u6.5 -10000 | ||||
Alternative Total | u5.5 -2500 | u5.5 -5000 | u5.5 -8000 | u5.5 -4000 | ||
Alternative Total | u4.5 -800 | u4.5 -1000 | u4.5 -1200 | u4.5 -900 | ||
Alternative Total | u3.5 -300 | u3.5 -300 | u3.5 -350 | u3.5 -300 | ||
Alternative Total | u1.5 +275 | u1.5 +280 | u1.5 +280 | u1.5 +275 | ||
Alternative Total | u0.5 +1200 | u0.5 +1000 | u0.5 +900 | u0.5 +1300 | ||
Alternate Total Woodwork Hits | ||||||
Alternate Total Woodwork Hits | ||||||
Draw 3-3 | ||||||
Home 3-1 | ||||||
Home 7-0 | ||||||
Home 5-3 | ||||||
Home 6-2 | ||||||
Away 4-3 | ||||||
Away 4-0 | ||||||
Away 4-2 | ||||||
Home 6-1 | ||||||
Home 4-3 | ||||||
Away 4-1 | ||||||
Home 6-0 | ||||||
Home 5-2 | ||||||
Away 3-0 | ||||||
Home 5-1 | ||||||
Home 4-2 | ||||||
Away 3-2 | ||||||
Home 5-0 | ||||||
Away 3-1 | ||||||
Home 3-2 | ||||||
Home 4-1 | ||||||
Home 4-0 | ||||||
Away 2-0 | ||||||
Draw 2-2 | ||||||
Away 2-1 | ||||||
Home 3-0 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Draw 1-1 | ||||||
Home 2-0 | ||||||
Draw 4-4 | ||||||
Home 1-0 | ||||||
Home 7-1 | ||||||
Asian Corner Line | o9.5 -103 | |||||
Asian Corner Line | u9.5 -122 | |||||
Asian Goal Line | o2.5 -115 | |||||
Asian Goal Line | u2.5 -103 | |||||
Both Teams To Score (Yes) | -106 | -100 | -105 | -110 | ||
Both Teams To Score (No) | -125 | -125 | -133 | -120 | ||
No and Under | ||||||
Yes and Under | ||||||
Yes and Over | ||||||
No and Over | ||||||
No and Under | +4.5 -120 | |||||
Yes and Over | +4.5 +650 | |||||
Yes and Under | +4.5 +162 | |||||
No and Over | +4.5 +2800 | |||||
No and Under | +3.5 -100 | |||||
Yes and Under | +3.5 +275 | |||||
No and Over | +3.5 +1200 | |||||
Yes and Over | +3.5 +300 | |||||
No and Under | +2.5 +137 | +2.5 +130 | +2.5 +137 | |||
Yes and Under | +2.5 +700 | +2.5 +650 | +2.5 +650 | |||
Yes and Over | +2.5 +137 | +2.5 +140 | +2.5 +150 | |||
No and Over | +2.5 +550 | +2.5 +500 | +2.5 +500 | |||
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Odd | ||||||
Even | ||||||
Away 4-2 | +10000 | +20000 | +20000 | +12500 | ||
Away 4-1 | +10000 | +20000 | +20000 | +12500 | ||
Away 5-1 | +45000 | +20000 | +20000 | +20000 | ||
Away 4-0 | +15000 | +20000 | +20000 | +20000 | ||
Away 2-0 | +2500 | +3000 | +2500 | +2800 | ||
Home 7-1 | +30000 | +20000 | +20000 | +20000 | ||
Home 4-1 | +2500 | +2200 | +2000 | +2200 | ||
Home 3-2 | +2500 | +2500 | +2200 | +2500 | ||
Home 2-0 | +650 | +550 | +550 | +600 | ||
Away 2-1 | +1600 | +1700 | +1400 | +1600 | ||
Draw 4-4 | +35000 | +20000 | +20000 | +20000 | ||
Draw 3-3 | +5000 | +9000 | +8000 | +6600 | ||
Draw 2-2 | +1800 | +1600 | +1400 | +1600 | ||
Draw 1-1 | +700 | +650 | +650 | +650 | ||
Home 1-0 | +600 | +550 | +550 | +550 | ||
Home 6-3 | +50000 | +20000 | +20000 | +20000 | ||
Away 3-0 | +5000 | +10000 | +9000 | +8000 | ||
Away 5-2 | +50000 | +20000 | +20000 | +20000 | ||
Away 1-0 | +1200 | +1300 | +1200 | +1400 | ||
Away 4-3 | +15000 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +1100 | +1000 | +1000 | +1100 | ||
Home 6-0 | +8000 | +12500 | +10000 | +8000 | ||
Home 4-0 | +2000 | +1900 | +1600 | +1800 | ||
Home 4-3 | +10000 | +20000 | +15000 | +10000 | ||
Home 7-0 | +25000 | +20000 | +20000 | +20000 | ||
Home 5-1 | +5000 | +5500 | +5000 | +5000 | ||
Home 6-2 | +20000 | +20000 | +20000 | +20000 | ||
Home 5-2 | +8000 | +15000 | +10000 | +8000 | ||
Home 5-3 | +20000 | +20000 | +20000 | +20000 | ||
Home 3-1 | +1200 | +1100 | +1100 | +1100 | ||
Home 6-1 | +10000 | +20000 | +15000 | +10000 | ||
Home 5-4 | +50000 | +20000 | +20000 | +20000 | ||
Home 8-0 | +50000 | +20000 | +20000 | +20000 | ||
Home 3-0 | +1000 | +900 | +900 | +900 | ||
Home 5-0 | +4000 | +4500 | +4000 | +4000 | ||
Away 3-2 | +4000 | +5500 | +5000 | +5000 | ||
Away 3-1 | +4000 | +6000 | +5500 | +5000 | ||
Home 8-1 | +50000 | +20000 | +20000 | +20000 | ||
Home 2-1 | +750 | +700 | +700 | +700 | ||
Home 4-2 | +4000 | +5500 | +5000 | +5000 | ||
Home 7-2 | +35000 | +20000 | +20000 | +20000 | ||
Away 6-2 | +20000 | +20000 | +20000 | |||
Away 5-0 | +20000 | +20000 | +20000 | |||
Home 7-3 | +20000 | +20000 | +20000 | |||
Away 5-3 | +20000 | +20000 | +20000 | |||
Away 6-1 | +20000 | +20000 | +20000 | |||
Away 6-0 | +20000 | +20000 | +20000 | |||
Away 5-4 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 7-3 | +20000 | +20000 | +20000 | |||
Away 7-2 | +20000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +20000 | +20000 | |||
Away 7-0 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | |||
Draw or Away | +130 | +150 | +150 | +150 | ||
Home or Draw | -550 | -900 | -1200 | -900 | ||
Home or Away | -500 | -500 | -600 | -450 | ||
Home or Away - No | ||||||
Home or Away - Yes | ||||||
Home or Draw - Yes | ||||||
Away or Draw - No | ||||||
Home or Draw - No | ||||||
Away or Draw - Yes | ||||||
2X and Under | +2.5 +260 | +4.5 +175 | ||||
1X and Over | +2.5 +110 | +1.5 -225 | ||||
12 and Under | +2.5 +180 | +2.5 +188 | ||||
1X and Under | +2.5 +110 | +4.5 -350 | ||||
12 and Over | +2.5 -100 | +1.5 -175 | ||||
2X and Over | +2.5 +550 | +1.5 +275 | ||||
First 10 Minutes Match Total Corners | o0.5 -163 | |||||
First 10 Minutes Match Total Corners | u0.5 +120 | |||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||||
First 10 Minutes Will There Be Match First Goal (No) | ||||||
First 20 Minutes Will There Be Match First Goal (Yes) | ||||||
First 20 Minutes Will There Be Match First Goal (No) | ||||||
First 26 Minutes Will There Be Match Goal (Yes) | -120 | |||||
First 26 Minutes Will There Be Match Goal (No) | -120 | |||||
First 29 Minutes Will There Be Match First Goal (Yes) | ||||||
First 29 Minutes Will There Be Match First Goal (No) | ||||||
First 29 Minutes Will There Be Match Goal (Yes) | -120 | |||||
First 29 Minutes Will There Be Match Goal (No) | -120 | |||||
First 30 Minutes Will There Be Match First Goal (Yes) | ||||||
First 30 Minutes Will There Be Match First Goal (No) | ||||||
First 40 Minutes Will There Be Match First Goal (Yes) | ||||||
First 40 Minutes Will There Be Match First Goal (No) | ||||||
First 50 Minutes Will There Be Match First Goal (Yes) | ||||||
First 50 Minutes Will There Be Match First Goal (No) | ||||||
First 60 Minutes Will There Be Match First Goal (Yes) | ||||||
First 60 Minutes Will There Be Match First Goal (No) | ||||||
First 70 Minutes Will There Be Match First Goal (Yes) | ||||||
First 70 Minutes Will There Be Match First Goal (No) | ||||||
First 8 Minutes Will There Be Match First Corner (Yes) | -125 | |||||
First 8 Minutes Will There Be Match First Corner (No) | -111 | |||||
First 80 Minutes Will There Be Match First Goal (Yes) | ||||||
First 80 Minutes Will There Be Match First Goal (No) | ||||||
No Score | ||||||
Rochdale To Score First and Lose | ||||||
Rochdale To Score First and Draw | ||||||
Rochdale To Score First and Win | ||||||
Bradford City To Score First and Lose | ||||||
Bradford City To Score First and Draw | ||||||
Bradford City To Score First and Win | ||||||
Goal in Both Halves (Yes) | -137 | -150 | -150 | |||
Goal in Both Halves (No) | +105 | +110 | +110 | |||
Odd | -109 | |||||
Even | -109 | |||||
Draw/Away | +1000 | +1100 | +1100 | +1200 | ||
Home/Home | +140 | +120 | +120 | +125 | ||
Home/Away | +4000 | +5500 | +5500 | +5000 | ||
Away/Away | +900 | +900 | +900 | +1000 | ||
Draw/Draw | +500 | +500 | +500 | +500 | ||
Away/Draw | +1600 | +1400 | +1400 | +1600 | ||
Away/Home | +2000 | +1900 | +1900 | +2200 | ||
Draw/Home | +333 | +333 | +333 | +333 | ||
Home/Draw | +1400 | +1300 | +1300 | +1600 | ||
Draw/Away and Under | ||||||
Draw/Draw and Under | ||||||
Away/Away and Over | ||||||
Draw/Home and Over | ||||||
Draw/Home and Under | ||||||
Away/Away and Under | ||||||
Draw/Away and Over | ||||||
Away/Draw and Under | ||||||
Away/Draw and Over | ||||||
Draw/Draw and Over | ||||||
Home/Draw and Under | ||||||
Home/Draw and Over | ||||||
Home/Home and Under | ||||||
Home/Home and Over | ||||||
Second Half | ||||||
First Half | ||||||
Half With Most Corners | ||||||
Tie | +250 | +240 | +240 | +250 | ||
2nd Half | +110 | +110 | +110 | +110 | ||
1st Half | +200 | +200 | +188 | +200 | ||
Milestone | ||||||
9-11 | ||||||
6-8 | ||||||
12-14 | ||||||
0-5 | ||||||
Match Corner Margin (14) | ||||||
Match Corner Margin (13) | ||||||
Match Corner Margin (12) | ||||||
Match Corner Margin (11) | ||||||
Match Corner Margin (10) | ||||||
Match Corner Margin (9) | ||||||
Match Corner Margin (8) | ||||||
Match Corner Margin (7) | ||||||
0-6 | ||||||
Milestone | +7 +2500 | |||||
Milestone | ||||||
Match Goal Margin (6) | +2000 | |||||
Match Goal Margin (5) | +900 | |||||
Match Goal Margin (4) | +500 | |||||
Match Goal Margin (2) | +275 | |||||
Match Goal Margin (1) | +375 | |||||
Match Goal Margin (0) | +1100 | |||||
Match Goal Margin (3) | +300 | |||||
5-6 | ||||||
0-2 | ||||||
0-1 | ||||||
3-6 | ||||||
3-5 | ||||||
3-4 | ||||||
2-6 | ||||||
2-5 | ||||||
1-5 | ||||||
1-4 | ||||||
1-3 | ||||||
1-2 | ||||||
0-4 | ||||||
0-3 | ||||||
4-6 | ||||||
2-3 | ||||||
2-4 | ||||||
Match Total Corners | o9.5 -111 | o9.5 -100 | o9.5 -100 | o9.5 -100 | ||
Match Total Corners | u9.5 -125 | u9.5 -143 | u9.5 -143 | u9.5 -137 | ||
Match Total Corners 3-Way | o9 -111 | o9 -100 | o9 -100 | o9 -100 | ||
Match Total Corners 3-Way | u9 +137 | u9 +120 | u9 +120 | u9 +120 | ||
Match Total Corners 3-Way | 9 +650 | 9 +550 | 9 +550 | 9 +500 | ||
Away in Penalty Shootout | +700 | |||||
Away in 90 Minutes | +375 | |||||
Home in 90 Minutes | -175 | |||||
Home in Penalty Shootout | +650 | |||||
Draw and Yes | +450 | +450 | +450 | +450 | ||
Bradford City Home and No | +162 | |||||
Draw and No | +1100 | |||||
Rochdale Away and No | +800 | |||||
Rochdale Away and Yes | +900 | +1000 | +1000 | +1100 | ||
Bradford City Home and Yes | +260 | +250 | +250 | +250 | ||
Draw and Under | ||||||
Draw and Over | ||||||
Rochdale Away and Under | ||||||
Rochdale Away and Over | ||||||
Bradford City Home and Under | ||||||
Bradford City Home and Over | ||||||
Draw and Under | ||||||
Draw and Over | ||||||
Rochdale Away and Under | ||||||
Rochdale Away and Over | ||||||
Bradford City Home and Under | ||||||
Bradford City Home and Over | ||||||
Draw and Under | ||||||
Draw and Over | ||||||
Rochdale Away and Under | ||||||
Rochdale Away and Over | ||||||
Bradford City Home and Under | ||||||
Bradford City Home and Over | ||||||
Rochdale Away and Under | +4.5 +550 | +4.5 +550 | +4.5 +550 | |||
Bradford City Home and Under | +4.5 -137 | +4.5 -137 | +4.5 -125 | |||
Bradford City Home and Over | +4.5 +650 | +4.5 +650 | +4.5 +650 | |||
Rochdale Away and Over | +4.5 +3500 | +4.5 +3500 | +4.5 +3300 | |||
Draw and Under | +4.5 +300 | +4.5 +300 | +4.5 +333 | |||
Draw and Over | +4.5 +8000 | +4.5 +8000 | +4.5 +6600 | |||
Rochdale Away and Under | +3.5 +600 | +3.5 +600 | +3.5 +600 | |||
Bradford City Home and Under | +3.5 +110 | +3.5 +110 | +3.5 +120 | |||
Rochdale Away and Over | +3.5 +2200 | +3.5 +2200 | +3.5 +2200 | |||
Bradford City Home and Over | +3.5 +320 | +3.5 +320 | +3.5 +333 | |||
Draw and Over | +3.5 +1400 | +3.5 +1400 | +3.5 +1400 | |||
Draw and Under | +3.5 +400 | +3.5 +400 | +3.5 +400 | |||
Rochdale Away and Over | +2.5 +800 | +2.5 +900 | +2.5 +900 | +2.5 +1000 | ||
Draw and Under | +2.5 +400 | +2.5 +400 | +2.5 +400 | +2.5 +400 | ||
Rochdale Away and Under | +2.5 +850 | +2.5 +1000 | +2.5 +1000 | +2.5 +1000 | ||
Bradford City Home and Under | +2.5 +275 | +2.5 +250 | +2.5 +250 | +2.5 +250 | ||
Draw and Over | +2.5 +1600 | +2.5 +1400 | +2.5 +1400 | +2.5 +1400 | ||
Bradford City Home and Over | +2.5 +150 | +2.5 +130 | +2.5 +130 | +2.5 +137 | ||
Rochdale Away and Under | +1.5 +1300 | +1.5 +1300 | +1.5 +1400 | |||
