Swansea City | Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Swansea City 1X2 | +170 | +190 | +188 | +180 | ||
| +250 | +240 | +230 | +225 | ||
| | +130 | +130 | +125 | +120 | ||
| | -138 | -167 | -167 | -162 | ||
Swansea City Moneyline | +100 | +120 | +120 | +120 | ||
| o2.5 -118 | o2.5 -115 | o2.5 -118 | o2.5 -120 | ||
| u2.5 -106 | u2.5 -111 | u2.5 -118 | u2.5 -110 | ||
Swansea City Spread | +1.5 -600 | +1.5 -600 | +1.5 -600 | |||
| | -1.5 +350 | -1.5 +350 | -1.5 +350 | |||
| | 0 -130 | |||||
Swansea City Asian Handicap | 0 +110 | |||||
Swansea City 1st Half 1X2 | +240 | +240 | +240 | +250 | ||
| +120 | +120 | +120 | +120 | ||
| | +200 | +180 | +180 | +188 | ||
| o1.5 +162 | o1.5 +175 | o1.5 +175 | o1.5 +175 | ||
| u1.5 -225 | u1.5 -250 | u1.5 -250 | u1.5 -250 | ||
| | ||||||
Swansea City 1st Half Moneyline | ||||||
| | 0 -130 | |||||
Swansea City 1st Half Asian Handicap | 0 +102 | |||||
Swansea City 2nd Half 1X2 | +200 | |||||
| +150 | |||||
| | +162 | |||||
| o1.5 +100 | |||||
| u1.5 -138 | |||||
| | ||||||
Swansea City 2nd Half Moneyline | ||||||
Swansea City First 15 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Swansea City From Minute 16 to 30 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Swansea City From Minute 31 to 45 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Swansea City First 30 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 60 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 10 Minutes 1X2 | +750 | |||||
| -600 | |||||
| | +650 | |||||
Swansea City From Minute 46 to 60 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Swansea City From Minute 61 to 75 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Swansea City From Minute 76 to 90 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 20 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 40 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 50 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 70 Minutes 1X2 | ||||||
| ||||||
| | ||||||
Swansea City First 80 Minutes 1X2 | ||||||
| ||||||
| |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| o5.5 +5000 | |||||
| o4.5 +5000 | |||||
| o3.5 +1800 | o3.5 +1600 | o3.5 +1200 | o3.5 +2000 | ||
| o2.5 +600 | o2.5 +650 | o2.5 +550 | o2.5 +600 | ||
| o1.5 +175 | |||||
| o0.5 -275 | o0.5 -333 | o0.5 -300 | o0.5 -275 | ||
| u3.5 -5000 | u3.5 -8000 | u3.5 -15000 | |||
| u2.5 -1000 | u2.5 -1800 | u2.5 -1200 | u2.5 -1200 | ||
| u1.5 -250 | |||||
| u0.5 +200 | u0.5 +220 | u0.5 +200 | u0.5 +200 | ||
| o4.5 -103 | |||||
| u4.5 -122 | |||||
| o1 -125 | |||||
| u1 +100 | |||||
| +333 | +300 | +300 | +320 | ||
| -500 | -500 | -500 | -500 | ||
| +12500 | +10000 | +10000 | +10000 | ||
| +5000 | +9000 | +9000 | +6600 | ||
| +4000 | +5000 | +5000 | +4000 | ||
| +15000 | +10000 | +10000 | +10000 | ||
| +1200 | +1100 | +1100 | +1200 | ||
| +2200 | +2200 | +2200 | +2200 | ||
| +650 | +600 | +600 | +650 | ||
| +400 | +400 | +400 | +400 | ||
| +200 | +210 | +210 | +200 | ||
| +10000 | +10000 | +10000 | |||
| +12500 | +10000 | +10000 | +10000 | ||
| +50000 | |||||
| +5000 | +6000 | +6000 | +5000 | ||
| +2000 | +1900 | +1900 | +1800 | ||
| +350 | +333 | +333 | +333 | ||
| +20000 | +10000 | +10000 | +10000 | ||
| +1400 | +1400 | +1400 | +1600 | ||
| ||||||
| +20000 | +10000 | +10000 | +10000 | ||
| ||||||
| +25000 | +10000 | +10000 | +10000 | ||
| +6600 | +10000 | +10000 | +8000 | ||
| +5000 | +8000 | +8000 | +5000 | ||
| +50000 | |||||
| +10000 | +10000 | +10000 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +5 +5000 | |||||
| ||||||
| ||||||
| +850 | |||||
| +150 | |||||
| +2500 | |||||
| +200 | |||||
| +300 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o4 -111 | o5 +150 | o5 +150 | o5 +150 | ||
| u4 +175 | u5 -110 | u5 -110 | u5 -110 | ||
| 4 +400 | 5 +400 | 5 +400 | 5 +400 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| -163 | |||||
| +275 | |||||
| +450 | |||||
| +1200 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o4.5 +2500 | |||||
| o3.5 +1000 | |||||
| o2.5 +333 | |||||
| o0.5 -450 | |||||
| u4.5 -10000 | |||||
| u3.5 -2000 | |||||
| u2.5 -500 | |||||
| u0.5 +300 | |||||
| +225 | |||||
| -300 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +5 +2800 | |||||
Swansea City 2nd Half Milestone | ||||||
| +1600 | |||||
| +250 | |||||
| +550 | |||||
| +300 | |||||
| +175 | |||||
Swansea City 2nd Half Match Goal Margin (2) | ||||||
Swansea City 2nd Half Match Goal Margin (1) | ||||||
Swansea City 2nd Half Match Goal Margin (0) | ||||||
| ||||||
| ||||||
| | -0.75 +300 | |||||
Swansea City 1st Half Alternate Asian Handicap | +0.75 -435 | |||||
| | -0.25 +137 | |||||
Swansea City 1st Half Alternate Asian Handicap | +0.25 -182 | |||||
| | +0.5 -308 | |||||
Swansea City 1st Half Alternate Asian Handicap | -0.5 +230 | |||||
| | -0.5 +200 | |||||
Swansea City 1st Half Alternate Asian Handicap | +0.5 -267 | |||||
| | +0.75 -527 | |||||
Swansea City 1st Half Alternate Asian Handicap | -0.75 +350 | |||||
| | +0.25 -223 | |||||
Swansea City 1st Half Alternate Asian Handicap | -0.25 +167 | |||||
Swansea City 1st Half Alternate Asian Handicap | +1 -953 | |||||
| | -1 +580 | |||||
| o8.5 +20000 | o8.5 +6600 | o8.5 +6600 | |||
| o7.5 +5000 | o7.5 +8000 | o7.5 +6600 | o7.5 +6600 | ||
| o6.5 +2500 | o6.5 +2500 | o6.5 +2000 | o6.5 +2500 | ||
| o5.5 +1200 | o5.5 +1200 | o5.5 +1000 | o5.5 +1200 | ||
| o4.5 +500 | o4.5 +550 | o4.5 +550 | o4.5 +500 | ||
| o3.5 +225 | o3.5 +225 | o3.5 +230 | o3.5 +220 | ||
| o1.5 -400 | o1.5 -400 | o1.5 -450 | o1.5 -450 | ||
| o0.5 -2000 | o0.5 -2500 | o0.5 -8000 | o0.5 -5000 | ||
| u6.5 -10000 | u6.5 -10000 | ||||
| u5.5 -2500 | u5.5 -5000 | u5.5 -8000 | u5.5 -4000 | ||
| u4.5 -800 | u4.5 -1000 | u4.5 -1200 | u4.5 -900 | ||
| u3.5 -300 | u3.5 -300 | u3.5 -350 | u3.5 -300 | ||
| u1.5 +275 | u1.5 +280 | u1.5 +280 | u1.5 +300 | ||
| u0.5 +1000 | u0.5 +1000 | u0.5 +1000 | u0.5 +1300 | ||
Swansea City Alternate 3 Way Handicap | +3 -2200 | |||||
| ||||||
| +2 +750 | +2 +600 | +2 +550 | +2 +600 | ||
Swansea City Alternate 3 Way Handicap | +2 -550 | +2 -700 | +2 -700 | +2 -600 | ||
| | +2 -900 | +2 -1200 | +2 -1400 | +2 -1200 | ||
| +1 +350 | |||||
Swansea City Alternate 3 Way Handicap | ||||||
| | +1 -250 | +1 -275 | +1 -300 | +1 -275 | ||
| | ||||||
Swansea City Alternate 3 Way Handicap | -1 +500 | -1 +550 | -1 +550 | -1 +550 | ||
| -1 +350 | -1 +350 | -1 +350 | |||
| | -2 +1000 | -2 +1000 | -2 +900 | -2 +1000 | ||
Swansea City Alternate 3 Way Handicap | -2 +1200 | -2 +1400 | -2 +1400 | -2 +1600 | ||
| -2 +600 | -2 +850 | -2 +800 | -2 +850 | ||
| | -3 +2500 | |||||
| -3 +1400 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o4 -106 | |||||
| u4 -118 | |||||
| o9.5 -125 | |||||
| u9.5 +100 | |||||
| o2.5 -115 | |||||
| u2.5 -103 | |||||
| -400 | |||||
| +275 | |||||
| +120 | |||||
| -163 | |||||
| ||||||
| -143 | -150 | -154 | -162 | ||
| +105 | +115 | +110 | +120 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| +4.5 +120 | |||||
| +4.5 +6600 | |||||
| +4.5 +550 | |||||
| +4.5 +120 | |||||
| +3.5 +2500 | |||||
| +3.5 +125 | |||||
| +3.5 +250 | |||||
| +3.5 +200 | |||||
| +2.5 +150 | +2.5 +150 | +2.5 +150 | |||
| +2.5 +900 | +2.5 +900 | +2.5 +900 | |||
| +2.5 +110 | +2.5 +110 | +2.5 +120 | |||
| +2.5 +550 | +2.5 +500 | +2.5 +550 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | +20000 | ||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +15000 | +20000 | +20000 | +12500 | ||
| +850 | +750 | +750 | +800 | ||
| +1100 | +900 | +900 | +1000 | ||
| +20000 | +20000 | +20000 | |||
| +5000 | +7500 | +6000 | +5000 | ||
| +800 | +750 | +750 | +750 | ||
| +1400 | +1300 | +1300 | +1400 | ||
| +900 | +850 | +850 | +900 | ||
| +10000 | +20000 | +15000 | +10000 | ||
| +40000 | +20000 | +20000 | +20000 | ||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +30000 | +20000 | +20000 | +20000 | ||
| +20000 | +20000 | +20000 | |||
| +50000 | +20000 | +20000 | +20000 | ||
| +2200 | +2000 | +1800 | +2000 | ||
| +20000 | +20000 | +20000 | |||
| +2800 | +2500 | +2200 | +2500 | ||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +25000 | +20000 | +20000 | +20000 | ||
| +8000 | +17500 | +12500 | +10000 | ||
| +10000 | +15000 | +10000 | +8000 | ||
| +20000 | +20000 | +20000 | +20000 | ||
| +4000 | +4000 | +3500 | +4000 | ||
| +4000 | +5500 | +5000 | +5000 | ||
| +25000 | +20000 | +20000 | +20000 | ||
| +8000 | +12500 | +10000 | +8000 | ||
| +4000 | +5000 | +4500 | +4000 | ||
| +1800 | +1600 | +1400 | +1600 | ||
| +5000 | +9000 | +8000 | +6600 | ||
| +1200 | +1100 | +1100 | +1200 | ||
| +1000 | +900 | +900 | +900 | ||
| +550 | +500 | +500 | +550 | ||
| +5000 | +10000 | +8000 | +6600 | ||
| +1000 | +1000 | +1000 | +1100 | ||
| +35000 | +20000 | +20000 | +20000 | ||
| +8000 | +12500 | +10000 | +8000 | ||
| +5000 | +6600 | +6000 | +5000 | ||
| +2500 | +2200 | +2500 | +2200 | ||
| +50000 | +20000 | +20000 | +20000 | ||
| +10000 | +20000 | +17500 | +12500 | ||
| +2000 | +2200 | +2500 | +2200 | ||
| +50000 | +20000 | +20000 | +20000 | ||
| +15000 | +20000 | +20000 | +12500 | ||
| +2800 | +3300 | +2500 | +2800 | ||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| -350 | -333 | -400 | -333 | ||
| -175 | -162 | -175 | -162 | ||
| -250 | -275 | -300 | -275 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +2.5 +175 | +2.5 +175 | ||||
| +2.5 +150 | +1.5 +450 | ||||
| +2.5 +110 | +1.5 -150 | ||||
| +2.5 +200 | +4.5 -175 | ||||
| +2.5 +250 | +1.5 +110 | ||||
| +2.5 +180 | +4.5 +850 | ||||
| o0.5 +600 | |||||
| u0.5 -1000 | |||||
| o0.5 -163 | |||||
| u0.5 +120 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -111 | |||||
| -125 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +1000 | +1000 | +1000 | +1100 | ||
| | -120 | -120 | -120 | -120 | ||
Swansea City First To Score | +105 | +110 | +110 | +120 | ||
| -137 | -150 | -150 | |||
| +105 | +110 | +110 | |||
| -103 | |||||
| -115 | |||||
| +275 | +260 | +260 | +275 | ||
| +500 | +450 | +450 | +500 | ||
| +450 | +400 | +400 | +450 | ||
| +600 | +600 | +600 | +600 | ||
| +1200 | +1200 | +1200 | +1200 | ||
| +375 | +350 | +350 | +400 | ||
| +1200 | +1100 | +1100 | +1200 | ||
| +2500 | +2200 | +2200 | +2800 | ||
| +2500 | +2000 | +2000 | +2200 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +105 | +110 | -100 | +110 | ||
| +200 | +200 | +200 | +200 | ||
| +260 | +250 | +240 | +250 | ||
| +1000 | |||||
| | -120 | |||||
Swansea City Last To Score | +105 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +7 +2500 | |||||
| ||||||
| +260 | |||||
| +1000 | |||||
| +2000 | |||||
| +900 | |||||
| +450 | |||||
| +400 | |||||
| +300 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o3.5 -163 | |||||
| u3.5 +120 | |||||
| o9.5 -125 | o9.5 -137 | o9.5 -137 | o9.5 -125 | ||
| u9.5 -111 | u9.5 -105 | u9.5 -105 | u9.5 -110 | ||
| o10 +125 | o10 +125 | o10 +120 | o10 +120 | ||
| u10 -111 | u10 -110 | u10 -110 | u10 -110 | ||
| 10 +700 | 10 +600 | 10 +550 | 10 +550 | ||
| +135 | |||||
| +175 | |||||
| +500 | |||||
| +550 | |||||
| +1000 | |||||
Swansea City Home and No | +400 | |||||
Swansea City Home and Yes | +450 | +450 | +450 | +450 | ||
| +333 | +320 | +320 | +333 | ||
| | +333 | |||||
| | +350 | +333 | +333 | +350 | ||
| ||||||
| | ||||||
Swansea City Home and Under | ||||||
| ||||||
| | ||||||
Swansea City Home and Over | ||||||
| ||||||
Swansea City Home and Over | ||||||
| ||||||
| | ||||||
| | ||||||
Swansea City Home and Under | ||||||
| | ||||||
Swansea City Home and Over | ||||||
| ||||||
| | ||||||
Swansea City Home and Under | ||||||
| ||||||
| +4.5 +240 | +4.5 +240 | +4.5 +250 | |||
| +4.5 +4500 | +4.5 +4500 | +4.5 +4000 | |||
Swansea City Home and Over | +4.5 +1300 | +4.5 +1300 | +4.5 +1400 | |||
Swansea City Home and Under | +4.5 +240 | +4.5 +240 | +4.5 +250 | |||
| | +4.5 +900 | +4.5 +900 | +4.5 +1000 | |||
| | +4.5 +162 | +4.5 +162 | +4.5 +175 | |||
| +3.5 +333 | +3.5 +333 | +3.5 +350 | |||
Swansea City Home and Under | +3.5 +275 | +3.5 +275 | +3.5 +300 | |||
| +3.5 +900 | +3.5 +900 | +3.5 +1000 | |||
Swansea City Home and Over | +3.5 +800 | +3.5 +800 | +3.5 +850 | |||
| | +3.5 +550 | +3.5 +550 | +3.5 +600 | |||
| | +3.5 +210 | +3.5 +210 | +3.5 +225 | |||
| +2.5 +350 | +2.5 +333 | +2.5 +333 | +2.5 +350 | ||
Swansea City Home and Under | +2.5 +550 | +2.5 +550 | +2.5 +550 | +2.5 +550 | ||
| +2.5 +1000 | +2.5 +900 | +2.5 +900 | +2.5 +1000 | ||
Swansea City Home and Over | +2.5 +350 | +2.5 +350 | +2.5 +350 | +2.5 +400 | ||
| | +2.5 +275 | +2.5 +260 | +2.5 +260 | +2.5 +275 | ||
| | +2.5 +450 | +2.5 +400 | +2.5 +400 | +2.5 +400 | ||
| +1.5 +1000 | +1.5 +1000 | +1.5 +1100 | |||
Swansea City Home and Under | +1.5 +850 | +1.5 +850 | +1.5 +900 | |||
Swansea City Home and Over | +1.5 +275 | +1.5 +275 | +1.5 +275 | |||
| +1.5 +320 | +1.5 +320 | +1.5 +333 | |||
| | +1.5 +180 | +1.5 +180 | +1.5 +188 | |||
| | +1.5 +750 | +1.5 +750 | +1.5 +750 | |||
| +2000 | |||||
| | -120 | |||||
Swansea City Team To Be Booked First | -111 | |||||
| -134 | -154 | -154 | -150 | ||
| +100 | +110 | +110 | +110 | ||
| +80 +2000 | |||||
| ||||||
| +1000 | |||||
| +2000 | |||||
| +1600 | |||||
| +1200 | |||||
| +700 | |||||
| +600 | |||||
| +500 | |||||
| +400 | |||||
| +350 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +900 | +900 | +1100 | |||
| -3300 | -3300 | -3300 | |||
| ||||||
| +170 | +170 | +188 | |||
| ||||||
| ||||||
| ||||||
| +1000 | |||||
| -2000 | |||||
| | +4 +2500 | +4 +3000 | +4 +3000 | +4 +2800 | ||
Swansea City Milestone | +4 +3300 | +4 +5500 | +4 +5500 | +4 +5000 | ||
Swansea City Milestone | ||||||
| | ||||||
| +1000 | |||||
| | +333 | +300 | +300 | +300 | ||
Swansea City Winning Margin (2) | +750 | +800 | +800 | +850 | ||
| | +600 | +550 | +550 | +600 | ||
| | +1400 | +1300 | +1300 | +1400 | ||
| +350 | +320 | +320 | +333 | ||
Swansea City Winning Margin (3) | +1800 | +2200 | +2200 | +2200 | ||
Swansea City Winning Margin (1) | +350 | +350 | +350 | +350 |
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | -1 +850 | -1 +850 | -1 +850 | -1 +850 | ||
Swansea City 1st Half 3 Way Handicap | +1 -275 | +1 -275 | +1 -275 | +1 -250 | ||
| -1 +275 | +1 +275 | +1 +260 | +1 +275 | ||
Swansea City 1st Half Alternate 3 Way Handicap | +3 -10000 | |||||
Swansea City 1st Half Alternate 3 Way Handicap | +2 -1800 | |||||
| ||||||
| | ||||||
Swansea City 1st Half Alternate 3 Way Handicap | ||||||
| +1 +300 | |||||
| | +1 -334 | |||||
| | ||||||
Swansea City 1st Half Alternate 3 Way Handicap | -1 +1000 | |||||
| ||||||
| | -2 +3300 | |||||
| -2 +1000 | |||||
Swansea City 1st Half Alternate 3 Way Handicap | ||||||
| | -3 +12500 | |||||
| -3 +4000 | |||||
| | +137 | +137 | +137 | |||
| +210 | +210 | +200 | |||
Swansea City 1st Half First To Score | +180 | +180 | +188 | |||
Swansea City 1st Half Exactly Or More | ||||||
| | ||||||
Swansea City 1st Half Exactly | ||||||
| | ||||||
| | o0.5 -110 | o0.5 -110 | o0.5 -110 | |||
| | u0.5 -125 | u0.5 -125 | u0.5 -125 | |||
Swansea City 1st Half Team Score | o0.5 +120 | o0.5 +120 | o0.5 +120 | |||
Swansea City 1st Half Team Score | u0.5 -167 | u0.5 -162 | u0.5 -162 | |||
| | ||||||
| ||||||
Swansea City 1st Half Team to Get Most Corners | ||||||
| | ||||||
| | ||||||
Swansea City 1st Half Team Total Corners | ||||||
Swansea City 1st Half Team Total Corners | ||||||
| | o2 +130 | |||||
| | u2 +150 | |||||
| | 2 +300 | |||||
Swansea City 1st Half Team Total Corners 3-Way | o2 +130 | |||||
Swansea City 1st Half Team Total Corners 3-Way | u2 +150 | |||||
Swansea City 1st Half Exactly | 2 +300 | |||||
| | ||||||
| ||||||
Swansea City 2nd Half 3 Way Handicap | ||||||
| | ||||||
| | ||||||
Swansea City 2nd Half Team Score | ||||||
Swansea City 2nd Half Team Score | ||||||
| | ||||||
| | ||||||
Swansea City 2nd Half Team Total Corners | ||||||
Swansea City 2nd Half Team Total Corners | ||||||
Swansea City 2nd Half Team Total Corners 3-Way | o2 -105 | |||||
Swansea City 2nd Half Team Total Corners 3-Way | u2 +200 | |||||
Swansea City 2nd Half Exactly | 2 +333 | |||||
| | 0 +137 | |||||
| 0 +260 | |||||
Swansea City 3 Way Booking Handicap | 0 +140 | |||||
| | +1 -150 | -1 +150 | -1 +150 | -1 +150 | ||
| +1 +700 | +1 +600 | +1 +600 | +1 +600 | ||
Swansea City 3 Way Corner Handicap | -1 +150 | +1 -137 | +1 -137 | +1 -137 | ||
Swansea City 3 Way Handicap | +1 -175 | +1 -175 | +1 -175 | +1 -162 | ||
| | -1 +375 | -1 +350 | -1 +350 | -1 +350 | ||
| -1 +333 | +1 +300 | +1 +300 | +1 +300 | ||
| | 0 -118 | |||||
Swansea City Asian Booking Handicap | 0 -106 | |||||
| | 0 -106 | |||||
Swansea City Asian Corner Handicap | 0 -118 | |||||
| | ||||||
Swansea City Booking Handicap | ||||||
| | ||||||
Swansea City Corner Handicap | ||||||
| | ||||||
| | ||||||
Swansea City First 10 Minutes Team Total Corners | ||||||
Swansea City First 10 Minutes Team Total Corners | ||||||
Swansea City First 10 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 10 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 20 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 20 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 30 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 30 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 40 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 40 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 50 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 50 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 60 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 60 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 70 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 70 Minutes Will There Be Team First Goal (No) | ||||||
Swansea City First 80 Minutes Will There Be Team First Goal (Yes) | ||||||
Swansea City First 80 Minutes Will There Be Team First Goal (No) | ||||||
| | ||||||
Swansea City First To Score 2 Goals | ||||||
| ||||||
| | ||||||
| ||||||
Swansea City First To Score 3 Goals | ||||||
| | ||||||
| | ||||||
| | ||||||
Swansea City To Score First and Lose | ||||||
Swansea City To Score First and Draw | ||||||
Swansea City To Score First and Win | ||||||
| ||||||
| | ||||||
Swansea City HT or FT Result | ||||||
| ||||||
| | ||||||
| | ||||||
Swansea City Home or Yes | ||||||
Swansea City Home or No | ||||||
| ||||||
| ||||||
Swansea City Home or Under | ||||||
| | ||||||
Swansea City Home or Over | ||||||
| | ||||||
| ||||||
| ||||||
| | o1 +900 | |||||
| | 1 +250 | |||||
| | u1 -225 | |||||
| | +5 +4000 | +5 +4000 | +5 +4000 | |||
Swansea City Milestone | +5 +5000 | +5 +5000 | +5 +5000 | |||
Swansea City Milestone | +3 +500 | |||||
| | +3 +400 | |||||
| | +260 | |||||
| | +162 | |||||
| | +275 | +300 | +300 | +300 | ||
Swansea City Team Goal Margin (2) | +275 | |||||
Swansea City Team Goal Margin (0) | +240 | +220 | +220 | +225 | ||
Swansea City Team Goal Margin (1) | +150 | |||||
Swansea City 3-4 | +600 | +600 | +600 | |||
Swansea City 1-2 | -188 | -188 | -175 | |||
| | +400 | +400 | +450 | |||
| | -350 | -350 | -333 | |||
| | -500 | -500 | -400 | |||
Swansea City 2-3 | +180 | +180 | +188 | |||
Swansea City 2-4 | +160 | +160 | +162 | |||
| | +140 | +140 | +150 | |||
| | +120 | +120 | +125 | |||
| | -188 | -188 | -175 | |||
Swansea City 1-3 | -300 | -300 | -275 | |||
Swansea City 1-4 | -333 | -333 | -300 | |||
| | +140 | |||||
| | +150 | |||||
| | +240 | |||||
Swansea City Tie | +125 | |||||
Swansea City 2nd Half | +160 | |||||
Swansea City 1st Half | +250 | |||||
| | o1.5 +120 | o1.5 +120 | o1.5 +120 | o1.5 +120 | ||
| | u1.5 -163 | u1.5 -162 | u1.5 -162 | u1.5 -162 | ||
Swansea City Team Score | o1.5 +150 | o1.5 +162 | o1.5 +162 | o1.5 +162 | ||
Swansea City Team Score | u1.5 -200 | u1.5 -225 | u1.5 -225 | u1.5 -225 | ||
| | ||||||
| ||||||
Swansea City Team To Be Booked Last | ||||||
| | +137 | |||||
| +260 | |||||
Swansea City Team to Get Most Cards | +140 | |||||
| | +105 | -110 | -110 | -100 | ||
Swansea City Team to Get Most Corners | +100 | +110 | +110 | +120 | ||
| +700 | +600 | +600 | +600 | ||
| | +240 | |||||
Swansea City Team To Keep Clean Sheet (Yes) | +275 | |||||
| | -334 | |||||
Swansea City Team To Keep Clean Sheet (No) | -400 | |||||
| | ||||||
Swansea City Team to Miss a Penalty | ||||||
| | ||||||
Swansea City Team to Score a Penalty | ||||||
| | +700 | +650 | +650 | +650 | ||
Swansea City Team To Win Both Halves | +900 | +1000 | +1000 | +1100 | ||
| ||||||
| | -138 | -162 | -162 | -150 | ||
| ||||||
