Andorra
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Andorra 1X2 | +333 | +300 | +12500 | +12500 | +300 | +290 | |
1X2 | +170 | +155 | +1600 | +1400 | +160 | +150 | |
Malta 1X2 | +115 | +110 | -5000 | -5000 | +110 | +110 | |
Malta Moneyline | -250 | -250 | -137 | -137 | -250 | -250 | |
Andorra Moneyline | +175 | +175 | +10000 | +10000 | +175 | +175 | |
Total | o2.5 +300 | o1.5 -118 | o1.5 -110 | o1.5 -110 | o1.5 -125 | o1.5 -120 | |
Total | u2.5 -450 | u1.5 -118 | u1.5 -120 | u1.5 -125 | u1.5 -110 | u1.5 -110 | |
Malta Spread | -1.5 +450 | -0.5 +110 | -0.5 +110 | -1.5 +450 | -1.5 +450 | ||
Andorra Spread | +1.5 -800 | +0.5 -154 | +0.5 -154 | +1.5 -800 | +1.5 -800 | ||
Malta Asian Handicap | -0.25 -130 | ||||||
Andorra Asian Handicap | +0.25 +102 | ||||||
Andorra 1st Half 1X2 | +450 | +400 | +1800 | +1400 | +400 | +400 | |
1st Half 1X2 | -150 | -137 | -2500 | -1667 | -137 | -137 | |
Malta 1st Half 1X2 | +200 | +200 | +1400 | +1100 | +200 | +200 | |
Malta 1st Half Asian Handicap | -0.25 +130 | ||||||
Andorra 1st Half Asian Handicap | +0.25 -167 | ||||||
1st Half Total | o0.5 -120 | o0.5 -137 | o0.5 -125 | o0.5 -125 | o0.5 -137 | o0.5 -137 | |
1st Half Total | u0.5 -120 | u0.5 -100 | u0.5 -105 | u0.5 -105 | u0.5 -100 | u0.5 -100 | |
Malta 1st Half Moneyline | -208 | -208 | |||||
Andorra 1st Half Moneyline | +150 | +150 | |||||
Malta 1st Half Spread | |||||||
Andorra 1st Half Spread | |||||||
Andorra 2nd Half 1X2 | +375 | +10000 | +10000 | ||||
2nd Half 1X2 | -111 | +1400 | +1400 | ||||
Malta 2nd Half 1X2 | +175 | -10000 | -10000 | ||||
Malta 2nd Half Moneyline | |||||||
Andorra 2nd Half Moneyline | |||||||
2nd Half Total | o0.5 -175 | o0.5 -175 | o0.5 -175 | ||||
2nd Half Total | u0.5 +125 | u0.5 +125 | u0.5 +125 | ||||
Malta 2nd Half Spread | |||||||
Andorra 2nd Half Spread | |||||||
Andorra First 15 Minutes 1X2 | +2800 | +2200 | |||||
First 15 Minutes 1X2 | -909 | -909 | |||||
Malta First 15 Minutes 1X2 | +2200 | +1800 | |||||
First 15 Minutes Total | o0.5 +340 | o0.5 +333 | |||||
First 15 Minutes Total | u0.5 -556 | u0.5 -556 | |||||
Andorra From Minute 16 to 30 1X2 | +750 | +800 | |||||
From Minute 16 to 30 1X2 | +2000 | +2000 | |||||
Malta From Minute 16 to 30 1X2 | +12500 | +12500 | |||||
From Minute 16 to 30 Total | o0.5 +320 | o0.5 +320 | |||||
From Minute 16 to 30 Total | u0.5 -500 | u0.5 -500 | |||||
Andorra From Minute 31 to 45 1X2 | +6000 | +9000 | |||||
From Minute 31 to 45 1X2 | +1000 | +1400 | |||||
Malta From Minute 31 to 45 1X2 | +450 | +425 | |||||
From Minute 31 to 45 Total | o0.5 +250 | o0.5 +240 | |||||
From Minute 31 to 45 Total | u0.5 -357 | u0.5 -357 | |||||
Andorra First 30 Minutes 1X2 | |||||||
First 30 Minutes 1X2 | |||||||
Malta First 30 Minutes 1X2 | |||||||
First 30 Minutes Total | |||||||
First 30 Minutes Total | |||||||
Andorra First 60 Minutes 1X2 | |||||||
First 60 Minutes 1X2 | |||||||
Malta First 60 Minutes 1X2 | |||||||
Andorra First 10 Minutes 1X2 | |||||||
First 10 Minutes 1X2 | |||||||
Malta First 10 Minutes 1X2 | |||||||
First 10 Minutes Total | |||||||
First 10 Minutes Total | |||||||
Andorra First 20 Minutes 1X2 | |||||||
First 20 Minutes 1X2 | |||||||
Malta First 20 Minutes 1X2 | |||||||
First 20 Minutes Total | |||||||
First 20 Minutes Total | |||||||
Andorra First 40 Minutes 1X2 | |||||||
First 40 Minutes 1X2 | |||||||
Malta First 40 Minutes 1X2 | |||||||
First 40 Minutes Total | |||||||
First 40 Minutes Total |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +10000 | o4.5 +10000 | ||||
1st Half Alternative Total | o3.5 +5000 | o3.5 +4500 | o3.5 +4500 | ||||
1st Half Alternative Total | o2.5 +1100 | o2.5 +1100 | o2.5 +1600 | o2.5 +1600 | o2.5 +1100 | o2.5 +1600 | |
1st Half Alternative Total | o1.5 +450 | o1.5 +400 | o1.5 +400 | o1.5 +400 | o1.5 +400 | o1.5 +400 | |
1st Half Alternative Total | u2.5 -6600 | u2.5 -6600 | u2.5 -10000 | u2.5 -6600 | u2.5 -10000 | ||
1st Half Alternative Total | u1.5 -800 | u1.5 -700 | u1.5 -714 | u1.5 -714 | u1.5 -700 | u1.5 -700 | |
1st Half Asian Corner Line | o3.5 -130 | ||||||
1st Half Asian Corner Line | u3.5 +102 | ||||||
1st Half Asian Goal Line | o0.5 -115 | ||||||
1st Half Asian Goal Line | u0.5 -109 | ||||||
1st Half Both Teams To Score (Yes) | +1000 | +650 | +425 | +380 | +650 | +700 | |
1st Half Both Teams To Score (No) | -2000 | -1600 | -769 | -667 | -1600 | -1400 | |
1st Half Away 4-1 | +10000 | +12500 | +15000 | +10000 | +10000 | ||
1st Half Away 4-0 | +10000 | +20000 | +15000 | +10000 | +10000 | ||
1st Half Away 3-2 | +10000 | +25000 | +15000 | +10000 | +10000 | ||
1st Half Away 3-1 | +12500 | +10000 | +12500 | +10000 | +10000 | +10000 | |
1st Half Away 3-0 | +5000 | +10000 | +6000 | +6000 | +10000 | +6600 | |
1st Half Home 3-2 | +10000 | +25000 | +25000 | +10000 | +10000 | ||
1st Half Draw 2-2 | +12500 | +10000 | +10000 | +9000 | +10000 | +10000 | |
1st Half Away 2-1 | +4000 | +4000 | +1400 | +1200 | +4000 | +4000 | |
1st Half Away 2-0 | +1400 | +1400 | +1800 | +1800 | +1400 | +1600 | |
1st Half Home 3-1 | +10000 | +20000 | +12500 | +10000 | +10000 | ||
1st Half Home 2-1 | +5000 | +6600 | +1800 | +1400 | +6600 | +5000 | |
1st Half Draw 1-1 | +1200 | +1000 | -2500 | -1667 | +1000 | +1100 | |
1st Half Away 1-0 | +260 | +275 | +320 | +320 | +275 | +300 | |
1st Half Home 4-0 | +10000 | +25000 | +20000 | +10000 | +10000 | ||
1st Half Home 3-0 | +15000 | +10000 | +5500 | +5000 | +10000 | +10000 | |
1st Half Home 2-0 | +3300 | +3500 | +800 | +750 | +3500 | +3300 | |
1st Half Home 1-0 | +500 | +500 | -400 | -357 | +500 | +500 | |
1st Half Draw 0-0 | -120 | -110 | -164 | -164 | -110 | -100 | |
1st Half Away 5-0 | +10000 | +10000 | +10000 | ||||
1st Half Home 5-0 | +10000 | +10000 | +10000 | ||||
1st Half Home 4-1 | +10000 | +25000 | +25000 | +10000 | +10000 | ||
1st Half Any not quoted | |||||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Away 4-2 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Draw 3-3 | |||||||
1st Half Home 4-3 | |||||||
1st Half Home 4-2 | |||||||
1st Half Home or Away | +900 | +700 | |||||
1st Half Draw or Away | -3333 | -10000 | |||||
1st Half Home or Draw | -10000 | -5000 | |||||
1st Half Milestone | +5 +25000 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +900 | +3 +700 | |||||
1st Half Match Goal Margin (4) | +6600 | ||||||
1st Half Match Goal Margin (3) | +2200 | ||||||
1st Half Match Goal Margin (2) | +600 | -2500 | -1667 | ||||
1st Half Match Goal Margin (1) | +150 | -400 | -357 | ||||
1st Half Match Goal Margin (0) | -120 | -164 | -164 | ||||
1st Half Match Total Cards | o1.5 -133 | o1.5 -133 | |||||
1st Half Match Total Cards | u1.5 -105 | u1.5 -105 | |||||
1st Half Match Total Corners | o3.5 -137 | o3.5 -118 | |||||
1st Half Match Total Corners | u3.5 -100 | u3.5 -118 | |||||
1st Half Match Total Corners 3-Way | o4 +162 | ||||||
1st Half Match Total Corners 3-Way | u4 +100 | ||||||
1st Half Match Total Corners 3-Way | 4 +400 | ||||||
1st Half Will There Be a Penalty (Yes) | |||||||
1st Half Will There Be a Penalty (No) | |||||||
1st Half Will There Be a Red Card (Yes) | |||||||
1st Half Will There Be a Red Card (No) | |||||||
No / No | -600 | ||||||
No / Yes | +600 | ||||||
Yes / No | +900 | ||||||
Yes / Yes | +5000 | ||||||
Home 3 - 0 / Home 3 - 0 | |||||||
Home 2 - 1 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 3 - 0 | |||||||
Home 2 - 0 / Home 2 - 1 | |||||||
Home 2 - 0 / Home 2 - 0 | |||||||
Away 2 - 1 / Away 2 - 1 | |||||||
Draw 1 - 1 / Home 2 - 1 | |||||||
Draw 1 - 1 / Away 2 - 1 | |||||||
Draw 1 - 1 / Draw 1 - 1 | |||||||
Home 1 - 0 / Home 3 - 0 | |||||||
Home 1 - 0 / Home 2 - 1 | |||||||
Home 1 - 0 / Home 2 - 0 | |||||||
Home 1 - 0 / Away 2 - 1 | |||||||
Home 1 - 0 / Draw 1 - 1 | |||||||
Home 1 - 0 / Home 1 - 0 | |||||||
Away 3 - 0 / Away 3 - 0 | |||||||
Away 2 - 0 / Away 2 - 1 | |||||||
Away 2 - 0 / Away 3 - 0 | |||||||
Away 2 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Home 2 - 1 | |||||||
Away 1 - 0 / Away 2 - 1 | |||||||
Away 1 - 0 / Draw 1 - 1 | |||||||
Away 1 - 0 / Away 3 - 0 | |||||||
Away 1 - 0 / Away 2 - 0 | |||||||
Away 1 - 0 / Away 1 - 0 | |||||||
Draw 0 - 0 / Home 3 - 0 | |||||||
Draw 0 - 0 / Home 2 - 1 | |||||||
Draw 0 - 0 / Home 2 - 0 | |||||||
Draw 0 - 0 / Away 2 - 1 | |||||||
Draw 0 - 0 / Draw 1 - 1 | |||||||
Draw 0 - 0 / Home 1 - 0 | |||||||
Draw 0 - 0 / Away 3 - 0 | |||||||
Draw 0 - 0 / Away 2 - 0 | |||||||
Draw 0 - 0 / Away 1 - 0 | |||||||
Draw 0 - 0 / Draw 0 - 0 | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Draw or Away | |||||||
Home or Draw / Home or Draw | |||||||
Draw or Away / Home or Away | |||||||
Home or Draw / Home or Away | |||||||
2nd Half Alternative Total | |||||||
2nd Half Alternative Total | o3.5 +2500 | o3.5 +2500 | |||||
2nd Half Alternative Total | o2.5 +1200 | o2.5 +1000 | o2.5 +900 | ||||
2nd Half Alternative Total | o1.5 +275 | o1.5 +275 | o1.5 +270 | ||||
2nd Half Alternative Total | |||||||
2nd Half Alternative Total | |||||||
2nd Half Alternative Total | u2.5 -2500 | u2.5 -3333 | u2.5 -3333 | ||||
2nd Half Alternative Total | u1.5 -400 | u1.5 -400 | u1.5 -400 | ||||
2nd Half Alternative Total | |||||||
2nd Half Both Teams To Score (Yes) | +600 | +1400 | +1200 | ||||
2nd Half Both Teams To Score (No) | -1000 | -10000 | -5000 | ||||
2nd Half Away 5-0 | +25000 | +20000 | |||||
2nd Half Away 4-2 | +25000 | +25000 | |||||
2nd Half Away 4-1 | +20000 | +20000 | |||||
2nd Half Away 4-0 | +20000 | +20000 | |||||
2nd Half Draw 3-3 | +25000 | +20000 | |||||
2nd Half Away 3-2 | +20000 | +25000 | |||||
2nd Half Away 3-1 | +20000 | +25000 | |||||
2nd Half Away 3-0 | +12500 | +10000 | |||||
2nd Half Home 3-2 | +20000 | +25000 | |||||
2nd Half Draw 2-2 | +20000 | +25000 | |||||
2nd Half Away 2-1 | +10000 | +10000 | |||||
2nd Half Away 2-0 | +1200 | +1200 | |||||
2nd Half Home 3-1 | +20000 | +20000 | |||||
2nd Half Home 2-1 | +15000 | +15000 | |||||
2nd Half Draw 1-1 | +1400 | +1400 | |||||
2nd Half Away 1-0 | -1667 | -1667 | |||||
2nd Half Home 4-0 | +25000 | +20000 | |||||
2nd Half Home 3-0 | +10000 | +10000 | |||||
2nd Half Home 2-0 | +2800 | +2800 | |||||
2nd Half Home 1-0 | +500 | +500 | |||||
2nd Half Draw 0-0 | -208 | -208 | |||||
2nd Half Any not quoted | |||||||
2nd Half Home 4-1 | +25000 | +25000 | |||||
2nd Half Home 4-2 | +25000 | +25000 | |||||
2nd Half Away 5-1 | +15000 | +15000 | |||||
2nd Half Away 4-3 | +25000 | +25000 | |||||
2nd Half Away 6-1 | +20000 | +25000 | |||||
2nd Half Away 6-0 | +25000 | +20000 | |||||
2nd Half Home 5-0 | +25000 | +25000 | |||||
2nd Half Away 5-2 | +25000 | +25000 | |||||
2nd Half Home or Away | -10000 | -10000 | |||||
2nd Half Draw or Away | -833 | -769 | |||||
2nd Half Home or Draw | +1400 | +1200 | |||||
2nd Half Milestone | +5 +10000 | ||||||
Andorra 2nd Half Milestone | |||||||
2nd Half Match Goal Margin (4) | +4000 | ||||||
2nd Half Match Goal Margin (3) | +1400 | ||||||
2nd Half Match Goal Margin (2) | +400 | ||||||
2nd Half Match Goal Margin (1) | +150 | ||||||
2nd Half Match Goal Margin (0) | +125 | ||||||
Andorra 2nd Half Match Goal Margin (2) | |||||||
Andorra 2nd Half Match Goal Margin (1) | |||||||
Andorra 2nd Half Match Goal Margin (0) | |||||||
2nd Half Match Total Corners | o3.5 -167 | o3.5 -167 | |||||
2nd Half Match Total Corners | u3.5 +120 | u3.5 +120 | |||||
Malta 1st Half Alternate Asian Handicap | -0.75 +340 | ||||||
Andorra 1st Half Alternate Asian Handicap | +0.75 -500 | ||||||
Malta 1st Half Alternate Asian Handicap | -0.5 +210 | ||||||
Andorra 1st Half Alternate Asian Handicap | +0.5 -286 | ||||||
Malta 1st Half Alternate Asian Handicap | 0 -211 | ||||||
Andorra 1st Half Alternate Asian Handicap | 0 +160 | ||||||
Malta 1st Half Alternate Asian Handicap | +0.25 -435 | ||||||
Andorra 1st Half Alternate Asian Handicap | -0.25 +300 | ||||||
Malta 1st Half Alternate Asian Handicap | +0.5 -667 | ||||||
Andorra 1st Half Alternate Asian Handicap | -0.5 +450 | ||||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | ||||
Alternative Total | o7.5 +10000 | o7.5 +6600 | o7.5 +6600 | ||||
Alternative Total | o6.5 +10000 | o6.5 +7000 | o6.5 +6600 | o6.5 +6600 | o6.5 +6600 | ||
Alternative Total | o5.5 +2000 | o5.5 +5000 | o5.5 +4000 | o5.5 +4000 | o5.5 +6600 | o5.5 +6000 | |
Alternative Total | o4.5 +1200 | o4.5 +1600 | o4.5 +2000 | o4.5 +1800 | o4.5 +1400 | o4.5 +2200 | |
Alternative Total | o3.5 +700 | o3.5 +700 | o3.5 +750 | o3.5 +750 | o3.5 +700 | o3.5 +750 | |
Alternative Total | o2.5 +280 | o2.5 +290 | o2.5 +290 | o2.5 +250 | o2.5 +260 | ||
Alternative Total | o1.5 -111 | ||||||
Alternative Total | o0.5 -450 | o0.5 -700 | o0.5 -556 | o0.5 -556 | o0.5 -800 | o0.5 -700 | |
Alternative Total | |||||||
Alternative Total | u4.5 -8000 | u4.5 -10000 | u4.5 -8000 | ||||
Alternative Total | u3.5 -1600 | u3.5 -2000 | u3.5 -1667 | u3.5 -2000 | u3.5 -1800 | u3.5 -1600 | |
Alternative Total | u2.5 -400 | u2.5 -455 | u2.5 -455 | u2.5 -400 | u2.5 -400 | ||
Alternative Total | u1.5 -125 | ||||||
Alternative Total | u0.5 +300 | u0.5 +380 | u0.5 +333 | u0.5 +333 | u0.5 +350 | u0.5 +400 | |
Alternate Total Woodwork Hits | |||||||
Alternate Total Woodwork Hits | |||||||
Away 5-1 | |||||||
Home 4-2 | |||||||
Home 4-0 | |||||||
Away 4-2 | |||||||
Home 4-1 | |||||||
Draw 3-3 | |||||||
Away 4-1 | |||||||
Home 3-2 | |||||||
Away 4-0 | |||||||
Away 3-2 | |||||||
Home 3-0 | |||||||
Home 3-1 | |||||||
Away 3-1 | |||||||
Draw 2-2 | |||||||
Away 3-0 | |||||||
Home 2-0 | |||||||
Home 2-1 | |||||||
Away 2-1 | |||||||
Away 2-0 | |||||||
Draw 1-1 | |||||||
Home 1-0 | |||||||
Away 1-0 | |||||||
Away 5-0 | |||||||
Home 4-3 | |||||||
Away 4-3 | |||||||
Asian Corner Line | o8 -115 | ||||||
Asian Corner Line | u8 -109 | ||||||
Asian Goal Line | o1.5 -103 | ||||||
Asian Goal Line | u1.5 -122 | ||||||
Both Teams to Receive 2+ Cards (Yes) | |||||||
Both Teams to Receive 2+ Cards (No) | |||||||
Both Teams to Receive a Red Card (Yes) | |||||||
Both Teams To Score (Yes) | +225 | +170 | -182 | -182 | +175 | +162 | |
Both Teams To Score (No) | -300 | -250 | +130 | +130 | -250 | -225 | |
Yes and Over | +6.5 +12500 | +6.5 +12500 | |||||
No and Under | +5.5 +130 | +5.5 +130 | |||||
Yes and Under | +5.5 -10000 | +5.5 -10000 | |||||
No and Over | +5.5 +12500 | +5.5 +12500 | |||||
Yes and Over | +5.5 +10000 | +5.5 +12500 | |||||
No and Under | +4.5 +130 | +4.5 +130 | +4.5 -225 | ||||
Yes and Under | +4.5 -10000 | +4.5 -5000 | +4.5 +188 | ||||
No and Over | +4.5 +7000 | +4.5 +7000 | +4.5 +12500 | ||||
Yes and Over | +4.5 +5500 | +4.5 +5500 | +4.5 +2200 | ||||
No and Under | +3.5 +130 | +3.5 +137 | +3.5 -225 | ||||
Yes and Under | +3.5 -1667 | +3.5 -1667 | +3.5 +250 | ||||
No and Over | +3.5 +3300 | +3.5 +3300 | +3.5 +5000 | ||||
Yes and Over | +3.5 +700 | +3.5 +700 | +3.5 +850 | ||||
No and Under | +2.5 -225 | +2.5 +150 | +2.5 +160 | +2.5 -200 | +2.5 -188 | ||
Yes and Under | +2.5 +550 | +2.5 -208 | +2.5 -208 | +2.5 +450 | +2.5 +500 | ||
No and Over | +2.5 +1200 | +2.5 +1400 | +2.5 +1200 | +2.5 +1400 | +2.5 +1600 | ||
Yes and Over | +2.5 +400 | +2.5 +145 | +2.5 +145 | +2.5 +350 | +2.5 +350 | ||
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Even | -118 | -118 | |||||
Odd | -118 | -118 | |||||
Away 6-1 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Away 5-2 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Away 5-1 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Away 5-0 | +12500 | +20000 | +8000 | +8000 | +20000 | +12500 | |
Away 4-3 | +20000 | +20000 | +25000 | +20000 | +20000 | ||
Away 4-2 | +15000 | +20000 | +20000 | +25000 | +20000 | +12500 | |
Away 4-1 | +6600 | +10000 | +12500 | +10000 | +10000 | +8000 | |
Away 4-0 | +5000 | +7500 | +4000 | +4000 | +7500 | +6600 | |
Home 4-3 | +20000 | +20000 | +25000 | +20000 | +20000 | ||
Draw 3-3 | +15000 | +20000 | +20000 | +25000 | +20000 | +12500 | |
Away 3-2 | +5000 | +6000 | +10000 | +10000 | +6000 | +5000 | |
Away 3-1 | +2800 | +2500 | +1200 | +1200 | +2500 | +2800 | |
Away 3-0 | +2000 | +2000 | +1600 | +1600 | +2000 | +2200 | |
Home 4-2 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Home 3-2 | +8000 | +9000 | +15000 | +15000 | +9000 | +8000 | |
Draw 2-2 | +3300 | +2000 | +1400 | +1400 | +2000 | +2200 | |
Away 2-1 | +1200 | +800 | -1667 | -1667 | +800 | +1000 | |
Away 2-0 | +700 | +650 | +650 | +650 | +650 | +800 | |
Home 5-1 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Home 4-1 | +15000 | +20000 | +10000 | +10000 | +20000 | +20000 | |
Home 3-1 | +5000 | +6600 | +2800 | +2800 | +6600 | +5000 | |
Home 2-1 | +2000 | +1200 | +500 | +500 | +1200 | +1600 | |
Draw 1-1 | +550 | +400 | -208 | -208 | +400 | +500 | |
Away 1-0 | +333 | +300 | +333 | +333 | +300 | +350 | |
Home 5-0 | +20000 | +10000 | +10000 | +20000 | +20000 | ||
Home 4-0 | +15000 | +20000 | +4500 | +4500 | +20000 | +20000 | |
Home 3-0 | +5000 | +7000 | +1600 | +1600 | +7000 | +6600 | |
Home 2-0 | +1800 | +1600 | +550 | +550 | +1600 | +2000 | |
Home 1-0 | +600 | +500 | +270 | +275 | +500 | +600 | |
Draw 0-0 | +300 | +333 | +320 | +333 | +333 | +400 | |
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Away 9-1 | +20000 | +20000 | +20000 | ||||
Away 9-0 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 8-2 | +20000 | +20000 | +20000 | ||||
Away 8-1 | +20000 | +20000 | +20000 | ||||
Away 8-0 | +20000 | +20000 | +20000 | ||||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +25000 | +20000 | +20000 | ||
Away 7-1 | +20000 | +20000 | +15000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Away 6-2 | +20000 | +15000 | +15000 | +20000 | +20000 | ||
Away 5-4 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Away 5-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Draw 4-4 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Home 8-1 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 6-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 6-1 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 6-0 | +20000 | +20000 | +20000 | +20000 | +20000 | ||
Home 5-4 | +20000 | +25000 | +20000 | +20000 | +20000 | ||
Home 5-3 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home 5-2 | +20000 | +25000 | +25000 | +20000 | +20000 | ||
Home or Away | -225 | -225 | -10000 | -10000 | -225 | -225 | |
Draw or Away | -500 | -600 | -833 | -769 | -600 | -500 | |
Home or Draw | -150 | -162 | +1400 | +1200 | -162 | -150 | |
Home or Away - No | +130 | +130 | |||||
Away or Draw - No | -133 | -133 | |||||
Home or Draw - No | +130 | +130 | |||||
Home or Away - Yes | -10000 | -10000 | |||||
Away or Draw - Yes | -833 | -769 | |||||
Home or Draw - Yes | +1400 | +1200 | |||||
12 and Under | +2.5 +110 | +3.5 -167 | +3.5 -167 | +3.5 -162 | |||
2X and Under | +2.5 -200 | +3.5 -303 | +3.5 -303 | +3.5 -300 | |||
1X and Under | +2.5 -110 | +3.5 -133 | +3.5 -133 | +3.5 -125 | |||
12 and Over | +2.5 +300 | +3.5 +1000 | +3.5 +1000 | +3.5 +1100 | |||
2X and Over | +2.5 +400 | +3.5 +900 | +3.5 +900 | +3.5 +900 | |||
1X and Over | +2.5 +700 | +3.5 +1400 | +3.5 +1400 | +3.5 +1600 | |||
Milestone | |||||||
Exact Number of Goals (5) | |||||||
Exact Number of Goals (4) | |||||||
Exact Number of Goals (3) | |||||||
Exact Number of Goals (2) | |||||||
Exact Number of Goals (1) | |||||||
Exact Number of Goals (0) | |||||||
First 10 Minutes Will There Be Match First Goal (Yes) | |||||||
First 10 Minutes Will There Be Match First Goal (No) | |||||||
First 20 Minutes Will There Be Match First Goal (Yes) | |||||||
First 20 Minutes Will There Be Match First Goal (No) | |||||||
First 29 Minutes Will There Be Match First Card (Yes) | |||||||
First 29 Minutes Will There Be Match First Card (No) | |||||||
First 30 Minutes Will There Be Match First Card (Yes) | |||||||
First 30 Minutes Will There Be Match First Card (No) | |||||||
First 30 Minutes Will There Be Match First Goal (Yes) | |||||||
First 30 Minutes Will There Be Match First Goal (No) | |||||||
First 40 Minutes Will There Be Match First Goal (Yes) | |||||||
First 40 Minutes Will There Be Match First Goal (No) | |||||||
First 50 Minutes Will There Be Match First Goal (Yes) | |||||||
First 50 Minutes Will There Be Match First Goal (No) | |||||||
First 60 Minutes Will There Be Match First Goal (Yes) | |||||||
First 60 Minutes Will There Be Match First Goal (No) | |||||||
First 70 Minutes Will There Be Match First Goal (Yes) | |||||||
First 70 Minutes Will There Be Match First Goal (No) | |||||||
First 80 Minutes Will There Be Match First Goal (Yes) | |||||||
First 80 Minutes Will There Be Match First Goal (No) | |||||||
No Score | |||||||
Own Goal | |||||||
Free Kick | |||||||
Penalty | |||||||
Header | |||||||
Shot | |||||||
No Score | |||||||
Malta To Score First and Lose | |||||||
Malta To Score First and Draw | |||||||
Malta To Score First and Win | |||||||
Andorra To Score First and Lose | |||||||
Andorra To Score First and Draw | |||||||
Andorra To Score First and Win | |||||||
Goal in Both Halves (Yes) | +175 | +145 | +145 | +175 | +175 | ||
Goal in Both Halves (No) | -250 | -208 | -208 | -250 | -250 | ||
Even | -125 | +700 | +700 | ||||
Odd | +105 | -1667 | -1667 | ||||
Away/Away | +250 | +275 | +1600 | +1400 | +275 | +275 | |
Away/Draw | +1800 | +1200 | +4000 | +3300 | +1400 | +1400 | |
Away/Home | +5000 | +5500 | +6600 | +6000 | +6000 | +5000 | |
Draw/Away | +375 | +350 | +187 | +200 | +400 | +400 | |
Draw/Draw | +225 | +240 | +115 | +120 | +240 | +250 | |
Draw/Home | +700 | +700 | +320 | +320 | +700 | +750 | |
Home/Away | +4000 | +3300 | +5500 | +5000 | +3500 | +3300 | |
Home/Draw | +2000 | +1300 | +4000 | +3300 | +1400 | +1600 | |
