Thun
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Thun 1X2 | -175 | -200 | -455 | -200 | -200 | |
1X2 | +310 | +320 | +15000 | +320 | +300 | |
Vikingur Reykjavik 1X2 | +350 | +400 | +15000 | +400 | +380 | |
Vikingur Reykjavik Moneyline | +275 | +300 | +12500 | +300 | +300 | |
Thun Moneyline | -400 | -500 | -3333 | -500 | -450 | |
Total | o2.5 -188 | o3.5 +120 | o3.5 +120 | o3.5 +120 | o3.5 +110 | |
Total | u2.5 +137 | u3.5 -167 | u3.5 -164 | u3.5 -167 | u3.5 -150 | |
Vikingur Reykjavik Spread | +1.5 -200 | +0.5 +130 | +1.5 -200 | +1.5 -200 | ||
Thun Spread | -1.5 +150 | -0.5 -182 | -1.5 +150 | -1.5 +150 | ||
Vikingur Reykjavik Asian Handicap | +1 -125 | |||||
Thun Asian Handicap | -1 +100 | |||||
Thun 1st Half 1X2 | +105 | -100 | -1000 | -100 | -100 | |
1st Half 1X2 | +150 | +150 | +12500 | +150 | +162 | |
Vikingur Reykjavik 1st Half 1X2 | +350 | +350 | +15000 | +350 | +400 | |
Vikingur Reykjavik 1st Half Moneyline | +210 | |||||
Thun 1st Half Moneyline | -303 | |||||
Vikingur Reykjavik 1st Half Asian Handicap | +0.25 +107 | |||||
Thun 1st Half Asian Handicap | -0.25 -138 | |||||
1st Half Total | o1.5 +120 | o1.5 +120 | o1.5 +115 | o1.5 +120 | o1.5 +110 | |
1st Half Total | u1.5 -163 | u1.5 -167 | u1.5 -154 | u1.5 -162 | u1.5 -150 | |
Thun 1st Half Spread | ||||||
Vikingur Reykjavik 1st Half Spread | ||||||
Thun 2nd Half 1X2 | -111 | +1000 | ||||
2nd Half 1X2 | +187 | -1667 | ||||
Vikingur Reykjavik 2nd Half 1X2 | +333 | +1800 | ||||
Vikingur Reykjavik 2nd Half Spread | ||||||
Thun 2nd Half Spread | ||||||
2nd Half Total | o1.5 -138 | o1.5 -143 | ||||
2nd Half Total | u1.5 +100 | u1.5 +105 | ||||
Vikingur Reykjavik 2nd Half Moneyline | ||||||
Thun 2nd Half Moneyline | ||||||
Thun First 15 Minutes 1X2 | +1100 | |||||
First 15 Minutes 1X2 | -769 | |||||
Vikingur Reykjavik First 15 Minutes 1X2 | +1800 | |||||
First 15 Minutes Total | o0.5 +162 | |||||
First 15 Minutes Total | u0.5 -227 | |||||
Thun From Minute 16 to 30 1X2 | +280 | |||||
From Minute 16 to 30 1X2 | +9000 | |||||
Vikingur Reykjavik From Minute 16 to 30 1X2 | +6000 | |||||
From Minute 16 to 30 Total | o0.5 +140 | |||||
From Minute 16 to 30 Total | u0.5 -200 | |||||
Thun From Minute 31 to 45 1X2 | +600 | |||||
From Minute 31 to 45 1X2 | -769 | |||||
Vikingur Reykjavik From Minute 31 to 45 1X2 | +1200 | |||||
From Minute 31 to 45 Total | o1.5 -100 | |||||
From Minute 31 to 45 Total | u1.5 -137 | |||||
Thun First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Vikingur Reykjavik First 30 Minutes 1X2 | ||||||
First 30 Minutes Total | ||||||
First 30 Minutes Total | ||||||
Thun First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Vikingur Reykjavik First 60 Minutes 1X2 | ||||||
Thun From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Vikingur Reykjavik From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Thun From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Vikingur Reykjavik From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Thun From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Vikingur Reykjavik From Minute 76 to 90 1X2 | ||||||
Thun First 10 Minutes 1X2 | ||||||
First 10 Minutes 1X2 | ||||||
Vikingur Reykjavik First 10 Minutes 1X2 | ||||||
First 10 Minutes Total | ||||||
First 10 Minutes Total | ||||||
Thun First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Vikingur Reykjavik First 20 Minutes 1X2 | ||||||
First 20 Minutes Total | ||||||
First 20 Minutes Total | ||||||
Thun First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Vikingur Reykjavik First 40 Minutes 1X2 | ||||||
First 40 Minutes Total | ||||||
First 40 Minutes Total | ||||||
Thun First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Vikingur Reykjavik First 50 Minutes 1X2 | ||||||
Thun First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Vikingur Reykjavik First 70 Minutes 1X2 | ||||||
Thun First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Vikingur Reykjavik First 80 Minutes 1X2 | ||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half 3 Way Handicap | +1 +220 | -1 +210 | -1 +210 | -1 +210 | -1 +225 | |
Thun 1st Half 3 Way Handicap | -1 +375 | -1 +400 | -1 +360 | -1 +400 | -1 +400 | |
Vikingur Reykjavik 1st Half 3 Way Handicap | +1 -138 | +1 -137 | +1 -133 | +1 -150 | +1 -137 | |
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +1400 | o4.5 +2000 | o4.5 +2800 | o4.5 +3300 | o4.5 +3300 | |
1st Half Alternative Total | o3.5 +800 | o3.5 +1000 | o3.5 +1000 | o3.5 +900 | o3.5 +1200 | |
1st Half Alternative Total | o2.5 +350 | o2.5 +380 | o2.5 +380 | o2.5 +350 | o2.5 +400 | |
1st Half Alternative Total | ||||||
1st Half Alternative Total | o0.5 -400 | o0.5 -500 | o0.5 -455 | o0.5 -450 | o0.5 -450 | |
1st Half Alternative Total | u4.5 -10000 | u4.5 -20000 | ||||
1st Half Alternative Total | u3.5 -2500 | u3.5 -8000 | u3.5 -3333 | u3.5 -3300 | u3.5 -6600 | |
1st Half Alternative Total | u2.5 -600 | u2.5 -700 | u2.5 -588 | u2.5 -600 | u2.5 -700 | |
1st Half Alternative Total | ||||||
1st Half Alternative Total | u0.5 +275 | u0.5 +300 | u0.5 +290 | u0.5 +275 | u0.5 +300 | |
Vikingur Reykjavik 1st Half Alternate 3 Way Handicap | +3 -3300 | |||||
1st Half Alternate 3 Way Handicap | +3 +1600 | |||||
1st Half Alternate 3 Way Handicap | +2 +550 | |||||
Vikingur Reykjavik 1st Half Alternate 3 Way Handicap | +2 -700 | |||||
Thun 1st Half Alternate 3 Way Handicap | ||||||
Thun 1st Half Alternate 3 Way Handicap | +1 -600 | |||||
1st Half Alternate 3 Way Handicap | ||||||
Vikingur Reykjavik 1st Half Alternate 3 Way Handicap | ||||||
Vikingur Reykjavik 1st Half Alternate 3 Way Handicap | ||||||
1st Half Alternate 3 Way Handicap | ||||||
Thun 1st Half Alternate 3 Way Handicap | ||||||
Vikingur Reykjavik 1st Half Alternate 3 Way Handicap | -1 +1400 | |||||
1st Half Alternate 3 Way Handicap | -1 +450 | |||||
Thun 1st Half Alternate 3 Way Handicap | ||||||
Thun 1st Half Alternate 3 Way Handicap | -2 +1200 | |||||
1st Half Alternate 3 Way Handicap | ||||||
Vikingur Reykjavik 1st Half Alternate 3 Way Handicap | ||||||
Thun 1st Half Alternate 3 Way Handicap | -3 +3300 | |||||
1st Half Alternate 3 Way Handicap | ||||||
1st Half Asian Corner Line | o5 +100 | |||||
1st Half Asian Corner Line | u5 -125 | |||||
1st Half Asian Goal Line | o1.25 -112 | |||||
1st Half Asian Goal Line | u1.25 -112 | |||||
1st Half Both Teams To Score (Yes) | +275 | +250 | +1100 | +250 | +250 | |
1st Half Both Teams To Score (No) | -400 | -400 | -3333 | -400 | -333 | |
1st Half Home 5-0 | +15000 | +10000 | +15000 | +10000 | +10000 | |
1st Half Home 2-0 | +700 | +650 | -667 | +650 | +700 | |
1st Half Home 3-1 | +4000 | +3500 | +5500 | +3500 | +3300 | |
1st Half Away 3-0 | +6600 | +10000 | +6600 | +10000 | +8000 | |
1st Half Away 1-0 | +600 | +600 | +550 | +600 | +600 | |
1st Half Home 3-0 | +2000 | +1900 | +700 | +1900 | +1800 | |
1st Half Away 3-1 | +8000 | +10000 | +8000 | +10000 | +8000 | |
1st Half Away 2-1 | +2500 | +2200 | +2500 | +2200 | +2200 | |
1st Half Away 2-0 | +2200 | +2200 | +2200 | +2200 | +2200 | |
1st Half Away 3-2 | +12500 | +10000 | +20000 | +10000 | +10000 | |
1st Half Draw 2-2 | +4000 | +4000 | +10000 | +4000 | +4000 | |
1st Half Draw 1-1 | +650 | +600 | +550 | +600 | +600 | |
1st Half Home 4-0 | +5000 | +8000 | +5000 | +8000 | +6600 | |
1st Half Home 1-0 | +300 | +275 | +110 | +275 | +300 | |
1st Half Home 4-1 | +8000 | +10000 | +12500 | +10000 | +8000 | |
1st Half Draw 0-0 | +275 | +300 | +150 | +300 | +300 | |
1st Half Home 3-2 | +8000 | +10000 | +12500 | +10000 | +8000 | |
1st Half Home 5-1 | +15000 | +15000 | ||||
1st Half Home 2-1 | +1400 | +1200 | +1400 | +1200 | +1200 | |
1st Half Away 5-1 | +20000 | |||||
1st Half Away 4-3 | +15000 | |||||
1st Half Away 4-2 | +12500 | |||||
1st Half Away 4-1 | +10000 | +15000 | +10000 | +10000 | ||
1st Half Draw 3-3 | +20000 | |||||
1st Half Home 5-2 | +10000 | |||||
1st Half Away 5-0 | +10000 | +20000 | +10000 | +10000 | ||
1st Half Away 4-0 | +10000 | +15000 | +10000 | +10000 | ||
1st Half Home 4-3 | +12500 | |||||
1st Half Home 6-1 | +12500 | |||||
1st Half Home 6-0 | +20000 | |||||
1st Half Home 4-2 | +20000 | |||||
1st Half Home 6-2 | +20000 | |||||
1st Half Any not quoted | ||||||
1st Half Home 5-3 | +15000 | |||||
1st Half Away 5-3 | +20000 | |||||
1st Half Correct Score | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home or Away | -1111 | |||||
1st Half Draw or Away | +8000 | |||||
1st Half Home or Draw | -714 | |||||
1st Half Milestone | +5 +1600 | |||||
1st Half Milestone | ||||||
1st Half Milestone | +3 +400 | |||||
1st Half Match Goal Margin (4) | +1600 | |||||
1st Half Match Goal Margin (2) | +260 | -714 | ||||
1st Half Match Goal Margin (0) | +275 | +145 | ||||
1st Half Match Goal Margin (3) | +600 | |||||
1st Half Match Goal Margin (1) | +175 | +105 | ||||
1st Half 2-3 | ||||||
1st Half 0-2 | ||||||
1st Half 1-2 | ||||||
1st Half 0-1 | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Corners | o2.5 -149 | |||||
1st Half Match Total Corners | u2.5 +110 | |||||
1st Half Match Total Corners 3-Way | o5 +130 | |||||
1st Half Match Total Corners 3-Way | u5 +110 | |||||
1st Half Match Total Corners 3-Way | 5 +450 | |||||
1st Half Team to Get Most Corners | ||||||
Thun 1st Half Team to Get Most Corners | ||||||
Vikingur Reykjavik 1st Half Team to Get Most Corners | ||||||
No / Yes | +260 | |||||
Yes / No | +450 | |||||
No / No | -125 | |||||
Yes / Yes | +1000 | |||||
Home 2 - 0 / Home 3 - 0 | ||||||
Draw 1 - 1 / Away 2 - 1 | ||||||
Home 1 - 0 / Home 3 - 0 | ||||||
Home 1 - 0 / Home 2 - 0 | ||||||
Away 3 - 0 / Away 3 - 0 | ||||||
Away 1 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Home 1 - 0 | ||||||
Draw 0 - 0 / Away 3 - 0 | ||||||
Draw 0 - 0 / Draw 0 - 0 | ||||||
Home 1 - 0 / Away 2 - 1 | ||||||
Home 1 - 0 / Draw 1 - 1 | ||||||
Away 1 - 0 / Draw 1 - 1 | ||||||
Draw 0 - 0 / Home 3 - 0 | ||||||
Draw 0 - 0 / Away 1 - 0 | ||||||
Home 2 - 0 / Home 2 - 0 | ||||||
Away 2 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Away 3 - 0 | ||||||
Draw 0 - 0 / Draw 1 - 1 | ||||||
Draw 0 - 0 / Away 2 - 0 | ||||||
Home 1 - 0 / Home 1 - 0 | ||||||
Away 1 - 0 / Away 1 - 0 | ||||||
Home 3 - 0 / Home 3 - 0 | ||||||
Draw 1 - 1 / Draw 1 - 1 | ||||||
Away 2 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Away 2 - 0 | ||||||
Away 2 - 1 / Away 2 - 1 | ||||||
Draw 1 - 1 / Home 2 - 1 | ||||||
Home 2 - 1 / Home 2 - 1 | ||||||
Home 1 - 0 / Home 2 - 1 | ||||||
Home 2 - 0 / Home 2 - 1 | ||||||
Away 1 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Home 2 - 1 | ||||||
Draw or Away / Draw or Away | ||||||
Draw or Away / Home or Away | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Draw or Away | ||||||
Home or Away / Home or Away | ||||||
Home or Away / Home or Draw | ||||||
Home or Draw / Draw or Away | ||||||
Home or Draw / Home or Away | ||||||
Home or Draw / Home or Draw | ||||||
2nd Half Alternative Total | o4.5 +1800 | |||||
2nd Half Alternative Total | o3.5 +600 | o3.5 +600 | ||||
2nd Half Alternative Total | o2.5 +240 | o2.5 +220 | ||||
2nd Half Alternative Total | o0.5 -700 | o0.5 -769 | ||||
2nd Half Alternative Total | u4.5 -5000 | |||||
2nd Half Alternative Total | u3.5 -1000 | u3.5 -1250 | ||||
2nd Half Alternative Total | u2.5 -334 | u2.5 -303 | ||||
2nd Half Alternative Total | u0.5 +450 | u0.5 +425 | ||||
2nd Half Both Teams To Score (Yes) | +175 | +7000 | ||||
2nd Half Both Teams To Score (No) | -250 | -10000 | ||||
2nd Half Away 5-2 | +15000 | |||||
2nd Half Away 5-1 | +15000 | |||||
2nd Half Away 4-2 | +15000 | |||||
2nd Half Away 3-2 | +20000 | |||||
2nd Half Away 3-0 | +15000 | |||||
2nd Half Home 6-2 | +20000 | |||||
2nd Half Home 5-2 | +12500 | |||||
2nd Half Home 4-2 | +20000 | |||||
2nd Half Home 3-2 | +20000 | |||||
2nd Half Away 2-1 | +12500 | |||||
2nd Half Away 2-0 | +15000 | |||||
2nd Half Home 3-1 | +20000 | |||||
2nd Half Home 2-1 | +10000 | |||||
2nd Half Away 1-0 | +2000 | |||||
2nd Half Home 6-0 | +20000 | |||||
2nd Half Home 4-0 | +15000 | |||||
2nd Half Home 3-0 | +12500 | |||||
2nd Half Home 2-0 | +8000 | |||||
2nd Half Draw 0-0 | -1667 | |||||
2nd Half Away 5-0 | +15000 | |||||
2nd Half Away 4-3 | +15000 | |||||
2nd Half Away 3-1 | +15000 | |||||
2nd Half Draw 2-2 | +15000 | |||||
2nd Half Home 1-0 | +1100 | |||||
2nd Half Home 4-3 | +20000 | |||||
2nd Half Home 6-1 | +15000 | |||||
2nd Half Draw 1-1 | +9000 | |||||
2nd Half Away 4-0 | +15000 | |||||
2nd Half Home 4-1 | +15000 | |||||
2nd Half Home 5-0 | +20000 | |||||
2nd Half Draw 4-4 | +20000 | |||||
2nd Half Draw 3-3 | +15000 | |||||
2nd Half Home 5-1 | +15000 | |||||
2nd Half Home 5-3 | +20000 | |||||
2nd Half Away 4-1 | +20000 | |||||
2nd Half Away 6-0 | +20000 | |||||
2nd Half Any not quoted | ||||||
2nd Half Away 5-3 | +20000 | |||||
2nd Half Home or Away | +700 | |||||
2nd Half Draw or Away | -3333 | |||||
2nd Half Home or Draw | -2500 | |||||
2nd Half Milestone | +5 +1800 | |||||
2nd Half Match Goal Margin (1) | +210 | |||||
2nd Half Match Goal Margin (0) | +450 | |||||
2nd Half Match Goal Margin (4) | +1000 | |||||
2nd Half Match Goal Margin (3) | +450 | |||||
2nd Half Match Goal Margin (2) | +240 | |||||
2nd Half Match Total Corners | o4.5 -143 | |||||
2nd Half Match Total Corners | u4.5 -100 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | -0.75 +560 | |||||
Thun 1st Half Alternate Asian Handicap | +0.75 -910 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | 0 +200 | |||||
Thun 1st Half Alternate Asian Handicap | 0 -267 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +0.5 -143 | |||||
Thun 1st Half Alternate Asian Handicap | -0.5 +110 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +1.25 -500 | |||||
Thun 1st Half Alternate Asian Handicap | -1.25 +340 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +1.75 -1000 | |||||
Thun 1st Half Alternate Asian Handicap | -1.75 +600 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | -0.5 +350 | |||||
Thun 1st Half Alternate Asian Handicap | +0.5 -527 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | -0.25 +280 | |||||
Thun 1st Half Alternate Asian Handicap | +0.25 -400 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +0.25 +107 | |||||
Thun 1st Half Alternate Asian Handicap | -0.25 -138 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +1 -385 | |||||
Thun 1st Half Alternate Asian Handicap | -1 +270 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +1.5 -589 | |||||
Thun 1st Half Alternate Asian Handicap | -1.5 +400 | |||||
Vikingur Reykjavik 1st Half Alternate Asian Handicap | +0.75 -211 | |||||
Thun 1st Half Alternate Asian Handicap | -0.75 +160 | |||||
Alternative Total | o8.5 +2000 | o8.5 +5000 | o8.5 +5000 | o8.5 +5500 | ||
Alternative Total | o7.5 +1400 | o7.5 +2000 | o7.5 +2000 | o7.5 +2500 | ||
Alternative Total | o6.5 +900 | o6.5 +1200 | o6.5 +1200 | o6.5 +1200 | o6.5 +1300 | |
Alternative Total | o5.5 +600 | o5.5 +600 | o5.5 +550 | o5.5 +600 | o5.5 +550 | |
Alternative Total | o4.5 +300 | o4.5 +280 | o4.5 +270 | o4.5 +280 | o4.5 +260 | |
Alternative Total | o3.5 +125 | |||||
Alternative Total | o2.5 -225 | o2.5 -208 | o2.5 -225 | o2.5 -225 | ||
Alternative Total | o1.5 -600 | o1.5 -900 | o1.5 -769 | o1.5 -900 | o1.5 -900 | |
Alternative Total | o0.5 -4000 | o0.5 -20000 | o0.5 -10000 | o0.5 -20000 | o0.5 -10000 | |
Alternative Total | u7.5 -10000 | u7.5 -10000 | ||||
Alternative Total | u6.5 -3300 | u6.5 -20000 | u6.5 -5000 | u6.5 -8000 | u6.5 -4000 | |
Alternative Total | u5.5 -1200 | u5.5 -1400 | u5.5 -1111 | u5.5 -1400 | u5.5 -1000 | |
Alternative Total | u4.5 -450 | u4.5 -450 | u4.5 -400 | u4.5 -450 | u4.5 -400 | |
Alternative Total | u3.5 -175 | |||||
Alternative Total | u2.5 +160 | u2.5 +150 | u2.5 +160 | u2.5 +175 | ||
Alternative Total | u1.5 +350 | u1.5 +450 | u1.5 +425 | u1.5 +450 | u1.5 +500 | |
Alternative Total | u0.5 +950 | u0.5 +1600 | u0.5 +1600 | u0.5 +1600 | u0.5 +2500 | |
Home 7-2 | ||||||
Away 5-2 | ||||||
Home 7-0 | ||||||
Away 4-0 | ||||||
Home 6-0 | ||||||
Away 4-1 | ||||||
Home 5-2 | ||||||
Away 3-0 | ||||||
Draw 3-3 | ||||||
Home 5-1 | ||||||
Home 5-0 | ||||||
Away 3-2 | ||||||
Away 3-1 | ||||||
Home 4-1 | ||||||
Home 4-0 | ||||||
Away 2-0 | ||||||
Away 2-1 | ||||||
Home 3-1 | ||||||
Home 3-0 | ||||||
Away 1-0 | ||||||
Home 2-0 | ||||||
Draw 1-1 | ||||||
Home 1-0 | ||||||
Home 6-3 | ||||||
Home 7-1 | ||||||
Home 5-3 | ||||||
Home 6-2 | ||||||
Away 4-3 | ||||||
Away 4-2 | ||||||
Home 4-3 | ||||||
Home 4-2 | ||||||
Home 3-2 | ||||||
Draw 2-2 | ||||||
Home 2-1 | ||||||
Home 6-1 | ||||||
Draw 4-4 | ||||||
Home 5-4 | ||||||
Away 5-1 | ||||||
Asian Corner Line | o10.5 -112 | |||||
Asian Corner Line | u10.5 -112 | |||||
Asian Goal Line | o3 -122 | |||||
Asian Goal Line | u3 -103 | |||||
Both Teams to Receive 2+ Cards (Yes) | ||||||
Both Teams to Receive 2+ Cards (No) | ||||||
Both Teams To Score (Yes) | -163 | -200 | +1600 | -200 | -200 | |
Both Teams To Score (No) | +120 | +137 | -10000 | +140 | +150 | |
No and Under | +6.5 -1667 | |||||
Yes and Under | +6.5 +1600 | |||||
Yes and Over | +6.5 +12500 | |||||
No and Over | +6.5 +15000 | |||||
No and Under | +5.5 -1667 | |||||
Yes and Under | +5.5 +1600 | |||||
No and Over | +5.5 +12500 | |||||
Yes and Over | +5.5 +15000 | |||||
No and Under | +4.5 -1667 | +4.5 +150 | ||||
Yes and Under | +4.5 +1600 | +4.5 +137 | ||||
No and Over | +4.5 +9000 | +4.5 +2500 | ||||
Yes and Over | +4.5 +15000 | +4.5 +300 | ||||
No and Under | +3.5 -10000 | +3.5 +175 | ||||
Yes and Under | +3.5 +1800 | +3.5 +275 | ||||
No and Over | +3.5 +6000 | +3.5 +1200 | ||||
Yes and Over | +3.5 +6600 | +3.5 +150 | ||||
No and Under | +2.5 +220 | +2.5 +360 | +2.5 +240 | +2.5 +250 | ||
No and Over | +2.5 +550 | +2.5 +320 | +2.5 +550 | +2.5 +550 | ||
Yes and Under | +2.5 +750 | +2.5 +850 | +2.5 +750 | +2.5 +750 | ||
Yes and Over | +2.5 -120 | +2.5 -143 | +2.5 -137 | +2.5 -125 | ||
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Even | -118 | |||||
Odd | -118 | |||||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +20000 | +20000 | +20000 | ||
Away 5-2 | +15000 | +20000 | +15000 | +20000 | +12500 | |
Away 5-1 | +20000 | +12500 | +20000 | +20000 | ||
Away 4-3 | +8000 | +12500 | +20000 | +10000 | +8000 | |
Away 4-0 | +10000 | +20000 | +7000 | +20000 | +12500 | |
Away 3-1 | +3300 | +3500 | +4000 | +3000 | +3300 | |
Away 2-1 | +1400 | +1300 | +1800 | +1300 | +1400 | |
Away 2-0 | +2800 | +3000 | +2000 | +2500 | +2800 | |
Draw 4-4 | +12500 | +20000 | +15000 | +17500 | +12500 | |
Draw 0-0 | +1800 | +1900 | +1200 | +1700 | +2000 | |
Home 10-1 | +20000 | +20000 | +20000 | +20000 | ||
Home 7-1 | +15000 | +20000 | +15000 | +20000 | +12500 | |
Home 7-0 | +15000 | +20000 | +20000 | +20000 | +12500 | |
Home 6-3 | +15000 | +20000 | +20000 | +20000 | +20000 | |
Home 6-2 | +10000 | +15000 | +20000 | +12500 | +10000 | |
Home 6-0 | +6600 | +9000 | +15000 | +8000 | +6600 | |
Home 4-1 | +2000 | +1800 | +10000 | +1400 | +1800 | |
Home 3-1 | +1100 | +1000 | +9000 | +1000 | +1000 | |
Away 7-2 | +20000 | +20000 | +20000 | +20000 | ||
Away 7-0 | +20000 | +20000 | +20000 | +20000 | ||
Away 6-5 | +20000 | +15000 | +20000 | +20000 | ||
Draw 3-3 | +4000 | +3500 | +15000 | +3300 | +3300 | |
Home 5-4 | +20000 | +15000 | +20000 | +20000 | ||
Home 4-2 | +3300 | +2500 | +15000 | +2500 | +2800 | |
Home 6-1 | +6600 | +9000 | +15000 | +8000 | +6600 | |
Home 5-3 | +10000 | +15000 | +15000 | +12500 | +10000 | |
Home 5-2 | +5000 | +7000 | +20000 | +6600 | +5000 | |
Home 5-0 | +4000 | +4000 | +12500 | +3500 | +3300 | |
Draw 2-2 | +1400 | +1100 | +15000 | +1100 | +1200 | |
Home 2-1 | +750 | +650 | +2000 | +650 | +700 | |
Away 7-3 | +20000 | +20000 | +20000 | +20000 | ||
Away 6-0 | +20000 | +15000 | +20000 | +20000 | ||
Home 5-1 | +4000 | +4000 | +20000 | +3500 | +3300 | |
Home 4-0 | +2000 | +2000 | +8000 | +1800 | +2000 | |
Home 3-0 | +1200 | +1100 | +1100 | +1100 | +1100 | |
Home 10-0 | +20000 | +20000 | +20000 | +20000 | ||
Away 3-0 | +5000 | +8000 | +4000 | +7000 | +5000 | |
Home 8-1 | +20000 | +15000 | +20000 | +20000 | ||
Away 4-2 | +6600 | +10000 | +15000 | +10000 | +8000 | |
Home 8-0 | +20000 | +20000 | +20000 | +20000 | ||
Away 6-4 | +20000 | +15000 | +20000 | +20000 | ||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +12500 | +20000 | +20000 | ||
Away 6-2 | +20000 | +12500 | +20000 | +20000 | ||
Away 3-2 | +3300 | +3000 | +15000 | +2500 | +2800 | |
Away 1-0 | +1800 | +1800 | +1200 | +1600 | +1800 | |
Home 9-1 | +20000 | +20000 | +20000 | +20000 | ||
Home 7-2 | +15000 | +20000 | +12500 | +20000 | +20000 | |
Home 4-3 | +5000 | +7000 | +20000 | +6600 | +5000 | |
Home 3-2 | +2000 | +1400 | +12500 | +1300 | +1600 | |
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 5-3 | +20000 | +20000 | +20000 | +20000 | ||
Away 4-1 | +6600 | +12500 | +8000 | +10000 | +8000 | |
Draw 1-1 | +750 | +750 | +900 | +750 | +750 | |
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 2-0 | +850 | +800 | -1667 | +800 | +850 | |
Home 1-0 | +900 | +850 | +1000 | +850 | +900 | |
Away 6-1 | +20000 | +20000 | +20000 | +20000 | ||
Away 5-4 | +20000 | +15000 | +20000 | +20000 | ||
Away 5-0 | +20000 | +12500 | +20000 | +20000 | ||
Draw 5-5 | +20000 | +15000 | +20000 | +20000 | ||
Home 9-2 | +20000 | +20000 | +20000 | +20000 | ||
Home 9-0 | +20000 | +20000 | +20000 | +20000 | ||
Home 8-3 | +20000 | +15000 | +20000 | +20000 | ||
Home 8-2 | +20000 | +20000 | +20000 | +20000 | ||
Home 7-4 | +20000 | +12500 | +20000 | +20000 | ||
Home 7-3 | +20000 | +20000 | +20000 | +20000 | ||
Home 6-5 | +20000 | +12500 | +20000 | +20000 | ||
Home 6-4 | +20000 | +12500 | +20000 | +20000 | ||
Home 9-3 | +20000 | |||||
Home 8-4 | +15000 | |||||
Home 10-2 | +20000 | |||||
Home 7-5 | +15000 | |||||
Any not quoted | ||||||
Draw or Away | +115 | +140 | +12500 | +140 | +137 | |
Home or Away | -600 | -500 | -10000 | -600 | -500 | |
Home or Draw | -800 | -700 | -3333 | -800 | -700 | |
Away or Draw - No | +450 | |||||
Home or Draw - No | -1667 | |||||
Away or Draw - Yes | +12500 | |||||
Home or Away - No | -1667 | |||||
Home or Away - Yes | +1600 | |||||
Home or Draw - Yes | +1600 | |||||
