Gaziantep FK
| Bet Type Game
| | | | |
|---|---|---|---|---|
Gaziantep FK 1X2 | +260 | +275 | +275 | +260 |
1X2 | +350 | +300 | +300 | +280 |
Istanbul Basaksehir 1X2 | -126 | -137 | -137 | -143 |
Istanbul Basaksehir Moneyline | -250 | -300 | -300 | -275 |
Gaziantep FK Moneyline | +175 | +200 | +200 | +200 |
Total | o2.5 -275 | o3.5 -118 | o3.5 -118 | o3.5 -120 |
Total | u2.5 +210 | u3.5 -118 | u3.5 -118 | u3.5 -110 |
Istanbul Basaksehir Spread | -1.5 +188 | -1.5 +188 | -1.5 +188 | |
Gaziantep FK Spread | +1.5 -275 | +1.5 -275 | +1.5 -250 | |
Istanbul Basaksehir Asian Handicap | -0.5 -125 | |||
Gaziantep FK Asian Handicap | +0.5 +100 | |||
Gaziantep FK 1st Half 1X2 | +275 | +275 | +275 | +300 |
1st Half 1X2 | +162 | +162 | +162 | +162 |
Istanbul Basaksehir 1st Half 1X2 | +125 | +110 | +110 | +120 |
Istanbul Basaksehir 1st Half Spread | ||||
Gaziantep FK 1st Half Spread | ||||
1st Half Total | o1.5 -111 | o1.5 -110 | ||
1st Half Total | u1.5 -125 | u1.5 -125 | ||
Istanbul Basaksehir 1st Half Moneyline | ||||
Gaziantep FK 1st Half Moneyline | ||||
Istanbul Basaksehir 1st Half Asian Handicap | ||||
Gaziantep FK 1st Half Asian Handicap | ||||
Gaziantep FK 2nd Half 1X2 | +240 | |||
2nd Half 1X2 | +200 | |||
Istanbul Basaksehir 2nd Half 1X2 | +105 | |||
Istanbul Basaksehir 2nd Half Spread | ||||
Gaziantep FK 2nd Half Spread | ||||
2nd Half Total | o1.5 -188 | |||
2nd Half Total | u1.5 +137 | |||
Gaziantep FK 2nd Half Moneyline | ||||
Istanbul Basaksehir 2nd Half Moneyline | ||||
Gaziantep FK First 15 Minutes 1X2 | ||||
First 15 Minutes 1X2 | ||||
Istanbul Basaksehir First 15 Minutes 1X2 | ||||
First 15 Minutes Total | ||||
First 15 Minutes Total | ||||
Gaziantep FK From Minute 16 to 30 1X2 | ||||
From Minute 16 to 30 1X2 | ||||
Istanbul Basaksehir From Minute 16 to 30 1X2 | ||||
From Minute 16 to 30 Total | ||||
From Minute 16 to 30 Total | ||||
Gaziantep FK From Minute 31 to 45 1X2 | ||||
From Minute 31 to 45 1X2 | ||||
Istanbul Basaksehir From Minute 31 to 45 1X2 | ||||
From Minute 31 to 45 Total | ||||
From Minute 31 to 45 Total | ||||
Gaziantep FK From Minute 46 to 60 1X2 | ||||
From Minute 46 to 60 1X2 | ||||
Istanbul Basaksehir From Minute 46 to 60 1X2 | ||||
From Minute 46 to 60 Total | ||||
From Minute 46 to 60 Total | ||||
Gaziantep FK From Minute 61 to 75 1X2 | ||||
From Minute 61 to 75 1X2 | ||||
Istanbul Basaksehir From Minute 61 to 75 1X2 | ||||
From Minute 61 to 75 Total | ||||
From Minute 61 to 75 Total | ||||
Gaziantep FK From Minute 76 to 90 1X2 | ||||
From Minute 76 to 90 1X2 | ||||
Istanbul Basaksehir From Minute 76 to 90 1X2 | ||||
Gaziantep FK First 10 Minutes 1X2 | ||||
First 10 Minutes 1X2 | ||||
Istanbul Basaksehir First 10 Minutes 1X2 | ||||
Gaziantep FK First 20 Minutes 1X2 | ||||
First 20 Minutes 1X2 | ||||
Istanbul Basaksehir First 20 Minutes 1X2 | ||||
Gaziantep FK First 30 Minutes 1X2 | ||||
First 30 Minutes 1X2 | ||||
Istanbul Basaksehir First 30 Minutes 1X2 | ||||
Gaziantep FK First 40 Minutes 1X2 | ||||
First 40 Minutes 1X2 | ||||
Istanbul Basaksehir First 40 Minutes 1X2 | ||||
Gaziantep FK First 50 Minutes 1X2 | ||||
First 50 Minutes 1X2 | ||||
Istanbul Basaksehir First 50 Minutes 1X2 | ||||
Gaziantep FK First 60 Minutes 1X2 | ||||
First 60 Minutes 1X2 | ||||
Istanbul Basaksehir First 60 Minutes 1X2 | ||||
Gaziantep FK First 70 Minutes 1X2 | ||||
First 70 Minutes 1X2 | ||||
Istanbul Basaksehir First 70 Minutes 1X2 | ||||
Gaziantep FK First 80 Minutes 1X2 | ||||
First 80 Minutes 1X2 | ||||
Istanbul Basaksehir First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||
1st Half Alternative Total | o4.5 +2500 | o4.5 +1800 | ||
1st Half Alternative Total | o3.5 +900 | o3.5 +800 | ||
1st Half Alternative Total | o2.5 +300 | o2.5 +300 | ||
1st Half Alternative Total | o0.5 -500 | o0.5 -700 | ||
1st Half Alternative Total | u4.5 -10000 | |||
1st Half Alternative Total | u3.5 -1600 | u3.5 -3300 | ||
1st Half Alternative Total | u2.5 -450 | u2.5 -500 | ||
1st Half Alternative Total | u0.5 +333 | u0.5 +380 | ||
1st Half Asian Corner Line | ||||
1st Half Asian Corner Line | ||||
1st Half Asian Goal Line | ||||
1st Half Asian Goal Line | ||||
1st Half Both Teams To Score (Yes) | +200 | +188 | +188 | +188 |
1st Half Both Teams To Score (No) | -275 | -275 | -275 | -250 |
1st Half Away 6-1 | ||||
1st Half Away 6-0 | ||||
1st Half Away 5-1 | +30000 | |||
1st Half Away 5-0 | +20000 | +10000 | +10000 | +10000 |
1st Half Away 3-1 | +3300 | +3000 | +3000 | +2800 |
1st Half Home 4-2 | +35000 | |||
1st Half Home 3-2 | +8000 | +10000 | +10000 | +8000 |
1st Half Draw 2-2 | +3300 | +3000 | +3000 | +2800 |
1st Half Draw 1-1 | +550 | +550 | +550 | +550 |
1st Half Away 1-0 | +350 | +333 | +333 | +350 |
1st Half Home 5-0 | +10000 | +10000 | +10000 | |
1st Half Home 4-0 | +15000 | +10000 | +10000 | +10000 |
1st Half Home 2-0 | +1600 | +1700 | +1700 | +1800 |
1st Half Draw 0-0 | +333 | +350 | +350 | +350 |
1st Half Away 4-3 | ||||
1st Half Away 4-1 | +8000 | +10000 | +10000 | +8000 |
1st Half Draw 3-3 | +20000 | |||
1st Half Away 2-1 | +1200 | +1000 | +1000 | +1100 |
1st Half Home 5-1 | ||||
1st Half Home 2-1 | +1800 | +1600 | +1600 | +1600 |
1st Half Home 4-3 | ||||
1st Half Away 4-0 | +5000 | +9000 | +9000 | +6600 |
1st Half Away 3-2 | +6600 | +9000 | +9000 | +6600 |
1st Half Home 3-1 | +5000 | +8000 | +8000 | +6600 |
1st Half Home 3-0 | +5000 | +7500 | +7500 | +5000 |
1st Half Away 4-2 | +15000 | |||
1st Half Away 3-0 | +2200 | +2200 | +2200 | +2200 |
1st Half Away 2-0 | +800 | +750 | +750 | +750 |
1st Half Away 5-2 | ||||
1st Half Home 1-0 | +550 | +550 | +550 | +550 |
1st Half Home 4-1 | +15000 | +10000 | +10000 | +10000 |
1st Half Draw or Away | ||||
1st Half Home or Draw | ||||
1st Half Home or Away | ||||
1st Half Milestone | ||||
1st Half Match Goal Margin (3) | ||||
1st Half Match Goal Margin (1) | ||||
1st Half Match Goal Margin (0) | ||||
1st Half 1-2 | ||||
1st Half 2-3 | ||||
1st Half 0-2 | ||||
1st Half 0-1 | ||||
1st Half Match Goal Margin (2) | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners 3-Way | o4 -105 | |||
1st Half Match Total Corners 3-Way | u4 +162 | |||
1st Half Match Total Corners 3-Way | +4 +400 | |||
1st Half Will There Be a Penalty (Yes) | ||||
1st Half Will There Be a Penalty (No) | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | o4.5 +1200 | |||
2nd Half Alternative Total | o3.5 +450 | |||
2nd Half Alternative Total | o2.5 +162 | |||
2nd Half Alternative Total | o0.5 -900 | |||
2nd Half Alternative Total | u4.5 -2500 | |||
2nd Half Alternative Total | u3.5 -700 | |||
2nd Half Alternative Total | u2.5 -225 | |||
2nd Half Alternative Total | u0.5 +550 | |||
2nd Half Both Teams To Score (Yes) | +125 | |||
2nd Half Both Teams To Score (No) | -175 | |||
2nd Half Away 6-2 | ||||
2nd Half Away 4-1 | ||||
2nd Half Home 5-3 | ||||
2nd Half Home 4-3 | ||||
2nd Half Away 3-0 | ||||
2nd Half Home 3-2 | ||||
2nd Half Draw 2-2 | ||||
2nd Half Home 4-1 | ||||
2nd Half Home 3-1 | ||||
2nd Half Home 2-1 | ||||
2nd Half Home 6-0 | ||||
2nd Half Home 5-0 | ||||
2nd Half Home 4-0 | ||||
2nd Half Home 2-0 | ||||
2nd Half Home 1-0 | ||||
2nd Half Away 5-3 | ||||
2nd Half Away 5-1 | ||||
2nd Half Draw 4-4 | ||||
2nd Half Away 6-1 | ||||
2nd Half Away 6-0 | ||||
2nd Half Away 4-0 | ||||
2nd Half Draw 3-3 | ||||
2nd Half Away 3-2 | ||||
2nd Half Away 3-1 | ||||
2nd Half Home 5-2 | ||||
2nd Half Away 2-1 | ||||
2nd Half Away 1-0 | ||||
2nd Half Draw 0-0 | ||||
2nd Half Away 5-2 | ||||
2nd Half Away 4-2 | ||||
2nd Half Home 4-2 | ||||
2nd Half Away 2-0 | ||||
2nd Half Home 3-0 | ||||
2nd Half Away 5-0 | ||||
2nd Half Away 4-3 | ||||
2nd Half Home 5-1 | ||||
2nd Half Draw 1-1 | ||||
2nd Half Away 5-4 | ||||
2nd Half Home 6-1 | ||||
2nd Half Draw or Away | ||||
2nd Half Home or Draw | ||||
2nd Half Home or Away | ||||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
Istanbul Basaksehir 1st Half Alternate Asian Handicap | ||||
Gaziantep FK 1st Half Alternate Asian Handicap | ||||
Istanbul Basaksehir 1st Half Alternate Asian Handicap | ||||
Gaziantep FK 1st Half Alternate Asian Handicap | ||||
Istanbul Basaksehir 1st Half Alternate Asian Handicap | ||||
Gaziantep FK 1st Half Alternate Asian Handicap | ||||
Alternative Total | o8.5 +4000 | o8.5 +2500 | o8.5 +2500 | o8.5 +4000 |
Alternative Total | o7.5 +2000 | o7.5 +1600 | o7.5 +1600 | o7.5 +1900 |
Alternative Total | o6.5 +1000 | o6.5 +800 | o6.5 +800 | o6.5 +900 |
Alternative Total | o5.5 +450 | o5.5 +450 | o5.5 +450 | o5.5 +400 |
Alternative Total | o4.5 +200 | o4.5 +200 | o4.5 +200 | o4.5 +188 |
Alternative Total | o3.5 -120 | |||
Alternative Total | o2.5 -333 | o2.5 -333 | o2.5 -333 | |
Alternative Total | o1.5 -1000 | o1.5 -1400 | o1.5 -1400 | o1.5 -1400 |
Alternative Total | o0.5 -15000 | o0.5 -10000 | o0.5 -20000 | o0.5 -20000 |
Alternative Total | u8.5 -20000 | |||
Alternative Total | u7.5 -6600 | u7.5 -20000 | u7.5 -5000 | |
Alternative Total | u6.5 -2000 | u6.5 -3300 | u6.5 -3300 | u6.5 -2000 |
Alternative Total | u5.5 -700 | u5.5 -900 | u5.5 -900 | u5.5 -700 |
Alternative Total | u4.5 -275 | u4.5 -300 | u4.5 -300 | u4.5 -250 |
Alternative Total | u3.5 -120 | |||
Alternative Total | u2.5 +220 | u2.5 +220 | u2.5 +230 | |
Alternative Total | u1.5 +600 | u1.5 +600 | u1.5 +600 | u1.5 +700 |
Alternative Total | u0.5 +2800 | u0.5 +1800 | u0.5 +1800 | u0.5 +3500 |
Home 5-0 | ||||
Away 5-4 | ||||
Home 5-3 | ||||
Away 6-0 | ||||
Away 5-3 | ||||
Home 4-3 | ||||
Away 5-0 | ||||
Home 3-0 | ||||
Away 4-0 | ||||
Home 3-1 | ||||
Home 2-0 | ||||
Away 3-0 | ||||
Away 3-1 | ||||
Home 2-1 | ||||
Away 2-0 | ||||
Away 2-1 | ||||
Home 1-0 | ||||
Away 1-0 | ||||
Away 7-1 | ||||
Home 5-1 | ||||
Home 5-2 | ||||
Draw 4-4 | ||||
Away 6-1 | ||||
Home 4-0 | ||||
Away 5-2 | ||||
Home 4-1 | ||||
Home 4-2 | ||||
Away 4-3 | ||||
Away 5-1 | ||||
Draw 3-3 | ||||
Away 4-2 | ||||
Away 3-2 | ||||
Draw 2-2 | ||||
Draw 1-1 | ||||
Away 7-2 | ||||
Home 3-2 | ||||
Away 6-2 | ||||
Away 4-1 | ||||
Away 6-3 | ||||
Home 6-1 | ||||
Home 6-2 | ||||
Home 5-4 | ||||
Away 7-0 | ||||
Asian Corner Line | ||||
Asian Corner Line | ||||
Asian Goal Line | o3.5 -112 | |||
Asian Goal Line | u3.5 -112 | |||
Both Teams To Score (Yes) | -275 | -300 | -300 | -300 |
Both Teams To Score (No) | +200 | +190 | +200 | +210 |
No and Under | ||||
Yes and Under | ||||
Yes and Over | ||||
No and Over | ||||
No and Under | ||||
No and Over | ||||
Yes and Over | ||||
Yes and Under | ||||
No and Under | ||||
No and Over | ||||
Yes and Over | ||||
Yes and Under | ||||
No and Under | +2.5 +300 | |||
No and Over | +2.5 +700 | |||
Yes and Over | +2.5 -188 | |||
Yes and Under | +2.5 +850 | |||
Both Teams to Score or 3+ (Yes) | ||||
Both Teams to Score or 3+ (No) | ||||
Draw 2-2 | ||||
Home 7-3 | ||||
Home 7-5 | ||||
Home 5-2 | ||||
Home 4-2 | ||||
Away 6-5 | ||||
Away 6-3 | ||||
Home 8-3 | ||||
Home 7-4 | ||||
Draw 3-3 | ||||
Away 5-3 | ||||
Away 5-2 | ||||
Away 6-2 | ||||
Home 6-5 | ||||
Home 4-1 | ||||
Home 6-2 | ||||
Home 7-6 | ||||
Draw 6-6 | ||||
Home 4-3 | ||||
Home 6-3 | ||||
Home 5-3 | ||||
Home 7-2 | ||||
Home 8-4 | ||||
Away 4-3 | ||||
Home 5-4 | ||||
Home 3-2 | ||||
Away 4-2 | ||||
Draw 7-7 | ||||
Away 6-4 | ||||
Draw 5-5 | ||||
Away 7-6 | ||||
Away 5-4 | ||||
Away 7-5 | ||||
Away 7-4 | ||||
Away 7-3 | ||||
Away 8-5 | ||||
Home 6-4 | ||||
Home 8-5 | ||||
Home 8-6 | ||||
Away 3-2 | ||||
Draw 4-4 | ||||
Home 7-4 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 6-2 | +8000 | +12500 | +10000 | +8000 |
Away 6-1 | +6600 | +10000 | +9000 | +8000 |
Away 6-0 | +10000 | +17500 | +12500 | +10000 |
Away 5-0 | +5000 | +6000 | +5500 | +5000 |
Draw 4-4 | +8000 | +10000 | +9000 | +8000 |
Away 4-0 | +2800 | +2500 | +2200 | +2500 |
Home 4-3 | +5000 | +7000 | +6000 | +5000 |
Away 3-0 | +1800 | +1400 | +1300 | +1600 |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 5-2 | +8000 | +20000 | +17500 | +12500 |
Home 3-2 | +2000 | +1900 | +1700 | +2000 |
Away 2-0 | +1200 | +1100 | +1100 | +1200 |
Home 7-1 | +20000 | +20000 | +20000 | |
Home 4-1 | +4000 | +6600 | +6000 | +5000 |
Home 3-1 | +2200 | +2500 | +2000 | +2200 |
Home 2-1 | +1200 | +1200 | +1200 | +1200 |
Home 5-0 | +15000 | +20000 | +20000 | +20000 |
Home 4-0 | +6600 | +12500 | +10000 | +8000 |
Home 3-0 | +4000 | +5000 | +4500 | +4000 |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-3 | +15000 | +20000 | +20000 | +12500 |
Away 4-2 | +2500 | +2200 | +2000 | +2200 |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | +20000 | |
Draw 1-1 | +850 | +800 | +800 | +850 |
Away 1-0 | +1400 | +1200 | +1200 | +1200 |
Home 1-0 | +2000 | +1900 | +1600 | +1800 |
Draw 0-0 | +2800 | +2500 | +2200 | +2500 |
Away 7-2 | +25000 | +20000 | +20000 | +20000 |
Away 7-1 | +15000 | +20000 | +20000 | +20000 |
Away 7-0 | +30000 | +20000 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Away 5-4 | +15000 | +20000 | +17500 | +12500 |
Away 5-3 | +6600 | +9000 | +8000 | +6600 |
Away 5-2 | +4000 | +5500 | +5000 | +5000 |
Away 5-1 | +4000 | +4000 | +3500 | +3300 |
Home 6-4 | +20000 | +20000 | +20000 | |
Away 4-1 | +2000 | +1900 | +1600 | +1800 |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 5-3 | +12500 | +20000 | +17500 | +12500 |
Draw 3-3 | +2800 | +2500 | +2000 | +2500 |
Away 3-2 | +1600 | +1300 | +1200 | +1400 |
Home 4-2 | +4000 | +5500 | +5000 | +4000 |
Away 9-2 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | +20000 | |
Away 8-4 | ||||
Home 5-1 | +10000 | +20000 | +15000 | +10000 |
Home 5-4 | +20000 | +20000 | +20000 | +20000 |
Away 4-3 | +4000 | +4500 | +4000 | +4000 |
Home 6-0 | +20000 | +20000 | +20000 | |
Home 2-0 | +2500 | +2500 | +2000 | +2500 |
Away 3-1 | +1100 | +1000 | +1000 | +1100 |
Draw 2-2 | +1100 | +900 | +900 | +1000 |
Away 2-1 | +800 | +750 | +750 | +750 |
Away 9-3 | ||||
Home 8-0 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Draw or Away | -350 | -400 | -500 | -400 |
Home or Draw | -111 | -100 | -100 | -100 |
Home or Away | -550 | -500 | -600 | -500 |
Away or Draw - No | ||||
Home or Away - Yes | ||||
Away or Draw - Yes | ||||
Home or Draw - Yes | ||||
Home or Away - No | ||||
Home or Draw - No | ||||
12 and Under | ||||
2X and Under | ||||
2X and Over | ||||
1X and Over | ||||
1X and Under | ||||
12 and Over | ||||
First 10 Minutes Match Total Corners | ||||
First 10 Minutes Match Total Corners | ||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||
First 10 Minutes Will There Be Match First Goal (No) | ||||
First 20 Minutes Will There Be Match First Goal (Yes) | ||||
First 20 Minutes Will There Be Match First Goal (No) | ||||
First 30 Minutes Will There Be Match First Goal (Yes) | ||||
First 30 Minutes Will There Be Match First Goal (No) | ||||
First 40 Minutes Will There Be Match First Goal (Yes) | ||||
First 40 Minutes Will There Be Match First Goal (No) | ||||
First 50 Minutes Will There Be Match First Goal (Yes) | ||||
First 50 Minutes Will There Be Match First Goal (No) | ||||
First 60 Minutes Will There Be Match First Goal (Yes) | ||||
First 60 Minutes Will There Be Match First Goal (No) | ||||
First 70 Minutes Will There Be Match First Goal (Yes) | ||||
First 70 Minutes Will There Be Match First Goal (No) | ||||
First 80 Minutes Will There Be Match First Goal (Yes) | ||||
First 80 Minutes Will There Be Match First Goal (No) | ||||
No Score | ||||
Own Goal | ||||
Shot | ||||
Free Kick | ||||
Penalty | ||||
Header | ||||
No Score | ||||
Istanbul Basaksehir To Score First and Lose | ||||
Istanbul Basaksehir To Score First and Draw | ||||
Istanbul Basaksehir To Score First and Win | ||||
Gaziantep FK To Score First and Lose | ||||
Gaziantep FK To Score First and Draw | ||||
Gaziantep FK To Score First and Win | ||||
Goal in Both Halves (Yes) | -300 | -300 | -275 | |
Goal in Both Halves (No) | +210 | +200 | +200 | |
Even | ||||
Odd | ||||
Away/Away | +175 | +162 | +162 | +162 |
Away/Draw | +1200 | +1100 | +1100 | +1200 |
Away/Home | +2200 | +2000 | +2000 | +2500 |
Draw/Home | +800 | +850 | +850 | +900 |
Home/Away | +1600 | +1300 | +1300 | +1600 |
Home/Home | +500 | +500 | +500 | +550 |
Draw/Draw | +700 | +650 | +650 | +700 |
Draw/Away | +450 | +400 | +400 | +450 |
Home/Draw | +1400 | +1200 | +1200 | +1400 |
Away/Away and Under | ||||
Away/Away and Over | ||||
Away/Draw and Under | ||||
Away/Draw and Over | ||||
Draw/Draw and Under | ||||
Draw/Home and Under | ||||
Home/Draw and Over | ||||
Home/Home and Under | ||||
Draw/Away and Over | ||||
Home/Draw and Under | ||||
Home/Home and Over | ||||
Draw/Away and Under | ||||
Draw/Draw and Over | ||||
Draw/Home and Over | ||||
No / Yes | ||||
Yes / No | ||||
No / No | ||||
Yes / Yes | ||||
Away/Away | ||||
Home/Draw | ||||
Away/Draw | ||||
Draw/Away | ||||
Home/Home | ||||
Draw/Home | ||||
Away/Home | ||||
Home/Away | ||||
Draw/Draw | ||||
Draw or Away / Home or Away | ||||
Draw or Away / Home or Draw | ||||
Home or Away / Draw or Away | ||||
Home or Away / Home or Away | ||||
Home or Away / Home or Draw | ||||
Home or Draw / Draw or Away | ||||
Home or Draw / Home or Away | ||||
Home or Draw / Home or Draw | ||||
Draw or Away / Draw or Away | ||||
Second Half | ||||
First Half | ||||
Half With Most Corners | ||||
1st Half | +187 | |||
2nd Half | -105 | |||
Tie | +333 | |||
Milestone | ||||
Milestone | ||||
12-14 | ||||
13-15 | ||||
1-3 | ||||
9-11 | ||||
0-5 | ||||
16-18 | ||||
10-12 | ||||
7-9 | ||||
4-6 | ||||
Match Corner Margin (0) | ||||
6-8 | ||||
Milestone | ||||
Match Goal Margin (0) | ||||
1-3 | ||||
0-1 | ||||
Match Goal Margin (5) | ||||
Match Goal Margin (3) | ||||
Match Goal Margin (2) | ||||
3-5 | ||||
2-6 | ||||
0-2 | ||||
5-6 | ||||
1-4 | ||||
1-2 | ||||
0-4 | ||||
0-3 | ||||
Match Goal Margin (6) | ||||
Match Goal Margin (1) | ||||
3-6 | ||||
2-5 | ||||
1-5 | ||||
4-6 | ||||
2-3 | ||||
Match Goal Margin (4) | ||||
2-4 | ||||
3-4 | ||||
Milestone | ||||
13-15 | ||||
10-12 | ||||
7-9 | ||||
4-6 | ||||
1-3 | ||||
Match Shots on Target Margin (0) | ||||
Match Total Corners | o9.5 -120 | |||
Match Total Corners | u9.5 -120 | |||
Match Total Corners 3-Way | o10 +137 | |||
Match Total Corners 3-Way | u10 -120 | |||
Match Total Corners 3-Way | +10 +700 | |||
Match Total Shots | ||||
Match Total Shots | ||||
Match Total Shots on Target | ||||
Match Total Shots on Target | ||||
Draw and Yes | +375 | +350 | +350 | +350 |
Istanbul Basaksehir Away and No | +350 | |||
Gaziantep FK Home and No | +900 | |||
Istanbul Basaksehir Away and Yes | +175 | +162 | +162 | +162 |
Gaziantep FK Home and Yes | +400 | +400 | +400 | +450 |
Draw and No | +2800 | |||
Istanbul Basaksehir Away and Under | ||||
Gaziantep FK Home and Under | ||||
Draw and Over | ||||
Istanbul Basaksehir Away and Over | ||||
Gaziantep FK Home and Over | ||||
Draw and Under | ||||
Istanbul Basaksehir Away and Under | +4.5 +160 | +4.5 +160 | +4.5 +162 | |
Gaziantep FK Home and Under | +4.5 +400 | +4.5 +400 | +4.5 +450 | |
Draw and Over | +4.5 +2000 | +4.5 +2000 | +4.5 +2000 | |
Istanbul Basaksehir Away and Over | +4.5 +333 | +4.5 +333 | +4.5 +350 | |
Gaziantep FK Home and Over | +4.5 +900 | +4.5 +900 | +4.5 +900 | |
Draw and Under | +4.5 +350 | +4.5 +350 | +4.5 +400 | |
Istanbul Basaksehir Away and Under | +3.5 +260 | +3.5 +250 | +3.5 +250 | +3.5 +250 |
Gaziantep FK Home and Under | +3.5 +500 | +3.5 +550 | +3.5 +550 | +3.5 +550 |
Draw and Over | +3.5 +750 | +3.5 +650 | +3.5 +650 | +3.5 +650 |
Istanbul Basaksehir Away and Over | +3.5 +225 | +3.5 +210 | +3.5 +210 | +3.5 +225 |
Gaziantep FK Home and Over | +3.5 +600 | +3.5 +650 | +3.5 +650 | +3.5 +650 |
Draw and Under | +3.5 +650 | +3.5 +650 | +3.5 +650 | +3.5 +650 |
Istanbul Basaksehir Away and Under | +2.5 +600 | +2.5 +600 | +2.5 +600 | |
Draw and Over | +2.5 +650 | +2.5 +650 | +2.5 +650 | |
Istanbul Basaksehir Away and Over | +2.5 +110 | +2.5 +110 | +2.5 +120 | |
Gaziantep FK Home and Over | +2.5 +350 | +2.5 +350 | +2.5 +400 | |
Draw and Under | +2.5 +650 | +2.5 +650 | +2.5 +650 | |
Gaziantep FK Home and Under | +2.5 +1100 | +2.5 +1100 | +2.5 +1200 | |
Istanbul Basaksehir Away and Under | +1.5 +1200 | +1.5 +1200 | +1.5 +1200 | |
Draw and Over | +1.5 +350 | +1.5 +350 | +1.5 +350 | |
Istanbul Basaksehir Away and Over | +1.5 -120 | +1.5 -120 | +1.5 -110 | |
Gaziantep FK Home and Over | +1.5 +333 | +1.5 +333 | +1.5 +333 | |
Draw and Under | +1.5 +2500 | +1.5 +2500 | +1.5 +2500 | |
Gaziantep FK Home and Under | +1.5 +1900 | +1.5 +1900 | +1.5 +1800 | |
Draw or Under | ||||
Istanbul Basaksehir Away or Under | ||||
Gaziantep FK Home or Under | ||||
Gaziantep FK Home or Over | ||||
Istanbul Basaksehir Away or Over | ||||
Draw or Over | ||||
Neither | ||||
Istanbul Basaksehir Team To Win Both Halves | +400 | +350 | +350 | +350 |
Gaziantep FK Team To Win Both Halves | +1200 | +1300 | +1300 | +1400 |
Milestone | ||||
Milestone | ||||
No Score | ||||
40:00 - 49:59 | ||||
00:00 - 09:59 | ||||
00:00 - 27:59 | ||||
70:00 - 79:59 | ||||
10:00 - 19:59 | ||||
60:00 - 69:59 | ||||
50:00 - 59:59 | ||||
30:00 - 39:59 | ||||
20:00 - 29:59 | ||||
Goal Scored | ||||
Corner Kick | ||||
Goal Kick | ||||
Free Kick | ||||
Throw-in | ||||
Will Both Teams Score in Both Halves (Yes) | +500 | +500 | +550 | |
Will Both Teams Score in Both Halves (No) | -1000 | -1000 | -1000 | |
Will There Be 2 Penalties (Yes) | ||||
Will There Be a Penalty (Yes) | ||||
Will There Be a Penalty (No) | ||||
Will There Be a Penalty for Both Teams (Yes) | ||||
Will There Be an Own Goal (Yes) | +800 | |||
Will There Be an Own Goal (No) | -1400 | |||
Istanbul Basaksehir Milestone | +4 +1000 | |||
Gaziantep FK Milestone | +4 +3300 | |||
Istanbul Basaksehir Milestone | ||||
Gaziantep FK Milestone | ||||
Winning Margin | +375 | |||
Istanbul Basaksehir Winning Margin (3) | +750 | |||
Istanbul Basaksehir Winning Margin (1) | +333 | |||
Gaziantep FK Winning Margin (3) | +2000 | |||
Gaziantep FK Winning Margin (2) | +900 | |||
No Goal | +2800 | |||
Istanbul Basaksehir Winning Margin (2) | +450 | |||
Gaziantep FK Winning Margin (1) | +500 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Istanbul Basaksehir 1st Half 3 Way Handicap | ||||
Gaziantep FK 1st Half 3 Way Handicap | ||||
1st Half 3 Way Handicap | ||||
1st Half Alternate 3 Way Handicap | ||||
Gaziantep FK 1st Half Alternate 3 Way Handicap | ||||
1st Half Alternate 3 Way Handicap | ||||
