Sandvikens IF
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Sandvikens IF 1X2 | +110 | +110 | +110 | +110 | ||
1X2 | +240 | +240 | +240 | +230 | ||
IK Brage 1X2 | +210 | +200 | +200 | +190 | ||
IK Brage Moneyline | +125 | |||||
Sandvikens IF Moneyline | -175 | |||||
Total | o2.5 -154 | o2.5 -167 | o2.5 -167 | o2.5 -162 | ||
Total | u2.5 +120 | u2.5 +120 | u2.5 +120 | u2.5 +125 | ||
IK Brage Spread | ||||||
Sandvikens IF Spread | ||||||
IK Brage Asian Handicap | +0.25 -103 | |||||
Sandvikens IF Asian Handicap | -0.25 -122 | |||||
Sandvikens IF 1st Half 1X2 | +162 | +162 | +162 | +162 | ||
1st Half 1X2 | +137 | +130 | +130 | +137 | ||
IK Brage 1st Half 1X2 | +250 | +240 | +240 | +250 | ||
Sandvikens IF 1st Half Spread | ||||||
IK Brage 1st Half Spread | ||||||
IK Brage 1st Half Asian Handicap | +0.25 -149 | |||||
Sandvikens IF 1st Half Asian Handicap | -0.25 +115 | |||||
1st Half Total | o1.5 +137 | o1.5 +140 | o1.5 +150 | o1.5 +150 | ||
1st Half Total | u1.5 -188 | u1.5 -200 | u1.5 -200 | u1.5 -200 | ||
IK Brage 1st Half Moneyline | ||||||
Sandvikens IF 1st Half Moneyline | ||||||
Sandvikens IF 2nd Half 1X2 | +140 | |||||
2nd Half 1X2 | +162 | |||||
IK Brage 2nd Half 1X2 | +210 | |||||
Sandvikens IF 2nd Half Spread | ||||||
IK Brage 2nd Half Spread | ||||||
2nd Half Total | o1.5 -120 | |||||
2nd Half Total | u1.5 -120 | |||||
IK Brage 2nd Half Moneyline | ||||||
Sandvikens IF 2nd Half Moneyline | ||||||
Sandvikens IF First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
IK Brage First 30 Minutes 1X2 | ||||||
Sandvikens IF First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
IK Brage First 70 Minutes 1X2 | ||||||
Sandvikens IF First 10 Minutes 1X2 | +550 | |||||
First 10 Minutes 1X2 | -500 | |||||
IK Brage First 10 Minutes 1X2 | +700 | |||||
Sandvikens IF First 15 Minutes 1X2 | ||||||
First 15 Minutes 1X2 | ||||||
IK Brage First 15 Minutes 1X2 | ||||||
First 15 Minutes Total | ||||||
First 15 Minutes Total | ||||||
From Minute 16 to 30 Total | ||||||
From Minute 16 to 30 Total | ||||||
From Minute 31 to 45 Total | ||||||
From Minute 31 to 45 Total | ||||||
Sandvikens IF First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
IK Brage First 60 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +3300 | o4.5 +4000 | o4.5 +5000 | |||
1st Half Alternative Total | o3.5 +1600 | o3.5 +1200 | o3.5 +1100 | o3.5 +1600 | ||
1st Half Alternative Total | o2.5 +500 | o2.5 +550 | o2.5 +500 | o2.5 +500 | ||
1st Half Alternative Total | o0.5 -334 | o0.5 -350 | o0.5 -350 | o0.5 -350 | ||
1st Half Alternative Total | u3.5 -4000 | u3.5 -20000 | u3.5 -6600 | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -800 | u2.5 -1200 | u2.5 -900 | u2.5 -900 | ||
1st Half Alternative Total | u0.5 +240 | u0.5 +230 | u0.5 +225 | u0.5 +250 | ||
1st Half Asian Corner Line | o4.5 -125 | |||||
1st Half Asian Corner Line | u4.5 +100 | |||||
1st Half Asian Goal Line | o1.25 +102 | |||||
1st Half Asian Goal Line | u1.25 -130 | |||||
1st Half Both Teams To Score (Yes) | +275 | |||||
1st Half Both Teams To Score (No) | -400 | |||||
1st Half Home 3-2 | +10000 | +10000 | +10000 | +10000 | ||
1st Half Home 3-1 | +5000 | +6600 | +6600 | +5000 | ||
1st Half Home 3-0 | +3300 | +4000 | +4000 | +3300 | ||
1st Half Home 2-1 | +1600 | +1600 | +1600 | +1600 | ||
1st Half Home 1-0 | +350 | +333 | +333 | +350 | ||
1st Half Away 1-0 | +450 | +400 | +400 | +450 | ||
1st Half Home 2-0 | +1000 | +1000 | +1000 | +1100 | ||
1st Half Away 3-0 | +5000 | +7000 | +7000 | +5000 | ||
1st Half Away 3-1 | +5000 | +9000 | +9000 | +6600 | ||
1st Half Away 2-0 | +1600 | +1400 | +1400 | +1600 | ||
1st Half Away 3-2 | +12500 | +10000 | +10000 | +10000 | ||
1st Half Away 2-1 | +2000 | +2000 | +2000 | +2000 | ||
1st Half Away 4-0 | +20000 | +10000 | +10000 | +10000 | ||
1st Half Home 5-0 | +45000 | +10000 | +10000 | +10000 | ||
1st Half Draw 0-0 | +240 | +240 | +240 | +250 | ||
1st Half Home 4-2 | +40000 | |||||
1st Half Home 4-1 | +15000 | +10000 | +10000 | +10000 | ||
1st Half Home 4-0 | +10000 | +10000 | +10000 | +10000 | ||
1st Half Away 4-1 | +25000 | +10000 | +10000 | +10000 | ||
1st Half Away 4-2 | +50000 | |||||
1st Half Draw 3-3 | +35000 | |||||
1st Half Draw 2-2 | +4000 | +4500 | +4500 | +4000 | ||
1st Half Draw 1-1 | +600 | +550 | +550 | +600 | ||
1st Half Home 5-1 | ||||||
1st Half Away 5-1 | ||||||
1st Half Away 5-0 | +10000 | +10000 | +10000 | |||
1st Half Correct Score | ||||||
1st Half Away 4-3 | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home 4-3 | ||||||
1st Half Home or Away | ||||||
1st Half Draw or Away | ||||||
1st Half Home or Draw | ||||||
1st Half No Goal | +240 | +240 | +250 | |||
IK Brage 1st Half First To Score | +170 | +170 | +175 | |||
Sandvikens IF 1st Half First To Score | +120 | +120 | +125 | |||
1st Half Milestone | +5 +4000 | |||||
1st Half Milestone | ||||||
1st Half Match Goal Margin (3) | +700 | |||||
1st Half Match Goal Margin (0) | +240 | |||||
1st Half Match Goal Margin (4) | +2000 | |||||
1st Half Match Goal Margin (1) | +162 | |||||
1st Half Match Goal Margin (2) | +275 | |||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners | ||||||
1st Half Match Total Corners 3-Way | o5 +160 | |||||
1st Half Match Total Corners 3-Way | u5 -105 | |||||
1st Half Match Total Corners 3-Way | +5 +450 | |||||
No / Yes | +250 | |||||
No / No | -125 | |||||
Yes / Yes | +1000 | |||||
Yes / No | +450 | |||||
Draw or Away / Draw or Away | ||||||
Home or Away / Home or Away | ||||||
Home or Away / Home or Draw | ||||||
Home or Draw / Draw or Away | ||||||
Draw or Away / Home or Away | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Draw or Away | ||||||
Home or Draw / Home or Away | ||||||
Home or Draw / Home or Draw | ||||||
2nd Half Alternative Total | o4.5 +2000 | |||||
2nd Half Alternative Total | o3.5 +800 | |||||
2nd Half Alternative Total | o2.5 +275 | |||||
2nd Half Alternative Total | o0.5 -550 | |||||
2nd Half Alternative Total | u4.5 -6600 | |||||
2nd Half Alternative Total | u3.5 -1400 | |||||
2nd Half Alternative Total | u2.5 -400 | |||||
2nd Half Alternative Total | u0.5 +350 | |||||
2nd Half Both Teams To Score (Yes) | +175 | |||||
2nd Half Both Teams To Score (No) | -250 | |||||
2nd Half Away 5-2 | ||||||
2nd Half Away 5-0 | ||||||
2nd Half Draw 4-4 | ||||||
2nd Half Away 4-0 | ||||||
2nd Half Home 4-3 | ||||||
2nd Half Away 3-1 | ||||||
2nd Half Away 3-0 | ||||||
2nd Half Home 4-2 | ||||||
2nd Half Away 2-0 | ||||||
2nd Half Home 5-1 | ||||||
2nd Half Home 4-1 | ||||||
2nd Half Home 6-0 | ||||||
2nd Half Home 4-0 | ||||||
2nd Half Home 2-0 | ||||||
2nd Half Home 1-0 | ||||||
2nd Half Draw 0-0 | ||||||
2nd Half Away 5-1 | ||||||
2nd Half Away 4-3 | ||||||
2nd Half Away 4-2 | ||||||
2nd Half Away 4-1 | ||||||
2nd Half Draw 3-3 | ||||||
2nd Half Away 3-2 | ||||||
2nd Half Home 5-2 | ||||||
2nd Half Home 3-2 | ||||||
2nd Half Draw 2-2 | ||||||
2nd Half Away 2-1 | ||||||
2nd Half Home 6-1 | ||||||
2nd Half Home 3-1 | ||||||
2nd Half Home 2-1 | ||||||
2nd Half Draw 1-1 | ||||||
2nd Half Away 1-0 | ||||||
2nd Half Home 5-0 | ||||||
2nd Half Home 3-0 | ||||||
2nd Half Home or Away | ||||||
2nd Half Draw or Away | ||||||
2nd Half Home or Draw | ||||||
2nd Half Milestone | +5 +2000 | |||||
2nd Half Match Goal Margin (4) | +1200 | |||||
2nd Half Match Goal Margin (3) | +500 | |||||
2nd Half Match Goal Margin (0) | +350 | |||||
2nd Half Match Goal Margin (1) | +200 | |||||
2nd Half Match Goal Margin (2) | +240 | |||||
IK Brage 1st Half Alternate Asian Handicap | +0.5 -211 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | -0.5 +160 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | 0 -154 | |||||
IK Brage 1st Half Alternate Asian Handicap | 0 +120 | |||||
IK Brage 1st Half Alternate Asian Handicap | +0.25 -154 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | -0.25 +120 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | +0.25 -250 | |||||
IK Brage 1st Half Alternate Asian Handicap | -0.25 +185 | |||||
IK Brage 1st Half Alternate Asian Handicap | -0.75 +400 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | +0.75 -589 | |||||
IK Brage 1st Half Alternate Asian Handicap | -0.5 +255 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | +0.5 -364 | |||||
IK Brage 1st Half Alternate Asian Handicap | +0.75 -334 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | -0.75 +245 | |||||
IK Brage 1st Half Alternate Asian Handicap | +1 -770 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | -1 +490 | |||||
IK Brage 1st Half Alternate Asian Handicap | +1.25 -953 | |||||
Sandvikens IF 1st Half Alternate Asian Handicap | -1.25 +580 | |||||
Alternative Total | o7.5 +4000 | |||||
Alternative Total | o6.5 +1800 | |||||
Alternative Total | o5.5 +900 | o5.5 +800 | o5.5 +800 | o5.5 +850 | ||
Alternative Total | o4.5 +350 | o4.5 +420 | o4.5 +420 | o4.5 +350 | ||
Alternative Total | o3.5 +150 | o3.5 +160 | o3.5 +160 | o3.5 +162 | ||
Alternative Total | o2.5 -188 | |||||
Alternative Total | o1.5 -550 | o1.5 -600 | o1.5 -600 | o1.5 -600 | ||
Alternative Total | o0.5 -3300 | o0.5 -20000 | o0.5 -20000 | o0.5 -8000 | ||
Alternative Total | u7.5 -20000 | |||||
Alternative Total | u6.5 -5000 | |||||
Alternative Total | u5.5 -1600 | u5.5 -3300 | u5.5 -3300 | u5.5 -2000 | ||
Alternative Total | u4.5 -550 | u4.5 -800 | u4.5 -800 | u4.5 -600 | ||
Alternative Total | u3.5 -200 | u3.5 -225 | u3.5 -225 | u3.5 -225 | ||
Alternative Total | u2.5 +140 | |||||
Alternative Total | u1.5 +350 | u1.5 +350 | u1.5 +350 | u1.5 +350 | ||
Alternative Total | u0.5 +1400 | u0.5 +1200 | u0.5 +1200 | u0.5 +1700 | ||
Alternate 3 Way Handicap | +3 +1100 | |||||
IK Brage Alternate 3 Way Handicap | +3 -1600 | |||||
Sandvikens IF Alternate 3 Way Handicap | +2 -1100 | |||||
IK Brage Alternate 3 Way Handicap | +2 -400 | +2 -600 | +2 -600 | +2 -500 | ||
Alternate 3 Way Handicap | +2 +500 | |||||
Sandvikens IF Alternate 3 Way Handicap | +1 -275 | |||||
Alternate 3 Way Handicap | ||||||
IK Brage Alternate 3 Way Handicap | ||||||
IK Brage Alternate 3 Way Handicap | -1 +550 | |||||
Alternate 3 Way Handicap | -1 +400 | |||||
Sandvikens IF Alternate 3 Way Handicap | ||||||
Alternate 3 Way Handicap | -2 +850 | -2 +550 | -2 +550 | -2 +550 | ||
Sandvikens IF Alternate 3 Way Handicap | -2 +700 | -2 +850 | -2 +850 | -2 +850 | ||
IK Brage Alternate 3 Way Handicap | -2 +1400 | |||||
Sandvikens IF Alternate 3 Way Handicap | -3 +2000 | |||||
Home 6-2 | ||||||
Home 6-0 | ||||||
Home 5-3 | ||||||
Home 5-2 | ||||||
Home 5-0 | ||||||
Home 5-1 | ||||||
Home 4-2 | ||||||
Home 4-0 | ||||||
Home 4-1 | ||||||
Away 3-2 | ||||||
Home 3-2 | ||||||
Home 3-0 | ||||||
Home 3-1 | ||||||
Away 2-0 | ||||||
Home 2-0 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Home 1-0 | ||||||
Away 5-0 | ||||||
Away 5-2 | ||||||
Away 5-1 | ||||||
Away 4-3 | ||||||
Away 4-0 | ||||||
Away 4-2 | ||||||
Away 4-1 | ||||||
Draw 3-3 | ||||||
Away 3-0 | ||||||
Away 3-1 | ||||||
Draw 2-2 | ||||||
Away 2-1 | ||||||
Draw 1-1 | ||||||
Home 6-1 | ||||||
Draw 4-4 | ||||||
Home 4-3 | ||||||
Away 5-3 | ||||||
Asian Corner Line | o10 -125 | |||||
Asian Corner Line | u10 +100 | |||||
Asian Goal Line | o2.75 -125 | |||||
Asian Goal Line | u2.75 +100 | |||||
Both Teams To Score (Yes) | -188 | -200 | -200 | -188 | ||
Both Teams To Score (No) | +137 | +130 | +140 | +140 | ||
Yes and Under | ||||||
No and Over | ||||||
No and Under | ||||||
Yes and Over | ||||||
No and Under | +4.5 +137 | |||||
Yes and Under | +4.5 +110 | |||||
No and Over | +4.5 +5000 | |||||
Yes and Over | +4.5 +400 | |||||
No and Under | +3.5 +150 | |||||
Yes and Under | +3.5 +200 | |||||
No and Over | +3.5 +2200 | |||||
Yes and Over | +3.5 +188 | |||||
No and Over | +2.5 +850 | +2.5 +850 | +2.5 +900 | |||
Yes and Over | +2.5 -111 | +2.5 -120 | +2.5 -110 | |||
No and Under | +2.5 +187 | +2.5 +188 | +2.5 +200 | |||
Yes and Under | +2.5 +600 | +2.5 +600 | +2.5 +600 | |||
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Home 5-2 | +8000 | +15000 | +12500 | +8000 | ||
Home 5-1 | +5000 | +10000 | +9000 | +6600 | ||
Home 5-0 | +8000 | +12500 | +10000 | +8000 | ||
Home 4-2 | +4000 | +4500 | +4000 | +4000 | ||
Home 4-0 | +4000 | +4500 | +4500 | +4000 | ||
Home 3-2 | +2000 | +1900 | +1600 | +1800 | ||
Home 3-0 | +2000 | +2000 | +1700 | +2000 | ||
Home 2-0 | +1100 | +1000 | +1100 | +1100 | ||
Home 1-0 | +900 | +850 | +850 | +850 | ||
Away 4-2 | +5000 | +6600 | +6000 | +5000 | ||
Away 4-1 | +5000 | +6000 | +5500 | +5000 | ||
Away 4-0 | +6600 | +9000 | +8000 | +6600 | ||
Away 3-1 | +2200 | +2000 | +1800 | +2000 | ||
Away 3-0 | +3300 | +3300 | +2500 | +2800 | ||
Away 2-1 | +1100 | +900 | +900 | +900 | ||
Away 2-0 | +1800 | +1400 | +1400 | +1600 | ||
IK Brage Correct Score | ||||||
Sandvikens IF Correct Score | ||||||
Home 4-3 | +6600 | +9000 | +7500 | +6600 | ||
Home 4-1 | +3300 | +3500 | +3000 | +3300 | ||
Away 3-2 | +2500 | +2200 | +2000 | +2200 | ||
Home 3-1 | +1400 | +1400 | +1300 | +1400 | ||
Away 1-0 | +1200 | +1000 | +1000 | +1100 | ||
Away 5-1 | +10000 | +20000 | +17500 | +12500 | ||
Home 5-3 | +12500 | +20000 | +20000 | +12500 | ||
Away 5-2 | +12500 | +20000 | +20000 | +12500 | ||
Away 4-3 | +8000 | +10000 | +9000 | +8000 | ||
Home 2-1 | +800 | +700 | +700 | +750 | ||
Away 5-4 | +40000 | +20000 | +20000 | +20000 | ||
Away 6-1 | +35000 | +20000 | +20000 | +20000 | ||
Home 6-0 | +20000 | +20000 | +20000 | +20000 | ||
Home 5-4 | +35000 | +20000 | +20000 | +20000 | ||
Draw 2-2 | +1100 | +1000 | +1000 | +1000 | ||
Draw 4-4 | +12500 | +20000 | +17500 | +12500 | ||
Home 6-3 | +40000 | +20000 | +20000 | +20000 | ||
Home 6-2 | +20000 | +20000 | +20000 | +20000 | ||
Home 6-1 | +15000 | +20000 | +20000 | +20000 | ||
Away 5-0 | +15000 | +20000 | +20000 | +12500 | ||
Draw 3-3 | +3300 | +3500 | +3300 | +3300 | ||
Home 7-1 | +45000 | +20000 | +20000 | +20000 | ||
Away 6-2 | +40000 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +1400 | +1300 | +1200 | +1400 | ||
Away 5-3 | +20000 | +20000 | +20000 | +20000 | ||
Draw 1-1 | +600 | +600 | +600 | +600 | ||
Away 7-2 | +20000 | +20000 | +20000 | |||
Away 7-0 | +20000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +20000 | +20000 | |||
Away 6-0 | +20000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +20000 | +20000 | |||
Home 6-4 | +20000 | +20000 | +20000 | |||
Home 8-3 | +20000 | +20000 | +20000 | |||
Home 8-2 | +20000 | +20000 | +20000 | |||
Home 7-2 | +20000 | +20000 | +20000 | |||
Home 8-1 | +20000 | +20000 | +20000 | |||
Home 8-0 | +20000 | +20000 | +20000 | |||
Home 7-0 | +20000 | +20000 | +20000 | |||
Away 7-3 | +20000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | |||
Home 7-3 | +20000 | +20000 | +20000 | |||
Home 9-2 | +20000 | +20000 | +20000 | |||
Away 11-0 | +20000 | +20000 | +20000 | |||
Away 10-1 | +20000 | +20000 | +20000 | |||
Away 10-0 | +20000 | +20000 | +20000 | |||
Away 9-2 | +20000 | +20000 | +20000 | |||
Away 9-1 | +20000 | +20000 | +20000 | |||
Away 9-0 | +20000 | +20000 | +20000 | |||
Away 8-3 | +20000 | +20000 | +20000 | |||
Away 8-2 | +20000 | +20000 | +20000 | |||
Away 8-1 | +20000 | +20000 | +20000 | |||
Away 8-0 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | |||
Home 10-1 | +20000 | +20000 | +20000 | |||
Home 10-0 | +20000 | +20000 | +20000 | |||
Home 9-1 | +20000 | +20000 | +20000 | |||
Home 9-0 | +20000 | +20000 | +20000 | |||
Home 7-4 | +20000 | +20000 | +20000 | |||
Draw or Away | -143 | -150 | -162 | -150 | ||
Home or Draw | -275 | -275 | -300 | -275 | ||
Home or Away | -334 | -350 | -400 | -350 | ||
Home or Away - No | ||||||
Home or Draw - No | ||||||
Away or Draw - Yes | ||||||
Away or Draw - No | ||||||
Home or Away - Yes | ||||||
Home or Draw - Yes | ||||||
2X and Under | +2.5 +220 | +4.5 -110 | ||||
1X and Under | +2.5 +180 | +4.5 -162 | ||||
12 and Over | +2.5 -110 | +1.5 -162 | ||||
1X and Over | +2.5 +140 | +3.5 +275 | ||||
2X and Over | +2.5 +210 | +3.5 +350 | ||||
12 and Under | +2.5 +250 | +4.5 -162 | ||||
First 10 Minutes Match Total Corners | o0.5 -188 | |||||
First 10 Minutes Match Total Corners | u0.5 +137 | |||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||||
First 10 Minutes Will There Be Match First Goal (No) | ||||||
First 20 Minutes Will There Be Match First Goal (Yes) | ||||||
First 20 Minutes Will There Be Match First Goal (No) | ||||||
First 26 Minutes Will There Be Match Goal (Yes) | -120 | |||||
First 26 Minutes Will There Be Match Goal (No) | -120 | |||||
First 30 Minutes Will There Be Match First Goal (Yes) | ||||||
First 30 Minutes Will There Be Match First Goal (No) | ||||||
First 40 Minutes Will There Be Match First Goal (Yes) | ||||||
First 40 Minutes Will There Be Match First Goal (No) | ||||||
First 50 Minutes Will There Be Match First Goal (Yes) | ||||||
First 50 Minutes Will There Be Match First Goal (No) | ||||||
First 60 Minutes Will There Be Match First Goal (Yes) | ||||||
First 60 Minutes Will There Be Match First Goal (No) | ||||||
First 7 Minutes Will There Be Match First Corner (Yes) | -120 | |||||
First 7 Minutes Will There Be Match First Corner (No) | -120 | |||||
First 70 Minutes Will There Be Match First Goal (Yes) | ||||||
First 70 Minutes Will There Be Match First Goal (No) | ||||||
First 80 Minutes Will There Be Match First Goal (Yes) | ||||||
First 80 Minutes Will There Be Match First Goal (No) | ||||||
Goal in Both Halves (Yes) | -175 | -175 | -188 | |||
Goal in Both Halves (No) | +130 | +125 | +125 | |||
Even | -118 | |||||
Odd | +100 | |||||
Away/Away | +400 | +400 | +400 | +400 | ||
Away/Home | +2000 | +1700 | +1700 | +2000 | ||
Home/Home | +240 | +240 | +240 | +250 | ||
Draw/Draw | +500 | +450 | +450 | +500 | ||
Draw/Home | +450 | +450 | +450 | +500 | ||
Home/Away | +2500 | +2000 | +2000 | +2500 | ||
Draw/Away | +650 | +650 | +650 | +650 | ||
Away/Draw | +1200 | +1100 | +1100 | +1200 | ||
Home/Draw | +1200 | +1100 | +1100 | +1200 | ||
Away/Away and Under | ||||||
Away/Draw and Under | ||||||
Draw/Away and Under | ||||||
Draw/Draw and Under | ||||||
Draw/Home and Over | ||||||
Home/Draw and Under | ||||||
Home/Home and Under | ||||||
Home/Home and Over | ||||||
Away/Away and Over | ||||||
Away/Draw and Over | ||||||
Draw/Away and Over | ||||||
Draw/Home and Under | ||||||
Home/Draw and Over | ||||||
Draw/Draw and Over | ||||||
Tie | +275 | |||||
1st Half | +200 | |||||
2nd Half | +100 | |||||
HT or FT Result | ||||||
Sandvikens IF HT or FT Result | ||||||
IK Brage HT or FT Result | ||||||
Milestone | ||||||
6-8 | ||||||
0-5 | ||||||
12-14 | ||||||
9-11 | ||||||
Milestone | +7 +1800 | |||||
Milestone | ||||||
Match Goal Margin (5) | +750 | |||||
Match Goal Margin (1) | +500 | |||||
Match Goal Margin (3) | +300 | |||||
Match Goal Margin (6) | +1400 | |||||
Match Goal Margin (4) | +400 | |||||
Match Goal Margin (2) | +300 | |||||
Match Goal Margin (0) | +1400 | |||||
5-6 | ||||||
3-6 | ||||||
3-5 | ||||||
3-4 | ||||||
2-6 | ||||||
1-3 | ||||||
1-2 | ||||||
0-4 | ||||||
0-3 | ||||||
0-2 | ||||||
4-6 | ||||||
2-3 | ||||||
0-1 | ||||||
1-5 | ||||||
1-4 | ||||||
2-5 | ||||||
2-4 | ||||||
Match Total Corners | o10.5 +100 | |||||
Match Total Corners | u10.5 -138 | |||||
Match Total Corners 3-Way | o10 +100 | |||||
Match Total Corners 3-Way | u10 +120 | |||||
Match Total Corners 3-Way | +10 +700 | |||||
IK Brage Away and No | +550 | |||||
Draw and No | +1400 | |||||
IK Brage Away and Yes | +450 | +400 | +400 | +400 | ||
Sandvikens IF Home and Yes | +275 | +275 | +275 | +275 | ||
Sandvikens IF Home and No | +333 | |||||
Draw and Yes | +333 | +320 | +320 | +333 | ||
IK Brage Away and Under | +4.5 +260 | +4.5 +260 | +4.5 +275 | |||
Sandvikens IF Home and Under | +4.5 +162 | +4.5 +162 | +4.5 +175 | |||
Draw and Over | +4.5 +3300 | +4.5 +3300 | +4.5 +2800 | |||
IK Brage Away and Over | +4.5 +1100 | +4.5 +1100 | +4.5 +1100 | |||
Sandvikens IF Home and Over | +4.5 +750 | +4.5 +750 | +4.5 +750 | |||
Draw and Under | +4.5 +260 | +4.5 +260 | +4.5 +275 | |||
IK Brage Away and Under | +3.5 +320 | +3.5 +320 | +3.5 +333 | |||
IK Brage Away and Over | +3.5 +700 | +3.5 +700 | +3.5 +700 | |||
Draw and Under | +3.5 +400 | +3.5 +400 | +3.5 +400 | |||
Sandvikens IF Home and Under | +3.5 +220 | +3.5 +220 | +3.5 +225 | |||
Sandvikens IF Home and Over | +3.5 +450 | +3.5 +450 | +3.5 +450 | |||
Draw and Over | +3.5 +750 | +3.5 +750 | +3.5 +800 | |||
IK Brage Away and Under | +2.5 +700 | +2.5 +650 | +2.5 +650 | +2.5 +650 | ||
IK Brage Away and Over | +2.5 +375 | +2.5 +350 | +2.5 +350 | +2.5 +350 | ||
Sandvikens IF Home and Under | +2.5 +500 | +2.5 +450 | +2.5 +450 | +2.5 +500 | ||
Sandvikens IF Home and Over | +2.5 +210 | +2.5 +210 | +2.5 +210 | +2.5 +225 | ||
Draw and Under | +2.5 +400 | +2.5 +400 | +2.5 +400 | +2.5 +400 | ||
Draw and Over | +2.5 +850 | +2.5 +750 | +2.5 +750 | +2.5 +800 | ||
Draw and Under | +1.5 +1300 | +1.5 +1300 | +1.5 +1400 | |||
Draw and Over | +1.5 +320 | +1.5 +320 | +1.5 +333 | |||
IK Brage Away and Under | +1.5 +1000 | +1.5 +1000 | +1.5 +1100 | |||
Sandvikens IF Home and Under | +1.5 +850 | +1.5 +850 | +1.5 +850 | |||
Sandvikens IF Home and Over | +1.5 +160 | +1.5 +160 | +1.5 +162 | |||
IK Brage Away and Over | +1.5 +275 | +1.5 +275 | +1.5 +275 | |||
Milestone | +80 +2000 | |||||
60:00 - 69:59 | +1600 | |||||
50:00 - 59:59 | +1200 | |||||
10:00 - 19:59 | +375 | |||||
00:00 - 09:59 | +300 | |||||
80:00 - 89:59 | ||||||
70:00 - 79:59 | +2000 | |||||
40:00 - 49:59 | +700 | |||||
20:00 - 29:59 | +500 | |||||
30:00 - 39:59 | +600 | |||||
No Score | +1400 | |||||
Will Both Teams Score in Both Halves (Yes) | ||||||
Will Both Teams Score in Both Halves (No) | ||||||
Will There Be an Own Goal (Yes) | +1000 | |||||
Will There Be an Own Goal (No) | -2000 |
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
IK Brage 1st Half 3 Way Handicap | +1 -225 | |||||
1st Half 3 Way Handicap | +1 +250 | |||||
Sandvikens IF 1st Half 3 Way Handicap | -1 +650 | |||||
IK Brage 1st Half Alternate 3 Way Handicap | +3 -6600 | |||||
1st Half Alternate 3 Way Handicap | +3 +2800 | |||||
IK Brage 1st Half Alternate 3 Way Handicap | +2 -1400 | |||||
1st Half Alternate 3 Way Handicap | +2 +900 | |||||
Sandvikens IF 1st Half Alternate 3 Way Handicap | +1 -350 | |||||
IK Brage 1st Half Alternate 3 Way Handicap | ||||||
1st Half Alternate 3 Way Handicap | ||||||
IK Brage 1st Half Alternate 3 Way Handicap | -1 +1000 | |||||
1st Half Alternate 3 Way Handicap | -1 +333 | |||||
Sandvikens IF 1st Half Alternate 3 Way Handicap | ||||||
Sandvikens IF 1st Half Alternate 3 Way Handicap | -2 +2500 | |||||
Sandvikens IF 1st Half Alternate 3 Way Handicap | -3 +6600 | |||||
Sandvikens IF 1st Half Exactly Or More | ||||||
Sandvikens IF 1st Half Exactly | ||||||
IK Brage 1st Half Exactly Or More | ||||||
IK Brage 1st Half Exactly | ||||||
Sandvikens IF 1st Half Team Score | o0.5 -133 | o0.5 -137 | o0.5 -125 | |||
Sandvikens IF 1st Half Team Score | u0.5 -105 | u0.5 -100 | u0.5 -110 | |||
IK Brage 1st Half Team Score | o0.5 +110 | o0.5 +110 | o0.5 +110 | |||
IK Brage 1st Half Team Score | u0.5 -150 | u0.5 -150 | u0.5 -150 | |||
Sandvikens IF 1st Half Team Total Corners | ||||||
Sandvikens IF 1st Half Team Total Corners | ||||||
