CFR Cluj CFR
| Bet Type Game
| | | |
|---|---|---|---|
CFR Cluj 1X2 | +220 | +230 | +220 |
1X2 | +220 | +200 | +190 |
Universitatea Craiova 1X2 | +110 | +110 | +110 |
Universitatea Craiova Asian Handicap | -0.25 -115 | ||
CFR Cluj Asian Handicap | +0.25 -109 | ||
Universitatea Craiova Moneyline | -188 | -200 | -200 |
CFR Cluj Moneyline | +137 | +140 | +150 |
Total | o2.5 +125 | o2.5 +120 | o2.5 +120 |
Total | u2.5 -163 | u2.5 -167 | u2.5 -150 |
CFR Cluj Spread | +1.5 -500 | +1.5 -500 | |
Universitatea Craiova Spread | -1.5 +300 | -1.5 +333 | |
CFR Cluj 1st Half 1X2 | +300 | +300 | +300 |
1st Half 1X2 | +105 | -100 | +110 |
Universitatea Craiova 1st Half 1X2 | +187 | +170 | +175 |
Universitatea Craiova 1st Half Moneyline | |||
CFR Cluj 1st Half Moneyline | |||
1st Half Total | o0.5 -225 | o0.5 -250 | |
1st Half Total | u0.5 +162 | u0.5 +175 | |
Universitatea Craiova 1st Half Asian Handicap | |||
CFR Cluj 1st Half Asian Handicap | |||
CFR Cluj 2nd Half 1X2 | +250 | ||
2nd Half 1X2 | +130 | ||
Universitatea Craiova 2nd Half 1X2 | +150 | ||
2nd Half Total | o1.5 +137 | ||
2nd Half Total | u1.5 -188 | ||
Universitatea Craiova 2nd Half Moneyline | |||
CFR Cluj 2nd Half Moneyline | |||
CFR Cluj First 15 Minutes 1X2 | |||
First 15 Minutes 1X2 | |||
Universitatea Craiova First 15 Minutes 1X2 | |||
First 15 Minutes Total | |||
First 15 Minutes Total | |||
CFR Cluj From Minute 16 to 30 1X2 | |||
From Minute 16 to 30 1X2 | |||
Universitatea Craiova From Minute 16 to 30 1X2 | |||
From Minute 16 to 30 Total | |||
From Minute 16 to 30 Total | |||
CFR Cluj From Minute 31 to 45 1X2 | |||
From Minute 31 to 45 1X2 | |||
Universitatea Craiova From Minute 31 to 45 1X2 | |||
From Minute 31 to 45 Total | |||
From Minute 31 to 45 Total | |||
CFR Cluj From Minute 46 to 60 1X2 | |||
From Minute 46 to 60 1X2 | |||
Universitatea Craiova From Minute 46 to 60 1X2 | |||
From Minute 46 to 60 Total | |||
From Minute 46 to 60 Total | |||
CFR Cluj From Minute 61 to 75 1X2 | |||
From Minute 61 to 75 1X2 | |||
Universitatea Craiova From Minute 61 to 75 1X2 | |||
From Minute 61 to 75 Total | |||
From Minute 61 to 75 Total | |||
CFR Cluj From Minute 76 to 90 1X2 | |||
From Minute 76 to 90 1X2 | |||
Universitatea Craiova From Minute 76 to 90 1X2 | |||
CFR Cluj First 10 Minutes 1X2 | |||
First 10 Minutes 1X2 | |||
Universitatea Craiova First 10 Minutes 1X2 | |||
CFR Cluj First 20 Minutes 1X2 | |||
First 20 Minutes 1X2 | |||
Universitatea Craiova First 20 Minutes 1X2 | |||
CFR Cluj First 30 Minutes 1X2 | |||
First 30 Minutes 1X2 | |||
Universitatea Craiova First 30 Minutes 1X2 | |||
CFR Cluj First 40 Minutes 1X2 | |||
First 40 Minutes 1X2 | |||
Universitatea Craiova First 40 Minutes 1X2 | |||
CFR Cluj First 50 Minutes 1X2 | |||
First 50 Minutes 1X2 | |||
Universitatea Craiova First 50 Minutes 1X2 | |||
CFR Cluj First 60 Minutes 1X2 | |||
First 60 Minutes 1X2 | |||
Universitatea Craiova First 60 Minutes 1X2 | |||
CFR Cluj First 70 Minutes 1X2 | |||
First 70 Minutes 1X2 | |||
Universitatea Craiova First 70 Minutes 1X2 | |||
CFR Cluj First 80 Minutes 1X2 | |||
First 80 Minutes 1X2 | |||
Universitatea Craiova First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
1st Half 3 Way Handicap | |||
Universitatea Craiova 1st Half 3 Way Handicap | |||
CFR Cluj 1st Half 3 Way Handicap | |||
1st Half Alternative Total | o5.5 +5000 | ||
1st Half Alternative Total | o4.5 +5000 | ||
1st Half Alternative Total | o3.5 +2500 | o3.5 +1800 | |
1st Half Alternative Total | o2.5 +900 | o2.5 +700 | |
1st Half Alternative Total | o1.5 +225 | o1.5 +230 | |
1st Half Alternative Total | u3.5 -10000 | ||
1st Half Alternative Total | u2.5 -1600 | u2.5 -2000 | |
1st Half Alternative Total | u1.5 -300 | u1.5 -350 | |
1st Half Asian Corner Line | |||
1st Half Asian Corner Line | |||
1st Half Asian Goal Line | |||
1st Half Asian Goal Line | |||
1st Half Both Teams To Score (Yes) | +450 | +400 | +400 |
1st Half Both Teams To Score (No) | -700 | -700 | -700 |
1st Half Away 4-0 | +12500 | +10000 | +10000 |
1st Half Away 2-0 | +1100 | +1100 | +1200 |
1st Half Away 4-1 | +25000 | +10000 | +10000 |
1st Half Draw 0-0 | +162 | +162 | +175 |
1st Half Home 1-0 | +450 | +400 | +450 |
1st Half Away 3-2 | +20000 | +10000 | +10000 |
1st Half Away 1-0 | +300 | +300 | +300 |
1st Half Draw 1-1 | +750 | +700 | +750 |
1st Half Home 3-1 | +10000 | +10000 | +10000 |
1st Half Home 3-2 | +25000 | +10000 | +10000 |
1st Half Home 3-0 | +6600 | +10000 | +8000 |
1st Half Away 3-1 | +6600 | +10000 | +6600 |
1st Half Home 4-0 | +30000 | +10000 | +10000 |
1st Half Home 2-0 | +1800 | +2000 | +2000 |
1st Half Home 2-1 | +2800 | +3000 | +2800 |
1st Half Away 2-1 | +2200 | +2200 | +2200 |
1st Half Draw 2-2 | +5000 | +9000 | +6600 |
1st Half Away 3-0 | +4000 | +5000 | +4000 |
1st Half Away 5-0 | +10000 | +10000 | |
1st Half Home 5-0 | +10000 | +10000 | |
1st Half Home 4-1 | +10000 | +10000 | |
1st Half Draw or Away | |||
1st Half Home or Away | |||
1st Half Home or Draw | |||
1st Half Milestone | |||
1st Half 2-3 | |||
1st Half 0-1 | |||
1st Half Match Goal Margin (3) | |||
1st Half Match Goal Margin (2) | |||
1st Half Match Goal Margin (0) | |||
1st Half 1-2 | |||
1st Half 0-2 | |||
1st Half Match Goal Margin (1) | |||
1st Half Match Total Cards | |||
1st Half Match Total Cards | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners | |||
1st Half Match Total Corners 3-Way | o4 +120 | ||
1st Half Match Total Corners 3-Way | u4 +137 | ||
1st Half Match Total Corners 3-Way | +4 +400 | ||
1st Half Team to Get Most Corners | |||
CFR Cluj 1st Half Team to Get Most Corners | |||
Universitatea Craiova 1st Half Team to Get Most Corners | |||
1st Half Will There Be a Penalty (Yes) | |||
1st Half Will There Be a Penalty (No) | |||
1st Half Will There Be a Red Card (Yes) | |||
1st Half Will There Be a Red Card (No) | |||
2nd Half Alternative Total | o3.5 +1400 | ||
2nd Half Alternative Total | o2.5 +450 | ||
2nd Half Alternative Total | o0.5 -334 | ||
2nd Half Alternative Total | u3.5 -3300 | ||
2nd Half Alternative Total | u2.5 -700 | ||
2nd Half Alternative Total | u0.5 +240 | ||
2nd Half Both Teams To Score (Yes) | +275 | ||
2nd Half Both Teams To Score (No) | -400 | ||
2nd Half Draw or Away | |||
2nd Half Home or Draw | |||
2nd Half Home or Away | |||
2nd Half Match Total Corners | |||
2nd Half Match Total Corners | |||
After Minute 1 Corner Kick | |||
After Minute 1 Goal Kick | |||
After Minute 1 Free Kick | |||
After Minute 1 Throw-in | |||
After Minute 2 Throw-in | |||
After Minute 2 Corner Kick | |||
After Minute 2 Goal Kick | |||
After Minute 2 Free Kick | |||
After Minute 3 Corner Kick | |||
After Minute 3 Goal Kick | |||
After Minute 3 Free Kick | |||
After Minute 3 Throw-in | |||
After Minute 70 Will There Be Match Goal (Yes) | |||
After Minute 70 Will There Be Match Goal (No) | |||
Universitatea Craiova 1st Half Alternate Asian Handicap | |||
CFR Cluj 1st Half Alternate Asian Handicap | |||
Universitatea Craiova 1st Half Alternate Asian Handicap | |||
CFR Cluj 1st Half Alternate Asian Handicap | |||
Universitatea Craiova 1st Half Alternate Asian Handicap | |||
CFR Cluj 1st Half Alternate Asian Handicap | |||
Universitatea Craiova 1st Half Alternate Asian Handicap | |||
Alternative Total | o8.5 +10000 | o8.5 +6600 | |
Alternative Total | o7.5 +8000 | o7.5 +6600 | |
Alternative Total | o6.5 +4000 | o6.5 +3300 | o6.5 +5000 |
Alternative Total | o5.5 +2000 | o5.5 +1600 | o5.5 +2000 |
Alternative Total | o4.5 +800 | o4.5 +700 | o4.5 +800 |
Alternative Total | o3.5 +300 | o3.5 +300 | o3.5 +300 |
Alternative Total | o1.5 -250 | o1.5 -275 | o1.5 -275 |
Alternative Total | o0.5 -1400 | o0.5 -2000 | o0.5 -2500 |
Alternative Total | u6.5 -20000 | ||
Alternative Total | u5.5 -6600 | u5.5 -20000 | u5.5 -8000 |
Alternative Total | u4.5 -1400 | u4.5 -2000 | u4.5 -1600 |
Alternative Total | u3.5 -450 | u3.5 -500 | u3.5 -450 |
Alternative Total | u1.5 +175 | u1.5 +188 | u1.5 +210 |
Alternative Total | u0.5 +800 | u0.5 +700 | u0.5 +900 |
Alternate Total Woodwork Hits | |||
Alternate Total Woodwork Hits | |||
Home 5-1 | |||
Home 4-3 | |||
Away 4-3 | |||
Home 4-2 | |||
Home 4-0 | |||
Home 4-1 | |||
Draw 3-3 | |||
Home 3-2 | |||
Home 3-0 | |||
Away 3-2 | |||
Home 3-1 | |||
Away 3-0 | |||
Draw 2-2 | |||
Home 2-0 | |||
Home 2-1 | |||
Away 2-1 | |||
Away 2-0 | |||
Draw 1-1 | |||
Home 1-0 | |||
Away 1-0 | |||
Home 5-2 | |||
Away 5-2 | |||
Away 5-1 | |||
Away 5-0 | |||
Away 4-2 | |||
Away 4-0 | |||
Away 4-1 | |||
Away 3-1 | |||
Home 5-0 | |||
Asian Corner Line | |||
Asian Corner Line | |||
Asian Goal Line | o2.25 -103 | ||
Asian Goal Line | u2.25 -122 | ||
Both Teams To Get a Card (Yes) | |||
Both Teams To Get a Card (No) | |||
Both Teams to Receive 2+ Cards (Yes) | |||
Both Teams to Receive 2+ Cards (No) | |||
Both Teams To Score (Yes) | -111 | -115 | -110 |
Both Teams To Score (No) | -125 | -125 | -120 |
No and Under | |||
Yes and Under | |||
Yes and Over | |||
No and Over | |||
No and Under | +4.5 -120 | ||
Yes and Under | +4.5 +137 | ||
Yes and Over | +4.5 +850 | ||
No and Over | +4.5 +8000 | ||
No and Under | +3.5 -110 | ||
No and Over | +3.5 +2800 | ||
Yes and Over | +3.5 +350 | ||
Yes and Under | +3.5 +225 | ||
No and Under | +2.5 +105 | +2.5 +110 | |
Yes and Over | +2.5 +160 | +2.5 +162 | |
No and Over | +2.5 +1000 | +2.5 +1000 | |
Yes and Under | +2.5 +550 | +2.5 +500 | |
Both Teams to Score or 3+ (Yes) | |||
Both Teams to Score or 3+ (No) | |||
Home 3-0 | |||
Away 3-0 | |||
Home 2-0 | |||
Home 1-0 | |||
Away 2-0 | |||
Away 1-0 | |||
Away 5-2 | |||
Away 5-4 | |||
Home 4-1 | |||
Away 4-1 | |||
Home 5-3 | |||
Away 5-3 | |||
Draw 4-4 | |||
Home 4-2 | |||
Home 3-1 | |||
Away 4-2 | |||
Away 3-1 | |||
Draw 1-1 | |||
Home 4-3 | |||
Away 4-3 | |||
Home 2-1 | |||
Away 2-1 | |||
Draw 3-3 | |||
Home 3-2 | |||
Away 3-2 | |||
Draw 2-2 | |||
Draw 7-7 | |||
Home 3-1 | |||
Home 7-6 | |||
Home 7-5 | |||
Away 7-3 | |||
Away 5-2 | |||
Home 5-3 | |||
Home 5-4 | |||
Home 8-3 | |||
Home 5-1 | |||
Draw 2-2 | |||
Away 7-5 | |||
Home 5-2 | |||
Away 5-4 | |||
Home 7-1 | |||
Home 8-2 | |||
Home 8-5 | |||
Away 6-2 | |||
Away 6-3 | |||
Away 6-5 | |||
Draw 4-4 | |||
Away 8-5 | |||
Away 7-4 | |||
Away 5-3 | |||
Draw 3-3 | |||
Home 8-6 | |||
Home 6-1 | |||
Away 7-6 | |||
Draw 6-6 | |||
Home 7-3 | |||
Away 3-2 | |||
Home 6-5 | |||
Away 4-2 | |||
Home 6-3 | |||
Home 4-2 | |||
Home 6-4 | |||
Away 6-4 | |||
Draw 5-5 | |||
Home 7-2 | |||
Home 4-3 | |||
Home 8-4 | |||
Home 7-4 | |||
Home 3-2 | |||
Home 4-1 | |||
Away 4-3 | |||
Home 9-3 | |||
Home 9-4 | |||
Home 6-2 | |||
Away 3-1 | +1800 | +1700 | +1600 |
Away 5-0 | +8000 | +17500 | +10000 |
Away 5-1 | +8000 | +20000 | +10000 |
Away 4-2 | +5000 | +9000 | +6600 |
Away 3-0 | +1800 | +1700 | +1800 |
Away 2-0 | +850 | +800 | +800 |
Draw 4-4 | +35000 | +20000 | +20000 |
Draw 0-0 | +750 | +750 | +800 |
Home 1-0 | +800 | +750 | +800 |
Away 1-0 | +550 | +550 | +550 |
Draw 2-2 | +1600 | +1400 | +1400 |
Home 5-2 | +30000 | +20000 | +20000 |
Home 4-1 | +6600 | +10000 | +8000 |
Home 5-1 | +20000 | +20000 | +20000 |
Home 5-0 | +25000 | +20000 | +20000 |
Home 4-0 | +8000 | +15000 | +8000 |
Away 6-1 | +30000 | +20000 | +20000 |
Away 5-3 | +35000 | +20000 | +20000 |
Away 5-2 | +15000 | +20000 | +12500 |
Away 4-3 | +12500 | +20000 | +12500 |
Away 3-2 | +3300 | +3000 | +2800 |
Home 4-2 | +8000 | +15000 | +10000 |
Home 3-2 | +4000 | +4000 | +3300 |
Home 4-3 | +15000 | +20000 | +12500 |
Home 3-1 | +2800 | +3000 | +2800 |
Away 6-0 | +30000 | +20000 | +20000 |
Home 2-1 | +1100 | +1000 | +1100 |
Draw 1-1 | +550 | +500 | +500 |
Draw 3-3 | +5000 | +9000 | +6600 |
Away 2-1 | +850 | +750 | +800 |
Away 4-0 | +4000 | +5000 | +4000 |
Away 4-1 | +4000 | +4500 | +4000 |
Home 3-0 | +3300 | +4000 | +4000 |
Home 2-0 | +1400 | +1400 | +1600 |
Home 5-3 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | |
Home 6-0 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | |
Home or Draw | -163 | -150 | -137 |
Home or Away | -300 | -333 | -300 |
Draw or Away | -300 | -333 | -333 |
Away or Draw - No | |||
Home or Draw - No | |||
Home or Draw - Yes | |||
Home or Away - No | |||
Home or Away - Yes | |||
Away or Draw - Yes | |||
2X and Under | |||
2X and Over | |||
1X and Over | |||
12 and Over | |||
1X and Under | |||
12 and Under | |||
First 10 Minutes Match Total Corners | |||
First 10 Minutes Match Total Corners | |||
First 10 Minutes Will There Be Match First Goal (Yes) | |||
First 10 Minutes Will There Be Match First Goal (No) | |||
First 20 Minutes Will There Be Match First Goal (Yes) | |||
First 20 Minutes Will There Be Match First Goal (No) | |||
First 30 Minutes Will There Be Match First Goal (Yes) | |||
First 30 Minutes Will There Be Match First Goal (No) | |||
First 40 Minutes Will There Be Match First Goal (Yes) | |||
First 40 Minutes Will There Be Match First Goal (No) | |||
First 5 Minutes Goal Scored | |||
First 5 Minutes Corner Kick | |||
First 5 Minutes Booking | |||
First 5 Minutes Offside | |||
First 50 Minutes Will There Be Match First Goal (Yes) | |||
First 50 Minutes Will There Be Match First Goal (No) | |||
First 60 Minutes Will There Be Match First Goal (Yes) | |||
First 60 Minutes Will There Be Match First Goal (No) | |||
First 70 Minutes Will There Be Match First Goal (Yes) | |||
First 70 Minutes Will There Be Match First Goal (No) | |||
First 80 Minutes Will There Be Match First Goal (Yes) | |||
First 80 Minutes Will There Be Match First Goal (No) | |||
No Goalscorer | +750 | +800 | |
| Player 533181 | |||
| | |||
| | +4500 | +4000 | |
| | +3000 | +3300 | |
| | +800 | +850 | |
| | +1000 | +1000 | |
| | +650 | +650 | |
| | +2000 | +2500 | |
| | +1000 | +1100 | |
| | +650 | +700 | |
| | +5000 | +5000 | |
| | +700 | +750 | |
| | +650 | +650 | |
| | +600 | +650 | |
| Player 392064 | |||
| | |||
| | |||
| | |||
| Player 639189 | |||
| | |||
| | +650 | +700 | |
| | +4500 | +4000 | |
| | |||
| | +700 | +750 | |
| | +1200 | +1400 | |
| Player 625303 | |||
| | |||
| | |||
| | +1200 | +1200 | |
| | +1000 | +1000 | |
| Player 637722 | |||
| | |||
| Player 521776 | |||
| | +1400 | +1800 | |
| | +3500 | +3300 | |
| | +1400 | +1800 | |
| | |||
| | |||
| | |||
| | |||
| | |||
| | +5500 | +5000 | |
| Player 627024 | +5000 | +5000 | |
| Player 627032 | +850 | +850 | |
| | +5500 | +5000 | |
| | +3300 | +3300 | |
| | +2200 | +2500 | |
| Player 629599 | +1200 | +1400 | |
| | +2500 | +2800 | |
| | +1200 | +1200 | |
No Score | |||
Penalty | |||
Free Kick | |||
Shot | |||
Header | |||
Own Goal | |||
Neither | |||
CFR Cluj First To Score 3 Goals | |||
Universitatea Craiova First To Score 3 Goals | |||
No Score | |||
Universitatea Craiova To Score First and Lose | |||
Universitatea Craiova To Score First and Draw | |||
Universitatea Craiova To Score First and Win | |||
CFR Cluj To Score First and Lose | |||
CFR Cluj To Score First and Draw | |||
CFR Cluj To Score First and Win | |||
From Minute 11 to 15 Goal Scored | |||
From Minute 11 to 15 Corner Kick | |||
From Minute 11 to 15 Booking | |||
From Minute 11 to 15 Offside | |||
From Minute 6 to 10 Goal Scored | |||
From Minute 6 to 10 Corner Kick | |||
From Minute 6 to 10 Booking | |||
From Minute 6 to 10 Offside | |||
Goal in Both Halves (Yes) | -110 | -110 | |
Goal in Both Halves (No) | -120 | -125 | |
Even | |||
Odd | |||
Draw/Away | +400 | +400 | +450 |
Home/Away | +2500 | +2200 | +2800 |
Away/Away | +260 | +240 | +250 |
Away/Draw | +1400 | +1200 | +1200 |
Away/Home | +3300 | +3000 | +3300 |
Draw/Draw | +375 | +350 | +400 |
Home/Home | +450 | +450 | +500 |
Draw/Home | +600 | +650 | +700 |
Home/Draw | +1400 | +1200 | +1400 |
Away/Away and Under | |||
Away/Draw and Under | |||
Draw/Away and Under | |||
Draw/Draw and Under | |||
Draw/Home and Under | |||
Draw/Home and Over | |||
Home/Draw and Over | |||
Home/Home and Under | |||
Home/Home and Over | |||
Draw/Draw and Over | |||
Away/Away and Over | |||
Draw/Away and Over | |||
Home/Draw and Under | |||
Away/Draw and Over | |||
No / No | |||
No / Yes | |||
Yes / No | |||
Yes / Yes | |||
Away/Away | |||
Away/Draw | |||
Away/Home | |||
Draw/Away | |||
Draw/Draw | |||
Draw/Home | |||
Home/Away | |||
Home/Draw | |||
Home/Home | |||
Draw/Draw | |||
Home/Away | |||
Away/Draw | |||
Away/Home | |||
Home/Home | |||
Home/Draw | |||
Draw/Away | |||
Away/Away | |||
Draw/Home | |||
Draw or Away / Draw or Away | |||
Home or Away / Home or Away | |||
Home or Away / Home or Draw | |||
Home or Draw / Draw or Away | |||
Home or Draw / Home or Away | |||
Home or Draw / Home or Draw | |||
Draw or Away / Home or Away | |||
Draw or Away / Home or Draw | |||
Home or Away / Draw or Away | |||
Second Half | |||
Half With Most Corners | |||
First Half | |||
2nd Half | +110 | ||
Tie | +225 | ||
1st Half | +210 | ||
No Goalscorer | |||
| Player 521776 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Player 639189 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Player 625303 | |||
| | |||
| | |||
| | |||
| | |||
| Player 637722 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Player 392064 | |||
| | |||
| Player 533181 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Milestone | |||
9-10 | |||
7-8 | |||
5-6 | |||
3-4 | |||
1-2 | |||
Match Card Margin (0) | |||
Milestone | |||
Milestone | |||
16-18 | |||
1-3 | |||
12-14 | |||
0-5 | |||
10-12 | |||
13-15 | |||
7-9 | |||
4-6 | |||
9-11 | |||
6-8 | |||
Match Corner Margin (0) | |||
Milestone | |||
Match Goal Margin (6) | |||
Match Goal Margin (5) | |||
Match Goal Margin (4) | |||
Match Goal Margin (3) | |||
Match Goal Margin (1) | |||
Match Goal Margin (0) | |||
5-6 | |||
3-6 | |||
3-5 | |||
3-4 | |||
2-6 | |||
2-5 | |||
1-3 | |||
1-2 | |||
0-4 | |||
0-3 | |||
0-2 | |||
4-6 | |||
0-1 | |||
Match Goal Margin (2) | |||
2-4 | |||
1-4 | |||
1-5 | |||
2-3 | |||
Milestone | |||
13-15 | |||
10-12 | |||
7-9 | |||
4-6 | |||
1-3 | |||
Match Shots on Target Margin (0) | |||
Match Total Cards | |||
Match Total Cards | |||
Match Total Corners | o8.5 -150 | ||
Match Total Corners | u8.5 +110 | ||
Match Total Corners 3-Way | o9 +110 | ||
Match Total Corners 3-Way | u9 +110 | ||
Match Total Corners 3-Way | +9 +650 | ||
Match Total Offsides | |||
Match Total Offsides | |||
Match Total Shots | |||
Match Total Shots | |||
Match Total Shots on Target | |||
Match Total Shots on Target | |||
Minute 1 Throw-in | |||
Minute 1 Free Kick | |||
Minute 1 Goal Scored | |||
Minute 1 Corner Kick | |||
Minute 1 Booking | |||
Minute 1 Offside | |||
Minute 2 Throw-in | |||
Minute 2 Free Kick | |||
Minute 2 Corner Kick | |||
Minute 2 Goal Scored | |||
Minute 2 Booking | |||
Minute 2 Offside | |||
Minute 3 Throw-in | |||
Minute 3 Free Kick | |||
Minute 3 Goal Scored | |||
Minute 3 Corner Kick | |||
Minute 3 Booking | |||
Minute 3 Offside | |||
Draw and No | +750 | ||
CFR Cluj Home and No | +450 | ||
Universitatea Craiova Away and No | +250 | ||
CFR Cluj Home and Yes | +650 | +600 | +650 |
Draw and Yes | +375 | +350 | +350 |
Universitatea Craiova Away and Yes | +400 | +350 | +400 |
Draw and Under | |||
Draw and Over | |||
Universitatea Craiova Away and Under | |||
CFR Cluj Home and Under | |||
CFR Cluj Home and Over | |||
Universitatea Craiova Away and Over | |||
Draw and Under | +4.5 +225 | +4.5 +225 | |
Draw and Over | +4.5 +8000 | +4.5 +6600 | |
Universitatea Craiova Away and Under | +4.5 +130 | +4.5 +137 | |
Universitatea Craiova Away and Over | +4.5 +1300 | +4.5 +1400 | |
CFR Cluj Home and Under | +4.5 +260 | +4.5 +275 | |
CFR Cluj Home and Over | +4.5 +2200 | +4.5 +2200 | |
Draw and Under | +3.5 +275 | +3.5 +300 | |
Draw and Over | +3.5 +1200 | +3.5 +1200 | |
Universitatea Craiova Away and Under | +3.5 +162 | +3.5 +162 | |
Universitatea Craiova Away and Over | +3.5 +650 | +3.5 +700 | |
CFR Cluj Home and Under | +3.5 +300 | +3.5 +300 | |
CFR Cluj Home and Over | +3.5 +1200 | +3.5 +1200 | |
Universitatea Craiova Away and Over | +2.5 +275 | +2.5 +275 | +2.5 +300 |
Draw and Under | +2.5 +300 | +2.5 +275 | +2.5 +300 |
Universitatea Craiova Away and Under | +2.5 +333 | +2.5 +300 | +2.5 +300 |
CFR Cluj Home and Over | +2.5 +500 | +2.5 +500 | +2.5 +550 |
Draw and Over | +2.5 +1400 | +2.5 +1200 | +2.5 +1200 |
CFR Cluj Home and Under | +2.5 +500 | +2.5 +500 | +2.5 +500 |
Draw and Under | +1.5 +750 | +1.5 +800 | |
Universitatea Craiova Away and Under | +1.5 +550 | +1.5 +550 | |
Universitatea Craiova Away and Over | +1.5 +180 | +1.5 +188 | |
CFR Cluj Home and Under | +1.5 +750 | +1.5 +800 | |
CFR Cluj Home and Over | +1.5 +350 | +1.5 +400 | |
Draw and Over | +1.5 +350 | +1.5 +350 | |
No Card | |||
Universitatea Craiova Team To Be Booked Last | |||
CFR Cluj Team To Be Booked Last | |||
Team to Get Most Corners | +650 | ||
Universitatea Craiova Team to Get Most Corners | +110 | ||
CFR Cluj Team to Get Most Corners | +100 | ||
Milestone | |||
Milestone | |||
00:00 - 27:59 | |||
No Score | |||
70:00 - 79:59 | |||
40:00 - 49:59 | |||
30:00 - 39:59 | |||
20:00 - 29:59 | |||
10:00 - 19:59 | |||
00:00 - 09:59 | |||
60:00 - 69:59 | |||
50:00 - 59:59 | |||
Total Red Cards | |||
Total Red Cards | |||
Total Woodwork Hits | |||
Total Woodwork Hits | |||
Goal Scored | |||
Corner Kick | |||
Goal Kick | |||
Free Kick | |||
Throw-in | |||
Will Both Teams Score in Both Halves (Yes) | +1100 | +1700 | |
Will Both Teams Score in Both Halves (No) | -6600 | -5000 | |
Will There Be 2 Penalties (Yes) | |||
Will There Be 2 Penalties (No) | |||
Will There Be a Penalty (Yes) | +188 | ||
Will There Be a Penalty (No) | |||
Will There Be a Penalty for Both Teams (Yes) | |||
Will There Be a Red Card and Penalty (Yes) | |||
Will There Be a Red Card and Penalty (No) | |||
Will There Be a Red Card or Penalty (Yes) | |||
Will There Be an Own Goal (Yes) | |||
Will There Be an Own Goal (No) | |||
CFR Cluj Milestone | +4 +5000 | ||
Universitatea Craiova Milestone | +4 +2500 | ||
Universitatea Craiova Milestone | |||
CFR Cluj Milestone | |||
No Goal | +750 | ||
CFR Cluj Winning Margin (2) | +1000 | ||
CFR Cluj Winning Margin (1) | +400 | ||
CFR Cluj Winning Margin (3) | +2500 | ||
Universitatea Craiova Winning Margin (1) | +275 | ||
Winning Margin | +375 | ||
Universitatea Craiova Winning Margin (3) | +1400 | ||
Universitatea Craiova Winning Margin (2) | +550 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
1st Half Alternate 3 Way Handicap | |||
CFR Cluj 1st Half Alternate 3 Way Handicap | |||
Universitatea Craiova 1st Half Alternate 3 Way Handicap | |||
Universitatea Craiova 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
CFR Cluj 1st Half Alternate 3 Way Handicap | |||
1st Half Alternate 3 Way Handicap | |||
CFR Cluj 1st Half Alternate 3 Way Handicap | |||
Universitatea Craiova 1st Half Alternate 3 Way Handicap | |||
Universitatea Craiova 1st Half Alternate 3 Way Handicap | |||
