Tondela
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Tondela 1X2 | +187 | +200 | +190 | +200 | +190 | ||
Draw | +205 | +215 | +200 | +200 | +220 | ||
Vitoria de Guimaraes 1X2 | +145 | +152 | +140 | +140 | +140 | ||
Vitoria de Guimaraes Asian Handicap | 0 -130 | -0.25 +115 | |||||
Tondela Asian Handicap | 0 +110 | +0.25 -133 | |||||
Total | o2.5 +125 | o2.5 +125 | o2.5 +125 | o2.5 +125 | o2.5 +120 | ||
Total | u2.5 -163 | u2.5 -154 | u2.5 -162 | u2.5 -175 | u2.5 -162 | ||
Vitoria de Guimaraes Moneyline | -138 | -154 | -154 | -150 | |||
Tondela Moneyline | +100 | +110 | +110 | +110 | |||
Vitoria de Guimaraes Spread | -1.5 +400 | -1.5 +400 | -1.5 +400 | ||||
Tondela Spread | +1.5 -700 | +1.5 -700 | +1.5 -700 | ||||
Tondela 1st Half 1X2 | +260 | +265 | +260 | +260 | +275 | ||
1st Half Draw | +105 | +102 | -100 | -100 | -100 | ||
Vitoria de Guimaraes 1st Half 1X2 | +220 | +210 | +200 | +200 | +200 | ||
1st Half Total | o0.5 -200 | o0.5 -213 | |||||
1st Half Total | u0.5 +150 | u0.5 +162 | |||||
Vitoria de Guimaraes 1st Half Asian Handicap | -0.25 +147 | ||||||
Tondela 1st Half Asian Handicap | +0.25 -182 | ||||||
Tondela 2nd Half 1X2 | +210 | +220 | |||||
2nd Half Draw | +125 | +127 | |||||
Vitoria de Guimaraes 2nd Half 1X2 | +187 | +187 | |||||
2nd Half Total | o1.5 +137 | o1.5 +147 | |||||
2nd Half Total | u1.5 -188 | u1.5 -189 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +450 | ||||||
1st Half Both Teams To Score (No) | NO -700 | ||||||
1st Half Away 4-0 | +20000 | ||||||
1st Half Away 1-0 | +333 | ||||||
1st Half Away 4-1 | +35000 | ||||||
1st Half Draw 0-0 | +150 | ||||||
1st Half Draw 1-1 | +750 | ||||||
1st Half Home 4-1 | +45000 | ||||||
1st Half Home 2-1 | +2800 | ||||||
1st Half Away 3-0 | +5000 | ||||||
1st Half Away 2-1 | +2500 | ||||||
1st Half Away 2-0 | +1400 | ||||||
1st Half Home 1-0 | +375 | ||||||
1st Half Home 4-0 | +25000 | ||||||
1st Half Home 2-0 | +1600 | ||||||
1st Half Away 3-1 | +6600 | ||||||
1st Half Away 3-2 | +20000 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Home 3-1 | +8000 | ||||||
1st Half Home 3-2 | +20000 | ||||||
1st Half Home 3-0 | +5000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||||
2nd Half Both Teams To Score (No) | NO -400 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | -1.5 +450 | ||||||
Tondela Alternate Asian Handicap | +1.5 -667 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | -1 +325 | -1 +280 | |||||
Tondela Alternate Asian Handicap | +1 -455 | +1 -345 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | -1.75 +600 | ||||||
Tondela Alternate Asian Handicap | +1.75 -1000 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | -1.25 +365 | -1.25 +255 | |||||
Tondela Alternate Asian Handicap | +1.25 -556 | +1.25 -313 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | -0.75 +200 | -0.75 +205 | |||||
Tondela Alternate Asian Handicap | +0.75 -267 | +0.75 -250 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | -0.5 +142 | -0.5 +150 | |||||
Tondela Alternate Asian Handicap | +0.5 -191 | +0.5 -175 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | -0.25 +110 | -0.25 +135 | |||||
Tondela Alternate Asian Handicap | +0.25 -143 | +0.25 -161 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | +0.25 -191 | +0.25 -182 | |||||
Tondela Alternate Asian Handicap | -0.25 +142 | -0.25 +152 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | +0.5 -250 | +0.5 -227 | |||||
Tondela Alternate Asian Handicap | -0.5 +185 | -0.5 +192 | |||||
Tondela Alternate Asian Handicap | -0.75 +255 | -0.75 +270 | |||||
Vitoria de Guimaraes Alternate Asian Handicap | +0.75 -385 | +0.75 -345 | |||||
Tondela Alternate Asian Handicap | -1 +450 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | +1 -715 | ||||||
Tondela Alternate Asian Handicap | -1.25 +490 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | +1.25 -800 | ||||||
Tondela Alternate Asian Handicap | -1.5 +540 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | +1.5 -910 | ||||||
Vitoria de Guimaraes Alternate Asian Handicap | 0 -143 | ||||||
Tondela Alternate Asian Handicap | 0 +110 | ||||||
Vitoria de Guimaraes Alternative Spread | +2.5 -6600 | +2.5 -6600 | +2.5 -6600 | ||||
Vitoria de Guimaraes Alternative Spread | +1.5 -1000 | +1.5 -1000 | +1.5 -1200 | ||||
Vitoria de Guimaraes Alternative Spread | -2.5 +900 | -2.5 +900 | -2.5 +1200 | ||||
Tondela Alternative Spread | +2.5 -4000 | +2.5 -4000 | +2.5 -3300 | ||||
Tondela Alternative Spread | -1.5 +550 | -1.5 +550 | -1.5 +600 | ||||
Tondela Alternative Spread | -2.5 +1100 | -2.5 +1100 | -2.5 +1800 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||||
Over | o6.5 +5000 | o6.5 +5000 | o6.5 +5000 | o6.5 +5000 | |||
Over | o5.5 +2000 | o5.5 +2000 | o5.5 +1600 | o5.5 +2000 | |||
Over | o4.5 +900 | o4.5 +800 | o4.5 +800 | o4.5 +800 | |||
Over | o3.5 +300 | o3.5 +320 | o3.5 +350 | o3.5 +320 | |||
Over | o1.5 -250 | o1.5 -250 | o1.5 -275 | o1.5 -275 | |||
Over | o0.5 -1200 | o0.5 -2000 | o0.5 -2000 | o0.5 -2000 | |||
Under | u5.5 -5000 | u5.5 -10000 | u5.5 -8000 | ||||
Under | u4.5 -1400 | u4.5 -2500 | u4.5 -3300 | u4.5 -1800 | |||
Under | u3.5 -450 | u3.5 -500 | u3.5 -600 | u3.5 -450 | |||
Under | u1.5 +175 | u1.5 +180 | u1.5 +188 | u1.5 +200 | |||
Under | u0.5 +700 | u0.5 +750 | u0.5 +700 | u0.5 +900 | |||
Over | o2.25 +102 | ||||||
Under | u2.25 -122 | ||||||
Both Teams To Get a Card (Yes) | YES -1250 | ||||||
Both Teams To Get a Card (No) | NO +580 | ||||||
Both Teams To Score (Yes) | YES -106 | YES -115 | YES -115 | YES -110 | YES -110 | ||
Both Teams To Score (No) | NO -125 | NO -114 | NO -125 | NO -125 | NO -120 | ||
No and Under | +2.5 +105 | ||||||
Yes and Over | +2.5 +162 | ||||||
No and Over | +2.5 +1100 | ||||||
Yes and Under | +2.5 +500 | ||||||
Away 6-1 | +45000 | +124900 | +20000 | +20000 | +20000 | ||
Away 5-2 | +20000 | +39900 | +20000 | +20000 | +20000 | ||
Away 3-1 | +2200 | +2300 | +1700 | +1700 | +2000 | ||
Away 5-3 | +45000 | +99900 | +20000 | +20000 | +20000 | ||
Away 6-0 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Draw 4-4 | +35000 | +89900 | +20000 | +20000 | +20000 | ||
Draw 0-0 | +650 | +630 | +750 | +750 | +750 | ||
Home 5-0 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Home 4-2 | +8000 | +14900 | +10000 | +10000 | +8000 | ||
Home 5-3 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 1-0 | +700 | +670 | +700 | +700 | +700 | ||
Home 5-2 | +25000 | +69900 | +20000 | +20000 | +20000 | ||
Home 3-2 | +4000 | +4400 | +3500 | +3300 | +3300 | ||
Away 5-1 | +12500 | +24900 | +20000 | +17500 | +12500 | ||
Away 4-1 | +5000 | +6900 | +6000 | +5500 | +5000 | ||
Home 3-0 | +2800 | +3900 | +3000 | +2500 | +3300 | ||
Home 2-0 | +1200 | +1400 | +1200 | +1200 | +1200 | ||
Home 4-3 | +15000 | +34900 | +20000 | +20000 | +12500 | ||
Away 3-0 | +2200 | +2800 | +2000 | +2500 | +2200 | ||
Away 2-0 | +1000 | +1150 | +900 | +900 | +1000 | ||
Away 1-0 | +650 | +630 | +550 | +550 | +600 | ||
Home 3-1 | +2500 | +2900 | +2200 | +2200 | +2500 | ||
Home 4-0 | +6600 | +14900 | +10000 | +9000 | +8000 | ||
Away 5-0 | +12500 | +34900 | +20000 | +20000 | +12500 | ||
Home 5-1 | +15000 | +44900 | +20000 | +20000 | +12500 | ||
Away 2-1 | +900 | +925 | +850 | +850 | +850 | ||
Away 4-3 | +12500 | +24900 | +20000 | +20000 | +12500 | ||
Home 6-1 | +50000 | +20000 | +20000 | +20000 | |||
Home 2-1 | +1000 | +1050 | +1000 | +1000 | +1000 | ||
Away 3-2 | +3300 | +3600 | +3300 | +3000 | +3300 | ||
Away 4-2 | +6600 | +10900 | +9000 | +8000 | +6600 | ||
Away 4-0 | +5000 | +8900 | +6600 | +6000 | +5000 | ||
Draw 3-3 | +5000 | +8900 | +8000 | +7500 | +6600 | ||
Draw 2-2 | +1400 | +1500 | +1300 | +1300 | +1400 | ||
Draw 1-1 | +500 | +520 | +500 | +500 | +500 | ||
Home 4-1 | +5000 | +10900 | +9000 | +8000 | +6600 | ||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 6-2 | +20000 | +20000 | +20000 | ||||
Home 6-0 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Draw or Away | -250 | -238 | -300 | -300 | -275 | ||
Home or Draw | -200 | -182 | -200 | -200 | -188 | ||
Home or Away | -275 | -286 | -300 | -300 | -275 | ||
2X and Over | +5.5 +2300 | ||||||
1X and Under | +5.5 -182 | ||||||
1X and Over | +5.5 +2900 | ||||||
12 and Under | +5.5 -250 | ||||||
12 and Over | +5.5 +2200 | ||||||
2X and Under | +2.5 +122 | ||||||
Goal in Both Halves (Yes) | YES -111 | ||||||
Goal in Both Halves (No) | NO -133 | ||||||
Away/Home | +3300 | +3600 | +3500 | +3000 | +3300 | ||
Draw/Draw | +350 | +340 | +350 | +350 | +350 | ||
Draw/Away | +500 | +480 | +450 | +450 | +450 | ||
Home/Home | +375 | +380 | +400 | +400 | +400 | ||
Away/Away | +300 | +305 | +300 | +275 | +300 | ||
Draw/Home | +550 | +570 | +600 | +550 | +600 | ||
Away/Draw | +1400 | +1250 | +1300 | +1200 | +1400 | ||
Home/Away | +2800 | +3600 | +3000 | +2500 | +2800 | ||
Home/Draw | +1400 | +1400 | +1300 | +1200 | +1400 | ||
Tie | +230 | +230 | +225 | ||||
1st Half | +220 | +220 | +200 | ||||
2nd Half | +120 | +120 | +120 | ||||
Over | o5.5 -133 | ||||||
Under | u5.5 -100 | ||||||
Over | o9.5 -120 | o9.5 -100 | |||||
Under | u9.5 -120 | u9.5 -133 | |||||
Over | o26.5 -110 | ||||||
Under | u26.5 -120 | ||||||
Over | o8.5 -139 | ||||||
Under | u8.5 +105 | ||||||
Draw and No | +650 | +630 | |||||
Vitoria de Guimaraes Away and No | +300 | +300 | |||||
Tondela Home and No | +350 | +360 | |||||
Tondela Home and Yes | +550 | +520 | |||||
Vitoria de Guimaraes Away and Yes | +450 | +420 | |||||
Draw and Yes | +333 | +325 | |||||
Vitoria de Guimaraes Away and Under | +2.5 +375 | +5.5 +142 | |||||
Draw and Under | +2.5 +260 | +5.5 +195 | |||||
Vitoria de Guimaraes Away and Over | +2.5 +350 | +5.5 +3600 | |||||
Tondela Home and Under | +2.5 +450 | +3.5 +245 | |||||
Tondela Home and Over | +2.5 +450 | +5.5 +5400 | |||||
Draw and Over | +2.5 +1200 | +2.5 +1200 | |||||
Over | o0.5 +290 | ||||||
Under | u0.5 -435 | ||||||
Will There Be a Penalty (Yes) | YES +200 | ||||||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Tondela 2nd Half Over | o0.5 -100 | ||||||
Tondela 2nd Half Under | u0.5 -133 | ||||||
Vitoria de Guimaraes 2nd Half Over | o0.5 -111 | ||||||
Vitoria de Guimaraes 2nd Half Under | u0.5 -118 | ||||||
Vitoria de Guimaraes First To Score | -120 | -120 | -110 | ||||
Tondela First To Score | +120 | +120 | +125 | ||||
No Goal | +750 | +750 | +750 | ||||
Tondela Over | o0.5 -250 | o0.5 -250 | o0.5 -225 | o0.5 -250 | o0.5 -250 | ||
Tondela Under | u0.5 +175 | u0.5 +180 | u0.5 +175 | u0.5 +175 | u0.5 +175 | ||
Vitoria de Guimaraes Over | o1.5 +162 | o1.5 +155 | o1.5 +162 | o1.5 +162 | o1.5 +162 | ||
Vitoria de Guimaraes Under | u1.5 -225 | u1.5 -213 | u1.5 -200 | u1.5 -225 | u1.5 -225 | ||
Vitoria de Guimaraes Team to Get Most Cards | +177 | ||||||
Draw | +360 | ||||||
Tondela Team to Get Most Cards | -100 | ||||||
Vitoria de Guimaraes Team to Get Most Corners | -138 | -118 | -120 | -120 | -110 | ||
Draw | +700 | +490 | +600 | +600 | +600 | ||
Tondela Team to Get Most Corners | +150 | +137 | +125 | +125 | +125 | ||
Tondela Team To Score in Both Halves (Yes) | YES +340 | YES +400 | YES +400 | YES +400 | |||
Tondela Team To Score in Both Halves (No) | NO -526 | ||||||
Vitoria de Guimaraes Team To Score in Both Halves (Yes) | YES +285 | YES +300 | YES +300 | YES +333 | |||
Vitoria de Guimaraes Team To Score in Both Halves (No) | NO -435 | ||||||
Tondela Over | o3.5 +132 | ||||||
Tondela Under | u3.5 -175 | ||||||
Vitoria de Guimaraes Over | o2.5 -133 | ||||||
Vitoria de Guimaraes Under | u2.5 -100 | ||||||
Tondela Over | o4.5 +110 | ||||||
Tondela Under | u4.5 -150 | ||||||
Vitoria de Guimaraes Over | o5.5 +110 | ||||||
Vitoria de Guimaraes Under | u5.5 -150 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +200 | +230 | +225 | +225 | +225 | ||
| | +260 | +260 | +260 | +275 | |||
| | +260 | +500 | +400 | +400 | +400 | ||
| | +300 | +300 | +300 | ||||
| | +300 | +450 | +400 | +400 | +400 | ||
| | +330 | ||||||
| | +333 | +1025 | +1000 | +1000 | +1000 | ||
| | +450 | +355 | +333 | +333 | +333 | ||
| Player 109259 | +333 | ||||||
| | +333 | ||||||
| | +333 | +420 | +350 | +350 | +350 | ||
| | +450 | +350 | +350 | +400 | |||
| | +410 | +350 | +350 | +350 | |||
| Player 452858 | +365 | ||||||
| | +365 | ||||||
| | +800 | +390 | +500 | +500 | +550 | ||
| | +400 | ||||||
| | +400 | +400 | +400 | +400 | |||
| | +400 | +400 | |||||
| | +400 | +560 | +550 | +550 | +600 | ||
| | +400 | ||||||
| | +450 | +400 | +400 | +400 | +400 | ||
| | +450 | +660 | +600 | +600 | +600 | ||
| | +450 | +560 | |||||
| | +480 | ||||||
| Player 274789 | +540 | ||||||
| | +550 | +925 | +850 | +850 | +900 | ||
| | +550 | +2900 | +2200 | +2200 | +2200 | ||
| | +800 | +560 | +650 | +650 | +650 | ||
| | +1100 | +1900 | +600 | +600 | +600 | ||
| | +600 | +750 | +1400 | +1400 | +1400 | ||
| | +600 | +925 | +650 | +650 | +700 | ||
| Player 274504 | +800 | ||||||
| Player 520503 | +800 | +2000 | +1000 | +1000 | +1100 | ||
| | +850 | ||||||
| | +850 | +2800 | |||||
| | +850 | +1500 | +1100 | +1100 | +1100 | ||
| Player 297584 | +850 | ||||||
| | +1000 | +2400 | |||||
| | +1050 | +1400 | +1400 | +1600 | |||
| | +1050 | ||||||
| | +1100 | +1450 | +1800 | +1800 | +1800 | ||
| | +1100 | +1450 | +2500 | +2500 | +2800 | ||
| | +2900 | +1200 | +1200 | +1200 | |||
| Player 575956 | +1400 | +1300 | |||||
| | +1400 | +1450 | |||||
| | +1400 | +2300 | +2500 | +2500 | +2800 | ||
| | +1400 | +1800 | +1800 | +1800 | |||
| Player 625992 | +1400 | ||||||
| Player 274311 | +1450 | +1900 | +1900 | +1800 | |||
| | +3100 | ||||||
| | +550 | +570 | +550 | +550 | +600 | ||
| | +700 | +650 | +650 | +650 | |||
| | +700 | +1250 | +900 | +900 | +900 | ||
| | +750 | +750 | +750 | ||||
| | +800 | +1150 | +1000 | +1000 | +1000 | ||
| | +1200 | +875 | +800 | +800 | +800 | ||
| | +825 | ||||||
| | +1050 | +850 | +850 | +850 | |||
| | +900 | +1100 | +850 | +850 | +850 | ||
| | +1200 | +850 | +850 | +900 | |||
| | +850 | +2600 | +2000 | +2000 | +2500 | ||
| Player 109259 | +900 | ||||||
| | +900 | ||||||
| | +1100 | +900 | +900 | +1000 | |||
| | +900 | ||||||
| Player 452858 | +900 | ||||||
| | +1200 | +1050 | +900 | +900 | +1000 | ||
| | +2000 | +1025 | +1200 | +1200 | +1200 | ||
| | +1100 | +1050 | |||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | +1450 | +1200 | +1200 | +1400 | ||
| | +1200 | ||||||
| | +1200 | +1600 | +1300 | +1300 | +1400 | ||
| | +1200 | +1450 | |||||
| | +2000 | +1450 | +1300 | +1300 | +1600 | ||
| | +2800 | +4900 | +1300 | +1300 | +1400 | ||
| Player 274789 | +1350 | ||||||
| | +1400 | +2300 | +1700 | +1700 | +2000 | ||
| | +1600 | +2300 | +1400 | +1400 | +1600 | ||
| | +1400 | +7900 | +5000 | +5000 | +5000 | ||
| | +1600 | +1850 | +2500 | +2500 | +2800 | ||
| Player 520503 | +2000 | +5400 | +2000 | +2000 | +2200 | ||
| Player 274504 | +2000 | ||||||
| | +2200 | +3900 | +2200 | +2200 | +2500 | ||
| | +7900 | +2200 | +2200 | +2800 | |||
| Player 297584 | +2200 | ||||||
| | +2200 | ||||||
| | +2200 | +7400 | |||||
| | +2500 | +6400 | |||||
| | +2600 | +3300 | +3300 | +3300 | |||
| | +2600 | ||||||
| | +2800 | +3900 | +6600 | +6600 | +5000 | ||
| | +2800 | +3600 | +3500 | +3500 | +4000 | ||
| Player 625992 | +3300 | ||||||
| | +3300 | +6400 | +6000 | +6000 | +5000 | ||
| | +3300 | +3900 | |||||
| | +3300 | +4000 | +4000 | +4000 | |||
| Player 575956 | +3300 | +3400 | |||||
| Player 274311 | +3900 | +4000 | +4000 | +4000 | |||
| | +8900 | ||||||
| | +550 | +580 | |||||
| | +700 | +1250 | |||||
| | +700 | ||||||
| | +800 | +1200 | |||||
| | +825 | ||||||
| | +850 | +2700 | |||||
| | +900 | ||||||
| | +900 | +1100 | |||||
| | +1200 | +900 | |||||
| Player 109259 | +900 | ||||||
| | +900 | ||||||
| Player 452858 | +925 | ||||||
| | +2000 | +1050 | |||||
| | +1075 | ||||||
| | +1100 | +1075 | |||||
| | +1200 | +1075 | |||||
| | +1100 | +1450 | |||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | +1200 | ||||||
| | +1200 | +1650 | |||||
| | +1200 | +1450 | |||||
| | +1200 | ||||||
| Player 274789 | +1350 | ||||||
| | +1400 | +2400 | |||||
| | +1400 | +9900 | |||||
| | +2000 | +1500 | |||||
| | +1600 | +2400 | |||||
| | +1600 | +1900 | |||||
| Player 520503 | +2000 | +5900 | |||||
| Player 274504 | +2000 | ||||||
| Player 297584 | +2200 | ||||||
| | +2200 | +3900 | |||||
| | +2200 | +8900 | |||||
| | +2200 | ||||||
| | +2500 | +6900 | |||||
| | +2700 | ||||||
| | +2700 | ||||||
| | +2800 | +5400 | |||||
| | +2800 | +3900 | |||||
| | +2800 | +3900 | |||||
| | +3300 | ||||||
| Player 575956 | +3300 | +3400 | |||||
| Player 625992 | +3300 | ||||||
| | +3300 | +3900 | |||||
| | +3300 | +6900 | |||||
| Player 274311 | +3900 | ||||||
| | +9900 | ||||||
| | +10900 | ||||||
| | +1400 | +1400 | +1600 | ||||
| | +1700 | +1700 | +2000 | ||||
| | +2200 | +2200 | +2200 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2800 | ||||
| | +3000 | +3000 | +2800 | ||||
| | +3300 | +3300 | +3300 | ||||
| | +3300 | +3300 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +6000 | +6000 | +5000 | ||||
| | +7500 | +7500 | +5000 | ||||
| | +5500 | +5500 | +5000 | ||||
| | +8000 | +8000 | +5000 | ||||
| | +10000 | +10000 | +6600 | ||||
| | +8000 | +8000 | +6600 | ||||
| | +15000 | +15000 | +8000 | ||||
| Player 520503 | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| Player 274311 | +15000 | ||||||
| | +15000 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| Player 499962 | 7+ +1075 | ||||||
| Player 499962 | 6+ +490 | ||||||
| Player 499962 | 5+ +225 | ||||||
| Player 499962 | 4+ +102 | ||||||
| Player 499962 | 3+ -238 | ||||||
| | 6+ +4400 | ||||||
| | 6+ +1650 | ||||||
| | 6+ +1450 | ||||||
| | 6+ +2000 | ||||||
| | 6+ +1250 | ||||||
| | 6+ +6400 | ||||||
| | 6+ +2800 | ||||||
| | 6+ +7400 | ||||||
| | 6+ +24900 | ||||||
| | 6+ +7400 | ||||||
| | 6+ +1850 | ||||||
| Player 376037 | 6+ +2000 | ||||||
| | 6+ +2800 | ||||||
| | 6+ +5400 | ||||||
| | 5+ +1450 | ||||||
| Player 274789 | 5+ +6900 | ||||||
| | 5+ +650 | ||||||
| | 5+ +570 | ||||||
| | 5+ +750 | ||||||
| | 5+ +29900 | ||||||
| | 5+ +510 | ||||||
| | 5+ +2000 | ||||||
| | 5+ +975 | ||||||
| | 5+ +2200 | ||||||
| | 5+ +5900 | ||||||
| | 5+ +17400 | ||||||
| | 5+ +2200 | ||||||
| | 5+ +700 | ||||||
| Player 376037 | 5+ +750 | ||||||
| | 5+ +975 | ||||||
| | 5+ +1700 | ||||||
| | 5+ +9900 | ||||||
| | 5+ +19900 | ||||||
| | 5+ +19900 | ||||||
| | 5+ +17400 | ||||||
| | 5+ +11900 | ||||||
| | 5+ +9900 | ||||||
| | 4+ +510 | ||||||
| | 4+ +8900 | ||||||
| Player 274789 | 4+ +1750 | ||||||
| Player 575956 | 4+ +11900 | ||||||
| | 4+ +2500 | ||||||
| | 4+ +260 | ||||||
| | 4+ +235 | ||||||
| | 4+ +2500 | ||||||
| | 4+ +4400 | ||||||
| | 4+ +300 | ||||||
| | 4+ +10900 | ||||||
| | 4+ +215 | ||||||
| | 4+ +660 | ||||||
| | 4+ +3900 | ||||||
| | 4+ +8900 | ||||||
| | 4+ +375 | ||||||
| | 4+ +725 | ||||||
| | 4+ +1600 | ||||||
| | 4+ +3600 | ||||||
| | 4+ +19900 | ||||||
| | 4+ +725 | ||||||
| | 4+ +6900 | ||||||
| | 4+ +285 | ||||||
| | 4+ +2900 | ||||||
| Player 376037 | 4+ +300 | ||||||
| | 4+ +375 | ||||||
| | 4+ +580 | ||||||
| | 4+ +5400 | ||||||
| | 4+ +10900 | ||||||
| | 4+ +4400 | ||||||
| Player 520503 | 4+ +6400 | ||||||
| | 4+ +17400 | ||||||
| Player 274311 | 4+ +17400 | ||||||
| | 4+ +17400 | ||||||
| | 3+ +187 | ||||||
| | 3+ +1750 | ||||||
| Player 274789 | 3+ +520 | ||||||
| Player 575956 | 3+ +2200 | ||||||
| | 3+ +670 | ||||||
| | 3+ +105 | ||||||
| | 3+ -108 | ||||||
| | 3+ +670 | ||||||
| | 3+ +1025 | ||||||
| | 3+ +118 | ||||||
| | 3+ +2100 | ||||||
| | 3+ +1250 | ||||||
| | 3+ +2100 | ||||||
| | 3+ +1050 | ||||||
| | 3+ -115 | ||||||
| | 3+ +235 | ||||||
| | 3+ +975 | ||||||
| | 3+ +1750 | ||||||
| | 3+ +142 | ||||||
| | 3+ +255 | ||||||
| Player 520503 | 3+ +1450 | ||||||
| | 3+ +3100 | ||||||
| | 3+ +470 | ||||||
| | 3+ +900 | ||||||
| Player 274311 | 3+ +3100 | ||||||
| | 3+ +3100 | ||||||
| | 3+ +255 | ||||||
| | 3+ +1500 | ||||||
| | 3+ +112 | ||||||
| | 3+ +775 | ||||||
| Player 376037 | 3+ +118 | ||||||
| | 3+ +142 | ||||||
| | 3+ +210 | ||||||
| | 3+ +3100 | ||||||
| | 2+ +390 | ||||||
| Player 274789 | 2+ +152 | ||||||
| Player 575956 | 2+ +470 | ||||||
| | 2+ +190 | ||||||
| | 2+ +190 | ||||||
| | 2+ +265 | ||||||
| | 2+ +450 | ||||||
| | 2+ +305 | ||||||
| | 2+ +450 | ||||||
| | 2+ +270 | ||||||
| | 2+ -128 | ||||||
| | 2+ +255 | ||||||
| | 2+ +390 | ||||||
| | 2+ -200 | ||||||
| | 2+ -120 | ||||||
| Player 520503 | 2+ +340 | ||||||
| | 2+ +590 | ||||||
| | 2+ +142 | ||||||
| | 2+ +240 | ||||||
| Player 274311 | 2+ +590 | ||||||
| | 2+ +620 | ||||||
| | 2+ +590 | ||||||
| | 2+ -120 | ||||||
| | 2+ +350 | ||||||
| | 2+ -256 | ||||||
| | 2+ +210 | ||||||
| | 2+ -200 | ||||||
| | 2+ -143 | ||||||
| | 2+ -286 | ||||||
| | 2+ -313 | ||||||
| | 2+ -256 | ||||||
| | 2+ -345 | ||||||
| Player 376037 | 2+ -256 | ||||||
| | 2+ -161 | ||||||
| | 1+ -125 | ||||||
| Player 575956 | 1+ -110 | ||||||
| | 1+ -175 | ||||||
| | 1+ -114 | ||||||
| | 1+ -154 | ||||||
| | 1+ -182 | ||||||
| | 1+ -125 | ||||||
| | 1+ +107 | ||||||
