Wiked Luzino | Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Wiked Luzino 1X2 | +400 | +400 | +400 | |||
| +333 | +400 | +320 | |||
| | -225 | -275 | -225 | |||
| | ||||||
Wiked Luzino Asian Handicap | ||||||
| | ||||||
Wiked Luzino Moneyline | ||||||
| o3.5 -105 | o3.5 -110 | o3.5 -110 | |||
| u3.5 -133 | u3.5 -125 | u3.5 -120 | |||
| | ||||||
Wiked Luzino Spread | ||||||
Wiked Luzino 1st Half 1X2 | +350 | +400 | +400 | |||
| +170 | +175 | +175 | |||
| | -120 | -120 | -110 | |||
| o1.5 -100 | o1.5 -110 | o1.5 -100 | |||
| u1.5 -137 | u1.5 -125 | u1.5 -137 | |||
| | ||||||
Wiked Luzino 1st Half Moneyline | ||||||
| | ||||||
Wiked Luzino 1st Half Asian Handicap | ||||||
Wiked Luzino 2nd Half 1X2 | ||||||
| ||||||
| | ||||||
Wiked Luzino 2nd Half Moneyline | ||||||
| | ||||||
| ||||||
|
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| o5.5 +5000 | |||||
| o4.5 +2000 | o4.5 +1400 | o4.5 +2500 | |||
| o3.5 +850 | o3.5 +750 | o3.5 +1000 | |||
| o2.5 +300 | o2.5 +275 | o2.5 +333 | |||
| o0.5 -600 | o0.5 -600 | o0.5 -600 | |||
| u4.5 -10000 | u4.5 -20000 | ||||
| u3.5 -2500 | u3.5 -2000 | u3.5 -3300 | |||
| u2.5 -500 | u2.5 -450 | u2.5 -500 | |||
| u0.5 +350 | u0.5 +350 | u0.5 +350 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +350 | +350 | +350 | |||
| | -150 | -150 | -137 | |||
Wiked Luzino 1st Half First To Score | +240 | +250 | +250 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Wiked Luzino Alternate Asian Handicap | ||||||
| | ||||||
Wiked Luzino Alternate Asian Handicap | ||||||
| | ||||||
| o5.5 +450 | o5.5 +450 | o5.5 +450 | |||
| o4.5 +220 | o4.5 +200 | o4.5 +210 | |||
| ||||||
| o2.5 -275 | o2.5 -300 | o2.5 -275 | |||
| o1.5 -1400 | o1.5 -1000 | o1.5 -1200 | |||
| o0.5 -20000 | o0.5 -10000 | o0.5 -10000 | |||
| u5.5 -900 | u5.5 -800 | u5.5 -800 | |||
| u4.5 -333 | u4.5 -300 | u4.5 -300 | |||
| ||||||
| u2.5 +188 | u2.5 +200 | u2.5 +210 | |||
| u1.5 +600 | u1.5 +500 | u1.5 +650 | |||
| u0.5 +1600 | u0.5 +2500 | u0.5 +3500 | |||
| ||||||
| ||||||
| -225 | -200 | -225 | |||
| +160 | +140 | +175 | |||
| +2.5 +300 | +2.5 +300 | ||||
| +2.5 +400 | +2.5 +550 | ||||
| +2.5 +900 | +2.5 +850 | ||||
| +2.5 -150 | +2.5 -150 | ||||
| ||||||
| ||||||
| +17500 | +12500 | +10000 | |||
| +12500 | +9000 | +8000 | |||
| +7000 | +4500 | +6600 | |||
| +8000 | +5500 | +6600 | |||
| +9000 | +10000 | +8000 | |||
| +4000 | +4000 | +4000 | |||
| +2500 | +2200 | +3300 | |||
| +3000 | +2500 | +3300 | |||
| +4500 | +5500 | +4000 | |||
| +2000 | +2000 | +2200 | |||
| +1300 | +1100 | +1600 | |||
| +1600 | +1200 | +2000 | |||
| +1100 | +1200 | +1400 | |||
| +1000 | +800 | +1200 | |||
| +700 | +650 | +900 | |||
| +850 | +900 | +1000 | |||
| +12500 | +17500 | +8000 | |||
| +2500 | +3500 | +2800 | |||
| +850 | +1000 | +1100 | |||
| +2000 | +2000 | +2200 | |||
| +9000 | +12500 | +8000 | |||
| +9000 | +8000 | +6600 | |||
| +10000 | +10000 | +8000 | |||
| +3300 | +3000 | +3300 | |||
| +3000 | +3000 | +3300 | |||
| +1800 | +1800 | +2000 | |||
| +550 | +650 | +700 | |||
| +650 | +800 | +850 | |||
| +8000 | +7000 | +6600 | |||
| +1200 | +1300 | +1400 | |||
| +20000 | +12500 | +12500 | |||
| +2500 | +2500 | +2800 | |||
| +750 | +700 | +900 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +12500 | |||
| +20000 | +20000 | +12500 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +12500 | |||
| -900 | -1000 | -800 | |||
| -600 | -800 | -500 | |||
| +150 | +175 | +150 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -275 | -300 | -275 | |||
| +188 | +200 | +200 | |||
| ||||||
| ||||||
| +120 | -100 | +125 | |||
| +1200 | +1700 | +1200 | |||
| +350 | +350 | +400 | |||
| +650 | +800 | +700 | |||
| +1100 | +1200 | +1200 | |||
| +800 | +800 | +850 | |||
| +1300 | +1700 | +1600 | |||
| +3000 | +4500 | +3300 | |||
| +1200 | +1600 | +1400 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Wiked Luzino HT or FT Result | ||||||
| | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| | +140 | +140 | +150 | |||
| +350 | +450 | +400 | |||
Wiked Luzino Home and Yes | +650 | +700 | +700 | |||
| | ||||||
| ||||||
Wiked Luzino Home and No | ||||||
| | ||||||
| ||||||
Wiked Luzino Home and Under | ||||||
| | ||||||
| ||||||
Wiked Luzino Home and Over | ||||||
| | +4.5 +110 | +4.5 +110 | +4.5 +120 | |||
| | +4.5 +300 | +4.5 +275 | +4.5 +300 | |||
| +4.5 +2500 | +4.5 +3500 | +4.5 +2500 | |||
Wiked Luzino Home and Under | +4.5 +600 | +4.5 +600 | +4.5 +600 | |||
Wiked Luzino Home and Over | +4.5 +1400 | +4.5 +1700 | +4.5 +1600 | |||
| +4.5 +350 | +4.5 +450 | +4.5 +400 | |||
| | +3.5 +188 | +3.5 +188 | +3.5 +200 | |||
| | +3.5 +175 | +3.5 +150 | +3.5 +175 | |||
| +3.5 +600 | +3.5 +700 | +3.5 +650 | |||
| +3.5 +750 | +3.5 +900 | +3.5 +750 | |||
Wiked Luzino Home and Under | +3.5 +700 | +3.5 +700 | +3.5 +700 | |||
Wiked Luzino Home and Over | +3.5 +1100 | +3.5 +1100 | +3.5 +1200 | |||
| | +2.5 +450 | +2.5 +450 | +2.5 +500 | |||
| | +2.5 -120 | +2.5 -137 | +2.5 -110 | |||
| +2.5 +600 | +2.5 +700 | +2.5 +650 | |||
| +2.5 +750 | +2.5 +900 | +2.5 +750 | |||
Wiked Luzino Home and Under | +2.5 +1400 | +2.5 +1400 | +2.5 +1400 | |||
Wiked Luzino Home and Over | +2.5 +600 | +2.5 +650 | +2.5 +650 | |||
| | +1.5 +1000 | +1.5 +1000 | +1.5 +1000 | |||
| | +1.5 -162 | +1.5 -200 | +1.5 -150 | |||
| +1.5 +2200 | +1.5 +2500 | +1.5 +2200 | |||
| +1.5 +350 | +1.5 +450 | +1.5 +400 | |||
Wiked Luzino Home and Under | +1.5 +2000 | +1.5 +2200 | +1.5 +2000 | |||
Wiked Luzino Home and Over | +1.5 +550 | +1.5 +550 | +1.5 +550 | |||
Wiked Luzino Home and Over | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Wiked Luzino Team To Win Either Half | ||||||
| | ||||||
| ||||||
| ||||||
| ||||||
|
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | ||||||
| | ||||||
Wiked Luzino 1st Half Team Score | ||||||
Wiked Luzino 1st Half Team Score | ||||||
| | ||||||
| | ||||||
Wiked Luzino 2nd Half Team Score | ||||||
Wiked Luzino 2nd Half Team Score | ||||||
| | -1 +125 | -1 -110 | -1 +137 | |||
| +1 +275 | +1 +320 | +1 +275 | |||
Wiked Luzino 3 Way Handicap | +1 +140 | +1 +175 | +1 +150 | |||
| | -250 | -275 | -225 | |||
| +2200 | +2500 | +2200 | |||
Wiked Luzino First To Score | +180 | +188 | +188 | |||
| | +5 +800 | +5 +650 | +5 +850 | |||
Wiked Luzino Milestone | +5 +5000 | +5 +5000 | +5 +5000 | |||
Wiked Luzino 3-4 | +650 | +700 | +650 | |||
Wiked Luzino Team Goal Margin (0) | +210 | +175 | +200 | |||
Wiked Luzino 2-3 | +188 | +220 | +200 | |||
Wiked Luzino 2-4 | +170 | +188 | +175 | |||
Wiked Luzino 1-2 | -188 | -162 | -175 | |||
Wiked Luzino 1-3 | -275 | -225 | -250 | |||
Wiked Luzino 1-4 | -333 | -250 | -300 | |||
| | +850 | +850 | +850 | |||
| | +170 | +160 | +175 | |||
| | -120 | -100 | -110 | |||
| | -120 | -110 | -110 | |||
| | -200 | -188 | -188 | |||
| | -333 | -275 | -300 | |||
| | -800 | -700 | -700 | |||
| | ||||||
| | ||||||
Wiked Luzino Team Score | ||||||
Wiked Luzino Team Score | ||||||
| | ||||||
| | ||||||
Wiked Luzino Will Team Score in Both Halves (Yes) | ||||||
Wiked Luzino Will Team Score in Both Halves (No) | ||||||
Wiked Luzino Will Team Win Both Halves (Yes) | ||||||
| | ||||||
| |
| Bet Type ALT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
Wiked Luzino Alt Spread | ||||||
| | ||||||
Wiked Luzino Alt Spread | ||||||
| | ||||||
| | ||||||
Wiked Luzino Alt Team Score | ||||||
| | ||||||
Wiked Luzino Alt Team Score | ||||||
| | ||||||
Wiked Luzino Alt Team Score | ||||||
| | ||||||
Wiked Luzino Alt Team Score |