Betting Markets for Event soccer/pl-cup/151808470

UK & Ireland
TS Podbeskidzie Bielsko-Biala TS Podbeskidzie Bielsko-Biala
Hutnik Krakow Hutnik Krakow

GAME LINES

Bet Type Game
TS Podbeskidzie Bielsko-Biala 1X2 -212 -225 -200
1X2 +280 +280 +275
Hutnik Krakow 1X2 +450 +450 +450
Hutnik Krakow Spread
TS Podbeskidzie Bielsko-Biala Spread
Hutnik Krakow Moneyline
TS Podbeskidzie Bielsko-Biala Moneyline
Total o2.5 -154 o2.5 -150 o2.5 -150
Total u2.5 +110 u2.5 +110 u2.5 +110
Hutnik Krakow Asian Handicap
TS Podbeskidzie Bielsko-Biala Asian Handicap
TS Podbeskidzie Bielsko-Biala 1st Half 1X2 -100 -100 -100
1st Half 1X2 +137 +137 +137
Hutnik Krakow 1st Half 1X2 +400 +400 +450
1st Half Total o1.5 +162 o1.5 +162 o1.5 +150
1st Half Total u1.5 -225 u1.5 -225 u1.5 -200
Hutnik Krakow 1st Half Moneyline
TS Podbeskidzie Bielsko-Biala 1st Half Moneyline
Hutnik Krakow 1st Half Spread
TS Podbeskidzie Bielsko-Biala 1st Half Spread
TS Podbeskidzie Bielsko-Biala 2nd Half 1X2
2nd Half 1X2
Hutnik Krakow 2nd Half 1X2
Hutnik Krakow 2nd Half Spread
TS Podbeskidzie Bielsko-Biala 2nd Half Spread
Hutnik Krakow 2nd Half Moneyline
TS Podbeskidzie Bielsko-Biala 2nd Half Moneyline
2nd Half Total
2nd Half Total
TS Podbeskidzie Bielsko-Biala First 15 Minutes 1X2
First 15 Minutes 1X2
Hutnik Krakow First 15 Minutes 1X2
First 15 Minutes Total
First 15 Minutes Total
TS Podbeskidzie Bielsko-Biala First 10 Minutes 1X2
First 10 Minutes 1X2
Hutnik Krakow First 10 Minutes 1X2
First 10 Minutes Total
First 10 Minutes Total
TS Podbeskidzie Bielsko-Biala First 20 Minutes 1X2
First 20 Minutes 1X2
Hutnik Krakow First 20 Minutes 1X2
First 20 Minutes Total
First 20 Minutes Total
TS Podbeskidzie Bielsko-Biala First 30 Minutes 1X2
First 30 Minutes 1X2
Hutnik Krakow First 30 Minutes 1X2
First 30 Minutes Total
First 30 Minutes Total
TS Podbeskidzie Bielsko-Biala First 40 Minutes 1X2
First 40 Minutes 1X2
Hutnik Krakow First 40 Minutes 1X2
First 40 Minutes Total
First 40 Minutes Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +5000
1st Half Alternative Total o4.5 +5000 o4.5 +5000 o4.5 +5000
1st Half Alternative Total o3.5 +1100 o3.5 +1100 o3.5 +1600
1st Half Alternative Total o2.5 +500 o2.5 +500 o2.5 +550
1st Half Alternative Total o0.5 -350 o0.5 -350 o0.5 -333
1st Half Alternative Total u3.5 -6600 u3.5 -6600 u3.5 -10000
1st Half Alternative Total u2.5 -900 u2.5 -900 u2.5 -1000
1st Half Alternative Total u0.5 +225 u0.5 +225 u0.5 +240
1st Half Asian Goal Line
1st Half Asian Goal Line
1st Half Both Teams To Score (Yes)
1st Half Both Teams To Score (No)
1st Half Away 3-1
1st Half Away 3-0
1st Half Draw 2-2
1st Half Away 2-1
1st Half Away 2-0
1st Half Home 3-0
1st Half Home 2-0
1st Half Draw 1-1
1st Half Away 1-0
1st Half Home 1-0
1st Half Draw 0-0
1st Half Away 3-2
1st Half Home 3-2
1st Half Home 3-1
1st Half Home 2-1
1st Half Home 4-2
1st Half Home 5-0
1st Half Home 4-1
1st Half Home 4-0
1st Half Any not quoted
1st Half Draw or Away
1st Half Home or Away
1st Half Home or Draw
1st Half No Goal +230 +230 +225
Hutnik Krakow 1st Half First To Score +275 +275 +300
TS Podbeskidzie Bielsko-Biala 1st Half First To Score -120 -120 -120
1st Half Match Total Corners
1st Half Match Total Corners
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
1st Half Match Total Corners 3-Way
Home 3 - 0 / Home 3 - 0
Home 2 - 1 / Home 2 - 1
Home 2 - 0 / Home 3 - 0
Home 2 - 0 / Home 2 - 1
Home 2 - 0 / Home 2 - 0
Away 2 - 1 / Away 2 - 1
Draw 1 - 1 / Home 2 - 1
Draw 1 - 1 / Away 2 - 1
Draw 1 - 1 / Draw 1 - 1
Home 1 - 0 / Home 3 - 0
Home 1 - 0 / Home 2 - 1
Home 1 - 0 / Home 2 - 0
Home 1 - 0 / Away 2 - 1
Home 1 - 0 / Draw 1 - 1
Home 1 - 0 / Home 1 - 0
Away 3 - 0 / Away 3 - 0
Away 2 - 0 / Away 2 - 1
Away 2 - 0 / Away 3 - 0
Away 2 - 0 / Away 2 - 0
Away 1 - 0 / Home 2 - 1
Away 1 - 0 / Away 2 - 1
Away 1 - 0 / Draw 1 - 1
Away 1 - 0 / Away 3 - 0
Away 1 - 0 / Away 2 - 0
Away 1 - 0 / Away 1 - 0
Draw 0 - 0 / Home 3 - 0
Draw 0 - 0 / Home 2 - 1
Draw 0 - 0 / Home 2 - 0
Draw 0 - 0 / Away 2 - 1
Draw 0 - 0 / Draw 1 - 1
Draw 0 - 0 / Home 1 - 0
Draw 0 - 0 / Away 3 - 0
Draw 0 - 0 / Away 2 - 0
Draw 0 - 0 / Away 1 - 0
Draw 0 - 0 / Draw 0 - 0
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Alternative Total
2nd Half Both Teams To Score (Yes)
2nd Half Both Teams To Score (No)
2nd Half Any not quoted
2nd Half Draw 2-2
2nd Half Home 2-1
2nd Half Home 2-0
2nd Half Away 2-1
2nd Half Draw 1-1
2nd Half Home 1-0
2nd Half Away 2-0
2nd Half Away 1-0
2nd Half Draw 0-0
2nd Half Home or Away
2nd Half Draw or Away
2nd Half Home or Draw
Hutnik Krakow Alternate Asian Handicap
TS Podbeskidzie Bielsko-Biala Alternate Asian Handicap
Hutnik Krakow Alternate Asian Handicap
TS Podbeskidzie Bielsko-Biala Alternate Asian Handicap
Hutnik Krakow Alternate Asian Handicap
TS Podbeskidzie Bielsko-Biala Alternate Asian Handicap
Hutnik Krakow Alternate Asian Handicap
TS Podbeskidzie Bielsko-Biala Alternate Asian Handicap
Hutnik Krakow Alternate Asian Handicap
TS Podbeskidzie Bielsko-Biala Alternate Asian Handicap
Hutnik Krakow Alternate Asian Handicap
TS Podbeskidzie Bielsko-Biala Alternate Asian Handicap
Alternative Total
Alternative Total o5.5 +900 o5.5 +850 o5.5 +1000
Alternative Total o4.5 +450 o4.5 +400 o4.5 +400
Alternative Total o3.5 +188 o3.5 +175 o3.5 +175
Alternative Total o1.5 -500 o1.5 -500 o1.5 -500
Alternative Total o0.5 -8000 o0.5 -5000 o0.5 -5000
Alternative Total
Alternative Total u5.5 -5000 u5.5 -2500 u5.5 -2500
Alternative Total u4.5 -900 u4.5 -700 u4.5 -700
Alternative Total u3.5 -275 u3.5 -250 u3.5 -250
Alternative Total u1.5 +300 u1.5 +300 u1.5 +350
Alternative Total u0.5 +1000 u0.5 +1200 u0.5 +1700
Asian Goal Line
Asian Goal Line
Both Teams To Score (Yes) -143 -137 -137
Both Teams To Score (No) -100 -100 +110
No and Over +2.5 +550 +2.5 +600
Yes and Over +2.5 +110 +2.5 +120
No and Under +2.5 +162 +2.5 +175
Yes and Under +2.5 +600 +2.5 +650
Both Teams to Score or 3+ (Yes)
Both Teams to Score or 3+ (No)
Even
Odd
Away 4-2 +17500 +17500 +10000
Away 4-1 +20000 +20000 +10000
Away 3-1 +4500 +4500 +5000
Away 3-0 +10000 +10000 +8000
Away 2-1 +1300 +1300 +1600
Away 2-0 +2500 +2500 +3300
Away 1-0 +1200 +1200 +1600
Draw 2-2 +1000 +1000 +1400
Draw 1-1 +500 +500 +650
Home 6-0 +10000 +10000 +8000
Home 5-2 +10000 +10000 +8000
Home 4-2 +3300 +3300 +3300
Home 3-2 +1600 +1600 +2000
Home 2-1 +550 +550 +650
Home 1-0 +500 +500 +600
Away 3-2 +3500 +3500 +4000
Draw 0-0 +1000 +1000 +1400
Home 5-1 +4500 +4500 +5000
Home 4-3 +10000 +10000 +8000
Home 4-1 +1800 +1800 +2200
Home 6-1 +12500 +12500 +8000
Home 5-0 +4000 +4000 +4000
Home 4-0 +1700 +1700 +2000
Home 3-0 +850 +850 +1100
Draw 3-3 +5000 +5000 +5000
Home 3-1 +850 +850 +1100
Away 11-0 +20000 +20000 +20000
Away 10-1 +20000 +20000 +20000
Away 10-0 +20000 +20000 +20000
Away 9-2 +20000 +20000 +20000
Away 9-1 +20000 +20000 +20000
Away 9-0 +20000 +20000 +20000
Away 8-3 +20000 +20000 +20000
Away 8-2 +20000 +20000 +20000
Away 8-1 +20000 +20000 +20000
Away 8-0 +20000 +20000 +20000
Away 7-4 +20000 +20000 +20000
Away 7-3 +20000 +20000 +20000
Away 7-2 +20000 +20000 +20000
Away 7-1 +20000 +20000 +20000
Away 7-0 +20000 +20000 +20000
Away 6-5 +20000 +20000 +20000
Away 6-4 +20000 +20000 +20000
Away 6-3 +20000 +20000 +20000
Away 6-2 +20000 +20000 +20000
Away 6-1 +20000 +20000 +20000
Away 6-0 +20000 +20000 +20000
Away 5-4 +20000 +20000 +20000
Away 5-3 +20000 +20000 +20000
Away 5-2 +20000 +20000 +20000
Away 5-1 +20000 +20000 +20000
Away 5-0 +20000 +20000 +20000
Away 4-3 +20000 +20000 +12500
Away 4-0 +20000 +20000 +20000
Draw 5-5 +20000 +20000 +20000
Draw 4-4 +20000 +20000 +20000
Home 11-0 +20000 +20000 +20000
Home 10-1 +20000 +20000 +20000
Home 10-0 +20000 +20000 +20000
Home 9-2 +20000 +20000 +20000
Home 9-1 +20000 +20000 +20000
Home 9-0 +20000 +20000 +20000
Home 8-3 +20000 +20000 +20000
Home 8-2 +20000 +20000 +20000
Home 8-1 +20000 +20000 +20000
Home 8-0 +20000 +20000 +20000
Home 7-4 +20000 +20000 +20000
Home 7-3 +20000 +20000 +20000
Home 7-2 +20000 +20000 +20000
Home 7-1 +20000 +20000 +20000
Home 7-0 +20000 +20000 +20000
Home 6-5 +20000 +20000 +20000
Home 6-4 +20000 +20000 +20000
Home 6-3 +20000 +20000 +20000
Home 6-2 +20000 +20000 +12500
Home 5-4 +20000 +20000 +20000
Home 5-3 +20000 +20000 +12500
Home 2-0 +550 +550 +700
Draw or Away +140 +140 +150
Home or Away -500 -500 -450
Home or Draw -1000 -1000 -900
Home or Away - No
Home or Away - Yes
Away or Draw - No
Away or Draw - Yes
Home or Draw - No
Home or Draw - Yes
2X and Under
1X and Under
2X and Over
1X and Over
12 and Over
12 and Under
Milestone
Exact Number of Goals (5)
Exact Number of Goals (4)
Exact Number of Goals (3)
Exact Number of Goals (2)
Exact Number of Goals (1)
Exact Number of Goals (0)
Goal in Both Halves (Yes) -175 -175 -175
Goal in Both Halves (No) +125 +125 +125
Even
Odd
Away/Away +900 +900 +900
Draw/Away +1100 +1100 +1200
Draw/Draw +500 +550 +550
Draw/Home +333 +350 +350
Home/Draw +1200 +1300 +1400
Home/Home +130 +130 +137
Away/Draw +1200 +1400 +1400
Away/Home +1400 +1900 +1800
Home/Away +4000 +4500 +4000
Away/Away and Under
Away/Draw and Under
Draw/Away and Under
Draw/Home and Under
Home/Away and Under
Home/Home and Under
Away/Away and Over
Away/Draw and Over
Draw/Away and Over
Home/Away and Over
Home/Draw and Over
Away/Home and Over
Home/Home and Over
Draw/Draw and Over
Draw/Home and Over
Home/Draw and Under
Draw/Draw and Under
Away/Home and Under
1st Half
2nd Half
Tie
Match Total Corners
Match Total Corners
Match Total Corners 3-Way
Match Total Corners 3-Way
Match Total Corners 3-Way
Hutnik Krakow Away and Yes +900 +900 +900
Draw and Yes +350 +350 +400
TS Podbeskidzie Bielsko-Biala Home and Yes +210 +210 +225
Hutnik Krakow Away and No
TS Podbeskidzie Bielsko-Biala Home and No
Draw and No
Hutnik Krakow Away and Under +4.5 +550 +4.5 +550 +4.5 +600
TS Podbeskidzie Bielsko-Biala Home and Under +4.5 -120 +4.5 -120 +4.5 -110
Hutnik Krakow Away and Over +4.5 +2500 +4.5 +2500 +4.5 +2500
Draw and Under +4.5 +300 +4.5 +300 +4.5 +300
Draw and Over +4.5 +5500 +4.5 +5500 +4.5 +5000
TS Podbeskidzie Bielsko-Biala Home and Over +4.5 +550 +4.5 +550 +4.5 +550
Hutnik Krakow Away and Under +3.5 +600 +3.5 +600 +3.5 +650
Hutnik Krakow Away and Over +3.5 +1800 +3.5 +1800 +3.5 +1800
Draw and Over +3.5 +1000 +3.5 +1000 +3.5 +1100
TS Podbeskidzie Bielsko-Biala Home and Under +3.5 +130 +3.5 +130 +3.5 +137
Draw and Under +3.5 +400 +3.5 +400 +3.5 +450
TS Podbeskidzie Bielsko-Biala Home and Over +3.5 +275 +3.5 +275 +3.5 +300
Hutnik Krakow Away and Under +2.5 +1100 +2.5 +1100 +2.5 +1100
Hutnik Krakow Away and Over +2.5 +800 +2.5 +800 +2.5 +850
Draw and Over +2.5 +1000 +2.5 +1000 +2.5 +1100
TS Podbeskidzie Bielsko-Biala Home and Over +2.5 +125 +2.5 +125 +2.5 +125
TS Podbeskidzie Bielsko-Biala Home and Under +2.5 +300 +2.5 +300 +2.5 +300
Draw and Under +2.5 +400 +2.5 +400 +2.5 +450
Hutnik Krakow Away and Under +1.5 +1400 +1.5 +1400 +1.5 +1600
Hutnik Krakow Away and Over +1.5 +650 +1.5 +650 +1.5 +700
Draw and Over +1.5 +350 +1.5 +350 +1.5 +400
TS Podbeskidzie Bielsko-Biala Home and Under +1.5 +600 +1.5 +600 +1.5 +600
TS Podbeskidzie Bielsko-Biala Home and Over +1.5 -125 +1.5 -125 +1.5 -120
Draw and Under +1.5 +1200 +1.5 +1200 +1.5 +1400
Hutnik Krakow Away and Over
Draw and Over
TS Podbeskidzie Bielsko-Biala Home and Over
Draw and Under
Away or Under
Draw or Under
Home or Under
Draw or Over
Away or Over
Home or Over
Milestone
50:00 - 59:59
40:00 - 49:59
20:00 - 29:59
10:00 - 19:59
00:00 - 09:59
No Score
70:00 - 79:59
60:00 - 69:59
30:00 - 39:59

TEAM PROPS

Bet Type TEAM PROPS
Hutnik Krakow 1st Half Alternate 3 Way Handicap
1st Half Alternate 3 Way Handicap
Hutnik Krakow 1st Half Alternate 3 Way Handicap
1st Half Alternate 3 Way Handicap
TS Podbeskidzie Bielsko-Biala 1st Half Alternate 3 Way Handicap
Hutnik Krakow 1st Half Alternate 3 Way Handicap
Hutnik Krakow 1st Half Alternate 3 Way Handicap
1st Half Alternate 3 Way Handicap
TS Podbeskidzie Bielsko-Biala 1st Half Alternate 3 Way Handicap
1st Half Alternate 3 Way Handicap
TS Podbeskidzie Bielsko-Biala 1st Half Alternate 3 Way Handicap
TS Podbeskidzie Bielsko-Biala 1st Half Team Score
TS Podbeskidzie Bielsko-Biala 1st Half Team Score
Hutnik Krakow 1st Half Team Score
Hutnik Krakow 1st Half Team Score
TS Podbeskidzie Bielsko-Biala 2nd Half Team Score
TS Podbeskidzie Bielsko-Biala 2nd Half Team Score
Hutnik Krakow 2nd Half Team Score
Hutnik Krakow 2nd Half Team Score
Hutnik Krakow 3 Way Handicap +1 +140 +1 +140 +1 +150
3 Way Handicap -1 +230 -1 +230 -1 +250
TS Podbeskidzie Bielsko-Biala 3 Way Handicap -1 +150 -1 +150 -1 +162
Hutnik Krakow First To Score +200 +200 +200
TS Podbeskidzie Bielsko-Biala First To Score -250 -250 -225
No Goal +1200 +1200 +1400
Hutnik Krakow HT or FT Result
TS Podbeskidzie Bielsko-Biala HT or FT Result
HT or FT Result
Hutnik Krakow Last To Score
None
TS Podbeskidzie Bielsko-Biala Last To Score
Hutnik Krakow Away or No
Hutnik Krakow Away or Yes
Draw or No
Draw or Yes
TS Podbeskidzie Bielsko-Biala Home or No
TS Podbeskidzie Bielsko-Biala Home or Yes
TS Podbeskidzie Bielsko-Biala Milestone +5 +1400 +5 +1400 +5 +1600
Hutnik Krakow Milestone +5 +5000 +5 +5000 +5 +5000
Hutnik Krakow Milestone
TS Podbeskidzie Bielsko-Biala Milestone
Hutnik Krakow 3-4 +1100 +1100 +1200
Hutnik Krakow 2-3 +300 +300 +300
Hutnik Krakow 2-4 +275 +275 +275
TS Podbeskidzie Bielsko-Biala Team Goal Margin (0) +550 +550 +600
TS Podbeskidzie Bielsko-Biala 2-3 -110 -110 -100
TS Podbeskidzie Bielsko-Biala 2-4 -150 -150 -137
TS Podbeskidzie Bielsko-Biala 1-2 -162 -162 -150
TS Podbeskidzie Bielsko-Biala 1-3 -450 -450 -400
TS Podbeskidzie Bielsko-Biala 1-4 -900 -900 -700
Hutnik Krakow Team Goal Margin (0) +130 +130 +137
Hutnik Krakow 1-3 -188 -188 -175
Hutnik Krakow 1-4 -200 -200 -188
TS Podbeskidzie Bielsko-Biala 3-4 +240 +240 +250
Hutnik Krakow 1-2 -150 -150 -137
Hutnik Krakow Team Goal Margin (2)
Hutnik Krakow Team Goal Margin (1)
TS Podbeskidzie Bielsko-Biala Team Goal Margin (2)
TS Podbeskidzie Bielsko-Biala Team Goal Margin (1)
Hutnik Krakow 2nd Half
Hutnik Krakow 1st Half
TS Podbeskidzie Bielsko-Biala 2nd Half
TS Podbeskidzie Bielsko-Biala 1st Half
TS Podbeskidzie Bielsko-Biala Team Score
TS Podbeskidzie Bielsko-Biala Team Score
Hutnik Krakow Team Score
Hutnik Krakow Team Score
Hutnik Krakow Team to Get Most Corners
Team to Get Most Corners
TS Podbeskidzie Bielsko-Biala Team to Get Most Corners
Hutnik Krakow Team To Win Either Half
TS Podbeskidzie Bielsko-Biala Team To Win Either Half
Neither
TS Podbeskidzie Bielsko-Biala Team Total Corners
TS Podbeskidzie Bielsko-Biala Team Total Corners
Hutnik Krakow Team Total Corners
Hutnik Krakow Team Total Corners
TS Podbeskidzie Bielsko-Biala Will Team Score in Both Halves (Yes)
TS Podbeskidzie Bielsko-Biala Will Team Score in Both Halves (No)
Hutnik Krakow Will Team Score in Both Halves (Yes)
Hutnik Krakow Will Team Score in Both Halves (No)
TS Podbeskidzie Bielsko-Biala Will Team Win Both Halves (Yes)
Hutnik Krakow Will Team Win Both Halves (Yes)
Hutnik Krakow Will Team Win Both Halves (No)
TS Podbeskidzie Bielsko-Biala Will Team Win Both Halves (No)
Hutnik Krakow Will Team Win from Behind (Yes)
TS Podbeskidzie Bielsko-Biala Will Team Win from Behind (Yes)
TS Podbeskidzie Bielsko-Biala Will Team Win from Behind (No)

ALT PROPS

Bet Type ALT PROPS
Hutnik Krakow 1st Half 1st Half Alt Team Score
TS Podbeskidzie Bielsko-Biala 1st Half 1st Half Alt Team Score
Hutnik Krakow 1st Half 1st Half Alt Team Score
TS Podbeskidzie Bielsko-Biala 1st Half 1st Half Alt Team Score
TS Podbeskidzie Bielsko-Biala 1st Half 1st Half Alt Team Score
Hutnik Krakow 1st Half 1st Half Alt Team Score
TS Podbeskidzie Bielsko-Biala 1st Half 1st Half Alt Team Score
Hutnik Krakow 2nd Half 2nd Half Alt Team Score
Hutnik Krakow 2nd Half 2nd Half Alt Team Score
Hutnik Krakow 2nd Half 2nd Half Alt Team Score
Hutnik Krakow Alt Spread
Hutnik Krakow Alt Spread
Hutnik Krakow Alt Spread
Hutnik Krakow Alt Spread
TS Podbeskidzie Bielsko-Biala Alt Spread
Hutnik Krakow Alt Spread
TS Podbeskidzie Bielsko-Biala Alt Spread
TS Podbeskidzie Bielsko-Biala Alt Spread
TS Podbeskidzie Bielsko-Biala Alt Spread
TS Podbeskidzie Bielsko-Biala Alt Spread
Hutnik Krakow Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
Hutnik Krakow Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
Hutnik Krakow Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
Hutnik Krakow Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
Hutnik Krakow Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score
Hutnik Krakow Alt Team Score
TS Podbeskidzie Bielsko-Biala Alt Team Score

Betslip