Pogon Grodzisk Mazowiecki | Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Pogon Grodzisk Mazowiecki 1X2 | +155 | +155 | +150 | +150 | ||
| +230 | +260 | +260 | +250 | ||
| | +135 | +130 | +130 | +130 | ||
| | 0 -122 | |||||
Pogon Grodzisk Mazowiecki Asian Handicap | 0 -103 | |||||
| | -125 | |||||
Pogon Grodzisk Mazowiecki Moneyline | -111 | |||||
| o2.5 -150 | o2.5 -167 | o2.5 -162 | o2.5 -162 | ||
| u2.5 +115 | u2.5 +120 | u2.5 +120 | u2.5 +120 | ||
| | ||||||
Pogon Grodzisk Mazowiecki Spread | ||||||
Pogon Grodzisk Mazowiecki 1st Half 1X2 | +220 | +210 | +210 | +225 | ||
| +137 | +130 | +130 | +137 | ||
| | +200 | +188 | +188 | +188 | ||
| | ||||||
Pogon Grodzisk Mazowiecki 1st Half Moneyline | ||||||
| | 0 -118 | |||||
Pogon Grodzisk Mazowiecki 1st Half Asian Handicap | 0 -106 | |||||
| o1.5 +137 | o1.5 +150 | o1.5 +150 | o1.5 +137 | ||
| u1.5 -188 | u1.5 -200 | u1.5 -200 | u1.5 -188 | ||
| | ||||||
Pogon Grodzisk Mazowiecki 1st Half Spread | ||||||
Pogon Grodzisk Mazowiecki 2nd Half 1X2 | +175 | |||||
| +162 | |||||
| | +162 | |||||
| | ||||||
Pogon Grodzisk Mazowiecki 2nd Half Moneyline | ||||||
| o1.5 -120 | |||||
| u1.5 -120 | |||||
| | ||||||
Pogon Grodzisk Mazowiecki 2nd Half Spread | ||||||
Pogon Grodzisk Mazowiecki First 10 Minutes 1X2 | +650 | |||||
| -500 | |||||
| | +600 | |||||
| ||||||
| ||||||
| ||||||
Pogon Grodzisk Mazowiecki First 15 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Pogon Grodzisk Mazowiecki First 20 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Pogon Grodzisk Mazowiecki First 30 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
Pogon Grodzisk Mazowiecki First 40 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
|
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| o5.5 +5000 | |||||
| o4.5 +4000 | o4.5 +4000 | o4.5 +5000 | |||
| o3.5 +1600 | o3.5 +1100 | o3.5 +1100 | o3.5 +1600 | ||
| o2.5 +500 | o2.5 +500 | o2.5 +500 | o2.5 +500 | ||
| o0.5 -334 | o0.5 -350 | o0.5 -350 | o0.5 -333 | ||
| u3.5 -4000 | u3.5 -6600 | u3.5 -6600 | u3.5 -10000 | ||
| u2.5 -800 | u2.5 -900 | u2.5 -900 | u2.5 -900 | ||
| u0.5 +240 | u0.5 +225 | u0.5 +225 | u0.5 +240 | ||
| o5 +102 | |||||
| u5 -130 | |||||
| o1.25 +105 | |||||
| u1.25 -134 | |||||
| +275 | |||||
| -400 | |||||
| +15000 | |||||
| +1800 | |||||
| +1200 | |||||
| +15000 | |||||
| +400 | |||||
| +12500 | |||||
| +1800 | |||||
| +1200 | |||||
| +375 | |||||
| +20000 | |||||
| +10000 | |||||
| +5000 | |||||
| +4000 | |||||
| +35000 | |||||
| +4000 | |||||
| +600 | |||||
| +240 | |||||
| +10000 | |||||
| +5000 | |||||
| +4000 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +5 +4000 | |||||
| ||||||
| +162 | |||||
| +2000 | |||||
| +700 | |||||
| +275 | |||||
| +240 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| o5 +137 | |||||
| u5 +110 | |||||
| 5 +450 | |||||
| -125 | |||||
| +250 | |||||
| +450 | |||||
| +1000 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o4.5 +2000 | |||||
| o3.5 +800 | |||||
| o2.5 +275 | |||||
| o0.5 -550 | |||||
| u4.5 -6600 | |||||
| u3.5 -1400 | |||||
| u2.5 -400 | |||||
| u0.5 +350 | |||||
| +175 | |||||
| -250 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +5 +2000 | |||||
| +1200 | |||||
| +500 | |||||
| +240 | |||||
| +200 | |||||
| +350 | |||||
| | -0.75 +290 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | +0.75 -417 | |||||
| | +0.25 -200 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | -0.25 +150 | |||||
| | -0.25 +137 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | +0.25 -182 | |||||
| | -0.5 +200 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | +0.5 -267 | |||||
| | +0.75 -455 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | -0.75 +315 | |||||
| | +0.5 -286 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | -0.5 +210 | |||||
| | +1 -1000 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate Asian Handicap | -1 +600 | |||||
| o7.5 +4000 | |||||
| o6.5 +2000 | |||||
| o5.5 +900 | o5.5 +800 | o5.5 +850 | o5.5 +900 | ||
| o4.5 +400 | o4.5 +400 | o4.5 +400 | o4.5 +350 | ||
| o3.5 +162 | o3.5 +170 | o3.5 +175 | o3.5 +162 | ||
| o1.5 -500 | o1.5 -500 | o1.5 -600 | o1.5 -600 | ||
| o0.5 -3300 | o0.5 -5000 | o0.5 -5000 | o0.5 -8000 | ||
| u6.5 -6600 | |||||
| u5.5 -1600 | u5.5 -2000 | u5.5 -2500 | u5.5 -2000 | ||
| u4.5 -600 | u4.5 -600 | u4.5 -700 | u4.5 -600 | ||
| u3.5 -225 | u3.5 -225 | u3.5 -250 | u3.5 -225 | ||
| u1.5 +333 | u1.5 +333 | u1.5 +350 | u1.5 +350 | ||
| u0.5 +1400 | u0.5 +1200 | u0.5 +1300 | u0.5 +1800 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o10.5 -115 | |||||
| u10.5 -109 | |||||
| o2.75 -122 | |||||
| u2.75 -103 | |||||
| ||||||
| ||||||
| -188 | -175 | -175 | -188 | ||
| +137 | +130 | +125 | +140 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +2.5 +187 | +2.5 +188 | +2.5 +188 | |||
| +2.5 +600 | +2.5 +600 | +2.5 +600 | |||
| +2.5 +850 | +2.5 +850 | +2.5 +850 | |||
| +2.5 -111 | +2.5 -120 | +2.5 -110 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| +8000 | +15000 | +15000 | +10000 | ||
| +6600 | +10000 | +10000 | +8000 | ||
| +4000 | +4500 | +4500 | +5000 | ||
| +1600 | +1200 | +1200 | +1600 | ||
| +2200 | +1800 | +1800 | +2200 | ||
| +1200 | +1000 | +1000 | +1200 | ||
| +25000 | +20000 | +20000 | +20000 | ||
| +3300 | +3300 | +3300 | +3300 | ||
| +25000 | +20000 | +20000 | +20000 | ||
| +35000 | +20000 | +20000 | +20000 | ||
| +2800 | +2200 | +2200 | +2500 | ||
| +1100 | +750 | +750 | +900 | ||
| +4000 | +4500 | +4500 | +5000 | ||
| +1800 | +1400 | +1400 | +1800 | ||
| +35000 | +20000 | +20000 | +20000 | ||
| +25000 | +20000 | +20000 | +20000 | ||
| +20000 | +20000 | +20000 | +20000 | ||
| +10000 | +15000 | +15000 | +10000 | ||
| +4000 | +4000 | +4000 | +4000 | ||
| +2200 | +1600 | +1600 | +2000 | ||
| +900 | +650 | +650 | +800 | ||
| +1000 | +750 | +750 | +900 | ||
| +30000 | +20000 | +20000 | +20000 | ||
| +10000 | +17500 | +17500 | +10000 | ||
| +8000 | +12500 | +12500 | +8000 | ||
| +10000 | +17500 | +17500 | +10000 | ||
| +4000 | +4000 | +4000 | +4000 | ||
| +5000 | +6000 | +6000 | +5000 | ||
| +900 | +700 | +700 | +850 | ||
| +1400 | +1000 | +1000 | +1400 | ||
| +15000 | +20000 | +20000 | +20000 | ||
| +6600 | +9000 | +9000 | +6600 | ||
| +4000 | +3000 | +3000 | +3300 | ||
| +12500 | +20000 | +20000 | +20000 | ||
| +1100 | +850 | +850 | +1100 | ||
| +600 | +500 | +500 | +600 | ||
| +1400 | +1100 | +1100 | +1400 | ||
| +35000 | +20000 | +20000 | +20000 | ||
| +15000 | +20000 | +20000 | +20000 | ||
| +6600 | +9000 | +9000 | +8000 | ||
| +2200 | +1900 | +1900 | +2200 | ||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| -188 | -188 | -188 | -175 | ||
| -225 | -225 | -225 | -225 | ||
| -334 | -450 | -450 | -400 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -175 | -175 | -175 | |||
| +125 | +125 | +125 | |||
| +100 | |||||
| -118 | |||||
| +333 | +320 | +333 | +333 | ||
| +300 | +275 | +275 | +275 | ||
| +550 | +500 | +500 | +550 | ||
| +550 | +550 | +550 | +550 | ||
| +2200 | +1900 | +2200 | +2200 | ||
| +1200 | +1200 | +1200 | +1200 | ||
| +2200 | +2000 | +2500 | +2500 | ||
| +500 | +500 | +500 | +500 | ||
| +1200 | +1100 | +1200 | +1200 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +275 | |||||
| +100 | |||||
| +200 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +7 +1800 | |||||
| +1400 | |||||
| +750 | |||||
| +400 | |||||
| +300 | |||||
| +300 | |||||
| +500 | |||||
| +1400 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o10.5 -120 | |||||
| u10.5 -120 | |||||
| o11 +137 | |||||
| u11 -120 | |||||
| 11 +750 | |||||
Pogon Grodzisk Mazowiecki Home and Yes | +350 | +350 | +350 | +350 | ||
| | +333 | +300 | +300 | +300 | ||
Pogon Grodzisk Mazowiecki Home and No | +450 | |||||
| | +400 | |||||
| +1400 | |||||
| +300 | +333 | +333 | +350 | ||
Pogon Grodzisk Mazowiecki Home and Over | +4.5 +900 | +4.5 +900 | +4.5 +1000 | |||
| | +4.5 +188 | +4.5 +188 | +4.5 +200 | |||
Pogon Grodzisk Mazowiecki Home and Under | +4.5 +220 | +4.5 +220 | +4.5 +225 | |||
| | +4.5 +800 | +4.5 +800 | +4.5 +850 | |||
| +4.5 +275 | +4.5 +275 | +4.5 +275 | |||
| +4.5 +3500 | +4.5 +3500 | +4.5 +3300 | |||
| +3.5 +400 | +3.5 +400 | +3.5 +400 | |||
| +3.5 +850 | +3.5 +850 | +3.5 +850 | |||
| | +3.5 +250 | +3.5 +250 | +3.5 +250 | |||
Pogon Grodzisk Mazowiecki Home and Under | +3.5 +275 | +3.5 +275 | +3.5 +275 | |||
| | +3.5 +500 | +3.5 +500 | +3.5 +500 | |||
Pogon Grodzisk Mazowiecki Home and Over | +3.5 +600 | +3.5 +600 | +3.5 +600 | |||
| | +2.5 +250 | +2.5 +240 | +2.5 +240 | +2.5 +250 | ||
Pogon Grodzisk Mazowiecki Home and Over | +2.5 +300 | +2.5 +275 | +2.5 +275 | +2.5 +300 | ||
| | +2.5 +550 | +2.5 +500 | +2.5 +500 | +2.5 +550 | ||
Pogon Grodzisk Mazowiecki Home and Under | +2.5 +600 | +2.5 +550 | +2.5 +550 | +2.5 +550 | ||
| +2.5 +400 | +2.5 +400 | +2.5 +400 | +2.5 +400 | ||
| +2.5 +850 | +2.5 +850 | +2.5 +850 | +2.5 +850 | ||
| +1.5 +1300 | +1.5 +1300 | +1.5 +1400 | |||
| +1.5 +333 | +1.5 +333 | +1.5 +350 | |||
| | +1.5 +180 | +1.5 +180 | +1.5 +188 | |||
| | +1.5 +900 | +1.5 +900 | +1.5 +900 | |||
Pogon Grodzisk Mazowiecki Home and Over | +1.5 +220 | +1.5 +220 | +1.5 +225 | |||
Pogon Grodzisk Mazowiecki Home and Under | +1.5 +900 | +1.5 +900 | +1.5 +900 | |||
| | ||||||
Pogon Grodzisk Mazowiecki Home and Over | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +80 +2200 | |||||
| +1400 | |||||
| +2000 | |||||
| +1600 | |||||
| +1200 | |||||
| +700 | |||||
| +600 | |||||
| +500 | |||||
| +375 | |||||
| +300 | |||||
| ||||||
|
| Bet Type TEAM PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | -1 +750 | |||||
| -1 +275 | |||||
Pogon Grodzisk Mazowiecki 1st Half 3 Way Handicap | +1 -275 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate 3 Way Handicap | +3 -8000 | |||||
| | +3 -8000 | |||||
| +3 +3300 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate 3 Way Handicap | +2 -1800 | |||||
| | +2 -1600 | |||||
| +2 +1000 | |||||
| | +1 -275 | |||||
| +1 +300 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate 3 Way Handicap | +1 -300 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate 3 Way Handicap | -1 +850 | |||||
| | -1 +900 | |||||
| -1 +300 | |||||
| | -2 +2800 | |||||
| -2 +1000 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate 3 Way Handicap | -2 +2800 | |||||
| | -3 +8000 | |||||
| -3 +4000 | |||||
Pogon Grodzisk Mazowiecki 1st Half Alternate 3 Way Handicap | -3 +8000 | |||||
| | +140 | +140 | +137 | |||
Pogon Grodzisk Mazowiecki 1st Half First To Score | +150 | +150 | +162 | |||
| +240 | +240 | +250 | |||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki 1st Half Exactly | ||||||
Pogon Grodzisk Mazowiecki 1st Half Exactly Or More | ||||||
| | o0.5 -120 | o0.5 -120 | o0.5 -120 | |||
| | u0.5 -120 | u0.5 -120 | u0.5 -120 | |||
Pogon Grodzisk Mazowiecki 1st Half Team Score | o0.5 -105 | o0.5 -105 | o0.5 -100 | |||
Pogon Grodzisk Mazowiecki 1st Half Team Score | u0.5 -133 | u0.5 -133 | u0.5 -137 | |||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki 1st Half Team Total Cards | ||||||
Pogon Grodzisk Mazowiecki 1st Half Team Total Cards | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki 1st Half Team Total Corners | ||||||
Pogon Grodzisk Mazowiecki 1st Half Team Total Corners | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki 2nd Half Team Score | ||||||
Pogon Grodzisk Mazowiecki 2nd Half Team Score | ||||||
| | -1 +350 | -1 +350 | -1 +350 | -1 +350 | ||
Pogon Grodzisk Mazowiecki 3 Way Handicap | +1 -188 | +1 -200 | +1 -200 | +1 -175 | ||
| -1 +350 | +1 +320 | +1 +320 | +1 +333 | ||
Pogon Grodzisk Mazowiecki Alternate 3 Way Handicap | +3 -2000 | |||||
| | +3 -2000 | |||||
| +3 +1200 | |||||
Pogon Grodzisk Mazowiecki Alternate 3 Way Handicap | +2 -550 | |||||
| +2 +700 | |||||
| | +2 -700 | |||||
| | +1 -225 | |||||
| +1 +375 | |||||
Pogon Grodzisk Mazowiecki Alternate 3 Way Handicap | +1 -250 | |||||
Pogon Grodzisk Mazowiecki Alternate 3 Way Handicap | -1 +400 | |||||
| | -1 +450 | |||||
| -1 +375 | |||||
| -2 +600 | |||||
Pogon Grodzisk Mazowiecki Alternate 3 Way Handicap | -2 +1000 | |||||
| | -2 +900 | |||||
| | -3 +2200 | |||||
| -3 +1400 | |||||
Pogon Grodzisk Mazowiecki Alternate 3 Way Handicap | -3 +2200 | |||||
Pogon Grodzisk Mazowiecki First 10 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 10 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 20 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 20 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 30 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 30 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 40 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 40 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 50 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 50 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 60 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 60 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 70 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 70 Minutes Will There Be Team First Goal (No) | ||||||
Pogon Grodzisk Mazowiecki First 80 Minutes Will There Be Team First Goal (Yes) | ||||||
Pogon Grodzisk Mazowiecki First 80 Minutes Will There Be Team First Goal (No) | ||||||
| | -120 | -120 | -120 | -110 | ||
Pogon Grodzisk Mazowiecki First To Score | -105 | -100 | -100 | -100 | ||
| +1400 | +1300 | +1300 | +1400 | ||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki To Score First and Lose | ||||||
Pogon Grodzisk Mazowiecki To Score First and Draw | ||||||
| ||||||
Pogon Grodzisk Mazowiecki To Score First and Win | ||||||
| | ||||||
| | ||||||
| ||||||
Pogon Grodzisk Mazowiecki HT or FT Result | ||||||
| | -120 | |||||
Pogon Grodzisk Mazowiecki Last To Score | -105 | |||||
| +1400 | |||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Home or No | ||||||
Pogon Grodzisk Mazowiecki Home or Yes | ||||||
| ||||||
| ||||||
| | +5 +3500 | +5 +3500 | +5 +3300 | |||
Pogon Grodzisk Mazowiecki Milestone | +5 +4000 | +5 +4000 | +5 +4000 | |||
| | +3 +333 | |||||
Pogon Grodzisk Mazowiecki Milestone | +3 +400 | |||||
| | +175 | |||||
Pogon Grodzisk Mazowiecki Team Goal Margin (2) | +260 | |||||
Pogon Grodzisk Mazowiecki Team Goal Margin (0) | +275 | +275 | +275 | +300 | ||
| | +250 | |||||
| | +300 | +300 | +300 | +300 | ||
Pogon Grodzisk Mazowiecki Team Goal Margin (1) | +162 | |||||
Pogon Grodzisk Mazowiecki 3-4 | +450 | +450 | +450 | |||
| | +130 | +130 | +137 | |||
| | -350 | -350 | -333 | |||
Pogon Grodzisk Mazowiecki 2-3 | +150 | +150 | +150 | |||
Pogon Grodzisk Mazowiecki 2-4 | +125 | +125 | +125 | |||
Pogon Grodzisk Mazowiecki 1-3 | -333 | -333 | -300 | |||
Pogon Grodzisk Mazowiecki 1-4 | -450 | -450 | -400 | |||
| | +350 | +350 | +400 | |||
| | -175 | -175 | -175 | |||
| | +110 | +110 | +110 | |||
| | -500 | -500 | -450 | |||
Pogon Grodzisk Mazowiecki 1-2 | -188 | -188 | -175 | |||
| | +225 | |||||
Pogon Grodzisk Mazowiecki Tie | +140 | |||||
| | +150 | |||||
| | +140 | |||||
Pogon Grodzisk Mazowiecki 1st Half | +240 | |||||
Pogon Grodzisk Mazowiecki 2nd Half | +140 | |||||
| | o1.5 +100 | o1.5 +110 | o1.5 -100 | o1.5 +110 | ||
| | u1.5 -138 | u1.5 -150 | u1.5 -150 | u1.5 -150 | ||
Pogon Grodzisk Mazowiecki Team Score | o1.5 +110 | o1.5 +125 | o1.5 +110 | o1.5 +120 | ||
Pogon Grodzisk Mazowiecki Team Score | u1.5 -150 | u1.5 -175 | u1.5 -175 | u1.5 -162 | ||
| | ||||||
| ||||||
Pogon Grodzisk Mazowiecki Team to Get Most Cards | ||||||
| | ||||||
| ||||||
Pogon Grodzisk Mazowiecki Team to Get Most Corners | ||||||
| | +275 | |||||
Pogon Grodzisk Mazowiecki Team To Keep Clean Sheet (Yes) | +300 | |||||
| | -400 | |||||
Pogon Grodzisk Mazowiecki Team To Keep Clean Sheet (No) | -450 | |||||
| | +700 | |||||
Pogon Grodzisk Mazowiecki Team To Win Both Halves | +800 | |||||
Pogon Grodzisk Mazowiecki Team To Win Either Half | -125 | |||||
| | -138 | |||||
| ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Team Total Cards | ||||||
Pogon Grodzisk Mazowiecki Team Total Cards | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Team Total Corners | ||||||
Pogon Grodzisk Mazowiecki Team Total Corners | ||||||
Pogon Grodzisk Mazowiecki Home Only | +450 | |||||
| | +400 | |||||
| +1400 | |||||
| -188 | |||||
| | ||||||
Pogon Grodzisk Mazowiecki Milestone | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki No Score | ||||||
Pogon Grodzisk Mazowiecki 10:00 - 19:59 | ||||||
Pogon Grodzisk Mazowiecki 00:00 - 09:59 | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki 20:00 - 29:59 | ||||||
Pogon Grodzisk Mazowiecki 40:00 - 49:59 | ||||||
Pogon Grodzisk Mazowiecki 30:00 - 39:59 | ||||||
| | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki 70:00 - 79:59 | ||||||
Pogon Grodzisk Mazowiecki 60:00 - 69:59 | ||||||
Pogon Grodzisk Mazowiecki 50:00 - 59:59 | ||||||
Pogon Grodzisk Mazowiecki To Win To Nil | +450 | |||||
| | +400 | |||||
| | +225 | |||||
Pogon Grodzisk Mazowiecki Which Team Scores in Both Halves | +240 | |||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Will Team Receive a Red Card (Yes) | ||||||
Pogon Grodzisk Mazowiecki Will Team Receive a Red Card (No) | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Will Team Score in Both Halves (Yes) | ||||||
Pogon Grodzisk Mazowiecki Will Team Score in Both Halves (No) | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Will Team Win Both Halves (Yes) | ||||||
Pogon Grodzisk Mazowiecki Will Team Win Both Halves (No) | ||||||
| | ||||||
| | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Will Team Win Either Half (Yes) | ||||||
Pogon Grodzisk Mazowiecki Will Team Win Either Half (No) | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Will Team Win from Behind (Yes) | ||||||
| | +800 | |||||
Pogon Grodzisk Mazowiecki Will Team Win from Behind | +900 | |||||
| | ||||||
Pogon Grodzisk Mazowiecki Will Team Win from Behind (No) | ||||||
| | +4 +2200 | |||||
Pogon Grodzisk Mazowiecki Milestone | +4 +2500 | |||||
Pogon Grodzisk Mazowiecki Milestone | ||||||
| | ||||||
Pogon Grodzisk Mazowiecki Winning Margin (3) | +1600 | |||||
| | +600 | |||||
Pogon Grodzisk Mazowiecki Winning Margin (2) | +700 | |||||
Pogon Grodzisk Mazowiecki Winning Margin (1) | +375 | |||||
| | +1400 | |||||
| | +350 | |||||
| +1400 | |||||
| +333 |
| Bet Type PLAYER PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Player 280928 | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Player 391689 | ||||||
| Player 280928 | ||||||
| | ||||||
| Player 642684 | ||||||
| Player 516994 | ||||||
| Player 529476 | ||||||
| Player 532344 | ||||||
| | ||||||
| | ||||||
| Player 267352 | ||||||
| | ||||||
| | ||||||
| Player 268871 | ||||||
| | ||||||
| | ||||||
| | ||||||
| Player 291590 | ||||||
| Player 534510 | ||||||
| Player 619555 | ||||||
| | ||||||
| Player 700449 | ||||||
| | ||||||
| | ||||||
| Player 529237 | ||||||
| Player 278196 | ||||||
| Player 661742 | ||||||
| Player 526394 | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| | ||||||
| Player 280928 | ||||||
| Player 391689 | ||||||
| | ||||||
| Player 529476 | ||||||
| Player 516994 | ||||||
