Polonia Warszawa | Bet Type Game
| | | |
|---|---|---|---|
Polonia Warszawa 1X2 | +135 | +130 | +137 |
| +225 | +240 | +240 |
| | +160 | +150 | +150 |
| | -111 | ||
Polonia Warszawa Moneyline | -125 | ||
| o2.5 -125 | o2.5 -154 | o2.5 -150 |
| u2.5 +100 | u2.5 +110 | u2.5 +110 |
| | 0 +100 | ||
Polonia Warszawa Asian Handicap | 0 -125 | ||
Polonia Warszawa 1st Half 1X2 | +200 | +188 | +200 |
| +125 | +120 | +125 |
| | +225 | +210 | +225 |
| o1.5 +162 | o1.5 +150 | |
| u1.5 -225 | u1.5 -200 | |
Polonia Warszawa 1st Half Asian Handicap | |||
| | |||
Polonia Warszawa 2nd Half 1X2 | +175 | ||
| +150 | ||
| | +187 | ||
| o1.5 -111 | ||
| u1.5 -125 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
| o5.5 +12500 | ||
| o4.5 +6600 | ||
| o3.5 +1800 | o3.5 +1100 | |
| o2.5 +550 | o2.5 +500 | |
| o0.5 -300 | o0.5 -333 | |
| u3.5 -5000 | u3.5 -6600 | |
| u2.5 -900 | u2.5 -900 | |
| u0.5 +225 | u0.5 +220 | |
| +300 | ||
| -450 | ||
| +25000 | ||
| +650 | ||
| +12500 | ||
| +2000 | ||
| +15000 | ||
| +1400 | ||
| +225 | ||
| +2000 | ||
| +20000 | ||
| +12500 | ||
| +1200 | ||
| +12500 | ||
| +375 | ||
| +4000 | ||
| +400 | ||
| +4000 | ||
| +5000 | ||
| +35000 | ||
| +4000 | ||
| +5000 | ||
| |||
| |||
| |||
| |||
| |||
| o5 +140 | ||
| u5 +105 | ||
| +5 +450 | ||
| o4.5 +2500 | ||
| o3.5 +1000 | ||
| o2.5 +300 | ||
| o0.5 -500 | ||
| u4.5 -10000 | ||
| u3.5 -2000 | ||
| u2.5 -450 | ||
| u0.5 +333 | ||
| +200 | ||
| -275 | ||
| |||
| | |||
Polonia Warszawa 3 Way Corner Handicap | |||
| | -0.5 +167 | ||
Polonia Warszawa Alternate Asian Handicap | +0.5 -223 | ||
| | -0.25 +135 | ||
Polonia Warszawa Alternate Asian Handicap | +0.25 -174 | ||
Polonia Warszawa Alternate Asian Handicap | +1.5 -667 | ||
| | -1.5 +450 | ||
Polonia Warszawa Alternate Asian Handicap | +1.25 -589 | ||
| | -1.25 +400 | ||
Polonia Warszawa Alternate Asian Handicap | +1 -500 | ||
| | -1 +340 | ||
| | -0.75 +230 | ||
Polonia Warszawa Alternate Asian Handicap | +0.75 -308 | ||
| | +1.25 -477 | ||
Polonia Warszawa Alternate Asian Handicap | -1.25 +325 | ||
| | +1.5 -556 | ||
Polonia Warszawa Alternate Asian Handicap | -1.5 +365 | ||
| | +1.75 -834 | ||
Polonia Warszawa Alternate Asian Handicap | -1.75 +525 | ||
Polonia Warszawa Alternate Asian Handicap | +1.75 -870 | ||
| | -1.75 +560 | ||
| | +0.25 -143 | ||
Polonia Warszawa Alternate Asian Handicap | -0.25 +110 | ||
| | +0.5 -182 | ||
Polonia Warszawa Alternate Asian Handicap | -0.5 +137 | ||
| | +1 -400 | ||
Polonia Warszawa Alternate Asian Handicap | -1 +280 | ||
| | +0.75 -250 | ||
Polonia Warszawa Alternate Asian Handicap | -0.75 +185 | ||
| | 0 +105 | ||
Polonia Warszawa Alternate Asian Handicap | 0 -134 | ||
| o7.5 +5000 | ||
| o6.5 +2200 | ||
| o5.5 +1000 | o5.5 +900 | o5.5 +900 |
| o4.5 +450 | o4.5 +450 | o4.5 +400 |
| o3.5 +175 | o3.5 +188 | o3.5 +175 |
| o2.5 -200 | o2.5 -200 | |
| o1.5 -450 | o1.5 -500 | o1.5 -500 |
| o0.5 -2500 | o0.5 -8000 | o0.5 -5000 |
| u7.5 -20000 | ||
| u6.5 -8000 | ||
| u5.5 -2000 | u5.5 -5000 | u5.5 -2500 |
| u4.5 -700 | u4.5 -900 | u4.5 -700 |
| u3.5 -250 | u3.5 -275 | u3.5 -225 |
| u2.5 +140 | u2.5 +150 | |
| u1.5 +300 | u1.5 +300 | u1.5 +350 |
| u0.5 +1100 | u0.5 +1000 | u0.5 +1600 |
| o2.75 +100 | ||
| u2.75 -125 | ||
| -163 | -188 | -175 |
| +120 | +130 | +140 |
| |||
| |||
| |||
| |||
| +2.5 +162 | +2.5 +188 | |
| +2.5 +550 | +2.5 +600 | |
| +2.5 +105 | +2.5 -100 | |
| +2.5 +900 | +2.5 +900 | |
| +10000 | +12500 | +8000 |
| +12500 | +20000 | +12500 |
| +12500 | +17500 | +10000 |
| +2800 | +2200 | +2500 |
| +30000 | +20000 | +20000 |
| +900 | +750 | +900 |
| +1100 | +1000 | +1200 |
| +1200 | +850 | +1100 |
| +550 | +500 | +600 |
| +2500 | +1800 | +2200 |
| +850 | +700 | +850 |
| +8000 | +10000 | +8000 |
| +4000 | +5000 | +5000 |
| +20000 | +20000 | +20000 |
| +35000 | +20000 | +20000 |
| +25000 | +20000 | +20000 |
| +8000 | +9000 | +6600 |
| +2000 | +1400 | +1800 |
| +5000 | +5000 | +5000 |
| +2500 | +1800 | +2200 |
| +35000 | +20000 | +20000 |
| +20000 | +20000 | +12500 |
| +35000 | +20000 | +20000 |
| +15000 | +20000 | +12500 |
| +10000 | +17500 | +10000 |
| +8000 | +10000 | +8000 |
| +30000 | +20000 | +20000 |
| +5000 | +5000 | +5000 |
| +1200 | +900 | +1200 |
| +4000 | +3300 | +4000 |
| +1800 | +1300 | +1600 |
| +35000 | +20000 | +20000 |
| +10000 | +15000 | +10000 |
| +900 | +650 | +800 |
| +1400 | +1100 | +1400 |
| +900 | +700 | +850 |
| +4000 | +4000 | +4000 |
| +2200 | +1900 | +2200 |
| +35000 | +20000 | +20000 |
| +4000 | +4000 | +4000 |
| +5000 | +5500 | +5000 |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| +20000 | +20000 | |
| -188 | -200 | -188 |
| -334 | -400 | -350 |
| -225 | -225 | -225 |
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| -175 | -162 | |
| +125 | +120 | |
| +500 | +500 | +550 |
| +450 | +450 | +500 |
| +2500 | +1900 | +2200 |
| +550 | +550 | +550 |
| +300 | +300 | +300 |
| +333 | +333 | +333 |
| +2200 | +2000 | +2200 |
| +1200 | +1100 | +1200 |
| +1200 | +1200 | +1200 |
| +260 | ||
| +105 | ||
| +200 | ||
| o10.5 -120 | ||
| u10.5 -120 | ||
| o10 -120 | ||
| u10 +137 | ||
| +10 +700 | ||
| +1100 | ||
| | +400 | +350 | +350 |
Polonia Warszawa Home and No | +350 | ||
| | +400 | ||
Polonia Warszawa Home and Yes | +350 | +333 | +350 |
| +333 | +320 | +333 |
| | +4.5 +210 | +4.5 +225 | |
| +4.5 +3500 | +4.5 +3300 | |
Polonia Warszawa Home and Over | +4.5 +900 | +4.5 +1000 | |
| | +4.5 +900 | +4.5 +1000 | |
Polonia Warszawa Home and Under | +4.5 +188 | +4.5 +200 | |
| +4.5 +260 | +4.5 +275 | |
| +3.5 +350 | +3.5 +400 | |
| | +3.5 +275 | +3.5 +275 | |
| | +3.5 +600 | +3.5 +600 | |
Polonia Warszawa Home and Under | +3.5 +240 | +3.5 +250 | |
Polonia Warszawa Home and Over | +3.5 +550 | +3.5 +600 | |
| +3.5 +800 | +3.5 +850 | |
| | +2.5 +333 | +2.5 +275 | +2.5 +300 |
| +2.5 +350 | +2.5 +350 | +2.5 +400 |
Polonia Warszawa Home and Under | +2.5 +500 | +2.5 +500 | +2.5 +500 |
Polonia Warszawa Home and Over | +2.5 +275 | +2.5 +260 | +2.5 +275 |
| | +2.5 +550 | +2.5 +550 | +2.5 +550 |
| +2.5 +900 | +2.5 +800 | +2.5 +850 |
| +1.5 +1200 | +1.5 +1200 | |
Polonia Warszawa Home and Under | +1.5 +850 | +1.5 +850 | |
Polonia Warszawa Home and Over | +1.5 +200 | +1.5 +200 | |
| | +1.5 +220 | +1.5 +225 | |
| +1.5 +320 | +1.5 +333 | |
| | +1.5 +900 | +1.5 +900 | |
| |||
Polonia Warszawa Team to Get Most Corners | |||
| | |||
| | +4 +2800 | ||
Polonia Warszawa Milestone | +4 +2500 | ||
| | |||
Polonia Warszawa Milestone | |||
| +1100 | ||
Polonia Warszawa Winning Margin (1) | +333 | ||
| | +700 | ||
| | +350 | ||
| | +1600 | ||
Polonia Warszawa Winning Margin (3) | +1400 | ||
Polonia Warszawa Winning Margin (2) | +600 | ||
| +333 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
| | |||
Polonia Warszawa 1st Half 3 Way Handicap | |||
| |||
| | |||
| | |||
Polonia Warszawa 1st Half Exactly Or More | |||
Polonia Warszawa 1st Half Exactly | |||
Polonia Warszawa 1st Half Team Score | |||
Polonia Warszawa 1st Half Team Score | |||
| | |||
| | |||
Polonia Warszawa 2nd Half Team Score | |||
Polonia Warszawa 2nd Half Team Score | |||
| | |||
| | |||
| | +1 -188 | +1 -200 | +1 -188 |
| +1 +333 | -1 +320 | -1 +333 |
Polonia Warszawa 3 Way Handicap | -1 +375 | -1 +350 | -1 +400 |
| | +3 -2200 | ||
| +3 +1400 | ||
Polonia Warszawa Alternate 3 Way Handicap | +2 -800 | ||
| | +2 -600 | ||
| +2 +600 | ||
Polonia Warszawa Alternate 3 Way Handicap | +1 -225 | ||
| |||
| | -1 +450 | ||
| -1 +350 | ||
| | -2 +1100 | ||
| -2 +700 | ||
Polonia Warszawa Alternate 3 Way Handicap | -2 +1000 | ||
Polonia Warszawa Alternate 3 Way Handicap | -3 +2500 | ||
Polonia Warszawa Corner Handicap | |||
| | |||
| | +100 | -100 | -100 |
| +1100 | +1200 | +1200 |
Polonia Warszawa First To Score | -111 | -120 | -110 |
| | |||
| |||
Polonia Warszawa HT or FT Result | |||
Polonia Warszawa Milestone | +5 +4000 | +5 +4000 | |
| | +5 +4500 | +5 +4000 | |
| | +3 +450 | ||
Polonia Warszawa Milestone | +3 +400 | ||
| | +275 | ||
| | +160 | ||
| | +250 | +275 | +275 |
Polonia Warszawa Team Goal Margin (2) | +260 | ||
Polonia Warszawa Team Goal Margin (1) | +162 | ||
Polonia Warszawa Team Goal Margin (0) | +275 | +300 | +300 |
Polonia Warszawa 3-4 | +400 | +450 | |
Polonia Warszawa 2-3 | +140 | +137 | |
Polonia Warszawa 2-4 | +110 | +120 | |
| | +450 | +450 | |
| | +150 | +150 | |
| | +125 | +125 | |
| | -333 | -300 | |
Polonia Warszawa 1-4 | -500 | -400 | |
Polonia Warszawa 1-2 | -188 | -175 | |
| | -450 | -400 | |
Polonia Warszawa 1-3 | -400 | -333 | |
| | -188 | -175 | |
Polonia Warszawa Team Score | o1.5 +120 | ||
Polonia Warszawa Team Score | u1.5 -163 | ||
| | o1.5 +125 | ||
| | u1.5 -175 | ||
Polonia Warszawa Team To Keep Clean Sheet (Yes) | +250 | ||
| | +275 | ||
Polonia Warszawa Team To Keep Clean Sheet (No) | -350 | ||
| | -400 | ||
| | |||
| |||
Polonia Warszawa Team To Score the First Goal | |||
| | +900 | ||
Polonia Warszawa Team To Win Both Halves | +700 | ||
| | -120 | ||
Polonia Warszawa Team To Win Either Half | -138 | ||
| | |||
Polonia Warszawa Team To Win First Corner | |||
Polonia Warszawa To Win To Nil | +350 | ||
| | +400 | ||
| | +275 | ||
Polonia Warszawa Which Team Scores in Both Halves | +250 | ||
Polonia Warszawa Will Team Score in Both Halves (Yes) | |||
Polonia Warszawa Will Team Score in Both Halves (No) | |||
| | |||
| |
| Bet Type ALT PROPS
| | | |
|---|---|---|---|
| | |||
Polonia Warszawa 1st Half 1st Half Alt Team Score | |||
| | |||
Polonia Warszawa 1st Half 1st Half Alt Team Score | |||
| | |||
Polonia Warszawa 1st Half 1st Half Alt Team Score | |||
| | |||
Polonia Warszawa 1st Half 1st Half Alt Team Score | |||
| | |||
Polonia Warszawa 2nd Half 2nd Half Alt Team Score | |||
| | |||
Polonia Warszawa 2nd Half 2nd Half Alt Team Score | |||
| | |||
Polonia Warszawa 2nd Half 2nd Half Alt Team Score | |||
| | |||
Polonia Warszawa 2nd Half 2nd Half Alt Team Score | |||
Polonia Warszawa Alt Team Score | o5.5 +5000 | ||
| | o4.5 +3300 | ||
Polonia Warszawa Alt Team Score | o4.5 +2800 | ||
| | o3.5 +1400 | ||
Polonia Warszawa Alt Team Score | o3.5 +1200 | ||
| | o2.5 +450 | ||
Polonia Warszawa Alt Team Score | o2.5 +400 | ||
| | o0.5 -350 | ||
Polonia Warszawa Alt Team Score | o0.5 -400 | ||
| | u4.5 -20000 | ||
Polonia Warszawa Alt Team Score | u4.5 -15000 | ||
| | u3.5 -3300 | ||
Polonia Warszawa Alt Team Score | u3.5 -2500 | ||
Polonia Warszawa Alt Team Score | u2.5 -600 | ||
| | u2.5 -700 | ||
| | u0.5 +250 | ||
Polonia Warszawa Alt Team Score | u0.5 +275 |