NEC Nijmegen
| Bet Type Game
| | | | |
|---|---|---|---|---|
NEC Nijmegen 1X2 | -334 | -450 | -450 | -400 |
1X2 | +525 | +500 | +500 | +450 |
Go Ahead Eagles 1X2 | +650 | +650 | +650 | +600 |
Go Ahead Eagles Moneyline | +550 | +600 | +600 | +600 |
NEC Nijmegen Moneyline | -900 | -1400 | -1400 | -1200 |
Total | o2.5 -450 | o3.5 -167 | o3.5 -167 | o3.5 -175 |
Total | u2.5 +320 | u3.5 +120 | u3.5 +120 | u3.5 +130 |
Go Ahead Eagles Spread | +1.5 +110 | +1.5 +110 | +1.5 -100 | |
NEC Nijmegen Spread | -1.5 -150 | -1.5 -150 | -1.5 -137 | |
Go Ahead Eagles Asian Handicap | +1.75 -115 | |||
NEC Nijmegen Asian Handicap | -1.75 -109 | |||
NEC Nijmegen 1st Half 1X2 | -150 | -175 | -175 | -162 |
1st Half 1X2 | +220 | +210 | +210 | +225 |
Go Ahead Eagles 1st Half 1X2 | +550 | +500 | +500 | +550 |
Go Ahead Eagles 1st Half Spread | ||||
NEC Nijmegen 1st Half Spread | ||||
1st Half Total | o1.5 -150 | o1.5 -137 | ||
1st Half Total | u1.5 +110 | u1.5 -100 | ||
Go Ahead Eagles 1st Half Moneyline | ||||
NEC Nijmegen 1st Half Moneyline | ||||
Go Ahead Eagles 1st Half Asian Handicap | ||||
NEC Nijmegen 1st Half Asian Handicap | ||||
NEC Nijmegen 2nd Half 1X2 | -188 | |||
2nd Half 1X2 | +250 | |||
Go Ahead Eagles 2nd Half 1X2 | +450 | |||
2nd Half Total | o2.5 +125 | |||
2nd Half Total | u2.5 -175 | |||
Go Ahead Eagles 2nd Half Moneyline | ||||
NEC Nijmegen 2nd Half Moneyline | ||||
NEC Nijmegen First 15 Minutes 1X2 | ||||
First 15 Minutes 1X2 | ||||
Go Ahead Eagles First 15 Minutes 1X2 | ||||
First 15 Minutes Total | ||||
First 15 Minutes Total | ||||
NEC Nijmegen From Minute 16 to 30 1X2 | ||||
From Minute 16 to 30 1X2 | ||||
Go Ahead Eagles From Minute 16 to 30 1X2 | ||||
From Minute 16 to 30 Total | ||||
From Minute 16 to 30 Total | ||||
NEC Nijmegen From Minute 31 to 45 1X2 | ||||
From Minute 31 to 45 1X2 | ||||
Go Ahead Eagles From Minute 31 to 45 1X2 | ||||
From Minute 31 to 45 Total | ||||
From Minute 31 to 45 Total | ||||
NEC Nijmegen From Minute 46 to 60 1X2 | ||||
From Minute 46 to 60 1X2 | ||||
Go Ahead Eagles From Minute 46 to 60 1X2 | ||||
From Minute 46 to 60 Total | ||||
From Minute 46 to 60 Total | ||||
NEC Nijmegen From Minute 61 to 75 1X2 | ||||
From Minute 61 to 75 1X2 | ||||
Go Ahead Eagles From Minute 61 to 75 1X2 | ||||
From Minute 61 to 75 Total | ||||
From Minute 61 to 75 Total | ||||
NEC Nijmegen From Minute 76 to 90 1X2 | ||||
From Minute 76 to 90 1X2 | ||||
Go Ahead Eagles From Minute 76 to 90 1X2 | ||||
NEC Nijmegen First 10 Minutes 1X2 | ||||
First 10 Minutes 1X2 | ||||
Go Ahead Eagles First 10 Minutes 1X2 | ||||
NEC Nijmegen First 20 Minutes 1X2 | ||||
First 20 Minutes 1X2 | ||||
Go Ahead Eagles First 20 Minutes 1X2 | ||||
NEC Nijmegen First 30 Minutes 1X2 | ||||
First 30 Minutes 1X2 | ||||
Go Ahead Eagles First 30 Minutes 1X2 | ||||
NEC Nijmegen First 40 Minutes 1X2 | ||||
First 40 Minutes 1X2 | ||||
Go Ahead Eagles First 40 Minutes 1X2 | ||||
NEC Nijmegen First 50 Minutes 1X2 | ||||
First 50 Minutes 1X2 | ||||
Go Ahead Eagles First 50 Minutes 1X2 | ||||
NEC Nijmegen First 60 Minutes 1X2 | ||||
First 60 Minutes 1X2 | ||||
Go Ahead Eagles First 60 Minutes 1X2 | ||||
NEC Nijmegen First 70 Minutes 1X2 | ||||
First 70 Minutes 1X2 | ||||
Go Ahead Eagles First 70 Minutes 1X2 | ||||
NEC Nijmegen First 80 Minutes 1X2 | ||||
First 80 Minutes 1X2 | ||||
Go Ahead Eagles First 80 Minutes 1X2 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +3300 | |||
1st Half Alternative Total | o4.5 +1600 | o4.5 +1600 | ||
1st Half Alternative Total | o3.5 +600 | o3.5 +650 | ||
1st Half Alternative Total | o2.5 +225 | o2.5 +230 | ||
1st Half Alternative Total | o0.5 -700 | o0.5 -900 | ||
1st Half Alternative Total | u4.5 -4000 | u4.5 -20000 | ||
1st Half Alternative Total | u3.5 -1000 | u3.5 -1800 | ||
1st Half Alternative Total | u2.5 -300 | u2.5 -350 | ||
1st Half Alternative Total | u0.5 +450 | u0.5 +450 | ||
1st Half Asian Corner Line | ||||
1st Half Asian Corner Line | ||||
1st Half Asian Goal Line | ||||
1st Half Asian Goal Line | ||||
1st Half Both Teams To Score (Yes) | +200 | +200 | +200 | +210 |
1st Half Both Teams To Score (No) | -275 | -300 | -300 | -275 |
1st Half Away 4-3 | ||||
1st Half Away 4-2 | ||||
1st Half Away 4-1 | +45000 | +10000 | +10000 | +10000 |
1st Half Away 3-2 | +10000 | +10000 | +10000 | +10000 |
1st Half Home 6-2 | ||||
1st Half Draw 2-2 | +3300 | +3500 | +3500 | +3300 |
1st Half Away 2-1 | +2500 | +2500 | +2500 | +2500 |
1st Half Away 2-0 | +3300 | +3500 | +3500 | +3300 |
1st Half Away 1-0 | +900 | +850 | +850 | +900 |
1st Half Home 3-0 | +1100 | +1100 | +1100 | +1200 |
1st Half Home 2-0 | +500 | +500 | +500 | +500 |
1st Half Draw 0-0 | +450 | +450 | +450 | +450 |
1st Half Away 5-0 | +10000 | +10000 | +10000 | |
1st Half Away 4-0 | +50000 | +10000 | +10000 | +10000 |
1st Half Home 4-3 | +50000 | |||
1st Half Home 3-2 | +5000 | +8000 | +8000 | +5000 |
1st Half Home 6-1 | +40000 | |||
1st Half Home 5-1 | +10000 | |||
1st Half Home 4-1 | +5000 | +6600 | +6600 | +5000 |
1st Half Home 6-0 | +20000 | |||
1st Half Home 5-0 | +6600 | +10000 | +10000 | +8000 |
1st Half Home 4-0 | +2800 | +3000 | +3000 | +2800 |
1st Half Home 1-0 | +300 | +300 | +300 | +300 |
1st Half Away 5-1 | ||||
1st Half Draw 3-3 | +20000 | |||
1st Half Away 3-1 | +8000 | +10000 | +10000 | +8000 |
1st Half Home 4-2 | +12500 | |||
1st Half Home 3-1 | +2200 | +2200 | +2200 | +2200 |
1st Half Home 2-1 | +1000 | +900 | +900 | +1000 |
1st Half Draw 1-1 | +700 | +600 | +600 | +650 |
1st Half Away 3-0 | +10000 | +10000 | +10000 | +10000 |
1st Half Home 5-2 | +35000 | |||
1st Half Home or Away | ||||
1st Half Draw or Away | ||||
1st Half Home or Draw | ||||
1st Half Milestone | ||||
1st Half 2-3 | ||||
1st Half 0-2 | ||||
1st Half 0-1 | ||||
1st Half Match Goal Margin (3) | ||||
1st Half Match Goal Margin (1) | ||||
1st Half Match Goal Margin (0) | ||||
1st Half 1-2 | ||||
1st Half Match Goal Margin (2) | ||||
1st Half Match Total Cards | ||||
1st Half Match Total Cards | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners 3-Way | o5 +120 | o5 -110 | o5 -110 | o5 -110 |
1st Half Match Total Corners 3-Way | u5 +120 | u5 +150 | u5 +150 | u5 +150 |
1st Half Match Total Corners 3-Way | +5 +450 | +5 +400 | +5 +400 | +5 +400 |
1st Half Will There Be a Penalty (Yes) | ||||
1st Half Will There Be a Penalty (No) | ||||
1st Half Will There Be a Red Card (Yes) | ||||
1st Half Will There Be a Red Card (No) | ||||
2nd Half Alternative Total | o5.5 +2000 | |||
2nd Half Alternative Total | o4.5 +900 | |||
2nd Half Alternative Total | o3.5 +333 | |||
2nd Half Alternative Total | o2.5 +150 | |||
2nd Half Alternative Total | o1.5 -225 | |||
2nd Half Alternative Total | o0.5 -1200 | |||
2nd Half Alternative Total | u5.5 -6600 | |||
2nd Half Alternative Total | u4.5 -1600 | |||
2nd Half Alternative Total | u3.5 -500 | |||
2nd Half Alternative Total | u2.5 -200 | |||
2nd Half Alternative Total | u1.5 +162 | |||
2nd Half Alternative Total | u0.5 +700 | |||
2nd Half Both Teams To Score (Yes) | +137 | |||
2nd Half Both Teams To Score (No) | -188 | |||
2nd Half Away 5-3 | ||||
2nd Half Draw 4-4 | ||||
2nd Half Away 4-3 | ||||
2nd Half Away 4-2 | ||||
2nd Half Home 5-3 | ||||
2nd Half Draw 3-3 | ||||
2nd Half Away 3-1 | ||||
2nd Half Home 6-2 | ||||
2nd Half Away 2-1 | ||||
2nd Half Away 2-0 | ||||
2nd Half Home 5-1 | ||||
2nd Half Home 4-1 | ||||
2nd Half Home 3-1 | ||||
2nd Half Draw 1-1 | ||||
2nd Half Away 1-0 | ||||
2nd Half Home 6-0 | ||||
2nd Half Home 4-0 | ||||
2nd Half Home 3-0 | ||||
2nd Half Home 2-0 | ||||
2nd Half Draw 0-0 | ||||
2nd Half Away 5-2 | ||||
2nd Half Away 5-1 | ||||
2nd Half Away 3-0 | ||||
2nd Half Home 4-2 | ||||
2nd Half Draw 2-2 | ||||
2nd Half Home 5-0 | ||||
2nd Half Home 1-0 | ||||
2nd Half Away 4-0 | ||||
2nd Half Away 3-2 | ||||
2nd Half Home 5-2 | ||||
2nd Half Home 3-2 | ||||
2nd Half Home 2-1 | ||||
2nd Half Away 5-0 | ||||
2nd Half Home 6-1 | ||||
2nd Half Home 6-3 | ||||
2nd Half Away 4-1 | ||||
2nd Half Home 4-3 | ||||
2nd Half Home or Away | ||||
2nd Half Draw or Away | ||||
2nd Half Home or Draw | ||||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
After Minute 1 Corner Kick | ||||
After Minute 1 Throw-in | ||||
After Minute 1 Goal Kick | ||||
After Minute 1 Free Kick | ||||
After Minute 2 Corner Kick | ||||
After Minute 2 Goal Kick | ||||
After Minute 2 Free Kick | ||||
After Minute 2 Throw-in | ||||
After Minute 3 Corner Kick | ||||
After Minute 3 Free Kick | ||||
After Minute 3 Goal Kick | ||||
After Minute 3 Throw-in | ||||
Go Ahead Eagles 1st Half Alternate Asian Handicap | ||||
NEC Nijmegen 1st Half Alternate Asian Handicap | ||||
Go Ahead Eagles 1st Half Alternate Asian Handicap | ||||
NEC Nijmegen 1st Half Alternate Asian Handicap | ||||
Go Ahead Eagles 1st Half Alternate Asian Handicap | ||||
NEC Nijmegen 1st Half Alternate Asian Handicap | ||||
Go Ahead Eagles 1st Half Alternate Asian Handicap | ||||
NEC Nijmegen 1st Half Alternate Asian Handicap | ||||
Go Ahead Eagles 1st Half Alternate Asian Handicap | ||||
NEC Nijmegen 1st Half Alternate Asian Handicap | ||||
Alternative Total | o9.5 +4000 | |||
Alternative Total | o8.5 +2200 | o8.5 +1800 | o8.5 +1800 | o8.5 +2500 |
Alternative Total | o7.5 +1200 | o7.5 +1000 | o7.5 +1000 | o7.5 +1200 |
Alternative Total | o6.5 +550 | o6.5 +600 | o6.5 +600 | o6.5 +600 |
Alternative Total | o5.5 +275 | o5.5 +300 | o5.5 +300 | o5.5 +275 |
Alternative Total | o4.5 +125 | o4.5 +140 | o4.5 +140 | o4.5 +140 |
Alternative Total | o3.5 -175 | |||
Alternative Total | o2.5 -500 | o2.5 -500 | o2.5 -500 | |
Alternative Total | o1.5 -1600 | o1.5 -3300 | o1.5 -3300 | o1.5 -3300 |
Alternative Total | o0.5 -20000 | o0.5 -20000 | ||
Alternative Total | u8.5 -8000 | u8.5 -10000 | ||
Alternative Total | u7.5 -2500 | u7.5 -8000 | u7.5 -8000 | u7.5 -4000 |
Alternative Total | u6.5 -900 | u6.5 -1400 | u6.5 -1400 | u6.5 -1000 |
Alternative Total | u5.5 -400 | u5.5 -500 | u5.5 -500 | u5.5 -400 |
Alternative Total | u4.5 -175 | u4.5 -200 | u4.5 -200 | u4.5 -188 |
Alternative Total | u3.5 +125 | |||
Alternative Total | u2.5 +300 | u2.5 +300 | u2.5 +320 | |
Alternative Total | u1.5 +900 | u1.5 +800 | u1.5 +800 | u1.5 +1000 |
Alternative Total | u0.5 +3300 | u0.5 +2500 | u0.5 +2500 | u0.5 +6000 |
Away 5-2 | ||||
Away 3-0 | ||||
Draw 3-3 | ||||
Away 2-0 | ||||
Home 7-2 | ||||
Away 4-1 | ||||
Home 7-0 | ||||
Home 7-1 | ||||
Home 6-0 | ||||
Home 6-1 | ||||
Away 3-1 | ||||
Away 3-2 | ||||
Home 5-1 | ||||
Home 5-0 | ||||
Away 2-1 | ||||
Draw 2-2 | ||||
Home 4-1 | ||||
Home 4-0 | ||||
Home 3-1 | ||||
Away 1-0 | ||||
Home 3-0 | ||||
Draw 1-1 | ||||
Home 2-0 | ||||
Away 5-3 | ||||
Away 4-3 | ||||
Away 4-2 | ||||
Home 5-3 | ||||
Home 4-3 | ||||
Home 4-2 | ||||
Home 3-2 | ||||
Home 2-1 | ||||
Home 1-0 | ||||
Home 6-4 | ||||
Home 7-3 | ||||
Home 6-3 | ||||
Draw 4-4 | ||||
Home 6-2 | ||||
Home 5-2 | ||||
Home 5-4 | ||||
Away 4-0 | ||||
Asian Corner Line | ||||
Asian Corner Line | ||||
Asian Goal Line | o4 -112 | |||
Asian Goal Line | u4 -112 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams to Receive 2+ Cards (Yes) | ||||
Both Teams to Receive 2+ Cards (No) | ||||
Both Teams To Score (Yes) | -200 | -225 | -225 | -225 |
Both Teams To Score (No) | +150 | +150 | +160 | +170 |
No and Under | ||||
Yes and Under | ||||
No and Over | ||||
Yes and Over | ||||
Yes and Under | +4.5 +188 | |||
No and Over | +4.5 +1200 | |||
Yes and Over | +4.5 +175 | |||
No and Under | +4.5 +200 | |||
Yes and Under | +3.5 +400 | |||
No and Over | +3.5 +650 | |||
No and Under | +3.5 +275 | |||
Yes and Over | +3.5 -100 | |||
No and Under | +2.5 +400 | +2.5 +400 | +2.5 +400 | |
Yes and Under | +2.5 +1400 | +2.5 +1200 | +2.5 +1200 | |
No and Over | +2.5 +350 | +2.5 +350 | +2.5 +400 | |
Yes and Over | +2.5 -175 | +2.5 -188 | +2.5 -175 | |
Both Teams to Score or 3+ (Yes) | ||||
Both Teams to Score or 3+ (No) | ||||
Home 4-3 | ||||
Home 4-1 | ||||
Away 4-3 | ||||
Away 4-1 | ||||
Home 3-0 | ||||
Away 3-0 | ||||
Home 4-2 | ||||
Away 4-2 | ||||
Draw 3-3 | ||||
Home 3-1 | ||||
Away 3-1 | ||||
Home 2-0 | ||||
Away 2-0 | ||||
Home 3-2 | ||||
Away 3-2 | ||||
Draw 0-0 | ||||
Home 1-0 | ||||
Away 1-0 | ||||
Draw 2-2 | ||||
Home 2-1 | ||||
Away 2-1 | ||||
Draw 1-1 | ||||
Home 3-2 | ||||
Home 4-1 | ||||
Away 5-3 | ||||
Away 7-5 | ||||
Away 4-3 | ||||
Home 9-1 | ||||
Draw 7-7 | ||||
Home 5-1 | ||||
Draw 3-3 | ||||
Away 7-6 | ||||
Home 8-1 | ||||
Home 4-2 | ||||
Home 10-5 | ||||
Home 9-6 | ||||
Home 6-1 | ||||
Home 8-6 | ||||
Home 10-2 | ||||
Draw 4-4 | ||||
Home 7-1 | ||||
Home 10-4 | ||||
Home 4-3 | ||||
Home 7-6 | ||||
Home 5-2 | ||||
Draw 6-6 | ||||
Home 9-5 | ||||
Draw 5-5 | ||||
Home 6-2 | ||||
Home 8-2 | ||||
Home 5-3 | ||||
Home 9-4 | ||||
Home 9-3 | ||||
Home 8-5 | ||||
Home 5-4 | ||||
Home 8-3 | ||||
Home 6-3 | ||||
Home 7-4 | ||||
Home 8-4 | ||||
Home 7-3 | ||||
Away 6-4 | ||||
Home 9-2 | ||||
Home 6-5 | ||||
Home 7-5 | ||||
Away 5-4 | ||||
Away 6-3 | ||||
Away 6-5 | ||||
Home 10-3 | ||||
Home 6-4 | ||||
Home 7-2 | ||||
Away 4-2 | ||||
Away 3-2 | ||||
Away 7-4 | ||||
Draw 2-2 | ||||
Away 7-2 | +20000 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Away 5-2 | +25000 | +20000 | +20000 | +20000 |
Home 9-4 | ||||
Home 6-4 | +20000 | +20000 | +20000 | |
Away 4-3 | +6600 | +12500 | +10000 | +8000 |
Away 4-1 | +10000 | +20000 | +20000 | +12500 |
Home 9-3 | ||||
Home 8-3 | +20000 | +20000 | +20000 | |
Away 3-1 | +4000 | +5500 | +5000 | +5000 |
Away 3-0 | +8000 | +20000 | +15000 | +10000 |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 7-2 | +8000 | +15000 | +10000 | +8000 |
Home 5-2 | +3300 | +3300 | +2500 | +2800 |
Home 3-2 | +1400 | +1400 | +1300 | +1400 |
Draw 2-2 | +1600 | +1300 | +1200 | +1400 |
Away 2-1 | +2200 | +2200 | +2500 | +2200 |
Away 2-0 | +5000 | +7500 | +6000 | +5000 |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 8-1 | +10000 | +20000 | +15000 | +10000 |
Home 7-1 | +5000 | +9000 | +8000 | +6600 |
Home 6-1 | +3300 | +3500 | +3300 | +3300 |
Home 5-1 | +2000 | +1900 | +1700 | +2000 |
Home 4-1 | +1200 | +1100 | +1100 | +1200 |
Home 3-1 | +900 | +850 | +850 | +850 |
Draw 1-1 | +1400 | +1200 | +1200 | +1200 |
Away 1-0 | +4000 | +4000 | +3500 | +3300 |
Home 10-0 | +20000 | +20000 | +20000 | |
Home 8-0 | +12500 | +20000 | +15000 | +10000 |
Home 6-0 | +4000 | +4000 | +3500 | +3300 |
Home 5-0 | +2200 | +2000 | +1900 | +2000 |
Home 4-0 | +1400 | +1300 | +1200 | +1400 |
Home 3-0 | +1100 | +1000 | +1000 | +1000 |
Home 1-0 | +1600 | +1300 | +1200 | +1400 |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Draw 4-4 | +8000 | +12500 | +10000 | +8000 |
Home 7-3 | +15000 | +20000 | +20000 | +20000 |
Home 6-3 | +8000 | +15000 | +10000 | +8000 |
Home 10-2 | ||||
Home 8-2 | +15000 | +20000 | +20000 | +20000 |
Home 6-2 | +5000 | +6600 | +6000 | +5000 |
Home 4-2 | +2000 | +1900 | +1600 | +1800 |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 2-1 | +850 | +800 | +800 | +800 |
Home 7-0 | +6600 | +9000 | +8000 | +6600 |
Draw 0-0 | +3300 | +4000 | +3500 | +3300 |
Away 5-1 | +20000 | +20000 | +20000 | |
Away 5-0 | +20000 | +20000 | +20000 | |
Home 8-4 | ||||
Home 5-4 | +12500 | +20000 | +20000 | +12500 |
Draw 3-3 | +3300 | +3500 | +3000 | +3300 |
Home 9-0 | +20000 | +20000 | +20000 | |
Home 2-0 | +1100 | +900 | +900 | +900 |
Away 6-1 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Away 4-2 | +6600 | +12500 | +10000 | +8000 |
Away 4-0 | +20000 | +20000 | +20000 | +20000 |
Away 3-2 | +3300 | +3500 | +3300 | +3300 |
Away 5-3 | +20000 | +20000 | +20000 | |
Home 5-3 | +5000 | +8000 | +7000 | +5000 |
Home 4-3 | +4000 | +4500 | +4000 | +4000 |
Home 10-3 | ||||
Home 7-5 | ||||
Away 7-0 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 9-0 | +20000 | +20000 | +20000 | |
NEC Nijmegen Correct Score | ||||
Go Ahead Eagles Correct Score | ||||
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home or Away | -900 | -900 | -1000 | -900 |
Draw or Away | +240 | +260 | +260 | +250 |
Home or Draw | -1200 | -1400 | -2000 | -1600 |
Home or Away - No | ||||
Away or Draw - No | ||||
Home or Draw - No | ||||
Home or Away - Yes | ||||
Away or Draw - Yes | ||||
Home or Draw - Yes | ||||
2X and Under | ||||
12 and Over | ||||
2X and Over | ||||
1X and Over | ||||
12 and Under | ||||
1X and Under | ||||
First 10 Minutes Match Total Corners | ||||
First 10 Minutes Match Total Corners | ||||
First 10 Minutes Will There Be Match First Goal (Yes) | ||||
First 10 Minutes Will There Be Match First Goal (No) | ||||
First 20 Minutes Will There Be Match First Goal (Yes) | ||||
First 20 Minutes Will There Be Match First Goal (No) | ||||
First 30 Minutes Will There Be Match First Goal (Yes) | ||||
First 30 Minutes Will There Be Match First Goal (No) | ||||
First 40 Minutes Will There Be Match First Goal (Yes) | ||||
First 40 Minutes Will There Be Match First Goal (No) | ||||
First 5 Minutes Goal Scored | ||||
First 5 Minutes Corner Kick | ||||
First 5 Minutes Booking | ||||
First 5 Minutes Offside | ||||
First 50 Minutes Will There Be Match First Goal (Yes) | ||||
First 50 Minutes Will There Be Match First Goal (No) | ||||
First 60 Minutes Will There Be Match First Goal (Yes) | ||||
First 60 Minutes Will There Be Match First Goal (No) | ||||
First 70 Minutes Will There Be Match First Goal (Yes) | ||||
First 70 Minutes Will There Be Match First Goal (No) | ||||
First 80 Minutes Will There Be Match First Goal (Yes) | ||||
First 80 Minutes Will There Be Match First Goal (No) | ||||
No Score | ||||
Shot | ||||
Own Goal | ||||
Penalty | ||||
Header | ||||
Free Kick | ||||
From Minute 11 to 15 Goal Scored | ||||
From Minute 11 to 15 Corner Kick | ||||
From Minute 11 to 15 Booking | ||||
From Minute 11 to 15 Offside | ||||
From Minute 6 to 10 Goal Scored | ||||
From Minute 6 to 10 Corner Kick | ||||
From Minute 6 to 10 Booking | ||||
From Minute 6 to 10 Offside | ||||
Goal in Both Halves (Yes) | -400 | -400 | -400 | |
Goal in Both Halves (No) | +270 | +250 | +275 | |
Even | ||||
Odd | ||||
Away/Away | +1400 | +1200 | +1200 | +1400 |
Away/Draw | +1800 | +1400 | +1400 | +1800 |
Draw/Away | +1800 | +1400 | +1400 | +1800 |
Home/Away | +4000 | +4500 | +4500 | +4000 |
Home/Draw | +1600 | +1400 | +1400 | +1600 |
Home/Home | -125 | -137 | -137 | -125 |
Away/Home | +1200 | +1200 | +1200 | +1400 |
Draw/Draw | +1000 | +900 | +900 | +1000 |
Draw/Home | +350 | +350 | +350 | +400 |
Away/Away and Under | ||||
Away/Away and Over | ||||
Draw/Home and Over | ||||
Home/Home and Over | ||||
Draw/Away and Over | ||||
Away/Draw and Under | ||||
Draw/Away and Under | ||||
Draw/Draw and Under | ||||
Home/Home and Under | ||||
Home/Draw and Over | ||||
Draw/Draw and Over | ||||
Away/Draw and Over | ||||
Draw/Home and Under | ||||
Home/Draw and Under | ||||
Yes / No | ||||
No / No | ||||
No / Yes | ||||
Yes / Yes | ||||
Away/Away | ||||
Away/Draw | ||||
Away/Home | ||||
Draw/Away | ||||
Draw/Draw | ||||
Draw/Home | ||||
Home/Away | ||||
Home/Draw | ||||
Home/Home | ||||
Away/Away | ||||
Away/Draw | ||||
Away/Home | ||||
Draw/Away | ||||
Draw/Home | ||||
Home/Away | ||||
Home/Draw | ||||
Home/Home | ||||
Draw/Draw | ||||
Draw or Away / Draw or Away | ||||
Draw or Away / Home or Draw | ||||
Draw or Away / Home or Away | ||||
Home or Away / Draw or Away | ||||
Home or Away / Home or Away | ||||
Home or Away / Home or Draw | ||||
Home or Draw / Draw or Away | ||||
Home or Draw / Home or Away | ||||
Home or Draw / Home or Draw | ||||
Second Half | ||||
First Half | ||||
Half With Most Corners | ||||
Tie | +350 | +333 | +333 | +333 |
2nd Half | -111 | -110 | -110 | -110 |
1st Half | +187 | +188 | +188 | +188 |
Milestone | ||||
9-10 | ||||
7-8 | ||||
5-6 | ||||
3-4 | ||||
1-2 | ||||
Match Card Margin (0) | ||||
Milestone | ||||
Milestone | ||||
16-18 | ||||
13-15 | ||||
7-9 | ||||
4-6 | ||||
1-3 | ||||
12-14 | ||||
9-11 | ||||
6-8 | ||||
0-5 | ||||
10-12 | ||||
Match Corner Margin (0) | ||||
Milestone | ||||
4-6 | ||||
Match Goal Margin (6) | ||||
Match Goal Margin (5) | ||||
Match Goal Margin (3) | ||||
Match Goal Margin (2) | ||||
Match Goal Margin (1) | ||||
Match Goal Margin (0) | ||||
5-6 | ||||
2-4 | ||||
1-4 | ||||
1-3 | ||||
1-2 | ||||
0-4 | ||||
0-3 | ||||
0-2 | ||||
2-3 | ||||
Match Goal Margin (4) | ||||
3-6 | ||||
3-5 | ||||
3-4 | ||||
2-6 | ||||
1-5 | ||||
0-1 | ||||
2-5 | ||||
Milestone | ||||
13-15 | ||||
10-12 | ||||
7-9 | ||||
4-6 | ||||
1-3 | ||||
Match Shots on Target Margin (0) | ||||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | o10.5 -125 | o10.5 -143 | o10.5 -143 | o10.5 -137 |
Match Total Corners | u10.5 -111 | u10.5 -100 | u10.5 -100 | u10.5 -100 |
Match Total Corners 3-Way | o11 +125 | o11 +110 | o11 +110 | o11 +110 |
Match Total Corners 3-Way | u11 -111 | u11 -100 | u11 -100 | u11 -100 |
Match Total Corners 3-Way | +11 +750 | +11 +650 | +11 +600 | +11 +600 |
Match Total Shots | ||||
Match Total Shots | ||||
Match Total Shots on Target | ||||
Match Total Shots on Target | ||||
Minute 1 Free Kick | ||||
Minute 1 Throw-in | ||||
Minute 1 Goal Scored | ||||
Minute 1 Corner Kick | ||||
Minute 1 Booking | ||||
Minute 1 Offside | ||||
Minute 2 Free Kick | ||||
Minute 2 Throw-in | ||||
Minute 2 Corner Kick | ||||
Minute 2 Goal Scored | ||||
Minute 2 Booking | ||||
Minute 2 Offside | ||||
Minute 3 Free Kick | ||||
Minute 3 Throw-in | ||||
Minute 3 Goal Scored | ||||
Minute 3 Corner Kick | ||||
Minute 3 Booking | ||||
Minute 3 Offside | ||||
Draw and Yes | +550 | +500 | +500 | +550 |
Go Ahead Eagles Away and No | +2000 | |||
NEC Nijmegen Home and No | +200 | |||
Go Ahead Eagles Away and Yes | +900 | +900 | +900 | +1000 |
NEC Nijmegen Home and Yes | +110 | -100 | -100 | +110 |
Draw and No | +3300 | |||
Draw and Under | ||||
Go Ahead Eagles Away and Under | ||||
NEC Nijmegen Home and Under | ||||
Draw and Over | ||||
Go Ahead Eagles Away and Over | ||||
NEC Nijmegen Home and Over | ||||
Draw and Under | ||||
Go Ahead Eagles Away and Under | ||||
NEC Nijmegen Home and Under | ||||
Draw and Over | ||||
