Betting Markets for Event soccer/la-liga/6763870

EVENT PROPS

Bet Type Both Teams To Score
Yes YES 110 YES 105 YES 110 YES 150 YES 115 YES 110
No NO -150 NO -139 NO -159 NO -222 NO -133 NO -149
Home or Draw -125 -125 -133 -118 -125
Home or Away -275 -250 -303 -250 -278
Draw or Away -450 -435 -455 -450 -455
Home 6-2 15000
Away 9-0 15000
Home 8-0 15000
Home 6-1 50000 15000
Away 6-2 50000 15000
Away 4-3 15000 34900 12500 12500 15000
Home 7-1 15000
Home 5-2 50000 124900 15000
Away 5-2 15000 44900 15000 17500
Away 8-0 15000
Home 4-3 25000 49900 12500 15000 17500
Away 7-1 15000
Away 6-1 30000 89900 15000
Home 7-0 15000
Away 7-0 15000
Away 6-0 25000 89900 15000
Away 5-1 10000 19900 12500 10000 11000
Away 5-0 8000 19900 12500 10000 10000
Away 3-2 4000 3900 4500 3500 3300
Home 3-2 5000 6400 6600 5000 5000
Home 5-1 40000 124900 15000
Home 2-1 1400 1450 1400 1200 1400
Home 6-0 15000
Home 5-0 50000 124900 15000
Away 2-0 700 800 650 850 750
Away 2-1 850 850 800 800 800
Away 4-0 4000 5900 4500 4500 4000
Home 4-0 12500 39900 12500 12500 12500
Away 4-1 4000 5900 5500 5000 5000
Home 4-2 12500 29900 12500 12500 12500
Home 2-0 1800 2400 2000 2000 1800
Away 3-0 1600 1900 1600 1800 1600
Away 1-0 450 460 350 500 450
Home 3-1 4000 5400 5000 4500 4000
Home 3-0 4000 8900 6600 5500 5000
Home 4-1 10000 24900 12500 10000 11000
Home 1-0 800 825 700 850 850
Away 3-1 1800 2000 1800 2200 1800
Away 4-2 6600 11900 10000 9000 8000
Home 9-0 15000
Away 5-3 50000 124900
Draw 0-0 600 530 410 600
Draw 2-2 1800 1750 2000 1600
Draw 4-4 50000 124900
Draw 3-3 6600 11900 12500 8000
Draw 1-1 500 510 450 550
Home 5-3 50000
Home/Draw 1400 1400 1200 1400
Away/Away 225 220 225 220
Draw/Away 375 385 330 400
Draw/Home 700 775 700 800
Home/Home 600 640 500 600
Draw/Draw 333 300 290 320
Away/Home 4000 5900 4400 5000
Home/Away 2800 3400 2400 2800
Away/Draw 1400 1400 1300 1400
Athletic Bilbao Alternative Spread +0.5 -500
Osasuna Alternative Spread -0.5 320
Over o6.5 5000
Over o5.5 2000
Over o4.5 900 o4.5 750
Over o3.5 350 o3.5 450
Over o2.5 180
Over o1.5 -200 o1.5 -222
Over o0.5 -1000 o0.5 -769
Under u6.5 -50000
Under u5.5 -6600
Under u4.5 -1600 u4.5 -3333
Under u3.5 -500 u3.5 -1000
Under u2.5 -270
Under u1.5 162 u1.5 155
Under u0.5 600 u0.5 400
Over o5.5 110
Under u5.5 -150
Over o9.5 -120
Under u9.5 -120
1st Half Yes YES 550
1st Half No NO -900
2nd Half Yes YES 300
2nd Half No NO -450
1st Half Away 2-0 1100
1st Half Away 4-0 15000
1st Half Home 3-0 8000
1st Half Home 1-0 450
1st Half Home 2-0 2200
1st Half Draw 2-2 6600
1st Half Draw 1-1 800
1st Half Home 3-2 35000
1st Half Home 3-1 12500
1st Half Away 3-1 6600
1st Half Away 4-1 30000
1st Half Draw 0-0 137
1st Half Away 3-2 25000
1st Half Away 1-0 275
1st Half Home 2-1 4000
1st Half Home 4-0 50000
1st Half Away 2-1 2500
1st Half Away 3-0 4000
1st Half Home 4-1 50000

PLAYER PROPS

Bet Type First Goal Scorer
G.Guruzeta First Goal Scorer 450 600 550 550
A.Budimir First Goal Scorer 500 540 550 500
I.Williams First Goal Scorer 600 650 650 600
A.Djalo First Goal Scorer 600 625 600
O.Sancet First Goal Scorer 650 725 700 700
N.Serrano First Goal Scorer 700 775 750 700
J.Marton First Goal Scorer 750 725 750 700
N.Williams First Goal Scorer 750 725 750
A.Berenguer First Goal Scorer 1000 725 800 750
99876 First Goal Scorer 800 900 850
R.Garcia First Goal Scorer 900
B.Zaragoza First Goal Scorer 1000 1100 1000
K.Barja First Goal Scorer 1800 1150 1300 1100
P.Urtasan First Goal Scorer 1600 1200 1100
J.Arnaiz First Goal Scorer 1100 1150
A.Oroz First Goal Scorer 2000 1250 1500 1400
U.Gomez First Goal Scorer 1400 1450 1300 1400
J.Martinez First Goal Scorer 1400 1750 1600 1600
R.Garcia First Goal Scorer 1600 1650 1600 1400
P.Ibanez First Goal Scorer 1400 2300 2100 2000
R.Pena First Goal Scorer 2200 1500 1700 1800
A.Bretones First Goal Scorer 2000 1650 1800 1600
I.Benito First Goal Scorer 1600 2000 1900 1800
A.Herrera First Goal Scorer 2800 1700 1800 1800
M.Gomez First Goal Scorer 2200 1900 2100 1800
B.Prados First Goal Scorer 1800 1900 1900 1800
M.Vesga First Goal Scorer 1800 1900 1900 1800
M.Jauregizar First Goal Scorer 2000 2200 2100 2000
D.Vivian First Goal Scorer 3300 2000 2400 2200
I.Munoz First Goal Scorer 2500 2300 2400 2200
I.Ruiz De Galarreta First Goal Scorer 2200 3100 3400 3300
Y.Berchiche First Goal Scorer 3300 2300 2600 2500
L.Torro First Goal Scorer 2800 2500 2900 2500
J.Moncayola First Goal Scorer 2500 3100 2900 2800
U.Nunez First Goal Scorer 2800 4400 3900 4000
U.Garcia First Goal Scorer 5000 2800 3400 2800
A.Boiro First Goal Scorer 2800 3100 2900 2800
A.Catena First Goal Scorer 3300 3400 3300
A.Paredes First Goal Scorer 4000 3900 3400 3300
Y.Alvarez First Goal Scorer 4000 3900 3900 3300
A.Gorosabel First Goal Scorer 3300 3600 3900 3300
O.De Marcos First Goal Scorer 3300 4400 4400 4000
I.Lekue First Goal Scorer 4000 3900 3900 4000
F.Boyomo First Goal Scorer 5000 4900 4400 4000
N.Vidal First Goal Scorer 5000 5900 4900 5000
J.Areso First Goal Scorer 6600 7900 4900 5000
J.Herrando First Goal Scorer 8000 5400 4900 5000
257685 First Goal Scorer 5000
J.Cruz First Goal Scorer 8000 5400
A.Budimir Last Goal Scorer 500 540 650 450 500
G.Guruzeta Last Goal Scorer 450 600 650 550 550
A.Djalo Last Goal Scorer 600 750 550 600
I.Williams Last Goal Scorer 600 650 750 600 600
A.Berenguer Last Goal Scorer 1000 725 900 650 750
J.Marton Last Goal Scorer 750 725 650 700
O.Sancet Last Goal Scorer 650 725 850 650 700
N.Williams Last Goal Scorer 750 725 900 650
N.Serrano Last Goal Scorer 700 775 900 700 700
99876 Last Goal Scorer 800 900 850
P.Urtasan Last Goal Scorer 1600 1200 900
A.Oroz Last Goal Scorer 2000 1250 1900 1000 1400
B.Zaragoza Last Goal Scorer 1000 1300 1000
K.Barja Last Goal Scorer 1800 1150 1700 1100
J.Arnaiz Last Goal Scorer 1100 1150
U.Gomez Last Goal Scorer 1400 1450 1800 1100 1400
A.Bretones Last Goal Scorer 2000 1650 2400 1200 1600
A.Herrera Last Goal Scorer 2800 1700 2600 1200 1800
R.Pena Last Goal Scorer 2200 1500 2400 1200 1800
P.Ibanez Last Goal Scorer 1400 2300 2900 1800 2000
J.Martinez Last Goal Scorer 1400 1750 1600
M.Gomez Last Goal Scorer 2200 1900 2900 1400 1800
R.Garcia Last Goal Scorer 1600 1650 2100 1400
M.Vesga Last Goal Scorer 1800 1900 2600 1600 1800
B.Prados Last Goal Scorer 1800 1900 2600 1600 1800
I.Benito Last Goal Scorer 1600 2000 2600 1600 1800
M.Jauregizar Last Goal Scorer 2000 2200 2900 1800 2000
L.Torro Last Goal Scorer 2800 2500 4400 1800 2500
D.Vivian Last Goal Scorer 3300 2000 3400 2200
I.Ruiz De Galarreta Last Goal Scorer 2200 3100 4900 2800 3300
I.Munoz Last Goal Scorer 2500 2300 3400 2200
J.Moncayola Last Goal Scorer 2500 3100 4400 2200 2800
Y.Berchiche Last Goal Scorer 3300 2300 3900 2500
A.Boiro Last Goal Scorer 2800 3100 4400 2500 2800
A.Gorosabel Last Goal Scorer 3300 3600 4900 2800 3300
U.Nunez Last Goal Scorer 2800 4400 4900 4000 4000
U.Garcia Last Goal Scorer 5000 2800 4900 2800
A.Paredes Last Goal Scorer 4000 3900 4900 3300 3300
519434 Last Goal Scorer 3300
I.Lekue Last Goal Scorer 4000 3900 4900 3300 4000
Y.Alvarez Last Goal Scorer 4000 3900 4900 3300 3300
A.Catena Last Goal Scorer 3300 4900 3300
O.De Marcos Last Goal Scorer 3300 4400 4900 4000 4000
F.Boyomo Last Goal Scorer 5000 4900 4900 4000
J.Herrando Last Goal Scorer 8000 5400 4900 4000 5000
J.Areso Last Goal Scorer 6600 7900 4900 5000 5000
N.Vidal Last Goal Scorer 5000 5900 4900 5000 5000
257685 Last Goal Scorer 5000
J.Cruz Last Goal Scorer 8000 5400
A.Budimir Anytime Goal Scorer 225 210 220 200 210
G.Guruzeta Anytime Goal Scorer 200 230 200 230 220
A.Djalo Anytime Goal Scorer 230 240 240 240
I.Williams Anytime Goal Scorer 275 250 240 260 250
O.Sancet Anytime Goal Scorer 300 285 260 300 275
N.Williams Anytime Goal Scorer 350 285 280 300
J.Marton Anytime Goal Scorer 350 285 280 320 300
A.Berenguer Anytime Goal Scorer 450 285 310 300 320
N.Serrano Anytime Goal Scorer 333 305 290 320 300
R.Garcia Anytime Goal Scorer 340
99876 Anytime Goal Scorer 375 350 350
B.Zaragoza Anytime Goal Scorer 450 380 400
P.Urtasan Anytime Goal Scorer 750 460 450 450
J.Arnaiz Anytime Goal Scorer 500 450
K.Barja Anytime Goal Scorer 850 450 500 500
A.Oroz Anytime Goal Scorer 1000 500 600 550 600
U.Gomez Anytime Goal Scorer 650 560 525 600 600
R.Garcia Anytime Goal Scorer 750 650 600 650
R.Pena Anytime Goal Scorer 1100 600 750 650 800
A.Bretones Anytime Goal Scorer 1000 650 750 700 700
P.Ibanez Anytime Goal Scorer 650 900 900 1000 1000
J.Martinez Anytime Goal Scorer 650 700 700 700
A.Herrera Anytime Goal Scorer 1400 670 700 750 800
M.Jauregizar Anytime Goal Scorer 1000 850 750 1000 900
I.Benito Anytime Goal Scorer 750 800 850 850 850
B.Prados Anytime Goal Scorer 850 750 850 900 850
M.Gomez Anytime Goal Scorer 1100 750 850 800 850
M.Vesga Anytime Goal Scorer 850 750 850 900 850
D.Vivian Anytime Goal Scorer 1600 800 800 1000
Y.Berchiche Anytime Goal Scorer 1600 900 1000 1200
I.Munoz Anytime Goal Scorer 1200 900 1000 1000
L.Torro Anytime Goal Scorer 1400 1000 1000 1000 1200
I.Ruiz De Galarreta Anytime Goal Scorer 1100 1200 1000 1400 1400
J.Moncayola Anytime Goal Scorer 1200 1200 1000 1200 1200
U.Garcia Anytime Goal Scorer 2200 1100 1300 1200
A.Paredes Anytime Goal Scorer 2000 1600 1200 1600 1600
A.Gorosabel Anytime Goal Scorer 1600 1400 1200 1400 1600
A.Boiro Anytime Goal Scorer 1400 1200 1300 1400 1400
A.Catena Anytime Goal Scorer 1600 1400 1400
U.Nunez Anytime Goal Scorer 1400 1800 1600 1800 1800
F.Boyomo Anytime Goal Scorer 2200 2000 1400 1800
Y.Alvarez Anytime Goal Scorer 2000 1600 1600 1600 1600
I.Lekue Anytime Goal Scorer 2000 1600 1700 1600 1800
519434 Anytime Goal Scorer 1600
O.De Marcos Anytime Goal Scorer 1600 1800 1800 1800 2000
J.Herrando Anytime Goal Scorer 3300 2200 1800 1800 2500
J.Areso Anytime Goal Scorer 2800 3400 1800 2500 2800
J.Cruz Anytime Goal Scorer 3300 2200 1800
257685 Anytime Goal Scorer 2200
N.Vidal Anytime Goal Scorer 2200 2400 2400 2500 2500
A.Budimir To Score 2 or More Goals 1400 1200
G.Guruzeta To Score 2 or More Goals 1400 1400
A.Djalo To Score 2 or More Goals 1600 1600
O.Sancet To Score 2 or More Goals 1600 2000
I.Williams To Score 2 or More Goals 1600 1600
J.Marton To Score 2 or More Goals 1800 2000
N.Williams To Score 2 or More Goals 1800
N.Serrano To Score 2 or More Goals 2000 2000
A.Berenguer To Score 2 or More Goals 2000 2200
R.Garcia To Score 2 or More Goals 2200
99876 To Score 2 or More Goals 2500
B.Zaragoza To Score 2 or More Goals 2800 3300
P.Urtasan To Score 2 or More Goals 3300
K.Barja To Score 2 or More Goals 3300 4000
R.Garcia To Score 2 or More Goals 4000 5000
U.Gomez To Score 2 or More Goals 4000 5000
A.Oroz To Score 2 or More Goals 4000 5000
A.Paredes To Score 2 or More Goals 5000 11000
I.Ruiz De Galarreta To Score 2 or More Goals 5000 11000
J.Martinez To Score 2 or More Goals 5000 6600
F.Boyomo To Score 2 or More Goals 5000 20000
D.Vivian To Score 2 or More Goals 5000 9000
A.Gorosabel To Score 2 or More Goals 5000 15000
J.Areso To Score 2 or More Goals 5000 32500
J.Cruz To Score 2 or More Goals 5000
J.Herrando To Score 2 or More Goals 5000 32500
L.Torro To Score 2 or More Goals 5000 10000
M.Jauregizar To Score 2 or More Goals 5000 8000
J.Moncayola To Score 2 or More Goals 5000 10000
Y.Berchiche To Score 2 or More Goals 5000 10000
A.Bretones To Score 2 or More Goals 5500 6600
A.Herrera To Score 2 or More Goals 5500 8000
R.Pena To Score 2 or More Goals 5500 6600
M.Vesga To Score 2 or More Goals 6000 8000
I.Benito To Score 2 or More Goals 6000 8000
M.Gomez To Score 2 or More Goals 6600 8000
P.Ibanez To Score 2 or More Goals 6600 8000
B.Prados To Score 2 or More Goals 6600 8000
I.Munoz To Score 2 or More Goals 7500 8000
U.Garcia To Score 2 or More Goals 8000 10000
A.Boiro To Score 2 or More Goals 8000 10000
A.Catena To Score 2 or More Goals 9000 11000
Y.Alvarez To Score 2 or More Goals 10000 12500
N.Vidal To Score 2 or More Goals 10000 32500
I.Lekue To Score 2 or More Goals 10000 17500
U.Nunez To Score 2 or More Goals 10000 20000
O.De Marcos To Score 2 or More Goals 10000 20000

Betslip