Betting Markets for Event soccer/la-liga/6763820

EVENT PROPS

Bet Type Both Teams To Score
Yes YES 110 YES 107 YES 110 YES 115 YES 115 YES 110
No NO -150 NO -143 NO -154 NO -161 NO -133 NO -149
Draw or Away -225 -213 -250 -250 -250
Home or Away -275 -238 -233 -250 -250
Home or Draw -250 -222 -270 -182 -227
Home 4-3 20000 44900 12500 15000 17500
Away 5-0 20000 59900 15000 17500
Away 4-2 10000 19900 12500 10000 11000
Away 4-0 6600 14900 10000 8000 8000
Away 3-2 4000 5400 5500 4000 4000
Away 3-1 2800 3100 3000 2800 2800
Home 3-2 4000 4900 2200 4500 4000
Home 5-1 15000 49900 9000 15000 17500
Home 4-1 5000 10900 2200 8000 8000
Home 3-1 2500 2900 600 3300 2800
Away 1-0 600 560 475 600 600
Home 4-0 5000 11900 1400 9000 8000
Home 3-0 2500 3400 320 3500 2800
Home 1-0 550 560 450 650 600
Home 9-0 15000
Home 6-2 15000
Away 9-0 15000
Home 8-0 15000
Home 6-1 45000 15000
Away 6-2 15000
Away 4-3 20000 49900 12500 12500 17500
Home 7-1 15000
Home 5-2 30000 79900 15000
Away 5-2 35000 99900 15000 17500
Away 8-0 15000
Away 7-1 15000
Away 6-1 50000 15000
Home 7-0 15000
Away 7-0 15000
Away 6-0 50000 15000
Away 5-1 20000 59900 12500 12500 17500
Away 4-1 6600 11900 9000 7000 8000
Away 3-0 2800 3600 3300 2800 2800
Home 4-2 8000 17400 6600 10000 11000
Away 2-1 1100 1075 1000 900 1000
Away 2-0 1200 1250 1200 1200 1200
Home 2-1 1000 1025 290 1000 1000
Home 6-0 50000 15000
Home 5-0 15000 59900 6000 15000 17500
Home 2-0 1000 1200 155 1200 1200
Draw 0-0 500 500 380 550
Draw 2-2 1800 1800 1200 1600
Draw 4-4 50000 124900
Draw 3-3 6600 11900 7500 8000
Away 5-3 50000 124900
Home 5-3 50000
Draw 1-1 500 500 410 500
Draw/Home 450 500 350 500
Away/Away 375 370 425 360
Draw/Away 500 520 375 550
Home/Home 350 355 410 360
Draw/Draw 300 290 250 300
Home/Away 3300 4400 3400 3300
Away/Home 3300 3900 2900 3300
Away/Draw 1400 1450 1400 1400
Home/Draw 1400 1350 1400 1400
Real Sociedad Alternative Spread +2.5 -400
Real Sociedad Alternative Spread +0.5 1000
Real Sociedad Alternative Spread -0.5 2600
Celta Vigo Alternative Spread -0.5 -3333
Celta Vigo Alternative Spread +0.5 -100000
Celta Vigo Alternative Spread -2.5 240
Over o6.5 5000
Over o5.5 2500 o5.5 900
Over o4.5 1000 o4.5 625
Over o3.5 400 o3.5 215
Over o2.5 -357
Over o1.5 -188 o1.5 -222
Over o0.5 -900 o0.5 -357
Under u6.5 -50000
Under u5.5 -10000 u5.5 -10000
Under u4.5 -2000 u4.5 -2000
Under u3.5 -600 u3.5 -333
Under u2.5 230
Under u1.5 150 u1.5 155
Under u0.5 550 u0.5 230
Over o5.5 100
Under u5.5 -138
Over o8.5 -150
Under u8.5 110
1st Half Yes YES 550
1st Half No NO -900
2nd Half Yes YES 333
2nd Half No NO -500
1st Half Away 2-0 1800
1st Half Away 3-2 35000
1st Half Away 4-0 30000
1st Half Away 2-1 3300
1st Half Away 3-0 6600
1st Half Away 1-0 375
1st Half Draw 0-0 120
1st Half Home 3-0 5000
1st Half Home 1-0 350
1st Half Home 4-0 25000
1st Half Away 3-1 10000
1st Half Away 4-1 50000
1st Half Draw 2-2 8000
1st Half Home 2-1 3300
1st Half Draw 1-1 800
1st Half Home 3-1 10000
1st Half Home 3-2 30000
1st Half Home 4-1 50000
1st Half Home 2-0 1600

PLAYER PROPS

Bet Type First Goal Scorer
M.Oyarzabal First Goal Scorer 550 690 650 600
O.Oskarsson First Goal Scorer 550 690 625
U.Sadiq First Goal Scorer 550 750 700 650
A.Douvikas First Goal Scorer 550 600 600 600
B.Iglesias First Goal Scorer 550 600 625 600
A.Mariezkurrena First Goal Scorer 600
I.Aspas First Goal Scorer 700 600 650 650
A.Gonzales First Goal Scorer 1200 690
T.Allende First Goal Scorer 700 925 900 900
T.Kubo First Goal Scorer 900 750 800 750
B.Mendez First Goal Scorer 750 925 1000 1000
P.Duran First Goal Scorer 800 775 850 800
A.Barrenetxea First Goal Scorer 800 1050 1000 1000
W.Swedberg First Goal Scorer 850 800 900 850
S.Becker First Goal Scorer 850 925 850 850
A.Zakharyan First Goal Scorer 850 1400 1200 1200
L.Sucic First Goal Scorer 1600 925 1100 1100
J.Bamba First Goal Scorer 1600 1050 1100 1100
S.Gomez First Goal Scorer 1400 1200 1200 1100
M.Zubimendi First Goal Scorer 1400 2600 2400 2000
J.Magunacelaya First Goal Scorer 1400 1550 1400 1400
H.Alvarez First Goal Scorer 1600 1750 1400
P.Marin First Goal Scorer 1400 1550 1400
F.Cervi First Goal Scorer 1400 1700 1700 1600
I.Moriba First Goal Scorer 1800 1600 1700 1600
J.Olasagasti First Goal Scorer 1800 2300 2100 2000
L.De La Torre First Goal Scorer 1800 2500 2600 2500
B.Turrientes First Goal Scorer 2000 2000 1900 1800
O.Mingueza First Goal Scorer 2200 1900 2400 2200
D.Rodriguez First Goal Scorer 2000 3100 2900 2800
H.Sotelo First Goal Scorer 2200 2500 2600 2500
F.Beltran First Goal Scorer 2800 2300 2900 2800
N.Aguerd First Goal Scorer 4000 2600 2600 2500
J.Aidoo First Goal Scorer 2800 2500 2900 2800
M.Alonso First Goal Scorer 2800 3100 2900 2500
A.Elustondo First Goal Scorer 2500 3900 3900 4000
U.Gonzalez de Zarate First Goal Scorer 2500 3600 3400 2800
J.Martin First Goal Scorer 4000 2600 2500
A.Odriozola First Goal Scorer 5000 2600 2900 2800
S.Carreira First Goal Scorer 3300 2700 2900 2800
J.Rodriguez First Goal Scorer 2800 3600
I.Ruperez Urtasun First Goal Scorer 2800
M.Ristic First Goal Scorer 2800 2900 2800
Jailson First Goal Scorer 4000 3100 3400 2800
A.Munoz First Goal Scorer 2800 7900 4900 5000
Y.Lago First Goal Scorer 3300 3100 3300
C.Dominguez First Goal Scorer 4000 3100
C.Starfelt First Goal Scorer 4000 3900 3900 3300
J.Aramburu First Goal Scorer 4000 4400 3900 3300
272406 First Goal Scorer 4000 4000
J.Lopez First Goal Scorer 5400 4400
I.Zubeldia First Goal Scorer 6600 6400 4900 5000
H.Traore First Goal Scorer 5000 4900 5000
J.Manquillo First Goal Scorer 8000 4900 5000
J.Pacheco First Goal Scorer 6600 5900 4900 5000
A.Douvikas Last Goal Scorer 550 600 750 550 600
I.Aspas Last Goal Scorer 700 600 800 550 650
U.Sadiq Last Goal Scorer 550 750 800 650 650
O.Oskarsson Last Goal Scorer 550 690 750
M.Oyarzabal Last Goal Scorer 550 690 750 600 600
B.Iglesias Last Goal Scorer 550 600 750 600 600
507058 Last Goal Scorer 600
390788 Last Goal Scorer 600
A.Mariezkurrena Last Goal Scorer 600
T.Kubo Last Goal Scorer 900 750 900 650 750
A.Gonzales Last Goal Scorer 1200 690
T.Allende Last Goal Scorer 700 925 1100 800 900
P.Duran Last Goal Scorer 800 775 1000 750 800
W.Swedberg Last Goal Scorer 850 800 1100 750 850
B.Mendez Last Goal Scorer 750 925 1300 1100 1000
L.Sucic Last Goal Scorer 1600 925 1400 800 1100
A.Barrenetxea Last Goal Scorer 800 1050 1200 850 1000
S.Becker Last Goal Scorer 850 925 1100 800 850
J.Bamba Last Goal Scorer 1600 1050 1400 850 1100
A.Zakharyan Last Goal Scorer 850 1400 1500 1100 1200
S.Gomez Last Goal Scorer 1400 1200 1500 1100
J.Magunacelaya Last Goal Scorer 1400 1550 1900 1200 1400
P.Marin Last Goal Scorer 1400 1550 1200 1400
B.Turrientes Last Goal Scorer 2000 2000 1400 1800
F.Cervi Last Goal Scorer 1400 1700 2400 1400 1600
M.Zubimendi Last Goal Scorer 1400 2600 3400 2200 2000
I.Moriba Last Goal Scorer 1800 1600 2400 1600 1600
H.Alvarez Last Goal Scorer 1600 1750 1900
J.Olasagasti Last Goal Scorer 1800 2300 2900 2000
L.De La Torre Last Goal Scorer 1800 2500 3400 2000 2500
O.Mingueza Last Goal Scorer 2200 1900 3400 2000 2200
D.Rodriguez Last Goal Scorer 2000 3100 4400 2800
J.Martin Last Goal Scorer 4000 2600 2000 2500
N.Aguerd Last Goal Scorer 4000 2600 3900 2000 2500
A.Odriozola Last Goal Scorer 5000 2600 4400 2200 2800
H.Sotelo Last Goal Scorer 2200 2500 3400 2200 2500
J.Aidoo Last Goal Scorer 2800 2500 3900 2200 2800
F.Beltran Last Goal Scorer 2800 2300 4900 2800 2800
U.Gonzalez de Zarate Last Goal Scorer 2500 3600 4900 2800 2800
A.Elustondo Last Goal Scorer 2500 3900 4900 3300 4000
M.Alonso Last Goal Scorer 2800 3100 3900 2500 2500
S.Carreira Last Goal Scorer 3300 2700 4900 4000 2800
J.Aramburu Last Goal Scorer 4000 4400 4900 2800 3300
Jailson Last Goal Scorer 4000 3100 2800
M.Ristic Last Goal Scorer 2800 4400 2800
400643 Last Goal Scorer 2800
J.Rodriguez Last Goal Scorer 2800 3600
I.Ruperez Urtasun Last Goal Scorer 2800
A.Munoz Last Goal Scorer 2800 7900 4900 5000 5000
C.Dominguez Last Goal Scorer 4000 3100 2800
Y.Lago Last Goal Scorer 3300 3100 3300
C.Starfelt Last Goal Scorer 4000 3900 4900 3300 3300
I.Zubeldia Last Goal Scorer 6600 6400 4900 4000 5000
272406 Last Goal Scorer 4000 4000
J.Pacheco Last Goal Scorer 6600 5900 4900 4000 5000
J.Manquillo Last Goal Scorer 8000 4900 5000
H.Traore Last Goal Scorer 5000 4900 5000
J.Lopez Last Goal Scorer 5400 4900
B.Iglesias Anytime Goal Scorer 260 250 450 270 250
A.Douvikas Anytime Goal Scorer 260 250 250 270 250
I.Aspas Anytime Goal Scorer 333 250 260 260 260
U.Sadiq Anytime Goal Scorer 260 295 270 320 275
O.Oskarsson Anytime Goal Scorer 260 275 500
M.Oyarzabal Anytime Goal Scorer 260 275 500 270 260
A.Mariezkurrena Anytime Goal Scorer 275
507058 Anytime Goal Scorer 280
A.Gonzales Anytime Goal Scorer 600 285 500
390788 Anytime Goal Scorer 290
T.Kubo Anytime Goal Scorer 450 295 300 320 320
P.Duran Anytime Goal Scorer 375 315 350 360 333
T.Allende Anytime Goal Scorer 333 380 375 400 400
W.Swedberg Anytime Goal Scorer 400 335 360 380 350
B.Mendez Anytime Goal Scorer 350 370 900 650 400
S.Becker Anytime Goal Scorer 400 370 700 400 360
L.Sucic Anytime Goal Scorer 800 370 800 400 500
A.Barrenetxea Anytime Goal Scorer 375 420 500 450 400
A.Zakharyan Anytime Goal Scorer 400 570 475 600 500
J.Bamba Anytime Goal Scorer 800 430 475 450 500
S.Gomez Anytime Goal Scorer 700 470 900 500
B.Turrientes Anytime Goal Scorer 1000 800 550 850 800
J.Magunacelaya Anytime Goal Scorer 700 630 600 700 600
P.Marin Anytime Goal Scorer 700 630 700 600
H.Alvarez Anytime Goal Scorer 800 725 625
M.Zubimendi Anytime Goal Scorer 650 1025 1000 1200 1000
I.Moriba Anytime Goal Scorer 900 670 1200 900 800
F.Cervi Anytime Goal Scorer 700 725 750 850 800
O.Mingueza Anytime Goal Scorer 1100 800 1400 1200 1000
J.Olasagasti Anytime Goal Scorer 900 950 900 900
L.De La Torre Anytime Goal Scorer 900 1050 1100 1200 1100
F.Beltran Anytime Goal Scorer 1400 950 1800 1400 1400
H.Sotelo Anytime Goal Scorer 1000 1050 1100 1200 1100
D.Rodriguez Anytime Goal Scorer 1000 1350 1200 1200
A.Odriozola Anytime Goal Scorer 2200 1025 1200 1200 1400
J.Martin Anytime Goal Scorer 2000 1050 1100 1200
N.Aguerd Anytime Goal Scorer 2000 1050 1200 1100 1200
J.Aidoo Anytime Goal Scorer 1400 1050 1200 1200 1200
S.Carreira Anytime Goal Scorer 1600 1150 2100 1800 1400
M.Ristic Anytime Goal Scorer 1400 1200 1200
M.Alonso Anytime Goal Scorer 1400 1350 1600 1400 1200
A.Elustondo Anytime Goal Scorer 1200 1650 1600 1800 1800
U.Gonzalez de Zarate Anytime Goal Scorer 1200 1450 1300 1400 1400
Y.Lago Anytime Goal Scorer 1600 1300 1600
Jailson Anytime Goal Scorer 2000 1350 1300 1400
C.Dominguez Anytime Goal Scorer 2000 1350 1400
I.Ruperez Urtasun Anytime Goal Scorer 1400
A.Munoz Anytime Goal Scorer 1400 3100 1800 2500 2200
J.Rodriguez Anytime Goal Scorer 1400 1500
400643 Anytime Goal Scorer 1400
C.Starfelt Anytime Goal Scorer 2000 1700 1800 1400 1600
J.Aramburu Anytime Goal Scorer 2000 1700 1800 1600 1600
272406 Anytime Goal Scorer 2000 1800
J.Lopez Anytime Goal Scorer 2100 1800
I.Zubeldia Anytime Goal Scorer 2800 2600 2600 2000 2200
H.Traore Anytime Goal Scorer 2200 2100 2200
J.Pacheco Anytime Goal Scorer 2800 2300 2600 2200 2500
J.Manquillo Anytime Goal Scorer 3300 2400 2500
P.Duran To Score 2 or More Goals 500 2500
A.Douvikas To Score 2 or More Goals 1600 1600
B.Iglesias To Score 2 or More Goals 2800 1600
I.Aspas To Score 2 or More Goals 1600 1800
U.Sadiq To Score 2 or More Goals 1800 2000
M.Oyarzabal To Score 2 or More Goals 3300 1800
T.Kubo To Score 2 or More Goals 2000 2200
T.Allende To Score 2 or More Goals 2500 2800
W.Swedberg To Score 2 or More Goals 2500 2800
A.Gonzales To Score 2 or More Goals 2800
S.Becker To Score 2 or More Goals 4000 2800
B.Mendez To Score 2 or More Goals 5000 3300
J.Bamba To Score 2 or More Goals 3300 4000
B.Turrientes To Score 2 or More Goals 3300 6600
A.Barrenetxea To Score 2 or More Goals 3300 3300
A.Zakharyan To Score 2 or More Goals 3300 4000
O.Oskarsson To Score 2 or More Goals 3300
L.Sucic To Score 2 or More Goals 5000 4000
S.Gomez To Score 2 or More Goals 5000 4000
H.Alvarez To Score 2 or More Goals 4500
J.Magunacelaya To Score 2 or More Goals 4500 5000
F.Beltran To Score 2 or More Goals 5000 11000
O.Mingueza To Score 2 or More Goals 5000 9000
J.Aramburu To Score 2 or More Goals 5000 15000
P.Marin To Score 2 or More Goals 5000
S.Carreira To Score 2 or More Goals 5000 11000
J.Pacheco To Score 2 or More Goals 5000 32500
C.Starfelt To Score 2 or More Goals 5000 15000
M.Alonso To Score 2 or More Goals 5000 10000
I.Zubeldia To Score 2 or More Goals 5000 27500
A.Munoz To Score 2 or More Goals 5000 27500
I.Moriba To Score 2 or More Goals 5000 6600
F.Cervi To Score 2 or More Goals 5500 6600
J.Olasagasti To Score 2 or More Goals 6600 8000
M.Zubimendi To Score 2 or More Goals 7500 8000
D.Rodriguez To Score 2 or More Goals 8000 10000
M.Ristic To Score 2 or More Goals 8000 10000
L.De La Torre To Score 2 or More Goals 8000 9000
H.Sotelo To Score 2 or More Goals 8000 10000
J.Aidoo To Score 2 or More Goals 8000 10000
A.Odriozola To Score 2 or More Goals 8000 10000
N.Aguerd To Score 2 or More Goals 8000 10000
U.Gonzalez de Zarate To Score 2 or More Goals 9000 11000
Jailson To Score 2 or More Goals 9000 11000
A.Elustondo To Score 2 or More Goals 10000 17500
J.Martin To Score 2 or More Goals 10000
J.Manquillo To Score 2 or More Goals 10000 32500
H.Traore To Score 2 or More Goals 10000 27500
J.Lopez To Score 2 or More Goals 10000
Y.Lago To Score 2 or More Goals 11000
272406 To Score 2 or More Goals 20000

Betslip