Forli
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Forli 1X2 | +130 | +550 | +130 | +130 | |||
1X2 | +230 | +240 | +230 | +225 | |||
Torres 1X2 | +162 | -227 | +162 | +162 | |||
Torres Asian Handicap | |||||||
Forli Asian Handicap | |||||||
Forli Moneyline | +450 | ||||||
Torres Moneyline | -833 | ||||||
Total | o2.5 -118 | o2.5 -120 | o2.5 -120 | o2.5 -120 | |||
Total | u2.5 -118 | u2.5 -125 | u2.5 -120 | u2.5 -110 | |||
Forli Spread | |||||||
Torres Spread | |||||||
Forli 1st Half 1X2 | +200 | +15000 | +200 | +200 | |||
1st Half 1X2 | +110 | +2500 | +110 | +120 | |||
Torres 1st Half 1X2 | +230 | -3333 | +230 | +225 | |||
1st Half Total | o1.5 +175 | o1.5 +170 | o1.5 +175 | o1.5 +175 | |||
1st Half Total | u1.5 -250 | u1.5 -278 | u1.5 -250 | u1.5 -250 | |||
Torres 1st Half Moneyline | -100 | ||||||
Forli 1st Half Moneyline | -137 | ||||||
Torres 1st Half Asian Handicap | |||||||
Forli 1st Half Asian Handicap | |||||||
Forli 2nd Half 1X2 | +150 | ||||||
2nd Half 1X2 | +145 | ||||||
Torres 2nd Half 1X2 | +210 | ||||||
Torres 2nd Half Moneyline | |||||||
Forli 2nd Half Moneyline | |||||||
2nd Half Total | o1.5 -100 | ||||||
2nd Half Total | u1.5 -149 | ||||||
Forli First 15 Minutes 1X2 | +12500 | ||||||
First 15 Minutes 1X2 | +1800 | ||||||
Torres First 15 Minutes 1X2 | +600 | ||||||
First 15 Minutes Total | o1.5 +333 | ||||||
First 15 Minutes Total | u1.5 -588 | ||||||
Forli From Minute 16 to 30 1X2 | +1800 | ||||||
From Minute 16 to 30 1X2 | -714 | ||||||
Torres From Minute 16 to 30 1X2 | +1800 | ||||||
From Minute 16 to 30 Total | o0.5 +175 | ||||||
From Minute 16 to 30 Total | u0.5 -278 | ||||||
Forli From Minute 31 to 45 1X2 | +1000 | ||||||
From Minute 31 to 45 1X2 | -769 | ||||||
Torres From Minute 31 to 45 1X2 | +1100 | ||||||
From Minute 31 to 45 Total | o0.5 +140 | ||||||
From Minute 31 to 45 Total | u0.5 -208 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | ||||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +3300 | |||||
1st Half Alternative Total | o3.5 +1200 | o3.5 +1600 | o3.5 +1200 | o3.5 +2000 | |||
1st Half Alternative Total | o2.5 +550 | o2.5 +600 | o2.5 +550 | o2.5 +600 | |||
1st Half Alternative Total | o1.5 +187 | ||||||
1st Half Alternative Total | o0.5 -300 | o0.5 -303 | o0.5 -300 | o0.5 -275 | |||
1st Half Alternative Total | u3.5 -8000 | u3.5 -8000 | u3.5 -15000 | ||||
1st Half Alternative Total | u2.5 -1200 | u2.5 -1667 | u2.5 -1200 | u2.5 -1200 | |||
1st Half Alternative Total | u1.5 -303 | ||||||
1st Half Alternative Total | u0.5 +200 | u0.5 +190 | u0.5 +200 | u0.5 +200 | |||
1st Half Asian Goal Line | |||||||
1st Half Asian Goal Line | |||||||
1st Half Both Teams To Score (Yes) | +1000 | ||||||
1st Half Both Teams To Score (No) | -3333 | ||||||
1st Half Home 4-1 | +10000 | +12500 | +10000 | +10000 | |||
1st Half Home 4-0 | +10000 | +6600 | +10000 | +10000 | |||
1st Half Away 3-1 | +10000 | +12500 | +10000 | +8000 | |||
1st Half Away 3-0 | +7500 | +7000 | +7500 | +5000 | |||
1st Half Away 2-1 | +2000 | +5500 | +2000 | +2000 | |||
1st Half Home 2-1 | +2000 | +6600 | +2000 | +2000 | |||
1st Half Away 2-0 | +1400 | +1100 | +1400 | +1400 | |||
1st Half Draw 0-0 | +188 | +180 | +188 | +200 | |||
1st Half Draw 1-1 | +600 | +1000 | +600 | +650 | |||
1st Half Away 4-0 | +10000 | +12500 | +10000 | +10000 | |||
1st Half Away 3-2 | +10000 | +12500 | +10000 | +10000 | |||
1st Half Home 3-1 | +9000 | +12500 | +9000 | +6600 | |||
1st Half Home 3-0 | +5500 | +2800 | +5500 | +5000 | |||
1st Half Home 2-0 | +1200 | +1000 | +1200 | +1200 | |||
1st Half Away 1-0 | +350 | -1250 | +350 | +400 | |||
1st Half Home 1-0 | +350 | +300 | +350 | +350 | |||
1st Half Draw 2-2 | +6000 | +12500 | +6000 | +5000 | |||
1st Half Home 3-2 | +10000 | +12500 | +10000 | +10000 | |||
1st Half Away 5-0 | +10000 | +12500 | +10000 | +10000 | |||
1st Half Away 4-1 | +10000 | +12500 | +10000 | +10000 | |||
1st Half Home 5-0 | +10000 | +15000 | +10000 | +10000 | |||
1st Half Away 6-0 | +15000 | ||||||
1st Half Home 5-1 | +15000 | ||||||
1st Half Away 4-2 | +15000 | ||||||
1st Half Away 5-1 | +15000 | ||||||
1st Half Draw 3-3 | +10000 | ||||||
1st Half Home 4-2 | +12500 | ||||||
1st Half Home 4-3 | +15000 | ||||||
1st Half Correct Score | |||||||
1st Half Away 4-3 | |||||||
1st Half Draw 4-4 | |||||||
1st Half Home or Draw | +1000 | ||||||
1st Half Draw or Away | -5000 | ||||||
1st Half Home or Away | -3333 | ||||||
1st Half Milestone | |||||||
1st Half Milestone | +3 +4000 | ||||||
1st Half Match Goal Margin (0) | +180 | ||||||
1st Half Match Goal Margin (3) | |||||||
1st Half Match Goal Margin (1) | -1250 | ||||||
1st Half Match Goal Margin (2) | +600 | ||||||
1st Half Match Total Corners | |||||||
1st Half Match Total Corners | |||||||
1st Half Match Total Corners 3-Way | |||||||
1st Half Match Total Corners 3-Way | |||||||
1st Half Match Total Corners 3-Way | |||||||
Draw or Away / Draw or Away | |||||||
Draw or Away / Home or Away | |||||||
Home or Away / Draw or Away | |||||||
Home or Away / Home or Draw | |||||||
Home or Draw / Draw or Away | |||||||
Draw or Away / Home or Draw | |||||||
Home or Away / Home or Away | |||||||
Home or Draw / Home or Draw | |||||||
Home or Draw / Home or Away | |||||||
2nd Half Alternative Total | o3.5 +800 | ||||||
2nd Half Alternative Total | o2.5 +320 | ||||||
2nd Half Alternative Total | o0.5 -500 | ||||||
2nd Half Alternative Total | u3.5 -3333 | ||||||
2nd Half Alternative Total | u2.5 -588 | ||||||
2nd Half Alternative Total | u0.5 +270 | ||||||
2nd Half Both Teams To Score (Yes) | +230 | ||||||
2nd Half Both Teams To Score (No) | -357 | ||||||
2nd Half Home 2-1 | +1100 | ||||||
2nd Half Home 4-0 | +5000 | ||||||
2nd Half Away 3-0 | +2500 | ||||||
2nd Half Away 4-3 | +12500 | ||||||
2nd Half Draw 0-0 | +275 | ||||||
2nd Half Away 4-0 | +5500 | ||||||
2nd Half Away 1-0 | +425 | ||||||
2nd Half Home 5-0 | +12500 | ||||||
2nd Half Draw 3-3 | +7000 | ||||||
2nd Half Home 2-0 | +850 | ||||||
2nd Half Away 4-2 | +10000 | ||||||
2nd Half Away 2-0 | +1100 | ||||||
2nd Half Away 5-1 | +10000 | ||||||
2nd Half Home 5-2 | +15000 | ||||||
2nd Half Home 5-1 | +12500 | ||||||
2nd Half Home 1-0 | +333 | ||||||
2nd Half Away 4-1 | +6000 | ||||||
2nd Half Away 5-0 | +10000 | ||||||
2nd Half Away 3-2 | +5000 | ||||||
2nd Half Home 4-2 | +8000 | ||||||
2nd Half Home 4-3 | +12500 | ||||||
2nd Half Away 3-1 | +3300 | ||||||
2nd Half Home 3-0 | +2200 | ||||||
2nd Half Draw 2-2 | +2500 | ||||||
2nd Half Home 6-0 | +15000 | ||||||
2nd Half Home 3-2 | +4500 | ||||||
2nd Half Draw 1-1 | +550 | ||||||
2nd Half Home 4-1 | +6000 | ||||||
2nd Half Home 6-1 | +15000 | ||||||
2nd Half Away 6-0 | +15000 | ||||||
2nd Half Away 5-2 | +15000 | ||||||
2nd Half Away 2-1 | +1200 | ||||||
2nd Half Home 3-1 | +2800 | ||||||
2nd Half Draw or Away | -227 | ||||||
2nd Half Home or Draw | -333 | ||||||
2nd Half Home or Away | -208 | ||||||
3 Way Handicap | -1 +300 | +1 +230 | -1 +300 | -1 +333 | |||
Forli 3 Way Handicap | -1 +350 | +1 +120 | -1 +350 | -1 +400 | |||
Torres 3 Way Handicap | +1 -200 | -1 +170 | +1 -200 | +1 -188 | |||
Torres 1st Half Alternate Asian Handicap | |||||||
Forli 1st Half Alternate Asian Handicap | |||||||
Torres 1st Half Alternate Asian Handicap | |||||||
Forli 1st Half Alternate Asian Handicap | |||||||
Torres 1st Half Alternate Asian Handicap | |||||||
Forli 1st Half Alternate Asian Handicap | |||||||
Alternative Total | o6.5 +1800 | ||||||
Alternative Total | o5.5 +1200 | o5.5 +1000 | o5.5 +1000 | o5.5 +1300 | |||
Alternative Total | o4.5 +600 | o4.5 +475 | o4.5 +500 | o4.5 +550 | |||
Alternative Total | o3.5 +230 | o3.5 +210 | o3.5 +220 | o3.5 +230 | |||
Alternative Total | o1.5 -400 | o1.5 -400 | o1.5 -400 | o1.5 -400 | |||
Alternative Total | o0.5 -5000 | o0.5 -3333 | o0.5 -4000 | o0.5 -4000 | |||
Alternative Total | |||||||
Alternative Total | u5.5 -20000 | u5.5 -10000 | u5.5 -5000 | u5.5 -4000 | |||
Alternative Total | u4.5 -1400 | u4.5 -1111 | u4.5 -1000 | u4.5 -1000 | |||
Alternative Total | u3.5 -350 | u3.5 -333 | u3.5 -333 | u3.5 -300 | |||
Alternative Total | u1.5 +260 | u1.5 +240 | u1.5 +250 | u1.5 +275 | |||
Alternative Total | u0.5 +900 | u0.5 +850 | u0.5 +1000 | u0.5 +1300 | |||
Home 5-3 | |||||||
Away 5-1 | |||||||
Away 4-3 | |||||||
Away 4-2 | |||||||
Away 4-0 | |||||||
Away 4-1 | |||||||
Home 4-1 | |||||||
Away 3-2 | |||||||
Home 3-2 | |||||||
Away 3-1 | |||||||
Home 3-1 | |||||||
Away 2-1 | |||||||
Home 2-1 | |||||||
Away 1-0 | |||||||
Home 1-0 | |||||||
Draw 4-4 | |||||||
Away 5-0 | |||||||
Home 4-2 | |||||||
Draw 3-3 | |||||||
Draw 2-2 | |||||||
Draw 1-1 | |||||||
Away 5-2 | |||||||
Home 5-2 | |||||||
Home 5-0 | |||||||
Home 5-1 | |||||||
Home 4-3 | |||||||
Home 3-0 | |||||||
Away 3-0 | |||||||
Home 4-0 | |||||||
Away 2-0 | |||||||
Home 2-0 | |||||||
Away 5-3 | |||||||
Asian Goal Line | |||||||
Asian Goal Line | |||||||
Both Teams To Score (Yes) | -150 | -143 | -154 | -150 | |||
Both Teams To Score (No) | +105 | +105 | +110 | +110 | |||
Yes and Under | +5.5 -133 | ||||||
Yes and Over | +5.5 +2500 | ||||||
No and Under | +5.5 +105 | ||||||
No and Over | +5.5 +10000 | ||||||
No and Under | +4.5 +105 | +4.5 +110 | |||||
Yes and Under | +4.5 -110 | +4.5 +120 | |||||
No and Over | +4.5 +5500 | +4.5 +6600 | |||||
Yes and Over | +4.5 +1000 | +4.5 +600 | |||||
No and Under | +3.5 +110 | +3.5 +120 | |||||
No and Over | +3.5 +2500 | +3.5 +2800 | |||||
Yes and Over | +3.5 +380 | +3.5 +250 | |||||
Yes and Under | +3.5 +137 | +3.5 +200 | |||||
Yes and Under | +2.5 +333 | +2.5 +550 | +2.5 +550 | ||||
No and Over | +2.5 +850 | +2.5 +900 | +2.5 +900 | ||||
No and Under | +2.5 +137 | +2.5 +140 | +2.5 +150 | ||||
Yes and Over | +2.5 +150 | +2.5 +110 | +2.5 +120 | ||||
Both Teams to Score or 3+ (Yes) | |||||||
Both Teams to Score or 3+ (No) | |||||||
Home 5-3 | +20000 | +12500 | +20000 | +20000 | |||
Away 5-2 | +20000 | +10000 | +20000 | +12500 | |||
Home 4-3 | +12500 | +8000 | +12500 | +8000 | |||
Away 4-3 | +15000 | +7000 | +15000 | +10000 | |||
Home 4-2 | +6000 | +6000 | +6000 | +5000 | |||
Draw 3-3 | +5000 | +4500 | +5000 | +5000 | |||
Home 4-1 | +4000 | +5000 | +4000 | +4000 | |||
Away 3-2 | +2200 | +2500 | +2200 | +2500 | |||
Home 3-2 | +2000 | +2800 | +2000 | +2500 | |||
Away 3-1 | +1600 | +1200 | +1600 | +2000 | |||
Home 3-1 | +1400 | +2200 | +1400 | +1800 | |||
Away 2-1 | +700 | +550 | +700 | +900 | |||
Away 1-0 | +650 | +275 | +650 | +800 | |||
Home 1-0 | +600 | +600 | +600 | +750 | |||
Draw 0-0 | +850 | +850 | +850 | +1000 | |||
Draw 1-1 | +450 | +333 | +450 | +550 | |||
Away 5-3 | +20000 | +12500 | +20000 | +20000 | |||
Draw 4-4 | +20000 | +12500 | +20000 | +20000 | |||
Away 5-0 | +20000 | +5500 | +20000 | +20000 | |||
Away 2-0 | +1000 | +425 | +1000 | +1200 | |||
Draw 2-2 | +900 | +1100 | +900 | +1200 | |||
Home 6-0 | +20000 | +8000 | +20000 | +20000 | |||
Home 6-1 | +20000 | +15000 | +20000 | +20000 | |||
Home 5-2 | +20000 | +12500 | +20000 | +12500 | |||
Home 5-0 | +17500 | +5000 | +17500 | +10000 | |||
Home 5-1 | +12500 | +12500 | +12500 | +8000 | |||
Away 4-2 | +8000 | +5000 | +8000 | +6600 | |||
Away 4-1 | +5500 | +3300 | +5500 | +5000 | |||
Home 2-0 | +850 | +850 | +850 | +1100 | |||
Home 2-1 | +650 | +850 | +650 | +800 | |||
Away 5-1 | +17500 | +6000 | +17500 | +10000 | |||
Home 6-2 | +20000 | +12500 | +20000 | +20000 | |||
Away 3-0 | +2200 | +1100 | +2200 | +2800 | |||
Away 6-1 | +20000 | +10000 | +20000 | +20000 | |||
Home 4-0 | +5500 | +2800 | +5500 | +5000 | |||
Away 4-0 | +7500 | +2500 | +7500 | +6600 | |||
Home 3-0 | +1800 | +1600 | +1800 | +2200 | |||
Away 11-0 | +20000 | +20000 | +20000 | ||||
Away 10-1 | +20000 | +20000 | +20000 | ||||
Away 10-0 | +20000 | +20000 | +20000 | ||||
Away 9-2 | +20000 | +20000 | +20000 | ||||
Away 9-1 | +20000 | +20000 | +20000 | ||||
Away 9-0 | +20000 | +20000 | +20000 | ||||
Away 8-3 | +20000 | +20000 | +20000 | ||||
Away 8-2 | +20000 | +20000 | +20000 | ||||
Away 8-1 | +20000 | +12500 | +20000 | +20000 | |||
Away 8-0 | +20000 | +15000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +12500 | +20000 | +20000 | |||
Away 7-2 | +20000 | +15000 | +20000 | +20000 | |||
Away 7-1 | +20000 | +12500 | +20000 | +20000 | |||
Away 7-0 | +20000 | +15000 | +20000 | +20000 | |||
Away 6-5 | +20000 | +15000 | +20000 | +20000 | |||
Away 6-4 | +20000 | +15000 | +20000 | +20000 | |||
Away 6-3 | +20000 | +15000 | +20000 | +20000 | |||
Away 6-2 | +20000 | +15000 | +20000 | +20000 | |||
Away 6-0 | +20000 | +10000 | +20000 | +20000 | |||
Away 5-4 | +20000 | +15000 | +20000 | +20000 | |||
Draw 5-5 | +20000 | +15000 | +20000 | +20000 | |||
Home 11-0 | +20000 | +20000 | +20000 | ||||
Home 10-1 | +20000 | +20000 | +20000 | ||||
Home 10-0 | +20000 | +20000 | +20000 | ||||
Home 9-2 | +20000 | +20000 | +20000 | ||||
Home 9-1 | +20000 | +20000 | +20000 | ||||
Home 9-0 | +20000 | +20000 | +20000 | ||||
Home 8-3 | +20000 | +20000 | +20000 | ||||
Home 8-2 | +20000 | +20000 | +20000 | ||||
Home 8-1 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +12500 | +20000 | +20000 | |||
Home 7-2 | +20000 | +15000 | +20000 | +20000 | |||
Home 7-1 | +20000 | +15000 | +20000 | +20000 | |||
Home 7-0 | +20000 | +15000 | +20000 | +20000 | |||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +15000 | +20000 | +20000 | |||
Home 6-3 | +20000 | +15000 | +20000 | +20000 | |||
Home 5-4 | +20000 | +12500 | +20000 | +20000 | |||
Home or Away | -400 | -400 | -400 | -333 | |||
Home or Draw | -250 | +150 | -250 | -225 | |||
Draw or Away | -200 | -1250 | -200 | -188 | |||
Away or Draw - No | +105 | ||||||
Away or Draw - Yes | +105 | ||||||
Home or Draw - No | +200 | ||||||
Home or Draw - Yes | +150 | ||||||
Home or Away - No | +105 | ||||||
Home or Away - Yes | +190 | ||||||
2X and Over | +2.5 +230 | +2.5 +230 | +1.5 +110 | ||||
1X and Over | +2.5 +200 | +2.5 +187 | +4.5 +1000 | ||||
2X and Under | +2.5 +162 | +2.5 +170 | +2.5 +162 | ||||
1X and Under | +2.5 +150 | +1.5 +400 | +3.5 -100 | ||||
12 and Over | +2.5 +110 | +4.5 +550 | +1.5 -137 | ||||
12 and Under | +2.5 +188 | +2.5 +190 | +1.5 +400 | ||||
First 10 Minutes Will There Be Match First Goal (Yes) | |||||||
First 10 Minutes Will There Be Match First Goal (No) | |||||||
First 20 Minutes Will There Be Match First Goal (Yes) | |||||||
First 20 Minutes Will There Be Match First Goal (No) | |||||||
First 30 Minutes Will There Be Match First Goal (Yes) | |||||||
First 30 Minutes Will There Be Match First Goal (No) | |||||||
First 40 Minutes Will There Be Match First Goal (Yes) | |||||||
First 40 Minutes Will There Be Match First Goal (No) | |||||||
First 50 Minutes Will There Be Match First Goal (Yes) | |||||||
First 50 Minutes Will There Be Match First Goal (No) | |||||||
First 60 Minutes Will There Be Match First Goal (Yes) | |||||||
First 60 Minutes Will There Be Match First Goal (No) | |||||||
First 70 Minutes Will There Be Match First Goal (Yes) | |||||||
First 70 Minutes Will There Be Match First Goal (No) | |||||||
First 80 Minutes Will There Be Match First Goal (Yes) | |||||||
First 80 Minutes Will There Be Match First Goal (No) | |||||||
No Score | |||||||
Torres To Score First and Lose | |||||||
Torres To Score First and Draw | |||||||
Torres To Score First and Win | |||||||
Forli To Score First and Lose | |||||||
Forli To Score First and Draw | |||||||
Forli To Score First and Win | |||||||
Goal in Both Halves (Yes) | -150 | -455 | -150 | -137 | |||
Goal in Both Halves (No) | +110 | +275 | +110 | -100 | |||
Even | -110 | ||||||
Odd | -125 | ||||||
Away/Away | +350 | -200 | +350 | +350 | |||
Away/Draw | +1200 | +280 | +1300 | +1400 | |||
Away/Home | +2000 | +650 | +2500 | +2500 | |||
Draw/Home | +500 | +2200 | +500 | +500 | |||
Home/Away | +2200 | +12500 | +2500 | +2800 | |||
Home/Draw | +1200 | +10000 | +1200 | +1200 | |||
Draw/Draw | +400 | +2000 | +400 | +450 | |||
Draw/Away | +550 | +2500 | +550 | +600 | |||
Home/Home | +275 | +7000 | +300 | +300 | |||
Away/Away and Under | |||||||
Away/Away and Over | |||||||
Draw/Home and Over | |||||||
Home/Draw and Under | |||||||
Home/Draw and Over | |||||||
Home/Home and Under | |||||||
Home/Home and Over | |||||||
Away/Draw and Under | |||||||
Draw/Draw and Under | |||||||
Away/Draw and Over | |||||||
Draw/Away and Under | |||||||
Draw/Away and Over | |||||||
Draw/Home and Under | |||||||
Draw/Draw and Over | |||||||
Away/Home and Over | |||||||
Home/Away and Under | |||||||
Home/Away and Over | |||||||
Away/Home and Under | |||||||
1st Half | +200 | ||||||
Tie | +230 | ||||||
2nd Half | +105 | ||||||
Milestone | |||||||
9-11 | |||||||
0-5 | |||||||
12-14 | |||||||
6-8 | |||||||
Milestone | +8 +9000 | ||||||
Milestone | |||||||
Milestone | |||||||
Match Goal Margin (5) | +1200 | ||||||
Match Goal Margin (3) | +250 | ||||||
Match Goal Margin (0) | +850 | ||||||
2-5 | |||||||
Match Goal Margin (6) | +2800 | ||||||
Match Goal Margin (4) | +550 | ||||||
Match Goal Margin (2) | +162 | ||||||
Match Goal Margin (1) | +275 | ||||||
5-6 | |||||||
3-6 | |||||||
3-5 | |||||||
3-4 | |||||||
2-6 | |||||||
1-3 | |||||||
1-2 | |||||||
0-3 | |||||||
0-2 | |||||||
4-6 | |||||||
0-1 | |||||||
2-4 | |||||||
0-4 | |||||||
1-4 | |||||||
2-3 | |||||||
1-5 | |||||||
Match Goal Margin (7) | +5500 | ||||||
Match Total Corners | |||||||
Match Total Corners | |||||||
Match Total Corners 3-Way | |||||||
Match Total Corners 3-Way | |||||||
Match Total Corners 3-Way | |||||||
Torres Away and No | +105 | ||||||
Torres Away and Yes | +400 | +333 | +400 | +450 | |||
Draw and No | +850 | ||||||
Forli Home and No | +290 | ||||||
Forli Home and Yes | +350 | +600 | +350 | +350 | |||
Draw and Yes | +333 | +250 | +333 | +333 | |||
Draw and Over | +6.5 +15000 | ||||||
Torres Away and Over | +6.5 +6000 | ||||||
Forli Home and Under | +6.5 +600 | ||||||
Forli Home and Over | +6.5 +7000 | ||||||
Torres Away and Under | +6.5 -208 | ||||||
Draw and Under | +6.5 +250 | ||||||
Draw and Under | +5.5 +250 | ||||||
Draw and Over | +5.5 +4500 | ||||||
Torres Away and Under | +5.5 -208 | ||||||
Torres Away and Over | +5.5 +3300 | ||||||
Forli Home and Over | +5.5 +5000 | ||||||
Forli Home and Under | +5.5 +600 | ||||||
Draw and Under | +4.5 +240 | +4.5 +250 | +4.5 +240 | +4.5 +250 | |||
Forli Home and Under | +4.5 +175 | +4.5 +700 | +4.5 +175 | +4.5 +175 | |||
Torres Away and Over | +4.5 +1300 | +4.5 +1400 | +4.5 +1300 | +4.5 +1400 | |||
Draw and Over | +4.5 +5500 | +4.5 +4500 | +4.5 +5500 | +4.5 +5000 | |||
Forli Home and Over | +4.5 +1100 | +4.5 +2200 | +4.5 +1100 | +4.5 +1200 | |||
Torres Away and Under | +4.5 +210 | +4.5 -182 | +4.5 +210 | +4.5 +225 | |||
Torres Away and Over | +3.5 +750 | +3.5 +700 | +3.5 +750 | +3.5 +750 | |||
Forli Home and Under | +3.5 +220 | +3.5 +850 | +3.5 +220 | +3.5 +225 | |||
Forli Home and Over | +3.5 +650 | +3.5 +1400 | +3.5 +650 | +3.5 +650 | |||
Draw and Under | +3.5 +333 | +3.5 +333 | +3.5 +333 | +3.5 +350 | |||
Draw and Over | +3.5 +900 | +3.5 +1100 | +3.5 +900 | +3.5 +1000 | |||
Torres Away and Under | +3.5 +260 | +3.5 -143 | +3.5 +260 | +3.5 +250 | |||
Torres Away and Under | +2.5 +450 | +2.5 +137 | +2.5 +450 | +2.5 +500 | |||
Torres Away and Over | +2.5 +350 | +2.5 +230 | +2.5 +350 | +2.5 +350 | |||
Forli Home and Under | +2.5 +400 | +2.5 +380 | +2.5 +400 | +2.5 +450 | |||
Forli Home and Over | +2.5 +275 | +2.5 +600 | +2.5 +275 | +2.5 +300 | |||
Draw and Under | +2.5 +333 | +2.5 +333 | +2.5 +333 | +2.5 +350 | |||
Draw and Over | +2.5 +900 | +2.5 +1100 | +2.5 +900 | +2.5 +1000 | |||
Torres Away and Over | +1.5 +250 | +1.5 +120 | +1.5 +250 | +1.5 +250 | |||
Draw and Under | +1.5 +1000 | +1.5 +850 | +1.5 +1000 | +1.5 +1000 | |||
Forli Home and Under | +1.5 +750 | +1.5 +600 | +1.5 +750 | +1.5 +750 | |||
Torres Away and Under | +1.5 +800 | +1.5 +275 | +1.5 +800 | +1.5 +800 | |||
Forli Home and Over | +1.5 +200 | +1.5 +600 | +1.5 +200 | +1.5 +200 | |||
Draw and Over | +1.5 +333 | +1.5 +250 | +1.5 +333 | +1.5 +333 | |||
Draw and Under | |||||||
Torres Away and Over | |||||||
Forli Home and Over | |||||||
Draw and Over | |||||||
Draw or Over | |||||||
Away or Under | |||||||
Draw or Under | |||||||
Home or Under | |||||||
Away or Over | |||||||
Home or Over | |||||||
Milestone | |||||||
No Score | |||||||
20:00 - 29:59 | |||||||
70:00 - 79:59 | |||||||
00:00 - 09:59 | |||||||
10:00 - 19:59 | |||||||
50:00 - 59:59 | |||||||
60:00 - 69:59 | |||||||
40:00 - 49:59 | |||||||
30:00 - 39:59 | |||||||
Will Both Teams Score in Both Halves (Yes) | +4500 | ||||||
Will Both Teams Score in Both Halves (No) | -10000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Forli 1st Half 3 Way Handicap | +1 +210 | ||||||
Torres 1st Half 3 Way Handicap | -1 +240 | ||||||
1st Half 3 Way Handicap | +1 -100 | ||||||
Torres 1st Half First To Score | +170 | +180 | +170 | +175 | |||
1st Half No Goal | +188 | +180 | +188 | +200 | |||
Forli 1st Half First To Score | +150 | +150 | +150 | +150 | |||
Forli 1st Half Exactly Or More | |||||||
Forli 1st Half Exactly | |||||||
Torres 1st Half Exactly Or More | |||||||
Torres 1st Half Exactly | |||||||
Forli 1st Half Team Score | o0.5 -100 | o0.5 -105 | o0.5 -100 | o0.5 -100 | |||
Forli 1st Half Team Score | u0.5 -137 | u0.5 -143 | u0.5 -137 | u0.5 -137 | |||
Torres 1st Half Team Score | o0.5 +110 | o0.5 +110 | o0.5 +110 | o0.5 +110 | |||
Torres 1st Half Team Score | u0.5 -150 | u0.5 -167 | u0.5 -162 | u0.5 -150 | |||
Forli 2nd Half Team Score | o0.5 -149 | ||||||
Forli 2nd Half Team Score | u0.5 -100 | ||||||
Torres 2nd Half Team Score | o0.5 -125 | ||||||
Torres 2nd Half Team Score | u0.5 -118 | ||||||
Torres Alternate 3 Way Handicap | +2 -800 | +2 -556 | +2 -800 | +2 -700 | |||
Forli Alternate 3 Way Handicap | |||||||
Alternate 3 Way Handicap | |||||||
Alternate 3 Way Handicap | +1 +350 | ||||||
Forli Alternate 3 Way Handicap | +1 -250 | ||||||
Torres Alternate 3 Way Handicap | |||||||
Torres Alternate 3 Way Handicap | -1 +450 | ||||||
Alternate 3 Way Handicap | |||||||
Forli Alternate 3 Way Handicap | |||||||
Forli Alternate 3 Way Handicap | -2 +1100 | -2 +850 | -2 +1100 | -2 +1100 | |||
Alternate 3 Way Handicap | -2 +600 | -2 +550 | -2 +600 | -2 +650 | |||
Torres Alternate 3 Way Handicap | |||||||
Torres First 10 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 10 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 20 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 20 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 30 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 30 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 40 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 40 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 50 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 50 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 60 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 60 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 70 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 70 Minutes Will There Be Team First Goal (No) | |||||||
Torres First 80 Minutes Will There Be Team First Goal (Yes) | |||||||
Torres First 80 Minutes Will There Be Team First Goal (No) | |||||||
Torres First To Score | -100 | +110 | -100 | +110 | |||
No Goal | +1000 | +850 | +1000 | +1000 | |||
Forli First To Score | -120 | -118 | -120 | -110 | |||
Torres HT or FT Result | +125 | ||||||
Forli HT or FT Result | -110 | ||||||
HT or FT Result | -125 | ||||||
Forli Milestone | +5 +5000 | +5 +5000 | +5 +4000 | ||||
