Betting Markets for Event soccer/it-serie-c/11139530

UK & Ireland
Guidonia Montecelio Guidonia Montecelio
Gubbio Gubbio

GAME LINES

Bet Type Game
Guidonia Montecelio 1X2 +125 +125
Draw +160 +160
Gubbio 1X2 +240 +240
Total o1.5 -154 o1.5 -150
Total u1.5 +110 u1.5 +110
Guidonia Montecelio Asian Handicap
Gubbio Asian Handicap
Guidonia Montecelio 1st Half 1X2 +225 +225
1st Half Draw -125 -120
Gubbio 1st Half 1X2 +320 +333
1st Half Total o0.5 -150
1st Half Total u0.5 +110
Gubbio 1st Half Asian Handicap
Guidonia Montecelio 1st Half Asian Handicap
Guidonia Montecelio 2nd Half 1X2
2nd Half Draw
Gubbio 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +12500
1st Half Alternative Total o3.5 +6600
1st Half Alternative Total o2.5 +1000
1st Half Alternative Total o1.5 +350
1st Half Alternative Total u2.5 -5000
1st Half Alternative Total u1.5 -600
1st Half Away 3-1 +42500 +20000
1st Half Away 3-0 +17500 +10000
1st Half Home 3-0 +9000 +6600
1st Half Away 2-1 +5000 +4000
1st Half Draw 2-2 +17500 +10000
1st Half Draw 1-1 +900 +900
1st Half Draw 0-0 +110 +110
1st Half Home 3-1 +22500 +12500
1st Half Home 2-1 +3500 +3300
1st Half Home 1-0 +320 +333
1st Half Home 2-0 +1400 +1600
1st Half Away 2-0 +2200 +2200
1st Half Home 3-2 +50000 +20000
1st Half Home 4-0 +50000 +20000
1st Half Away 5-0 +50000 +20000
1st Half Away 4-1 +50000 +20000
1st Half Away 4-0 +50000 +20000
1st Half Away 3-2 +50000 +20000
1st Half Away 1-0 +400 +450
1st Half Home 5-0 +50000 +20000
1st Half Home 4-1 +50000 +20000
Gubbio Alternate Asian Handicap
Guidonia Montecelio Alternate Asian Handicap
Gubbio Alternate Asian Handicap
Guidonia Montecelio Alternate Asian Handicap
Guidonia Montecelio Alternate Asian Handicap
Gubbio Alternate Asian Handicap
Alternative Total o5.5 +3300 o5.5 +4000
Alternative Total o4.5 +1600 o4.5 +1700
Alternative Total o3.5 +650 o3.5 +600
Alternative Total o2.5 +230 o2.5 +225
Alternative Total o1.5 -212 o1.5 -225
Alternative Total o0.5 -900 o0.5 -800
Alternative Total u5.5 -10000
Alternative Total u4.5 -10000 u4.5 -5000
Alternative Total u3.5 -1800 u3.5 -1200
Alternative Total u2.5 -350 u2.5 -300
Alternative Total u1.5 +162 u1.5 +162
Alternative Total u0.5 +450 u0.5 +500
Both Teams To Score (Yes) +150 +150
Both Teams To Score (No) -225 -200
No and Over +4.5 +12500
No and Under +4.5 -200
Yes and Under +4.5 +175
Yes and Over +4.5 +1800
No and Under +3.5 -200
Yes and Over +3.5 +700
Yes and Under +3.5 +250
No and Over +3.5 +4000
No and Under +2.5 -162
Yes and Over +2.5 +300
No and Over +2.5 +1200
Yes and Under +2.5 +500
Home 4-3 +20000 +20000
Home 5-1 +20000 +20000
Draw 3-3 +15000 +10000
Away 4-1 +17500 +10000
Home 4-1 +10000 +8000
Home 3-2 +5000 +5000
Home 3-1 +2200 +2800
Draw 2-2 +1800 +2200
Home 2-1 +800 +1000
Home 2-0 +700 +850
Draw 1-1 +400 +500
Home 1-0 +350 +450
Home 5-0 +20000 +12500
Away 4-2 +20000 +20000
Home 4-2 +20000 +12500
Away 4-0 +17500 +10000
Away 3-0 +3500 +4000
Away 3-1 +3500 +4000
Away 2-0 +1100 +1400
Draw 0-0 +350 +450
Home 3-0 +2000 +2200
Away 1-0 +450 +550
Away 3-2 +8000 +6600
Away 2-1 +1000 +1200
Home 5-2 +20000 +20000
Away 4-3 +20000 +20000
Home 4-0 +6600 +5000
Away 5-1 +20000 +20000
Home 6-1 +20000 +20000
Away 5-0 +20000 +20000
Away 5-2 +20000 +20000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Draw 5-5 +20000 +20000
Draw 4-4 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 6-2 +20000 +20000
Home 6-0 +20000 +20000
Home 5-4 +20000 +20000
Home 5-3 +20000 +20000
Home or Away -275 -250
Home or Draw -400 -333
Draw or Away -188 -175
2X and Under
1X and Over
12 and Under
12 and Over
2X and Over
1X and Under
Goal in Both Halves (Yes) +162 +150
Goal in Both Halves (No) -225 -200
Away/Away +450 +500
Away/Draw +1200 +1400
Draw/Away +600 +650
Draw/Draw +260 +275
Draw/Home +400 +450
Home/Away +4500 +5000
Home/Draw +1300 +1400
Home/Home +300 +300
Away/Home +3300 +3300
Match Total Corners
Match Total Corners
Gubbio Away and No
Gubbio Away and Yes +850 +900
Draw and Yes +400 +400
Guidonia Montecelio Home and No
Guidonia Montecelio Home and Yes +600 +650
Draw and No
Gubbio Away and Under +4.5 +250 +4.5 +250
Draw and Under +4.5 +175 +4.5 +175
Draw and Over +4.5 +17500 +4.5 +10000
Gubbio Away and Over +4.5 +5000 +4.5 +4000
Guidonia Montecelio Home and Over +4.5 +2500 +4.5 +2800
Guidonia Montecelio Home and Under +4.5 +140 +4.5 +150
Draw and Under +3.5 +200 +3.5 +200
Draw and Over +3.5 +2000 +3.5 +2000
Gubbio Away and Under +3.5 +260 +3.5 +275
Gubbio Away and Over +3.5 +2200 +3.5 +2200
Guidonia Montecelio Home and Under +3.5 +160 +3.5 +162
Guidonia Montecelio Home and Over +3.5 +1300 +3.5 +1400
Draw and Under +2.5 +200 +2.5 +200
Draw and Over +2.5 +2000 +2.5 +2000
Gubbio Away and Under +2.5 +400 +2.5 +400
Gubbio Away and Over +2.5 +700 +2.5 +750
Guidonia Montecelio Home and Under +2.5 +260 +2.5 +250
Guidonia Montecelio Home and Over +2.5 +450 +2.5 +500
Guidonia Montecelio Home and Over +1.5 +275 +1.5 +275
Gubbio Away and Under +1.5 +550 +1.5 +550
Gubbio Away and Over +1.5 +450 +1.5 +500
Draw and Over +1.5 +400 +1.5 +400
Guidonia Montecelio Home and Under +1.5 +400 +1.5 +450
Draw and Under +1.5 +450 +1.5 +450
Draw
Gubbio Team to Get Most Corners
Guidonia Montecelio Team to Get Most Corners

TEAM PROPS

Bet Type TEAM PROPS
Gubbio 1st Half Team Score o0.5 +188 o0.5 +200
Gubbio 1st Half Team Score u0.5 -275 u0.5 -275
Guidonia Montecelio 1st Half Team Score o0.5 +155 o0.5 +150
Guidonia Montecelio 1st Half Team Score u0.5 -222 u0.5 -200
Gubbio 2nd Half Team Score
Gubbio 2nd Half Team Score
Guidonia Montecelio 2nd Half Team Score
Guidonia Montecelio 2nd Half Team Score
Guidonia Montecelio First To Score -110 -100
Gubbio First To Score +140 +150
No Goal +450 +450
Gubbio Milestone +5 +42500 +5 +20000
Guidonia Montecelio Milestone +5 +12500 +5 +8000
Gubbio Team Goal Margin (0) -100 +110
Gubbio 1-2 -125 -120
Gubbio 1-4 -150 -150
Guidonia Montecelio 2-3 +250 +250
Guidonia Montecelio 2-4 +230 +225
Guidonia Montecelio Team Goal Margin (0) +160 +162
Gubbio 3-4 +1400 +1600
Gubbio 2-4 +350 +350
Gubbio 2-3 +350 +400
Gubbio 1-3 -150 -137
Guidonia Montecelio 3-4 +850 +900
Guidonia Montecelio 1-2 -162 -150
Guidonia Montecelio 1-3 -225 -200
Guidonia Montecelio 1-4 -250 -225
Gubbio Team Score o0.5 -150 o0.5 -150
Gubbio Team Score u0.5 +110 u0.5 +110
Guidonia Montecelio Team Score o0.5 -225 o0.5 -225
Guidonia Montecelio Team Score u0.5 +162 u0.5 +162
Guidonia Montecelio Team To Win Both Halves +800 +850
Gubbio Team To Win Both Halves +1400 +1600
Gubbio Team To Win Either Half +130 +137
Guidonia Montecelio Team To Win Either Half -125 -120
Gubbio Will Team Score in Both Halves (Yes)
Gubbio Will Team Score in Both Halves (No)
Guidonia Montecelio Will Team Score in Both Halves (Yes)
Guidonia Montecelio Will Team Score in Both Halves (No)

ALT PROPS

Bet Type ALT PROPS
Guidonia Montecelio 1st Half 1st Half Alt Team Score o4.5 +3300 o4.5 +3300
Gubbio 1st Half 1st Half Alt Team Score o4.5 +3300 o4.5 +3300
Guidonia Montecelio 1st Half 1st Half Alt Team Score o3.5 +3300 o3.5 +3300
Gubbio 1st Half 1st Half Alt Team Score o3.5 +3300 o3.5 +3300
Guidonia Montecelio 1st Half 1st Half Alt Team Score o2.5 +3300 o2.5 +3300
Gubbio 1st Half 1st Half Alt Team Score o2.5 +3300 o2.5 +3300
Gubbio 1st Half 1st Half Alt Team Score o1.5 +1000 o1.5 +1600
Guidonia Montecelio 1st Half 1st Half Alt Team Score o1.5 +800 o1.5 +900
Gubbio 1st Half 1st Half Alt Team Score u1.5 -3300 u1.5 -3300
Guidonia Montecelio 1st Half 1st Half Alt Team Score u1.5 -3300 u1.5 -2500
Gubbio Alt Team Score o5.5 +3300 o5.5 +3300
Guidonia Montecelio Alt Team Score o5.5 +3300 o5.5 +3300
Gubbio Alt Team Score o4.5 +3300 o4.5 +3300
Guidonia Montecelio Alt Team Score o4.5 +3300 o4.5 +3300
Guidonia Montecelio Alt Team Score o3.5 +3300 o3.5 +3300
Gubbio Alt Team Score o3.5 +3300 o3.5 +3300
Gubbio Alt Team Score o2.5 +1000 o2.5 +1600
Guidonia Montecelio Alt Team Score o2.5 +750 o2.5 +800
Gubbio Alt Team Score o1.5 +350 o1.5 +350
Guidonia Montecelio Alt Team Score o1.5 +220 o1.5 +225
Guidonia Montecelio Alt Team Score o0.5 -275 o0.5 -275
Guidonia Montecelio Alt Team Score u2.5 -2000 u2.5 -2000
Gubbio Alt Team Score u2.5 -3300 u2.5 -3300
Gubbio Alt Team Score u1.5 -600 u1.5 -600
Guidonia Montecelio Alt Team Score u1.5 -333 u1.5 -300
Guidonia Montecelio Alt Team Score u0.5 +188 u0.5 +200

Betslip