Betting Markets for Event soccer/it-serie-c/10976300

UK & Ireland
Cosenza Cosenza
Audace Cerignola Audace Cerignola

GAME LINES

Bet Type Game
Cosenza 1X2 +105 +110
Draw +200 +200
Audace Cerignola 1X2 +225 +225
Total o2.5 +120 o2.5 +110
Total u2.5 -167 u2.5 -150
Audace Cerignola Asian Handicap
Cosenza Asian Handicap
Cosenza 1st Half 1X2 +188 +188
1st Half Draw -100 +110
Audace Cerignola 1st Half 1X2 +275 +300
1st Half Total o0.5 -250
1st Half Total u0.5 +175
Audace Cerignola 1st Half Asian Handicap
Cosenza 1st Half Asian Handicap
Cosenza 2nd Half 1X2
2nd Half Draw
Audace Cerignola 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +2000
1st Half Alternative Total o2.5 +700
1st Half Alternative Total o1.5 +220
1st Half Alternative Total u3.5 -20000
1st Half Alternative Total u2.5 -1800
1st Half Alternative Total u1.5 -333
1st Half Away 3-1 +15000 +8000
1st Half Away 3-0 +10000 +6600
1st Half Away 2-1 +2500 +2800
1st Half Away 2-0 +1800 +1800
1st Half Away 1-0 +400 +450
1st Half Draw 1-1 +650 +700
1st Half Home 4-0 +30000 +12500
1st Half Home 3-2 +32500 +12500
1st Half Home 3-1 +10000 +8000
1st Half Home 3-0 +5000 +4000
1st Half Home 2-0 +1200 +1200
1st Half Home 1-0 +320 +333
1st Half Draw 2-2 +9000 +6600
1st Half Away 5-0 +50000 +20000
1st Half Away 4-1 +50000 +20000
1st Half Away 4-0 +50000 +20000
1st Half Away 3-2 +50000 +20000
1st Half Draw 0-0 +162 +162
1st Half Home 5-0 +50000 +20000
1st Half Home 4-1 +50000 +20000
1st Half Home 2-1 +2200 +2200
Audace Cerignola Alternate Asian Handicap
Cosenza Alternate Asian Handicap
Cosenza Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Cosenza Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Cosenza Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Cosenza Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Cosenza Alternate Asian Handicap
Alternative Total o5.5 +1600 o5.5 +1900
Alternative Total o4.5 +700 o4.5 +750
Alternative Total o3.5 +300 o3.5 +300
Alternative Total o1.5 -275 o1.5 -275
Alternative Total o0.5 -2000 o0.5 -2500
Alternative Total u5.5 -10000 u5.5 -5000
Alternative Total u4.5 -2000 u4.5 -1600
Alternative Total u3.5 -500 u3.5 -450
Alternative Total u1.5 +188 u1.5 +210
Alternative Total u0.5 +700 u0.5 +900
Both Teams To Score (Yes) -120 -120
Both Teams To Score (No) -120 -110
Yes and Under +3.5 +200
No and Over +4.5 +8000
Yes and Over +4.5 +850
No and Under +4.5 -120
Home 6-0 +20000 +20000
Draw 4-4 +20000 +20000
Away 5-0 +20000 +20000
Home 6-1 +20000 +20000
Away 5-2 +20000 +20000
Away 5-1 +20000 +20000
Away 4-3 +20000 +12500
Home 4-3 +17500 +10000
Home 5-1 +15000 +10000
Away 4-0 +10000 +8000
Away 4-1 +9000 +8000
Home 4-2 +8000 +6600
Draw 3-3 +6600 +5000
Home 4-0 +4000 +4000
Away 3-0 +3300 +3300
Home 3-2 +2500 +2800
Away 3-1 +2200 +2800
Home 3-0 +1700 +2000
Away 2-0 +1100 +1400
Draw 2-2 +1100 +1400
Away 2-1 +850 +1000
Home 2-0 +750 +900
Home 2-1 +650 +800
Away 1-0 +600 +750
Home 1-0 +500 +600
Draw 0-0 +650 +800
Draw 1-1 +400 +500
Home 5-3 +20000 +20000
Home 5-2 +20000 +12500
Home 3-1 +1400 +1600
Away 4-2 +12500 +8000
Home 4-1 +4500 +5000
Away 3-2 +3300 +3300
Home 5-0 +15000 +10000
Home 6-2 +20000 +20000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Draw 5-5 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 5-4 +20000 +20000
Home or Away -333 -300
Home or Draw -400 -333
Draw or Away -162 -150
2X and Over
1X and Under
1X and Over
12 and Under
12 and Over
2X and Under
Goal in Both Halves (Yes) -110 -110
Goal in Both Halves (No) -125 -125
Away/Away +450 +450
Away/Draw +1200 +1400
Away/Home +2200 +2500
Draw/Away +600 +650
Draw/Draw +350 +400
Draw/Home +400 +450
Home/Away +3000 +3300
Home/Draw +1200 +1200
Home/Home +260 +275
Match Total Corners
Match Total Corners
Audace Cerignola Away and No
Audace Cerignola Away and Yes +550 +600
Draw and No
Draw and Yes +350 +350
Cosenza Home and No
Cosenza Home and Yes +350 +400
Audace Cerignola Away and Under +4.5 +250 +4.5 +250
Audace Cerignola Away and Over +4.5 +2000 +4.5 +2000
Draw and Under +4.5 +220 +4.5 +225
Draw and Over +4.5 +7000 +4.5 +5000
Cosenza Home and Under +4.5 +140 +4.5 +150
Cosenza Home and Over +4.5 +1300 +4.5 +1400
Draw and Under +3.5 +275 +3.5 +300
Draw and Over +3.5 +1200 +3.5 +1200
Audace Cerignola Away and Under +3.5 +275 +3.5 +300
Audace Cerignola Away and Over +3.5 +1200 +3.5 +1200
Cosenza Home and Over +3.5 +650 +3.5 +700
Cosenza Home and Under +3.5 +180 +3.5 +188
Draw and Under +2.5 +275 +2.5 +300
Draw and Over +2.5 +1200 +2.5 +1200
Audace Cerignola Away and Under +2.5 +450 +2.5 +500
Audace Cerignola Away and Over +2.5 +500 +2.5 +500
Cosenza Home and Over +2.5 +275 +2.5 +300
Cosenza Home and Under +2.5 +333 +2.5 +333
Audace Cerignola Away and Over +1.5 +350 +1.5 +350
Cosenza Home and Over +1.5 +188 +1.5 +200
Audace Cerignola Away and Under +1.5 +750 +1.5 +750
Cosenza Home and Under +1.5 +550 +1.5 +600
Draw and Under +1.5 +750 +1.5 +800
Draw and Over +1.5 +350 +1.5 +350

TEAM PROPS

Bet Type TEAM PROPS
Cosenza 1st Half Team Score o0.5 -100 o0.5 +110
Cosenza 1st Half Team Score u0.5 -137 u0.5 -150
Audace Cerignola 1st Half Team Score o0.5 +150 o0.5 +150
Audace Cerignola 1st Half Team Score u0.5 -200 u0.5 -200
Cosenza 2nd Half Team Score
Cosenza 2nd Half Team Score
Audace Cerignola 2nd Half Team Score
Audace Cerignola 2nd Half Team Score
Audace Cerignola 3 Way Handicap +1 -175 +1 -162
Draw -1 +275 -1 +275
Cosenza 3 Way Handicap -1 +350 -1 +350
Audace Cerignola Alternate 3 Way Handicap +2 -700 +2 -600
Draw -2 +550 -2 +550
Cosenza Alternate 3 Way Handicap -2 +1000 -2 +1100
Audace Cerignola First To Score +125 +125
Cosenza First To Score -125 -120
No Goal +750 +800
Cosenza Milestone +5 +5500 +5 +5000
Audace Cerignola Milestone +5 +12500 +5 +8000
Cosenza 3-4 +500 +500
Cosenza Team Goal Margin (0) +250 +250
Cosenza 2-3 +162 +175
Cosenza 2-4 +140 +150
Audace Cerignola 3-4 +850 +900
Audace Cerignola 2-3 +240 +250
Audace Cerignola 2-4 +225 +225
Audace Cerignola Team Goal Margin (0) +162 +175
Audace Cerignola 1-4 -250 -225
Audace Cerignola 1-3 -225 -200
Cosenza 1-4 -400 -350
Audace Cerignola 1-2 -162 -162
Cosenza 1-2 -188 -175
Cosenza 1-3 -333 -275
Cosenza Team Score o1.5 +137 o1.5 +137
Cosenza Team Score u1.5 -188 u1.5 -188
Audace Cerignola Team Score o0.5 -250 o0.5 -250
Audace Cerignola Team Score u0.5 +175 u0.5 +175
Cosenza Team to Get Most Corners
Audace Cerignola Team to Get Most Corners
Draw
Audace Cerignola Team To Win Both Halves +1200 +1200
Cosenza Team To Win Both Halves +650 +700
Audace Cerignola Team To Win Either Half +110 +120
Cosenza Team To Win Either Half -162 -150
Cosenza Will Team Score in Both Halves (Yes)
Cosenza Will Team Score in Both Halves (No)
Audace Cerignola Will Team Score in Both Halves (Yes)
Audace Cerignola Will Team Score in Both Halves (No)

ALT PROPS

Bet Type ALT PROPS
Cosenza 1st Half 1st Half Alt Team Score o1.5 +600 o1.5 +600
Audace Cerignola 1st Half 1st Half Alt Team Score o1.5 +850 o1.5 +900
Cosenza 1st Half 1st Half Alt Team Score u1.5 -1400 u1.5 -1200
Audace Cerignola 1st Half 1st Half Alt Team Score u1.5 -2500 u1.5 -2500
Audace Cerignola Alt Team Score o2.5 +750 o1.5 +225
Cosenza Alt Team Score o0.5 -350 o0.5 -350
Audace Cerignola Alt Team Score u2.5 -2000 u1.5 -300
Cosenza Alt Team Score u0.5 +225 u0.5 +250

Betslip