Betting Markets for Event soccer/it-serie-c/10914200

UK & Ireland
Catania Catania
0
0
Audace Cerignola Audace Cerignola

GAME LINES

Bet Type Game
Catania 1X2 -300 -275
Draw +280 +275
Audace Cerignola 1X2 +700 +700
Total o2.5 +125 o2.5 +125
Total u2.5 -175 u2.5 -162
Catania Asian Handicap
Audace Cerignola Asian Handicap
Catania 1st Half 1X2 -110 -100
1st Half Draw +110 +120
Audace Cerignola 1st Half 1X2 +650 +700
1st Half Total o0.5 -225
1st Half Total u0.5 +162
Audace Cerignola 1st Half Asian Handicap
Catania 1st Half Asian Handicap
Catania 2nd Half 1X2
2nd Half Draw
Audace Cerignola 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +3300
1st Half Alternative Total o2.5 +750
1st Half Alternative Total o1.5 +220
1st Half Alternative Total u3.5 -20000
1st Half Alternative Total u2.5 -2000
1st Half Alternative Total u1.5 -333
1st Half Away 2-1 +8000 +6600
1st Half Away 2-0 +6000 +5000
1st Half Away 1-0 +800 +800
1st Half Draw 0-0 +160 +162
1st Half Home 4-1 +42500 +20000
1st Half Home 3-1 +9000 +6600
1st Half Home 3-0 +2200 +2200
1st Half Home 1-0 +210 +225
1st Half Draw 2-2 +15000 +8000
1st Half Home 4-0 +10000 +8000
1st Half Home 3-2 +50000 +20000
1st Half Home 2-0 +650 +650
1st Half Away 5-0 +50000 +20000
1st Half Away 4-1 +50000 +20000
1st Half Away 4-0 +50000 +20000
1st Half Away 3-2 +50000 +20000
1st Half Away 3-1 +50000 +20000
1st Half Away 3-0 +50000 +20000
1st Half Draw 1-1 +900 +1000
1st Half Home 5-0 +50000 +20000
1st Half Home 2-1 +2200 +2200
Audace Cerignola Alternate Asian Handicap
Catania Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Catania Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Catania Alternate Asian Handicap
Audace Cerignola Alternate Asian Handicap
Catania Alternate Asian Handicap
Alternative Total o5.5 +1600 o5.5 +2000
Alternative Total o4.5 +800 o4.5 +850
Alternative Total o3.5 +350 o3.5 +333
Alternative Total o1.5 -275 o1.5 -275
Alternative Total o0.5 -2000 o0.5 -2000
Alternative Total u5.5 -10000 u5.5 -8000
Alternative Total u4.5 -3300 u4.5 -2000
Alternative Total u3.5 -600 u3.5 -500
Alternative Total u1.5 +188 u1.5 +200
Alternative Total u0.5 +700 u0.5 +900
Both Teams To Score (Yes) +150 +150
Both Teams To Score (No) -225 -200
Yes and Under +2.5 +750
No and Under +4.5 -200
No and Over +4.5 +2800
Yes and Over +2.5 +250
Home 7-1 +20000 +20000
Away 4-1 +20000 +20000
Home 6-1 +20000 +12500
Away 3-0 +20000 +12500
Away 3-1 +10000 +8000
Home 5-1 +7500 +6600
Home 5-0 +3500 +4000
Away 2-0 +3500 +4000
Away 2-1 +2000 +2200
Away 1-0 +1100 +1400
Draw 1-1 +600 +750
Draw 0-0 +600 +750
Home 2-0 +350 +450
Home 1-0 +333 +400
Home 6-2 +20000 +20000
Away 4-2 +20000 +20000
Home 7-0 +20000 +20000
Home 4-3 +20000 +20000
Home 5-2 +20000 +12500
Draw 3-3 +20000 +12500
Home 6-0 +10000 +8000
Home 4-0 +1400 +1800
Home 3-0 +650 +800
Away 3-2 +15000 +10000
Draw 2-2 +2000 +2500
Away 4-0 +20000 +20000
Home 3-1 +1100 +1400
Home 4-2 +9000 +6600
Home 3-2 +3500 +4000
Home 4-1 +2500 +2800
Home 2-1 +650 +800
Home 5-3 +20000 +20000
Away 4-3 +20000 +20000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Away 5-2 +20000 +20000
Away 5-1 +20000 +20000
Away 5-0 +20000 +20000
Draw 5-5 +20000 +20000
Draw 4-4 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 5-4 +20000 +20000
Draw or Away +180 +188
Home or Away -500 -450
Home or Draw -2000 -2000
1X and Under
1X and Over
12 and Under
12 and Over
2X and Under
2X and Over
No Goal +750 +750
Audace Cerignola First To Score +300 +300
Catania First To Score -300 -275
Goal in Both Halves (Yes) -100 -100
Goal in Both Halves (No) -137 -137
Away/Away +1200 +1400
Away/Draw +1700 +2000
Away/Home +2200 +2800
Draw/Away +1200 +1400
Draw/Draw +450 +450
Draw/Home +275 +300
Home/Draw +1400 +1800
Home/Home +110 +120
Home/Away +8000 +6600
Match Total Corners
Match Total Corners
Audace Cerignola Away and No
Audace Cerignola Away and Yes +1800 +1800
Draw and No
Draw and Yes +550 +550
Catania Home and No
Catania Home and Yes +350 +350
Audace Cerignola Away and Under +4.5 +700 +4.5 +700
Audace Cerignola Away and Over +4.5 +10000 +4.5 +8000
Draw and Under +4.5 +300 +4.5 +300
Draw and Over +4.5 +22500 +4.5 +12500
Catania Home and Under +4.5 -188 +4.5 -175
Catania Home and Over +4.5 +900 +4.5 +900
Draw and Under +3.5 +350 +3.5 +350
Audace Cerignola Away and Under +3.5 +750 +3.5 +750
Audace Cerignola Away and Over +3.5 +6000 +3.5 +5000
Catania Home and Under +3.5 -125 +3.5 -120
Catania Home and Over +3.5 +400 +3.5 +450
Draw and Over +3.5 +2200 +3.5 +2200
Draw and Under +2.5 +350 +2.5 +350
Draw and Over +2.5 +2200 +2.5 +2200
Audace Cerignola Away and Under +2.5 +1000 +2.5 +1100
Audace Cerignola Away and Over +2.5 +1700 +2.5 +1800
Catania Home and Under +2.5 +170 +2.5 +175
Catania Home and Over +2.5 +162 +2.5 +175
Audace Cerignola Away and Under +1.5 +1300 +1.5 +1400
Audace Cerignola Away and Over +1.5 +1300 +1.5 +1400
Draw and Under +1.5 +750 +1.5 +750
Draw and Over +1.5 +550 +1.5 +550
Catania Home and Under +1.5 +350 +1.5 +400
Catania Home and Over +1.5 -120 +1.5 -110

TEAM PROPS

Bet Type TEAM PROPS
Catania 1st Half Team Score o0.5 -154 o0.5 -150
Catania 1st Half Team Score u0.5 +110 u0.5 +110
Audace Cerignola 1st Half Team Score o0.5 +300 o0.5 +300
Audace Cerignola 1st Half Team Score u0.5 -500 u0.5 -450
Catania 2nd Half Team Score
Catania 2nd Half Team Score
Audace Cerignola 2nd Half Team Score
Audace Cerignola 2nd Half Team Score
Audace Cerignola 3 Way Handicap +1 +175 +1 +188
Catania 3 Way Handicap -1 +130 -1 +137
Draw -1 +210 -1 +225
Audace Cerignola Alternate 3 Way Handicap +2 -200 +2 -188
Draw -2 +320 -2 +333
Catania Alternate 3 Way Handicap -2 +350 -2 +400
Catania Milestone +5 +2000 +5 +1800
Audace Cerignola Milestone +5 +50000 +5 +10000
Audace Cerignola 3-4 +4000 +3300
Audace Cerignola 2-4 +650 +600
Audace Cerignola 2-3 +650 +600
Audace Cerignola 1-2 +120 +120
Audace Cerignola 1-4 +110 +110
Audace Cerignola 1-3 +110 +110
Audace Cerignola Team Goal Margin (0) -175 -162
Catania Team Goal Margin (0) +400 +400
Catania 3-4 +300 +300
Catania 2-3 +110 +110
Catania 2-4 -120 -120
Catania 1-4 -700 -600
Catania 1-2 -175 -175
Catania 1-3 -400 -400
Catania Team Score o1.5 -137 o1.5 -137
Catania Team Score u1.5 -100 u1.5 -100
Audace Cerignola Team Score o0.5 +120 o0.5 +120
Audace Cerignola Team Score u0.5 -162 u0.5 -162
Audace Cerignola Team to Get Most Corners
Draw
Catania Team to Get Most Corners
Audace Cerignola Team To Win Both Halves +5500 +5000
Catania Team To Win Both Halves +275 +275
Audace Cerignola Team To Win Either Half +320 +333
Catania Team To Win Either Half -450 -400
Catania Will Team Score in Both Halves (Yes)
Catania Will Team Score in Both Halves (No)
Audace Cerignola Will Team Score in Both Halves (Yes)
Audace Cerignola Will Team Score in Both Halves (No)

Betslip