Betting Markets for Event soccer/it-serie-c/10914080

UK & Ireland
Forli Forli
Pontedera Pontedera

GAME LINES

Bet Type Game
Forli 1X2 -118 -118
Draw +220 +210
Pontedera 1X2 +275 +275
Total o2.5 +110 o2.5 -100
Total u2.5 -154 u2.5 -137
Pontedera Asian Handicap
Forli Asian Handicap
Forli 1st Half 1X2 +160 +162
1st Half Draw +110 +110
Pontedera 1st Half 1X2 +320 +333
1st Half Total o0.5 -250
1st Half Total u0.5 +175
Pontedera 1st Half Asian Handicap
Forli 1st Half Asian Handicap
Forli 2nd Half 1X2
2nd Half Draw
Pontedera 2nd Half 1X2
2nd Half Total
2nd Half Total

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o5.5 +12500
1st Half Alternative Total o4.5 +10000
1st Half Alternative Total o3.5 +1400
1st Half Alternative Total o2.5 +650
1st Half Alternative Total o1.5 +200
1st Half Alternative Total u3.5 -10000
1st Half Alternative Total u2.5 -1600
1st Half Alternative Total u1.5 -300
1st Half Away 5-0 +50000 +20000
1st Half Away 4-1 +50000 +20000
1st Half Away 4-0 +50000 +20000
1st Half Away 3-2 +50000 +20000
1st Half Away 3-1 +17500 +10000
1st Half Away 3-0 +15000 +8000
1st Half Away 2-1 +3000 +2800
1st Half Away 2-0 +2000 +2000
1st Half Away 1-0 +450 +450
1st Half Draw 2-2 +8000 +6600
1st Half Draw 1-1 +700 +700
1st Half Draw 0-0 +175 +175
1st Half Home 5-0 +50000 +20000
1st Half Home 4-1 +50000 +20000
1st Half Home 4-0 +25000 +12500
1st Half Home 3-2 +37500 +12500
1st Half Home 3-1 +8000 +6600
1st Half Home 3-0 +4500 +4000
1st Half Home 2-1 +2000 +2000
1st Half Home 2-0 +1000 +1000
1st Half Home 1-0 +300 +300
Pontedera Alternate Asian Handicap
Forli Alternate Asian Handicap
Pontedera Alternate Asian Handicap
Forli Alternate Asian Handicap
Pontedera Alternate Asian Handicap
Forli Alternate Asian Handicap
Pontedera Alternate Asian Handicap
Forli Alternate Asian Handicap
Pontedera Alternate Asian Handicap
Forli Alternate Asian Handicap
Alternative Total o5.5 +1200 o5.5 +1600
Alternative Total o4.5 +650 o4.5 +650
Alternative Total o3.5 +280 o3.5 +275
Alternative Total o1.5 -333 o1.5 -333
Alternative Total o0.5 -3300 o0.5 -3300
Alternative Total u5.5 -8000 u5.5 -4000
Alternative Total u4.5 -2000 u4.5 -1400
Alternative Total u3.5 -450 u3.5 -400
Alternative Total u1.5 +220 u1.5 +230
Alternative Total u0.5 +800 u0.5 +1000
Both Teams To Score (Yes) -120 -120
Both Teams To Score (No) -120 -110
No and Under +3.5 -110
No and Over +3.5 +2500
Yes and Under +3.5 +225
Yes and Over +3.5 +333
Away 5-1 +20000 +20000
Home 6-2 +20000 +20000
Draw 4-4 +20000 +20000
Home 5-3 +20000 +20000
Home 6-0 +20000 +20000
Away 4-3 +20000 +12500
Home 5-2 +20000 +12500
Away 4-2 +12500 +8000
Home 4-3 +17500 +10000
Away 4-1 +10000 +8000
Home 5-1 +10000 +8000
Home 5-0 +9000 +8000
Draw 3-3 +6000 +5000
Home 4-2 +5500 +5000
Home 4-0 +3500 +4000
Away 3-1 +2500 +3300
Home 4-1 +3500 +4000
Home 3-2 +2200 +2800
Away 2-0 +1300 +1600
Home 3-0 +1200 +1600
Home 3-1 +1200 +1600
Draw 2-2 +1100 +1400
Away 1-0 +700 +900
Home 2-0 +650 +800
Home 1-0 +450 +550
Draw 0-0 +700 +900
Draw 1-1 +450 +550
Away 5-2 +20000 +20000
Away 3-0 +4000 +4000
Home 2-1 +600 +750
Home 6-1 +20000 +20000
Away 4-0 +17500 +10000
Away 3-2 +3500 +4000
Away 2-1 +900 +1100
Away 5-0 +20000 +20000
Away 11-0 +20000 +20000
Away 10-1 +20000 +20000
Away 10-0 +20000 +20000
Away 9-2 +20000 +20000
Away 9-1 +20000 +20000
Away 9-0 +20000 +20000
Away 8-3 +20000 +20000
Away 8-2 +20000 +20000
Away 8-1 +20000 +20000
Away 8-0 +20000 +20000
Away 7-4 +20000 +20000
Away 7-3 +20000 +20000
Away 7-2 +20000 +20000
Away 7-1 +20000 +20000
Away 7-0 +20000 +20000
Away 6-5 +20000 +20000
Away 6-4 +20000 +20000
Away 6-3 +20000 +20000
Away 6-2 +20000 +20000
Away 6-1 +20000 +20000
Away 6-0 +20000 +20000
Away 5-4 +20000 +20000
Away 5-3 +20000 +20000
Draw 5-5 +20000 +20000
Home 11-0 +20000 +20000
Home 10-1 +20000 +20000
Home 10-0 +20000 +20000
Home 9-2 +20000 +20000
Home 9-1 +20000 +20000
Home 9-0 +20000 +20000
Home 8-3 +20000 +20000
Home 8-2 +20000 +20000
Home 8-1 +20000 +20000
Home 8-0 +20000 +20000
Home 7-4 +20000 +20000
Home 7-3 +20000 +20000
Home 7-2 +20000 +20000
Home 7-1 +20000 +20000
Home 7-0 +20000 +20000
Home 6-5 +20000 +20000
Home 6-4 +20000 +20000
Home 6-3 +20000 +20000
Home 5-4 +20000 +20000
Draw or Away -125 -120
Home or Away -350 -333
Home or Draw -500 -400
2X and Under
2X and Over
1X and Under
1X and Over
12 and Under
12 and Over
No Goal +850 +900
Pontedera First To Score +140 +150
Forli First To Score -150 -137
Goal in Both Halves (Yes) -120 -125
Goal in Both Halves (No) -120 -110
Away/Away +500 +550
Away/Draw +1200 +1400
Away/Home +2000 +2200
Draw/Draw +400 +400
Draw/Home +400 +400
Home/Away +3300 +3300
Home/Draw +1200 +1400
Home/Home +210 +225
Draw/Away +700 +750
Match Total Corners
Match Total Corners
Pontedera Away and No
Draw and No
Draw and Yes +350 +350
Forli Home and No
Forli Home and Yes +333 +350
Pontedera Away and Yes +650 +650
Pontedera Away and Under +4.5 +300 +4.5 +300
Pontedera Away and Over +4.5 +2200 +4.5 +2200
Draw and Under +4.5 +240 +4.5 +250
Draw and Over +4.5 +6600 +4.5 +5000
Forli Home and Under +4.5 +120 +4.5 +125
Forli Home and Over +4.5 +1000 +4.5 +1100
Draw and Under +3.5 +320 +3.5 +333
Draw and Over +3.5 +1100 +3.5 +1200
Pontedera Away and Under +3.5 +333 +3.5 +350
Pontedera Away and Over +3.5 +1300 +3.5 +1400
Forli Home and Under +3.5 +150 +3.5 +162
Forli Home and Over +3.5 +550 +3.5 +600
Draw and Under +2.5 +320 +2.5 +333
Draw and Over +2.5 +1100 +2.5 +1200
Pontedera Away and Under +2.5 +550 +2.5 +600
Pontedera Away and Over +2.5 +550 +2.5 +550
Forli Home and Under +2.5 +300 +2.5 +300
Forli Home and Over +2.5 +240 +2.5 +250
Pontedera Away and Under +1.5 +850 +1.5 +900
Pontedera Away and Over +1.5 +400 +1.5 +400
Draw and Under +1.5 +850 +1.5 +900
Draw and Over +1.5 +350 +1.5 +350
Forli Home and Under +1.5 +550 +1.5 +550
Forli Home and Over +1.5 +150 +1.5 +162

TEAM PROPS

Bet Type TEAM PROPS
Forli 1st Half Team Score o0.5 -110 o0.5 -110
Forli 1st Half Team Score u0.5 -125 u0.5 -125
Pontedera 1st Half Team Score o0.5 +150 o0.5 +150
Pontedera 1st Half Team Score u0.5 -200 u0.5 -200
Forli 2nd Half Team Score
Forli 2nd Half Team Score
Pontedera 2nd Half Team Score
Pontedera 2nd Half Team Score
Pontedera 3 Way Handicap +1 -137 +1 -125
Draw -1 +260 -1 +275
Forli 3 Way Handicap -1 +275 -1 +275
Pontedera Alternate 3 Way Handicap +2 -500 +2 -400
Draw -2 +450 -2 +500
Forli Alternate 3 Way Handicap -2 +750 -2 +800
Pontedera Milestone +5 +15000 +5 +6600
Forli Milestone +5 +3500 +5 +2800
Pontedera 3-4 +900 +1000
Pontedera 2-3 +260 +250
Pontedera 2-4 +240 +225
Pontedera Team Goal Margin (0) +150 +150
Pontedera 1-2 -162 -150
Pontedera 1-3 -200 -200
Pontedera 1-4 -225 -225
Forli 3-4 +400 +400
Forli Team Goal Margin (0) +300 +300
Forli 2-3 +140 +137
Forli 2-4 +110 +120
Forli 1-2 -188 -188
Forli 1-3 -350 -333
Forli 1-4 -500 -450
Forli Team Score o1.5 +110 o1.5 +110
Forli Team Score u1.5 -150 u1.5 -150
Pontedera Team Score o0.5 -225 o0.5 -200
Pontedera Team Score u0.5 +162 u0.5 +150
Pontedera Team to Get Most Corners
Draw
Forli Team to Get Most Corners
Pontedera Team To Win Both Halves +1400 +1400
Forli Team To Win Both Halves +500 +550
Pontedera Team To Win Either Half +130 +137
Forli Team To Win Either Half -200 -188
Forli Will Team Score in Both Halves (Yes)
Forli Will Team Score in Both Halves (No)
Pontedera Will Team Score in Both Halves (Yes)
Pontedera Will Team Score in Both Halves (No)

ALT PROPS

Bet Type ALT PROPS
Forli 1st Half 1st Half Alt Team Score o4.5 +3300 o3.5 +3300
Pontedera 1st Half 1st Half Alt Team Score o3.5 +3300 o4.5 +3300
Forli 1st Half 1st Half Alt Team Score u1.5 -1200 u1.5 -900
Pontedera 1st Half 1st Half Alt Team Score u1.5 -2500 u1.5 -3300
Pontedera Alt Team Score o5.5 +3300 o2.5 +900
Forli Alt Team Score o2.5 +350 o5.5 +3300
Pontedera Alt Team Score u1.5 -350 u2.5 -2500
Forli Alt Team Score u2.5 -600 u0.5 +300

Betslip