Juve Stabia
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Juve Stabia 1X2 | +180 | +220 | +200 | +200 | +190 | ||
Draw | +205 | +190 | +175 | +175 | +170 | ||
Palermo 1X2 | +145 | +157 | +140 | +140 | +140 | ||
Palermo Asian Handicap | 0 -130 | -0.25 +115 | |||||
Juve Stabia Asian Handicap | 0 +102 | +0.25 -133 | |||||
Total | o2.5 +120 | o2.5 +127 | o2.5 +125 | o2.5 +125 | o2.5 +120 | ||
Total | u2.5 -154 | u2.5 -154 | u2.5 -175 | u2.5 -175 | u2.5 -162 | ||
Palermo Moneyline | -138 | -154 | -154 | -150 | |||
Juve Stabia Moneyline | +100 | +110 | +110 | +110 | |||
Palermo Spread | -1.5 +400 | -1.5 +400 | -1.5 +400 | ||||
Juve Stabia Spread | +1.5 -700 | +1.5 -700 | +1.5 -600 | ||||
Juve Stabia 1st Half 1X2 | +260 | +265 | +260 | +260 | +275 | ||
1st Half Draw | +105 | -102 | -100 | -100 | +110 | ||
Palermo 1st Half 1X2 | +225 | +220 | +188 | +188 | +200 | ||
1st Half Total | o0.5 -225 | o0.5 -213 | |||||
1st Half Total | u0.5 +162 | u0.5 +162 | |||||
Palermo 1st Half Asian Handicap | -0.25 +150 | ||||||
Juve Stabia 1st Half Asian Handicap | +0.25 -189 | ||||||
Juve Stabia 2nd Half 1X2 | +210 | +240 | |||||
2nd Half Draw | +130 | +118 | |||||
Palermo 2nd Half 1X2 | +187 | +187 | |||||
2nd Half Total | o1.5 +137 | o1.5 +157 | |||||
2nd Half Total | u1.5 -188 | u1.5 -200 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +450 | ||||||
1st Half Both Teams To Score (No) | NO -700 | ||||||
1st Half Away 4-1 | +35000 | ||||||
1st Half Away 4-0 | +20000 | ||||||
1st Half Away 2-0 | +1400 | ||||||
1st Half Away 3-0 | +5000 | ||||||
1st Half Away 2-1 | +2500 | ||||||
1st Half Away 1-0 | +350 | ||||||
1st Half Home 2-1 | +2500 | ||||||
1st Half Home 4-1 | +40000 | ||||||
1st Half Draw 0-0 | +162 | ||||||
1st Half Draw 1-1 | +700 | ||||||
1st Half Home 1-0 | +375 | ||||||
1st Half Away 3-1 | +6600 | ||||||
1st Half Draw 2-2 | +5000 | ||||||
1st Half Home 3-2 | +20000 | ||||||
1st Half Home 4-0 | +25000 | ||||||
1st Half Home 3-0 | +5000 | ||||||
1st Half Home 2-0 | +1600 | ||||||
1st Half Home 3-1 | +8000 | ||||||
1st Half Away 3-2 | +20000 | ||||||
2nd Half Both Teams To Score (Yes) | YES +275 | ||||||
2nd Half Both Teams To Score (No) | NO -400 | ||||||
Palermo Alternate Asian Handicap | -1.25 +365 | ||||||
Juve Stabia Alternate Asian Handicap | +1.25 -556 | ||||||
Palermo Alternate Asian Handicap | -0.75 +200 | -0.75 +215 | |||||
Juve Stabia Alternate Asian Handicap | +0.75 -267 | +0.75 -263 | |||||
Palermo Alternate Asian Handicap | -0.5 +142 | -0.5 +152 | |||||
Juve Stabia Alternate Asian Handicap | +0.5 -191 | +0.5 -182 | |||||
Palermo Alternate Asian Handicap | -0.25 +110 | ||||||
Juve Stabia Alternate Asian Handicap | +0.25 -143 | ||||||
Juve Stabia Alternate Asian Handicap | -1.25 +475 | ||||||
Palermo Alternate Asian Handicap | +1.25 -770 | ||||||
Palermo Alternate Asian Handicap | +0.75 -364 | +0.75 -385 | |||||
Juve Stabia Alternate Asian Handicap | -0.75 +255 | -0.75 +300 | |||||
Palermo Alternate Asian Handicap | -1.5 +450 | ||||||
Juve Stabia Alternate Asian Handicap | +1.5 -667 | ||||||
Palermo Alternate Asian Handicap | -1 +325 | -1 +315 | |||||
Juve Stabia Alternate Asian Handicap | +1 -477 | +1 -400 | |||||
Palermo Alternate Asian Handicap | +0.25 -182 | +0.25 -192 | |||||
Juve Stabia Alternate Asian Handicap | -0.25 +137 | -0.25 +162 | |||||
Palermo Alternate Asian Handicap | +0.5 -236 | +0.5 -263 | |||||
Juve Stabia Alternate Asian Handicap | -0.5 +175 | -0.5 +210 | |||||
Juve Stabia Alternate Asian Handicap | -1 +425 | ||||||
Palermo Alternate Asian Handicap | +1 -667 | ||||||
Palermo Alternate Asian Handicap | +1.5 -834 | ||||||
Juve Stabia Alternate Asian Handicap | -1.5 +525 | ||||||
Palermo Alternate Asian Handicap | -1.75 +600 | ||||||
Juve Stabia Alternate Asian Handicap | +1.75 -953 | ||||||
Palermo Alternate Asian Handicap | 0 -143 | ||||||
Juve Stabia Alternate Asian Handicap | 0 +110 | ||||||
Palermo Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -8000 | ||||
Palermo Alternative Spread | +1.5 -1200 | +1.5 -1200 | +1.5 -1600 | ||||
Palermo Alternative Spread | -2.5 +900 | -2.5 +900 | -2.5 +1200 | ||||
Juve Stabia Alternative Spread | +2.5 -4000 | +2.5 -4000 | +2.5 -3300 | ||||
Juve Stabia Alternative Spread | -1.5 +550 | -1.5 +550 | -1.5 +650 | ||||
Juve Stabia Alternative Spread | -2.5 +1200 | -2.5 +1200 | -2.5 +2000 | ||||
Over | o9.5 +10000 | o9.5 +6600 | o9.5 +6600 | ||||
Over | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | ||||
Over | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||||
Over | o6.5 +4000 | o6.5 +5000 | o6.5 +5000 | o6.5 +5000 | |||
Over | o5.5 +1800 | o5.5 +1600 | o5.5 +1600 | o5.5 +2000 | |||
Over | o4.5 +800 | o4.5 +800 | o4.5 +800 | o4.5 +800 | |||
Over | o3.5 +300 | o3.5 +350 | o3.5 +350 | o3.5 +320 | |||
Over | o1.5 -275 | o1.5 -275 | o1.5 -275 | o1.5 -275 | |||
Over | o0.5 -1400 | o0.5 -2000 | o0.5 -2000 | o0.5 -2000 | |||
Under | u5.5 -6600 | u5.5 -10000 | u5.5 -8000 | ||||
Under | u4.5 -1600 | u4.5 -2000 | u4.5 -3300 | u4.5 -2000 | |||
Under | u3.5 -450 | u3.5 -600 | u3.5 -600 | u3.5 -450 | |||
Under | u1.5 +200 | u1.5 +188 | u1.5 +188 | u1.5 +200 | |||
Under | u0.5 +800 | u0.5 +700 | u0.5 +700 | u0.5 +900 | |||
Over | o2.25 -106 | ||||||
Under | u2.25 -118 | ||||||
Both Teams To Get a Card (Yes) | YES -385 | ||||||
Both Teams To Get a Card (No) | NO +265 | ||||||
Both Teams To Score (Yes) | YES -106 | YES -120 | YES -115 | YES -110 | YES -110 | ||
Both Teams To Score (No) | NO -125 | NO -111 | NO -125 | NO -125 | NO -120 | ||
Yes and Over | +2.5 +160 | ||||||
No and Under | +2.5 +110 | ||||||
No and Over | +2.5 +1100 | ||||||
Yes and Under | +2.5 +500 | ||||||
Away 5-2 | +20000 | +49900 | +20000 | +20000 | +20000 | ||
Draw 4-4 | +35000 | +69900 | +20000 | +20000 | +20000 | ||
Home 5-3 | +50000 | +124900 | +20000 | +20000 | +20000 | ||
Home 3-2 | +4000 | +3900 | +4000 | +3500 | +3300 | ||
Home 4-2 | +8000 | +14900 | +12500 | +10000 | +8000 | ||
Home 4-3 | +15000 | +29900 | +20000 | +20000 | +12500 | ||
Away 6-1 | +45000 | +99900 | +20000 | +20000 | +20000 | ||
Away 6-0 | +50000 | +20000 | +20000 | +20000 | |||
Away 2-0 | +1100 | +1200 | +900 | +900 | +900 | ||
Away 3-0 | +2500 | +3100 | +2000 | +1800 | +2000 | ||
Home 1-0 | +700 | +725 | +700 | +700 | +750 | ||
Away 5-1 | +12500 | +34900 | +20000 | +17500 | +12500 | ||
Away 4-1 | +5000 | +7900 | +5500 | +5500 | +5000 | ||
Home 5-0 | +15000 | +69900 | +20000 | +20000 | +20000 | ||
Home 5-2 | +20000 | +59900 | +20000 | +20000 | +20000 | ||
Away 1-0 | +650 | +600 | +550 | +550 | +550 | ||
Home 2-1 | +1000 | +1050 | +1000 | +1000 | +1000 | ||
Home 3-0 | +2800 | +4400 | +3500 | +3000 | +3300 | ||
Draw 0-0 | +700 | +590 | +750 | +750 | +750 | ||
Home 2-0 | +1200 | +1650 | +1300 | +1200 | +1400 | ||
Away 5-3 | +40000 | +99900 | +20000 | +20000 | +20000 | ||
Away 4-3 | +12500 | +24900 | +20000 | +20000 | +12500 | ||
Away 3-1 | +2200 | +2400 | +1800 | +1600 | +1800 | ||
Draw 2-2 | +1400 | +1350 | +1400 | +1300 | +1400 | ||
Home 4-0 | +6600 | +17400 | +12500 | +10000 | +8000 | ||
Home 5-1 | +15000 | +49900 | +20000 | +20000 | +20000 | ||
Home 3-1 | +2500 | +3100 | +2500 | +2500 | +2800 | ||
Home 4-1 | +5000 | +10900 | +10000 | +9000 | +6600 | ||
Away 4-2 | +6600 | +11900 | +10000 | +9000 | +6600 | ||
Away 3-2 | +3300 | +3600 | +3500 | +3000 | +3300 | ||
Draw 3-3 | +5000 | +7900 | +7500 | +6600 | +5000 | ||
Away 5-0 | +12500 | +39900 | +20000 | +15000 | +10000 | ||
Away 4-0 | +5000 | +9900 | +6000 | +6000 | +5000 | ||
Away 2-1 | +900 | +900 | +800 | +800 | +850 | ||
Draw 1-1 | +500 | +470 | +500 | +500 | +500 | ||
Home 6-1 | +50000 | +20000 | +20000 | +20000 | |||
Away 7-4 | +20000 | +20000 | +20000 | ||||
Away 7-3 | +20000 | +20000 | +20000 | ||||
Away 7-2 | +20000 | +20000 | +20000 | ||||
Away 7-1 | +20000 | +20000 | +20000 | ||||
Away 7-0 | +20000 | +20000 | +20000 | ||||
Away 6-5 | +20000 | +20000 | +20000 | ||||
Away 6-4 | +20000 | +20000 | +20000 | ||||
Away 6-3 | +20000 | +20000 | +20000 | ||||
Away 6-2 | +20000 | +20000 | +20000 | ||||
Away 5-4 | +20000 | +20000 | +20000 | ||||
Draw 5-5 | +20000 | +20000 | +20000 | ||||
Home 8-0 | +20000 | +20000 | +20000 | ||||
Home 7-4 | +20000 | +20000 | +20000 | ||||
Home 7-3 | +20000 | +20000 | +20000 | ||||
Home 7-2 | +20000 | +20000 | +20000 | ||||
Home 7-1 | +20000 | +20000 | +20000 | ||||
Home 7-0 | +20000 | +20000 | +20000 | ||||
Home 6-5 | +20000 | +20000 | +20000 | ||||
Home 6-4 | +20000 | +20000 | +20000 | ||||
Home 6-3 | +20000 | +20000 | +20000 | ||||
Home 6-2 | +20000 | +20000 | +20000 | ||||
Home 6-0 | +20000 | +20000 | +20000 | ||||
Home 5-4 | +20000 | +20000 | +20000 | ||||
Home or Draw | -200 | -189 | -200 | -225 | -200 | ||
Draw or Away | -250 | -270 | -300 | -333 | -300 | ||
Home or Away | -275 | -256 | -250 | -275 | -250 | ||
2X and Under | +5.5 -250 | ||||||
12 and Over | +2.5 +165 | ||||||
1X and Under | +1.5 +330 | ||||||
2X and Over | +5.5 +2400 | ||||||
1X and Over | +5.5 +2700 | ||||||
12 and Under | +3.5 -122 | ||||||
Goal in Both Halves (Yes) | YES -108 | ||||||
Goal in Both Halves (No) | NO -139 | ||||||
Away/Home | +2800 | +4400 | +3000 | +3000 | +3300 | ||
Draw/Away | +450 | +490 | +450 | +450 | +450 | ||
Home/Home | +375 | +420 | +400 | +400 | +450 | ||
Draw/Draw | +375 | +305 | +350 | +350 | +400 | ||
Away/Away | +300 | +310 | +275 | +275 | +275 | ||
Draw/Home | +550 | +590 | +600 | +600 | +600 | ||
Away/Draw | +1400 | +1300 | +1100 | +1100 | +1200 | ||
Home/Away | +2800 | +3400 | +2200 | +2200 | +2800 | ||
Home/Draw | +1400 | +1200 | +1200 | +1200 | +1200 | ||
Over | o4.5 +115 | ||||||
Under | u4.5 -154 | ||||||
Over | o9.5 -120 | o9.5 -115 | |||||
Under | u9.5 -120 | u9.5 -115 | |||||
Draw and No | +700 | +590 | |||||
Draw and Yes | +333 | +295 | |||||
Juve Stabia Home and Yes | +550 | +520 | |||||
Palermo Away and No | +275 | +305 | |||||
Palermo Away and Yes | +500 | +430 | |||||
Juve Stabia Home and No | +400 | +420 | |||||
Draw and Under | +2.5 +260 | +5.5 +175 | |||||
Juve Stabia Home and Over | +2.5 +450 | +5.5 +4900 | |||||
Palermo Away and Under | +2.5 +400 | +5.5 +145 | |||||
Palermo Away and Over | +2.5 +350 | +5.5 +4400 | |||||
Juve Stabia Home and Under | +2.5 +450 | +5.5 +195 | |||||
Draw and Over | +2.5 +1200 | +4.5 +5400 | |||||
Over | o0.5 +330 | ||||||
Under | u0.5 -526 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Juve Stabia 2nd Half Over | o0.5 +107 | ||||||
Juve Stabia 2nd Half Under | u0.5 -143 | ||||||
Palermo 2nd Half Over | o0.5 -110 | ||||||
Palermo 2nd Half Under | u0.5 -118 | ||||||
Juve Stabia First To Score | +120 | +120 | +125 | ||||
No Goal | +750 | +750 | +750 | ||||
Palermo First To Score | -120 | -120 | -110 | ||||
Juve Stabia Over | o0.5 -250 | o0.5 -238 | o0.5 -250 | o0.5 -250 | o0.5 -250 | ||
Juve Stabia Under | u0.5 +175 | u0.5 +175 | u0.5 +175 | u0.5 +175 | u0.5 +175 | ||
Palermo Over | o1.5 +162 | o1.5 +155 | o1.5 +150 | o1.5 +150 | o1.5 +150 | ||
Palermo Under | u1.5 -225 | u1.5 -213 | u1.5 -200 | u1.5 -200 | u1.5 -200 | ||
Palermo Team to Get Most Cards | +265 | ||||||
Draw | +320 | ||||||
Juve Stabia Team to Get Most Cards | -143 | ||||||
Palermo Team to Get Most Corners | +120 | +130 | |||||
Draw | +700 | +510 | |||||
Juve Stabia Team to Get Most Corners | -111 | -114 | |||||
Juve Stabia Team To Score in Both Halves (Yes) | YES +345 | YES +400 | YES +400 | YES +400 | |||
Juve Stabia Team To Score in Both Halves (No) | NO -556 | ||||||
Palermo Team To Score in Both Halves (Yes) | YES +290 | YES +300 | YES +300 | YES +300 | |||
Palermo Team To Score in Both Halves (No) | NO -435 | ||||||
Juve Stabia Over | o2.5 -102 | ||||||
Juve Stabia Under | u2.5 -128 | ||||||
Palermo Over | o1.5 -125 | ||||||
Palermo Under | u1.5 -105 | ||||||
Juve Stabia Over | o4.5 -138 | ||||||
Juve Stabia Under | u4.5 +100 | ||||||
Palermo Over | o4.5 -111 | ||||||
Palermo Under | u4.5 -125 |
| Bet Type PLAYER PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
| | +160 | +240 | +188 | +188 | +200 | ||
| | +175 | +300 | +275 | +275 | +275 | ||
| | +200 | +270 | +300 | +300 | +333 | ||
| | +220 | +350 | +320 | +320 | +333 | ||
| | +375 | +290 | +320 | +320 | +333 | ||
| | +333 | +335 | +300 | +300 | +300 | ||
| | +333 | +300 | +300 | +300 | |||
| | +300 | +300 | +320 | +320 | +333 | ||
| | +400 | +320 | +350 | +350 | +350 | ||
| | +333 | +430 | +450 | +450 | +500 | ||
| | +333 | ||||||
| | +350 | ||||||
| Player 271020 | +375 | +385 | +450 | +450 | +450 | ||
| | +375 | +385 | +400 | +400 | +450 | ||
| | +375 | +700 | +700 | +700 | +750 | ||
| | +400 | ||||||
| | +400 | +700 | +700 | +700 | +700 | ||
| | +450 | ||||||
| | +450 | +480 | +500 | +500 | +550 | ||
| | +450 | +1100 | +1300 | +1300 | +1400 | ||
| | +600 | +600 | +650 | +650 | +650 | ||
| | +600 | +750 | +800 | +800 | +850 | ||
| | +700 | +630 | +750 | +750 | +750 | ||
| | +650 | +680 | +850 | +850 | +850 | ||
| | +650 | +900 | +1100 | +1100 | +1100 | ||
| | +650 | ||||||
| | +700 | +875 | +1100 | +1100 | +1100 | ||
| | +700 | ||||||
| | +700 | +1150 | +1600 | +1600 | +1600 | ||
| | +1100 | +775 | +900 | +900 | +1000 | ||
| | +800 | +975 | +1200 | +1200 | +1200 | ||
| | +800 | +1100 | +1400 | +1400 | +1400 | ||
| | +800 | +1100 | +1300 | +1300 | +1400 | ||
| | +850 | +2000 | +2000 | +2000 | |||
| | +850 | +1100 | +1300 | +1300 | +1400 | ||
| | +850 | ||||||
| | +1400 | +875 | +1000 | +1000 | +1100 | ||
| | +1100 | +1100 | +1300 | +1300 | +1400 | ||
| | +1100 | ||||||
| | +1600 | +1150 | +1400 | +1400 | +1600 | ||
| | +1150 | ||||||
| | +1350 | ||||||
| | +1600 | +1350 | +2000 | +2000 | +2000 | ||
| | +1350 | ||||||
| | +1600 | +1350 | +2000 | +2000 | +2000 | ||
| | +1350 | +1900 | +1900 | +2000 | |||
| | +1400 | +1400 | +1700 | +1700 | +1800 | ||
| | +1400 | +1400 | +1800 | +1800 | +1800 | ||
| | +1400 | ||||||
| | +1600 | +2000 | +2000 | +2000 | |||
| | +1600 | +1600 | +1600 | ||||
| | +2000 | +2000 | +2000 | ||||
| | +450 | +670 | +450 | +450 | +500 | ||
| | +500 | +825 | +700 | +700 | +700 | ||
| | +550 | +725 | +750 | +750 | +800 | ||
| | +600 | +975 | +800 | +800 | +800 | ||
| | +900 | +925 | +750 | +750 | +750 | ||
| | +850 | +750 | +750 | +750 | |||
| | +800 | +825 | +750 | +750 | +750 | ||
| | +1000 | +775 | +800 | +800 | +800 | ||
| | +850 | ||||||
| | +850 | +1150 | +1100 | +1100 | +1100 | ||
| | +1100 | +850 | +850 | +850 | +900 | ||
| | +900 | ||||||
| Player 271020 | +1000 | +1025 | +1000 | +1000 | +1100 | ||
| | +1000 | +1025 | +1000 | +1000 | +1000 | ||
| | +1000 | +1900 | +1400 | +1400 | +1800 | ||
| | +1100 | +1900 | +1400 | +1400 | +1600 | ||
| | +1100 | ||||||
| | +1200 | +1300 | +1200 | +1200 | +1200 | ||
| | +1200 | +2900 | +2500 | +2500 | +2800 | ||
| | +1200 | ||||||
| | +1600 | +1650 | +1300 | +1300 | +1600 | ||
| | +1800 | +1650 | +1400 | +1400 | +1800 | ||
| | +1600 | +2000 | +1600 | +1600 | +1800 | ||
| | +1600 | +2400 | +2200 | +2200 | +2500 | ||
| | +1600 | ||||||
| | +1600 | +1800 | +1700 | +1700 | +2000 | ||
| | +1800 | +3100 | +3500 | +3500 | +3300 | ||
| | +1800 | +2300 | +2200 | +2200 | +2500 | ||
| | +1800 | ||||||
| | +2000 | +2500 | +2500 | +2500 | +2800 | ||
| | +2800 | +2000 | +2000 | +2000 | +2200 | ||
| | +2000 | +2900 | +2500 | +2500 | +3300 | ||
| | +2000 | +2900 | +2500 | +2500 | +2800 | ||
| | +2200 | +4500 | +4500 | +4000 | |||
| | +3300 | +2300 | +2200 | +2200 | +2500 | ||
| | +2200 | ||||||
| | +2200 | +2900 | +2500 | +2500 | +2800 | ||
| | +2800 | +2900 | +2500 | +2500 | +2800 | ||
| | +2800 | ||||||
| | +4000 | +3100 | +3000 | +3000 | +3300 | ||
| | +3100 | ||||||
| | +3300 | +3900 | +3500 | +3500 | +4000 | ||
| | +3300 | ||||||
| | +3500 | +3500 | +3300 | ||||
| | +3300 | +3900 | +3500 | +3500 | +4000 | ||
| | +3600 | ||||||
| | +4000 | +3600 | +4000 | +4000 | +4000 | ||
| | +3600 | +4000 | +4000 | +4000 | |||
| | +3600 | ||||||
| | +4000 | +3600 | +4500 | +4500 | +4000 | ||
| | +4000 | +4500 | +4500 | +4000 | |||
| | +4500 | +4500 | +4000 | ||||
| | +450 | +670 | |||||
| | +500 | +825 | |||||
| | +550 | +725 | |||||
| | +600 | +975 | |||||
| | +1000 | +775 | |||||
| | +800 | +825 | |||||
| | +1100 | +850 | |||||
| | +850 | ||||||
| | +850 | +1150 | |||||
| | +850 | ||||||
| | +900 | +925 | |||||
| | +900 | ||||||
| | +1000 | +1025 | |||||
| Player 271020 | +1000 | +1025 | |||||
| | +1000 | +1900 | |||||
| | +1100 | ||||||
| | +1100 | +1900 | |||||
| | +1200 | +1300 | |||||
| | +1200 | ||||||
| | +1200 | +2900 | |||||
| | +1600 | +2000 | |||||
| | +1600 | +2400 | |||||
| | +1600 | +1650 | |||||
| | +1600 | ||||||
| | +1600 | +1800 | |||||
| | +1800 | +1650 | |||||
| | +1800 | +3100 | |||||
| | +1800 | +2300 | |||||
| | +1800 | ||||||
| | +2000 | +2900 | |||||
| | +2000 | +2900 | |||||
| | +2800 | +2000 | |||||
| | +2000 | +2500 | |||||
| | +2200 | ||||||
| | +2200 | +2900 | |||||
| | +2200 | ||||||
| | +3300 | +2300 | |||||
| | +2800 | ||||||
| | +2800 | +2900 | |||||
| | +3100 | ||||||
| | +4000 | +3100 | |||||
| | +3300 | +3900 | |||||
| | +3300 | ||||||
| | +3300 | +3900 | |||||
| | +4000 | +3600 | |||||
| | +4000 | +3600 | |||||
| | +3600 | ||||||
| | +3600 | ||||||
| | +3600 | ||||||
| | +4000 | ||||||
| | +1100 | +1100 | +1200 | ||||
| | +1900 | +1900 | +2000 | ||||
| | +2000 | +2000 | +2200 | ||||
| | +2200 | +2200 | +2200 | ||||
| | +2200 | +2200 | +2500 | ||||
| | +2200 | +2200 | +2500 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2500 | ||||
| | +2500 | +2500 | +2800 | ||||
| Player 271020 | +4000 | +4000 | +3300 | ||||
| | +3500 | +3500 | +3300 | ||||
| | +4500 | +4500 | +4000 | ||||
| | +5500 | +5500 | +4000 | ||||
| | +8000 | +8000 | +5000 | ||||
| | +10000 | +10000 | +6600 | ||||
| | +9000 | +9000 | +6600 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +12500 | +12500 | +8000 | ||||
| | +10000 | +10000 | +8000 | ||||
| | +15000 | +15000 | +8000 | ||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +10000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 | ||||||
| | +15000 |