Betting Markets for Event soccer/it-serie-a/8566320

Cagliari Cagliari Isolani
3
3
Genoa Grifone Genoa

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +600 YES +480
1st Half Both Teams To Score (No) NO -900 NO -850
1st Half Away 2-0 +1400 +1500
1st Half Draw 1-1 +850 +750
1st Half Home 3-2 +40000
1st Half Away 3-2 +35000
1st Half Home 4-0 +45000
1st Half Home 1-0 +400 +330
1st Half Home 3-0 +8000 +6000
1st Half Away 1-0 +333 +280
1st Half Home 2-0 +2000 +2000
1st Half Home 2-1 +4000 +3000
1st Half Draw 0-0 +110 -120
1st Half Home 3-1 +12500 +7000
1st Half Away 4-0 +25000
1st Half Away 3-1 +10000 +7000
1st Half Away 2-1 +3300 +2500
1st Half Draw 2-2 +8000 +5500
1st Half Away 4-1 +50000
1st Half Home 4-1 +50000
1st Half Away 3-0 +5000 +5500
1st Half Will There Be a Red Card (Yes) YES +1900 YES +1900 YES +2000
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +400
2nd Half Both Teams To Score (No) NO -600
2nd Half Will There Be a Red Card (Yes) YES +650 YES +650 YES +650
2nd Half Will There Be a Red Card (No)
Genoa Alternate Asian Handicap -1.25 +400
Cagliari Alternate Asian Handicap +1.25 -625
Genoa Alternate Asian Handicap -1 +340
Cagliari Alternate Asian Handicap +1 -527
Genoa Alternate Asian Handicap -0.75 +200 -0.75 +230
Cagliari Alternate Asian Handicap +0.75 -267 +0.75 -278
Genoa Alternate Asian Handicap -0.5 +137 -0.5 +160
Cagliari Alternate Asian Handicap +0.5 -182 +0.5 -192
Genoa Alternate Asian Handicap 0 -154
Cagliari Alternate Asian Handicap 0 +120
Genoa Alternate Asian Handicap +0.25 -223 +0.25 -200
Cagliari Alternate Asian Handicap -0.25 +167 -0.25 +167
Cagliari Alternate Asian Handicap -0.75 +315 -0.75 +320
Genoa Alternate Asian Handicap +0.75 -445 +0.75 -400
Cagliari Alternate Asian Handicap -1 +580
Genoa Alternate Asian Handicap +1 -834
Genoa Alternate Asian Handicap -1.5 +475
Cagliari Alternate Asian Handicap +1.5 -715
Genoa Alternate Asian Handicap +0.5 -286 +0.5 -263
Cagliari Alternate Asian Handicap -0.5 +210 -0.5 +220
Genoa Alternate Asian Handicap -0.25 +115 -0.25 +137
Cagliari Alternate Asian Handicap +0.25 -149 +0.25 -161
Cagliari Alternate Asian Handicap -1.25 +580
Genoa Alternate Asian Handicap +1.25 -910
Cagliari Alternate Asian Handicap -1.5 +600
Genoa Alternate Asian Handicap +1.5 -870
Genoa Alternative Spread +2.5 -8000 +2.5 -8000 +2.5 -8000 +2.5 -5000
Genoa Alternative Spread +1.5 -1400 +1.5 -1400 +1.5 -1600 +1.5 -1450
Genoa Alternative Spread -1.5 +500 -1.5 +500 -1.5 +550 -1.5 +580
Genoa Alternative Spread -2.5 +1100 -2.5 +1100 -2.5 +1800 -2.5 +1700
Cagliari Alternative Spread +2.5 -6600 +2.5 -6600 +2.5 -6600 +2.5 -4500
Cagliari Alternative Spread +1.5 -900 +1.5 -900 +1.5 -1000 +1.5 -1000
Cagliari Alternative Spread -1.5 +600 -1.5 +600 -1.5 +700 -1.5 +730
Cagliari Alternative Spread -2.5 +1400 -2.5 +1400 -2.5 +2200 -2.5 +2500
1st Half Over o3.5 +6500
1st Half Over o2.5 +1360
1st Half Over o1.5 +320
1st Half Under u3.5 -8000
1st Half Under u2.5 -2400
1st Half Under u1.5 -450
Over o1.75 -115
Under u1.75 -103
Both Teams To Get a Card (Yes) YES -526
Both Teams To Get a Card (No) NO +330
Both Teams To Score (Yes) YES +137 YES +130 YES +120 YES +125 YES +125 YES +132 YES +130
Both Teams To Score (No) NO -188 NO -175 NO -175 NO -175 NO -162 NO -168 NO -165
Yes and Over +2.5 +250 +2.5 +240 +4.5 +1600
No and Under +2.5 -150 +2.5 -150 +4.5 -175
Yes and Under +2.5 +500 +2.5 +450 +4.5 +150
No and Over +2.5 +1400 +2.5 +1300 +4.5 +12500
Away 4-3 +25000 +69900 +20000 +20000 +20000 +25000
Away 4-1 +5000 +11900 +9000 +9000 +6600 +8000 +5500
Away 3-1 +2500 +3400 +2500 +2200 +2500 +2700 +2500
Away 5-2 +35000 +124900 +20000 +20000 +20000 +25000
Away 3-0 +2200 +3400 +2500 +2200 +2800 +3000 +2200
Draw 3-3 +8000 +17400 +15000 +10000 +8000 +12500 +6000
Home 1-0 +600 +560 +550 +550 +550 +600 +450
Home 3-0 +4000 +4900 +3500 +3000 +3300 +3500 +3000
Home 2-0 +1400 +1450 +1200 +1200 +1200 +1400 +1200
Home 5-1 +35000 +99900 +20000 +20000 +20000 +25000
Home 4-2 +15000 +29900 +20000 +20000 +12500 +22500 +7500
Draw 0-0 +450 +410 +500 +500 +500 +500 +390
Home 4-3 +30000 +79900 +20000 +20000 +20000 +25000
Away 3-2 +4000 +6400 +5000 +4500 +4000 +5500 +3500
Away 2-0 +900 +1075 +900 +900 +1000 +1000 +900
Away 5-0 +15000 +59900 +20000 +20000 +20000 +25000
Away 4-0 +5000 +11900 +10000 +10000 +8000 +10000 +5500
Home 5-0 +35000 +124900 +20000 +20000 +20000 +25000
Away 1-0 +450 +470 +500 +500 +500 +500 +380
Home 2-1 +1200 +1250 +1100 +1100 +1100 +1200 +950
Home 5-2 +50000 +99900 +20000 +20000 +20000 +25000
Away 2-1 +1000 +1075 +900 +900 +1000 +1000 +850
Draw 1-1 +500 +480 +450 +450 +500 +490 +370
Home 4-1 +8000 +19900 +15000 +10000 +8000 +10000 +7000
Home 4-0 +8000 +19900 +15000 +10000 +8000 +12500 +7000
Draw 2-2 +2000 +2100 +1800 +1600 +1800 +2000 +1500
Home 3-2 +5000 +7400 +6000 +5500 +5000 +6000 +4000
Home 3-1 +3300 +4400 +3300 +3000 +3300 +3500 +3000
Away 5-1 +20000 +59900 +20000 +20000 +20000 +25000
Away 4-2 +10000 +24900 +20000 +17500 +10000 +17500 +7000
Draw 4-4 +50000 +20000 +20000 +20000 +25000
Away 7-4 +20000 +20000 +20000 +25000
Away 7-3 +20000 +20000 +20000 +25000
Away 7-2 +20000 +20000 +20000 +25000
Away 7-1 +20000 +20000 +20000 +25000
Away 7-0 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Away 6-4 +20000 +20000 +20000 +25000
Away 6-3 +20000 +20000 +20000 +25000
Away 6-2 +20000 +20000 +20000 +25000
Away 6-1 +20000 +20000 +20000 +25000
Away 6-0 +20000 +20000 +20000 +25000
Away 5-4 +20000 +20000 +20000 +25000
Away 5-3 +20000 +20000 +20000 +25000
Draw 5-5 +20000 +20000 +20000 +25000
Home 8-0 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 7-2 +20000 +20000 +20000 +25000
Home 7-1 +20000 +20000 +20000 +25000
Home 7-0 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Home 6-3 +20000 +20000 +20000 +25000
Home 6-2 +20000 +20000 +20000 +25000
Home 6-1 +20000 +20000 +20000 +25000
Home 6-0 +20000 +20000 +20000 +25000
Home 5-4 +20000 +20000 +20000 +25000
Home 5-3 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-1 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Home 8-1 +25000
Draw or Away -300 -278 -300 -300 -275 -290 -280
Home or Draw -200 -200 -250 -250 -225 -230 -215
Home or Away -250 -238 -250 -250 -225 -230 -245
2X and Under +5.5 -286
1X and Under +5.5 -213
1X and Over +5.5 +5400
12 and Over +5.5 +4900
12 and Under +4.5 -189
2X and Over +3.5 +775
Goal in Both Halves (Yes) YES +137 YES +128
Goal in Both Halves (No) NO -213 NO -174
Away/Away +333 +335 +333 +333 +350 +320 +310
Home/Away +3300 +4400 +4000 +3300 +3300 +4000 +3000
Home/Home +450 +440 +400 +400 +400 +430 +425
Draw/Home +550 +560 +550 +550 +550 +600 +500
Draw/Draw +275 +245 +275 +275 +300 +280 +225
Away/Home +4000 +5400 +4000 +3500 +4000 +4500 +3500
Draw/Away +450 +460 +450 +450 +500 +490 +400
Away/Draw +1400 +1450 +1400 +1200 +1400 +1600 +1200
Home/Draw +1400 +1450 +1400 +1200 +1400 +1600
2nd Half +130 +137 +137
Tie +188 +188 +188
1st Half +210 +200 +225
Over o4.5 -120 o4.5 -105 o4.5 -105 o4.5 -105 o4.5 -110 o4.5 -100
Under u4.5 -120 u4.5 -125 u4.5 -137 u4.5 -137 u4.5 -125 u4.5 -124
Over o8.5 -150 o8.5 -149 o8.5 -133 o8.5 -133 o8.5 -133
Under u8.5 +110 u8.5 +110 u8.5 -110 u8.5 -110 u8.5 -110
Over o3.5 +115
Under u3.5 -154
Over o22.5 -115
Under u22.5 -115
Over o7.5 +102
Under u7.5 -133
Genoa Away and No +240 +255
Genoa Away and Yes +600 +610 +600 +600 +600
Cagliari Home and No +350 +340
Cagliari Home and Yes +850 +750 +700 +700 +700
Draw and No +450 +410
Draw and Yes +400 +355 +350 +350 +350
Cagliari Home and Under +2.5 +400 +5.5 +195
Genoa Away and Over +2.5 +450 +5.5 +7900
Cagliari Home and Over +2.5 +650 +5.5 +10900
Genoa Away and Under +2.5 +300 +5.5 +145
Draw and Over +2.5 +2000 +5.5 +11900
Draw and Under +2.5 +210 +3.5 +187
Draw +650 +500 +600 +550 +550
Genoa Team to Get Most Corners +137 +147 +130 +130 +137
Cagliari Team to Get Most Corners -125 -125 -120 -120 -110
Over o0.5 +345
Under u0.5 -556
Will Both Teams Score in Both Halves (Yes) YES +1800 YES +1600 YES +2500
Will Both Teams Score in Both Halves (No) NO -10000 NO -15000
Will There Be a Penalty (Yes) YES +230 YES +230 YES +275
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +500 YES +500 YES +500
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Genoa 1st Half Team Score o0.5 +150 o0.5 +140
Genoa 1st Half Team Score u0.5 -196 u0.5 -210
Cagliari 1st Half Team Score o0.5 +176 o0.5 +170
Cagliari 1st Half Team Score u0.5 -225 u0.5 -250
Genoa 2nd Half Team Score o0.5 +112
Genoa 2nd Half Team Score u0.5 -149
Cagliari 2nd Half Team Score o0.5 +135
Cagliari 2nd Half Team Score u0.5 -182
Cagliari First To Score +120 +120 +125
No Goal +500 +500 +500
Genoa First To Score -100 -100 +110
Genoa Team Score o0.5 -200 o0.5 -200 o0.5 -225 o0.5 -225 o0.5 -225 o0.5 -220 o0.5 -235
Genoa Team Score u0.5 +150 u0.5 +150 u0.5 +160 u0.5 +162 u0.5 +162 u0.5 +168 u0.5 +155
Cagliari Team Score o0.5 -163 o0.5 -167 o0.5 -200 o0.5 -188 o0.5 -188 o1.5 -180 o0.5 -180
Cagliari Team Score u0.5 +120 u0.5 +125 u0.5 +140 u0.5 +137 u0.5 +137 u1.5 +140 u0.5 +125
Cagliari Team To be Winning at HT or FT +150
Genoa Team To be Winning at HT or FT +120
Genoa Team to Get Most Cards +102 +120 +120 +120
Draw +305 +320 +320 +300
Cagliari Team to Get Most Cards +182 +137 +137 +137
Genoa Team to Have Most Shots on Target +140 +140 +137
Draw +400 +400 +400
Cagliari Team to Have Most Shots on Target -137 -137 -125
Cagliari Team To Score the First Goal +120
Genoa Team To Score the First Goal -100
No Goals +500
Cagliari Team To Win Both Halves +1360
Genoa Team To Win Both Halves +1000
Cagliari Team To Win Either Half +116
Genoa Team To Win Either Half -108
Genoa Team Total Cards o2.5 +100 o2.5 +105 o2.5 +132
Genoa Team Total Cards u2.5 -138 u2.5 -139 u2.5 -168
Cagliari Team Total Cards o2.5 +150 o1.5 -192 o2.5 +142
Cagliari Team Total Cards u2.5 -200 u1.5 +142 u2.5 -182
Genoa Team Total Corners o3.5 -163 o4.5 -100
Genoa Team Total Corners u3.5 +120 u4.5 -134
Cagliari Team Total Corners o4.5 -125 o4.5 -116
Cagliari Team Total Corners u4.5 -111 u4.5 -116
Genoa Team Total Offsides o1.5 -114
Genoa Team Total Offsides u1.5 -118
Cagliari Team Total Offsides o1.5 -115
Cagliari Team Total Offsides u1.5 -115
Genoa Which Team Scores in Both Halves +470
Cagliari Which Team Scores in Both Halves +550
Genoa Will Team Score in Both Halves (Yes) YES +390 YES +450 YES +400 YES +450
Genoa Will Team Score in Both Halves (No) NO -625
Cagliari Will Team Score in Both Halves (Yes) YES +470 YES +550 YES +500 YES +500
Cagliari Will Team Score in Both Halves (No) NO -769

PLAYER PROPS

Bet Type PLAYER PROPS
L.Pavoletti Anytime Goal Scorer +333 +205 +300 +300 +300 +270 +370
M.Cornet Anytime Goal Scorer +400 +205 +500 +500 +500 +450 +500
L.Colombo Anytime Goal Scorer +300 +290 +260 +260 +275 +230 +310
A.Vinciguerra Anytime Goal Scorer +260
J.Ekhator Anytime Goal Scorer +375 +270 +400 +400 +400 +350 +330
S.Esposito Anytime Goal Scorer +300 +325 +300 +300 +300 +280 +350
G.Borrelli Anytime Goal Scorer +300 +315 +350 +350 +350 +320 +360
Player 118501 +333 +333 +350 +300
S.Kilicsoy Anytime Goal Scorer +450 +333 +333 +350 +310 +450
C.Ekuban Anytime Goal Scorer +333 +350 +350 +350 +310 +320
Z.Luvumbo Anytime Goal Scorer +375 +420 +350 +350 +400 +340 +400
A.Gronbaek Anytime Goal Scorer +450 +460 +350 +350 +400 +350 +475
J.Messias Anytime Goal Scorer +375 +530 +400 +400 +450 +370 +425
L.Venturino Anytime Goal Scorer +550 +380 +600 +600 +650 +490 +650
S.Fini Anytime Goal Scorer +450 +380 +600 +600 +600 +500 +650
Player 596965 +385
G.Gaetano Anytime Goal Scorer +550 +420 +450 +450 +450 +390 +425
R.Malinovskyi Anytime Goal Scorer +400 +470 +550 +550 +600 +490 +450
N.Stanciu Anytime Goal Scorer +400 +480 +500 +500 +500 +430 +600
V.Carvalho Anytime Goal Scorer +400
M.Thorsby Anytime Goal Scorer +400 +1000 +900 +900 +900 +750 +700
V.Carboni Anytime Goal Scorer +500 +420 +550 +550 +550 +470 +550
N.Cavuoti Anytime Goal Scorer +450 +520 +1200 +1200 +1200 +1000 +1400
Player 596895 +460
H.Cuenca Anytime Goal Scorer +550 +460 +600 +600 +650 +490 +650
M.Ellertsson Anytime Goal Scorer +500 +850 +550 +550 +550 +470 +750
M.Felici Anytime Goal Scorer +500 +490 +650 +650 +650 +500 +700
N.Grandu Anytime Goal Scorer +500
M.Folorunsho Anytime Goal Scorer +650 +1050 +650 +650 +650 +500 +700
M.Palestra Anytime Goal Scorer +1200 +1900 +700 +700 +700 +550 +1600
B.Norton-Cuffy Anytime Goal Scorer +700 +2700 +700 +700 +750 +600 +1300
J.Vasquez Anytime Goal Scorer +1000 +3100 +650 +650 +750 +600 +1900
A.Deiola Anytime Goal Scorer +650 +1150 +800 +800 +800 +650 +1200
L.Mazzitelli Anytime Goal Scorer +800 +690 +750 +750 +750 +650 +850
P.Masini Anytime Goal Scorer +700 +1750 +1200 +1200 +1200 +1100 +950
M.Frendrup Anytime Goal Scorer +800 +1075 +900 +900 +900 +700 +1300
A.Di Pardo Anytime Goal Scorer +700 +2900 +1200 +1200 +1200 +950 +1400
M.Rog Anytime Goal Scorer +850 +850 +850 +850 +700 +850
Y.Mina Anytime Goal Scorer +800 +775 +1700 +1700 +1800 +1400 +2000
G.Zappa Anytime Goal Scorer +1200 +1850 +900 +900 +1000 +800 +3500
M.Prati Anytime Goal Scorer +1100 +1850 +1000 +1000 +1000 +800 +1200
J.Onana Anytime Goal Scorer +800 +1300 +1400 +1400 +1400 +1100 +1500
A.Marcandalli Anytime Goal Scorer +1200 +825 +2000 +2000 +2000 +1700 +2200
J.Liteta Anytime Goal Scorer +1000 +1200 +1000 +1000 +1100 +850 +1200
A.Martin Anytime Goal Scorer +1600 +2800 +1100 +1100 +1200 +900 +2200
A.Obert Anytime Goal Scorer +1000 +2200 +1300 +1300 +1400 +1100 +1900
M.Adopo Anytime Goal Scorer +1200 +1650 +1300 +1300 +1400 +1000 +1400
R.Idrissi Anytime Goal Scorer +1200 +2000 +1300 +1300 +1400 +1000 +1600
S.Luperto Anytime Goal Scorer +1200 +2000 +1400 +1400 +1400 +1100 +2500
A.Franke Anytime Goal Scorer +1100
Z.Pedro Anytime Goal Scorer +1600 +2300 +1400 +1400 +1600 +1200 +1800
S.Sabelli Anytime Goal Scorer +1200 +2700 +2500 +2500 +2500 +2000 +3000
S.Otoa Anytime Goal Scorer +1200 +2500 +2500 +2500 +1900 +2800
L.Ostigard Anytime Goal Scorer +1600 +1750 +1700 +1700 +1800 +1400 +1900
A.Celik Kumer Anytime Goal Scorer +1600 +3000 +3000 +2800 +2500
N.Pintus Anytime Goal Scorer +1800 +3500 +3500 +3300 +2700 +3500
A.Cogoni Anytime Goal Scorer +2200
J.Rodriguez Anytime Goal Scorer +2200 +3000 +3000 +2800 +2500 +3000
Player 671087 +3000
M.Cornet First Goal Scorer +900 +450 +1100 +1100 +1100 +850 +1100
L.Pavoletti First Goal Scorer +750 +450 +600 +600 +650 +500 +800
L.Colombo First Goal Scorer +700 +630 +550 +550 +600 +490 +650
Player 118501 +700 +700 +700 +550
S.Esposito First Goal Scorer +700 +725 +650 +650 +650 +550 +750
S.Kilicsoy First Goal Scorer +1000 +700 +700 +750 +550 +1000
J.Ekhator First Goal Scorer +850 +590 +850 +850 +850 +700 +750
C.Ekuban First Goal Scorer +750 +750 +750 +750 +600 +700
G.Borrelli First Goal Scorer +700 +690 +750 +750 +750 +600 +800
A.Vinciguerra First Goal Scorer +650
Z.Luvumbo First Goal Scorer +850 +925 +800 +800 +800 +700 +900
A.Gronbaek First Goal Scorer +1000 +1000 +900 +900 +850 +700 +1100
J.Messias First Goal Scorer +850 +1150 +900 +900 +900 +700 +950
G.Gaetano First Goal Scorer +1200 +925 +900 +900 +900 +750 +950
Player 596965 +825
S.Fini First Goal Scorer +1000 +825 +1200 +1200 +1400 +1100 +1400
L.Venturino First Goal Scorer +1200 +825 +1300 +1300 +1400 +1100 +1400
N.Stanciu First Goal Scorer +900 +1025 +1100 +1100 +1100 +900 +1300
V.Carboni First Goal Scorer +1100 +925 +1100 +1100 +1200 +900 +1200
M.Thorsby First Goal Scorer +900 +2200 +1400 +1400 +1800 +1400 +1400
V.Carvalho First Goal Scorer +900
R.Malinovskyi First Goal Scorer +900 +1025 +1100 +1100 +1200 +950 +950
H.Cuenca First Goal Scorer +1200 +1000 +1200 +1200 +1400 +1000 +1400
N.Cavuoti First Goal Scorer +1000 +1150 +2000 +2000 +2200 +2200 +2500
M.Ellertsson First Goal Scorer +1100 +1850 +1100 +1100 +1200 +1000 +1600
Player 596895 +1000
M.Felici First Goal Scorer +1100 +1075 +1200 +1200 +1400 +1100 +1500
M.Folorunsho First Goal Scorer +1400 +2300 +1300 +1300 +1400 +1100 +1500
B.Norton-Cuffy First Goal Scorer +1600 +6400 +1300 +1300 +1600 +1100 +2800
M.Palestra First Goal Scorer +2800 +4400 +1300 +1300 +1400 +1200 +3000
N.Grandu First Goal Scorer +1200
J.Vasquez First Goal Scorer +2200 +7400 +1400 +1400 +1600 +1300 +4000
L.Mazzitelli First Goal Scorer +1800 +1500 +1400 +1400 +1600 +1300 +1800
M.Rog First Goal Scorer +2000 +1400 +1400 +1800 +1400 +1800
A.Deiola First Goal Scorer +1400 +2600 +1400 +1400 +1600 +1400 +2500
P.Masini First Goal Scorer +1600 +3900 +2200 +2200 +2500 +2000 +2200
M.Frendrup First Goal Scorer +1800 +2300 +1600 +1600 +1800 +1600 +2800
A.Di Pardo First Goal Scorer +1600 +6900 +2000 +2000 +2200 +1900 +2500
Y.Mina First Goal Scorer +1800 +1700 +3300 +3300 +3300 +3000 +3500
M.Prati First Goal Scorer +2500 +4400 +1900 +1900 +2000 +1700 +2500
G.Zappa First Goal Scorer +2800 +4400 +1700 +1700 +2000 +1700 +6000
A.Marcandalli First Goal Scorer +2800 +1750 +4500 +4500 +4000 +3500 +4500
J.Onana First Goal Scorer +1800 +2900 +2500 +2500 +2800 +2200 +3000
J.Liteta First Goal Scorer +2200 +2600 +2500 +2500 +2200 +1800 +2500
A.Martin First Goal Scorer +3300 +6900 +2500 +2500 +2200 +1900 +4500
M.Adopo First Goal Scorer +2800 +3600 +2200 +2200 +2500 +2500 +2500
R.Idrissi First Goal Scorer +2800 +4400 +2200 +2200 +2800 +2200 +3000
A.Obert First Goal Scorer +2200 +4900 +2200 +2200 +2800 +2200 +3500
S.Luperto First Goal Scorer +2800 +4400 +2500 +2500 +2800 +2500 +4500
A.Franke First Goal Scorer +2500
L.Ostigard First Goal Scorer +3300 +3900 +3000 +3000 +3300 +2700 +4000
S.Sabelli First Goal Scorer +2800 +6400 +5000 +5000 +4000 +4500 +6500
S.Otoa First Goal Scorer +2800 +4500 +4500 +4000 +4000 +5500
Z.Pedro First Goal Scorer +3300 +5400 +3000 +3000 +3300 +3000 +3500
A.Celik Kumer First Goal Scorer +3300 +6600 +6600 +5000 +6000
N.Pintus First Goal Scorer +4000 +6000 +6000 +5000 +5500 +6500
J.Rodriguez First Goal Scorer +5400 +6000 +6000 +5000 +6000 +6000
A.Cogoni First Goal Scorer +5400
Player 671087 +6500
J.Vasquez First Player Booked +500 +1500
L.Pavoletti First Player Booked +1400 +560
P.Masini First Player Booked +850 +1250
A.Deiola First Player Booked +850 +1025
R.Malinovskyi First Player Booked +900 +875
S.Sabelli First Player Booked +900 +1450
L.Ostigard First Player Booked +900 +1025
A.Marcandalli First Player Booked +1200 +925
J.Onana First Player Booked +1000 +950
Y.Mina First Player Booked +1000 +1250
L.Colombo First Player Booked +1000 +1400
L.Mazzitelli First Player Booked +1000 +1100
N.Pintus First Player Booked +1000
A.Gronbaek First Player Booked +1000 +1250
A.Obert First Player Booked +1600 +1075
M.Thorsby First Player Booked +1200 +1150
V.Carboni First Player Booked +1200 +1150
A.Cogoni First Player Booked +1200
J.Rodriguez First Player Booked +1200
S.Esposito First Player Booked +1200 +1650
Z.Luvumbo First Player Booked +1200 +1650
J.Ekhator First Player Booked +1800 +1200
H.Cuenca First Player Booked +1200 +1200
B.Norton-Cuffy First Player Booked +1200 +1350
M.Frendrup First Player Booked +1200 +1350
Player 596895 +1200
A.Martin First Player Booked +1200 +1350
G.Borrelli First Player Booked +2000 +1200
A.Celik Kumer First Player Booked +1200
J.Liteta First Player Booked +1200 +1250
S.Fini First Player Booked +1400 +1250
L.Venturino First Player Booked +2000 +1250
M.Folorunsho First Player Booked +1400 +1300
N.Cavuoti First Player Booked +1600 +1350
M.Prati First Player Booked +1400 +1350
Player 596965 +1350
M.Adopo First Player Booked +1400 +1550
M.Ellertsson First Player Booked +1400 +1700
R.Idrissi First Player Booked +1600 +1400
M.Cornet First Player Booked +1600 +1450
N.Stanciu First Player Booked +1800 +1500
M.Felici First Player Booked +1600 +1600
J.Messias First Player Booked +1600 +1900
G.Gaetano First Player Booked +2200 +1600
M.Palestra First Player Booked +1600 +2300
Z.Pedro First Player Booked +1800 +1650
S.Luperto First Player Booked +2000 +1650
G.Zappa First Player Booked +2000 +1750
S.Otoa First Player Booked +1800
A.Di Pardo First Player Booked +1800 +2600
D.Sommariva First Player Booked +2000 +2300
B.Siegrist First Player Booked +2000 +2300
S.Kilicsoy First Player Booked +2000
C.Ekuban First Player Booked +2000
N.Leali First Player Booked +2000 +2300
G.Ciocci First Player Booked +2500
E.Caprile First Player Booked +2500 +2700
B.Radunovic First Player Booked +2500 +2700
V.Iliev First Player Booked +2700
H.Auseklis First Player Booked +2700
V.Sarno First Player Booked +2700
L.Pavoletti Last Goal Scorer +750 +450 +800
M.Cornet Last Goal Scorer +900 +450 +1100
J.Ekhator Last Goal Scorer +850 +590 +750
L.Colombo Last Goal Scorer +700 +630 +650
A.Vinciguerra Last Goal Scorer +650
G.Borrelli Last Goal Scorer +700 +690 +800
S.Esposito Last Goal Scorer +700 +725 +800
C.Ekuban Last Goal Scorer +750 +750
S.Fini Last Goal Scorer +1000 +825 +1400
L.Venturino Last Goal Scorer +1200 +825 +1400
V.Carvalho Last Goal Scorer +850
Player 596965 +850
Z.Luvumbo Last Goal Scorer +850 +925 +900
J.Messias Last Goal Scorer +850 +1150 +950
M.Thorsby Last Goal Scorer +900 +2200 +1400
N.Stanciu Last Goal Scorer +900 +1050 +1300
R.Malinovskyi Last Goal Scorer +900 +1025 +950
G.Gaetano Last Goal Scorer +1200 +925 +950
V.Carboni Last Goal Scorer +1100 +925 +1200
A.Gronbaek Last Goal Scorer +1000 +1000 +1100
S.Kilicsoy Last Goal Scorer +1000 +1000
N.Cavuoti Last Goal Scorer +1000 +1150 +2500
Player 596895 +1000
H.Cuenca Last Goal Scorer +1200 +1000 +1400
M.Felici Last Goal Scorer +1100 +1075 +1500
M.Ellertsson Last Goal Scorer +1100 +1900 +1600
N.Grandu Last Goal Scorer +1200
A.Deiola Last Goal Scorer +1400 +2700 +2500
M.Folorunsho Last Goal Scorer +1400 +2400 +1500
L.Mazzitelli Last Goal Scorer +1800 +1550 +1800
A.Di Pardo Last Goal Scorer +1600 +7900 +2500
P.Masini Last Goal Scorer +1600 +4400 +2200
B.Norton-Cuffy Last Goal Scorer +1600 +6900 +2800
Y.Mina Last Goal Scorer +1800 +1750 +3500
J.Onana Last Goal Scorer +1800 +3100 +3000
M.Rog Last Goal Scorer +2000 +1800
A.Marcandalli Last Goal Scorer +2800 +1800 +4500
M.Frendrup Last Goal Scorer +1800 +2400 +2800
A.Obert Last Goal Scorer +2200 +5400 +3500
J.Vasquez Last Goal Scorer +2200 +8900 +4000
J.Liteta Last Goal Scorer +2200 +2700 +2500
A.Franke Last Goal Scorer +2500
M.Adopo Last Goal Scorer +2800 +3900 +2500
M.Prati Last Goal Scorer +2500 +4400 +2500
G.Zappa Last Goal Scorer +2800 +4400 +6000
M.Palestra Last Goal Scorer +2800 +4900 +3000
S.Otoa Last Goal Scorer +2800 +5500
S.Sabelli Last Goal Scorer +2800 +6900 +6500
R.Idrissi Last Goal Scorer +2800 +4900 +3000
S.Luperto Last Goal Scorer +2800 +4900 +4500
L.Ostigard Last Goal Scorer +3300 +4400 +4000
A.Martin Last Goal Scorer +3300 +7400 +4500
Z.Pedro Last Goal Scorer +3300 +5900 +3500
A.Celik Kumer Last Goal Scorer +3300
N.Pintus Last Goal Scorer +4000 +6500
J.Rodriguez Last Goal Scorer +5400 +6000
A.Cogoni Last Goal Scorer +5400
Player 671087 +6500
J.Ekhator Player Anytime Assist +333 +333 +300 +330
G.Gaetano Player Anytime Assist +400 +400 +350 +450
A.Martin Player Anytime Assist +400 +400 +350 +440
S.Kilicsoy Player Anytime Assist +450 +450 +400 +500
A.Gronbaek Player Anytime Assist +450 +450 +400 +490
R.Malinovskyi Player Anytime Assist +500 +500 +400 +550
N.Stanciu Player Anytime Assist +450 +450 +400 +460
