Betting Markets for Event soccer/it-serie-a/8566250

Udinese Udinese Bianconeri
0
3
Bologna Rossoblu Bologna

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +500 YES +420
1st Half Both Teams To Score (No) NO -700 NO -750
1st Half Away 1-0 +333 +280
1st Half Home 2-0 +1800 +1600
1st Half Home 3-2 +30000
1st Half Home 3-0 +6600 +6000
1st Half Home 4-0 +30000
1st Half Away 2-1 +2800 +2200
1st Half Draw 0-0 +137 +105
1st Half Home 3-1 +10000 +7500
1st Half Away 3-2 +25000
1st Half Away 4-1 +40000
1st Half Away 2-0 +1400 +1300
1st Half Away 4-0 +20000
1st Half Home 1-0 +375 +310
1st Half Away 3-0 +5000 +5000
1st Half Away 3-1 +8000 +5500
1st Half Home 2-1 +2800 +2200
1st Half Draw 2-2 +6600 +5500
1st Half Draw 1-1 +750 +600
1st Half Home 4-1 +50000
1st Half Will There Be a Red Card (Yes) YES +2000 YES +2000 YES +2000
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +275
2nd Half Both Teams To Score (No) NO -400
2nd Half Will There Be a Red Card (Yes) YES +650 YES +650 YES +700
2nd Half Will There Be a Red Card (No)
Bologna Alternate Asian Handicap -1.5 +450
Udinese Alternate Asian Handicap +1.5 -715
Bologna Alternate Asian Handicap -1 +325 -1 +295
Udinese Alternate Asian Handicap +1 -500 +1 -370
Bologna Alternate Asian Handicap -0.75 +200 -0.75 +210
Udinese Alternate Asian Handicap +0.75 -267 +0.75 -250
Bologna Alternate Asian Handicap +0.25 -200 +0.25 -182
Udinese Alternate Asian Handicap -0.25 +150 -0.25 +155
Bologna Alternate Asian Handicap +0.5 -267 +0.5 -238
Udinese Alternate Asian Handicap -0.5 +200 -0.5 +195
Udinese Alternate Asian Handicap -0.75 +270 -0.75 +280
Bologna Alternate Asian Handicap +0.75 -364 +0.75 -345
Bologna Alternate Asian Handicap +1 -770
Udinese Alternate Asian Handicap -1 +490
Udinese Alternate Asian Handicap -1.25 +540
Bologna Alternate Asian Handicap +1.25 -800
Udinese Alternate Asian Handicap -1.5 +600
Bologna Alternate Asian Handicap +1.5 -910
Bologna Alternate Asian Handicap -1.25 +400 -1.25 +265
Udinese Alternate Asian Handicap +1.25 -625 +1.25 -333
Bologna Alternate Asian Handicap -0.5 +142 -0.5 +150
Udinese Alternate Asian Handicap +0.5 -191 +0.5 -175
Bologna Alternate Asian Handicap -0.25 +110 -0.25 -128
Udinese Alternate Asian Handicap +0.25 -143 +0.25 +110
Bologna Alternate Asian Handicap 0 -143
Udinese Alternate Asian Handicap 0 +110
Bologna Alternate Asian Handicap -1.75 +600
Udinese Alternate Asian Handicap +1.75 -1000
Bologna Alternative Spread +2.5 -8000 +2.5 -8000 +2.5 -8000 +2.5 -8000
Bologna Alternative Spread +1.5 -1400 +1.5 -1400 +1.5 -1400 +1.5 -1200
Bologna Alternative Spread -2.5 +1000 -2.5 +1000 -2.5 +1400 -2.5 +1550
Bologna Alternative Spread -3.5 +1600 -3.5 +1600 -3.5 +2800 -3.5 +2900
Udinese Alternative Spread +3.5 -8000
Udinese Alternative Spread +2.5 -5000 +2.5 -5000 +2.5 -4000 +2.5 -3500
Udinese Alternative Spread -1.5 +550 -1.5 +550 -1.5 +600 -1.5 +640
Udinese Alternative Spread -2.5 +1200 -2.5 +1200 -2.5 +2000 -2.5 +2000
1st Half Over o3.5 +4000
1st Half Over o2.5 +1060
1st Half Over o1.5 +245
1st Half Under u3.5 -8000
1st Half Under u2.5 -1800
1st Half Under u1.5 -360
Over o2 -112
Under u2 -106
Both Teams To Get a Card (Yes) YES -476
Both Teams To Get a Card (No) NO +310
Both Teams To Score (Yes) YES +105 YES -100 YES -100 YES -100 YES -100 YES +104 YES +100
Both Teams To Score (No) NO -143 NO -133 NO -143 NO -137 NO -125 NO -132 NO -125
No and Under +2.5 -111 +2.5 -110 +4.5 -137
No and Over +2.5 +1200 +2.5 +1100 +2.5 +1200
Yes and Over +2.5 +187 +2.5 +180 +4.5 +1000
Yes and Under +2.5 +500 +2.5 +500 +3.5 +200
Away 3-0 +2200 +2800 +2500 +2200 +2500 +2700 +2200
Away 2-1 +900 +950 +850 +850 +850 +950 +750
Draw 0-0 +550 +560 +650 +650 +650 +700 +550
Home 4-2 +10000 +17400 +15000 +12500 +10000 +10000 +7000
Home 3-0 +3300 +3900 +3300 +3000 +3300 +3500 +2500
Away 1-0 +550 +550 +550 +550 +550 +600 +450
Draw 4-4 +50000 +124900 +20000 +20000 +20000 +25000
Home 4-1 +6600 +11900 +9000 +8000 +6600 +8000 +5500
Home 2-1 +1000 +1075 +1000 +1000 +1000 +1000 +800
Home 4-3 +20000 +39900 +20000 +20000 +12500 +22500
Home 5-1 +20000 +49900 +20000 +20000 +20000 +25000
Home 3-1 +2800 +3100 +2500 +2200 +2500 +3000 +2200
Away 5-2 +25000 +59900 +20000 +20000 +20000 +22500
Away 5-1 +15000 +34900 +20000 +20000 +12500 +20000 +7000
Draw 3-3 +6600 +10900 +9000 +8000 +6600 +10000 +5500
Home 5-2 +30000 +79900 +20000 +20000 +20000 +25000
Away 4-2 +8000 +14900 +12500 +9000 +8000 +10000 +6000
Away 5-0 +15000 +39900 +20000 +20000 +12500 +22500 +7500
Away 6-0 +50000 +124900 +20000 +20000 +20000 +25000
Away 6-1 +50000 +99900 +20000 +20000 +20000 +25000
Away 3-2 +4000 +4400 +4000 +3500 +4000 +4000 +2200
Away 3-1 +2200 +2500 +2200 +2500 +2200 +2500 +2000
Away 2-0 +1000 +1075 +900 +900 +1000 +1000 +900
Home 2-0 +1200 +1400 +1200 +1200 +1200 +1300 +1100
Home 5-0 +20000 +59900 +20000 +20000 +20000 +25000
Home 1-0 +650 +630 +600 +600 +650 +650 +500
Home 4-0 +6600 +14900 +12500 +10000 +8000 +10000 +5500
Away 4-1 +5000 +8900 +7500 +6000 +5000 +7500 +5000
Away 4-0 +5000 +9900 +8000 +6600 +5000 +8000 +5000
Away 5-3 +50000 +124900 +20000 +20000 +20000 +25000
Draw 2-2 +1600 +1700 +1400 +1300 +1600 +1700 +1200
Draw 1-1 +500 +510 +500 +500 +500 +500 +380
Away 4-3 +15000 +39900 +20000 +20000 +12500 +25000 +7500
Home 5-3 +50000 +20000 +20000 +20000 +25000
Away 6-2 +50000 +20000 +20000 +20000 +25000
Home 3-2 +4000 +4900 +4000 +3500 +4000 +4500 +3000
Away 7-4 +20000 +20000 +20000 +25000
Away 7-3 +20000 +20000 +20000 +25000
Away 7-2 +20000 +20000 +20000 +25000
Away 7-1 +20000 +20000 +20000 +25000
Away 7-0 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Away 6-4 +20000 +20000 +20000 +25000
Away 6-3 +20000 +20000 +20000 +25000
Away 5-4 +20000 +20000 +20000 +25000
Draw 5-5 +20000 +20000 +20000 +25000
Home 8-0 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 7-2 +20000 +20000 +20000 +25000
Home 7-1 +20000 +20000 +20000 +25000
Home 7-0 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Home 6-3 +20000 +20000 +20000 +25000
Home 6-2 +20000 +20000 +20000 +25000
Home 6-1 +20000 +20000 +20000 +25000
Home 6-0 +20000 +20000 +20000 +25000
Home 5-4 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-1 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Home 8-1 +25000
Draw or Away -275 -238 -300 -300 -275 -270 -265
Home or Draw -200 -182 -225 -225 -200 -210 -205
Home or Away -275 -286 -300 -300 -275 -280 -275
2X and Over +5.5 +3100
12 and Over +5.5 +2800
1X and Under +4.5 -167
1X and Over +4.5 +1750
2X and Under +2.5 +107
12 and Under +2.5 +155
No Goal +650 +650 +650
Udinese First To Score +110 +110 +120
Bologna First To Score -110 -110 -100
Goal in Both Halves (Yes) YES +102 YES -102
Goal in Both Halves (No) NO -154 NO -136
Draw/Away +450 +470 +450 +450 +500 +500 +425
Home/Home +400 +390 +400 +350 +400 +400 +350
Draw/Home +550 +550 +550 +550 +550 +600 +475
Away/Away +333 +305 +300 +300 +300 +310 +285
Home/Away +3300 +3600 +3000 +2500 +2800 +3300 +2500
Draw/Draw +333 +320 +333 +333 +350 +350 +290
Away/Draw +1400 +1400 +1300 +1200 +1400 +1400 +1200
Away/Home +3300 +4400 +4000 +3300 +3300 +3500 +3000
Home/Draw +1400 +1400 +1300 +1200 +1400 +1400
2nd Half +120 +125 +125
1st Half +200 +200 +200
Tie +210 +200 +200
Over o4.5 +100 o4.5 -100 o4.5 -100 o4.5 -100 o4.5 -100 o4.5 +104
Under u4.5 -138 u4.5 -133 u4.5 -143 u4.5 -143 u4.5 -137 u4.5 -136
Over o8.5 -150 o9.5 +110 o8.5 -137 o8.5 -137 o8.5 -137
Under u8.5 +110 u9.5 -149 u8.5 -100 u8.5 -100 u8.5 -100
Over o3.5 -100
Under u3.5 -133
Over o22.5 -133
Under u22.5 +102
Over o7.5 -114
Under u7.5 -118
Bologna Away and No +275 +275
Bologna Away and Yes +550 +480 +450 +450 +500
Udinese Home and No +333 +350
Draw and No +600 +560
Draw and Yes +350 +340 +350 +350 +350
Udinese Home and Yes +600 +570 +550 +550 +600
Bologna Away and Under +2.5 +333 +5.5 +140
Draw and Under +2.5 +240 +3.5 +240
Udinese Home and Over +2.5 +500 +5.5 +6400
Bologna Away and Over +2.5 +400 +4.5 +1700
Udinese Home and Under +2.5 +400 +4.5 +200
Draw and Over +2.5 +1400 +3.5 +1350
Draw +315 +333 +333 +333
Bologna Team to Get Most Cards +220 +210 +210 +200
Udinese Team to Get Most Cards -120 -125 -125 -125
Draw +450 +450 +450
Bologna Team to Have Most Shots on Target -200 -200 -175
Udinese Team to Have Most Shots on Target +188 +188 +188
Over o0.5 +350
Under u0.5 -556
Will Both Teams Score in Both Halves (Yes) YES +1600 YES +1200 YES +1900
Will Both Teams Score in Both Halves (No) NO -20000 NO -6600 NO -10000
Will There Be a Penalty (Yes) YES +210 YES +210 YES +225
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +500 YES +500 YES +550
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
Udinese 1st Half Team Score o0.5 +144 o0.5 +135
Udinese 1st Half Team Score u0.5 -186 u0.5 -195
Bologna 1st Half Team Score o2.5 +128 o0.5 +120
Bologna 1st Half Team Score u2.5 -164 u0.5 -180
Udinese 2nd Half Team Score o0.5 +107
Udinese 2nd Half Team Score u0.5 -143
Bologna 2nd Half Team Score o0.5 -105
Bologna 2nd Half Team Score u0.5 -125
Udinese Team Score o0.5 -200 o0.5 -213 o0.5 -225 o0.5 -225 o0.5 -225 o3.5 -230 o0.5 -240
Udinese Team Score u0.5 +150 u0.5 +157 u0.5 +160 u0.5 +162 u0.5 +162 u3.5 +180 u0.5 +160
Bologna Team Score o0.5 -250 o1.5 +172 o1.5 +188 o1.5 +175 o1.5 +175 o0.5 +190 o1.5 +175
Bologna Team Score u0.5 +175 u1.5 -238 u1.5 -275 u1.5 -250 u1.5 -250 u0.5 -245 u1.5 -260
Bologna Team To be Winning at HT or FT +110
Udinese Team To be Winning at HT or FT +140
Bologna Team to Get Most Corners -163 -161 -175 -175 -162
Draw +700 +530 +600 +600 +600
Udinese Team to Get Most Corners +162 +185 +188 +188 +188
Bologna Team To Score the First Goal -110
Udinese Team To Score the First Goal +110
No Goals +700
Bologna Team To Win Both Halves +920
Udinese Team To Win Both Halves +1220
Bologna Team To Win Either Half -122
Udinese Team To Win Either Half +106
Udinese Team Total Cards o2.5 +100 o2.5 -102 o2.5 +102
Udinese Team Total Cards u2.5 -138 u2.5 -128 u2.5 -128
Bologna Team Total Cards o1.5 -188 o1.5 -161 o1.5 -160
Bologna Team Total Cards u1.5 +137 u1.5 +120 u1.5 +126
Udinese Team Total Corners o3.5 -138 o3.5 -130
Udinese Team Total Corners u3.5 +100 u3.5 -102
Bologna Team Total Corners o4.5 -150 o4.5 -144
Bologna Team Total Corners u4.5 +110 u4.5 +110
Udinese Team Total Offsides o1.5 +125
Udinese Team Total Offsides u1.5 -167
Bologna Team Total Offsides o1.5 -182
Bologna Team Total Offsides u1.5 +137
Bologna Which Team Scores in Both Halves +370
Udinese Which Team Scores in Both Halves +450
Udinese Will Team Score in Both Halves (Yes) YES +370 YES +450 YES +400 YES +450
Udinese Will Team Score in Both Halves (No) NO -588
Bologna Will Team Score in Both Halves (Yes) YES +315 YES +380 YES +350 YES +350
Bologna Will Team Score in Both Halves (No) NO -476

PLAYER PROPS

Bet Type PLAYER PROPS
C.Immobile Anytime Goal Scorer +200 +200 +200 +185 +235
R.Orsolini Anytime Goal Scorer +240 +190 +240 +240 +250 +220 +295
T.Dallinga Anytime Goal Scorer +210 +225 +260 +260 +275 +240 +360
I.Bravo Anytime Goal Scorer +333 +220 +320 +320 +333 +280 +350
S.Castro Anytime Goal Scorer +240 +225 +300 +300 +300 +270 +320
G.Vinciati Anytime Goal Scorer +225 +370
K.Davis Anytime Goal Scorer +260 +275 +250 +250 +250 +230 +340
F.Bernardeschi Anytime Goal Scorer +400 +355 +260 +260 +275 +240 +400
A.Buksa Anytime Goal Scorer +250 +245 +275 +275 +300 +260 +360
J.Odgaard Anytime Goal Scorer +250 +385 +350 +350 +400 +340 +425
V.Bayo Anytime Goal Scorer +250 +350 +350 +350 +300 +380
B.Dominguez Anytime Goal Scorer +275 +450 +400 +400 +400 +360 +450
Player 96987 +500 +300 +360
N.Zaniolo Anytime Goal Scorer +333 +320 +350 +350 +400 +330 +340
O.Okwonkwo Anytime Goal Scorer +325
Player 548007 +330
I.Gueye Anytime Goal Scorer +370 +333 +333 +350
G.Fabbian Anytime Goal Scorer +350 +375 +450 +450 +500 +420 +500
A.Atta Anytime Goal Scorer +500 +650 +450 +450 +450 +380 +500
Player 392528 +400
S.Pafundi Anytime Goal Scorer +440
J.Ekkelenkamp Anytime Goal Scorer +450 +825 +600 +600 +600 +500 +500
Player 392772 +450
L.Miller Anytime Goal Scorer +550 +550 +550 +470 +1400
T.Pobega Anytime Goal Scorer +500 +850 +550 +550 +550 +480 +800
N.Cambiaghi Anytime Goal Scorer +500
S.Lovric Anytime Goal Scorer +500 +1100 +600 +600 +650 +500 +950
J.Piotrowski Anytime Goal Scorer +500 +520 +850 +850 +850 +650 +850
E.Holm Anytime Goal Scorer +650 +1350 +600 +600 +650 +500 +1500
L.Ferguson Anytime Goal Scorer +650 +590 +1000 +1000 +1000 +800 +700
Sulemana Anytime Goal Scorer +900 +590 +1200 +1200 +1200 +1000 +1300
R.Modesto Anytime Goal Scorer +650 +1700 +750 +750 +750 +600 +850
O.Zarraga Anytime Goal Scorer +700 +650 +900 +900 +900 +750 +1100
N.Zortea Anytime Goal Scorer +700 +670 +1100 +1100 +1200 +950 +650
C.Kabasele Anytime Goal Scorer +900 +775 +1000 +1000 +1100 +850 +1300
J.Zemura Anytime Goal Scorer +800 +1400 +1200 +1200 +1200 +950 +1800
K.Ehizibue Anytime Goal Scorer +800 +2600 +1400 +1400 +1600 +1200 +1900
H.Kamara Anytime Goal Scorer +1000 +1750 +1000 +1000 +1000 +800 +1900
M.Palma Anytime Goal Scorer +800 +1900 +1400 +1400 +1400 +1200 +1800
N.Bertola Anytime Goal Scorer +900 +1900 +1200 +1200 +1200 +1100 +1500
N.Moro Anytime Goal Scorer +1200 +1200 +1100 +1100 +1200 +900 +1000
J.Karlstrom Anytime Goal Scorer +900 +1200 +1800 +1800 +2000 +1500 +1100
C.Lykogiannis Anytime Goal Scorer +900 +1350 +1900 +1900 +1800 +1500 +2000
N.Casale Anytime Goal Scorer +900 +2800 +1600 +1600 +1600 +1200 +3000
J.Miranda Anytime Goal Scorer +900 +1600 +1300 +1300 +1400 +1100 +1700
N.Byar Anytime Goal Scorer +925
L.De Silvestri Anytime Goal Scorer +1400 +925 +2000 +2000 +2000 +1600 +2200
R.Freuler Anytime Goal Scorer +1000
A.Camara Anytime Goal Scorer +1000 +1300
A.Zanoli Anytime Goal Scorer +1000 +1850 +1400 +1400 +1400 +1200 +1100
M.Ballarini Anytime Goal Scorer +1025
M.Vitik Anytime Goal Scorer +1400 +1700 +1400 +1400 +1400 +1100 +2000
O.Solet Anytime Goal Scorer +1400 +3100 +1900 +1900 +1800 +1500 +2500
S.Goglichidze Anytime Goal Scorer +1400 +2500 +2500 +2800 +2500 +3500
Player 543379 +1400 +1800
J.Lucumi Anytime Goal Scorer +1400 +2800 +3000 +3000 +2800 +2500 +3000
T.Heggem Anytime Goal Scorer +1400 +2200 +2500 +2500 +2800 +2200 +3000
T.Kristensen Anytime Goal Scorer +2000 +2000 +2000 +1700 +3500
K.Bonifazi Anytime Goal Scorer +2800
C.Immobile First Goal Scorer +500 +500 +500 +420 +600
R.Orsolini First Goal Scorer +600 +470 +600 +600 +600 +500 +700
I.Bravo First Goal Scorer +850 +540 +750 +750 +750 +600 +850
T.Dallinga First Goal Scorer +550 +550 +600 +600 +650 +550 +850
S.Castro First Goal Scorer +600 +550 +700 +700 +700 +600 +750
A.Buksa First Goal Scorer +650 +600 +650 +650 +700 +550 +850
K.Davis First Goal Scorer +650 +670 +600 +600 +600 +550 +800
F.Bernardeschi First Goal Scorer +1000 +850 +650 +650 +650 +550 +1000
G.Vinciati First Goal Scorer +600 +900
V.Bayo First Goal Scorer +650 +800 +800 +800 +650 +900
J.Odgaard First Goal Scorer +650 +925 +900 +900 +900 +750 +1000
Player 96987 +1200 +650 +850
N.Zaniolo First Goal Scorer +850 +775 +900 +900 +900 +700 +800
B.Dominguez First Goal Scorer +700 +1075 +900 +900 +1000 +800 +1000
I.Gueye First Goal Scorer +900 +750 +750 +750
O.Okwonkwo First Goal Scorer +800
Player 548007 +800
A.Atta First Goal Scorer +1200 +1550 +1000 +1000 +1100 +850 +1200
G.Fabbian First Goal Scorer +900 +900 +1100 +1100 +1100 +900 +1200
Player 392528 +1000
T.Pobega First Goal Scorer +1200 +2100 +1200 +1200 +1200 +1000 +1800
S.Pafundi First Goal Scorer +1075
S.Lovric First Goal Scorer +1200 +2600 +1300 +1300 +1400 +1100 +2000
Player 392772 +1100
J.Ekkelenkamp First Goal Scorer +1100 +2000 +1200 +1200 +1400 +1100 +1200
L.Miller First Goal Scorer +1200 +1200 +1200 +1100 +3500
N.Cambiaghi First Goal Scorer +1200
E.Holm First Goal Scorer +1600 +3100 +1200 +1200 +1600 +1200 +3000
J.Piotrowski First Goal Scorer +1200 +1250 +1600 +1600 +1800 +1500 +1900
R.Modesto First Goal Scorer +1600 +4400 +1400 +1400 +1600 +1300 +1900
Sulemana First Goal Scorer +2200 +1400 +2200 +2200 +2500 +2200 +2800
N.Zortea First Goal Scorer +1800 +1600 +2000 +2000 +2500 +2000 +1400
L.Ferguson First Goal Scorer +1600 +1450 +2500 +2500 +2200 +1900 +1600
O.Zarraga First Goal Scorer +1800 +1550 +1700 +1700 +2000 +1600 +2200
H.Kamara First Goal Scorer +2500 +4400 +2500 +2500 +2200 +1800 +4000
C.Kabasele First Goal Scorer +2200 +1900 +2000 +2000 +2200 +1900 +3000
K.Ehizibue First Goal Scorer +2000 +6900 +3000 +3000 +3300 +2700 +4000
N.Casale First Goal Scorer +2000 +7400 +3300 +3300 +3300 +3300 +5500
J.Miranda First Goal Scorer +2000 +3900 +2500 +2500 +2800 +2500 +3000
J.Zemura First Goal Scorer +2000 +3400 +2200 +2200 +2800 +2500 +4000
M.Palma First Goal Scorer +2000 +4900 +3000 +3000 +3300 +2700 +4000
N.Moro First Goal Scorer +2500 +2900 +2200 +2200 +2500 +2200 +2200
N.Byar First Goal Scorer +2200
N.Bertola First Goal Scorer +2200 +4900 +2200 +2200 +2800 +2200 +3500
A.Zanoli First Goal Scorer +2500 +4400 +3000 +3000 +3300 +2700 +2200
J.Karlstrom First Goal Scorer +2200 +2900 +3500 +3500 +4000 +3500 +2200
L.De Silvestri First Goal Scorer +2800 +2200 +4500 +4500 +3300 +4000 +4000
C.Lykogiannis First Goal Scorer +2200 +3400 +4000 +4000 +4000 +3300 +4000
M.Ballarini First Goal Scorer +2400
M.Vitik First Goal Scorer +3300 +4400 +2500 +2500 +2800 +2700 +4000
A.Camara First Goal Scorer +2500 +3100
R.Freuler First Goal Scorer +2500
T.Heggem First Goal Scorer +2800 +5900 +6000 +6000 +5000 +4500 +5500
Player 543379 +3300 +4400
J.Lucumi First Goal Scorer +3300 +7400 +6000 +6000 +5000 +5500 +5500
O.Solet First Goal Scorer +3300 +7900 +4000 +4000 +4000 +3500 +5000
S.Goglichidze First Goal Scorer +3300 +6000 +6000 +5000 +5500 +7000
T.Kristensen First Goal Scorer +4000 +4000 +4000 +3500 +7000
K.Bonifazi First Goal Scorer +7400
S.Lovric First Player Booked +500 +1300
N.Zaniolo First Player Booked +700 +600
H.Kamara First Player Booked +850 +1200
I.Bravo First Player Booked +850 +1000
J.Piotrowski First Player Booked +850 +950
T.Pobega First Player Booked +900 +1200
A.Camara First Player Booked +1000 +950
K.Ehizibue First Player Booked +1000 +1250
N.Bertola First Player Booked +1000 +1050
M.Palma First Player Booked +1000 +1050
A.Atta First Player Booked +1000 +1500
J.Karlstrom First Player Booked +1000 +1400
M.Ballarini First Player Booked +1075
C.Kabasele First Player Booked +1200 +1075
J.Lucumi First Player Booked +1100 +1250
Player 392528 +1100
F.Bernardeschi First Player Booked +1200 +1100
Player 543379 +1100 +1300
E.Holm First Player Booked +1100 +1150
A.Buksa First Player Booked +1400 +1100
Sulemana First Player Booked +1600 +1150
S.Pafundi First Player Booked +1150
A.Zanoli First Player Booked +1200 +1250
S.Goglichidze First Player Booked +1200
Player 392772 +1200
K.Davis First Player Booked +1600 +1250
J.Ekkelenkamp First Player Booked +1600 +1300
I.Gueye First Player Booked +1300
G.Vinciati First Player Booked +1400 +1300
R.Modesto First Player Booked +1400 +1350
J.Miranda First Player Booked +1800 +1350
N.Byar First Player Booked +1350
C.Lykogiannis First Player Booked +2000 +1350
S.Castro First Player Booked +1400 +1400
N.Casale First Player Booked +1400 +1400
M.Okoye First Player Booked +1400 +2300
M.Vitik First Player Booked +1600 +1400
Player 96987 +1400
G.Fabbian First Player Booked +1600 +1400
O.Okwonkwo First Player Booked +1500
J.Zemura First Player Booked +1600 +1500
L.Ferguson First Player Booked +1600 +1500
Player 548007 +1600
V.Bayo First Player Booked +1600
O.Zarraga First Player Booked +1600 +1650
N.Zortea First Player Booked +1600 +1600
R.Freuler First Player Booked +1600
J.Odgaard First Player Booked +2500 +1750
L.De Silvestri First Player Booked +1800 +2300
T.Dallinga First Player Booked +1800 +1900
N.Moro First Player Booked +2000 +1850
T.Heggem First Player Booked +2000 +1850
O.Solet First Player Booked +2000 +1900
G.Venuti First Player Booked +2000 +2300
N.Cambiaghi First Player Booked +2000
A.Nunziante First Player Booked +2000 +2300
D.Padelli First Player Booked +2000 +2300
R.Sava First Player Booked +2000 +2300
B.Dominguez First Player Booked +2000 +2300
R.Orsolini First Player Booked +2200 +2100
K.Bonifazi First Player Booked +2400
U.Happonen First Player Booked +2500 +2900
L.Skorupski First Player Booked +2500
F.Ravaglia First Player Booked +2500
M.Pessina First Player Booked +2500 +2900
R.Orsolini Last Goal Scorer +600 +470 +700
I.Bravo Last Goal Scorer +850 +540 +800
S.Castro Last Goal Scorer +600 +550 +750
T.Dallinga Last Goal Scorer +550 +550 +850
A.Buksa Last Goal Scorer +650 +600 +850
C.Immobile Last Goal Scorer +600
G.Vinciati Last Goal Scorer +600 +900
V.Bayo Last Goal Scorer +650 +900
K.Davis Last Goal Scorer +650 +670 +800
J.Odgaard Last Goal Scorer +650 +925 +1000
B.Dominguez Last Goal Scorer +700 +1075 +1000
N.Zaniolo Last Goal Scorer +800 +775 +800
Player 548007 +800
O.Okwonkwo Last Goal Scorer +800
Player 96987 +1200 +850
F.Bernardeschi Last Goal Scorer +1000 +875 +1000
G.Fabbian Last Goal Scorer +900 +900 +1100
I.Gueye Last Goal Scorer +900
Player 392528 +1000
S.Pafundi Last Goal Scorer +1075
Player 392772 +1100
J.Ekkelenkamp Last Goal Scorer +1100 +2100 +1200
N.Cambiaghi Last Goal Scorer +1200
J.Piotrowski Last Goal Scorer +1200 +1250 +1900
S.Lovric Last Goal Scorer +1200 +2700 +2000
T.Pobega Last Goal Scorer +1200 +2100 +1800
A.Atta Last Goal Scorer +1200 +1600 +1200
N.Zortea Last Goal Scorer +1800 +1650 +1400
L.Ferguson Last Goal Scorer +1600 +1450 +1600
Sulemana Last Goal Scorer +2200 +1450 +2800
R.Modesto Last Goal Scorer +1600 +4400 +1900
E.Holm Last Goal Scorer +1600 +3400 +3000
O.Zarraga Last Goal Scorer +1800 +1600 +2200
C.Kabasele Last Goal Scorer +2200 +1900 +3000
K.Ehizibue Last Goal Scorer +2000 +7400 +4000
M.Palma Last Goal Scorer +2000 +5400 +4000
J.Zemura Last Goal Scorer +2000 +3600 +4000
C.Lykogiannis Last Goal Scorer +2200 +3600 +4000
N.Moro Last Goal Scorer +2800 +3100 +2200
J.Karlstrom Last Goal Scorer +2200 +3100 +2200
N.Bertola Last Goal Scorer +2200 +5400 +3500
N.Casale Last Goal Scorer +2200 +7900 +5500
J.Miranda Last Goal Scorer +2200 +4400 +3000
A.Zanoli Last Goal Scorer +2500 +4900 +2200
N.Byar Last Goal Scorer +2300
L.De Silvestri Last Goal Scorer +3300 +2300 +4000
H.Kamara Last Goal Scorer +2500 +4900 +4000
M.Ballarini Last Goal Scorer +2500
R.Freuler Last Goal Scorer +2500
A.Camara Last Goal Scorer +2500 +3400
M.Vitik Last Goal Scorer +3300 +4400 +4000
O.Solet Last Goal Scorer +3300 +8900 +5000
T.Heggem Last Goal Scorer +3300 +6400 +5500
S.Goglichidze Last Goal Scorer +3300 +7000
J.Lucumi Last Goal Scorer +3300 +7900 +5500
Player 543379 +3300 +4900
L.Miller Last Goal Scorer +3500
T.Kristensen Last Goal Scorer +7000
K.Bonifazi Last Goal Scorer +7900
T.Dallinga Player Anytime Assist +350 +350 +300 +370
I.Bravo Player Anytime Assist +400 +400 +350 +440
G.Fabbian Player Anytime Assist +450 +450 +400 +500
C.Lykogiannis Player Anytime Assist +450 +450 +400 +490
N.Zortea Player Anytime Assist +450 +450 +400 +500
F.Bernardeschi Player Anytime Assist +450 +450 +400 +500
R.Orsolini Player Anytime Assist +450 +450 +400 +500
S.Lovric Player Anytime Assist +550 +550 +450 +550
C.Immobile Player Anytime Assist +500 +500 +450 +550
K.Davis Player Anytime Assist +500 +500 +450 +550
R.Modesto Player Anytime Assist +500 +500 +450 +550
L.Ferguson Player Anytime Assist +550 +550 +450 +550
S.Castro Player Anytime Assist +500 +500 +450 +550
A.Buksa Player Anytime Assist +500 +500 +450 +500
