Betting Markets for Event soccer/it-serie-a/8566230

SSC Napoli SSC Napoli Azzurri
Atalanta Nerazzurri Atalanta

EVENT PROPS

Bet Type EVENT PROPS
1st Half Both Teams To Score (Yes) YES +450 YES +370
1st Half Both Teams To Score (No) NO -700 NO -600
1st Half Away 4-1 +45000
1st Half Home 3-2 +20000 +7500
1st Half Home 4-1 +30000
1st Half Away 2-0 +1600 +1700
1st Half Away 2-1 +2500 +2200
1st Half Away 4-0 +30000
1st Half Draw 0-0 +162 +115
1st Half Home 3-1 +6600 +5500
1st Half Home 2-1 +2200 +1900
1st Half Home 2-0 +1200 +1200
1st Half Away 3-2 +20000
1st Half Home 4-0 +15000
1st Half Away 1-0 +400 +350
1st Half Home 1-0 +333 +260
1st Half Away 3-0 +5000 +5500
1st Half Away 3-1 +8000 +6000
1st Half Draw 2-2 +5000 +4500
1st Half Draw 1-1 +700 +550
1st Half Home 3-0 +4000 +4500
1st Half Will There Be a Red Card (Yes) YES +2200 YES +2200 YES +2200
1st Half Will There Be a Red Card (No)
2nd Half Both Teams To Score (Yes) YES +275
2nd Half Both Teams To Score (No) NO -400
2nd Half Will There Be a Red Card (Yes) YES +900 YES +900 YES +900
2nd Half Will There Be a Red Card (No)
Atalanta Alternate Asian Handicap -1.25 +540
SSC Napoli Alternate Asian Handicap +1.25 -953
Atalanta Alternate Asian Handicap -0.75 +280
SSC Napoli Alternate Asian Handicap +0.75 -417
Atalanta Alternate Asian Handicap -0.25 +160 -0.25 +175
SSC Napoli Alternate Asian Handicap +0.25 -211 +0.25 -213
Atalanta Alternate Asian Handicap 0 +120
SSC Napoli Alternate Asian Handicap 0 -154
Atalanta Alternate Asian Handicap +0.5 -174 +0.5 -161
SSC Napoli Alternate Asian Handicap -0.5 +135 -0.5 +137
Atalanta Alternate Asian Handicap +0.75 -250 +0.75 -222
SSC Napoli Alternate Asian Handicap -0.75 +185 -0.75 +187
SSC Napoli Alternate Asian Handicap -1 +290 -1 +300
Atalanta Alternate Asian Handicap +1 -400 +1 -370
SSC Napoli Alternate Asian Handicap -1.25 +340
Atalanta Alternate Asian Handicap +1.25 -477
SSC Napoli Alternate Asian Handicap -1.5 +400
Atalanta Alternate Asian Handicap +1.5 -556
SSC Napoli Alternate Asian Handicap -1.75 +560
Atalanta Alternate Asian Handicap +1.75 -910
Atalanta Alternate Asian Handicap -1 +490
SSC Napoli Alternate Asian Handicap +1 -715
Atalanta Alternate Asian Handicap -1.5 +600
SSC Napoli Alternate Asian Handicap +1.5 -1000
Atalanta Alternate Asian Handicap -0.5 +210 -0.5 +220
SSC Napoli Alternate Asian Handicap +0.5 -286 +0.5 -256
Atalanta Alternate Asian Handicap +0.25 +105
SSC Napoli Alternate Asian Handicap -0.25 -134
Atalanta Alternative Spread +3.5 -8000
Atalanta Alternative Spread +2.5 -2500 +2.5 -2500 +2.5 -2000 +2.5 -2400
Atalanta Alternative Spread -1.5 +500 -1.5 +500 -1.5 +550 -1.5 +600
Atalanta Alternative Spread -2.5 +1100 -2.5 +1100 -2.5 +1800 -2.5 +1800
SSC Napoli Alternative Spread +2.5 -8000 +2.5 -8000 +2.5 -8000 +2.5 -5000
SSC Napoli Alternative Spread +1.5 -1200 +1.5 -1200 +1.5 -1400 +1.5 -1300
SSC Napoli Alternative Spread -2.5 +900 -2.5 +900 -2.5 +1200 -2.5 +1340
SSC Napoli Alternative Spread -3.5 +2000 -3.5 +2000 -3.5 +2800 -3.5 +3200
1st Half Over o4.5 +9000
1st Half Over o3.5 +2700
1st Half Over o2.5 +820
1st Half Over o1.5 +210
1st Half Over o0.5 -270
1st Half Under u3.5 -6000
1st Half Under u2.5 -1450
1st Half Under u1.5 -280
1st Half Under u0.5 +200
Over o2.25 -103
Under u2.25 -115
Both Teams To Get a Card (Yes) YES -278
Both Teams To Get a Card (No) NO +200
Both Teams To Score (Yes) YES -111 YES -125 YES -120 YES -125 YES -125 YES -120 YES -120
Both Teams To Score (No) NO -111 NO -108 NO -110 NO -110 NO -110 NO -106 NO -105
No and Over +2.5 +1100 +2.5 +1000 +3.5 +3300
No and Under +2.5 +110 +2.5 +110 +2.5 +120
Yes and Over +2.5 +150 +2.5 +140 +2.5 +150
Yes and Under +2.5 +500 +2.5 +500 +4.5 +120
Home 4-2 +6600 +9900 +9000 +8000 +6600 +8000 +5000
Home 1-0 +600 +620 +650 +650 +650 +700 +500
Away 5-3 +50000 +124900 +20000 +20000 +20000 +25000
Home 3-0 +2200 +2600 +2200 +2500 +2200 +2500 +2000
Away 4-3 +12500 +29900 +20000 +20000 +12500 +15000 +7500
Away 5-2 +25000 +69900 +20000 +20000 +20000 +25000
Draw 0-0 +700 +640 +800 +800 +800 +850 +650
Home 3-2 +3300 +3400 +3000 +2500 +2800 +2700 +2200
Home 6-0 +40000 +124900 +20000 +20000 +20000 +25000
Home 4-3 +12500 +24900 +20000 +15000 +10000 +15000 +6000
Away 1-0 +800 +750 +700 +700 +750 +750 +600
Home 4-0 +5000 +7900 +7000 +6000 +5000 +7000 +4500
Home 6-1 +35000 +99900 +20000 +20000 +20000 +25000
Draw 4-4 +30000 +69900 +20000 +20000 +20000 +25000
Home 3-1 +2000 +2100 +1800 +1600 +1800 +2000 +1700
Home 5-3 +35000 +79900 +20000 +20000 +20000 +25000
Away 3-1 +2800 +3100 +2500 +2000 +2200 +3000 +2200
Home 2-0 +1000 +1100 +1000 +1000 +1000 +1100 +900
Away 3-2 +4000 +4400 +3500 +3000 +3300 +3500 +2500
Home 6-2 +50000 +124900 +20000 +20000 +20000 +25000
Home 5-1 +10000 +24900 +20000 +17500 +10000 +17500 +7500
Away 2-0 +1400 +1650 +1200 +1200 +1200 +1300 +1300
Away 4-2 +8000 +14900 +12500 +10000 +8000 +10000 +5500
Draw 2-2 +1400 +1400 +1200 +1200 +1200 +1400 +1100
Home 5-2 +15000 +34900 +20000 +20000 +12500 +25000 +7500
Home 2-1 +850 +850 +800 +800 +800 +850 +650
Home 5-0 +10000 +29900 +20000 +20000 +12500 +22500 +7000
Away 5-0 +20000 +79900 +20000 +20000 +20000 +25000
Away 3-0 +3300 +4900 +3300 +2500 +3300 +4000 +3000
Away 4-0 +6600 +17400 +10000 +9000 +6600 +10000 +7000
Draw 3-3 +5000 +7900 +7000 +6600 +5000 +6500 +4000
Draw 1-1 +500 +510 +500 +500 +500 +500 +400
Away 4-1 +5000 +11900 +8000 +7000 +6600 +8000 +5500
Away 5-1 +15000 +49900 +20000 +20000 +20000 +25000
Away 2-1 +1100 +1075 +900 +900 +1000 +1100 +850
Home 4-1 +4000 +6400 +5500 +5000 +5000 +5500 +4000
Away 7-4 +20000 +20000 +20000 +25000
Away 7-3 +20000 +20000 +20000 +25000
Away 7-2 +20000 +20000 +20000 +25000
Away 7-1 +20000 +20000 +20000 +25000
Away 7-0 +20000 +20000 +20000 +25000
Away 6-5 +20000 +20000 +20000 +25000
Away 6-4 +20000 +20000 +20000 +25000
Away 6-3 +20000 +20000 +20000 +25000
Away 6-2 +20000 +20000 +20000 +25000
Away 6-1 +20000 +20000 +20000 +25000
Away 6-0 +20000 +20000 +20000 +25000
Away 5-4 +20000 +20000 +20000 +25000
Draw 5-5 +20000 +20000 +20000 +25000
Home 8-0 +20000 +20000 +20000 +25000
Home 7-4 +20000 +20000 +20000 +25000
Home 7-3 +20000 +20000 +20000 +25000
Home 7-2 +20000 +20000 +20000 +25000
Home 7-1 +20000 +20000 +20000 +25000
Home 7-0 +20000 +20000 +20000 +25000
Home 6-5 +20000 +20000 +20000 +25000
Home 6-4 +20000 +20000 +20000 +25000
Home 6-3 +20000 +20000 +20000 +25000
Home 5-4 +20000 +20000 +20000 +25000
Away 11-0 +25000
Away 10-1 +25000
Away 10-0 +25000
Away 9-2 +25000
Away 9-1 +25000
Away 9-0 +25000
Away 8-3 +25000
Away 8-2 +25000
Away 8-1 +25000
Away 8-0 +25000
Home 11-0 +25000
Home 10-1 +25000
Home 10-0 +25000
Home 9-2 +25000
Home 9-1 +25000
Home 9-0 +25000
Home 8-3 +25000
Home 8-2 +25000
Home 8-1 +25000
Draw or Away -175 -167 -188 -200 -188 -190 -175
Home or Draw -275 -270 -350 -350 -300 -310 -295
Home or Away -275 -286 -300 -300 -275 -270 -290
2X and Under +5.5 -167
2X and Over +5.5 +2800
1X and Over +5.5 +2000
12 and Over +5.5 +2200
12 and Under +3.5 -125
1X and Under +4.5 -213
Goal in Both Halves (Yes) YES -115 YES -118
Goal in Both Halves (No) NO -128 NO -118
Home/Home +275 +275 +275 +275 +300 +290 +255
Draw/Away +550 +630 +600 +600 +600 +600 +550
Home/Away +3300 +3900 +3300 +2500 +3300 +3500 +2800
Away/Home +2800 +3400 +2500 +2200 +2800 +3000 +2200
Draw/Draw +375 +335 +350 +350 +400 +390 +300
Away/Away +400 +430 +350 +350 +400 +390 +400
Draw/Home +450 +470 +450 +450 +500 +490 +400
Home/Draw +1200 +1250 +1200 +1200 +1200 +1300
Away/Draw +1400 +1300 +1200 +1100 +1200 +1300 +1200
Tie +225 +220 +225
1st Half +200 +200 +200
2nd Half +110 +120 +120
Over o3.5 +100 o3.5 -108 o3.5 +105 o3.5 +105 o3.5 -100 o3.5 +110
Under u3.5 -138 u3.5 -122 u3.5 -150 u3.5 -150 u3.5 -137 u3.5 -138
Over o9.5 -111 o9.5 +107 o9.5 -105 o9.5 -105 o9.5 -105
Under u9.5 -125 u9.5 -143 u9.5 -133 u9.5 -133 u9.5 -133
Over o2.5 -133
Under u2.5 +102
Over o24.5 -122
Under u24.5 -108
Over o7.5 -143
Under u7.5 +107
Atalanta Away and No +450 +420
SSC Napoli Home and Yes +450 +375 +400 +400 +400
Draw and No +700 +640
Atalanta Away and Yes +600 +540 +500 +500 +500
Draw and Yes +333 +310 +333 +333 +333
SSC Napoli Home and No +275 +290
Draw and Under +2.5 +260 +5.5 +192
SSC Napoli Home and Over +2.5 +333 +5.5 +3100
Atalanta Away and Under +2.5 +500 +5.5 +205
Draw and Over +2.5 +1200 +3.5 +1050
Atalanta Away and Over +2.5 +500 +5.5 +5400
SSC Napoli Home and Under +2.5 +375 +5.5 +130
Draw +270 +300 +300 +300
Atalanta Team to Get Most Cards -115 -137 -137 -137
SSC Napoli Team to Get Most Cards +235 +250 +250 +250
Over o0.5 +440
Under u0.5 -769
Will Both Teams Score in Both Halves (Yes) YES +1200 YES +1100 YES +1400
Will Both Teams Score in Both Halves (No) NO -20000 NO -5000 NO -10000
Will There Be a Penalty (Yes) YES +188 YES +188 YES +200
Will There Be a Penalty (No)
Will There Be a Red Card (Yes) YES +700 YES +700 YES +750
Will There Be a Red Card (No)

TEAM PROPS

Bet Type TEAM PROPS
SSC Napoli 1st Half Team Score o0.5 +112 o0.5 +105
SSC Napoli 1st Half Team Score u0.5 -142 u0.5 -150
Atalanta 1st Half Team Score o0.5 +128 o0.5 +130
Atalanta 1st Half Team Score u0.5 -164 u0.5 -195
SSC Napoli 2nd Half Team Score o0.5 -118
SSC Napoli 2nd Half Team Score u0.5 -111
Atalanta 2nd Half Team Score o0.5 +105
Atalanta 2nd Half Team Score u0.5 -139
Atalanta First To Score +110 +110 +110
SSC Napoli First To Score -110 -110 -110
No Goal +800 +800 +800
SSC Napoli Team Score o1.5 +150 o1.5 +137 o1.5 +140 o1.5 +150 o1.5 +150 o1.5 +154 o1.5 +140
SSC Napoli Team Score u1.5 -200 u1.5 -182 u1.5 -200 u1.5 -200 u1.5 -200 u1.5 -200 u1.5 -205
Atalanta Team Score o0.5 -225 o0.5 -238 o0.5 -275 o0.5 -275 o0.5 -275 o3.5 -265 o0.5 -255
Atalanta Team Score u0.5 +162 u0.5 +177 u0.5 +188 u0.5 +188 u0.5 +200 u3.5 -265 u0.5 +170
Atalanta Team To be Winning at HT or FT +135
SSC Napoli Team To be Winning at HT or FT -100
Atalanta Team to Get Most Corners +140 +157 +162 +160 +162
Draw +700 +530 +600 +600 +600
SSC Napoli Team to Get Most Corners -138 -139 -150 -150 -137
Atalanta Team to Have Most Shots on Target +200 +200 +200
Draw +450 +450 +500
SSC Napoli Team to Have Most Shots on Target -225 -225 -188
Atalanta Team To Score the First Goal +105
SSC Napoli Team To Score the First Goal -115
No Goals +850
Atalanta Team To Win Both Halves +1100
SSC Napoli Team To Win Both Halves +830
Atalanta Team To Win Either Half +102
SSC Napoli Team To Win Either Half -130
SSC Napoli Team Total Cards o1.5 +120 o1.5 +102 o1.5 +128
SSC Napoli Team Total Cards u1.5 -163 u1.5 -133 u1.5 -160
Atalanta Team Total Cards o1.5 -200 o1.5 -189 o1.5 -186
Atalanta Team Total Cards u1.5 +150 u1.5 +140 u1.5 +146
SSC Napoli Team Total Corners o4.5 -150 o4.5 -148
SSC Napoli Team Total Corners u4.5 +110 u4.5 +114
Atalanta Team Total Corners o4.5 +120 o4.5 +108
Atalanta Team Total Corners u4.5 -163 u4.5 -154
SSC Napoli Team Total Offsides o1.5 +122
SSC Napoli Team Total Offsides u1.5 -161
Atalanta Team Total Offsides o1.5 +120
Atalanta Team Total Offsides u1.5 -161
SSC Napoli Which Team Scores in Both Halves +310
Atalanta Which Team Scores in Both Halves +410
SSC Napoli Will Team Score in Both Halves (Yes) YES +260 YES +300 YES +300 YES +300
SSC Napoli Will Team Score in Both Halves (No) NO -370
Atalanta Will Team Score in Both Halves (Yes) YES +345 YES +380 YES +350 YES +350
Atalanta Will Team Score in Both Halves (No) NO -556

PLAYER PROPS

Bet Type PLAYER PROPS
N.Krstovic Anytime Goal Scorer +200 +210 +180 +180 +188 +160 +285
L.Lucca Anytime Goal Scorer +175 +192 +180 +180 +188 +165 +285
A.Vergara Anytime Goal Scorer +200 +345 +350 +350 +400 +340 +425
G.Scamacca Anytime Goal Scorer +210 +200 +230 +230 +225 +210 +285
A.Lookman Anytime Goal Scorer +275 +230 +275 +275 +275 +240 +300
R.Hojlund Anytime Goal Scorer +250 +250 +250 +250 +230 +275
G.Ambrosino Anytime Goal Scorer +250 +275 +260 +260 +275 +240 +300
H.Camara Anytime Goal Scorer +240 +350
D.Maldini Anytime Goal Scorer +333 +250 +275 +275 +300 +260 +340
S.Mctominay Anytime Goal Scorer +275 +345 +275 +275 +275 +250 +380
C.De Ketelaere Anytime Goal Scorer +275 +390 +320 +320 +333 +290 +310
D.Neres Anytime Goal Scorer +300 +365 +350 +350 +350 +300 +380
N.Lang Anytime Goal Scorer +400 +355 +350 +350 +350 +320 +380
E.Elmas Anytime Goal Scorer +400 +350 +350 +350 +400 +340 +600
L.Samardzic Anytime Goal Scorer +400 +420 +400 +400 +400 +350 +425
D.Vavassori Anytime Goal Scorer +350
M.Politano Anytime Goal Scorer +400 +360 +450 +450 +450 +390 +450
M.Brescianini Anytime Goal Scorer +375 +580 +550 +550 +600 +500 +800
K.Sulemana Anytime Goal Scorer +450 +600 +450 +450 +500 +400 +380
M.Pasalic Anytime Goal Scorer +400 +630 +450 +450 +500 +410 +750
F.Cassa Anytime Goal Scorer +420
L.Spinazzola Anytime Goal Scorer +1000 +1400 +550 +550 +550 +490 +1200
F.Anguissa Anytime Goal Scorer +550
N.Zalewski Anytime Goal Scorer +700 +700 +700 +700 +700 +600 +1000
D.Zappacosta Anytime Goal Scorer +700 +1100 +750 +750 +800 +650 +1100
M.Gutierrez Anytime Goal Scorer +700 +1450 +1300 +1300 +1400 +1100 +1000
G.Di Lorenzo Anytime Goal Scorer +750 +2200 +1100 +1100 +1200 +950 +1900
Ederson Anytime Goal Scorer +750 +950 +850 +850 +900 +750 +1400
Y.Musah Anytime Goal Scorer +1000 +1600 +900 +900 +900 +800 +900
P.Mazzocchi Anytime Goal Scorer +850 +2200 +1700 +1700 +1800 +1400 +1900
A.Buongiorno Anytime Goal Scorer +1200 +1250 +1000 +1000 +1100 +900 +1900
A.Rrahmani Anytime Goal Scorer +1100 +1350 +1100 +1100 +1200 +900 +1500
L.Bernasconi Anytime Goal Scorer +1200 +1600 +1000 +1000 +1000 +900 +1100
H.Ahanor Anytime Goal Scorer +1200 +2600 +1100 +1100 +1200 +950 +1100
L.Riccio Anytime Goal Scorer +975
F.Steffanoni Anytime Goal Scorer +975
A.Manzoni Anytime Goal Scorer +975
R.Obric Anytime Goal Scorer +1000 +2200 +2200 +2200 +1800 +4000
B.Gilmour Anytime Goal Scorer +1000 +1500 +1800 +1800 +1800 +1400 +1900
R.Bellanova Anytime Goal Scorer +1100 +1350 +1200 +1200 +1200 +1000 +2200
S.Lobotka Anytime Goal Scorer +1100 +1750 +2000 +2000 +2000 +1800 +1500
S.Beukema Anytime Goal Scorer +1600 +1900 +1300 +1300 +1400 +1100 +1900
L.Marianucci Anytime Goal Scorer +1100 +2500 +1400 +1400 +1400 +1100 +1500
G.Scalvini Anytime Goal Scorer +1200 +1700 +1300 +1300 +1400 +1100 +2200
M.De Roon Anytime Goal Scorer +1100 +1600 +1400 +1400 +1600 +1300 +1400
S.Kolasinac Anytime Goal Scorer +1600 +2200 +1400 +1400 +1600 +1300 +2200
J.Jesus Anytime Goal Scorer +1600 +2000 +2200 +2200 +2200 +2000 +1900
M.Olivera Anytime Goal Scorer +1600 +1900 +1900 +1900 +1800 +1600 +2800
B.Djimsiti Anytime Goal Scorer +2000 +2900 +2000 +2000 +2000 +1600 +3000
P.Comi Anytime Goal Scorer +1850
Player 514492 +1850
P.Tornaghi Anytime Goal Scorer +1850
O.Kossounou Anytime Goal Scorer +2000 +2500 +2500 +2500 +2800 +2200 +3000
I.Hien Anytime Goal Scorer +2800 +2900 +2500 +2500 +2800 +2200 +3000
N.Krstovic First Goal Scorer +550 +580 +450 +450 +500 +410 +700
L.Lucca First Goal Scorer +500 +500 +500 +500 +500 +430 +700
R.Hojlund First Goal Scorer +700 +650 +650 +650 +550 +700
G.Scamacca First Goal Scorer +600 +560 +600 +600 +600 +550 +700
A.Vergara First Goal Scorer +550 +900 +900 +900 +1000 +750 +1000
S.Mctominay First Goal Scorer +750 +900 +700 +700 +750 +550 +950
A.Lookman First Goal Scorer +750 +620 +700 +700 +700 +550 +750
G.Ambrosino First Goal Scorer +700 +700 +700 +700 +700 +600 +750
C.De Ketelaere First Goal Scorer +800 +1025 +800 +800 +850 +650 +800
H.Camara First Goal Scorer +650 +950
D.Maldini First Goal Scorer +900 +680 +700 +700 +700 +650 +850
N.Lang First Goal Scorer +1100 +900 +900 +900 +900 +700 +950
D.Neres First Goal Scorer +850 +925 +900 +900 +850 +750 +950
E.Elmas First Goal Scorer +1100 +900 +900 +900 +1000 +800 +1400
L.Samardzic First Goal Scorer +1100 +1100 +900 +900 +1000 +800 +1000
M.Politano First Goal Scorer +1100 +925 +1000 +1000 +1100 +900 +1100
M.Pasalic First Goal Scorer +1100 +1650 +1100 +1100 +1200 +950 +1800
D.Vavassori First Goal Scorer +950
K.Sulemana First Goal Scorer +1200 +1550 +1200 +1200 +1200 +950 +950
M.Brescianini First Goal Scorer +1000 +1500 +1300 +1300 +1400 +1200 +2000
L.Spinazzola First Goal Scorer +2500 +3600 +1200 +1200 +1400 +1100 +2800
F.Cassa First Goal Scorer +1100
N.Zalewski First Goal Scorer +1800 +1850 +1400 +1400 +1600 +1500 +2500
F.Anguissa First Goal Scorer +1400
D.Zappacosta First Goal Scorer +1800 +2900 +1600 +1600 +1800 +1600 +2800
Ederson First Goal Scorer +2000 +2500 +1800 +1800 +2200 +1700 +3000
Y.Musah First Goal Scorer +2500 +4400 +2500 +2500 +2200 +1800 +2200
M.Gutierrez First Goal Scorer +1800 +3900 +3000 +3000 +3300 +2700 +2200
G.Di Lorenzo First Goal Scorer +2000 +5900 +2500 +2500 +2800 +2500 +4000
L.Bernasconi First Goal Scorer +3300 +4400 +2000 +2000 +2200 +2000 +2800
A.Buongiorno First Goal Scorer +3300 +3100 +2000 +2000 +2500 +2000 +4000
A.Rrahmani First Goal Scorer +2800 +3400 +2200 +2200 +2800 +2200 +3000
P.Mazzocchi First Goal Scorer +2200 +5900 +3500 +3500 +4000 +3500 +4000
R.Bellanova First Goal Scorer +2800 +3600 +2500 +2500 +2800 +2200 +5000
H.Ahanor First Goal Scorer +3300 +7400 +2500 +2500 +2800 +2200 +2800
L.Riccio First Goal Scorer +2500
A.Manzoni First Goal Scorer +2500
S.Beukema First Goal Scorer +4000 +4900 +2500 +2500 +3300 +2700 +4000
B.Gilmour First Goal Scorer +2500 +3900 +4000 +4000 +4000 +4000 +4000
F.Steffanoni First Goal Scorer +2500
R.Obric First Goal Scorer +2500 +5000 +5000 +5000 +5000 +8000
G.Scalvini First Goal Scorer +3300 +4400 +3000 +3000 +3300 +2700 +5000
L.Marianucci First Goal Scorer +2800 +6900 +3300 +3300 +3300 +2700 +3000
M.De Roon First Goal Scorer +2800 +4400 +3500 +3500 +3300 +3300 +3000
S.Lobotka First Goal Scorer +2800 +4400 +5000 +5000 +5000 +5000 +3000
S.Kolasinac First Goal Scorer +4000 +5900 +3300 +3300 +3300 +3000 +5000
M.Olivera First Goal Scorer +4000 +4900 +4500 +4500 +4000 +3500 +5500
J.Jesus First Goal Scorer +4000 +5400 +5500 +5500 +5000 +4500 +4000
B.Djimsiti First Goal Scorer +5000 +7900 +4500 +4500 +4000 +4000 +6500
P.Comi First Goal Scorer +4900
Player 514492 +4900
P.Tornaghi First Goal Scorer +4900
I.Hien First Goal Scorer +8000 +7900 +6600 +6600 +5000 +6000 +6500
O.Kossounou First Goal Scorer +5000 +6900 +6600 +6600 +5000 +6000 +6500
H.Camara First Player Booked +450 +1550
A.Lookman First Player Booked +450 +1650
M.De Roon First Player Booked +650 +1100
I.Hien First Player Booked +700 +1200
L.Bernasconi First Player Booked +800 +1300
S.Kolasinac First Player Booked +900 +1200
B.Djimsiti First Player Booked +900 +1300
H.Ahanor First Player Booked +900 +2600
G.Scalvini First Player Booked +900 +1400
D.Maldini First Player Booked +900 +1350
Y.Musah First Player Booked +1200 +1100
D.Zappacosta First Player Booked +1100 +1450
Ederson First Player Booked +1100 +1300
R.Obric First Player Booked +1100
K.Sulemana First Player Booked +1100 +1200
A.Buongiorno First Player Booked +1200 +1750
L.Samardzic First Player Booked +1200 +1550
E.Elmas First Player Booked +1200 +2100
O.Kossounou First Player Booked +1200 +1450
N.Lang First Player Booked +1200 +2400
L.Lucca First Player Booked +1200 +1700
P.Tornaghi First Player Booked +1250
L.Riccio First Player Booked +1250
P.Comi First Player Booked +1250
A.Manzoni First Player Booked +1250
Player 514492 +1250
F.Steffanoni First Player Booked +1250
N.Zalewski First Player Booked +2000 +1300
F.Cassa First Player Booked +1350
S.Lobotka First Player Booked +1400 +2000
J.Jesus First Player Booked +1600 +1400
R.Bellanova First Player Booked +1400 +1600
G.Di Lorenzo First Player Booked +2500 +1450
P.Mazzocchi First Player Booked +2000 +1550
D.Vavassori First Player Booked +1550
N.Krstovic First Player Booked +1600 +1600
S.Mctominay First Player Booked +1600 +3100
B.Gilmour First Player Booked +2000 +1600
M.Pasalic First Player Booked +2000 +1650
M.Olivera First Player Booked +2000 +1650
G.Scamacca First Player Booked +2000 +1700
M.Brescianini First Player Booked +1800 +1700
L.Marianucci First Player Booked +1800 +1850
S.Beukema First Player Booked +1800 +2000
A.Vergara First Player Booked +2800 +1800
C.De Ketelaere First Player Booked +1800 +2000
N.Contini First Player Booked +2000 +3600
G.Ambrosino First Player Booked +2000 +2000
A.Rrahmani First Player Booked +2000 +2000
M.Politano First Player Booked +2500 +2000
M.Carnesecchi First Player Booked +2000 +2700
F.Rossi First Player Booked +2000 +2700
F.Anguissa First Player Booked +2000
M.Sportiello First Player Booked +2000 +2700
R.Hojlund First Player Booked +2000
D.Neres First Player Booked +2500 +2100
M.Gutierrez First Player Booked +2200 +2400
L.Spinazzola First Player Booked +3300 +2200
P.Vismara First Player Booked +2700
V.Milinkovic-Savic First Player Booked +2800 +3600
A.Meret First Player Booked +2800
M.Ferrante First Player Booked +3600
L.Lucca Last Goal Scorer +500 +500 +700
A.Vergara Last Goal Scorer +550 +900 +1000
N.Krstovic Last Goal Scorer +550 +580 +700
G.Scamacca Last Goal Scorer +600 +560 +700
A.Lookman Last Goal Scorer +750 +630 +750
H.Camara Last Goal Scorer +650 +950
D.Maldini Last Goal Scorer +900 +680 +850
G.Ambrosino Last Goal Scorer +700 +725 +750
R.Hojlund Last Goal Scorer +700 +700
S.Mctominay Last Goal Scorer +750 +900 +950
C.De Ketelaere Last Goal Scorer +800 +1050 +800
D.Neres Last Goal Scorer +850 +925 +950
E.Elmas Last Goal Scorer +1100 +900 +1400
M.Politano Last Goal Scorer +1100 +925 +1100
N.Lang Last Goal Scorer +1100 +925 +950
K.Sulemana Last Goal Scorer +1200 +1600 +950
D.Vavassori Last Goal Scorer +950
M.Brescianini Last Goal Scorer +1000 +1550 +2000
L.Samardzic Last Goal Scorer +1100 +1150 +1000
F.Cassa Last Goal Scorer +1100
M.Pasalic Last Goal Scorer +1100 +1700 +1800
F.Anguissa Last Goal Scorer +1400
N.Zalewski Last Goal Scorer +1800 +1900 +2500
D.Zappacosta Last Goal Scorer +1800 +3100 +2800
M.Gutierrez Last Goal Scorer +1800 +3900 +2200
Ederson Last Goal Scorer +2000 +2500 +3000
G.Di Lorenzo Last Goal Scorer +2000 +6400 +4000
P.Mazzocchi Last Goal Scorer +2200 +6400 +4000
Y.Musah Last Goal Scorer +2500 +4900 +2200
R.Obric Last Goal Scorer +2500 +8000
L.Spinazzola Last Goal Scorer +2500 +3900 +2800
B.Gilmour Last Goal Scorer +2500 +4400 +4000
A.Manzoni Last Goal Scorer +2600
L.Riccio Last Goal Scorer +2600
F.Steffanoni Last Goal Scorer +2600
H.Ahanor Last Goal Scorer +3300 +8900 +2800
S.Lobotka Last Goal Scorer +2800 +4900 +3000
R.Bellanova Last Goal Scorer +2800 +3900 +5000
L.Marianucci Last Goal Scorer +2800 +7900 +3000
M.De Roon Last Goal Scorer +2800 +4400 +3000
L.Bernasconi Last Goal Scorer +3300 +4900 +2800
A.Rrahmani Last Goal Scorer +2800 +3600 +3000
G.Scalvini Last Goal Scorer +3300 +4900 +5000
A.Buongiorno Last Goal Scorer +3300 +3400 +4000
M.Olivera Last Goal Scorer +4000 +5400 +5500
J.Jesus Last Goal Scorer +4000 +5900 +4000
S.Kolasinac Last Goal Scorer +4000 +6900 +5000
S.Beukema Last Goal Scorer +4000 +5400 +4000
O.Kossounou Last Goal Scorer +5000 +7900 +6500
B.Djimsiti Last Goal Scorer +5000 +9900 +6500
Player 514492 +5400
P.Comi Last Goal Scorer +5400
P.Tornaghi Last Goal Scorer +5400
I.Hien Last Goal Scorer +8000 +9900 +6500
D.Neres Player Anytime Assist +260 +260 +225 +260
N.Lang Player Anytime Assist +333 +333 +300 +340
M.Pasalic Player Anytime Assist +400 +400 +350 +440
A.Lookman Player Anytime Assist +450 +450 +400 +470
K.Sulemana Player Anytime Assist +450 +450 +400 +470
R.Bellanova Player Anytime Assist +450 +450 +400 +500
D.Maldini Player Anytime Assist +450 +450 +400 +470
L.Lucca Player Anytime Assist +500 +500 +450 +500
C.De Ketelaere Player Anytime Assist +500 +500 +450 +550
M.Politano Player Anytime Assist +500 +500 +450 +550
M.Gutierrez Player Anytime Assist +500 +500 +450 +550
Y.Musah Player Anytime Assist +550 +550 +500 +650
L.Bernasconi Player Anytime Assist +550 +550 +500 +550
