Panathinaikos The Greens
| Bet Type Game
| | | | |
|---|---|---|---|---|
Panathinaikos 1X2 | +140 | +137 | +137 | +130 |
Draw | +225 | +210 | +210 | +200 |
PAOK Thessaloniki FC 1X2 | +182 | +170 | +170 | +160 |
PAOK Thessaloniki FC Moneyline | +100 | |||
Panathinaikos Moneyline | -138 | |||
Total | o2.5 +110 | o2.5 +110 | o2.5 +110 | o2.5 -100 |
Total | u2.5 -143 | u2.5 -154 | u2.5 -154 | u2.5 -137 |
PAOK Thessaloniki FC Asian Handicap | 0 +102 | |||
Panathinaikos Asian Handicap | 0 -130 | |||
Panathinaikos 1st Half 1X2 | +200 | +200 | +200 | +200 |
1st Half Draw | +105 | -100 | -100 | +110 |
PAOK Thessaloniki FC 1st Half 1X2 | +240 | +240 | +240 | +250 |
1st Half Total | o0.5 -225 | o0.5 -275 | ||
1st Half Total | u0.5 +162 | u0.5 +188 | ||
PAOK Thessaloniki FC 1st Half Asian Handicap | ||||
Panathinaikos 1st Half Asian Handicap | ||||
Panathinaikos 2nd Half 1X2 | +175 | |||
2nd Half Draw | +137 | |||
PAOK Thessaloniki FC 2nd Half 1X2 | +200 | |||
2nd Half Total | o1.5 +125 | |||
2nd Half Total | u1.5 -175 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |||
1st Half Alternative Total | o4.5 +6600 | |||
1st Half Alternative Total | o3.5 +1800 | |||
1st Half Alternative Total | o2.5 +700 | |||
1st Half Alternative Total | o1.5 +200 | |||
1st Half Alternative Total | o0.5 -275 | |||
1st Half Alternative Total | u2.5 -2000 | |||
1st Half Alternative Total | u1.5 -300 | |||
1st Half Alternative Total | u0.5 +188 | |||
1st Half Both Teams To Score (Yes) | +400 | |||
1st Half Both Teams To Score (No) | -600 | |||
1st Half Away 1-0 | +375 | |||
1st Half Away 2-0 | +1600 | |||
1st Half Away 3-1 | +8000 | |||
1st Half Away 2-1 | +2500 | |||
1st Half Away 3-0 | +5000 | |||
1st Half Draw 2-2 | +5000 | |||
1st Half Draw 1-1 | +700 | |||
1st Half Draw 0-0 | +162 | |||
1st Half Home 4-0 | +15000 | |||
1st Half Home 2-1 | +2200 | |||
1st Half Home 2-0 | +1200 | |||
1st Half Home 3-2 | +15000 | |||
1st Half Home 1-0 | +350 | |||
1st Half Home 3-1 | +6600 | |||
1st Half Home 3-0 | +4000 | |||
1st Half Away 3-2 | +15000 | |||
1st Half Away 4-0 | +15000 | |||
2nd Half Both Teams To Score (Yes) | +275 | |||
2nd Half Both Teams To Score (No) | -400 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | -1.5 +490 | |||
Panathinaikos Alternate Asian Handicap | +1.5 -770 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | -1.25 +450 | |||
Panathinaikos Alternate Asian Handicap | +1.25 -667 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | -1 +400 | |||
Panathinaikos Alternate Asian Handicap | +1 -589 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | -0.25 +137 | |||
Panathinaikos Alternate Asian Handicap | +0.25 -182 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +0.25 -143 | |||
Panathinaikos Alternate Asian Handicap | -0.25 +110 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +0.5 -191 | |||
Panathinaikos Alternate Asian Handicap | -0.5 +142 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +1 -445 | |||
Panathinaikos Alternate Asian Handicap | -1 +310 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +1.25 -527 | |||
Panathinaikos Alternate Asian Handicap | -1.25 +350 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +1.5 -625 | |||
Panathinaikos Alternate Asian Handicap | -1.5 +425 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +1.75 -953 | |||
Panathinaikos Alternate Asian Handicap | -1.75 +580 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | -0.75 +245 | |||
Panathinaikos Alternate Asian Handicap | +0.75 -334 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | -0.5 +175 | |||
Panathinaikos Alternate Asian Handicap | +0.5 -236 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | +0.75 -267 | |||
Panathinaikos Alternate Asian Handicap | -0.75 +200 | |||
PAOK Thessaloniki FC Alternate Asian Handicap | 0 +110 | |||
Panathinaikos Alternate Asian Handicap | 0 -143 | |||
Alternative Total | o7.5 +2000 | |||
Alternative Total | o6.5 +1600 | |||
Alternative Total | o5.5 +950 | o5.5 +1600 | o5.5 +1600 | o5.5 +1600 |
Alternative Total | o4.5 +600 | o4.5 +650 | o4.5 +650 | o4.5 +650 |
Alternative Total | o3.5 +275 | o3.5 +280 | o3.5 +280 | o3.5 +260 |
Alternative Total | o1.5 -275 | o1.5 -333 | o1.5 -333 | o1.5 -333 |
Alternative Total | o0.5 -1400 | o0.5 -3300 | o0.5 -3300 | o0.5 -3300 |
Alternative Total | u6.5 -20000 | |||
Alternative Total | u5.5 -4000 | u5.5 -4000 | ||
Alternative Total | u4.5 -1200 | u4.5 -2000 | u4.5 -2000 | u4.5 -1400 |
Alternative Total | u3.5 -400 | u3.5 -450 | u3.5 -450 | u3.5 -400 |
Alternative Total | u1.5 +200 | u1.5 +220 | u1.5 +220 | u1.5 +230 |
Alternative Total | u0.5 +650 | u0.5 +800 | u0.5 +800 | u0.5 +1000 |
Asian Goal Line | o2.25 -115 | |||
Asian Goal Line | u2.25 -109 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | -120 | -125 | -125 | -125 |
Both Teams To Score (No) | -120 | -110 | -110 | -100 |
No and Under | +2.5 +110 | +2.5 +120 | +2.5 +125 | |
Yes and Over | +2.5 +150 | +2.5 +140 | +2.5 +137 | |
Yes and Under | +2.5 +500 | +2.5 +500 | +2.5 +550 | |
No and Over | +2.5 +900 | +2.5 +1000 | +2.5 +1000 | |
Away 3-1 | +2200 | +1800 | +1800 | +2000 |
Away 2-1 | +1000 | +800 | +800 | +900 |
Away 2-0 | +1200 | +1100 | +1100 | +1200 |
Home 4-2 | +6600 | +7500 | +7500 | +6600 |
Home 4-0 | +5000 | +6600 | +6600 | +5000 |
Away 5-0 | +15000 | +10000 | +10000 | +12500 |
Home 2-0 | +1000 | +900 | +900 | +1000 |
Home 1-0 | +650 | +550 | +550 | +650 |
Away 1-0 | +750 | +650 | +650 | +750 |
Home 4-3 | +12500 | +10000 | +10000 | +10000 |
Away 4-3 | +12500 | +10000 | +10000 | +10000 |
Away 4-2 | +6600 | +8000 | +8000 | +8000 |
Away 5-1 | +12500 | +10000 | +10000 | +12500 |
Away 4-0 | +5000 | +7500 | +7500 | +6600 |
Away 3-2 | +3300 | +3000 | +3000 | +3300 |
Away 3-0 | +2800 | +2500 | +2500 | +2800 |
Away 5-2 | +15000 | +10000 | +10000 | +20000 |
Away 4-1 | +5000 | +6600 | +6600 | +5000 |
Draw 2-2 | +1400 | +1100 | +1100 | +1200 |
Draw 3-3 | +5000 | +6600 | +6600 | +5000 |
Draw 1-1 | +500 | +450 | +450 | +550 |
Draw 0-0 | +750 | +750 | +750 | +850 |
Home 3-0 | +2200 | +2000 | +2000 | +2200 |
Home 2-1 | +900 | +750 | +750 | +850 |
Home 5-1 | +10000 | +10000 | +10000 | +10000 |
Home 3-2 | +3300 | +2500 | +2500 | +2800 |
Home 3-1 | +2000 | +1600 | +1600 | +1800 |
Home 5-2 | +15000 | +10000 | +10000 | +12500 |
Home 5-0 | +10000 | +10000 | +10000 | +12500 |
Home 4-1 | +4000 | +5500 | +5500 | +5000 |
Away 5-3 | +10000 | +10000 | +20000 | |
Home 5-3 | +10000 | +10000 | +20000 | |
Draw 4-4 | +10000 | +10000 | +20000 | |
Home 6-1 | +10000 | +10000 | +20000 | |
Home 6-0 | +10000 | +10000 | +20000 | |
Away 11-0 | +10000 | +10000 | +20000 | |
Away 10-1 | +10000 | +10000 | +20000 | |
Away 10-0 | +10000 | +10000 | +20000 | |
Away 9-2 | +10000 | +10000 | +20000 | |
Away 9-1 | +10000 | +10000 | +20000 | |
Away 9-0 | +10000 | +10000 | +20000 | |
Away 8-3 | +10000 | +10000 | +20000 | |
Away 8-2 | +10000 | +10000 | +20000 | |
Away 8-1 | +10000 | +10000 | +20000 | |
Away 8-0 | +10000 | +10000 | +20000 | |
Away 7-4 | +10000 | +10000 | +20000 | |
Away 7-3 | +10000 | +10000 | +20000 | |
Away 7-2 | +10000 | +10000 | +20000 | |
Away 7-1 | +10000 | +10000 | +20000 | |
Away 7-0 | +10000 | +10000 | +20000 | |
Away 6-5 | +10000 | +10000 | +20000 | |
Away 6-4 | +10000 | +10000 | +20000 | |
Away 6-3 | +10000 | +10000 | +20000 | |
Away 6-2 | +10000 | +10000 | +20000 | |
Away 6-1 | +10000 | +10000 | +20000 | |
Away 6-0 | +10000 | +10000 | +20000 | |
Away 5-4 | +10000 | +10000 | +20000 | |
Draw 5-5 | +10000 | +10000 | +20000 | |
Home 11-0 | +10000 | +10000 | +20000 | |
Home 10-1 | +10000 | +10000 | +20000 | |
Home 10-0 | +10000 | +10000 | +20000 | |
Home 9-2 | +10000 | +10000 | +20000 | |
Home 9-1 | +10000 | +10000 | +20000 | |
Home 9-0 | +10000 | +10000 | +20000 | |
Home 8-3 | +10000 | +10000 | +20000 | |
Home 8-2 | +10000 | +10000 | +20000 | |
Home 8-1 | +10000 | +10000 | +20000 | |
Home 8-0 | +10000 | +10000 | +20000 | |
Home 7-4 | +10000 | +10000 | +20000 | |
Home 7-3 | +10000 | +10000 | +20000 | |
Home 7-2 | +10000 | +10000 | +20000 | |
Home 7-1 | +10000 | +10000 | +20000 | |
Home 7-0 | +10000 | +10000 | +20000 | |
Home 6-5 | +10000 | +10000 | +20000 | |
Home 6-4 | +10000 | +10000 | +20000 | |
Home 6-3 | +10000 | +10000 | +20000 | |
Home 6-2 | +10000 | +10000 | +20000 | |
Home 5-4 | +10000 | +10000 | +20000 | |
Draw or Away | -188 | -200 | -200 | -188 |
Home or Away | -300 | -333 | -350 | -333 |
Home or Draw | -250 | -250 | -275 | -250 |
2X and Under | ||||
2X and Over | ||||
1X and Over | ||||
12 and Under | ||||
12 and Over | ||||
1X and Under | ||||
Goal in Both Halves (Yes) | -120 | -120 | -125 | |
Goal in Both Halves (No) | -120 | -120 | -110 | |
Draw/Home | +500 | +500 | +500 | +500 |
Home/Home | +300 | +300 | +300 | +300 |
Away/Away | +350 | +350 | +350 | +350 |
Away/Draw | +1400 | +1200 | +1200 | +1200 |
Away/Home | +2800 | +2200 | +2200 | +2500 |
Draw/Away | +550 | +550 | +550 | +550 |
Draw/Draw | +400 | +350 | +350 | +400 |
Home/Away | +3300 | +2200 | +2200 | +2800 |
Home/Draw | +1400 | +1200 | +1200 | +1400 |
Tie | +240 | |||
2nd Half | +110 | |||
1st Half | +210 | |||
Match Total Cards | o6.5 +110 | |||
Match Total Cards | u6.5 -150 | |||
Match Total Corners | ||||
Match Total Corners | ||||
Match Total Offsides | ||||
Match Total Offsides | ||||
Match Total Shots | ||||
Match Total Shots | ||||
Match Total Shots on Target | ||||
Match Total Shots on Target | ||||
Match Total Throw Ins | ||||
Match Total Throw Ins | ||||
PAOK Thessaloniki FC Away and No | +350 | |||
Panathinaikos Home and No | +300 | |||
PAOK Thessaloniki FC Away and Yes | +550 | +450 | +450 | +450 |
Draw and No | +750 | |||
Draw and Yes | +350 | +333 | +333 | +350 |
Panathinaikos Home and Yes | +450 | +400 | +400 | +400 |
Draw and Under | ||||
Draw and Over | ||||
PAOK Thessaloniki FC Away and Under | ||||
PAOK Thessaloniki FC Away and Over | ||||
Panathinaikos Home and Under | ||||
Panathinaikos Home and Over | ||||
Draw and Under | +4.5 +230 | +4.5 +230 | +4.5 +225 | |
PAOK Thessaloniki FC Away and Under | +4.5 +210 | +4.5 +210 | +4.5 +225 | |
PAOK Thessaloniki FC Away and Over | +4.5 +1400 | +4.5 +1400 | +4.5 +1600 | |
Panathinaikos Home and Under | +4.5 +170 | +4.5 +170 | +4.5 +175 | |
Draw and Over | +4.5 +6600 | +4.5 +6600 | +4.5 +5000 | |
Panathinaikos Home and Over | +4.5 +1300 | +4.5 +1300 | +4.5 +1400 | |
Draw and Under | +3.5 +300 | +3.5 +300 | +3.5 +300 | |
Draw and Over | +3.5 +1100 | +3.5 +1100 | +3.5 +1100 | |
PAOK Thessaloniki FC Away and Over | +3.5 +850 | +3.5 +850 | +3.5 +900 | |
Panathinaikos Home and Under | +3.5 +210 | +3.5 +210 | +3.5 +225 | |
Panathinaikos Home and Over | +3.5 +750 | +3.5 +750 | +3.5 +750 | |
PAOK Thessaloniki FC Away and Under | +3.5 +250 | +3.5 +250 | +3.5 +250 | |
PAOK Thessaloniki FC Away and Under | +2.5 +450 | +2.5 +450 | +2.5 +450 | +2.5 +450 |
PAOK Thessaloniki FC Away and Over | +2.5 +400 | +2.5 +350 | +2.5 +350 | +2.5 +400 |
Panathinaikos Home and Under | +2.5 +400 | +2.5 +350 | +2.5 +350 | +2.5 +400 |
Draw and Under | +2.5 +275 | +2.5 +300 | +2.5 +300 | +2.5 +300 |
Draw and Over | +2.5 +1200 | +2.5 +1100 | +2.5 +1100 | +2.5 +1100 |
Panathinaikos Home and Over | +2.5 +333 | +2.5 +320 | +2.5 +320 | +2.5 +333 |
Draw and Under | +1.5 +850 | +1.5 +850 | +1.5 +850 | |
Draw and Over | +1.5 +333 | +1.5 +333 | +1.5 +350 | |
PAOK Thessaloniki FC Away and Under | +1.5 +700 | +1.5 +700 | +1.5 +750 | |
PAOK Thessaloniki FC Away and Over | +1.5 +275 | +1.5 +275 | +1.5 +275 | |
Panathinaikos Home and Under | +1.5 +650 | +1.5 +650 | +1.5 +650 | |
Panathinaikos Home and Over | +1.5 +230 | +1.5 +230 | +1.5 +225 | |
Away | ||||
Home | ||||
Total Goalkicks | ||||
Total Goalkicks | ||||
Total Red Cards | ||||
Total Red Cards |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Panathinaikos 2nd Half Team Score | ||||
Panathinaikos 2nd Half Team Score | ||||
PAOK Thessaloniki FC 2nd Half Team Score | ||||
PAOK Thessaloniki FC 2nd Half Team Score | ||||
PAOK Thessaloniki FC 3 Way Handicap | +1 -200 | +1 -200 | +1 -188 | |
Draw | -1 +300 | -1 +300 | -1 +300 | |
Panathinaikos 3 Way Handicap | -1 +400 | -1 +400 | -1 +400 | |
Panathinaikos First To Score | -111 | -110 | -110 | -110 |
PAOK Thessaloniki FC First To Score | +110 | +110 | +110 | +110 |
No Goal | +850 | +850 | +850 | |
Panathinaikos Milestone | +5 +6600 | +5 +6600 | +5 +5000 | |
PAOK Thessaloniki FC Milestone | +5 +8000 | +5 +8000 | +5 +5000 | |
PAOK Thessaloniki FC Milestone | +3 +550 | |||
Panathinaikos Milestone | +3 +450 | |||
Panathinaikos Team Goal Margin (0) | +225 | +230 | +230 | +225 |
PAOK Thessaloniki FC Team Goal Margin (0) | +175 | +200 | +200 | +200 |
PAOK Thessaloniki FC Team Goal Margin (2) | +333 | |||
PAOK Thessaloniki FC Team Goal Margin (1) | +150 | |||
Panathinaikos Team Goal Margin (2) | +300 | |||
Panathinaikos Team Goal Margin (1) | +160 | |||
PAOK Thessaloniki FC 2-4 | +175 | +175 | +175 | |
Panathinaikos 3-4 | +550 | +550 | +500 | |
Panathinaikos 2-3 | +175 | +175 | +175 | |
Panathinaikos 2-4 | +150 | +150 | +150 | |
PAOK Thessaloniki FC 3-4 | +650 | +650 | +600 | |
PAOK Thessaloniki FC 1-4 | -300 | -300 | -300 | |
PAOK Thessaloniki FC 2-3 | +188 | +188 | +188 | |
PAOK Thessaloniki FC 1-2 | -175 | -175 | -175 | |
PAOK Thessaloniki FC 1-3 | -275 | -275 | -250 | |
Panathinaikos 1-2 | -188 | -188 | -175 | |
Panathinaikos 1-3 | -300 | -300 | -300 | |
Panathinaikos 1-4 | -400 | -400 | -350 | |
Panathinaikos Team Score | o1.5 +150 | |||
Panathinaikos Team Score | u1.5 -200 | |||
PAOK Thessaloniki FC Team Score | o0.5 -250 | |||
PAOK Thessaloniki FC Team Score | u0.5 +175 | |||
PAOK Thessaloniki FC Team to Get Most Cards | ||||
Draw | ||||
Panathinaikos Team to Get Most Cards | ||||
PAOK Thessaloniki FC Team to Get Most Corners | ||||
Draw | ||||
Panathinaikos Team to Get Most Corners | ||||
PAOK Thessaloniki FC Team To Win Both Halves | +1000 | |||
Panathinaikos Team To Win Both Halves | +800 | |||
PAOK Thessaloniki FC Team To Win Either Half | -111 | |||
Panathinaikos Team To Win Either Half | -125 | |||
Panathinaikos Team Total Cards | o2.5 -188 | |||
Panathinaikos Team Total Cards | u2.5 +137 | |||
PAOK Thessaloniki FC Team Total Cards | o2.5 -188 | |||
PAOK Thessaloniki FC Team Total Cards | u2.5 +137 | |||
Panathinaikos Team Total Offsides | ||||
Panathinaikos Team Total Offsides | ||||
PAOK Thessaloniki FC Team Total Offsides | ||||
PAOK Thessaloniki FC Team Total Offsides | ||||
Panathinaikos Team Total Throw Ins | ||||
Panathinaikos Team Total Throw Ins | ||||
PAOK Thessaloniki FC Team Total Throw Ins | ||||
PAOK Thessaloniki FC Team Total Throw Ins | ||||
PAOK Thessaloniki FC To Win To Nil | +350 | |||
Panathinaikos To Win To Nil | +300 | |||
PAOK Thessaloniki FC Which Team Scores in Both Halves | +350 | |||
Panathinaikos Which Team Scores in Both Halves | +300 | |||
Panathinaikos Will Team Score in Both Halves (Yes) | ||||
Panathinaikos Will Team Score in Both Halves (No) | ||||
PAOK Thessaloniki FC Will Team Score in Both Halves (Yes) | ||||
PAOK Thessaloniki FC Will Team Score in Both Halves (No) | ||||
Panathinaikos Milestone | +4 +2800 | |||
PAOK Thessaloniki FC Milestone | +4 +3300 | |||
PAOK Thessaloniki FC Winning Margin (3) | +1800 | |||
Panathinaikos Winning Margin (3) | +1600 | |||
PAOK Thessaloniki FC Winning Margin (2) | +700 | |||
PAOK Thessaloniki FC Winning Margin (1) | +350 | |||
Draw | +350 | |||
Panathinaikos Winning Margin (2) | +600 | |||
Panathinaikos Winning Margin (1) | +300 |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | +187 | |||
| Player 543043 | +175 | |||
| | ||||
| | +260 | |||
| | +210 | |||
| Player 99296 | +225 | |||
| | +225 | |||
| | +240 | |||
| | ||||
| | ||||
| | +300 | |||
| Player 537119 | +400 | |||
| | +333 | |||
| Player 387516 | ||||
| | +450 | |||
| | +333 | |||
| | +400 | |||
| | +500 | |||
| | +300 | |||
| Player 676799 | ||||
| | ||||
| | +375 | |||
| | +600 | |||
| | +500 | |||
| | +450 | |||
| | +600 | |||
| | +650 | |||
| | +500 | |||
| Player 629899 | ||||
| | +600 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | +600 | |||
| | +1100 | |||
| Player 530496 | +650 | |||
| | +1200 | |||
| | +1100 | |||
| Player 618844 | ||||
| | +850 | |||
| | +900 | |||
| | +1200 | |||
| | +1600 | |||
| | +900 | |||
| | ||||
| | ||||
| | +1600 | |||
| | ||||
| | +1600 | |||
| | +1100 | |||
| | +1600 | |||
| | +1600 | |||
| | ||||
| | +1100 | |||
| | ||||
| Player 100904 | +1200 | |||
| | +1600 | |||
| | ||||
| | ||||
| Player 627076 | ||||
| | ||||
| | +1600 | |||
| | ||||
| | ||||
| | +550 | |||
| | ||||
| Player 543043 | +500 | |||
| | +750 | |||
| | +600 | |||
| | ||||
| | +700 | |||
| | +650 | |||
| Player 99296 | +650 | |||
| | ||||
| | +850 | |||
| | +900 | |||
| Player 537119 | +1100 | |||
| Player 387516 | ||||
| | +1400 | |||
| | +1200 | |||
| | +900 | |||
| | +850 | |||
| | +1100 | |||
| Player 676799 | ||||
| | ||||
| | +1000 | |||
| | +1600 | |||
| | +1400 | |||
| | +1600 | |||
| | +1800 | |||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| Player 629899 | ||||
| | +1600 | |||
| | ||||
| | ||||
| | ||||
| | +1400 | |||
| | ||||
| | +1600 | |||
| | +1400 | |||
| | +2800 | |||
| | +3300 | |||
| Player 530496 | +1800 | |||
| Player 618844 | ||||
| | +2800 | |||
| | +2500 | |||
| | +3300 | |||
| | +2200 | |||
| | +2500 | |||
| | +4000 | |||
| | ||||
| | ||||
| | +4000 | |||
| | ||||
| | ||||
| | +2800 | |||
| | +2800 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | ||||
| | +4000 | |||
| Player 100904 | +3300 | |||
| | ||||
| Player 627076 | ||||
| | ||||
| | ||||
| | +4000 | |||
| | ||||
| | ||||
| | +800 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| Player 530496 | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| | +1100 | |||
| Player 543043 | +1100 | |||
| | +1100 | |||
| | +1200 | |||
| Player 537119 | +1200 | |||
| | +1200 | |||
| Player 99296 | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| Player 100904 | +1400 | |||
| | +1400 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1800 | |||
| | +1800 | |||
| | +2000 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| Player 401784 | +2500 | |||
| Player 634077 | +4000 | |||
| | +4000 | |||
| | +550 | |||
| Player 543043 | +500 | |||
| | ||||
| | +750 | |||
| | +600 | |||
| | ||||
| | +700 | |||
| Player 99296 | +650 | |||
| | +650 | |||
| | ||||
| | +850 | |||
| Player 537119 | +1100 | |||
| | +900 | |||
| Player 387516 | ||||
| | +1100 | |||
| | +900 | |||
| | +1200 | |||
| | +850 | |||
| | +1400 | |||
| Player 676799 | ||||
| | ||||
| | +1000 | |||
| | +1600 | |||
| | +1400 | |||
| | +1400 | |||
| | +1200 | |||
| | +1600 | |||
| | +1800 | |||
| Player 629899 | ||||
| | +1400 | |||
| | +1600 | |||
| | ||||
| | ||||
| | +1400 | |||
| | +1600 | |||
| | ||||
| | ||||
| | +1400 | |||
| | +2800 | |||
| | +3300 | |||
| Player 530496 | +1800 | |||
| | +2800 | |||
| Player 618844 | ||||
| | +2200 | |||
| | +3300 | |||
| | +4000 | |||
| | +2500 | |||
| | +2500 | |||
| | ||||
| | ||||
| | +4000 | |||
| | +2800 | |||
| | +2800 | |||
| | ||||
| | +4000 | |||
| | ||||
| | +4000 | |||
| | +4000 | |||
| | ||||
| Player 100904 | +3300 | |||
| | +4000 | |||
| | ||||
| | ||||
| | ||||
| | +4000 | |||
| Player 627076 | ||||
| | ||||
| | ||||
| Player 387516 | ||||
| | +175 | |||
| | +110 | |||
| | +162 | |||
| | +300 | |||
| | +240 | |||
| | +130 | |||
| | +175 | |||
| | ||||
| | +137 | |||
| | +240 | |||
| | +137 | |||
| | +150 | |||
| | +150 | |||
| Player 530496 | +150 | |||
| | +150 | |||
| | +150 | |||
| | +200 | |||
| | +162 | |||
| | +162 | |||
| | +162 | |||
| Player 543043 | +162 | |||
| | +162 | |||
| | +260 | |||
| | +175 | |||
| | +200 | |||
| | +375 | |||
| | +260 | |||
| Player 537119 | +200 | |||
| | +200 | |||
| | +200 | |||
| | ||||
| | +200 | |||
| | +200 | |||
| | +240 | |||
| | ||||
| | +225 | |||
| | +240 | |||
| Player 99296 | +225 | |||
| Player 100904 | +225 | |||
| | +225 | |||
| Player 627076 | ||||
| | +240 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | +375 | |||
| | +260 | |||
| | +260 | |||
| | ||||
| Player 618844 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | +800 | |||
| | +333 | |||
| | ||||
| | ||||
| | ||||
| Player 676799 | ||||
| | ||||
| | +375 | |||
| | +375 | |||
| Player 629899 | ||||
| | +300 | |||
| | +375 | |||
| | +375 | |||
| | +375 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 401784 | +450 | |||
| Player 634077 | +800 | |||
| | +2500 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| Player 537119 | +2800 | |||
| Player 530496 | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +4000 | |||
| Player 100904 | +4000 | |||
| Player 543043 | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| Player 99296 | +5000 | |||
| | +5000 | |||
| Player 401784 | +5000 | |||
| | +5000 | |||
| Player 634077 | +5000 | |||
| | +6600 | |||
| | +6600 | |||
| | +6600 | |||
| | +6600 | |||
| | +6600 | |||
| | +6600 | |||
| | +900 | |||
| Player 99296 | +1400 | |||
| | +1600 | |||
| | +1600 | |||
| | +2000 | |||
| | +2200 | |||
| | +2500 | |||
| | +2500 | |||
| | +2500 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +6600 | |||
| | +6600 | |||
| | +6600 | |||
| | +6600 | |||
| | +8000 | |||
| | +8000 | |||
| | +8000 | |||
| | +10000 | |||
| Player 100904 | +10000 | |||
| | +10000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +1100 | |||
| | +1400 | |||
| | +1400 | |||
| | +1600 | |||
| | +1600 | |||
| | +1600 | |||
| | +1800 | |||
| | +1800 | |||
| | +1800 | |||
| | +1800 | |||
| | +2000 | |||
| | +2000 | |||
| Player 99296 | +2000 | |||
| | +2000 | |||
| | +2200 | |||
| | +2200 | |||
| | +2500 | |||
| | +2500 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| Player 100904 | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +6600 | |||
| | +6600 | |||
| | +10000 | |||
| | +12500 | |||
| | +15000 | |||
| | +15000 | |||
| | +275 | |||
| | +300 | |||
| | +333 | |||
| | +350 | |||
| | +400 | |||
| | +450 | |||
| | +450 | |||
| | +500 | |||
| | +500 | |||
| | +550 | |||
| | +600 | |||
| | +600 | |||
| | +650 | |||
| | +750 | |||
