Bet Type Both Teams To Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() ![]() | YES -114 | |||||
![]() ![]() | NO -133 | |||||
![]() ![]() | -250 | |||||
![]() ![]() | -200 | |||||
![]() ![]() | -303 | |||||
![]() ![]() | 8000 | |||||
![]() ![]() | 6600 | |||||
![]() ![]() | 2500 | |||||
![]() ![]() | 6600 | |||||
![]() ![]() | 8000 | |||||
![]() ![]() | 600 | |||||
![]() ![]() | 12500 | |||||
![]() ![]() | 5500 | |||||
![]() ![]() | 6600 | |||||
![]() ![]() | 1000 | |||||
![]() ![]() | 2500 | |||||
![]() ![]() | 900 | |||||
![]() ![]() | 3300 | |||||
![]() ![]() | 1200 | |||||
![]() ![]() | 575 | |||||
![]() ![]() | 9000 | |||||
![]() ![]() | 3300 | |||||
![]() ![]() | 550 | |||||
![]() ![]() | 2000 | |||||
![]() ![]() | 800 | |||||
![]() ![]() | 12500 | |||||
![]() ![]() | 12500 | |||||
![]() ![]() | 3300 | |||||
![]() ![]() | 1400 | |||||
![]() ![]() | 425 | |||||
![]() ![]() | 310 | |||||
![]() ![]() | 475 | |||||
![]() ![]() | 2900 | |||||
![]() ![]() | 340 | |||||
![]() ![]() | 1200 | |||||
![]() ![]() | 425 | |||||
![]() ![]() | 310 | |||||
![]() ![]() | 2900 | |||||
![]() ![]() | 1200 | |||||
![]() | 450 | |||||
![]() | 340 | |||||
![]() ![]() | 575 | |||||
![]() ![]() | 330 |
Bet Type Team Score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | o0.5 -250 | |||||
![]() | u0.5 175 | |||||
![]() | o0.5 130 | |||||
![]() | u0.5 -189 | |||||
![]() | o0.5 -105 | |||||
![]() | u0.5 -139 | |||||
![]() | +3.5 235 | |||||
![]() | +1.5 280 | |||||
![]() ![]() | +3.5 250 | |||||
![]() ![]() | +3.5 900 |
Bet Type To Score 2 Or More Goals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
| 1400 | |||||
| 2000 | |||||
| 3000 | |||||
| 3000 | |||||
| 4000 | |||||
| 7500 | |||||
| 10000 | |||||
| 10000 | |||||
| 600 | |||||
| 850 | |||||
| 1100 | |||||
| 1100 | |||||
| 1300 | |||||
| 2400 | |||||
| 4400 | |||||
| 4900 | |||||
| 225 | |||||
| 310 | |||||
| 425 | |||||
| 425 | |||||
| 525 | |||||
| 1000 | |||||
| 1800 | |||||
| 2400 |