Montpellier Paillade
| Bet Type Game
| | |
|---|---|---|
Montpellier 1X2 | +130 | +125 |
Draw | +200 | +190 |
Le Mans 1X2 | +200 | +200 |
Le Mans Moneyline | +120 | +120 |
Montpellier Moneyline | -167 | -162 |
Total | o2.5 +125 | o2.5 +120 |
Total | u2.5 -175 | u2.5 -162 |
Le Mans Spread | +1.5 -700 | +1.5 -700 |
Montpellier Spread | -1.5 +400 | -1.5 +400 |
Le Mans Asian Handicap | ||
Montpellier Asian Handicap | ||
Montpellier 1st Half 1X2 | +200 | +200 |
1st Half Draw | -100 | -100 |
Le Mans 1st Half 1X2 | +260 | +275 |
Le Mans 1st Half Spread | ||
Montpellier 1st Half Spread | ||
1st Half Total | o0.5 -225 | |
1st Half Total | u0.5 +160 | |
Le Mans 1st Half Moneyline | ||
Montpellier 1st Half Moneyline | ||
Le Mans 1st Half Asian Handicap | ||
Montpellier 1st Half Asian Handicap | ||
Montpellier 2nd Half 1X2 | ||
2nd Half Draw | ||
Le Mans 2nd Half 1X2 | ||
2nd Half Total | ||
2nd Half Total |
| Bet Type EVENT PROPS
| | |
|---|---|---|
1st Half Alternative Total | o5.5 +10000 | |
1st Half Alternative Total | o4.5 +6600 | |
1st Half Alternative Total | o3.5 +1800 | |
1st Half Alternative Total | o2.5 +700 | |
1st Half Alternative Total | o1.5 +230 | |
1st Half Alternative Total | ||
1st Half Alternative Total | ||
1st Half Alternative Total | u2.5 -2000 | |
1st Half Alternative Total | u1.5 -350 | |
1st Half Alternative Total | ||
1st Half Both Teams To Score (Yes) | +400 | +400 |
1st Half Both Teams To Score (No) | -700 | -700 |
1st Half Home 2-0 | +1300 | +1400 |
1st Half Away 2-0 | +1700 | +1800 |
1st Half Home 2-1 | +2500 | +2500 |
1st Half Away 1-0 | +400 | +400 |
1st Half Home 1-0 | +333 | +350 |
1st Half Home 3-0 | +6000 | +5000 |
1st Half Home 3-1 | +10000 | +8000 |
1st Half Away 3-1 | +15000 | +8000 |
1st Half Away 3-0 | +9000 | +6600 |
1st Half Away 2-1 | +2500 | +2800 |
1st Half Away 3-2 | +47500 | +20000 |
1st Half Away 4-0 | +50000 | +20000 |
1st Half Draw 2-2 | +9000 | +6600 |
1st Half Home 4-1 | +50000 | +20000 |
1st Half Home 4-0 | +42500 | +20000 |
1st Half Draw 0-0 | +160 | +162 |
1st Half Draw 1-1 | +700 | +700 |
1st Half Home 3-2 | +42500 | +20000 |
1st Half Away 5-0 | +50000 | +20000 |
1st Half Away 4-1 | +50000 | +20000 |
1st Half Home 5-0 | +50000 | +20000 |
1st Half Home or Away | ||
1st Half Match Total Corners | ||
1st Half Match Total Corners | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Alternative Total | ||
2nd Half Both Teams To Score (Yes) | ||
2nd Half Both Teams To Score (No) | ||
2nd Half Match Total Corners | ||
2nd Half Match Total Corners | ||
Draw | ||
Le Mans 3 Way Corner Handicap | ||
Montpellier 3 Way Corner Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Le Mans Alternate Asian Handicap | ||
Montpellier Alternate Asian Handicap | ||
Alternative Total | o8.5 +6600 | o8.5 +6600 |
Alternative Total | o7.5 +6600 | o7.5 +6600 |
Alternative Total | o6.5 +3300 | o6.5 +4500 |
Alternative Total | o5.5 +1600 | o5.5 +1900 |
Alternative Total | o4.5 +700 | o4.5 +750 |
Alternative Total | o3.5 +300 | o3.5 +320 |
Alternative Total | ||
Alternative Total | ||
Alternative Total | o1.5 -275 | o1.5 -275 |
Alternative Total | o0.5 -2000 | o0.5 -2000 |
Alternative Total | u5.5 -10000 | u5.5 -5000 |
Alternative Total | u4.5 -2000 | u4.5 -1600 |
Alternative Total | u3.5 -500 | u3.5 -450 |
Alternative Total | ||
Alternative Total | ||
Alternative Total | u1.5 +188 | u1.5 +200 |
Alternative Total | u0.5 +700 | u0.5 +850 |
Asian Goal Line | ||
Asian Goal Line | ||
Both Teams To Score (Yes) | -115 | -110 |
Both Teams To Score (No) | -125 | -120 |
No and Under | +4.5 -120 | |
Yes and Over | +4.5 +850 | |
No and Over | +3.5 +3300 | |
Yes and Under | +4.5 +125 | |
Away 4-3 | +20000 | +12500 |
Draw 1-1 | +500 | +500 |
Home 6-1 | +20000 | +20000 |
Away 5-0 | +20000 | +20000 |
Away 6-2 | +20000 | +20000 |
Home 4-1 | +6000 | +5000 |
Home 10-0 | +20000 | +20000 |
Home 5-0 | +20000 | +12500 |
Draw 3-3 | +8000 | +5000 |
Home 4-0 | +6000 | +5000 |
Away 3-0 | +3500 | +3300 |
Away 3-1 | +2500 | +2500 |
Away 4-1 | +10000 | +6600 |
Home 2-1 | +800 | +850 |
Away 6-0 | +20000 | +20000 |
Away 2-0 | +1300 | +1400 |
Draw 0-0 | +700 | +750 |
Away 6-1 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 |
Home 3-1 | +1900 | +2000 |
Home 6-0 | +20000 | +20000 |
Home 2-0 | +900 | +1000 |
Away 9-0 | +20000 | +20000 |
Away 3-2 | +3500 | +3300 |
Home 4-3 | +20000 | +12500 |
Home 4-2 | +10000 | +8000 |
Home 9-0 | +20000 | +20000 |
Away 1-0 | +650 | +700 |
Home 7-1 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 |
Away 4-2 | +12500 | +8000 |
Home 3-2 | +3000 | +2800 |
Home 3-0 | +2200 | +2200 |
Away 7-1 | +20000 | +20000 |
Home 8-0 | +20000 | +20000 |
Draw 4-4 | +20000 | +20000 |
Away 5-2 | +20000 | +20000 |
Home 1-0 | +550 | +600 |
Draw 2-2 | +1400 | +1400 |
Home 5-2 | +20000 | +12500 |
Home 6-2 | +20000 | +20000 |
Home 5-1 | +20000 | +10000 |
Away 4-0 | +12500 | +8000 |
Away 2-1 | +900 | +1000 |
Home 7-0 | +20000 | +20000 |
Away 5-1 | +20000 | +12500 |
Away 11-0 | +20000 | +20000 |
Away 10-1 | +20000 | +20000 |
Away 10-0 | +20000 | +20000 |
Away 9-2 | +20000 | +20000 |
Away 9-1 | +20000 | +20000 |
Away 8-3 | +20000 | +20000 |
Away 8-2 | +20000 | +20000 |
Away 8-1 | +20000 | +20000 |
Away 7-4 | +20000 | +20000 |
Away 7-3 | +20000 | +20000 |
Away 7-2 | +20000 | +20000 |
Away 6-5 | +20000 | +20000 |
Away 6-4 | +20000 | +20000 |
Away 6-3 | +20000 | +20000 |
Away 5-4 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 |
Draw 5-5 | +20000 | +20000 |
Home 11-0 | +20000 | +20000 |
Home 10-1 | +20000 | +20000 |
Home 9-2 | +20000 | +20000 |
Home 9-1 | +20000 | +20000 |
Home 8-3 | +20000 | +20000 |
Home 8-2 | +20000 | +20000 |
Home 8-1 | +20000 | +20000 |
Home 7-4 | +20000 | +20000 |
Home 7-3 | +20000 | +20000 |
Home 7-2 | +20000 | +20000 |
Home 6-5 | +20000 | +20000 |
Home 6-4 | +20000 | +20000 |
Home 6-3 | +20000 | +20000 |
Home 5-4 | +20000 | +20000 |
Home 5-3 | +20000 | +20000 |
Le Mans Correct Score | ||
Montpellier Correct Score | ||
Draw or Away | -175 | -175 |
Home or Draw | -300 | -300 |
Home or Away | -275 | -275 |
2X and Over | ||
1X and Over | ||
2X and Under | ||
12 and Under | ||
12 and Over | ||
1X and Under | ||
No Goal | +700 | +750 |
Le Mans First To Score | +110 | +120 |
Montpellier First To Score | -110 | -110 |
Goal in Both Halves (Yes) | -105 | -100 |
Goal in Both Halves (No) | -125 | -137 |
Home/Away | +2500 | +3300 |
Away/Home | +2200 | +2500 |
Away/Away | +400 | +400 |
Draw/Draw | +350 | +350 |
Home/Home | +275 | +300 |
Away/Draw | +1200 | +1400 |
Home/Draw | +1200 | +1400 |
Draw/Away | +550 | +600 |
Draw/Home | +450 | +450 |
1st Half | ||
Tie | ||
2nd Half | ||
Match Total Corners | ||
Match Total Corners | ||
Draw and No | ||
Montpellier Home and No | ||
Le Mans Away and Yes | +550 | +550 |
Montpellier Home and Yes | +400 | +450 |
Draw and Yes | +350 | +350 |
Le Mans Away and No | ||
Draw and Over | ||
Le Mans Away and Over | ||
Draw and Under | ||
Montpellier Home and Over | ||
Le Mans Away and Under | ||
Montpellier Home and Under | ||
Le Mans Away and Under | +4.5 +230 | +4.5 +225 |
Montpellier Home and Under | +4.5 +150 | +4.5 +162 |
Le Mans Away and Over | +4.5 +1900 | +4.5 +2000 |
Montpellier Home and Over | +4.5 +1400 | +4.5 +1400 |
Draw and Over | +4.5 +7000 | +4.5 +5000 |
Draw and Under | +4.5 +220 | +4.5 +225 |
Montpellier Home and Under | +3.5 +188 | +3.5 +200 |
Draw and Over | +3.5 +1200 | +3.5 +1200 |
Le Mans Away and Over | +3.5 +1100 | +3.5 +1100 |
Le Mans Away and Under | +3.5 +260 | +3.5 +275 |
Montpellier Home and Over | +3.5 +750 | +3.5 +800 |
Draw and Under | +3.5 +275 | +3.5 +275 |
Montpellier Home and Under | +2.5 +350 | +2.5 +350 |
Draw and Over | +2.5 +1200 | +2.5 +1200 |
Le Mans Away and Over | +2.5 +450 | +2.5 +450 |
Montpellier Home and Over | +2.5 +320 | +2.5 +333 |
Le Mans Away and Under | +2.5 +450 | +2.5 +450 |
Draw and Under | +2.5 +275 | +2.5 +275 |
Draw and Under | +1.5 +700 | +1.5 +750 |
Montpellier Home and Under | +1.5 +550 | +1.5 +600 |
Draw and Over | +1.5 +350 | +1.5 +350 |
Le Mans Away and Over | +1.5 +320 | +1.5 +333 |
Montpellier Home and Over | +1.5 +220 | +1.5 +225 |
Le Mans Away and Under | +1.5 +650 | +1.5 +700 |
Draw | ||
Le Mans Team to Get Most Corners | ||
Montpellier Team to Get Most Corners | ||
Will Both Teams Score in Both Halves (Yes) | +1100 | +1600 |
Will Both Teams Score in Both Halves (No) | -6600 | -5000 |
Will There Be a Penalty (Yes) | +188 | +225 |
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | |
|---|---|---|
Le Mans 1st Half 3 Way Handicap | ||
Montpellier 1st Half 3 Way Handicap | ||
1st Half Draw | ||
Le Mans 1st Half Number of Corners (Over/Under/Exact) | ||
Montpellier 1st Half Number of Corners (Over/Under/Exact) | ||
Montpellier 1st Half Exactly Or More | ||
Montpellier 1st Half Exactly | ||
Le Mans 1st Half Exactly | ||
Le Mans 1st Half Exactly Or More | ||
Le Mans 1st Half Team Score | o0.5 +137 | o0.5 +137 |
Le Mans 1st Half Team Score | u0.5 -188 | u0.5 -188 |
Montpellier 1st Half Team Score | o0.5 +120 | o0.5 +110 |
Montpellier 1st Half Team Score | u0.5 -167 | u0.5 -150 |
Le Mans 2nd Half Team Score | ||
Le Mans 2nd Half Team Score | ||
Montpellier 2nd Half Team Score | ||
Montpellier 2nd Half Team Score | ||
Le Mans 3 Way Handicap | +1 -188 | +1 -175 |
Montpellier 3 Way Handicap | -1 +400 | -1 +400 |
Draw | -1 +275 | -1 +300 |
Montpellier Alternate 3 Way Handicap | +1 -300 | -2 +1200 |
Le Mans Alternate 3 Way Handicap | -2 +1900 | +2 -700 |
Draw | +2 +900 | +2 +850 |
Le Mans Asian Corner Handicap | ||
Montpellier Asian Corner Handicap | ||
Le Mans Last To Score | ||
Montpellier Last To Score | ||
Le Mans Exactly | ||
Montpellier Exactly Or More | ||
Montpellier Exactly | ||
Le Mans Exactly Or More | ||
Le Mans Milestone | +5 +10000 | +5 +8000 |
Montpellier Milestone | +5 +6600 | +5 +5000 |
Le Mans Milestone | ||
Montpellier Milestone | ||
Le Mans Team Goal Margin (2) | ||
Le Mans Team Goal Margin (1) | ||
Montpellier Team Goal Margin (2) | ||
Montpellier Team Goal Margin (0) | +225 | +225 |
Le Mans Team Goal Margin (0) | +170 | +175 |
Montpellier Team Goal Margin (1) | ||
Le Mans 1-2 | -162 | -162 |
Montpellier 3-4 | +550 | +600 |
Montpellier 2-3 | +180 | +188 |
Montpellier 2-4 | +160 | +162 |
Montpellier 1-3 | -300 | -275 |
Le Mans 3-4 | +800 | +800 |
Le Mans 1-3 | -225 | -225 |
Le Mans 1-4 | -250 | -225 |
Le Mans 2-3 | +230 | +225 |
Le Mans 2-4 | +210 | +225 |
Montpellier 1-2 | -188 | -175 |
Montpellier 1-4 | -333 | -300 |
Le Mans Team Score | o0.5 -250 | o0.5 -250 |
Le Mans Team Score | u0.5 +175 | u0.5 +175 |
Montpellier Team Score | o1.5 +162 | o1.5 +150 |
Montpellier Team Score | u1.5 -225 | u1.5 -200 |
Le Mans Team To be Winning at HT or FT | ||
Montpellier Team To be Winning at HT or FT | ||
Le Mans Team To Keep Clean Sheet (Yes) | ||
Montpellier Team To Keep Clean Sheet (Yes) | ||
Le Mans Team To Keep Clean Sheet (No) | ||
Montpellier Team To Keep Clean Sheet (No) | ||
Le Mans Team To Score the First Goal | ||
Montpellier Team To Score the First Goal | ||
No Goals | ||
Le Mans Team To Win Both Halves | +1100 | +1200 |
Montpellier Team To Win Both Halves | +750 | +750 |
Le Mans Team To Win Either Half | -100 | +110 |
Montpellier Team To Win Either Half | -137 | -137 |
Le Mans Team To Win First Corner | ||
Montpellier Team To Win First Corner | ||
Le Mans Team To Win Last Corner | ||
Montpellier Team To Win Last Corner | ||
Le Mans Team Total Corners | ||
Le Mans Team Total Corners | ||
Montpellier Team Total Corners | ||
Montpellier Team Total Corners | ||
Le Mans To Win To Nil | +350 | +400 |
Montpellier To Win To Nil | +275 | +275 |
Le Mans Which Team Scores in Both Halves | ||
Montpellier Which Team Scores in Both Halves | ||
Le Mans Will Team Score in Both Halves (Yes) | +400 | +400 |
Le Mans Will Team Score in Both Halves (No) | ||
Montpellier Will Team Score in Both Halves (Yes) | +300 | +300 |
Montpellier Will Team Score in Both Halves (No) | ||
Le Mans Milestone | ||
Montpellier Milestone | ||
Montpellier Winning Margin (1) | ||
Montpellier Winning Margin (3) | ||
Le Mans Winning Margin (2) | ||
Le Mans Winning Margin (1) | ||
Le Mans Winning Margin (3) | ||
Montpellier Winning Margin (2) | ||
Draw |
| Bet Type PLAYER PROPS
| | |
|---|---|---|
| | ||
| | +210 | +225 |
| | +240 | +250 |
| | +300 | +300 |
| | +275 | +300 |
| | +350 | +350 |
| | +350 | +350 |
| Player 450414 | ||
| | +400 | +400 |
| | +400 | +400 |
| | +400 | +400 |
| Player 577920 | ||
| | +550 | +550 |
| | +550 | +550 |
| | +600 | +650 |
| | +500 | +500 |
| | +650 | +650 |
| Player 258089 | ||
| | +700 | +700 |
| | +750 | +750 |
| | +800 | +800 |
| | +650 | +650 |
| | +750 | +800 |
| | +850 | +900 |
No Goalscorer | ||
| | +750 | +800 |
| | ||
| | ||
| | +1000 | +1100 |
| | +1100 | +1100 |
| | +1100 | +1200 |
| Player 647397 | +1000 | +1100 |
| | +1200 | +1200 |
| | +1200 | +1200 |
| | +1200 | +1200 |
| | +1800 | +1800 |
| | +1400 | +1400 |
| | +2000 | +2000 |
| | +2200 | +2200 |
| | +2200 | +2200 |
| | +3500 | +3300 |
| | +3300 | +3300 |
| | ||
| | +500 | +550 |
| | +600 | +600 |
| | +700 | +750 |
| | +700 | +700 |
No Goalscorer | ||
| Player 450414 | ||
| | +850 | +850 |
| | +850 | +850 |
| | +900 | +1000 |
| | +1000 | +1000 |
| | +1000 | +1000 |
| Player 577920 | ||
| | +1200 | +1200 |
| | +1200 | +1200 |
| | +1200 | +1400 |
| | +1300 | +1400 |
| Player 258089 | ||
| | +1300 | +1600 |
| | +1400 | +1600 |
| | +1400 | +1600 |
| | +1400 | +1800 |
| | +1400 | +1800 |
| | +1600 | +1800 |
| | +1600 | +1800 |
| | +1700 | +2000 |
| | ||
| | +2000 | +2500 |
| Player 647397 | +2000 | +2500 |
| | ||
| | +2200 | +2500 |
| | +2200 | +2800 |
| | +2500 | +2800 |
| | +2500 | +2800 |
| | +2500 | +2800 |
| | +3500 | +4000 |
| | +3000 | +3300 |
| | +4500 | +4000 |
| | +5000 | +5000 |
| | +5000 | +5000 |
| | +8000 | +6600 |
| | +8000 | +6600 |
| | ||
| | ||
| | ||
No Goalscorer | ||
| Player 450414 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 577920 | ||
| | ||
| | ||
| | ||
| Player 258089 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| Player 647397 | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | ||
| | +1200 | +1400 |
| | ||
| | +1400 | +1600 |
| | +2000 | +2200 |
| | +2000 | +2000 |
| | +2500 | +2500 |
| | +2500 | +2800 |
| | +3000 | +2800 |
| | +3300 | +3300 |
| | +3300 | +3300 |
| | +5000 | +4000 |
| Player 577920 | ||
| | +7000 | +5000 |
| | +6600 | +5000 |
| | +8000 | +5000 |
| | +6000 | +5000 |
| | +10000 | +6600 |
| | +10000 | +6600 |
| | +9000 | +6600 |
| | +9000 | +6600 |
| Player 258089 | ||
| | +15000 | +8000 |
| | ||
| | +12500 | +8000 |
| | +10000 | +8000 |
| Player 647397 | +8000 | |
| | +10000 | |
| | +10000 | |
| | +10000 | |
| | +15000 | |
| | +15000 | |
| | +10000 | |
| | +15000 | |
| | +15000 | |
| | +10000 | |
| | +10000 | |
| | +15000 | |
| | +15000 | |
| | +15000 | |
| | ||
| | ||
| | +10000 | +8000 |
| | +12500 | +8000 |
| | +32500 | +12500 |
| | +22500 | +12500 |
| | +20000 | |
| | +32500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 647397 | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| | +42500 | +20000 |
| | +20000 | |
| | +20000 | |
| | +20000 | |
| Player 577920 | ||
| |
| Bet Type ALT PROPS
| | |
|---|---|---|
Le Mans 1st Half 1st Half Alt Spread | ||
Montpellier 1st Half 1st Half Alt Spread | ||
Le Mans 1st Half 1st Half Alt Team Score | o1.5 +750 | o1.5 +900 |
Montpellier 1st Half 1st Half Alt Team Score | o1.5 +650 | o1.5 +700 |
Montpellier 1st Half 1st Half Alt Team Score | u1.5 -1800 | u1.5 -1400 |
Le Mans 1st Half 1st Half Alt Team Score | u1.5 -2000 | u1.5 -2500 |
Le Mans 2nd Half 2nd Half Alt Team Score | ||
Montpellier 2nd Half 2nd Half Alt Team Score | ||
Le Mans 2nd Half 2nd Half Alt Team Score | ||
Montpellier 2nd Half 2nd Half Alt Team Score | ||
Le Mans Alt Spread | +2.5 -3300 | -1.5 +650 |
Montpellier Alt Spread | -2.5 +900 | +2.5 -8000 |
Le Mans Alt Team Score | o3.5 +1600 | o6.5 +3300 |
Montpellier Alt Team Score | o2.5 +500 | o3.5 +1600 |
Alt Team Score | ||
Le Mans Alt Team Score | u1.5 -300 | u1.5 -300 |
Montpellier Alt Team Score | u2.5 -900 | u2.5 -1000 |
Alt Team Score |