Montpellier Paillade
| Bet Type Game
| | | | |
|---|---|---|---|---|
Montpellier 1X2 | +137 | +140 | +140 | +137 |
Draw | +200 | +200 | +200 | +190 |
Dunkerque 1X2 | +190 | +188 | +188 | +180 |
Dunkerque Spread | +1.5 -700 | +1.5 -700 | +1.5 -700 | |
Montpellier Spread | -1.5 +450 | -1.5 +450 | -1.5 +450 | |
Dunkerque Moneyline | +110 | +110 | +110 | +110 |
Montpellier Moneyline | -150 | -154 | -154 | -150 |
Total | o2.5 +135 | o2.5 +125 | o2.5 +125 | o2.5 +125 |
Total | u2.5 -175 | u2.5 -175 | u2.5 -175 | u2.5 -162 |
Dunkerque Asian Handicap | +0.25 -134 | |||
Montpellier Asian Handicap | -0.25 +105 | |||
Montpellier 1st Half 1X2 | +220 | +220 | +220 | +225 |
1st Half Draw | +100 | -100 | -100 | -100 |
Dunkerque 1st Half 1X2 | +275 | +250 | +250 | +250 |
Dunkerque 1st Half Spread | ||||
Montpellier 1st Half Spread | ||||
1st Half Total | o0.5 -200 | o0.5 -225 | ||
1st Half Total | u0.5 +150 | u0.5 +160 | ||
Dunkerque 1st Half Moneyline | ||||
Montpellier 1st Half Moneyline | ||||
Montpellier 1st Half Asian Handicap | ||||
Dunkerque 1st Half Asian Handicap | ||||
Montpellier 2nd Half 1X2 | +175 | |||
2nd Half Draw | +125 | |||
Dunkerque 2nd Half 1X2 | +225 | |||
2nd Half Total | o1.5 +150 | |||
2nd Half Total | u1.5 -200 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | +450 | +400 | +400 | +400 |
1st Half Both Teams To Score (No) | -700 | -700 | -700 | -700 |
1st Half Home 2-1 | +2500 | +2500 | +2500 | +2500 |
1st Half Draw 0-0 | +150 | +150 | +150 | +162 |
1st Half Draw 1-1 | +750 | +700 | +700 | +700 |
1st Half Away 2-1 | +2800 | +2500 | +2500 | +2800 |
1st Half Away 1-0 | +375 | +350 | +350 | +400 |
1st Half Home 2-0 | +1400 | +1400 | +1400 | +1400 |
1st Half Home 3-0 | +5000 | +7500 | +7500 | +5000 |
1st Half Home 3-1 | +8000 | +12500 | +12500 | +8000 |
1st Half Home 1-0 | +333 | +350 | +350 | +350 |
1st Half Away 3-0 | +5000 | +9000 | +9000 | +6600 |
1st Half Draw 2-2 | +6600 | +9000 | +9000 | +6600 |
1st Half Away 3-1 | +8000 | +17500 | +17500 | +10000 |
1st Half Away 2-0 | +1600 | +1600 | +1600 | +1600 |
1st Half Away 3-2 | +25000 | +42500 | +42500 | +20000 |
1st Half Away 4-0 | +30000 | +50000 | +50000 | +20000 |
1st Half Home 4-1 | +35000 | +50000 | +50000 | +20000 |
1st Half Home 4-0 | +15000 | +50000 | +50000 | +20000 |
1st Half Home 3-2 | +20000 | +50000 | +50000 | +20000 |
1st Half Away 5-0 | +50000 | +50000 | +20000 | |
1st Half Away 4-1 | +50000 | +50000 | +20000 | |
1st Half Home 5-0 | +50000 | +50000 | +20000 | |
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
2nd Half Both Teams To Score (Yes) | +300 | |||
2nd Half Both Teams To Score (No) | -450 | |||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
Dunkerque Alternate Asian Handicap | -1.5 +580 | |||
Montpellier Alternate Asian Handicap | +1.5 -834 | |||
Dunkerque Alternate Asian Handicap | -1.25 +525 | |||
Montpellier Alternate Asian Handicap | +1.25 -800 | |||
Dunkerque Alternate Asian Handicap | -0.5 +200 | |||
Montpellier Alternate Asian Handicap | +0.5 -267 | |||
Dunkerque Alternate Asian Handicap | +0.5 -182 | |||
Montpellier Alternate Asian Handicap | -0.5 +137 | |||
Montpellier Alternate Asian Handicap | -1.5 +425 | |||
Dunkerque Alternate Asian Handicap | +1.5 -572 | |||
Dunkerque Alternate Asian Handicap | -0.75 +270 | |||
Montpellier Alternate Asian Handicap | +0.75 -364 | |||
Montpellier Alternate Asian Handicap | -1.25 +350 | |||
Dunkerque Alternate Asian Handicap | +1.25 -500 | |||
Dunkerque Alternate Asian Handicap | -1 +475 | |||
Montpellier Alternate Asian Handicap | +1 -715 | |||
Dunkerque Alternate Asian Handicap | -0.25 +150 | |||
Montpellier Alternate Asian Handicap | +0.25 -200 | |||
Dunkerque Alternate Asian Handicap | +0.75 -250 | |||
Montpellier Alternate Asian Handicap | -0.75 +185 | |||
Montpellier Alternate Asian Handicap | -1 +300 | |||
Dunkerque Alternate Asian Handicap | +1 -417 | |||
Montpellier Alternate Asian Handicap | -1.75 +580 | |||
Dunkerque Alternate Asian Handicap | +1.75 -1000 | |||
Dunkerque Alternate Asian Handicap | +0.25 -138 | |||
Montpellier Alternate Asian Handicap | -0.25 +107 | |||
Dunkerque Alternate Asian Handicap | 0 +110 | |||
Montpellier Alternate Asian Handicap | 0 -143 | |||
Dunkerque Alternative Spread | +2.5 -5000 | +2.5 -5000 | +2.5 -2500 | |
Dunkerque Alternative Spread | -1.5 +500 | -1.5 +500 | -1.5 +550 | |
Dunkerque Alternative Spread | -2.5 +1100 | -2.5 +1100 | -2.5 +1800 | |
Montpellier Alternative Spread | +2.5 -8000 | +2.5 -8000 | +2.5 -6600 | |
Montpellier Alternative Spread | +1.5 -1200 | +1.5 -1200 | +1.5 -1400 | |
Montpellier Alternative Spread | -2.5 +1000 | -2.5 +1000 | -2.5 +1400 | |
Montpellier Alternative Spread | -3.5 +2800 | |||
1st Half Alternative Total | o5.5 +10000 | |||
1st Half Alternative Total | o4.5 +8000 | |||
1st Half Alternative Total | o3.5 +2000 | |||
1st Half Alternative Total | o2.5 +800 | |||
1st Half Alternative Total | o1.5 +230 | |||
1st Half Alternative Total | u2.5 -2000 | |||
1st Half Alternative Total | u1.5 -333 | |||
Asian Goal Line | o2.25 +105 | |||
Asian Goal Line | u2.25 -134 | |||
Both Teams To Score (Yes) | +100 | -105 | -105 | -110 |
Both Teams To Score (No) | -138 | -137 | -133 | -120 |
No and Under | +2.5 +100 | +2.5 -100 | +4.5 -125 | |
No and Over | +2.5 +1100 | +2.5 +1000 | +3.5 +3300 | |
Yes and Over | +2.5 +175 | +2.5 +162 | +2.5 +175 | |
Yes and Under | +2.5 +500 | +2.5 +500 | +4.5 +137 | |
Home 3-0 | +2200 | +2500 | +2200 | +2500 |
Away 3-2 | +4000 | +3500 | +3500 | +3300 |
Away 4-2 | +8000 | +12500 | +9000 | +8000 |
Away 2-1 | +1100 | +900 | +900 | +1000 |
Home 5-0 | +12500 | +20000 | +20000 | +12500 |
Home 3-1 | +2000 | +2200 | +2500 | +2200 |
Away 3-1 | +2800 | +2500 | +2200 | +2500 |
Home 5-1 | +12500 | +20000 | +20000 | +12500 |
Home 4-1 | +5000 | +7000 | +6600 | +5000 |
Draw 0-0 | +650 | +700 | +700 | +750 |
Draw 3-3 | +5000 | +8000 | +7000 | +6600 |
Away 3-0 | +3300 | +3000 | +2500 | +2800 |
Home 1-0 | +600 | +550 | +600 | +600 |
Draw 2-2 | +1600 | +1400 | +1300 | +1400 |
Away 1-0 | +700 | +650 | +650 | +650 |
Home 4-0 | +5000 | +7500 | +6600 | +5000 |
Home 2-0 | +1000 | +1000 | +1000 | +1000 |
Away 5-2 | +25000 | +20000 | +20000 | +20000 |
Away 5-0 | +15000 | +20000 | +20000 | +20000 |
Home 4-2 | +6600 | +10000 | +9000 | +8000 |
Away 6-2 | +20000 | +20000 | +20000 | |
Home 2-1 | +900 | +800 | +800 | +850 |
Draw 4-4 | +35000 | +20000 | +20000 | +20000 |
Home 6-2 | +20000 | +20000 | +20000 | |
Away 4-3 | +15000 | +20000 | +17500 | +12500 |
Home 4-3 | +15000 | +20000 | +20000 | +12500 |
Home 6-0 | +35000 | +20000 | +20000 | +20000 |
Home 10-0 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Draw 1-1 | +500 | +500 | +500 | +500 |
Home 5-2 | +20000 | +20000 | +20000 | +20000 |
Away 2-0 | +1200 | +1100 | +1100 | +1200 |
Away 6-0 | +20000 | +20000 | +20000 | |
Away 6-1 | +20000 | +20000 | +20000 | |
Home 6-1 | +35000 | +20000 | +20000 | +20000 |
Away 7-0 | +20000 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | +20000 | |
Away 4-1 | +5000 | +9000 | +8000 | +6600 |
Away 9-0 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 5-1 | +15000 | +20000 | +20000 | +20000 |
Away 4-0 | +6600 | +10000 | +9000 | +6600 |
Home 8-0 | +20000 | +20000 | +20000 | |
Home 3-2 | +3300 | +3500 | +3000 | +3300 |
Home 7-1 | +20000 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | +20000 | |
Home 5-3 | +35000 | +20000 | +20000 | +20000 |
Away 5-3 | +20000 | +20000 | +20000 | |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |
Draw or Away | -200 | -188 | -200 | -188 |
Home or Draw | -275 | -275 | -300 | -250 |
Home or Away | -300 | -275 | -300 | -275 |
2X and Under | ||||
2X and Over | ||||
1X and Over | ||||
12 and Over | ||||
12 and Under | ||||
1X and Under | ||||
Goal in Both Halves (Yes) | -100 | -100 | -100 | |
Goal in Both Halves (No) | -133 | -137 | -137 | |
Home/Draw | +1400 | +1200 | +1200 | +1400 |
Home/Home | +300 | +300 | +300 | +333 |
Away/Draw | +1400 | +1200 | +1200 | +1400 |
Draw/Home | +450 | +450 | +450 | +500 |
Draw/Draw | +350 | +350 | +350 | +350 |
Away/Home | +2800 | +2500 | +2500 | +2800 |
Draw/Away | +550 | +550 | +550 | +550 |
Away/Away | +375 | +350 | +350 | +350 |
Home/Away | +3300 | +3000 | +3000 | +3300 |
2nd Half | +120 | |||
Tie | +225 | |||
1st Half | +210 | |||
Match Total Corners | o9.5 -120 | |||
Match Total Corners | u9.5 -120 | |||
Montpellier Home and No | +275 | |||
Dunkerque Away and Yes | +600 | +550 | +550 | +550 |
Draw and No | +650 | |||
Montpellier Home and Yes | +500 | +450 | +450 | +450 |
Dunkerque Away and No | +350 | |||
Draw and Yes | +350 | +350 | +350 | +350 |
Dunkerque Away and Under | +2.5 +450 | +4.5 +200 | +4.5 +200 | +4.5 +200 |
Montpellier Home and Under | +2.5 +350 | +3.5 +200 | +3.5 +200 | +4.5 +175 |
Dunkerque Away and Over | +2.5 +500 | +1.5 +300 | +2.5 +400 | +1.5 +300 |
Montpellier Home and Over | +2.5 +350 | +3.5 +900 | +3.5 +900 | +1.5 +250 |
Draw and Under | +2.5 +260 | +4.5 +210 | +4.5 +210 | +1.5 +750 |
Draw and Over | +2.5 +1400 | +4.5 +8000 | +4.5 +8000 | +3.5 +1200 |
Will Both Teams Score in Both Halves (Yes) | +1100 | +1100 | +1700 | |
Will Both Teams Score in Both Halves (No) | -5000 | -5000 | -10000 | |
Will There Be a Penalty (Yes) | +200 | +200 | +225 | |
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Dunkerque 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +137 | |
Dunkerque 1st Half Team Score | u0.5 -175 | u0.5 -175 | u0.5 -188 | |
Montpellier 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +125 | |
Montpellier 1st Half Team Score | u0.5 -175 | u0.5 -175 | u0.5 -175 | |
Dunkerque 2nd Half Team Score | ||||
Dunkerque 2nd Half Team Score | ||||
Montpellier 2nd Half Team Score | ||||
Montpellier 2nd Half Team Score | ||||
Dunkerque First To Score | +120 | +110 | +110 | +110 |
Montpellier First To Score | -111 | -110 | -110 | -100 |
No Goal | +700 | +700 | +750 | |
Montpellier Milestone | +3 +600 | |||
Dunkerque Milestone | +3 +800 | |||
Dunkerque Team Goal Margin (2) | +350 | |||
Dunkerque Team Goal Margin (0) | +162 | |||
Montpellier Team Goal Margin (0) | +225 | |||
Montpellier Team Goal Margin (2) | +300 | |||
Montpellier Team Goal Margin (1) | +150 | |||
Dunkerque Team Goal Margin (1) | +150 | |||
Dunkerque Team Score | o0.5 -225 | o0.5 -275 | o0.5 -275 | o0.5 -250 |
Dunkerque Team Score | u0.5 +162 | u0.5 +188 | u0.5 +188 | u0.5 +175 |
Montpellier Team Score | o1.5 +162 | o1.5 +175 | o1.5 +175 | o1.5 +175 |
Montpellier Team Score | u1.5 -225 | u1.5 -250 | u1.5 -250 | u1.5 -250 |
Montpellier Team to Get Most Corners | -163 | |||
Dunkerque Team to Get Most Corners | +162 | |||
Draw | +700 | |||
Dunkerque Team To Win Both Halves | +1200 | |||
Montpellier Team To Win Both Halves | +800 | |||
Dunkerque Team Total Corners | o3.5 -163 | |||
Dunkerque Team Total Corners | u3.5 +120 | |||
Montpellier Team Total Corners | o5.5 +110 | |||
Montpellier Team Total Corners | u5.5 -150 | |||
Montpellier To Win To Nil | +275 | |||
Dunkerque To Win To Nil | +350 | |||
Montpellier Which Team Scores in Both Halves | +333 | |||
Dunkerque Which Team Scores in Both Halves | +400 | |||
Dunkerque Will Team Score in Both Halves (Yes) | +350 | +350 | +400 | |
Dunkerque Will Team Score in Both Halves (No) | ||||
Montpellier Will Team Score in Both Halves (Yes) | +333 | +333 | +350 | |
Montpellier Will Team Score in Both Halves (No) |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | ||||
| | +320 | +320 | +333 | |
| Player 280719 | ||||
| | +275 | +275 | +275 | |
| | +350 | +350 | +400 | |
| | +350 | +350 | +400 | |
| | +350 | +350 | +400 | |
| | +350 | +350 | +350 | |
| | +350 | +350 | +400 | |
| | +450 | +450 | +450 | |
| | +450 | +450 | +500 | |
| Player 577920 | ||||
| | ||||
| | +600 | +600 | +650 | |
| | +650 | +650 | +650 | |
| | +650 | +650 | +700 | |
| | +700 | +700 | +700 | |
| | +800 | +800 | +850 | |
| | ||||
| | +850 | +850 | +850 | |
| | +850 | +850 | +900 | |
| | +900 | +900 | +1000 | |
| | +1000 | +1000 | +1100 | |
| | +1100 | +1100 | +1200 | |
| | ||||
| | +1200 | +1200 | +1200 | |
| | +1400 | +1400 | +1400 | |
| | +1800 | +1800 | +1800 | |
| | +1900 | +1900 | +2000 | |
| | +1900 | +1900 | +1800 | |
| Player 102514 | ||||
| | +2200 | +2200 | +2200 | |
| | +2200 | +2200 | +2200 | |
| | +2200 | +2200 | +2200 | |
| | +2200 | +2200 | +2200 | |
| | +3300 | +3300 | +3300 | |
| | ||||
| | +800 | +800 | +800 | |
| | +650 | +650 | +700 | |
| Player 280719 | ||||
| | +900 | +900 | +900 | |
| | +900 | +900 | +900 | |
| | +850 | +850 | +850 | |
| | +900 | +900 | +900 | |
| | +900 | +900 | +900 | |
| | +1000 | +1000 | +1100 | |
| | +1100 | +1100 | +1200 | |
| Player 577920 | ||||
| | +1300 | +1300 | +1600 | |
| | +1300 | +1300 | +1400 | |
| | ||||
| | +1400 | +1400 | +1600 | |
| | +1400 | +1400 | +1600 | |
| | +1600 | +1600 | +1800 | |
| | +1700 | +1700 | +2000 | |
| | +1700 | +1700 | +2000 | |
| | ||||
| | +2000 | +2000 | +2200 | |
| | +2500 | +2500 | +2200 | |
| | +2200 | +2200 | +2500 | |
| | +2500 | +2500 | +2800 | |
| | ||||
| | +3000 | +3000 | +3300 | |
| | +4000 | +4000 | +4000 | |
| | +4000 | +4000 | +4000 | |
| | +4000 | +4000 | +4000 | |
| | +4500 | +4500 | +4000 | |
| Player 102514 | ||||
| | +4500 | +4500 | +4000 | |
| | +4500 | +4500 | +4000 | |
| | +5000 | +5000 | +5000 | |
| | +7000 | +7000 | +6600 | |
| | ||||
| | ||||
| Player 280719 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 577920 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 102514 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | +2200 | +2200 | +2500 | |
| | +1900 | +1900 | +2000 | |
| | +2500 | +2500 | +2800 | |
| | +3000 | +3000 | +2800 | |
| | +3000 | +3000 | +2800 | |
| | +3000 | +3000 | +2800 | |
| | +3000 | +3000 | +2800 | |
| | +4500 | +4500 | +4000 | |
| | +5000 | +5000 | +4000 | |
| Player 577920 | ||||
| | ||||
| | +8000 | +8000 | +5000 | |
| | +9000 | +9000 | +6600 | |
| | +10000 | +10000 | +6600 | |
| | +9000 | +9000 | +6600 | |
| | +12500 | +12500 | +8000 | |
| | ||||
| | +15000 | +15000 | +8000 | |
| | +15000 | +15000 | +8000 | |
| | +15000 | +15000 | +10000 | |
| | +15000 | +15000 | +10000 | |
| | +10000 | |||
| | ||||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | +15000 | |||
| | ||||
| | +30000 | +30000 | +12500 | |
| | +22500 | +22500 | +12500 | |
| | +37500 | +37500 | +20000 | |
| | +40000 | +40000 | +20000 | |
| | +32500 | +32500 | +20000 | |
| | +42500 | +42500 | +20000 | |
| | +42500 | +42500 | +20000 | |
| | +40000 | +40000 | +20000 | |
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | ||||
| | +20000 | |||
| | +20000 | |||
| Player 577920 | ||||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | +20000 | |||
| | ||||
| |