Merignac
| Bet Type Game
| | | | | |
|---|---|---|---|---|---|
Merignac 1X2 | +375 | +320 | |||
Draw | +225 | +265 | |||
Istres 1X2 | -143 | -139 | |||
Istres Spread | |||||
Merignac Spread | |||||
Istres Moneyline | -400 | ||||
Merignac Moneyline | +275 | ||||
Total | o2.5 -106 | o2.5 -118 | |||
Total | u2.5 -118 | u2.5 -133 | |||
Istres Asian Handicap | -0.75 -103 | -0.75 -111 | |||
Merignac Asian Handicap | +0.75 -122 | +0.75 -125 | |||
Merignac 1st Half 1X2 | +400 | +350 | |||
1st Half Draw | +125 | +115 | |||
Istres 1st Half 1X2 | +130 | +130 | |||
1st Half Total | o1.5 +175 | o0.5 -263 | |||
1st Half Total | u1.5 -250 | u0.5 +160 | |||
Istres 1st Half Moneyline | |||||
Merignac 1st Half Moneyline | |||||
Istres 1st Half Asian Handicap | -0.25 -118 | ||||
Merignac 1st Half Asian Handicap | +0.25 -122 | ||||
Merignac 2nd Half 1X2 | +350 | +320 | |||
2nd Half Draw | +150 | +152 | |||
Istres 2nd Half 1X2 | +105 | +105 | |||
2nd Half Total | o1.5 +110 | o1.5 +105 | |||
2nd Half Total | u1.5 -150 | u1.5 -149 |
| Bet Type EVENT PROPS
| | | | | |
|---|---|---|---|---|---|
1st Half Both Teams To Score (Yes) | YES +400 | ||||
1st Half Both Teams To Score (No) | NO -600 | ||||
1st Half Away 3-0 | +2800 | ||||
1st Half Away 4-0 | +8000 | ||||
1st Half Away 1-0 | +275 | ||||
1st Half Draw 1-1 | +700 | ||||
1st Half Home 3-1 | +10000 | ||||
1st Half Home 2-0 | +2500 | ||||
1st Half Home 1-0 | +550 | ||||
1st Half Home 3-0 | +8000 | ||||
1st Half Away 2-0 | +750 | ||||
1st Half Away 3-1 | +5000 | ||||
1st Half Away 3-2 | +15000 | ||||
1st Half Away 4-1 | +15000 | ||||
1st Half Away 5-0 | +30000 | ||||
1st Half Draw 0-0 | +200 | ||||
1st Half Away 2-1 | +1800 | ||||
1st Half Draw 2-2 | +5000 | ||||
1st Half Home 2-1 | +3300 | ||||
1st Half Home 3-2 | +25000 | ||||
1st Half Away 5-1 | +30000 | ||||
1st Half Over | |||||
1st Half Under | |||||
2nd Half Both Teams To Score (Yes) | YES +250 | ||||
2nd Half Both Teams To Score (No) | NO -350 | ||||
2nd Half Over | |||||
2nd Half Under | |||||
Istres Alternate Asian Handicap | -2.5 +525 | ||||
Merignac Alternate Asian Handicap | +2.5 -770 | ||||
Istres Alternate Asian Handicap | -2.25 +475 | ||||
Merignac Alternate Asian Handicap | +2.25 -667 | ||||
Istres Alternate Asian Handicap | -2 +450 | ||||
Merignac Alternate Asian Handicap | +2 -667 | ||||
Istres Alternate Asian Handicap | -1.75 +270 | ||||
Merignac Alternate Asian Handicap | +1.75 -364 | ||||
Istres Alternate Asian Handicap | -1.5 +200 | ||||
Merignac Alternate Asian Handicap | +1.5 -267 | ||||
Istres Alternate Asian Handicap | -1.25 +167 | ||||
Merignac Alternate Asian Handicap | +1.25 -223 | ||||
Istres Alternate Asian Handicap | -1 +135 | ||||
Merignac Alternate Asian Handicap | +1 -174 | ||||
Istres Alternate Asian Handicap | -0.5 -134 | ||||
Merignac Alternate Asian Handicap | +0.5 +105 | ||||
Istres Alternate Asian Handicap | -0.25 -191 | ||||
Merignac Alternate Asian Handicap | +0.25 +142 | ||||
Merignac Alternate Asian Handicap | 0 +255 | ||||
Istres Alternate Asian Handicap | 0 -385 | ||||
Merignac Alternate Asian Handicap | -0.25 +310 | ||||
Istres Alternate Asian Handicap | +0.25 -477 | ||||
Istres Alternate Asian Handicap | +0.5 -556 | ||||
Merignac Alternate Asian Handicap | -0.5 +365 | ||||
Istres Alternate Asian Handicap | +0.75 -834 | ||||
Merignac Alternate Asian Handicap | -0.75 +525 | ||||
Istres Alternate Asian Handicap | -2.75 +600 | ||||
Merignac Alternate Asian Handicap | +2.75 -1000 | ||||
Istres Alternate Asian Handicap | -0.75 -138 | ||||
Merignac Alternate Asian Handicap | +0.75 +107 | ||||
Istres Alternate Asian Handicap | -3.5 +525 | ||||
Merignac Alternate Asian Handicap | +3.5 -834 | ||||
Istres Alternate Asian Handicap | -3.25 +490 | ||||
Merignac Alternate Asian Handicap | +3.25 -770 | ||||
Istres Alternate Asian Handicap | -3 +450 | ||||
Merignac Alternate Asian Handicap | +3 -667 | ||||
Over | o7.5 +5000 | ||||
Over | o6.5 +2800 | ||||
Over | o5.5 +1400 | ||||
Over | o4.5 +550 | ||||
Over | o3.5 +225 | ||||
Over | o1.5 -350 | ||||
Over | o0.5 -2000 | ||||
Under | u6.5 -10000 | ||||
Under | u5.5 -2500 | ||||
Under | u4.5 -800 | ||||
Under | u3.5 -300 | ||||
Under | u1.5 +250 | ||||
Under | u0.5 +1000 | ||||
Over | o2.5 -106 | ||||
Under | u2.5 -118 | ||||
Both Teams To Score (Yes) | YES -120 | YES -125 | |||
Both Teams To Score (No) | NO -120 | NO -125 | |||
Yes and Under | +2.5 +550 | ||||
Yes and Over | +2.5 +137 | ||||
No and Over | +2.5 +650 | ||||
No and Under | +2.5 +137 | ||||
Home 5-1 | +35000 | +59900 | |||
Away 7-0 | +35000 | +79900 | |||
Away 3-0 | +1200 | +1150 | |||
Away 4-0 | +2500 | +2600 | |||
Away 6-1 | +12500 | +24900 | |||
Away 4-1 | +2800 | +2700 | |||
Away 2-0 | +700 | +640 | |||
Away 3-1 | +1400 | +1200 | |||
Away 7-1 | +35000 | +79900 | |||
Draw 1-1 | +550 | +570 | |||
Home 1-0 | +1200 | +975 | |||
Home 2-0 | +2500 | +2000 | |||
Away 5-0 | +5000 | +6900 | |||
Draw 4-4 | +25000 | +59900 | |||
Draw 2-2 | +1400 | +1400 | |||
Home 4-2 | +10000 | +14900 | |||
Home 2-1 | +1600 | +1200 | |||
Away 6-0 | +10000 | +19900 | |||
Home 3-0 | +5000 | +5900 | |||
Home 4-1 | +10000 | +11900 | |||
Home 4-0 | +15000 | +19900 | |||
Away 6-2 | +20000 | +44900 | |||
Away 5-1 | +5000 | +7400 | |||
Draw 0-0 | +900 | +925 | |||
Home 4-3 | +15000 | +24900 | |||
Home 3-2 | +4000 | +4400 | |||
Away 4-2 | +4000 | +5400 | |||
Away 2-1 | +750 | +680 | |||
Away 5-2 | +8000 | +14900 | |||
Away 3-2 | +2500 | +2500 | |||
Away 5-3 | +20000 | +39900 | |||
Away 1-0 | +600 | +540 | |||
Away 4-3 | +10000 | +14900 | |||
Draw 3-3 | +5000 | +6900 | |||
Home 3-1 | +4000 | +3600 | |||
Away 8-0 | +25000 | ||||
Away 7-2 | +35000 | ||||
Away 8-1 | +35000 | ||||
Home 5-2 | +69900 | ||||
Home or Away | -350 | -417 | |||
Draw or Away | -600 | -526 | |||
Home or Draw | +100 | +105 | |||
Goal in Both Halves (Yes) | YES -139 | ||||
Goal in Both Halves (No) | NO -114 | ||||
Away/Away | +162 | +165 | |||
Away/Home | +3300 | +4400 | |||
Home/Away | +2000 | +2300 | |||
Home/Home | +700 | +600 | |||
Away/Draw | +1200 | +1400 | |||
Draw/Home | +900 | +775 | |||
Home/Draw | +1400 | +1400 | |||
Draw/Away | +350 | +335 | |||
Draw/Draw | +450 | +430 | |||
2nd Half | +105 | ||||
Tie | +250 | ||||
1st Half | +200 | ||||
Over | o9.5 +110 | o9.5 +110 | |||
Under | u9.5 -150 | u9.5 -149 | |||
Draw and No | +900 | ||||
Merignac Home and No | +800 | ||||
Merignac Home and Yes | +900 | ||||
Istres Away and Yes | +275 | ||||
Draw and Yes | +375 | ||||
Istres Away and No | +175 | ||||
Draw and Under | +2.5 +333 | ||||
Merignac Home and Under | +2.5 +850 | ||||
Merignac Home and Over | +2.5 +750 | ||||
Istres Away and Over | +2.5 +175 | ||||
Istres Away and Under | +2.5 +300 | ||||
Draw and Over | +2.5 +1200 | ||||
Away | -227 | ||||
Home | +167 |
| Bet Type TEAM PROPS
| | | | | |
|---|---|---|---|---|---|
Istres 1st Half Team Score | |||||
Istres 1st Half Team Score | |||||
Merignac 1st Half Team Score | |||||
Merignac 1st Half Team Score | |||||
Istres 2nd Half Team Score | |||||
Istres 2nd Half Team Score | |||||
Merignac 2nd Half Team Score | |||||
Merignac 2nd Half Team Score | |||||
Istres First To Score | -175 | ||||
Merignac First To Score | +162 | ||||
Istres Team Score | o1.5 -125 | o1.5 -118 | |||
Istres Team Score | u1.5 -111 | u1.5 -118 | |||
Merignac Team Score | o0.5 -175 | o0.5 -182 | |||
Merignac Team Score | u0.5 +125 | u0.5 +130 | |||
Istres Team To Win Both Halves | +400 | ||||
Merignac Team To Win Both Halves | +2000 | ||||
Merignac To Win To Nil | +800 | ||||
Istres To Win To Nil | +175 | ||||
Istres Which Team Scores in Both Halves | +175 | ||||
Merignac Which Team Scores in Both Halves | +550 |