Cordoba
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Cordoba 1X2 | -131 | -143 | +5500 | +4000 | -137 | -137 |
1X2 | +250 | +230 | +10000 | +9000 | +230 | +225 |
Granada 1X2 | +350 | +320 | -3333 | -2500 | +333 | +320 |
Granada Moneyline | +240 | +230 | +130 | +125 | +230 | +225 |
Cordoba Moneyline | -334 | -350 | +2800 | +2500 | -350 | -300 |
Total | o2.5 -118 | o2.5 -125 | o2.5 -133 | o2.5 -125 | o2.5 -125 | o2.5 -125 |
Total | u2.5 -106 | u2.5 -110 | u2.5 -110 | u2.5 -110 | u2.5 -110 | u2.5 -110 |
Granada Spread | +1.5 -350 | +0.5 -105 | +0.5 -105 | +1.5 -350 | +1.5 -350 | |
Cordoba Spread | -1.5 +225 | -0.5 -133 | -0.5 -133 | -1.5 +225 | -1.5 +250 | |
Granada Asian Handicap | +0.75 -130 | |||||
Cordoba Asian Handicap | -0.75 +102 | |||||
Cordoba 1st Half 1X2 | +137 | +130 | -3333 | -10000 | +130 | +137 |
1st Half 1X2 | +125 | +120 | +1800 | +1600 | +120 | +125 |
Granada 1st Half 1X2 | +375 | +350 | +10000 | +7000 | +350 | +350 |
Granada 1st Half Asian Handicap | +0.25 -115 | |||||
Cordoba 1st Half Asian Handicap | -0.25 -109 | |||||
1st Half Total | o1.5 +162 | o1.5 +175 | o1.5 +160 | o1.5 +162 | o1.5 +175 | o1.5 +175 |
1st Half Total | u1.5 -225 | u1.5 -250 | u1.5 -250 | u1.5 -227 | u1.5 -250 | u1.5 -250 |
Granada 1st Half Moneyline | +170 | +170 | ||||
Cordoba 1st Half Moneyline | -250 | -250 | ||||
Granada 1st Half Spread | ||||||
Cordoba 1st Half Spread | ||||||
Cordoba 2nd Half 1X2 | +105 | +12500 | +8000 | |||
2nd Half 1X2 | +150 | +3300 | +2500 | |||
Granada 2nd Half 1X2 | +333 | -833 | -833 | |||
Granada 2nd Half Moneyline | ||||||
Cordoba 2nd Half Moneyline | ||||||
2nd Half Total | o1.5 +100 | o1.5 -110 | o1.5 -105 | |||
2nd Half Total | u1.5 -138 | u1.5 -137 | u1.5 -133 | |||
Granada 2nd Half Spread | ||||||
Cordoba 2nd Half Spread | ||||||
Cordoba First 15 Minutes 1X2 | +360 | +350 | ||||
First 15 Minutes 1X2 | +1800 | +1400 | ||||
Granada First 15 Minutes 1X2 | +12500 | +9000 | ||||
First 15 Minutes Total | o0.5 +190 | o0.5 +200 | ||||
First 15 Minutes Total | u0.5 -303 | u0.5 -303 | ||||
Cordoba From Minute 16 to 30 1X2 | +900 | +1400 | ||||
From Minute 16 to 30 1X2 | -909 | -1000 | ||||
Granada From Minute 16 to 30 1X2 | +1200 | +1800 | ||||
From Minute 16 to 30 Total | o0.5 +170 | o0.5 +180 | ||||
From Minute 16 to 30 Total | u0.5 -278 | u0.5 -250 | ||||
Cordoba From Minute 31 to 45 1X2 | +750 | +800 | ||||
From Minute 31 to 45 1X2 | -909 | -1000 | ||||
Granada From Minute 31 to 45 1X2 | +1000 | +1100 | ||||
From Minute 31 to 45 Total | o0.5 +130 | o0.5 +137 | ||||
From Minute 31 to 45 Total | u0.5 -200 | u0.5 -189 | ||||
Cordoba First 30 Minutes 1X2 | ||||||
First 30 Minutes 1X2 | ||||||
Granada First 30 Minutes 1X2 | ||||||
First 30 Minutes Total | ||||||
First 30 Minutes Total | ||||||
Cordoba First 60 Minutes 1X2 | ||||||
First 60 Minutes 1X2 | ||||||
Granada First 60 Minutes 1X2 | ||||||
Cordoba First 70 Minutes 1X2 | ||||||
First 70 Minutes 1X2 | ||||||
Granada First 70 Minutes 1X2 | ||||||
Cordoba First 10 Minutes 1X2 | +550 | |||||
First 10 Minutes 1X2 | -600 | |||||
Granada First 10 Minutes 1X2 | +900 | |||||
First 10 Minutes Total | ||||||
First 10 Minutes Total | ||||||
Cordoba From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 1X2 | ||||||
Granada From Minute 46 to 60 1X2 | ||||||
From Minute 46 to 60 Total | ||||||
From Minute 46 to 60 Total | ||||||
Cordoba From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 1X2 | ||||||
Granada From Minute 61 to 75 1X2 | ||||||
From Minute 61 to 75 Total | ||||||
From Minute 61 to 75 Total | ||||||
Cordoba From Minute 76 to 90 1X2 | ||||||
From Minute 76 to 90 1X2 | ||||||
Granada From Minute 76 to 90 1X2 | ||||||
Cordoba First 20 Minutes 1X2 | ||||||
First 20 Minutes 1X2 | ||||||
Granada First 20 Minutes 1X2 | ||||||
First 20 Minutes Total | ||||||
First 20 Minutes Total | ||||||
Cordoba First 40 Minutes 1X2 | ||||||
First 40 Minutes 1X2 | ||||||
Granada First 40 Minutes 1X2 | ||||||
First 40 Minutes Total | ||||||
First 40 Minutes Total | ||||||
Cordoba First 50 Minutes 1X2 | ||||||
First 50 Minutes 1X2 | ||||||
Granada First 50 Minutes 1X2 | ||||||
Cordoba First 80 Minutes 1X2 | ||||||
First 80 Minutes 1X2 | ||||||
Granada First 80 Minutes 1X2 | ||||||
2nd Quarter Spread |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o5.5 +5000 | |||||
1st Half Alternative Total | o4.5 +5000 | o4.5 +2800 | o4.5 +4000 | o4.5 +5000 | o4.5 +5000 | |
1st Half Alternative Total | o3.5 +1800 | o3.5 +1200 | o3.5 +1400 | o3.5 +1600 | o3.5 +1200 | o3.5 +2000 |
1st Half Alternative Total | o2.5 +600 | o2.5 +550 | o2.5 +550 | o2.5 +550 | o2.5 +550 | o2.5 +600 |
1st Half Alternative Total | ||||||
1st Half Alternative Total | o0.5 -275 | o0.5 -300 | o0.5 -303 | o0.5 -286 | o0.5 -300 | o0.5 -275 |
1st Half Alternative Total | u3.5 -5000 | u3.5 -8000 | u3.5 -10000 | u3.5 -8000 | u3.5 -15000 | |
1st Half Alternative Total | u2.5 -1000 | u2.5 -1200 | u2.5 -1429 | u2.5 -1250 | u2.5 -1200 | u2.5 -1200 |
1st Half Alternative Total | ||||||
1st Half Alternative Total | u0.5 +200 | u0.5 +200 | u0.5 +187 | u0.5 +200 | u0.5 +200 | u0.5 +200 |
1st Half Asian Corner Line | o4.5 -109 | |||||
1st Half Asian Corner Line | u4.5 -115 | |||||
1st Half Asian Goal Line | o1 -125 | |||||
1st Half Asian Goal Line | u1 +100 | |||||
1st Half Both Teams To Score (Yes) | +350 | +350 | +1000 | +1000 | +350 | +333 |
1st Half Both Teams To Score (No) | -550 | -600 | -3333 | -5000 | -600 | -500 |
1st Half Away 4-1 | +10000 | +15000 | +9000 | +10000 | +10000 | |
1st Half Away 4-0 | +35000 | +10000 | +10000 | +7000 | +10000 | +10000 |
1st Half Away 3-0 | +8000 | +10000 | +4500 | +3300 | +10000 | +10000 |
1st Half Home 4-2 | +15000 | +9000 | ||||
1st Half Away 2-0 | +2200 | +2500 | +1600 | +1400 | +2500 | +2500 |
1st Half Home 5-1 | +12500 | +8000 | ||||
1st Half Draw 0-0 | +200 | +210 | +200 | +187 | +210 | +200 |
1st Half Away 5-1 | +15000 | +15000 | ||||
1st Half Draw 3-3 | +12500 | +9000 | ||||
1st Half Away 3-1 | +10000 | +10000 | +12500 | +9000 | +10000 | +10000 |
1st Half Home 4-1 | +15000 | +10000 | +15000 | +9000 | +10000 | +10000 |
1st Half Home 2-1 | +1800 | +1700 | +4500 | +4500 | +1700 | +1600 |
1st Half Draw 1-1 | +700 | +600 | +1100 | +1100 | +600 | +650 |
1st Half Home 5-0 | +35000 | +10000 | +15000 | +9000 | +10000 | +10000 |
1st Half Home 3-0 | +2800 | +3500 | +5000 | +4000 | +3500 | +3300 |
1st Half Home 3-2 | +12500 | +10000 | +15000 | +9000 | +10000 | +10000 |
1st Half Home 1-0 | +275 | +260 | -833 | -1429 | +260 | +275 |
1st Half Away 1-0 | +500 | +500 | +500 | +450 | +500 | +500 |
1st Half Draw 2-2 | +5000 | +7000 | +10000 | +6600 | +7000 | +5000 |
1st Half Away 3-2 | +20000 | +10000 | +15000 | +8000 | +10000 | +10000 |
1st Half Home 5-2 | +12500 | +9000 | ||||
1st Half Home 3-1 | +5000 | +7000 | +12500 | +8000 | +7000 | +5000 |
1st Half Home 2-0 | +800 | +850 | +800 | +850 | +850 | +900 |
1st Half Home 4-0 | +8000 | +10000 | +10000 | +9000 | +10000 | +10000 |
1st Half Away 2-1 | +2800 | +3000 | +6600 | +6000 | +3000 | +2800 |
1st Half Away 5-0 | +10000 | +10000 | +10000 | |||
1st Half Any not quoted | ||||||
1st Half Home 6-0 | +12500 | +9000 | ||||
1st Half Home 6-1 | +15000 | +9000 | ||||
1st Half Away 4-2 | +12500 | +8000 | ||||
1st Half Home 4-3 | +12500 | +9000 | ||||
1st Half Away 4-3 | +15000 | +9000 | ||||
1st Half Correct Score | ||||||
1st Half Draw 4-4 | ||||||
1st Half Home or Draw | -10000 | -588 | ||||
1st Half Home or Away | -3333 | -10000 | ||||
1st Half Draw or Away | +1000 | +1100 | ||||
1st Half Milestone | +5 +5000 | |||||
1st Half Milestone | ||||||
1st Half Milestone | +3 +3300 | +3 +3300 | ||||
1st Half Match Goal Margin (4) | +2500 | |||||
1st Half Match Goal Margin (3) | +850 | |||||
1st Half Match Goal Margin (1) | +150 | -833 | -1429 | |||
1st Half Match Goal Margin (0) | +200 | +200 | +187 | |||
1st Half Match Goal Margin (2) | +300 | +475 | +550 | |||
1st Half 2-3 | ||||||
1st Half 0-2 | ||||||
1st Half 0-1 | ||||||
1st Half 1-2 | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Cards | ||||||
1st Half Match Total Corners | o4.5 -118 | o4.5 -118 | ||||
1st Half Match Total Corners | u4.5 -118 | u4.5 -118 | ||||
1st Half Match Total Corners 3-Way | o4 -111 | |||||
1st Half Match Total Corners 3-Way | u4 +175 | |||||
1st Half Match Total Corners 3-Way | 4 +400 | |||||
1st Half Match Total Shots | ||||||
1st Half Match Total Shots | ||||||
1st Half Match Total Shots on Target | ||||||
1st Half Match Total Shots on Target | ||||||
1st Half Will There Be a Penalty (Yes) | ||||||
1st Half Will There Be a Penalty (No) | ||||||
1st Half Will There Be a Red Card (Yes) | ||||||
1st Half Will There Be a Red Card (No) | ||||||
No / No | -175 | |||||
Yes / Yes | +1400 | |||||
Yes / No | +500 | |||||
No / Yes | +275 | |||||
Home 2 - 0 / Home 2 - 0 | ||||||
Draw 1 - 1 / Away 2 - 1 | ||||||
Home 1 - 0 / Home 2 - 0 | ||||||
Home 1 - 0 / Draw 1 - 1 | ||||||
Home 1 - 0 / Home 1 - 0 | ||||||
Away 1 - 0 / Draw 1 - 1 | ||||||
Away 1 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Home 2 - 0 | ||||||
Draw 0 - 0 / Home 1 - 0 | ||||||
Draw 0 - 0 / Away 1 - 0 | ||||||
Draw 0 - 0 / Draw 0 - 0 | ||||||
Home 2 - 1 / Home 2 - 1 | ||||||
Home 2 - 0 / Home 3 - 0 | ||||||
Home 1 - 0 / Home 3 - 0 | ||||||
Away 1 - 0 / Away 2 - 1 | ||||||
Away 1 - 0 / Away 2 - 0 | ||||||
Draw 0 - 0 / Away 3 - 0 | ||||||
Draw 0 - 0 / Away 2 - 0 | ||||||
Home 2 - 0 / Home 2 - 1 | ||||||
Draw 1 - 1 / Home 2 - 1 | ||||||
Draw 1 - 1 / Draw 1 - 1 | ||||||
Away 1 - 0 / Home 2 - 1 | ||||||
Draw 0 - 0 / Home 3 - 0 | ||||||
Draw 0 - 0 / Draw 1 - 1 | ||||||
Home 1 - 0 / Away 2 - 1 | ||||||
Draw 0 - 0 / Away 2 - 1 | ||||||
Home 3 - 0 / Home 3 - 0 | ||||||
Away 1 - 0 / Away 3 - 0 | ||||||
Away 2 - 1 / Away 2 - 1 | ||||||
Home 1 - 0 / Home 2 - 1 | ||||||
Away 3 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Away 2 - 1 | ||||||
Away 2 - 0 / Away 3 - 0 | ||||||
Away 2 - 0 / Away 2 - 0 | ||||||
Home or Away / Draw or Away | ||||||
Home or Draw / Draw or Away | ||||||
Draw or Away / Draw or Away | ||||||
Draw or Away / Home or Draw | ||||||
Home or Away / Home or Away | ||||||
Home or Draw / Home or Draw | ||||||
Home or Away / Home or Draw | ||||||
Draw or Away / Home or Away | ||||||
Home or Draw / Home or Away | ||||||
Away/Away | ||||||
Away/Home | ||||||
Draw/Away | ||||||
Draw/Draw | ||||||
Draw/Home | ||||||
Home/Away | ||||||
Home/Home | ||||||
Away/Draw | ||||||
Home/Draw | ||||||
Away/Draw | ||||||
Home/Draw | ||||||
Away/Away | ||||||
Draw/Away | ||||||
Home/Away | ||||||
Home/Home | ||||||
Draw/Draw | ||||||
Draw/Home | ||||||
Away/Home | ||||||
2nd Half Alternative Total | o4.5 +2500 | |||||
2nd Half Alternative Total | o3.5 +1000 | o3.5 +750 | o3.5 +800 | |||
2nd Half Alternative Total | o2.5 +333 | o2.5 +280 | o2.5 +300 | |||
2nd Half Alternative Total | o0.5 -450 | o0.5 -556 | o0.5 -500 | |||
2nd Half Alternative Total | u4.5 -10000 | |||||
2nd Half Alternative Total | u3.5 -2000 | u3.5 -2500 | u3.5 -2000 | |||
2nd Half Alternative Total | u2.5 -500 | u2.5 -500 | u2.5 -500 | |||
2nd Half Alternative Total | u0.5 +300 | u0.5 +300 | u0.5 +320 | |||
2nd Half Both Teams To Score (Yes) | +240 | +1000 | +700 | |||
2nd Half Both Teams To Score (No) | -334 | -3333 | -2500 | |||
2nd Half Away 5-1 | +12500 | +9000 | ||||
2nd Half Away 4-2 | +15000 | +9000 | ||||
2nd Half Home 4-3 | +15000 | +9000 | ||||
2nd Half Away 3-0 | +700 | +650 | ||||
2nd Half Home 5-2 | +12500 | +9000 | ||||
2nd Half Home 3-2 | +12500 | +9000 | ||||
2nd Half Draw 2-2 | +3300 | +2500 | ||||
2nd Half Away 2-1 | +475 | +450 | ||||
2nd Half Away 2-0 | -357 | -400 | ||||
2nd Half Home 6-1 | +12500 | +9000 | ||||
2nd Half Home 2-1 | +2800 | +2200 | ||||
2nd Half Home 4-0 | +7000 | +5000 | ||||
2nd Half Home 2-0 | +1100 | +900 | ||||
2nd Half Home 1-0 | +320 | +300 | ||||
2nd Half Draw 0-0 | +137 | +137 | ||||
2nd Half Away 5-0 | +12500 | +9000 | ||||
2nd Half Home 5-1 | +15000 | +9000 | ||||
2nd Half Draw 1-1 | +500 | +450 | ||||
2nd Half Away 1-0 | -357 | -357 | ||||
2nd Half Home 6-0 | +12500 | +8000 | ||||
2nd Half Home 3-0 | +3300 | +2500 | ||||
2nd Half Away 4-0 | +4500 | +3300 | ||||
2nd Half Away 3-2 | +7000 | +5000 | ||||
2nd Half Away 3-1 | +2800 | +2200 | ||||
2nd Half Home 3-1 | +9000 | +6600 | ||||
2nd Half Away 4-3 | +15000 | +9000 | ||||
2nd Half Away 4-1 | +9000 | +6600 | ||||
2nd Half Home 4-1 | +15000 | +9000 | ||||
2nd Half Home 5-0 | +12500 | +9000 | ||||
2nd Half Home 4-2 | +12500 | +9000 | ||||
2nd Half Draw 3-3 | +15000 | +9000 | ||||
2nd Half Any not quoted | ||||||
2nd Half Away 5-2 | +15000 | +9000 | ||||
2nd Half Draw 4-4 | +15000 | +9000 | ||||
2nd Half Home 5-3 | +15000 | +9000 | ||||
2nd Half Home 6-2 | +15000 | +9000 | ||||
2nd Half Draw or Away | -10000 | -10000 | ||||
2nd Half Home or Draw | +3300 | +2500 | ||||
2nd Half Home or Away | -833 | -909 | ||||
2nd Half Milestone | +5 +2500 | |||||
Cordoba 2nd Half Milestone | ||||||
2nd Half Match Goal Margin (0) | +300 | |||||
2nd Half Match Goal Margin (4) | +1400 | |||||
2nd Half Match Goal Margin (3) | +550 | |||||
2nd Half Match Goal Margin (1) | +187 | |||||
2nd Half Match Goal Margin (2) | +250 | |||||
Cordoba 2nd Half Match Goal Margin (2) | ||||||
Cordoba 2nd Half Match Goal Margin (1) | ||||||
Cordoba 2nd Half Match Goal Margin (0) | ||||||
2nd Half Match Total Corners | o5.5 +120 | o5.5 +120 | ||||
2nd Half Match Total Corners | u5.5 -167 | u5.5 -167 | ||||
After Minute 1 Corner Kick | ||||||
After Minute 1 Goal Kick | ||||||
After Minute 1 Free Kick | ||||||
After Minute 1 Throw-in | ||||||
After Minute 2 Corner Kick | ||||||
After Minute 2 Goal Kick | ||||||
After Minute 2 Free Kick | ||||||
After Minute 2 Throw-in | ||||||
After Minute 3 Corner Kick | ||||||
After Minute 3 Goal Kick | ||||||
After Minute 3 Free Kick | ||||||
After Minute 3 Throw-in | ||||||
Cordoba 1st Half Alternate Asian Handicap | -0.5 +135 | |||||
Granada 1st Half Alternate Asian Handicap | +0.5 -174 | |||||
Cordoba 1st Half Alternate Asian Handicap | 0 -236 | |||||
Granada 1st Half Alternate Asian Handicap | 0 +175 | |||||
Granada 1st Half Alternate Asian Handicap | +1 -625 | |||||
Cordoba 1st Half Alternate Asian Handicap | -1 +425 | |||||
Granada 1st Half Alternate Asian Handicap | +0.75 -267 | |||||
Cordoba 1st Half Alternate Asian Handicap | -0.75 +200 | |||||
Granada 1st Half Alternate Asian Handicap | -0.5 +340 | |||||
Cordoba 1st Half Alternate Asian Handicap | +0.5 -500 | |||||
Granada 1st Half Alternate Asian Handicap | -0.25 +255 | |||||
Cordoba 1st Half Alternate Asian Handicap | +0.25 -364 | |||||
Granada 1st Half Alternate Asian Handicap | +1.25 -770 | |||||
Cordoba 1st Half Alternate Asian Handicap | -1.25 +490 | |||||
Granada 1st Half Alternate Asian Handicap | +1.5 -910 | |||||
Cordoba 1st Half Alternate Asian Handicap | -1.5 +560 | |||||
Alternative Total | o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | |||
Alternative Total | o7.5 +5000 | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||
Alternative Total | o6.5 +2500 | o6.5 +2000 | o6.5 +1600 | o6.5 +2000 | o6.5 +3300 | o6.5 +3000 |
Alternative Total | o5.5 +1200 | o5.5 +1000 | o5.5 +850 | o5.5 +1000 | o5.5 +950 | o5.5 +1200 |
Alternative Total | o4.5 +500 | o4.5 +550 | o4.5 +400 | o4.5 +450 | o4.5 +500 | o4.5 +500 |
Alternative Total | o3.5 +225 | o3.5 +220 | o3.5 +180 | o3.5 +190 | o3.5 +220 | o3.5 +210 |
Alternative Total | o1.5 -400 | o1.5 -450 | o1.5 -455 | o1.5 -400 | o1.5 -400 | o1.5 -450 |
Alternative Total | o0.5 -2000 | o0.5 -8000 | o0.5 -5000 | o0.5 -3333 | o0.5 -4000 | o0.5 -5000 |
Alternative Total | u6.5 -10000 | u6.5 -10000 | u6.5 -10000 | |||
Alternative Total | u5.5 -2500 | u5.5 -8000 | u5.5 -3333 | u5.5 -3333 | u5.5 -3300 | u5.5 -4000 |
Alternative Total | u4.5 -800 | u4.5 -1200 | u4.5 -909 | u4.5 -833 | u4.5 -900 | u4.5 -900 |
Alternative Total | u3.5 -300 | u3.5 -333 | u3.5 -286 | u3.5 -278 | u3.5 -333 | u3.5 -300 |
Alternative Total | u1.5 +275 | u1.5 +280 | u1.5 +260 | u1.5 +270 | u1.5 +250 | u1.5 +300 |
Alternative Total | u0.5 +1000 | u0.5 +1000 | u0.5 +900 | u0.5 +1000 | u0.5 +1100 | u0.5 +1400 |
Alternate Total Woodwork Hits | ||||||
Alternate Total Woodwork Hits | ||||||
Away 3-0 | ||||||
Home 4-2 | ||||||
Home 3-2 | ||||||
Home 3-1 | ||||||
Draw 2-2 | ||||||
Home 2-1 | ||||||
Away 1-0 | ||||||
Home 3-0 | ||||||
Away 3-2 | ||||||
Away 2-0 | ||||||
Away 4-1 | ||||||
Home 5-0 | ||||||
Home 6-2 | ||||||
Home 5-3 | ||||||
Home 6-0 | ||||||
Home 6-1 | ||||||
Away 4-3 | ||||||
Away 4-2 | ||||||
Home 5-2 | ||||||
Home 4-3 | ||||||
Home 5-1 | ||||||
Away 3-1 | ||||||
Home 4-0 | ||||||
Home 4-1 | ||||||
Away 2-1 | ||||||
Home 1-0 | ||||||
Draw 3-3 | ||||||
Home 2-0 | ||||||
Draw 1-1 | ||||||
Draw 4-4 | ||||||
Away 4-0 | ||||||
Away 5-2 | ||||||
Away 5-1 | ||||||
Asian Card Line | o5.5 -122 | |||||
Asian Card Line | u5.5 -103 | |||||
Asian Corner Line | o9.5 -125 | |||||
Asian Corner Line | u9.5 +100 | |||||
Asian Goal Line | o2.5 -115 | |||||
Asian Goal Line | u2.5 -109 | |||||
Both Teams To Get a Card (Yes) | -1200 | |||||
Both Teams To Get a Card (No) | +700 | |||||
Both Teams to Receive 2+ Cards (Yes) | -225 | |||||
Both Teams to Receive 2+ Cards (No) | +162 | |||||
Both Teams To Score (Yes) | -138 | -150 | +150 | +140 | -154 | -150 |
Both Teams To Score (No) | +100 | +105 | -227 | -227 | +110 | +110 |
Yes and Over | +6.5 +15000 | +6.5 +9000 | ||||
No and Under | +5.5 -227 | +5.5 -227 | ||||
Yes and Under | +5.5 +160 | +5.5 +145 | ||||
Yes and Over | +5.5 +6000 | +5.5 +4500 | ||||
No and Over | +5.5 +12500 | +5.5 +9000 | ||||
No and Under | +4.5 -208 | +4.5 -227 | +4.5 +110 | |||
Yes and Under | +4.5 -5000 | +4.5 -10000 | +4.5 +120 | |||
Yes and Over | +4.5 +1600 | +4.5 +1400 | +4.5 +550 | |||
No and Over | +4.5 +7000 | +4.5 +5000 | +4.5 +5000 | |||
No and Under | +3.5 -208 | +3.5 -208 | +3.5 +125 | |||
Yes and Under | +3.5 -357 | +3.5 -400 | +3.5 +200 | |||
No and Over | +3.5 +2800 | +3.5 +2500 | +3.5 +2000 | |||
Yes and Over | +3.5 +240 | +3.5 +230 | +3.5 +250 | |||
No and Under | +2.5 +150 | +2.5 -164 | +2.5 -164 | +2.5 +150 | +2.5 +162 | |
Yes and Over | +2.5 +125 | +2.5 +230 | +2.5 +220 | +2.5 +110 | +2.5 +120 | |
Yes and Under | +2.5 +550 | +2.5 -357 | +2.5 -357 | +2.5 +500 | +2.5 +550 | |
No and Over | +2.5 +700 | +2.5 +900 | +2.5 +800 | +2.5 +800 | +2.5 +850 | |
Both Teams to Score or 3+ (Yes) | ||||||
Both Teams to Score or 3+ (No) | ||||||
Away 3-0 | ||||||
Away 5-4 | ||||||
Home 2-0 | ||||||
Home 5-3 | ||||||
Away 5-2 | ||||||
Home 1-0 | ||||||
Away 2-0 | ||||||
Away 1-0 | ||||||
Away 5-3 | ||||||
Draw 4-4 | ||||||
Home 4-2 | ||||||
Home 3-1 | ||||||
Home 4-3 | ||||||
Away 4-2 | ||||||
Away 4-3 | ||||||
Away 3-1 | ||||||
Draw 1-1 | ||||||
Home 2-1 | ||||||
Away 2-1 | ||||||
Draw 3-3 | ||||||
Draw 2-2 | ||||||
Home 3-0 | ||||||
Home 4-1 | ||||||
Away 4-1 | ||||||
Home 3-2 | ||||||
Away 3-2 | ||||||
Draw 0-0 | ||||||
Away 5-1 | ||||||
Away 6-2 | ||||||
Home 10-5 | ||||||
Away 3-2 | ||||||
Away 6-3 | ||||||
Home 9-5 | ||||||
Home 5-4 | ||||||
Away 7-3 | ||||||
Home 9-1 | ||||||
Away 7-5 | ||||||
Home 10-2 | ||||||
Away 7-6 | ||||||
Home 8-1 | ||||||
Home 4-1 | ||||||
Home 9-2 | ||||||
Home 7-6 | ||||||
Home 6-1 | ||||||
Home 9-3 | ||||||
Away 4-3 | ||||||
Away 6-5 | ||||||
Away 5-4 | ||||||
Home 7-2 | ||||||
Draw 4-4 | ||||||
Home 6-2 | ||||||
Home 6-4 | ||||||
Home 7-3 | ||||||
Home 5-3 | ||||||
Home 4-3 | ||||||
Home 3-2 | ||||||
Home 7-4 | ||||||
Home 7-1 | ||||||
Home 10-4 | ||||||
Home 10-3 | ||||||
Away 4-2 | ||||||
Home 5-1 | ||||||
Away 6-4 | ||||||
Home 8-2 | ||||||
Home 5-2 | ||||||
Draw 5-5 | ||||||
Home 6-5 | ||||||
Draw 7-7 | ||||||
Home 4-2 | ||||||
Draw 2-2 | ||||||
Home 8-5 | ||||||
Away 5-2 | ||||||
Away 7-4 | ||||||
Home 8-6 | ||||||
Away 5-3 | ||||||
Home 8-3 | ||||||
Home 8-4 | ||||||
Home 9-4 | ||||||
Home 9-6 | ||||||
Draw 6-6 | ||||||
Home 7-5 | ||||||
Home 6-3 | ||||||
Draw 3-3 | ||||||
Home 3-1 | ||||||
Even | -118 | -118 | ||||
Odd | -118 | -118 | ||||
Away 6-3 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 6-2 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 5-4 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 5-3 | +35000 | +20000 | +15000 | +9000 | +20000 | +20000 |
Away 5-1 | +25000 | +20000 | +12500 | +9000 | +20000 | +20000 |
Home 6-4 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Away 4-2 | +8000 | +15000 | +9000 | +6600 | +15000 | +10000 |
Home 7-3 | +20000 | +12500 | +9000 | +20000 | +20000 | |
Home 5-3 | +20000 | +20000 | +15000 | +9000 | +20000 | +20000 |
Draw 2-2 | +1400 | +900 | +475 | +450 | +900 | +1200 |
Away 2-0 | +2200 | +2000 | +1600 | +1400 | +2000 | +2200 |
Home 3-0 | +1400 | +1200 | +1100 | +900 | +1200 | +1400 |
Home 2-0 | +750 | +650 | +320 | +300 | +650 | +800 |
Home 1-0 | +650 | +500 | +137 | +137 | +500 | +600 |
Draw 0-0 | +1000 | +900 | +1000 | +900 | +900 | +1100 |
Away 6-1 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 5-2 | +30000 | +20000 | +12500 | +9000 | +20000 | +20000 |
Away 5-0 | +35000 | +20000 | +9000 | +6000 | +20000 | +20000 |
Away 4-3 | +12500 | +20000 | +15000 | +9000 | +20000 | +12500 |
Home 7-2 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 3-2 | +2500 | +1700 | +3300 | +2500 | +1700 | +2000 |
Home 6-1 | +12500 | +20000 | +15000 | +9000 | +20000 | +12500 |
Home 4-1 | +2800 | +2500 | +9000 | +6600 | +2500 | +2800 |
Home 3-1 | +1400 | +1000 | +2800 | +2200 | +1000 | +1200 |
Draw 1-1 | +550 | +450 | -357 | -357 | +450 | +550 |
Away 1-0 | +1200 | +900 | +1000 | +900 | +900 | +1200 |
Home 8-0 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 7-0 | +35000 | +20000 | +12500 | +8000 | +20000 | +20000 |
Away 6-0 | +20000 | +15000 | +15000 | +20000 | +20000 | |
Home 5-4 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Away 4-1 | +8000 | +12500 | +4500 | +3300 | +12500 | +8000 |
Away 4-0 | +10000 | +20000 | +5000 | +4000 | +20000 | +12500 |
Home 6-3 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 4-3 | +8000 | +10000 | +15000 | +9000 | +10000 | +8000 |
Away 3-2 | +4000 | +3000 | +2800 | +2200 | +3000 | +3300 |
Away 3-1 | +3300 | +3000 | +700 | +650 | +3000 | +3300 |
Home 8-1 | +20000 | +15000 | +9000 | +20000 | +20000 | |
Home 6-0 | +12500 | +20000 | +12500 | +9000 | +20000 | +12500 |
Away 3-0 | +5000 | +6000 | +2800 | +2500 | +6000 | +5000 |
Away 2-1 | +1400 | +900 | -357 | -400 | +900 | +1200 |
Home 7-1 | +35000 | +20000 | +15000 | +9000 | +20000 | +20000 |
