FC Andorra | Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
FC Andorra 1X2 | -104 | -105 | +1400 | +6000 | -105 | -100 |
| +230 | +210 | -10000 | +1400 | +210 | +200 |
| | +275 | +240 | +2800 | +2800 | +250 | +240 |
| | +162 | +160 | -10000 | -3333 | +160 | +162 |
FC Andorra Moneyline | -225 | -225 | +2500 | +2500 | -225 | -225 |
| o2.5 -106 | o2.5 -110 | o2.5 -110 | o2.5 -110 | o2.5 -110 | o2.5 -110 |
| u2.5 -118 | u2.5 -125 | u2.5 -133 | u2.5 -125 | u2.5 -125 | u2.5 -120 |
FC Andorra Spread | -1.5 +300 | -0.5 +105 | -0.5 +105 | -1.5 +300 | -1.5 +333 | |
| | +1.5 -500 | +0.5 -143 | +0.5 -143 | +1.5 -500 | +1.5 -500 | |
| | +0.25 +102 | |||||
FC Andorra Asian Handicap | -0.25 -130 | |||||
FC Andorra 1st Half 1X2 | +162 | +162 | +800 | +900 | +162 | +162 |
| +120 | +110 | -1000 | -1667 | +110 | +120 |
| | +300 | +300 | +1100 | +1100 | +300 | +300 |
| | +0.25 -149 | |||||
FC Andorra 1st Half Asian Handicap | -0.25 +115 | |||||
| o1.5 +175 | o1.5 +188 | o0.5 -278 | o0.5 -250 | o1.5 +188 | o1.5 +200 |
| u1.5 -250 | u1.5 -275 | u0.5 +175 | u0.5 +180 | u1.5 -275 | u1.5 -275 |
| | +125 | +125 | ||||
FC Andorra 1st Half Moneyline | -175 | -175 | ||||
| | ||||||
FC Andorra 1st Half Spread | ||||||
FC Andorra 2nd Half 1X2 | +130 | +2800 | +2500 | |||
| +150 | +475 | +475 | |||
| | +260 | -769 | -1000 | |||
| | ||||||
FC Andorra 2nd Half Moneyline | ||||||
| o1.5 +110 | o1.5 +105 | o1.5 +105 | |||
| u1.5 -150 | u1.5 -154 | u1.5 -149 | |||
| | ||||||
FC Andorra 2nd Half Spread | ||||||
FC Andorra First 15 Minutes 1X2 | +1400 | +1600 | ||||
| -833 | -909 | ||||
| | +1800 | +1800 | ||||
| o0.5 +200 | o0.5 +210 | ||||
| u0.5 -333 | u0.5 -333 | ||||
FC Andorra From Minute 16 to 30 1X2 | +1400 | +1400 | ||||
| -909 | -1000 | ||||
| | +1600 | +1800 | ||||
| o0.5 +180 | o0.5 +190 | ||||
| u0.5 -303 | u0.5 -278 | ||||
FC Andorra From Minute 31 to 45 1X2 | +800 | +900 | ||||
| -1000 | -833 | ||||
| | +1100 | +1100 | ||||
| o0.5 +145 | o0.5 +150 | ||||
| u0.5 -227 | u0.5 -208 | ||||
FC Andorra First 30 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
FC Andorra First 60 Minutes 1X2 | ||||||
| ||||||
| | ||||||
FC Andorra First 70 Minutes 1X2 | ||||||
| ||||||
| | ||||||
FC Andorra First 10 Minutes 1X2 | +600 | |||||
| -700 | |||||
| | +850 | |||||
| ||||||
| ||||||
FC Andorra From Minute 46 to 60 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
FC Andorra From Minute 61 to 75 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
FC Andorra From Minute 76 to 90 1X2 | ||||||
| ||||||
| | ||||||
FC Andorra First 20 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
FC Andorra First 40 Minutes 1X2 | ||||||
| ||||||
| | ||||||
| ||||||
| ||||||
FC Andorra First 50 Minutes 1X2 | ||||||
| ||||||
| | ||||||
FC Andorra First 80 Minutes 1X2 | ||||||
| ||||||
| | ||||||
|
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
| +1 +240 | -1 +250 | -1 +250 | -1 +250 | -1 +250 | -1 +250 |
| | +1 -225 | +1 -250 | +1 -227 | +1 -227 | +1 -250 | +1 -225 |
FC Andorra 1st Half 3 Way Handicap | -1 +700 | -1 +750 | -1 +700 | -1 +700 | -1 +750 | -1 +800 |
| o5.5 +5000 | |||||
| o4.5 +5000 | o4.5 +3300 | o4.5 +4500 | |||
| o3.5 +2000 | o3.5 +1400 | o3.5 +1800 | o3.5 +2000 | o3.5 +1400 | o3.5 +2000 |
| o2.5 +700 | o2.5 +650 | o2.5 +600 | o2.5 +650 | o2.5 +650 | o2.5 +700 |
| o1.5 +200 | o1.5 +200 | o1.5 +180 | o1.5 +187 | o1.5 +200 | o1.5 +200 |
| o0.5 -275 | o0.5 -275 | o0.5 -286 | o0.5 -278 | o0.5 -275 | o0.5 -275 |
| u3.5 -6600 | u3.5 -10000 | u3.5 -10000 | u3.5 -20000 | ||
| u2.5 -1200 | u2.5 -1600 | u2.5 -1667 | u2.5 -1667 | u2.5 -1600 | u2.5 -1400 |
| u1.5 -275 | u1.5 -300 | u1.5 -286 | u1.5 -278 | u1.5 -300 | u1.5 -275 |
| u0.5 +200 | u0.5 +188 | u0.5 +180 | u0.5 +187 | u0.5 +188 | u0.5 +200 |
| o4 -112 | |||||
| u4 -112 | |||||
| o1 -118 | |||||
| u1 -106 | |||||
| +350 | +350 | +4500 | +4000 | +350 | +350 |
| -550 | -600 | -10000 | -10000 | -600 | -500 |
| +2000 | +2000 | +6600 | +6000 | +2000 | +2000 |
| +10000 | +15000 | +15000 | +10000 | +10000 | |
| +10000 | +12500 | +9000 | +10000 | +10000 | |
| +15000 | +15000 | ||||
| +5000 | +6600 | +12500 | +8000 | +6600 | +5000 |
| +15000 | +10000 | +15000 | +9000 | +10000 | +10000 |
| +5000 | +8000 | +15000 | +9000 | +8000 | +6600 |
| +2000 | +1900 | +10000 | +9000 | +1900 | +2000 |
| +700 | +650 | +5000 | +4000 | +650 | +650 |
| +3300 | +4500 | +12500 | +9000 | +4500 | +4000 |
| +200 | +188 | -909 | -1429 | +188 | +200 |
| +2500 | +2500 | +10000 | +7000 | +2500 | +2500 |
| +8000 | +10000 | +12500 | +9000 | +10000 | +10000 |
| +6600 | +10000 | +12500 | +9000 | +10000 | +8000 |
| +15000 | +9000 | ||||
| +10000 | +10000 | +15000 | +9000 | +10000 | +10000 |
| +1000 | +1000 | +5500 | +4500 | +1000 | +1100 |
| +12500 | +9000 | ||||
| +15000 | +10000 | +15000 | +9000 | +10000 | +10000 |
| +450 | +450 | +1100 | +1100 | +450 | +450 |
| +300 | +300 | +850 | +900 | +300 | +300 |
| +30000 | +10000 | +12500 | +9000 | +10000 | +10000 |
| +20000 | +10000 | +12500 | +9000 | +10000 | +10000 |
| +10000 | +15000 | +9000 | +10000 | +10000 | |
| ||||||
| +15000 | +9000 | ||||
| ||||||
| ||||||
| ||||||
| ||||||
| +500 | +550 | ||||
| -2500 | -5000 | ||||
| -3333 | -10000 | ||||
| +5 +5000 | |||||
| ||||||
| +3 +12500 | +3 +9000 | ||||
| +300 | +3300 | +3300 | |||
| +200 | -909 | -1429 | |||
| +2800 | |||||
| +900 | |||||
| +150 | +500 | +550 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o4.5 +110 | o4.5 +110 | ||||
| u4.5 -149 | u4.5 -149 | ||||
| o4 +125 | |||||
| u4 +130 | |||||
| 4 +400 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -175 | |||||
| +275 | |||||
| +1400 | |||||
| +500 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
FC Andorra 2nd Half 3 Way Handicap | ||||||
| | ||||||
| ||||||
| o3.5 +1200 | o3.5 +850 | o3.5 +900 | |||
| o2.5 +350 | o2.5 +320 | o2.5 +333 | |||
| o0.5 -450 | o0.5 -500 | o0.5 -455 | |||
| ||||||
| u3.5 -2500 | u3.5 -3333 | u3.5 -3333 | |||
| u2.5 -550 | u2.5 -588 | u2.5 -556 | |||
| u0.5 +300 | u0.5 +275 | u0.5 +290 | |||
| +240 | +425 | +425 | |||
| -334 | -769 | -909 | |||
| +15000 | +9000 | ||||
| +15000 | +9000 | ||||
| +12500 | +9000 | ||||
| +9000 | +6600 | ||||
| +10000 | +8000 | ||||
| +4500 | +3300 | ||||
| +15000 | +9000 | ||||
| +9000 | +7000 | ||||
| +2800 | +2800 | ||||
| +475 | +475 | ||||
| +15000 | +9000 | ||||
| +4500 | +3300 | ||||
| +320 | +300 | ||||
| +240 | +220 | ||||
| +10000 | +8000 | ||||
| +12500 | +9000 | ||||
| -556 | -714 | ||||
| +12500 | +8000 | ||||
| +800 | +750 | ||||
| +12500 | +9000 | ||||
| +15000 | +9000 | ||||
| +15000 | +9000 | ||||
| +12500 | +9000 | ||||
| +15000 | +9000 | ||||
| +1400 | +1400 | ||||
| +15000 | +9000 | ||||
| +2200 | +1800 | ||||
| +9000 | +6600 | ||||
| +15000 | +9000 | ||||
| ||||||
| +15000 | +9000 | ||||
| +15000 | +8000 | ||||
| +15000 | +9000 | ||||
| +15000 | +9000 | ||||
| +12500 | +8000 | ||||
| +15000 | +9000 | ||||
| +12500 | +8000 | ||||
| +15000 | +9000 | ||||
| +15000 | |||||
| -909 | -1111 | ||||
| +425 | +450 | ||||
| -10000 | -10000 | ||||
| +5 +2800 | |||||
FC Andorra 2nd Half Milestone | ||||||
| +300 | |||||
| +1600 | |||||
| +600 | |||||
| +260 | |||||
| +175 | |||||
FC Andorra 2nd Half Match Goal Margin (2) | ||||||
FC Andorra 2nd Half Match Goal Margin (1) | ||||||
FC Andorra 2nd Half Match Goal Margin (0) | ||||||
| o4.5 -133 | o4.5 -133 | ||||
| u4.5 -105 | u4.5 -105 | ||||
| +1 +300 | -1 +250 | -1 +275 | -1 +275 | -1 +250 | -1 +250 |
FC Andorra 3 Way Handicap | -1 +275 | -1 +300 | -1 +290 | -1 +290 | -1 +300 | -1 +333 |
| | +1 -125 | +1 -150 | +1 -143 | +1 -143 | +1 -150 | +1 -137 |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| | +0.5 -223 | |||||
FC Andorra 1st Half Alternate Asian Handicap | -0.5 +167 | |||||
FC Andorra 1st Half Alternate Asian Handicap | 0 -174 | |||||
| | 0 +135 | |||||
| | +0.25 -182 | |||||
FC Andorra 1st Half Alternate Asian Handicap | -0.25 +137 | |||||
| | -0.5 +280 | |||||
FC Andorra 1st Half Alternate Asian Handicap | +0.5 -400 | |||||
| | +0.75 -364 | |||||
FC Andorra 1st Half Alternate Asian Handicap | -0.75 +255 | |||||
| | +1 -870 | |||||
FC Andorra 1st Half Alternate Asian Handicap | -1 +540 | |||||
| | -0.75 +475 | |||||
FC Andorra 1st Half Alternate Asian Handicap | +0.75 -715 | |||||
| | -0.25 +210 | |||||
FC Andorra 1st Half Alternate Asian Handicap | +0.25 -286 | |||||
| | +1.25 -1000 | |||||
FC Andorra 1st Half Alternate Asian Handicap | -1.25 +600 | |||||
| o8.5 +10000 | o8.5 +6600 | o8.5 +6600 | |||
| o7.5 +5000 | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | ||
| o6.5 +2800 | o6.5 +2500 | o6.5 +2000 | o6.5 +2500 | o6.5 +3300 | o6.5 +3500 |
| o5.5 +1400 | o5.5 +1200 | o5.5 +1000 | o5.5 +1200 | o5.5 +1000 | o5.5 +1400 |
| o4.5 +550 | o4.5 +600 | o4.5 +500 | o4.5 +550 | o4.5 +500 | o4.5 +550 |
| o3.5 +225 | o3.5 +230 | o3.5 +220 | o3.5 +225 | o3.5 +225 | o3.5 +240 |
| o1.5 -350 | o1.5 -350 | o1.5 -400 | o1.5 -357 | o1.5 -350 | o1.5 -400 |
| o0.5 -2000 | o0.5 -5000 | o0.5 -3333 | o0.5 -2500 | o0.5 -3300 | o0.5 -4000 |
| u6.5 -15000 | u6.5 -10000 | ||||
| u5.5 -3300 | u5.5 -20000 | u5.5 -10000 | u5.5 -5000 | u5.5 -5000 | u5.5 -4000 |
| u4.5 -900 | u4.5 -1400 | u4.5 -1250 | u4.5 -1111 | u4.5 -1000 | u4.5 -1000 |
| u3.5 -300 | u3.5 -350 | u3.5 -357 | u3.5 -333 | u3.5 -350 | u3.5 -333 |
| u1.5 +250 | u1.5 +230 | u1.5 +225 | u1.5 +240 | u1.5 +225 | u1.5 +260 |
| u0.5 +1000 | u0.5 +900 | u0.5 +800 | u0.5 +900 | u0.5 +900 | u0.5 +1200 |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o5 -118 | |||||
| u5 -106 | |||||
| o8.5 -130 | |||||
| u8.5 +102 | |||||
| o2.5 -106 | |||||
| u2.5 -118 | |||||
| -800 | |||||
| +500 | |||||
| -163 | |||||
| +120 | |||||
| -138 | -150 | +425 | +425 | -154 | -150 |
| +100 | +105 | -769 | -909 | +110 | +110 |
| +5.5 -769 | +5.5 -909 | ||||
| +5.5 +425 | +5.5 +425 | ||||
| +5.5 +12500 | +5.5 +9000 | ||||
| +5.5 +15000 | +5.5 +9000 | ||||
| +4.5 -769 | +4.5 -909 | +4.5 +110 | |||
| +4.5 +425 | +4.5 +425 | +4.5 +110 | |||
| +4.5 +12500 | +4.5 +8000 | +4.5 +650 | |||
| +4.5 +12500 | +4.5 +9000 | +4.5 +6600 | |||
| +3.5 -769 | +3.5 -909 | +3.5 +120 | |||
| +3.5 +8000 | +3.5 +6000 | +3.5 +275 | |||
| +3.5 +15000 | +3.5 +9000 | +3.5 +2800 | |||
| +3.5 +425 | +3.5 +425 | +3.5 +188 | |||
| +2.5 +140 | +2.5 -769 | +2.5 -909 | +2.5 +140 | +2.5 +150 | |
| +2.5 +125 | +2.5 +2200 | +2.5 +2200 | +2.5 +120 | +2.5 +125 | |
| +2.5 +850 | +2.5 +9000 | +2.5 +6600 | +2.5 +1000 | +2.5 +1000 | |
| +2.5 +550 | +2.5 +475 | +2.5 +475 | +2.5 +500 | +2.5 +500 | |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -118 | -118 | ||||
| -118 | -118 | ||||
| +20000 | +12500 | +9000 | +20000 | +20000 | |
| +20000 | +12500 | +9000 | +20000 | +20000 | |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +12500 | +20000 | +15000 | +8000 | +20000 | +10000 |
| +8000 | +10000 | +15000 | +9000 | +10000 | +8000 |
| +6600 | +10000 | +15000 | +9000 | +10000 | +8000 |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +4000 | +4000 | +9000 | +6600 | +4000 | +4000 |
| +5000 | +5000 | +15000 | +9000 | +5000 | +5000 |
| +2500 | +2000 | +12500 | +9000 | +2000 | +2200 |
| +1200 | +900 | +10000 | +8000 | +900 | +1100 |
| +1800 | +1400 | +1400 | +1400 | +1400 | +1800 |
| +1600 | +1400 | +2200 | +1800 | +1400 | +1800 |
| +850 | +750 | +800 | +750 | +750 | +900 |
| +650 | +500 | +320 | +300 | +500 | +650 |
| +900 | +800 | +240 | +220 | +800 | +1000 |
| +20000 | +20000 | +12500 | +8000 | +20000 | +20000 |
| +25000 | +20000 | +12500 | +9000 | +20000 | +20000 |
| +20000 | +12500 | +9000 | +20000 | +20000 | |
| +20000 | +20000 | +15000 | +9000 | +20000 | +20000 |
| +4000 | +4500 | +15000 | +9000 | +4500 | +5000 |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +20000 | +12500 | +12500 | +20000 | +20000 | |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +6600 | +12500 | +15000 | +9000 | +12500 | +8000 |
| +1600 | +1200 | +9000 | +7000 | +1200 | +1600 |
| +1100 | +750 | -556 | -714 | +750 | +1000 |
| +6600 | +12500 | +9000 | +6600 | +12500 | +8000 |
| +25000 | +20000 | +12500 | +8000 | +20000 | +20000 |
| +20000 | +12500 | +8000 | +20000 | +20000 | |
| +20000 | +20000 | +15000 | +9000 | +20000 | +20000 |
| +8000 | +12500 | +15000 | +9000 | +12500 | +8000 |
| +3300 | +2500 | +12500 | +9000 | +2500 | +2800 |
| +2800 | +2500 | +12500 | +9000 | +2500 | +2800 |
| +15000 | +20000 | +15000 | +9000 | +20000 | +20000 |
| +3300 | +3300 | +15000 | +9000 | +3300 | +3300 |
| +800 | +550 | +2800 | +2800 | +550 | +700 |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +15000 | +20000 | +15000 | +8000 | +20000 | +20000 |
| +3300 | +4000 | +4500 | +3300 | +4000 | +4000 |
| +8000 | +17500 | +15000 | +9000 | +17500 | +10000 |
| +10000 | +20000 | +10000 | +8000 | +20000 | +12500 |
| +1200 | +800 | +4500 | +3300 | +800 | +1000 |
| +550 | +400 | +475 | +475 | +400 | +500 |
| +30000 | +20000 | +15000 | +9000 | +20000 | +20000 |
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +20000 | +15000 | +15000 | +20000 | +20000 | |
FC Andorra Correct Score | ||||||
| | ||||||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +15000 | +9000 | +20000 | +20000 | |
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| +20000 | +20000 | +20000 | |||
| -300 | -333 | -909 | +650 | -333 | -300 |
| -400 | -450 | +425 | +450 | -450 | -400 |
| -125 | -150 | -10000 | -3333 | -150 | -137 |
| -769 | -909 | ||||
| -149 | -154 | ||||
| +2500 | +2200 | ||||
| +450 | +450 | ||||
| +425 | +450 | ||||
| -769 | -909 | ||||
| +2.5 +188 | +1.5 +340 | +1.5 +340 | +4.5 -188 | ||
| +2.5 +125 | +1.5 +360 | +1.5 +360 | +4.5 -250 | ||
| +2.5 +120 | +3.5 +320 | +2.5 +120 | +4.5 +650 | ||
| +2.5 +300 | +1.5 +125 | +1.5 +125 | +3.5 +550 | ||
| +2.5 +162 | +3.5 +320 | +2.5 +170 | +4.5 +850 | ||
| +2.5 +180 | +3.5 +120 | +2.5 +170 | +1.5 +500 | ||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| o0.5 +500 | |||||
| u0.5 -800 | |||||
| o0.5 -150 | |||||
| u0.5 +110 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| -120 | |||||
| -120 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| -137 | +600 | +700 | -137 | -137 | |
| -100 | -1429 | -2500 | -100 | -100 | |
| +102 | -667 | -833 | |||
| -122 | +360 | +380 | |||
| +700 | +700 | +320 | +290 | +700 | +750 |
| +220 | +230 | +1000 | +1100 | +230 | +250 |
| +1200 | +1100 | +2500 | +2200 | +1100 | +1200 |
| +450 | +400 | +150 | +145 | +400 | +400 |
| +1400 | +1100 | +2500 | +2200 | +1100 | +1200 |
| +2200 | +1800 | +4000 | +3300 | +2000 | +2200 |
| +3300 | +2500 | +5000 | +4000 | +3000 | +2800 |
| +500 | +500 | +1600 | +1600 | +500 | +550 |
| +400 | +400 | +180 | +162 | +400 | +450 |
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +145 | +145 | ||||
| -118 | -118 | ||||
| +475 | +475 | ||||
| +105 | -100 | -100 | |||
| +250 | +230 | +230 | |||
| +210 | +220 | +220 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +8 +15000 | +8 +9000 | ||||
| +7 +2800 | |||||
| ||||||
| +2000 | +12500 | +9000 | |||
| +1000 | +12500 | +8000 | |||
| +400 | -556 | -714 | |||
| +900 | +240 | +220 | |||
| +500 | +8000 | +6000 | |||
| +250 | +360 | +380 | |||
| +333 | +2500 | +2200 | |||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +12500 | +8000 | ||||
| o5.5 +110 | |||||
| u5.5 -150 | |||||
| o8.5 -138 | o9.5 +110 | o9.5 +110 | |||
| u8.5 +100 | u9.5 -149 | u9.5 -149 | |||
| o9 +125 | |||||
| u9 +100 | |||||
| 9 +650 | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| +900 | +240 | +220 | |||
| +333 | +300 | +475 | +475 | +300 | +333 |
FC Andorra Home and No | +250 | +200 | +187 | |||
| | +650 | +550 | +4500 | +3300 | +550 | +550 |
FC Andorra Home and Yes | +300 | +300 | +2800 | +2500 | +300 | +300 |
| | +550 | -769 | -909 | |||
| ||||||
| ||||||
| | ||||||
| | ||||||
FC Andorra Home and Under | ||||||
FC Andorra Home and Over | ||||||
| | +6.5 -769 | +6.5 -1000 | ||||
| +6.5 +475 | +6.5 +475 | ||||
FC Andorra Home and Under | +6.5 +2800 | +6.5 +2500 | ||||
FC Andorra Home and Over | +6.5 +12500 | +6.5 +8000 | ||||
| | +6.5 +12500 | +6.5 +9000 | ||||
| +6.5 +15000 | +6.5 +9000 | ||||
| +5.5 +475 | +5.5 +475 | ||||
| | +5.5 -769 | +5.5 -1000 | ||||
FC Andorra Home and Under | +5.5 +2800 | +5.5 +2500 | ||||
| +5.5 +15000 | +5.5 +9000 | ||||
| | +5.5 +15000 | +5.5 +9000 | ||||
FC Andorra Home and Over | +5.5 +12500 | +5.5 +8000 | ||||
| +4.5 +230 | +4.5 +475 | +4.5 +475 | +4.5 +230 | +4.5 +225 | |
| | +4.5 +300 | +4.5 -769 | +4.5 -1000 | +4.5 +300 | +4.5 +300 | |
FC Andorra Home and Under | +4.5 +130 | +4.5 +2800 | +4.5 +2500 | +4.5 +130 | +4.5 +137 | |
| | +4.5 +1900 | +4.5 +12500 | +4.5 +9000 | +4.5 +1900 | +4.5 +1800 | |
FC Andorra Home and Over | +4.5 +900 | +4.5 +12500 | +4.5 +8000 | +4.5 +900 | +4.5 +1000 | |
| +4.5 +5000 | +4.5 +15000 | +4.5 +9000 | +4.5 +5000 | +4.5 +4000 | |
| +3.5 +320 | +3.5 +475 | +3.5 +475 | +3.5 +320 | +3.5 +333 | |
FC Andorra Home and Under | +3.5 +170 | +3.5 +2800 | +3.5 +2800 | +3.5 +170 | +3.5 +175 | |
| +3.5 +900 | +3.5 +10000 | +3.5 +8000 | +3.5 +900 | +3.5 +900 | |
| | +3.5 +1100 | +3.5 +15000 | +3.5 +9000 | +3.5 +1100 | +3.5 +1200 | |
| | +3.5 +350 | +3.5 -769 | +3.5 -1000 | +3.5 +350 | +3.5 +350 | |
FC Andorra Home and Over | +3.5 +550 | +3.5 +9000 | +3.5 +7000 | +3.5 +550 | +3.5 +550 | |
| +2.5 +333 | +2.5 +320 | +2.5 +475 | +2.5 +475 | +2.5 +320 | +2.5 +333 |
FC Andorra Home and Under | +2.5 +350 | +2.5 +350 | +2.5 +220 | +2.5 +210 | +2.5 +350 | +2.5 +350 |
| +2.5 +1100 | +2.5 +900 | +2.5 +10000 | +2.5 +8000 | +2.5 +900 | +2.5 +900 |
| | +2.5 +550 | +2.5 +500 | +2.5 +4000 | +2.5 +3300 | +2.5 +500 | +2.5 +500 |
FC Andorra Home and Over | +2.5 +220 | +2.5 +230 | +2.5 +2800 | +2.5 +2500 | +2.5 +230 | +2.5 +225 |
