Deportivo La Coruna | Bet Type Game
| | | | |
|---|---|---|---|---|
Deportivo La Coruna 1X2 | +210 | |||
| +260 | |||
| | +105 | |||
| | -175 | |||
Deportivo La Coruna Moneyline | +125 | |||
| o2.5 -118 | |||
| u2.5 -106 | |||
| | ||||
Deportivo La Coruna Spread | ||||
| | -0.25 -118 | |||
Deportivo La Coruna Asian Handicap | +0.25 -106 | |||
Deportivo La Coruna 1st Half 1X2 | +275 | |||
| +120 | |||
| | +175 | |||
| | ||||
Deportivo La Coruna 1st Half Spread | ||||
| o1.5 +162 | |||
| u1.5 -225 | |||
| | ||||
Deportivo La Coruna 1st Half Moneyline | ||||
| | ||||
Deportivo La Coruna 1st Half Asian Handicap | ||||
Deportivo La Coruna 2nd Half 1X2 | +225 | |||
| +150 | |||
| | +150 | |||
| o1.5 +100 | |||
| u1.5 -138 | |||
Deportivo La Coruna 2nd Half Moneyline | ||||
| | ||||
Deportivo La Coruna First 15 Minutes 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Deportivo La Coruna From Minute 16 to 30 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Deportivo La Coruna From Minute 31 to 45 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Deportivo La Coruna First 30 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 60 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna From Minute 46 to 60 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Deportivo La Coruna From Minute 61 to 75 1X2 | ||||
| ||||
| | ||||
| ||||
| ||||
Deportivo La Coruna From Minute 76 to 90 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 10 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 20 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 40 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 50 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 70 Minutes 1X2 | ||||
| ||||
| | ||||
Deportivo La Coruna First 80 Minutes 1X2 | ||||
| ||||
| |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
| ||||
| o3.5 +1800 | |||
| o2.5 +600 | |||
| o1.5 +175 | |||
| o0.5 -275 | |||
| u3.5 -5000 | |||
| u2.5 -1000 | |||
| u1.5 -250 | |||
| u0.5 +200 | |||
| ||||
| ||||
| ||||
| ||||
| +333 | |||
| -500 | |||
| +35000 | |||
| +4000 | |||
| ||||
| +2000 | |||
| +6600 | |||
| +333 | |||
| +25000 | |||
| +5000 | |||
| +1600 | |||
| +450 | |||
| +15000 | |||
| +5000 | |||
| +2200 | |||
| +200 | |||
| ||||
| +15000 | |||
| ||||
| +5000 | |||
| +1000 | |||
| +10000 | |||
| ||||
| +12500 | |||
| +650 | |||
| +35000 | |||
| ||||
| ||||
| ||||
| ||||
Deportivo La Coruna 1st Half First To Score | ||||
| | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| o4.5 +2500 | |||
| o3.5 +1000 | |||
| o2.5 +333 | |||
| o0.5 -450 | |||
| u4.5 -10000 | |||
| u3.5 -2000 | |||
| u2.5 -500 | |||
| u0.5 +300 | |||
| +225 | |||
| -300 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| | ||||
Deportivo La Coruna 1st Half Alternate Asian Handicap | ||||
| | ||||
Deportivo La Coruna 1st Half Alternate Asian Handicap | ||||
| | ||||
Deportivo La Coruna 1st Half Alternate Asian Handicap | ||||
Deportivo La Coruna 1st Half Alternate Asian Handicap | ||||
| | ||||
| | ||||
Deportivo La Coruna 1st Half Alternate Asian Handicap | ||||
| o7.5 +5000 | |||
| o6.5 +2500 | |||
| o5.5 +1200 | |||
| o4.5 +500 | |||
| o3.5 +200 | |||
| o1.5 -400 | |||
| o0.5 -2500 | |||
| u6.5 -10000 | |||
| u5.5 -2500 | |||
| u4.5 -800 | |||
| u3.5 -275 | |||
| u1.5 +275 | |||
| u0.5 +1200 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| o2.5 -122 | |||
| u2.5 -103 | |||
| -600 | |||
| +400 | |||
| -120 | |||
| -120 | |||
| -138 | |||
| +100 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +2.5 +550 | |||
| +2.5 +850 | |||
| +2.5 +150 | |||
| +2.5 +110 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +30000 | |||
| +20000 | |||
| +20000 | |||
| +20000 | |||
| +3300 | |||
| +4000 | |||
| ||||
| +1600 | |||
| +1800 | |||
| ||||
| +800 | |||
| +1000 | |||
| ||||
| +5000 | |||
| +2500 | |||
| +1100 | |||
| +750 | |||
| +6600 | |||
| +1600 | |||
| +1000 | |||
| +1000 | |||
| ||||
| ||||
| ||||
| ||||
| +2800 | |||
| +1200 | |||
| +12500 | |||
| +3300 | |||
| ||||
| +20000 | |||
| ||||
| +6600 | |||
| +8000 | |||
| +8000 | |||
| +5000 | |||
| ||||
| +2500 | |||
| +550 | |||
| +10000 | |||
| +4000 | |||
| ||||
| ||||
| +6600 | |||
| ||||
| ||||
| +30000 | |||
| +10000 | |||
| +15000 | |||
| ||||
| +35000 | |||
| +20000 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| | ||||
Deportivo La Coruna Correct Score | ||||
| -350 | |||
| -275 | |||
| -143 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +250 | |||
| +450 | |||
| +450 | |||
| +1400 | |||
| +450 | |||
| +2800 | |||
| +650 | |||
| +2200 | |||
| +1200 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +260 | |||
| +105 | |||
| +200 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| o4.5 -120 | |||
| u4.5 -120 | |||
| o9.5 -120 | |||
| u9.5 -120 | |||
| o9 -120 | |||
| u9 +137 | |||
| +9 +650 | |||
| +1000 | |||
| | +275 | |||
Deportivo La Coruna Home and No | +500 | |||
| | +333 | |||
Deportivo La Coruna Home and Yes | +500 | |||
| +350 | |||
| ||||
| | ||||
Deportivo La Coruna Home and Under | ||||
| ||||
| | ||||
Deportivo La Coruna Home and Over | ||||
| | ||||
Deportivo La Coruna Home and Under | ||||
| | ||||
Deportivo La Coruna Home and Over | ||||
| ||||
| ||||
| ||||
| | ||||
Deportivo La Coruna Home and Under | ||||
| | ||||
Deportivo La Coruna Home and Over | ||||
| ||||
| +2.5 +350 | |||
| | +2.5 +400 | |||
Deportivo La Coruna Home and Under | +2.5 +600 | |||
| | +2.5 +240 | |||
Deportivo La Coruna Home and Over | +2.5 +400 | |||
| +2.5 +1100 | |||
| ||||
| | ||||
Deportivo La Coruna Home and Under | ||||
| | ||||
Deportivo La Coruna Home and Over | ||||
| ||||
| ||||
Deportivo La Coruna Home or Under | ||||
| | ||||
| | ||||
Deportivo La Coruna Home or Over | ||||
| ||||
| +700 | |||
Deportivo La Coruna Team to Get Most Corners | +100 | |||
| | +110 | |||
| ||||
| | +600 | |||
Deportivo La Coruna Team To Win Both Halves | +1200 | |||
| ||||
| | -163 | |||
Deportivo La Coruna Team To Win Either Half | +100 | |||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| +1000 | |||
| -2000 | |||
| | +4 +2000 | |||
Deportivo La Coruna Milestone | +4 +4000 | |||
| | ||||
Deportivo La Coruna Milestone | ||||
| +1000 | |||
| | +1200 | |||
| | +500 | |||
| | +300 | |||
Deportivo La Coruna Winning Margin (3) | +2000 | |||
Deportivo La Coruna Winning Margin (2) | +850 | |||
Deportivo La Coruna Winning Margin (1) | +400 | |||
| +350 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
| | ||||
| ||||
Deportivo La Coruna 1st Half 3 Way Handicap | ||||
| ||||
Deportivo La Coruna 1st Half Alternate 3 Way Handicap | ||||
| ||||
Deportivo La Coruna 1st Half Alternate 3 Way Handicap | ||||
| | ||||
| | ||||
| ||||
Deportivo La Coruna 1st Half Alternate 3 Way Handicap | ||||
| | ||||
| | ||||
| | ||||
Deportivo La Coruna 1st Half Exactly Or More | ||||
Deportivo La Coruna 1st Half Exactly | ||||
Deportivo La Coruna 1st Half Team Score | ||||
Deportivo La Coruna 1st Half Team Score | ||||
| | ||||
| | ||||
Deportivo La Coruna 1st Half Team to Get Most Corners | ||||
| | ||||
| ||||
Deportivo La Coruna 1st Half Team Total Corners | ||||
Deportivo La Coruna 1st Half Team Total Corners | ||||
| | ||||
| | ||||
Deportivo La Coruna 1st Half Team Total Corners 3-Way | o2 +137 | |||
Deportivo La Coruna 1st Half Team Total Corners 3-Way | u2 +140 | |||
Deportivo La Coruna 1st Half Exactly | +2 +300 | |||
| | o2 +140 | |||
| | u2 +137 | |||
| | +2 +300 | |||
Deportivo La Coruna 2nd Half Team Score | ||||
Deportivo La Coruna 2nd Half Team Score | ||||
| | ||||
| | ||||
Deportivo La Coruna 2nd Half Team Total Corners | ||||
Deportivo La Coruna 2nd Half Team Total Corners | ||||
| | ||||
| | ||||
Deportivo La Coruna 2nd Half Team Total Corners 3-Way | o2 +100 | |||
Deportivo La Coruna 2nd Half Team Total Corners 3-Way | u2 +187 | |||
Deportivo La Coruna 2nd Half Exactly | +2 +333 | |||
| | +1 -138 | |||
| +1 +700 | |||
Deportivo La Coruna 3 Way Corner Handicap | -1 +150 | |||
| | -1 +300 | |||
| -1 +300 | |||
Deportivo La Coruna 3 Way Handicap | +1 -143 | |||
Deportivo La Coruna Alternate 3 Way Handicap | +3 -1800 | |||
| ||||
| | ||||
| +2 +850 | |||
Deportivo La Coruna Alternate 3 Way Handicap | +2 -450 | |||
| | +2 -1100 | |||
| +1 +400 | |||
Deportivo La Coruna Alternate 3 Way Handicap | ||||
| | +1 -275 | |||
| | ||||
| ||||
Deportivo La Coruna Alternate 3 Way Handicap | -1 +600 | |||
| | -2 +800 | |||
| -2 +500 | |||
Deportivo La Coruna Alternate 3 Way Handicap | -2 +1600 | |||
| -3 +1200 | |||
| | -3 +2000 | |||
Deportivo La Coruna Alternate 3 Way Handicap | ||||
| | 0 +110 | |||
Deportivo La Coruna Asian Booking Handicap | 0 -143 | |||
| | 0 -106 | |||
Deportivo La Coruna Asian Corner Handicap | 0 -118 | |||
Deportivo La Coruna Corner Handicap | ||||
| | ||||
Deportivo La Coruna First 10 Minutes Team Total Corners | ||||
Deportivo La Coruna First 10 Minutes Team Total Corners | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | -125 | |||
| +1000 | |||
Deportivo La Coruna First To Score | +120 | |||
| | ||||
| ||||
Deportivo La Coruna First To Score 2 Goals | ||||
| | ||||
Deportivo La Coruna First To Score 3 Goals | ||||
| ||||
| | ||||
| | ||||
| | ||||
Deportivo La Coruna To Score First and Lose | ||||
Deportivo La Coruna To Score First and Draw | ||||
Deportivo La Coruna To Score First and Win | ||||
| ||||
| | ||||
| ||||
Deportivo La Coruna HT or FT Result | ||||
| | ||||
Deportivo La Coruna Last To Score | ||||
| | ||||
| | ||||
Deportivo La Coruna Exactly | ||||
Deportivo La Coruna Exactly Or More | ||||
| | ||||
Deportivo La Coruna Home or No | ||||
| ||||
| ||||
Deportivo La Coruna Home or Yes | ||||
| | ||||
| | o1 +1000 | |||
| | u1 -250 | |||
| | +1 +250 | |||
| | +3 +333 | |||
Deportivo La Coruna Milestone | +3 +600 | |||
| | +300 | |||
| | +250 | |||
Deportivo La Coruna Team Goal Margin (2) | +300 | |||
Deportivo La Coruna Team Goal Margin (0) | +200 | |||
| | +175 | |||
Deportivo La Coruna Team Goal Margin (1) | +150 | |||
Deportivo La Coruna Team Score | o1.5 +162 | |||
Deportivo La Coruna Team Score | u1.5 -225 | |||
| | o1.5 +100 | |||
| | u1.5 -138 | |||
| | +162 | |||
Deportivo La Coruna Team to Get Most Cards | +110 | |||
| +275 | |||
| | +200 | |||
Deportivo La Coruna Team To Keep Clean Sheet (Yes) | +300 | |||
| | -275 | |||
Deportivo La Coruna Team To Keep Clean Sheet (No) | -450 | |||
| | ||||
Deportivo La Coruna Team to Miss a Penalty | ||||
| | ||||
Deportivo La Coruna Team to Score a Penalty | ||||
| | -120 | |||
Deportivo La Coruna Team To Win First Corner | -120 | |||
| | -111 | |||
Deportivo La Coruna Team To Win Last Corner | -125 | |||
Deportivo La Coruna Team Total Cards | o2.5 +100 | |||
Deportivo La Coruna Team Total Cards | u2.5 -138 | |||
| | o2.5 +137 | |||
| | u2.5 -188 | |||
Deportivo La Coruna Team Total Corners | o4.5 -120 | |||
Deportivo La Coruna Team Total Corners | u4.5 -120 | |||
| | o4.5 -120 | |||
| | u4.5 -120 | |||
Deportivo La Coruna Team Total Corners 3-Way | o5 +150 | |||
Deportivo La Coruna Team Total Corners 3-Way | u5 -120 | |||
Deportivo La Coruna Exactly | +5 +500 | |||
| | o4 -120 | |||
| | u4 +162 | |||
| | +4 +450 | |||
Deportivo La Coruna Milestone | ||||
| | ||||
| | ||||
| | ||||
Deportivo La Coruna 50:00 - 59:59 | ||||
Deportivo La Coruna 00:00 - 09:59 | ||||
| | ||||
| | ||||
Deportivo La Coruna No Score | ||||
Deportivo La Coruna 70:00 - 79:59 | ||||
Deportivo La Coruna 60:00 - 69:59 | ||||
| | ||||
Deportivo La Coruna 40:00 - 49:59 | ||||
Deportivo La Coruna 30:00 - 39:59 | ||||
Deportivo La Coruna 20:00 - 29:59 | ||||
Deportivo La Coruna 10:00 - 19:59 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | +275 | |||
Deportivo La Coruna To Win To Nil | +500 | |||
| | +225 | |||
Deportivo La Coruna Which Team Scores in Both Halves | +333 | |||
Deportivo La Coruna Will Team Score in Both Halves (Yes) | ||||
Deportivo La Coruna Will Team Score in Both Halves (No) | ||||
| | ||||
| | ||||
Deportivo La Coruna Will Team Win Both Halves (Yes) | ||||
| | ||||
Deportivo La Coruna Will Team Win Both Halves (No) | ||||
| | ||||
| | ||||
Deportivo La Coruna Will Team Win from Behind (Yes) | ||||
Deportivo La Coruna Will Team Win from Behind (No) | ||||
| | ||||
| | ||||
Deportivo La Coruna Will There Be a Penalty for Team (Yes) | ||||
| | ||||
Deportivo La Coruna Will There Be a Penalty for Team (No) |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 272183 | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 366010 | +120 | |||
| | +150 | |||
| | +150 | |||
| | +175 | |||
| | +187 | |||
| | +210 | |||
| | +240 | |||
| | +240 | |||
| | +260 | |||
| | +210 | |||
| | +333 | |||
| | +375 | |||
| | +225 | |||
| | ||||
| Player 506502 | ||||
| | +300 | |||
| | +240 | |||
| | +240 | |||
| | +400 | |||
| | +300 | |||
| | +275 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +450 | |||
| | +400 | |||
| | +375 | |||
| | ||||
| | +750 | |||
| | ||||
| | +700 | |||
| | +900 | |||
| | +600 | |||
| | +1000 | |||
| | +700 | |||
| | +600 | |||
| | +700 | |||
| Player 272183 | ||||
| | +700 | |||
| | +700 | |||
| | +1200 | |||
| | +700 | |||
| | +700 | |||
| Player 512997 | +750 | |||
| | +750 | |||
| | +1200 | |||
| | +1000 | |||
| | ||||
| | ||||
| | +1000 | |||
| | +1000 | |||
| | +1400 | |||
| | ||||
| | +1200 | |||
| Player 105044 | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1400 | |||
| ||||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| Player 366010 | +120 | |||
| | +150 | |||
| | +150 | |||
| | +175 | |||
| | +187 | |||
| | +210 | |||
| | +210 | |||
| | +225 | |||
| | +240 | |||
| | +240 | |||
| | +240 | |||
| | +240 | |||
| | +260 | |||
| | +275 | |||
| | +300 | |||
| | +300 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +375 | |||
| | +375 | |||
| | +400 | |||
| | +400 | |||
| | +450 | |||
| | +600 | |||
| | +600 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +750 | |||
| | +750 | |||
| Player 512997 | +750 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| Player 105044 | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| Player 366010 | +400 | |||
| | +550 | |||
| | +500 | |||
| | +500 | |||
| | +750 | |||
| | +650 | |||
| | +750 | |||
| | +600 | |||
| | +800 | |||
| Player 506502 | ||||
| | +1100 | |||
| | ||||
| | +650 | |||
| | +1000 | |||
| | +900 | |||
| | +700 | |||
| | +1200 | |||
| | +750 | |||
| | +750 | |||
| | +900 | |||
| | +850 | |||
| ||||
| | +1200 | |||
| | +1400 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | ||||
| | +1100 | |||
| | +2200 | |||
| | ||||
| | +2500 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +1800 | |||
| | +2800 | |||
| | +1800 | |||
| | +3300 | |||
| Player 272183 | ||||
| | +3300 | |||
| | +2000 | |||
| | ||||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2800 | |||
| | ||||
| Player 512997 | +2200 | |||
| | +2200 | |||
| | +2800 | |||
| | +4000 | |||
| | +2800 | |||
| | ||||
| | +3300 | |||
| | +2800 | |||
| | +2800 | |||
| Player 105044 | +2800 | |||
| | +2800 | |||
| | +4000 | |||
| | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| Player 366010 | +400 | |||
| | +550 | |||
| | +500 | |||
| | +500 | |||
| | +750 | |||
| | +650 | |||
| | +750 | |||
| | +600 | |||
| | +800 | |||
| Player 506502 | ||||
| | +1100 | |||
| | ||||
| | +650 | |||
| | +1000 | |||
| | +900 | |||
| | +700 | |||
| | +1200 | |||
| | +750 | |||
| | +750 | |||
| | +850 | |||
| | +900 | |||
| ||||
| | +1000 | |||
| | +1200 | |||
| | +1400 | |||
| | +1000 | |||
| | +1000 | |||
| | ||||
| | +1100 | |||
| | +2200 | |||
| | ||||
| | +2000 | |||
| | +2000 | |||
| | +2500 | |||
| | +2000 | |||
| | +1800 | |||
| | +2800 | |||
| | +3300 | |||
| | +1800 | |||
| Player 272183 | ||||
| | +3300 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | ||||
| | ||||
| | +2800 | |||
| Player 512997 | +2200 | |||
| | +2200 | |||
| | +2800 | |||
| | +4000 | |||
| | +2800 | |||
| | +3300 | |||
| | ||||
| | +2800 | |||
| | +2800 | |||
| Player 105044 | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +225 | |||
| | +250 | |||
| | +275 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +350 | |||
| | +350 | |||
| | +350 | |||
| | +400 | |||
| | +400 | |||
| | +450 | |||
| Player 105044 | +450 | |||
| | +450 | |||
| | +450 | |||
| | +450 | |||
| | +450 | |||
| | +500 | |||
| | +500 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| Player 366010 | +550 | |||
| | +550 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +650 | |||
| | +650 | |||
| | +650 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +750 | |||
| Player 512997 | +800 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1100 | |||
| | +1100 | |||
| | +225 | |||
| | +250 | |||
| | +275 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +350 | |||
| | +350 | |||
| | +350 | |||
| | +400 | |||
| | +400 | |||
| | +450 | |||
| Player 105044 | +450 | |||
| | +450 | |||
| | +450 | |||
| | +450 | |||
| | +450 | |||
| | +500 | |||
| | +500 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| Player 366010 | +550 | |||
| | +550 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +650 | |||
| | +650 | |||
| | +650 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +750 | |||
| Player 512997 | +800 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1100 | |||
| | +1100 | |||
| | +850 | |||
| | +1100 | |||
| | +1200 | |||
| | +1200 | |||
| | +1400 | |||
| Player 512997 | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1600 | |||
| | +1800 | |||
| | +1800 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2200 | |||
| | +2200 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +5000 | |||
| | +6600 | |||
| | +8000 | |||
| | +8000 | |||
| | +10000 | |||
| | +10000 | |||
| | +10000 | |||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| | ||||
| Player 272183 | ||||
| | ||||
| | ||||
| | ||||
| | -138 | |||
| Player 366010 | -120 | |||
| | -111 | |||
| | -111 | |||
| | -105 | |||
| | +105 | |||
| | +105 | |||
| | +110 | |||
| | +110 | |||
| | +120 | |||
| | +130 | |||
| | +130 | |||
| | +130 | |||
| | +150 | |||
| | +150 | |||
| | +150 | |||
| | +150 | |||
| | +150 | |||
| | +160 | |||
| | +162 | |||
| | +187 | |||
| | +187 | |||
| | +187 | |||
| | +200 | |||
| | +200 | |||
| | +210 | |||
| | +250 | |||
| | +260 | |||
| | +275 | |||
| | +275 | |||
| | +275 | |||
| | +275 | |||
| | +300 | |||
| Player 105044 | +300 | |||
| | +300 | |||
| | +350 | |||
| | +350 | |||
| | +375 | |||
| | +375 | |||
| | +375 | |||
| | +375 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| Player 512997 | +400 | |||
| | +450 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +600 | |||
| | +650 | |||
| | +700 | |||
| | +700 | |||
| | +750 | |||
| | -138 | |||
| Player 366010 | -120 | |||
| | -111 | |||
| | -111 | |||
| | -105 | |||
| | +105 | |||
| | +105 | |||
| | +110 | |||
| | +110 | |||
| | +120 | |||
| | +130 | |||
| | +130 | |||
| | +130 | |||
| | +150 | |||
| | +150 | |||
| | +150 | |||
| | +150 | |||
| | +150 | |||
| | +160 | |||
| | +162 | |||
| | +187 | |||
| | +187 | |||
| | +187 | |||
| | +200 | |||
| | +200 | |||
| | +210 | |||
| | +250 | |||
| | +260 | |||
| | +275 | |||
| | +275 | |||
| | +275 | |||
| | +275 | |||
| Player 105044 | +300 | |||
| | +300 | |||
| | +300 | |||
| | +350 | |||
| | +350 | |||
| | +375 | |||
| | +375 | |||
| | +375 | |||
| | +375 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| | +400 | |||
| Player 512997 | +400 | |||
| | +450 | |||
