Real Sociedad B
| Bet Type Game
| | | | |
|---|---|---|---|---|
Real Sociedad B 1X2 | +165 | +175 | +180 | +175 |
Draw | +225 | +188 | +188 | +188 |
Las Palmas 1X2 | +157 | +140 | +145 | +145 |
Las Palmas Moneyline | -120 | -137 | -137 | -137 |
Real Sociedad B Moneyline | -120 | -100 | -100 | -100 |
Total | o2.5 +105 | o2.5 +110 | o2.5 +110 | o2.5 -100 |
Total | u2.5 -134 | u2.5 -154 | u2.5 -150 | u2.5 -137 |
Las Palmas Spread | -1.5 +400 | -1.5 +400 | -1.5 +400 | |
Real Sociedad B Spread | +1.5 -700 | +1.5 -700 | +1.5 -700 | |
Las Palmas Asian Handicap | 0 -118 | |||
Real Sociedad B Asian Handicap | 0 -106 | |||
Real Sociedad B 1st Half 1X2 | +225 | +250 | +250 | +250 |
1st Half Draw | +110 | -100 | -100 | +110 |
Las Palmas 1st Half 1X2 | +225 | +200 | +200 | +200 |
Real Sociedad B 1st Half Spread | ||||
Las Palmas 1st Half Spread | ||||
1st Half Total | o0.5 -250 | o0.5 -250 | ||
1st Half Total | u0.5 +175 | u0.5 +175 | ||
Las Palmas 1st Half Moneyline | ||||
Real Sociedad B 1st Half Moneyline | ||||
Las Palmas 1st Half Asian Handicap | ||||
Real Sociedad B 1st Half Asian Handicap | ||||
Real Sociedad B 2nd Half 1X2 | +187 | |||
2nd Half Draw | +137 | |||
Las Palmas 2nd Half 1X2 | +187 | |||
2nd Half Total | o1.5 +120 | |||
2nd Half Total | u1.5 -163 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
Real Sociedad B 1st Half Alternative Spread | ||||
Las Palmas 1st Half Alternative Spread | ||||
1st Half Alternative Total | o5.5 +12500 | |||
1st Half Alternative Total | o4.5 +10000 | |||
1st Half Alternative Total | o3.5 +1600 | |||
1st Half Alternative Total | o2.5 +650 | |||
1st Half Alternative Total | o1.5 +200 | |||
1st Half Alternative Total | ||||
1st Half Alternative Total | u3.5 -20000 | |||
1st Half Alternative Total | u2.5 -1600 | |||
1st Half Alternative Total | u1.5 -300 | |||
1st Half Alternative Total | ||||
1st Half Both Teams To Score (Yes) | +400 | +350 | +350 | +350 |
1st Half Both Teams To Score (No) | -600 | -600 | -600 | -600 |
1st Half Away 1-0 | +375 | +350 | +350 | +350 |
1st Half Away 2-0 | +1400 | +1200 | +1200 | +1200 |
1st Half Home 3-1 | +6600 | +12500 | +12500 | +8000 |
1st Half Home 3-0 | +5000 | +8000 | +8000 | +6600 |
1st Half Home 2-1 | +2200 | +2200 | +2200 | +2200 |
1st Half Home 2-0 | +1400 | +1600 | +1600 | +1600 |
1st Half Home 1-0 | +375 | +400 | +400 | +400 |
1st Half Away 3-1 | +6600 | +10000 | +10000 | +6600 |
1st Half Away 3-0 | +5000 | +6000 | +6000 | +5000 |
1st Half Away 2-1 | +2200 | +2200 | +2200 | +2200 |
1st Half Draw 0-0 | +175 | +170 | +170 | +175 |
1st Half Home 4-1 | +30000 | +50000 | +50000 | +20000 |
1st Half Home 3-2 | +15000 | +42500 | +42500 | +20000 |
1st Half Away 3-2 | +15000 | +47500 | +47500 | +20000 |
1st Half Away 4-0 | +15000 | +42500 | +42500 | +20000 |
1st Half Away 4-1 | +30000 | +50000 | +50000 | +20000 |
1st Half Draw 1-1 | +700 | +650 | +650 | +700 |
1st Half Draw 2-2 | +5000 | +8000 | +8000 | +5000 |
1st Half Home 4-0 | +20000 | +50000 | +50000 | +20000 |
1st Half Away 5-0 | +50000 | +50000 | +20000 | |
1st Half Home 5-0 | +50000 | +50000 | +20000 | |
1st Half Home or Away | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Both Teams To Score (Yes) | +250 | |||
2nd Half Both Teams To Score (No) | -350 | |||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
Las Palmas Alternate Asian Handicap | -1.5 +450 | |||
Real Sociedad B Alternate Asian Handicap | +1.5 -667 | |||
Las Palmas Alternate Asian Handicap | -1.25 +380 | |||
Real Sociedad B Alternate Asian Handicap | +1.25 -572 | |||
Las Palmas Alternate Asian Handicap | -1 +340 | |||
Real Sociedad B Alternate Asian Handicap | +1 -500 | |||
Las Palmas Alternate Asian Handicap | +0.25 -167 | |||
Real Sociedad B Alternate Asian Handicap | -0.25 +130 | |||
Las Palmas Alternate Asian Handicap | +1 -527 | |||
Real Sociedad B Alternate Asian Handicap | -1 +350 | |||
Las Palmas Alternate Asian Handicap | -0.75 +210 | |||
Real Sociedad B Alternate Asian Handicap | +0.75 -286 | |||
Las Palmas Alternate Asian Handicap | -0.25 +120 | |||
Real Sociedad B Alternate Asian Handicap | +0.25 -154 | |||
Las Palmas Alternate Asian Handicap | +0.5 -223 | |||
Real Sociedad B Alternate Asian Handicap | -0.5 +167 | |||
Las Palmas Alternate Asian Handicap | +0.75 -308 | |||
Real Sociedad B Alternate Asian Handicap | -0.75 +230 | |||
Las Palmas Alternate Asian Handicap | +1.25 -625 | |||
Real Sociedad B Alternate Asian Handicap | -1.25 +425 | |||
Las Palmas Alternate Asian Handicap | +1.5 -715 | |||
Real Sociedad B Alternate Asian Handicap | -1.5 +475 | |||
Las Palmas Alternate Asian Handicap | -1.75 +600 | |||
Real Sociedad B Alternate Asian Handicap | +1.75 -1000 | |||
Las Palmas Alternate Asian Handicap | -0.5 +150 | |||
Real Sociedad B Alternate Asian Handicap | +0.5 -200 | |||
Las Palmas Alternate Asian Handicap | 0 -143 | |||
Real Sociedad B Alternate Asian Handicap | 0 +110 | |||
Real Sociedad B Alternative Spread | +2.5 -3300 | +2.5 -3300 | +2.5 -2500 | |
Las Palmas Alternative Spread | +2.5 -6600 | +2.5 -6600 | +2.5 -6600 | |
Real Sociedad B Alternative Spread | +1.5 -900 | |||
Las Palmas Alternative Spread | +1.5 -1000 | +1.5 -1000 | +1.5 -1200 | |
Real Sociedad B Alternative Spread | ||||
Las Palmas Alternative Spread | ||||
Las Palmas Alternative Spread | ||||
Real Sociedad B Alternative Spread | ||||
Las Palmas Alternative Spread | ||||
Real Sociedad B Alternative Spread | ||||
Las Palmas Alternative Spread | ||||
Real Sociedad B Alternative Spread | -1.5 +500 | -1.5 +500 | -1.5 +550 | |
Las Palmas Alternative Spread | -2.5 +900 | -2.5 +900 | -2.5 +1200 | |
Real Sociedad B Alternative Spread | -2.5 +1100 | -2.5 +1100 | -2.5 +1800 | |
Las Palmas Alternative Spread | -3.5 +2000 | -3.5 +2000 | -3.5 +2800 | |
Alternative Total | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | |
Alternative Total | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | |
Alternative Total | o6.5 +3300 | o6.5 +2500 | o6.5 +4000 | o6.5 +4000 |
Alternative Total | o5.5 +1600 | o5.5 +1600 | o5.5 +1100 | o5.5 +1600 |
Alternative Total | o4.5 +700 | o4.5 +650 | o4.5 +600 | o4.5 +650 |
Alternative Total | o3.5 +250 | o3.5 +280 | o3.5 +275 | o3.5 +275 |
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | o1.5 -300 | o1.5 -333 | o1.5 -300 | o1.5 -333 |
Alternative Total | o0.5 -1600 | o0.5 -3300 | o0.5 -2500 | o0.5 -3300 |
Alternative Total | u6.5 -20000 | |||
Alternative Total | u5.5 -4000 | u5.5 -10000 | u5.5 -6600 | u5.5 -4000 |
Alternative Total | u4.5 -1200 | u4.5 -2000 | u4.5 -1400 | u4.5 -1400 |
Alternative Total | u3.5 -350 | u3.5 -450 | u3.5 -450 | u3.5 -400 |
Alternative Total | ||||
Alternative Total | ||||
Alternative Total | u1.5 +225 | u1.5 +220 | u1.5 +200 | u1.5 +230 |
Alternative Total | u0.5 +900 | u0.5 +800 | u0.5 +800 | u0.5 +1000 |
Asian Goal Line | o2.25 -125 | |||
Asian Goal Line | u2.25 +100 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | -125 | -125 | -125 | -125 |
Both Teams To Score (No) | -111 | -115 | -110 | -100 |
Yes and Over | +2.5 +137 | +2.5 +140 | +2.5 +137 | |
No and Under | +2.5 +125 | +2.5 +120 | +2.5 +125 | |
Yes and Under | +2.5 +500 | +2.5 +500 | +2.5 +500 | |
No and Over | +2.5 +1000 | +2.5 +1000 | +2.5 +1000 | |
Away 4-1 | +5000 | +4500 | +4500 | +4000 |
Draw 2-2 | +1200 | +1000 | +1000 | +1400 |
Away 7-1 | +20000 | +20000 | +20000 | |
Home 1-0 | +750 | +600 | +600 | +750 |
Home 7-1 | +20000 | +20000 | +20000 | |
Home 5-0 | +12500 | +20000 | +20000 | +20000 |
Away 8-0 | +20000 | +20000 | +20000 | |
Away 3-1 | +2000 | +1400 | +1400 | +1800 |
Away 10-0 | +20000 | +20000 | +20000 | |
Home 6-2 | +20000 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | +20000 | |
Home 2-0 | +1200 | +1000 | +1000 | +1200 |
Away 2-0 | +1200 | +800 | +800 | +1000 |
Draw 4-4 | +25000 | +20000 | +20000 | +20000 |
Away 2-1 | +900 | +650 | +650 | +850 |
Home 4-3 | +10000 | +20000 | +20000 | +12500 |
Away 7-0 | +20000 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | +20000 | |
Away 3-2 | +3300 | +2200 | +2200 | +2800 |
Home 9-0 | +20000 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | +20000 | |
Home 2-1 | +1000 | +750 | +750 | +900 |
Home 5-2 | +15000 | +20000 | +20000 | +20000 |
Home 4-1 | +5000 | +7500 | +7500 | +6600 |
Away 4-0 | +5000 | +5500 | +5500 | +5000 |
Home 4-0 | +5000 | +9000 | +9000 | +8000 |
Home 5-1 | +10000 | +20000 | +20000 | +12500 |
Draw 3-3 | +5000 | +5000 | +5000 | +5000 |
Draw 1-1 | +500 | +400 | +400 | +500 |
Away 5-0 | +12500 | +20000 | +20000 | +12500 |
Home 3-0 | +2500 | +2500 | +2500 | +2800 |
Away 4-3 | +10000 | +20000 | +20000 | +12500 |
Away 4-2 | +6600 | +8000 | +8000 | +6600 |
Draw 0-0 | +800 | +700 | +700 | +850 |
Home 6-1 | +20000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | |
Away 5-1 | +10000 | +17500 | +17500 | +10000 |
Home 4-2 | +6600 | +9000 | +9000 | +6600 |
Away 9-0 | +20000 | +20000 | +20000 | |
Home 3-1 | +2200 | +1900 | +1900 | +2200 |
Away 5-2 | +15000 | +20000 | +20000 | +20000 |
Home 6-0 | +20000 | +20000 | +20000 | |
Away 6-1 | +35000 | +20000 | +20000 | +20000 |
Home 3-2 | +3300 | +2500 | +2500 | +2800 |
Away 6-0 | +35000 | +20000 | +20000 | +20000 |
Away 3-0 | +2500 | +1800 | +1800 | +2200 |
Away 1-0 | +750 | +550 | +550 | +650 |
Las Palmas Correct Score | ||||
Real Sociedad B Correct Score | ||||
Away 5-3 | +35000 | +20000 | +20000 | +20000 |
Home 5-3 | +35000 | +20000 | +20000 | +20000 |
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |
Home or Away | -300 | -300 | -300 | -275 |
Draw or Away | -225 | -275 | -275 | -250 |
Home or Draw | -225 | -225 | -225 | -200 |
2X and Over | ||||
1X and Under | ||||
1X and Over | ||||
12 and Under | ||||
12 and Over | ||||
2X and Under | ||||
Goal in Both Halves (Yes) | -120 | -120 | -125 | |
Goal in Both Halves (No) | -120 | -120 | -110 | |
Home/Home | +333 | +350 | +350 | +400 |
Away/Home | +2800 | +2500 | +3000 | +2800 |
Away/Draw | +1400 | +1100 | +1200 | +1200 |
Home/Away | +2800 | +2200 | +2500 | +2500 |
Away/Away | +333 | +275 | +275 | +300 |
Draw/Home | +500 | +550 | +550 | +600 |
Home/Draw | +1400 | +1200 | +1200 | +1200 |
Draw/Draw | +400 | +350 | +350 | +400 |
Draw/Away | +500 | +450 | +450 | +500 |
2nd Half | +110 | |||
Tie | +240 | |||
1st Half | +210 | |||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | o8.5 -125 | |||
Match Total Corners | u8.5 -111 | |||
Draw and No | +800 | |||
Real Sociedad B Home and No | +350 | |||
Las Palmas Away and Yes | +450 | +400 | +400 | +400 |
Real Sociedad B Home and Yes | +450 | +450 | +450 | +500 |
Draw and Yes | +333 | +333 | +333 | +333 |
Las Palmas Away and No | +333 | |||
Draw and Under | ||||
Las Palmas Away and Under | ||||
Real Sociedad B Home and Under | ||||
Draw and Over | ||||
Las Palmas Away and Over | ||||
Real Sociedad B Home and Over | ||||
Las Palmas Away and Over | +4.5 +1300 | +4.5 +1300 | +4.5 +1400 | |
Draw and Under | +4.5 +225 | +4.5 +225 | +4.5 +225 | |
Las Palmas Away and Under | +4.5 +162 | +4.5 +162 | +4.5 +175 | |
Real Sociedad B Home and Under | +4.5 +220 | +4.5 +220 | +4.5 +225 | |
Draw and Over | +4.5 +5500 | +4.5 +5500 | +4.5 +5000 | |
Real Sociedad B Home and Over | +4.5 +1600 | +4.5 +1600 | +4.5 +1600 | |
Draw and Under | +3.5 +300 | +3.5 +300 | +3.5 +300 | |
Las Palmas Away and Under | +3.5 +200 | +3.5 +200 | +3.5 +200 | |
Real Sociedad B Home and Under | +3.5 +260 | +3.5 +260 | +3.5 +275 | |
Draw and Over | +3.5 +1100 | +3.5 +1100 | +3.5 +1100 | |
Las Palmas Away and Over | +3.5 +700 | +3.5 +700 | +3.5 +700 | |
Real Sociedad B Home and Over | +3.5 +900 | +3.5 +900 | +3.5 +900 | |
Draw and Under | +2.5 +300 | +2.5 +300 | +2.5 +300 | +2.5 +300 |
Las Palmas Away and Under | +2.5 +450 | +2.5 +350 | +2.5 +350 | +2.5 +400 |
Real Sociedad B Home and Under | +2.5 +450 | +2.5 +450 | +2.5 +450 | +2.5 +450 |
Draw and Over | +2.5 +1100 | +2.5 +1100 | +2.5 +1100 | +2.5 +1100 |
Las Palmas Away and Over | +2.5 +350 | +2.5 +300 | +2.5 +300 | +2.5 +300 |
Real Sociedad B Home and Over | +2.5 +350 | +2.5 +400 | +2.5 +400 | +2.5 +400 |
Real Sociedad B Home and Over | +1.5 +275 | +1.5 +275 | +1.5 +300 | |
Draw and Under | +1.5 +800 | +1.5 +800 | +1.5 +850 | |
Las Palmas Away and Under | +1.5 +650 | +1.5 +650 | +1.5 +650 | |
Real Sociedad B Home and Under | +1.5 +700 | +1.5 +700 | +1.5 +750 | |
Draw and Over | +1.5 +333 | +1.5 +333 | +1.5 +333 | |
Las Palmas Away and Over | +1.5 +210 | +1.5 +210 | +1.5 +225 | |
Total Red Cards | ||||
Total Red Cards | ||||
Will Both Teams Score in Both Halves (Yes) | +1400 | +1400 | +1400 | |
Will Both Teams Score in Both Halves (No) | -5000 | -5000 | -4000 | |
Will There Be a Penalty (Yes) | +188 | |||
Will There Be a Penalty (No) |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Las Palmas 1st Half Number of Corners (Over/Under/Exact) | ||||
Real Sociedad B 1st Half Number of Corners (Over/Under/Exact) | ||||
Real Sociedad B 1st Half Team Score | o0.5 +125 | o0.5 +125 | o0.5 +125 | |
Real Sociedad B 1st Half Team Score | u0.5 -175 | u0.5 -175 | u0.5 -175 | |
Las Palmas 1st Half Team Score | o0.5 +110 | o0.5 -100 | o0.5 +110 | |
Las Palmas 1st Half Team Score | u0.5 -150 | u0.5 -150 | u0.5 -150 | |
Real Sociedad B 2nd Half Team Score | ||||
Real Sociedad B 2nd Half Team Score | ||||
Las Palmas 2nd Half Team Score | ||||
Las Palmas 2nd Half Team Score | ||||
Las Palmas 3 Way Handicap | -1 +400 | |||
Draw | +1 +300 | |||
Real Sociedad B 3 Way Handicap | +1 -200 | |||
Las Palmas First To Score | -105 | -120 | -120 | -110 |
Real Sociedad B First To Score | +100 | +110 | +110 | +120 |
No Goal | +800 | +800 | +850 | |
Las Palmas Milestone | +5 +6000 | +5 +6000 | +5 +4000 | |
Real Sociedad B Milestone | +5 +9000 | +5 +9000 | +5 +5000 | |
Las Palmas Milestone | +3 +550 | |||
Real Sociedad B Milestone | +3 +550 | |||
Las Palmas Team Goal Margin (2) | +300 | |||
Las Palmas Team Goal Margin (0) | +225 | +240 | +240 | +225 |
Real Sociedad B Team Goal Margin (0) | +225 | +188 | +188 | +188 |
Las Palmas Team Goal Margin (1) | +150 | |||
Real Sociedad B Team Goal Margin (2) | +300 | |||
Real Sociedad B Team Goal Margin (1) | +150 | |||
Las Palmas 3-4 | +500 | +500 | +500 | |
Real Sociedad B 2-4 | +180 | +180 | +188 | |
Las Palmas 2-3 | +170 | +170 | +162 | |
Las Palmas 2-4 | +140 | +140 | +150 | |
Las Palmas 1-4 | -400 | -400 | -350 | |
Real Sociedad B 3-4 | +700 | +700 | +650 | |
Las Palmas 1-2 | -188 | -188 | -175 | |
Las Palmas 1-3 | -300 | -300 | -300 | |
Real Sociedad B 2-3 | +200 | +200 | +200 | |
Real Sociedad B 1-2 | -175 | -175 | -175 | |
Real Sociedad B 1-3 | -275 | -275 | -250 | |
Real Sociedad B 1-4 | -300 | -300 | -275 | |
Real Sociedad B Team Score | o1.5 +162 | o1.5 +188 | o1.5 +180 | o1.5 +175 |
Real Sociedad B Team Score | u1.5 -225 | u1.5 -275 | u1.5 -275 | u1.5 -250 |
Las Palmas Team Score | o1.5 +150 | o1.5 +150 | o1.5 +140 | o1.5 +150 |
Las Palmas Team Score | u1.5 -200 | u1.5 -200 | u1.5 -225 | u1.5 -200 |
Las Palmas Team To be Winning at HT or FT | ||||
Real Sociedad B Team To be Winning at HT or FT | ||||
Las Palmas Team to Get Most Cards | ||||
Draw | ||||
Real Sociedad B Team to Get Most Cards | ||||
Las Palmas Team to Get Most Corners | -105 | |||
Real Sociedad B Team to Get Most Corners | +110 | |||
Draw | +650 | |||
Las Palmas Team To Win Both Halves | +900 | +750 | +750 | +750 |
Real Sociedad B Team To Win Both Halves | +900 | +1000 | +1000 | +1100 |
Las Palmas Team To Win Either Half | -120 | -137 | -137 | -137 |
Real Sociedad B Team To Win Either Half | -120 | -110 | -110 | -100 |
Real Sociedad B Team Total Cards | ||||
Real Sociedad B Team Total Cards | ||||
Las Palmas Team Total Cards | ||||
Las Palmas Team Total Cards | ||||
Real Sociedad B Team Total Corners | o4.5 +110 | |||
Real Sociedad B Team Total Corners | u4.5 -150 | |||
Las Palmas Team Total Corners | o4.5 +100 | |||
Las Palmas Team Total Corners | u4.5 -138 | |||
Las Palmas To Win To Nil | +333 | +300 | +300 | +300 |
Real Sociedad B To Win To Nil | +350 | +350 | +350 | +400 |
Real Sociedad B Which Team Scores in Both Halves | +300 | |||
Las Palmas Which Team Scores in Both Halves | +300 | |||
Real Sociedad B Will Team Score in Both Halves (Yes) | +350 | +350 | +350 | |
Real Sociedad B Will Team Score in Both Halves (No) | ||||
Las Palmas Will Team Score in Both Halves (Yes) | +275 | +275 | +300 | |
Las Palmas Will Team Score in Both Halves (No) | ||||
Real Sociedad B Milestone | +4 +3300 | |||
Las Palmas Milestone | +4 +3300 | |||
Las Palmas Winning Margin (3) | +1600 | |||
Las Palmas Winning Margin (2) | +700 | |||
Las Palmas Winning Margin (1) | +333 | |||
Real Sociedad B Winning Margin (1) | +350 | |||
Real Sociedad B Winning Margin (3) | +1800 | |||
Real Sociedad B Winning Margin (2) | +700 | |||
Draw | +333 |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | +150 | +275 | +275 | +275 |
| Player 366010 | +150 | +275 | +275 | +300 |
| | +175 | +275 | +275 | +275 |
| | +210 | |||
| | +210 | +320 | +320 | +333 |
| | +210 | +260 | +260 | +250 |
| | +210 | |||
| | +225 | |||
| | +400 | +230 | +230 | +225 |
| | +240 | +400 | +400 | +400 |
| | +275 | +250 | +250 | +250 |
| | ||||
| | +275 | +400 | +400 | +450 |
| | +333 | +300 | +300 | +300 |
| | +333 | +300 | +300 | +300 |
| | +300 | |||
| | +400 | +450 | +450 | +450 |
| | +450 | |||
| | +333 | +400 | +400 | +400 |
| | +333 | |||
| | +350 | +350 | +350 | +350 |
| | +350 | +400 | +400 | +450 |
| | +450 | +400 | +400 | +400 |
| Player 430320 | +450 | +400 | +400 | +450 |
| | +450 | |||
| | +450 | +850 | +850 | +850 |
| | +450 | +600 | +600 | +600 |
| | +450 | +1000 | +1000 | +1100 |
| Player 665070 | +450 | +500 | +500 | +550 |
| | +500 | +500 | +500 | +500 |
| | +650 | +750 | +750 | +800 |
| | +1600 | +600 | +600 | +600 |
| | +600 | +900 | +900 | +900 |
No Goalscorer | ||||
| | +750 | +850 | +850 | +850 |
| | +750 | +900 | +900 | +900 |
| | +750 | +900 | +900 | +900 |
| | +1000 | +850 | +850 | +850 |
| | +800 | |||
| | +800 | +2000 | +2000 | +2000 |
| | +900 | |||
| | +900 | +900 | +1000 | |
| | +900 | |||
| | +900 | |||
| | +900 | +1200 | +1200 | +1200 |
| | +1000 | +1000 | +1000 | +1100 |
| | +1200 | +1000 | +1000 | +1100 |
| | +1200 | +1000 | +1000 | +1100 |
| | +1100 | +1900 | +1900 | +1800 |
| Player 105044 | +1100 | |||
| | +1800 | |||
| Player 646357 | +1200 | |||
| Player 660078 | +1200 | |||
| | +1200 | +2000 | +2000 | +2000 |
| | +1200 | |||
| | +1200 | |||
| | +1300 | +1300 | +1400 | |
| | +1600 | |||
| | +1600 | +2500 | +2500 | +2500 |
| | +2000 | +2000 | +2000 | |
| | +2000 | +2000 | +2000 | |
| | +2000 | |||
| | +2200 | +2200 | +2200 | |
| Player 366010 | +450 | +700 | +700 | +750 |
| | +450 | +700 | +700 | +700 |
| | +500 | +700 | +700 | +700 |
| | +600 | +650 | +650 | +650 |
| | +650 | |||
| | +600 | |||
| | +1100 | +600 | +600 | +600 |
| | +600 | +800 | +800 | +800 |
| | +600 | |||
| | +800 | +650 | +650 | +650 |
| | +900 | +750 | +750 | +750 |
| | +900 | +800 | +800 | +800 |
| | +700 | +900 | +900 | +1000 |
No Goalscorer | ||||
| | ||||
| | +1100 | +1100 | +1100 | +1100 |
| | +1200 | |||
| | +800 | +1000 | +1000 | +1100 |
| | +850 | |||
| | +1000 | +900 | +900 | +900 |
| | +1200 | +900 | +900 | +1000 |
| | +900 | +900 | +900 | +1000 |
| | +900 | |||
| | +1000 | +1000 | +1000 | +1100 |
| Player 430320 | +1200 | +1000 | +1000 | +1100 |
| | +1800 | +1600 | +1600 | +1800 |
| Player 665070 | +1200 | +1200 | +1200 | +1400 |
| | +1400 | +1200 | +1200 | +1200 |
| | +1200 | +1300 | +1300 | +1600 |
| | +1200 | +1600 | +1600 | +2000 |
| | +1200 | |||
| | +1200 | +2200 | +2200 | +2500 |
| | +4000 | +1300 | +1300 | +1400 |
| | +1600 | +1900 | +1900 | +2200 |
| | +2000 | +1700 | +1700 | +2000 |
| | +2000 | +1800 | +1800 | +2200 |
| | +2800 | +1800 | +1800 | +2000 |
| | +2000 | +1900 | +1900 | +2200 |
| | +2000 | +2000 | +2200 | |
| | +2800 | +2000 | +2000 | +2500 |
| | +3300 | +2000 | +2000 | +2500 |
| | +3300 | +2000 | +2000 | +2500 |
| | +2200 | +4500 | +4500 | +4000 |
| | +2200 | |||
| | +2500 | +2500 | +2800 | |
| | +2500 | +2500 | +2500 | +2800 |
| | +2500 | |||
| | +2500 | |||
| | +2500 | |||
| Player 105044 | +2800 | |||
| | +2800 | +4000 | +4000 | +4000 |
| | +5000 | |||
| Player 646357 | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | +4500 | +4500 | +5000 |
| Player 660078 | +3300 | |||
| | +4000 | +4000 | +4000 | |
| | +4000 | +5000 | +5000 | +5000 |
| | +4000 | |||
| | +4500 | +4500 | +5000 | |
| | +4500 | +4500 | +5000 | |
| | +5000 | |||
| | +450 | |||
| Player 366010 | +450 | |||
| | +500 | |||
| | +600 | |||
| | +650 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +900 | |||
| | +800 | |||
| | +700 | |||
No Goalscorer | ||||
| | +900 | |||
| | ||||
| | +1200 | |||
| | +1100 | |||
| | +850 | |||
| | +800 | |||
| | +1100 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1200 | |||
| Player 665070 | +1200 | |||
| | +1800 | |||
| | +1200 | |||
| Player 430320 | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1200 | |||
| | +1400 | |||
| | +4000 | |||
| | +1600 | |||
| | +2800 | |||
| | +2000 | |||
| | +2000 | |||
| | +2000 | |||
| | +2200 | |||
| | +2200 | |||
| | ||||
| | +2500 | |||
| | +2500 | |||
| | +2500 | |||
| | +2800 | |||
| | +2500 | |||
| | +3300 | |||
| | ||||
| Player 105044 | +2800 | |||
| | +2800 | |||
| | +5000 | |||
| | +3300 | |||
| Player 660078 | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| Player 646357 | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| | ||||
| | ||||
| | ||||
| | +5000 | |||
| | +240 | |||
| | +275 | |||
| | +350 | |||
| | +450 | |||
| | +450 | |||
| | +450 | |||
| Player 430320 | +450 | |||
| | +450 | |||
| | +450 | |||
| Player 665070 | +450 | |||
| | +450 | |||
| | +450 | |||
| | +450 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +500 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +600 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| Player 105044 | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| Player 366010 | +800 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1200 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1600 | |||
