Burgos CF Burgaleses
| Bet Type Game
| | | | |
|---|---|---|---|---|
Burgos CF 1X2 | +130 | +130 | +130 | +125 |
Draw | +175 | +170 | +170 | +170 |
Leganes 1X2 | +250 | +230 | +230 | +225 |
Leganes Moneyline | +137 | +125 | +125 | +137 |
Burgos CF Moneyline | -188 | -175 | -175 | -188 |
Total | o2.5 +210 | o1.5 -162 | o1.5 -175 | o1.5 -175 |
Total | u2.5 -275 | u1.5 +125 | u1.5 +125 | u1.5 +130 |
Burgos CF Spread | -1.5 +450 | -1.5 +450 | -1.5 +450 | |
Leganes Spread | +1.5 -800 | +1.5 -800 | +1.5 -800 | |
Leganes Asian Handicap | +0.25 -118 | |||
Burgos CF Asian Handicap | -0.25 -106 | |||
Burgos CF 1st Half 1X2 | +225 | +220 | +220 | +225 |
1st Half Draw | -120 | -120 | -120 | -120 |
Leganes 1st Half 1X2 | +350 | +300 | +300 | +300 |
Burgos CF 1st Half Spread | ||||
Leganes 1st Half Spread | ||||
1st Half Total | o0.5 -150 | o0.5 -175 | ||
1st Half Total | u0.5 +110 | u0.5 +125 | ||
Leganes 1st Half Moneyline | ||||
Burgos CF 1st Half Moneyline | ||||
Leganes 1st Half Asian Handicap | ||||
Burgos CF 1st Half Asian Handicap | ||||
Burgos CF 2nd Half 1X2 | +187 | |||
2nd Half Draw | +105 | |||
Leganes 2nd Half 1X2 | +275 | |||
2nd Half Total | o0.5 -225 | |||
2nd Half Total | u0.5 +162 |
| Bet Type EVENT PROPS
| | | | |
|---|---|---|---|---|
Leganes 1st Half Alternative Spread | ||||
Burgos CF 1st Half Alternative Spread | ||||
1st Half Alternative Total | o5.5 +12500 | |||
1st Half Alternative Total | o4.5 +12500 | |||
1st Half Alternative Total | o3.5 +4000 | |||
1st Half Alternative Total | o2.5 +950 | |||
1st Half Alternative Total | o1.5 +300 | |||
1st Half Alternative Total | ||||
1st Half Alternative Total | u2.5 -4000 | |||
1st Half Alternative Total | ||||
1st Half Alternative Total | u1.5 -500 | |||
1st Half Both Teams To Score (Yes) | +600 | +500 | +500 | +550 |
1st Half Both Teams To Score (No) | -1000 | -1000 | -1000 | -1000 |
1st Half Away 1-0 | +400 | +400 | +400 | +400 |
1st Half Home 3-1 | +10000 | +20000 | +20000 | +10000 |
1st Half Home 3-0 | +5000 | +10000 | +10000 | +6600 |
1st Half Home 2-1 | +3300 | +3300 | +3300 | +3300 |
1st Half Home 2-0 | +1400 | +1400 | +1400 | +1600 |
1st Half Home 1-0 | +300 | +320 | +320 | +333 |
1st Half Away 3-1 | +15000 | +32500 | +32500 | +12500 |
1st Half Away 3-0 | +8000 | +15000 | +15000 | +8000 |
1st Half Away 2-1 | +4000 | +4000 | +4000 | +4000 |
1st Half Away 2-0 | +2200 | +2200 | +2200 | +2200 |
1st Half Draw 1-1 | +900 | +850 | +850 | +900 |
1st Half Draw 0-0 | +110 | +110 | +110 | +120 |
1st Half Home 3-2 | +35000 | +50000 | +50000 | +20000 |
1st Half Away 3-2 | +35000 | +50000 | +50000 | +20000 |
1st Half Draw 2-2 | +8000 | +12500 | +12500 | +8000 |
1st Half Home 4-0 | +20000 | +50000 | +50000 | +20000 |
1st Half Away 5-0 | +50000 | +50000 | +20000 | |
1st Half Away 4-1 | +50000 | +50000 | +20000 | |
1st Half Away 4-0 | +50000 | +50000 | +20000 | |
1st Half Home 5-0 | +50000 | +50000 | +20000 | |
1st Half Home 4-1 | +50000 | +50000 | +20000 | |
1st Half Home or Away | ||||
1st Half Match Total Corners | ||||
1st Half Match Total Corners | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Alternative Total | ||||
2nd Half Both Teams To Score (Yes) | +400 | |||
2nd Half Both Teams To Score (No) | -600 | |||
2nd Half Match Total Corners | ||||
2nd Half Match Total Corners | ||||
Leganes Alternate Asian Handicap | +1 -435 | |||
Burgos CF Alternate Asian Handicap | -1 +300 | |||
Leganes Alternate Asian Handicap | -0.75 +365 | |||
Burgos CF Alternate Asian Handicap | +0.75 -556 | |||
Leganes Alternate Asian Handicap | -0.5 +255 | |||
Burgos CF Alternate Asian Handicap | +0.5 -364 | |||
Leganes Alternate Asian Handicap | -0.25 +200 | |||
Burgos CF Alternate Asian Handicap | +0.25 -267 | |||
Leganes Alternate Asian Handicap | 0 +137 | |||
Burgos CF Alternate Asian Handicap | 0 -182 | |||
Leganes Alternate Asian Handicap | +0.5 -167 | |||
Burgos CF Alternate Asian Handicap | -0.5 +130 | |||
Leganes Alternate Asian Handicap | +0.75 -236 | |||
Burgos CF Alternate Asian Handicap | -0.75 +175 | |||
Leganes Alternate Asian Handicap | +1.25 -527 | |||
Burgos CF Alternate Asian Handicap | -1.25 +350 | |||
Leganes Alternate Asian Handicap | +1.5 -625 | |||
Burgos CF Alternate Asian Handicap | -1.5 +425 | |||
Leganes Alternate Asian Handicap | +1.75 -1000 | |||
Burgos CF Alternate Asian Handicap | -1.75 +600 | |||
Leganes Alternate Asian Handicap | -1 +600 | |||
Burgos CF Alternate Asian Handicap | +1 -1000 | |||
Leganes Alternative Spread | +2.5 -5000 | +2.5 -5000 | +2.5 -4000 | |
Leganes Alternative Spread | ||||
Burgos CF Alternative Spread | +1.5 -2000 | +1.5 -2000 | +1.5 -2000 | |
Leganes Alternative Spread | ||||
Burgos CF Alternative Spread | ||||
Burgos CF Alternative Spread | ||||
Leganes Alternative Spread | ||||
Leganes Alternative Spread | ||||
Burgos CF Alternative Spread | ||||
Burgos CF Alternative Spread | ||||
Leganes Alternative Spread | -1.5 +750 | -1.5 +750 | -1.5 +800 | |
Burgos CF Alternative Spread | -2.5 +1100 | -2.5 +1100 | -2.5 +1600 | |
Leganes Alternative Spread | -2.5 +2000 | -2.5 +2000 | -2.5 +2800 | |
Alternative Total | o9.5 +10000 | o9.5 +6600 | o9.5 +6600 | |
Alternative Total | o8.5 +6600 | o8.5 +6600 | o8.5 +6600 | |
Alternative Total | o7.5 +6600 | o7.5 +6600 | o7.5 +6600 | |
Alternative Total | o6.5 +6600 | o6.5 +6600 | o6.5 +6600 | |
Alternative Total | o5.5 +3300 | o5.5 +4000 | o5.5 +4000 | o5.5 +3500 |
Alternative Total | o4.5 +1400 | o4.5 +1400 | o4.5 +1000 | o4.5 +1400 |
Alternative Total | o3.5 +550 | o3.5 +550 | o3.5 +500 | o3.5 +500 |
Alternative Total | o2.5 +188 | o2.5 +188 | o2.5 +188 | |
Alternative Total | ||||
Alternative Total | o1.5 -163 | |||
Alternative Total | o0.5 -700 | o0.5 -800 | o0.5 -1200 | o0.5 -1000 |
Alternative Total | u5.5 -20000 | u5.5 -10000 | ||
Alternative Total | u4.5 -3300 | u4.5 -8000 | u4.5 -5000 | u4.5 -4000 |
Alternative Total | u3.5 -900 | u3.5 -1000 | u3.5 -900 | u3.5 -900 |
Alternative Total | u2.5 -300 | u2.5 -275 | u2.5 -250 | |
Alternative Total | ||||
Alternative Total | u1.5 +120 | |||
Alternative Total | u0.5 +450 | u0.5 +500 | u0.5 +500 | u0.5 +550 |
No Goalscorer | ||||
| | +1200 | +2200 | +2200 | +2200 |
| Player 612077 | +1200 | +2000 | +2000 | +2000 |
| | +300 | +350 | +350 | +350 |
| | +1100 | +1900 | +1900 | +1800 |
| | +800 | +700 | +700 | +750 |
| | +1100 | +1400 | +1400 | +1600 |
| Player 266728 | ||||
| Player 650111 | ||||
| | ||||
| | +1800 | +2500 | +2500 | +2500 |
| | +600 | +600 | +600 | +600 |
| | +210 | |||
| | +1200 | +1800 | +1800 | +1800 |
| | +550 | +900 | +900 | +1000 |
| | +1700 | +1700 | +1800 | |
| | +1800 | +1800 | +1800 | +1800 |
| | +500 | +500 | +500 | +550 |
| | +1200 | |||
| | +1800 | +2200 | +2200 | +2200 |
| | ||||
| | +600 | +500 | +500 | +500 |
| | +3500 | +3500 | +3300 | |
| | +375 | +400 | +400 | +400 |
| | +500 | |||
| | +600 | +900 | +900 | +1000 |
| | +1100 | +1100 | +1100 | |
| | +700 | +650 | +650 | +700 |
| | +275 | +320 | +320 | +333 |
| | +900 | +1800 | +1800 | +1800 |
| | +600 | +650 | +650 | +700 |
| | +1600 | +1900 | +1900 | +2000 |
| | +450 | +400 | +400 | +450 |
| | +700 | +900 | +900 | +900 |
| | +800 | +550 | +550 | +550 |
| | +1200 | +1300 | +1300 | +1400 |
| Player 467343 | +700 | +1300 | +1300 | +1400 |
| | +600 | +800 | +800 | +850 |
| | +550 | +350 | +350 | +400 |
| | +600 | |||
| | +1800 | |||
| Player 596887 | +1800 | |||
| Player 414123 | +1800 | |||
| | +1800 | +3300 | +3300 | +3300 |
| | +800 | +650 | +650 | +650 |
| Player 579122 | +550 | |||
| Player 116623 | +375 | +450 | +450 | +450 |
| | +375 | +450 | +450 | +450 |
| | +350 | |||
| | +240 | |||
| | +333 | |||
| Player 291539 | +333 | |||
| Player 485516 | +1200 | +1200 | +1200 | +1200 |
| Player 272424 | +1000 | |||
| | +800 | |||
| Player 506926 | +1400 | |||
| | ||||
| | ||||
| | ||||
| Player 506929 | +320 | +320 | +333 | |
Asian Goal Line | o1.75 -118 | |||
Asian Goal Line | u1.75 -106 | |||
Both Teams To Get a Card (Yes) | ||||
Both Teams To Get a Card (No) | ||||
Both Teams To Score (Yes) | +150 | +130 | +125 | +130 |
Both Teams To Score (No) | -200 | -175 | -175 | -175 |
No and Under | +2.5 -150 | |||
Yes and Under | +2.5 +500 | |||
Yes and Over | +2.5 +260 | |||
No and Over | +2.5 +1200 | |||
Draw 2-2 | +2000 | +1400 | +1400 | +1800 |
Home 1-0 | +450 | +350 | +350 | +450 |
Away 1-0 | +600 | +500 | +500 | +600 |
Away 3-0 | +4000 | +3500 | +3500 | +4000 |
Home 3-0 | +2200 | +2000 | +2000 | +2500 |
Draw 1-1 | +500 | +400 | +400 | +500 |
Draw 0-0 | +400 | +400 | +400 | +500 |
Home 5-2 | +35000 | +20000 | +20000 | +20000 |
Away 4-3 | +35000 | +20000 | +20000 | +20000 |
Home 3-1 | +2500 | +2000 | +2000 | +2200 |
Away 2-0 | +1400 | +1100 | +1100 | +1400 |
Home 3-2 | +4000 | +4000 | +4000 | +4000 |
Away 9-0 | +20000 | +20000 | +20000 | |
Home 10-0 | +20000 | +20000 | +20000 | |
Away 7-1 | +20000 | +20000 | +20000 | |
Away 4-2 | +15000 | +20000 | +20000 | +20000 |
Away 4-0 | +10000 | +15000 | +15000 | +10000 |
Draw 4-4 | +20000 | +20000 | +20000 | |
Home 5-1 | +15000 | +20000 | +20000 | +12500 |
Home 2-0 | +850 | +700 | +700 | +900 |
Draw 3-3 | +10000 | +12500 | +12500 | +8000 |
Home 6-2 | +20000 | +20000 | +20000 | |
Home 4-2 | +10000 | +15000 | +15000 | +10000 |
Home 4-3 | +30000 | +20000 | +20000 | +20000 |
Away 5-0 | +35000 | +20000 | +20000 | +20000 |
Away 4-1 | +10000 | +15000 | +15000 | +10000 |
Home 6-0 | +20000 | +20000 | +20000 | |
Away 7-0 | +20000 | +20000 | +20000 | |
Home 8-0 | +20000 | +20000 | +20000 | |
Home 2-1 | +1000 | +800 | +800 | +1000 |
Away 6-1 | +20000 | +20000 | +20000 | |
Home 6-1 | +20000 | +20000 | +20000 | |
Home 7-1 | +20000 | +20000 | +20000 | |
Home 7-0 | +20000 | +20000 | +20000 | |
Away 6-0 | +20000 | +20000 | +20000 | |
Away 8-0 | +20000 | +20000 | +20000 | |
Home 9-0 | +20000 | +20000 | +20000 | |
Away 6-2 | +20000 | +20000 | +20000 | |
Away 2-1 | +1400 | +900 | +900 | +1200 |
Home 5-0 | +15000 | +20000 | +20000 | +20000 |
Home 4-1 | +5000 | +8000 | +8000 | +6600 |
Away 3-1 | +4000 | +3500 | +3500 | +4000 |
Away 3-2 | +5000 | +6000 | +6000 | +5000 |
Away 5-1 | +35000 | +20000 | +20000 | +20000 |
Home 4-0 | +5000 | +7000 | +7000 | +6600 |
Away 5-2 | +20000 | +20000 | +20000 | |
Leganes Correct Score | ||||
Burgos CF Correct Score | ||||
Away 11-0 | +20000 | +20000 | +20000 | |
Away 10-1 | +20000 | +20000 | +20000 | |
Away 10-0 | +20000 | +20000 | +20000 | |
Away 9-2 | +20000 | +20000 | +20000 | |
Away 9-1 | +20000 | +20000 | +20000 | |
Away 8-3 | +20000 | +20000 | +20000 | |
Away 8-2 | +20000 | +20000 | +20000 | |
Away 8-1 | +20000 | +20000 | +20000 | |
Away 7-4 | +20000 | +20000 | +20000 | |
Away 7-3 | +20000 | +20000 | +20000 | |
Away 7-2 | +20000 | +20000 | +20000 | |
Away 6-5 | +20000 | +20000 | +20000 | |
Away 6-4 | +20000 | +20000 | +20000 | |
Away 6-3 | +20000 | +20000 | +20000 | |
Away 5-4 | +20000 | +20000 | +20000 | |
Away 5-3 | +20000 | +20000 | +20000 | |
Draw 5-5 | +20000 | +20000 | +20000 | |
Home 11-0 | +20000 | +20000 | +20000 | |
Home 10-1 | +20000 | +20000 | +20000 | |
Home 9-2 | +20000 | +20000 | +20000 | |
Home 9-1 | +20000 | +20000 | +20000 | |
Home 8-3 | +20000 | +20000 | +20000 | |
Home 8-2 | +20000 | +20000 | +20000 | |
Home 8-1 | +20000 | +20000 | +20000 | |
Home 7-4 | +20000 | +20000 | +20000 | |
Home 7-3 | +20000 | +20000 | +20000 | |
Home 7-2 | +20000 | +20000 | +20000 | |
Home 6-5 | +20000 | +20000 | +20000 | |
Home 6-4 | +20000 | +20000 | +20000 | |
Home 6-3 | +20000 | +20000 | +20000 | |
Home 5-4 | +20000 | +20000 | +20000 | |
Home 5-3 | +20000 | +20000 | +20000 | |
Home or Away | -250 | -275 | -275 | -250 |
Home or Draw | -350 | -400 | -400 | -350 |
Draw or Away | -175 | -188 | -188 | -175 |
2X and Over | ||||
1X and Under | ||||
1X and Over | ||||
12 and Under | ||||
12 and Over | ||||
2X and Under | ||||
Goal in Both Halves (Yes) | +137 | +137 | +137 | |
Goal in Both Halves (No) | -188 | -188 | -188 | |
Away/Away | +500 | +450 | +450 | +500 |
Away/Draw | +1600 | +1200 | +1300 | +1400 |
Draw/Away | +600 | +600 | +600 | +600 |
Home/Draw | +1400 | +1200 | +1400 | +1400 |
Away/Home | +3300 | +3000 | +3500 | +3300 |
Draw/Home | +400 | +400 | +400 | +450 |
Home/Home | +300 | +300 | +300 | +300 |
Home/Away | +4000 | +4000 | +4500 | +4000 |
Draw/Draw | +275 | +275 | +275 | +300 |
Tie | +187 | |||
2nd Half | +130 | |||
1st Half | +220 | |||
Match Total Cards | ||||
Match Total Cards | ||||
Match Total Corners | o8.5 -150 | |||
Match Total Corners | u8.5 +110 | |||
Draw and No | +400 | |||
Leganes Away and Yes | +900 | +750 | +750 | +800 |
Burgos CF Home and Yes | +600 | +550 | +550 | +550 |
Burgos CF Home and No | +225 | |||
Draw and Yes | +400 | +350 | +350 | +400 |
Leganes Away and No | +400 | |||
Draw and Under | ||||
Leganes Away and Over | ||||
Burgos CF Home and Over | ||||
Burgos CF Home and Under | ||||
Draw and Over | ||||
Leganes Away and Under | ||||
Draw and Under | +4.5 +180 | +4.5 +180 | +4.5 +188 | |
Draw and Over | +4.5 +15000 | +4.5 +15000 | +4.5 +8000 | |
Leganes Away and Over | +4.5 +4000 | +4.5 +4000 | +4.5 +3300 | |
Burgos CF Home and Over | +4.5 +2200 | +4.5 +2200 | +4.5 +2200 | |
Burgos CF Home and Under | +4.5 +140 | +4.5 +140 | +4.5 +150 | |
Leganes Away and Under | +4.5 +240 | +4.5 +240 | +4.5 +250 | |
Draw and Under | +3.5 +210 | +3.5 +210 | +3.5 +225 | |
Burgos CF Home and Under | +3.5 +170 | +3.5 +170 | +3.5 +175 | |
Draw and Over | +3.5 +1700 | +3.5 +1700 | +3.5 +1800 | |
Leganes Away and Over | +3.5 +1900 | +3.5 +1900 | +3.5 +2000 | |
Burgos CF Home and Over | +3.5 +1100 | +3.5 +1100 | +3.5 +1200 | |
Leganes Away and Under | +3.5 +260 | +3.5 +260 | +3.5 +275 | |
Draw and Under | +2.5 +200 | +2.5 +210 | +2.5 +210 | +2.5 +225 |
Burgos CF Home and Under | +2.5 +275 | +2.5 +275 | +2.5 +275 | +2.5 +275 |
Draw and Over | +2.5 +2000 | +2.5 +1700 | +2.5 +1700 | +2.5 +1800 |
Leganes Away and Over | +2.5 +750 | +2.5 +650 | +2.5 +650 | +2.5 +650 |
Burgos CF Home and Over | +2.5 +450 | +2.5 +400 | +2.5 +400 | +2.5 +450 |
Leganes Away and Under | +2.5 +450 | +2.5 +400 | +2.5 +400 | +2.5 +400 |
Draw and Under | +1.5 +500 | +1.5 +500 | +1.5 +500 | |
Burgos CF Home and Over | +1.5 +260 | +1.5 +260 | +1.5 +275 | |
Leganes Away and Under | +1.5 +550 | +1.5 +550 | +1.5 +600 | |
Burgos CF Home and Under | +1.5 +450 | +1.5 +450 | +1.5 +450 | |
Draw and Over | +1.5 +350 | +1.5 +350 | +1.5 +400 | |
Leganes Away and Over | +1.5 +450 | +1.5 +450 | +1.5 +450 | |
Total Red Cards | ||||
Total Red Cards | ||||
Will Both Teams Score in Both Halves (Yes) | +2500 | +2500 | +2500 | |
Will Both Teams Score in Both Halves (No) | -20000 | -20000 | -10000 |
| Bet Type TEAM PROPS
| | | | |
|---|---|---|---|---|
Leganes 1st Half Number of Corners (Over/Under/Exact) | ||||
Burgos CF 1st Half Number of Corners (Over/Under/Exact) | ||||
Burgos CF 1st Half Team Score | ||||
Burgos CF 1st Half Team Score | ||||
Leganes 1st Half Team Score | ||||
Leganes 1st Half Team Score | ||||
Burgos CF 2nd Half Team Score | ||||
Burgos CF 2nd Half Team Score | ||||
Leganes 2nd Half Team Score | ||||
Leganes 2nd Half Team Score | ||||
Burgos CF 3 Way Handicap | -1 +450 | |||
Leganes 3 Way Handicap | +1 -188 | |||
Draw | -1 +260 | |||
Leganes First To Score | +150 | +140 | +140 | +137 |
No Goal | +500 | +500 | +500 | |
Burgos CF First To Score | -111 | -110 | -110 | -100 |
Burgos CF Milestone | +5 +12500 | +5 +12500 | +5 +6600 | |
Leganes Milestone | +5 +32500 | +5 +32500 | +5 +10000 | |
Leganes Milestone | +3 +1400 | |||
Burgos CF Milestone | +3 +800 | |||
Leganes Team Goal Margin (2) | +500 | |||
Burgos CF Team Goal Margin (2) | +350 | |||
Leganes Team Goal Margin (0) | +110 | +120 | +120 | +120 |
Burgos CF Team Goal Margin (1) | +140 | |||
Burgos CF Team Goal Margin (0) | +162 | +170 | +170 | +175 |
Leganes Team Goal Margin (1) | +150 | |||
Burgos CF 3-4 | +800 | +800 | +750 | |
Burgos CF 2-3 | +230 | +230 | +225 | |
Burgos CF 2-4 | +210 | +210 | +200 | |
Burgos CF 1-3 | -225 | -225 | -225 | |
Burgos CF 1-4 | -250 | -250 | -250 | |
Leganes 3-4 | +1300 | +1300 | +1200 | |
Leganes 2-3 | +333 | +333 | +300 | |
Leganes 2-4 | +320 | +320 | +300 | |
Leganes 1-2 | -137 | -137 | -137 | |
Leganes 1-4 | -175 | -175 | -175 | |
Burgos CF 1-2 | -175 | -175 | -162 | |
Leganes 1-3 | -175 | -175 | -162 | |
Burgos CF Team Score | o0.5 -225 | o0.5 -250 | o0.5 -275 | o0.5 -250 |
Burgos CF Team Score | u0.5 +162 | u0.5 +175 | u0.5 +170 | u0.5 +175 |
Leganes Team Score | o0.5 -150 | o0.5 -175 | o0.5 -175 | o0.5 -175 |
Leganes Team Score | u0.5 +110 | u0.5 +125 | u0.5 +120 | u0.5 +125 |
Leganes Team To be Winning at HT or FT | ||||
Burgos CF Team To be Winning at HT or FT | ||||
Leganes Team to Get Most Cards | ||||
Draw | ||||
Burgos CF Team to Get Most Cards | ||||
Leganes Team to Get Most Corners | +175 | |||
Draw | +700 | |||
Burgos CF Team to Get Most Corners | -163 | |||
Burgos CF Team To Win Both Halves | +900 | +850 | +850 | +850 |
Leganes Team To Win Both Halves | +1400 | +1400 | +1400 | +1400 |
Leganes Team To Win Either Half | +137 | +125 | +125 | +125 |
Burgos CF Team To Win Either Half | -120 | -137 | -137 | -125 |
Burgos CF Team Total Cards | ||||
Burgos CF Team Total Cards | ||||
Leganes Team Total Cards | ||||
Leganes Team Total Cards | ||||
Burgos CF Team Total Corners | o4.5 -150 | |||
Burgos CF Team Total Corners | u4.5 +110 | |||
Leganes Team Total Corners | o3.5 -138 | |||
Leganes Team Total Corners | u3.5 +100 | |||
Burgos CF To Win To Nil | +225 | +230 | +230 | +225 |
Leganes To Win To Nil | +400 | +350 | +350 | +350 |
Burgos CF Which Team Scores in Both Halves | +450 | |||
Leganes Which Team Scores in Both Halves | +600 | |||
Burgos CF Will Team Score in Both Halves (Yes) | +400 | +400 | +400 | |
Burgos CF Will Team Score in Both Halves (No) | ||||
Leganes Will Team Score in Both Halves (Yes) | +600 | +600 | +600 | |
Leganes Will Team Score in Both Halves (No) | ||||
Leganes Milestone | +4 +6600 | |||
Burgos CF Milestone | +4 +3300 | |||
Leganes Winning Margin (2) | +1100 | |||
Burgos CF Winning Margin (2) | +650 | |||
Burgos CF Winning Margin (1) | +275 | |||
Burgos CF Winning Margin (3) | +1800 | |||
Leganes Winning Margin (1) | +400 | |||
Leganes Winning Margin (3) | +3300 | |||
Draw | +400 |
| Bet Type PLAYER PROPS
| | | | |
|---|---|---|---|---|
| | +500 | |||
| | +550 | |||
| | +800 | |||
| | ||||
| | +650 | +650 | +650 | +700 |
| Player 506929 | +650 | +650 | +700 | |
| | +700 | +750 | +750 | +750 |
| | +1200 | +750 | +750 | +800 |
| | ||||
| | +750 | |||
| Player 291539 | +750 | |||
| | +850 | +800 | +800 | +850 |
| Player 116623 | +850 | +900 | +900 | +1000 |
| | +1100 | |||
| | +1000 | +850 | +850 | +900 |
| | +850 | +900 | +900 | +1000 |
| | +1400 | +1000 | +1000 | +1100 |
| | +1100 | +1100 | +1100 | +1100 |
| | +1800 | +1100 | +1100 | +1200 |
| | +1800 | +1200 | +1200 | +1400 |
| Player 579122 | +1200 | |||
| | +1200 | +1700 | +1700 | +2000 |
| | +1600 | +1200 | +1200 | +1400 |
| | +1400 | +1200 | +1200 | +1200 |
| | +1400 | +1200 | +1200 | +1400 |
| | ||||
| | +1800 | +1300 | +1300 | +1600 |
| | +1400 | +1400 | +1400 | +1800 |
| | +1400 | |||
| | +1600 | +1400 | +1400 | +1800 |
| | +1400 | +1600 | +1600 | +2000 |
| Player 467343 | +1600 | +2200 | +2200 | +2500 |
| | +1800 | |||
| | +1900 | +1900 | +2200 | |
| | +2000 | +3300 | +3300 | +3300 |
| Player 485516 | +2800 | +2000 | +2000 | +2500 |
| | ||||
| | +2800 | +2200 | +2200 | +2800 |
| Player 272424 | +2200 | |||
| | ||||
| | +2500 | +2500 | +2500 | +2800 |
| | +2500 | +3500 | +3500 | +4000 |
| | +2800 | +3300 | +3300 | +3300 |
| | +2800 | |||
| | +2800 | +4500 | +4500 | +5000 |
| | +3000 | +3000 | +3300 | |
| Player 612077 | +2800 | +3500 | +3500 | +4000 |
| | +4000 | +3000 | +3000 | +3300 |
| | +3300 | +3500 | +3500 | +4000 |
| Player 506926 | +3300 | |||
| | +4000 | +4500 | +4500 | +4000 |
| | +4000 | +6000 | +6000 | +5000 |
| | +4000 | |||
| Player 414123 | +4000 | |||
| | +4000 | +5000 | +5000 | +5000 |
| Player 596887 | +4000 | |||
| | +6000 | +6000 | +5000 | |
| | ||||
| | +500 | |||
No Goalscorer | ||||
| | +800 | |||
| | +550 | |||
| | ||||
| | +650 | |||
| | +700 | |||
| | +750 | |||
| | ||||
| Player 291539 | +750 | |||
| | +850 | |||
| | +1000 | |||
| | +850 | |||
| | +1100 | |||
| Player 116623 | +850 | |||
| | +1200 | |||
| | +1400 | |||
| | +1100 | |||
| | +1800 | |||
| | +1800 | |||
| Player 266728 | ||||
| | +1400 | |||
| | +1200 | |||
| Player 579122 | +1200 | |||
| | ||||
| | +1600 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1400 | |||
| | +1800 | |||
| Player 467343 | +1600 | |||
| | +1600 | |||
| | +1800 | |||
| | +2000 | |||
| | ||||
| | +2800 | |||
| Player 272424 | +2200 | |||
| | ||||
| | +2500 | |||
| | +2500 | |||
| | ||||
| | +2800 | |||
| Player 612077 | +2800 | |||
| | +2800 | |||
| Player 485516 | +2800 | |||
| | +2800 | |||
| | ||||
| | +3300 | |||
| Player 506926 | +3300 | |||
| | +4000 | |||
| | +4000 | |||
| Player 414123 | +4000 | |||
| | +4000 | |||
| | +4000 | |||
| Player 596887 | +4000 | |||
| | +4000 | |||
| | ||||
| | ||||
| Player 650111 | ||||
| | +300 | |||
| Player 579122 | +550 | |||
| | +550 | |||
| | +550 | |||
| Player 116623 | +550 | |||
| | +600 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| | +700 | |||
| Player 291539 | +700 | |||
| | +700 | |||
| | +700 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| | +800 | |||
| Player 612077 | +800 | |||
| | +800 | |||
| | +900 | |||
| | +900 | |||
| | +900 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| Player 485516 | +1000 | |||
| | +1000 | |||
| Player 272424 | +1000 | |||
| Player 467343 | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1000 | |||
| | +1200 | |||
| | +1200 | |||
| Player 506926 | +1600 | |||
| | +1800 | |||
| | +2000 | |||
| Player 414123 | +2000 | |||
| | +2000 | |||
| Player 596887 | +2000 | |||
| | +3300 | |||
| | +900 | |||
| | +1000 | |||
| | +1400 | |||
| | +1600 | |||
| | +1800 | |||
| | +2000 | |||
| Player 291539 | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| Player 467343 | +2500 | |||
| | +2800 | |||
| | +3300 | |||
| Player 612077 | +3300 | |||
| Player 506926 | +3300 | |||
| | +3300 | |||
| | +3300 | |||
| Player 272424 | +3300 | |||
| | +3300 | |||
| | +4000 | |||
| Player 116623 | +4000 | |||
| | +5000 | |||
| | +8000 | |||
| | +8000 | |||
| | +12500 | |||
| | +15000 | |||
| | +140 | |||
| | +150 | |||
| | +162 | |||
| | +175 | |||
| | +187 | |||
| | +187 | |||
| Player 116623 | +187 | |||
| | +200 | |||
| Player 291539 | +200 | |||
| | +200 | |||
| | +225 | |||
| | +225 | |||
| Player 579122 | +225 | |||
| | +240 | |||
| | +260 | |||
| | +260 | |||
| | +275 | |||
| | +275 | |||
| | +275 | |||
| | +300 | |||
| | +300 | |||
| | +333 | |||
| | +333 | |||
| | +333 | |||
| | +350 | |||
| | +350 | |||
| | +375 | |||
| Player 467343 | +375 | |||
| | +400 | |||
| | +400 | |||
| Player 612077 | +450 | |||
| | +450 | |||
| | +450 | |||
| Player 272424 | +450 | |||
| | +500 | |||
| | +550 | |||
| | +550 | |||
| | +550 | |||
| Player 485516 | +550 | |||
| | +600 | |||
| | +600 | |||
| | +700 | |||
| Player 506926 | +750 | |||
| Player 596887 | +1000 | |||
| | +1000 | |||
| Player 414123 | +1000 | |||
| | +1000 | |||
| | +1100 | |||
| | +1400 | |||
| | +1600 | |||
| | +1600 | |||
| | +2000 | |||
| | +2000 | |||
| Player 116623 | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| | +2200 | |||
| Player 467343 | +2500 | |||
| | +2500 | |||
| | +2800 | |||
| | +2800 | |||
| | +3300 | |||
| | +3300 | |||
