Betting Markets for Event soccer/epl/6756050

EVENT PROPS

Bet Type Both Teams To Score
Yes YES -106 YES -102 YES -100 YES -105 YES 105 YES -110
No NO -125 NO -128 NO -143 NO -133 NO -125 NO -125
Home or Draw 162 170 165 180 163
Draw or Away -1000 -833 -1000 -800 -909
Home or Away -500 -476 -526 -400 -500
Away 5-0 4000 4900 4000 4000 4000
Away 5-1 5000 6400 600 5000 5000
Away 6-0 8000 14900 9000 9000 9000
Away 4-0 2000 2000 1800 2000 1800
Away 3-0 1000 950 850 1000 900
Away 2-0 650 600 550 650 600
Away 1-0 650 520 525 600 550
Home 4-3 25000 49900 7000 15000 17500
Home 3-2 5000 7400 5500 6000 5000
Home 3-1 5000 7900 6000 6600 5000
Home 3-0 8000 17400 10000 10000 9000
Home 2-1 2200 2100 1800 1800 1800
Home 2-0 4000 4400 3300 4000 4000
Home 1-0 1800 1450 1400 1600 1600
Away 6-2 20000 44900 2800 12500 15000
Home 4-1 20000 39900 12500 12500 15000
Home 4-0 35000 79900 15000 17500
Away 8-0 15000
Home 5-1 50000 124900 15000
Home 6-2 15000
Home 6-0 15000
Away 9-0 15000
Home 8-0 15000
Home 6-1 15000
Home 5-0 15000
Home 7-0 15000
Home 7-1 15000
Home 5-2 50000 124900 15000
Away 5-2 8000 14900 1000 9000 9000
Away 6-1 10000 17400 1800 10000 10000
Away 7-0 20000 49900 15000 17500
Away 7-1 25000 59900 6000 15000 17500
Away 4-3 12500 19900 1800 10000 11000
Away 4-2 5000 5900 500 5000 5000
Away 4-1 2500 2500 290 2500 2200
Away 3-2 2800 2900 500 2500 2500
Away 3-1 1200 1200 320 1200 1100
Away 2-1 800 775 650 700 700
Home 4-2 20000 34900 12500 12500 15000
Draw 4-4 45000 89900 6600 17500
Away 5-3 25000 49900 3300 17500
Draw 3-3 6600 10900 1800 6600
Draw 2-2 2000 1900 1600 1600
Draw 0-0 1000 850 800 1100
Draw 1-1 800 750 575 750
Away 6-3 124900 7000
Away 7-2 8000
Away 5-4 10000
Away/Away 125 118 120 120
Draw/Away 333 305 270 300
Home/Home 1200 1075 1000 1000
Draw/Draw 550 500 425 550
Draw/Home 1400 1250 1000 1400
Home/Draw 1800 1700 1500 1600
Away/Home 5000 6900 4400 5000
Away/Draw 1600 1700 1400 1600
Home/Away 2200 2300 1900 2000
Arsenal Alternative Spread -0.5 -233
Arsenal Alternative Spread -1.5 -500
Crystal Palace Alternative Spread +1.5 300
Crystal Palace Alternative Spread +0.5 165
Over o8.5 900
Over o7.5 5000 o7.5 625
Over o6.5 2200 o6.5 290
Over o5.5 1000
Over o4.5 450 o4.5 -556
Over o3.5 200 o3.5 195
Over o1.5 -400 o1.5 -400
Over o0.5 -2000 o0.5 -2500
Under u8.5 -10000
Under u7.5 -50000 u7.5 -2000
Under u6.5 -8000 u6.5 -500
Under u5.5 -2000
Under u4.5 -700 u4.5 310
Under u3.5 -250 u3.5 -286
Under u1.5 300 u1.5 260
Under u0.5 1000 u0.5 750
Over o4.5 100
Under u4.5 -138
Over o10.5 100
Under u10.5 -138
1st Half Yes YES 450
1st Half No NO -700
2nd Half Yes YES 275
2nd Half No NO -400
1st Half Home 3-0 15000
1st Half Away 2-0 600
1st Half Away 2-1 1800
1st Half Away 3-1 4000
1st Half Away 3-0 2000
1st Half Draw 0-0 200
1st Half Draw 2-2 5000
1st Half Home 3-2 30000
1st Half Away 5-0 20000
1st Half Away 4-0 5000
1st Half Home 1-0 700
1st Half Away 1-0 240
1st Half Home 2-0 3300
1st Half Draw 1-1 800
1st Half Home 2-1 4000
1st Half Home 3-1 15000
1st Half Away 3-2 15000
1st Half Away 4-2 50000
1st Half Away 4-1 12500
1st Half Away 5-1 50000

PLAYER PROPS

Bet Type First Goal Scorer
B.Saka First Goal Scorer 450 450 475 400
G.Jesus First Goal Scorer 450 620 500 450
K.Havertz First Goal Scorer 550 520 600 450
R.Sterling First Goal Scorer 550 660 600 550
L.Trossard First Goal Scorer 600 620 600 550
G.Martinelli First Goal Scorer 600 650 650 550
M.Odegaard First Goal Scorer 700 1025 850 800
J.Mateta First Goal Scorer 1100 1200 1000 800
E.Nwaneri First Goal Scorer 1000 1025 900 900
E.Eze First Goal Scorer 1400 1150 1100 900
E.Nketiah First Goal Scorer 1100 1200 1100 900
I.Sarr First Goal Scorer 1200 1200 1200 1100
A.Agbinone First Goal Scorer 2200 1700 1200
M.Merino First Goal Scorer 1400 1450 1300 1400
M.Lewis-Skelly First Goal Scorer 1400 2600 2400
270214 First Goal Scorer 1400
Jorginho First Goal Scorer 1700 1500 1600
G.Magalhaes First Goal Scorer 2000 1600 1500
D.Kamada First Goal Scorer 1800 2500 1500 1600
T.Partey First Goal Scorer 2200 1700 1800 1600
D.Rice First Goal Scorer 1800 1850 1700 1600
F.Umeh Chibueze First Goal Scorer 1700
M.Franca First Goal Scorer 1800
J.Schlupp First Goal Scorer 2200 3100 2600 2000
R.Calafiori First Goal Scorer 2800 2800 2600 2200
O.Zinchenko First Goal Scorer 2200 2800 2600 2200
Z.Monlouis First Goal Scorer 2200 2200
A.Heaven First Goal Scorer 2200 3100 2800
J.Lerma First Goal Scorer 3300 3400 2900 2500
J.Timber First Goal Scorer 3300 2800 2600 2500
J.Devenny First Goal Scorer 2500 2500
A.Wharton First Goal Scorer 4000 3100 2900 2500
K.Tierney First Goal Scorer 3300 2800 2900 2500
W.Hughes First Goal Scorer 2800 4900 3900 3300
W.Saliba First Goal Scorer 3300 3100 2900 2800
C.Doucoure First Goal Scorer 3300 3400 2900 2800
J.Kiwior First Goal Scorer 3300 3100 2900 2800
M.Guehi First Goal Scorer 6600 3900 4400 3300
T.Tomiyasu First Goal Scorer 4000 3900 3300
T.Chalobah First Goal Scorer 6600 3900 4400 3300
C.Kporha First Goal Scorer 4900 3300
R.Holding First Goal Scorer 6600 4900 4000
D.Munoz First Goal Scorer 4000
C.Richards First Goal Scorer 6600 5400 4900 4000
M.Lacroix First Goal Scorer 8000 5400 4900 4000
C.Riad First Goal Scorer 5000 5400 4900 4000
N.Clyne First Goal Scorer 10000 7400 4900 5000
T.Mitchell First Goal Scorer 8000 6900 4900 5000
J.Ward First Goal Scorer 6600 6900 4900 5000
G.Jesus Last Goal Scorer 450 620 600 500 500
B.Saka Last Goal Scorer 450 450 550 450 450
K.Havertz Last Goal Scorer 550 520 700 600 550
R.Sterling Last Goal Scorer 550 660 700 550 600
L.Trossard Last Goal Scorer 600 620 700 550 600
G.Martinelli Last Goal Scorer 600 650 800 600 650
M.Odegaard Last Goal Scorer 700 1025 1000 800 800
J.Mateta Last Goal Scorer 1100 1200 1200 800 900
E.Nwaneri Last Goal Scorer 1000 1025 1100 800 850
E.Eze Last Goal Scorer 1400 1150 1400 800 1000
E.Nketiah Last Goal Scorer 1100 1200 1400 900 1000
I.Sarr Last Goal Scorer 1200 1200 1500 900 1100
M.Merino Last Goal Scorer 1400 1450 1600 1100 1200
543912 Last Goal Scorer 1200
A.Agbinone Last Goal Scorer 2200 1700 1200 1400
D.Kamada Last Goal Scorer 1800 2500 2100 1200 1400
T.Partey Last Goal Scorer 2200 1700 2400 1200 1600
D.Rice Last Goal Scorer 1800 1850 2400 1400 1600
270214 Last Goal Scorer 1400
M.Lewis-Skelly Last Goal Scorer 1400 2600 3400
Jorginho Last Goal Scorer 1700 1900 1400
J.Devenny Last Goal Scorer 2500 2500 1600
G.Magalhaes Last Goal Scorer 2000 1600
F.Umeh Chibueze Last Goal Scorer 1700
M.Franca Last Goal Scorer 1800
A.Heaven Last Goal Scorer 2200 3100 2500 2500
Z.Monlouis Last Goal Scorer 2200 2200
R.Calafiori Last Goal Scorer 2800 2800 3900 2200 2500
J.Schlupp Last Goal Scorer 2200 3100 3900 2200 2500
O.Zinchenko Last Goal Scorer 2200 2800 3900 2200 2200
K.Tierney Last Goal Scorer 3300 2800 3900 2200 2500
J.Timber Last Goal Scorer 3300 2800 3900 2500 2500
A.Wharton Last Goal Scorer 4000 3100 4400 2500 2800
J.Lerma Last Goal Scorer 3300 3400 4400 2500 2800
J.Kiwior Last Goal Scorer 3300 3100 3900 2500 2800
C.Doucoure Last Goal Scorer 3300 3400 4400 2800
W.Hughes Last Goal Scorer 2800 4900 4900 3300 3300
W.Saliba Last Goal Scorer 3300 3100 4900 2800 2800
M.Guehi Last Goal Scorer 6600 3900 4900 2800 4000
J.Nichols Last Goal Scorer 3300
530749 Last Goal Scorer 3300
T.Chalobah Last Goal Scorer 6600 3900 4900 3300 4000
T.Tomiyasu Last Goal Scorer 4000 4900 3300
R.Holding Last Goal Scorer 6600 4900 4000
C.Richards Last Goal Scorer 6600 5400 4900 4000 5000
D.Munoz Last Goal Scorer 4000
C.Kporha Last Goal Scorer 4900 4000
C.Riad Last Goal Scorer 5000 5400 4900 4000 5000
M.Lacroix Last Goal Scorer 8000 5400 4900 5000 5000
T.Mitchell Last Goal Scorer 8000 6900 4900 5000 5000
N.Clyne Last Goal Scorer 10000 7400 4900 6500 6600
J.Ward Last Goal Scorer 6600 6900 4900 5000 5000
B.Saka Anytime Goal Scorer 162 142 150 175 150
G.Jesus Anytime Goal Scorer 162 200 165 188 163
K.Havertz Anytime Goal Scorer 200 165 195 250 188
R.Sterling Anytime Goal Scorer 210 215 195 210 200
L.Trossard Anytime Goal Scorer 220 200 350 210 200
G.Martinelli Anytime Goal Scorer 220 210 350 240 210
M.Odegaard Anytime Goal Scorer 260 330 500 333 275
E.Nwaneri Anytime Goal Scorer 375 330 300 333 300
J.Mateta Anytime Goal Scorer 450 400 330 320 320
E.Eze Anytime Goal Scorer 550 385 360 340 360
E.Nketiah Anytime Goal Scorer 450 400 350 400 350
I.Sarr Anytime Goal Scorer 450 400 380 380 400
M.Merino Anytime Goal Scorer 550 480 450 500 450
G.Magalhaes Anytime Goal Scorer 800 520 800
Jorginho Anytime Goal Scorer 570 525 550
D.Kamada Anytime Goal Scorer 700 850 600 550 550
270214 Anytime Goal Scorer 550
A.Agbinone Anytime Goal Scorer 850 570 600 550
M.Lewis-Skelly Anytime Goal Scorer 550 850 1100
F.Umeh Chibueze Anytime Goal Scorer 570
T.Partey Anytime Goal Scorer 850 570 900 700 650
543912 Anytime Goal Scorer 600
D.Rice Anytime Goal Scorer 700 620 600 650 650
M.Franca Anytime Goal Scorer 750
J.Devenny Anytime Goal Scorer 1000 850 750
Z.Monlouis Anytime Goal Scorer 900 850
J.Schlupp Anytime Goal Scorer 850 1025 1000 1100 1000
J.Lerma Anytime Goal Scorer 1400 1150 900 1200 1100
O.Zinchenko Anytime Goal Scorer 900 950 900 1100 900
A.Heaven Anytime Goal Scorer 900 1050 1200 1100
R.Calafiori Anytime Goal Scorer 1100 950 1000 1100 1000
J.Timber Anytime Goal Scorer 1400 950 1200 1200 1000
K.Tierney Anytime Goal Scorer 1400 950 1100 1100 1100
A.Wharton Anytime Goal Scorer 1600 1025 1100 1200 1200
J.Kiwior Anytime Goal Scorer 1400 1050 1100 1200 1200
W.Saliba Anytime Goal Scorer 1400 1050 1400 1400 1200
C.Doucoure Anytime Goal Scorer 1400 1150 1100 1100
W.Hughes Anytime Goal Scorer 1100 1600 1100 1400 1400
M.Guehi Anytime Goal Scorer 2500 1350 1400 1400 1600
T.Chalobah Anytime Goal Scorer 2500 1350 1500 1600 1600
C.Richards Anytime Goal Scorer 2500 1800 1400 1800 2000
J.Nichols Anytime Goal Scorer 1400
T.Tomiyasu Anytime Goal Scorer 1600 1400 1400
C.Kporha Anytime Goal Scorer 1600 1600
D.Munoz Anytime Goal Scorer 1600
T.Mitchell Anytime Goal Scorer 2800 2300 1600 2200 2200
M.Lacroix Anytime Goal Scorer 2800 1800 1600 1800 2000
530749 Anytime Goal Scorer 1600
C.Riad Anytime Goal Scorer 2000 1800 1900 1800 2200
R.Holding Anytime Goal Scorer 2500 1800 1800
N.Clyne Anytime Goal Scorer 4000 2500 2100 2500 2500
J.Ward Anytime Goal Scorer 2500 2300 2100 2200 2200
K.Havertz To Score 2 or More Goals 333 1200
I.Sarr To Score 2 or More Goals 400 2800
B.Saka To Score 2 or More Goals 850 900
G.Jesus To Score 2 or More Goals 1000 1000
L.Trossard To Score 2 or More Goals 2500 1200
R.Sterling To Score 2 or More Goals 1200 1200
G.Martinelli To Score 2 or More Goals 2500 1400
M.Odegaard To Score 2 or More Goals 3300 2000
E.Nwaneri To Score 2 or More Goals 2000 2200
J.Mateta To Score 2 or More Goals 2200 2200
E.Eze To Score 2 or More Goals 2500 2800
E.Nketiah To Score 2 or More Goals 2500 2500
M.Merino To Score 2 or More Goals 3000 4000
A.Agbinone To Score 2 or More Goals 4000
D.Kamada To Score 2 or More Goals 4000 4000
Jorginho To Score 2 or More Goals 4000 5000
D.Rice To Score 2 or More Goals 4500 5000
G.Magalhaes To Score 2 or More Goals 5000
T.Partey To Score 2 or More Goals 5000 5000
N.Clyne To Score 2 or More Goals 5000 32500
270214 To Score 2 or More Goals 5000
M.Guehi To Score 2 or More Goals 5000 12500
M.Lacroix To Score 2 or More Goals 5000 20000
J.Lerma To Score 2 or More Goals 5000 9000
M.Lewis-Skelly To Score 2 or More Goals 5000
T.Mitchell To Score 2 or More Goals 5000 22500
J.Timber To Score 2 or More Goals 5000 9000
W.Hughes To Score 2 or More Goals 5000 11000
W.Saliba To Score 2 or More Goals 5000 10000
C.Richards To Score 2 or More Goals 5000 20000
J.Schlupp To Score 2 or More Goals 7000 8000
R.Calafiori To Score 2 or More Goals 7500 9000
O.Zinchenko To Score 2 or More Goals 7500 8000
A.Wharton To Score 2 or More Goals 8000 10000
C.Doucoure To Score 2 or More Goals 8000 9000
J.Kiwior To Score 2 or More Goals 8000 10000
K.Tierney To Score 2 or More Goals 8000 9000
Z.Monlouis To Score 2 or More Goals 9000
A.Heaven To Score 2 or More Goals 9000
T.Tomiyasu To Score 2 or More Goals 9000 15000
C.Riad To Score 2 or More Goals 10000 22500
T.Chalobah To Score 2 or More Goals 10000 12500
J.Ward To Score 2 or More Goals 10000 27500
R.Holding To Score 2 or More Goals 10000 22500
C.Kporha To Score 2 or More Goals 11000

Betslip