| Bet Type Game
| | | |
|---|---|---|---|
| Outcome 2507466356 | +290 | +300 | +275 |
| Team 20414 | -150 | -162 | -175 |
| Team 190124 | +425 | +400 | +360 |
| Team 20414 | -400 | -450 | -400 |
| Team 190124 | +275 | +280 | +275 |
| Outcome 2507703695 | o2.5 -143 | o2.5 -137 | o2.5 -150 |
| Outcome 2507703698 | u2.5 +110 | u2.5 +110 | u2.5 +110 |
| Team 20414 | -1.5 +175 | -1.5 +175 | |
| Team 190124 | +1.5 -250 | +1.5 -250 | |
| Team 20414 | -0.75 -122 | ||
| Team 190124 | +0.75 +102 | ||
| Team 190124 | +400 | +350 | +400 |
| Outcome 2507589583 | +137 | +130 | +137 |
| Team 20414 | +120 | +110 | +110 |
| Team 190124 | |||
| Team 20414 | |||
| Outcome 2507703718 | o1.5 +150 | o1.5 +155 | |
| Outcome 2507703719 | u1.5 -200 | u1.5 -222 | |
| Team 20414 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 190124 | |||
| Team 20414 | -105 | ||
| Outcome 2507591277 | +162 | ||
| Team 190124 | +350 | ||
| Outcome 2507703722 | o1.5 -111 | ||
| Outcome 2507703725 | u1.5 -125 | ||
| Team 190124 | |||
| Team 20414 |
| Bet Type EVENT PROPS
| | | |
|---|---|---|---|
| Outcome 2507476652 | o5.5 +10000 | ||
| Outcome 2528013743 | o4.5 +5000 | ||
| Outcome 2528013741 | o3.5 +1600 | o3.5 +1600 | |
| Outcome 2528013738 | o2.5 +500 | o2.5 +550 | |
| Outcome 2528013729 | o0.5 -300 | o0.5 -350 | |
| Outcome 2524758606 | |||
| Outcome 2528013742 | u3.5 -4000 | u3.5 -20000 | |
| Outcome 2528013739 | u2.5 -800 | u2.5 -1200 | |
| Outcome 2528013733 | u0.5 +225 | u0.5 +230 | |
| Outcome 2528655634 | |||
| Team 190124 | |||
| Outcome 2552453842 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 20414 | |||
| Outcome 2528655631 | |||
| Team 190124 | |||
| Team 20414 | |||
| Outcome 2527615424 | +333 | +300 | +320 |
| Outcome 2527615426 | -500 | -500 | -450 |
| Outcome 2527615470 | |||
| Outcome 2527615468 | +35000 | ||
| Outcome 2527615467 | +20000 | +50000 | +20000 |
| Outcome 2527615465 | +35000 | ||
| Outcome 2527615464 | +10000 | +25000 | +12500 |
| Outcome 2527615463 | +6600 | +10000 | +8000 |
| Outcome 2527615462 | +35000 | ||
| Outcome 2527615461 | +10000 | +20000 | +10000 |
| Outcome 2527615460 | +4000 | +5000 | +4000 |
| Outcome 2527615459 | +2200 | +2200 | +2200 |
| Outcome 2527615458 | |||
| Outcome 2527615457 | +15000 | +47500 | +20000 |
| Outcome 2527615456 | +5000 | +6600 | +5000 |
| Outcome 2527615455 | +1600 | +1400 | +1600 |
| Outcome 2527615454 | +700 | +750 | +750 |
| Outcome 2527615453 | +35000 | +50000 | +20000 |
| Outcome 2527615452 | +10000 | +20000 | +10000 |
| Outcome 2527615451 | +2800 | +2500 | +2800 |
| Outcome 2527615450 | +700 | +650 | +650 |
| Outcome 2527615449 | +275 | +260 | +275 |
| Outcome 2527615448 | +35000 | +50000 | +20000 |
| Outcome 2527615447 | +8000 | +15000 | +8000 |
| Outcome 2527615446 | +2500 | +2500 | +2500 |
| Outcome 2527615445 | +600 | +550 | +600 |
| Outcome 2527615444 | +225 | +230 | +225 |
| Outcome 2549756579 | |||
| Outcome 2527615471 | |||
| Outcome 2527615469 | |||
| Outcome 2527615466 | |||
| Outcome 2507479214 | +50000 | +20000 | |
| Outcome 2530645585 | |||
| Outcome 2530645581 | |||
| Outcome 2530645579 | |||
| Outcome 2547545336 | |||
| Outcome 2547545337 | |||
| Outcome 2549756742 | |||
| Outcome 2549756745 | |||
| Outcome 2542614163 | o4 -105 | ||
| Outcome 2542614165 | u4 +175 | ||
| Outcome 2542614164 | +4 +400 | ||
| Outcome 2547545338 | |||
| Outcome 2547545339 | |||
| Outcome 2507556767 | o4.5 +2200 | ||
| Outcome 2528013761 | o3.5 +900 | ||
| Outcome 2528013756 | o2.5 +300 | ||
| Outcome 2528013749 | o0.5 -500 | ||
| Outcome 2507556773 | u4.5 -8000 | ||
| Outcome 2528013763 | u3.5 -1600 | ||
| Outcome 2528013758 | u2.5 -450 | ||
| Outcome 2528013751 | u0.5 +333 | ||
| Outcome 2527615428 | +225 | ||
| Outcome 2527615431 | -300 | ||
| Outcome 2527615517 | |||
| Outcome 2527615516 | |||
| Outcome 2527615513 | |||
| Outcome 2527615510 | |||
| Outcome 2527615509 | |||
| Outcome 2527615506 | |||
| Outcome 2527615504 | |||
| Outcome 2527615501 | |||
| Outcome 2527615499 | |||
| Outcome 2527615498 | |||
| Outcome 2527615497 | |||
| Outcome 2527615496 | |||
| Outcome 2527615495 | |||
| Outcome 2527615494 | |||
| Outcome 2527615492 | |||
| Outcome 2527615491 | |||
| Outcome 2527615489 | |||
| Outcome 2527615487 | |||
| Outcome 2527615486 | |||
| Outcome 2527615484 | |||
| Outcome 2527615482 | |||
| Outcome 2527615481 | |||
| Outcome 2527615480 | |||
| Outcome 2527615479 | |||
| Outcome 2527615478 | |||
| Outcome 2527615476 | |||
| Outcome 2527615475 | |||
| Outcome 2527615474 | |||
| Outcome 2527615473 | |||
| Outcome 2527615472 | |||
| Outcome 2527615477 | |||
| Outcome 2527615520 | |||
| Outcome 2527615493 | |||
| Outcome 2530645602 | |||
| Outcome 2530645600 | |||
| Outcome 2530645597 | |||
| Outcome 2549756761 | |||
| Outcome 2549756764 | |||
| Team 20414 | -2.75 +580 | ||
| Team 190124 | +2.75 -953 | ||
| Team 20414 | -2.5 +425 | ||
| Team 190124 | +2.5 -625 | ||
| Team 20414 | -2.25 +365 | ||
| Team 190124 | +2.25 -556 | ||
| Team 20414 | -2 +325 | ||
| Team 190124 | +2 -477 | ||
| Team 20414 | -1.5 +167 | ||
| Team 190124 | +1.5 -223 | ||
| Team 20414 | -1.25 +137 | ||
| Team 190124 | +1.25 -182 | ||
| Team 20414 | -1 +107 | ||
| Team 190124 | +1 -138 | ||
| Team 20414 | -0.5 -160 | ||
| Team 190124 | -0.5 +400 | ||
| Team 190124 | +0.5 +125 | ||
| Team 20414 | +0.5 -589 | ||
| Team 20414 | -0.25 -223 | ||
| Team 190124 | -0.25 +340 | ||
| Team 190124 | +0.25 +167 | ||
| Team 20414 | +0.25 -500 | ||
| Team 20414 | 0 -400 | ||
| Team 190124 | 0 +280 | ||
| Team 20414 | +0.75 -910 | ||
| Team 190124 | +0.75 +105 | ||
| Team 190124 | -0.75 +560 | ||
| Team 20414 | -0.75 -134 | ||
| Team 20414 | -1.75 +230 | ||
| Team 190124 | +1.75 -308 | ||
| Team 20414 | -3 +580 | ||
| Team 190124 | +3 -953 | ||
| Outcome 2538703394 | o8.5 +5000 | o8.5 +8000 | o8.5 +6600 |
| Outcome 2507556481 | o7.5 +4000 | o7.5 +6600 | o7.5 +5000 |
| Outcome 2507703714 | o6.5 +2000 | o6.5 +2000 | o6.5 +2200 |
| Outcome 2507703712 | o5.5 +1000 | o5.5 +900 | o5.5 +900 |
| Outcome 2507703708 | o4.5 +400 | o4.5 +450 | o4.5 +400 |
| Outcome 2507703702 | o3.5 +162 | o3.5 +188 | o3.5 +180 |
| Outcome 2538570732 | o2.5 -200 | o2.5 -200 | |
| Outcome 2507703705 | o1.5 -500 | o1.5 -500 | o1.5 -500 |
| Outcome 2507703710 | o0.5 -2500 | o0.5 -5000 | o0.5 -5000 |
| Outcome 2507556486 | u7.5 -20000 | ||
| Outcome 2507703715 | u6.5 -6600 | u6.5 -10000 | u6.5 -8000 |
| Outcome 2507703713 | u5.5 -2000 | u5.5 -2500 | u5.5 -2500 |
| Outcome 2507703709 | u4.5 -600 | u4.5 -700 | u4.5 -700 |
| Outcome 2507703704 | u3.5 -225 | u3.5 -250 | u3.5 -250 |
| Outcome 2538570733 | u2.5 +140 | u2.5 +150 | |
| Outcome 2507703707 | u1.5 +333 | u1.5 +333 | u1.5 +350 |
| Outcome 2507703711 | u0.5 +1200 | u0.5 +1200 | u0.5 +1600 |
| Outcome 2517868542 | |||
| Team 190124 | |||
| Team 190124 | +3 -700 | ||
| Outcome 2517868532 | |||
| Outcome 2552453735 | +2 +1400 | +2 +400 | +2 +400 |
| Team 190124 | +2 -225 | +2 -250 | +2 -250 |
| Team 20414 | +2 -2500 | +2 -4000 | +2 -2500 |
| Outcome 2552453729 | +1 +600 | ||
| Team 190124 | |||
| Team 20414 | +1 -600 | +1 -700 | +1 -600 |
| Team 20414 | |||
| Team 190124 | -1 +1100 | -1 +1100 | -1 +1200 |
| Outcome 2517868498 | -1 +600 | -1 +600 | |
| Team 20414 | -2 +450 | -2 +450 | -2 +450 |
| Outcome 2507556559 | -2 +400 | -2 +1400 | -2 +1400 |
| Team 190124 | -2 +2800 | -2 +4000 | -2 +4000 |
| Team 20414 | -3 +1000 | ||
| Outcome 2507556583 | -3 +700 | ||
| Team 20414 | |||
| Outcome 2525299278 | o2.75 -109 | ||
| Outcome 2525299281 | u2.75 -109 | ||
| Outcome 2547545344 | |||
| Outcome 2547545345 | |||
| Outcome 2507703678 | -138 | -137 | -150 |
| Outcome 2507703681 | +100 | +110 | +110 |
| Outcome 2516977911 | |||
| Outcome 2516977910 | |||
| Outcome 2516977908 | |||
| Outcome 2516977906 | |||
| Outcome 2516977903 | +4.5 +110 | ||
| Outcome 2516977901 | +4.5 +137 | ||
| Outcome 2516977899 | +4.5 +4000 | ||
| Outcome 2516977898 | +4.5 +450 | ||
| Outcome 2516977895 | +3.5 +125 | ||
| Outcome 2516977893 | +3.5 +250 | ||
| Outcome 2516977891 | +3.5 +1600 | ||
| Outcome 2516977889 | +3.5 +225 | ||
| Outcome 2516977887 | +2.5 +162 | +2.5 +175 | |
| Outcome 2516977885 | +2.5 +600 | +2.5 +650 | |
| Outcome 2516977883 | +2.5 +600 | +2.5 +650 | |
| Outcome 2516977880 | +2.5 +110 | +2.5 +110 | |
| Outcome 2524755329 | +20000 | +20000 | |
| Outcome 2520692457 | +35000 | +20000 | +20000 |
| Outcome 2520692454 | +35000 | +20000 | +20000 |
| Outcome 2520692445 | +35000 | +20000 | +20000 |
| Outcome 2520692439 | +25000 | +20000 | +20000 |
| Outcome 2520692435 | +25000 | +20000 | +20000 |
| Outcome 2520692431 | +20000 | +20000 | |
| Outcome 2520692425 | +35000 | +20000 | +20000 |
| Outcome 2520692419 | +15000 | +20000 | +12500 |
| Outcome 2520692416 | +8000 | +17500 | +10000 |
| Outcome 2520692410 | +8000 | +20000 | +10000 |
| Outcome 2520692400 | +35000 | +20000 | +20000 |
| Outcome 2520692392 | +15000 | +20000 | +12500 |
| Outcome 2520692387 | +6600 | +10000 | +8000 |
| Outcome 2520692381 | +4000 | +5500 | +5000 |
| Outcome 2520692373 | +4000 | +5500 | +5000 |
| Outcome 2520692369 | +20000 | +20000 | |
| Outcome 2520692365 | +20000 | +20000 | +20000 |
| Outcome 2520692360 | +8000 | +10000 | +8000 |
| Outcome 2520692353 | +4000 | +4000 | +3300 |
| Outcome 2520692349 | +2200 | +2200 | +2200 |
| Outcome 2520692345 | +2200 | +2200 | +2200 |
| Outcome 2520692340 | +35000 | +20000 | +20000 |
| Outcome 2520692337 | +12500 | +20000 | +12500 |
| Outcome 2520692332 | +4000 | +5000 | +4000 |
| Outcome 2520692326 | +2200 | +2000 | +2000 |
| Outcome 2520692320 | +1200 | +1100 | +1200 |
| Outcome 2520692316 | +1200 | +1100 | +1200 |
| Outcome 2520692304 | +20000 | +20000 | |
| Outcome 2520692299 | +30000 | +20000 | +20000 |
| Outcome 2520692295 | +8000 | +17500 | +10000 |
| Outcome 2520692290 | +4000 | +3500 | +3300 |
| Outcome 2520692283 | +1400 | +1300 | +1400 |
| Outcome 2520692277 | +750 | +650 | +700 |
| Outcome 2520692267 | +750 | +700 | +700 |
| Outcome 2520692259 | +20000 | +20000 | |
| Outcome 2520692252 | +30000 | +20000 | +20000 |
| Outcome 2520692243 | +8000 | +15000 | +8000 |
| Outcome 2520692235 | +4000 | +3500 | +3300 |
| Outcome 2520692229 | +1600 | +1300 | +1400 |
| Outcome 2520692222 | +600 | +600 | +650 |
| Outcome 2520692217 | +700 | +650 | +650 |
| Outcome 2520692208 | +20000 | +20000 | |
| Outcome 2520692195 | +35000 | +20000 | +20000 |
| Outcome 2520692191 | +12500 | +20000 | +12500 |
| Outcome 2520692183 | +5000 | +8000 | +5000 |
| Outcome 2520692175 | +2800 | +2500 | +2500 |
| Outcome 2520692166 | +1400 | +1300 | +1400 |
| Outcome 2520692160 | +1100 | +1200 | +1200 |
| Outcome 2520692461 | +20000 | +20000 | |
| Outcome 2520692448 | +20000 | +20000 | |
| Outcome 2524755332 | +20000 | +20000 | |
| Outcome 2520692405 | +20000 | +20000 | |
| Outcome 2520692463 | +20000 | +20000 | |
| Outcome 2520692310 | +20000 | +20000 | |
| Outcome 2524773714 | +20000 | +20000 | |
| Outcome 2524770737 | +20000 | +20000 | |
| Outcome 2524770740 | +20000 | +20000 | |
| Outcome 2507475433 | +20000 | +20000 | |
| Outcome 2507475393 | +20000 | +20000 | |
| Outcome 2507475255 | +20000 | +20000 | |
| Outcome 2507475184 | +20000 | +20000 | |
| Outcome 2507474907 | +20000 | +20000 | |
| Outcome 2507474897 | +20000 | +20000 | |
| Outcome 2507474882 | +20000 | +20000 | |
| Outcome 2507474852 | +20000 | +20000 | |
| Outcome 2507474844 | +20000 | +20000 | |
| Outcome 2507474823 | +20000 | +20000 | |
| Outcome 2507474805 | +20000 | +20000 | |
| Outcome 2507474786 | +20000 | +20000 | |
| Outcome 2507474766 | +20000 | +20000 | |
| Outcome 2507474752 | +20000 | +20000 | |
| Outcome 2507474740 | +20000 | +20000 | |
| Outcome 2507474731 | +20000 | +20000 | |
| Outcome 2507474709 | +20000 | +20000 | |
| Outcome 2507474694 | +20000 | +20000 | |
| Outcome 2507474674 | +20000 | +20000 | |
| Outcome 2507474657 | +20000 | +20000 | |
| Team 20414 | |||
| Team 190124 | |||
| Outcome 2507703666 | -400 | -450 | -450 |
| Outcome 2507703664 | -600 | -600 | -600 |
| Outcome 2507703663 | +115 | +125 | +125 |
| Outcome 2552453325 | |||
| Outcome 2552453320 | |||
| Outcome 2552453316 | |||
| Outcome 2552453310 | |||
| Outcome 2552453305 | |||
| Outcome 2552453299 | |||
| Outcome 2552453093 | |||
| Outcome 2552453089 | |||
| Outcome 2552453085 | |||
| Outcome 2552453080 | |||
| Outcome 2552453073 | |||
| Outcome 2552453068 | |||
| Outcome 2530645613 | -167 | -175 | |
| Outcome 2530645618 | +125 | +125 | |
| Outcome 2552453363 | +150 | +140 | +150 |
| Outcome 2552453358 | +1200 | +1200 | +1400 |
| Outcome 2552453357 | +3300 | +3500 | +4000 |
| Outcome 2552453353 | +375 | +350 | +350 |
| Outcome 2552453349 | +500 | +500 | +550 |
| Outcome 2552453345 | +1000 | +900 | +1000 |
| Outcome 2552453341 | +2000 | +1600 | +2000 |
| Outcome 2552453338 | +1400 | +1200 | +1400 |
| Outcome 2552453333 | +750 | +700 | +750 |
| Outcome 2552375277 | +105 | ||
| Outcome 2552375273 | +275 | ||
| Outcome 2552375270 | +200 | ||
| Outcome 2547545327 | |||
| Outcome 2547545328 | |||
| Outcome 2549756725 | o9.5 -120 | ||
| Outcome 2549756726 | u9.5 -120 | ||
| Outcome 2542614155 | o10 +137 | ||
| Outcome 2542614157 | u10 -120 | ||
| Outcome 2542614156 | +10 +700 | ||
| Outcome 2547788001 | |||
| Outcome 2547788002 | |||
| Outcome 2547793050 | |||
| Outcome 2547793051 | |||
| Outcome 2547793060 | |||
| Outcome 2547793061 | |||
| Outcome 2507703613 | +1100 | ||
| Outcome 2539362949 | +375 | +350 | +400 |
| Team 20414 | +200 | ||
| Team 190124 | +900 | ||
| Team 20414 | +240 | +230 | +225 |
| Team 190124 | +800 | +750 | +750 |
| Outcome 2524755101 | |||
| Team 20414 | |||
| Team 190124 | |||
| Outcome 2524755096 | |||
| Team 20414 | |||
| Team 190124 | |||
| Outcome 2507703642 | +4.5 +300 | +4.5 +300 | |
| Team 20414 | +4.5 -110 | +4.5 -100 | |
| Team 190124 | +4.5 +450 | +4.5 +450 | |
| Outcome 2507703639 | +4.5 +4500 | +4.5 +4000 | |
| Team 20414 | +4.5 +550 | +4.5 +600 | |
| Team 190124 | +4.5 +2200 | +4.5 +2200 | |
| Team 190124 | +4.5 +2200 | ||
| Outcome 2507703627 | +3.5 +450 | +3.5 +400 | +3.5 +400 |
| Team 20414 | +3.5 +187 | +3.5 +140 | +3.5 +150 |
| Team 190124 | +3.5 +550 | +3.5 +500 | +3.5 +500 |
| Outcome 2507703624 | +3.5 +850 | +3.5 +1000 | +3.5 +1100 |
| Team 20414 | +3.5 +260 | +3.5 +300 | +3.5 +333 |
| Team 190124 | +3.5 +1100 | +3.5 +1400 | +3.5 +1400 |
| Team 190124 | +3.5 +1400 | ||
| Outcome 2507703621 | +2.5 +400 | +2.5 +400 | +2.5 +400 |
| Team 20414 | +2.5 +350 | +2.5 +320 | +2.5 +333 |
| Team 190124 | +2.5 +1000 | +2.5 +900 | +2.5 +900 |
| Outcome 2507703618 | +2.5 +1100 | +2.5 +1000 | +2.5 +1100 |
| Team 20414 | +2.5 +150 | +2.5 +140 | +2.5 +150 |
| Team 190124 | +2.5 +700 | +2.5 +650 | +2.5 +650 |
| Team 190124 | +2.5 +650 | ||
| Outcome 2507703636 | +1.5 +1200 | +1.5 +1200 | |
| Team 20414 | +1.5 +650 | +1.5 +650 | |
| Team 190124 | +1.5 +1300 | +1.5 +1400 | |
| Outcome 2507703631 | +1.5 +350 | +1.5 +400 | |
| Team 20414 | +1.5 -110 | +1.5 -110 | |
| Team 190124 | +1.5 +500 | +1.5 +550 | |
| Team 190124 | +1.5 +500 | ||
| Outcome 2507475638 | |||
| Team 20414 | |||
| Team 190124 | |||
| Outcome 2552453222 | |||
| Team 20414 | +333 | +333 | +350 |
| Team 190124 | +1800 | +2000 | +2000 |
| Outcome 2552453235 | |||
| Team 20414 | -275 | -333 | -300 |
| Team 190124 | +162 | +170 | +175 |
| Outcome 2547545329 | |||
| Outcome 2547545330 | |||
| Outcome 2527615442 | +900 | +1100 | |
| Outcome 2527615443 | -3300 | -3300 | |
| Outcome 2530261694 | +150 | +175 | |
| Outcome 2530261695 | |||
| Outcome 2528318454 | +1000 | ||
| Outcome 2528318456 | -2000 | ||
| Team 20414 | +4 +1000 | ||
| Team 190124 | +4 +8000 | ||
| Team 20414 | |||
| Team 190124 | |||
| Outcome 2552453285 | +1100 | ||
| Outcome 2552453282 | +375 | ||
| Team 20414 | +700 | ||
| Team 20414 | +400 | ||
| Team 20414 | +275 | ||
| Team 190124 | +4000 | ||
| Team 190124 | +1400 | ||
| Team 190124 | +600 |
| Bet Type TEAM PROPS
| | | |
|---|---|---|---|
| Team 20414 | |||
| Outcome 2552453833 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 20414 | |||
| Team 190124 | |||
| Team 190124 | |||
| Team 190124 | o0.5 +155 | o0.5 +150 | |
| Team 190124 | u0.5 -222 | u0.5 -200 | |
| Team 20414 | o0.5 -175 | o0.5 -162 | |
| Team 20414 | u0.5 +125 | u0.5 +120 | |
| Team 190124 | o2 +200 | ||
| Team 190124 | u2 +100 | ||
| Team 190124 | +2 +300 | ||
| Team 20414 | o2 -111 | ||
| Team 20414 | u2 +210 | ||
| Team 20414 | +2 +333 | ||
| Team 190124 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 20414 | |||
| Team 190124 | o2 +137 | ||
| Team 190124 | u2 +137 | ||
| Team 190124 | +2 +333 | ||
| Team 20414 | -1 -111 | ||
| Outcome 2542619523 | -1 +700 | ||
| Team 190124 | +1 +120 | ||
| Team 20414 | -1 +175 | -1 +170 | -1 +175 |
| Outcome 2552453719 | -1 +275 | +1 +250 | +1 +250 |
| Team 190124 | +1 +115 | +1 +120 | +1 +125 |
| Team 20414 | -1.5 -106 | ||
| Team 190124 | +1.5 -118 | ||
| Team 20414 | |||
| Team 190124 | |||
| Team 20414 | -188 | -225 | -200 |
| Outcome 2527615526 | +1100 | +1200 | +1200 |
| Team 190124 | +162 | +180 | +188 |
| Team 20414 | |||
| Team 190124 | |||
| Outcome 2525299423 | |||
| Team 20414 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 190124 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 20414 | o1 +750 | ||
| Team 20414 | u1 -188 | ||
| Team 20414 | +1 +220 | ||
| Team 20414 | +5 +1600 | +5 +1600 | |
| Team 190124 | +5 +5000 | +5 +5000 | |
| Team 190124 | +3 +1000 | ||
| Team 20414 | +3 +225 | ||
| Team 190124 | +375 | ||
| Team 20414 | +225 | ||
| Team 20414 | +210 | ||
| Team 20414 | +500 | +500 | +500 |
| Team 190124 | +140 | ||
| Team 190124 | +150 | +140 | +150 |
| Team 20414 | +260 | +250 | |
| Team 20414 | -100 | +110 | |
| Team 20414 | -137 | -125 | |
| Team 20414 | -162 | -150 | |
| Team 20414 | -400 | -350 | |
| Team 20414 | -800 | -600 | |
| Team 190124 | +900 | +1000 | |
| Team 190124 | +260 | +275 | |
| Team 190124 | +240 | +250 | |
| Team 190124 | -162 | -150 | |
| Team 190124 | -200 | -188 | |
| Team 190124 | -225 | -200 | |
| Team 190124 | o0.5 -200 | o0.5 -200 | o0.5 -200 |
| Team 190124 | u0.5 +150 | u0.5 +150 | u0.5 +150 |
| Team 20414 | o1.5 -150 | o1.5 -162 | o1.5 -162 |
| Team 20414 | u1.5 +110 | u1.5 +120 | u1.5 +110 |
| Team 20414 | |||
| Outcome 2547545334 | |||
| Team 190124 | |||
| Team 20414 | |||
| Outcome 2547545347 | |||
| Team 190124 | |||
| Team 20414 | -175 | ||
| Outcome 2542619512 | +750 | ||
| Team 190124 | +175 | ||
| Team 20414 | -138 | ||
| Outcome 2546235410 | +600 | ||
| Team 190124 | +160 | ||
| Team 20414 | +100 | ||
| Outcome 2546235407 | +1400 | ||
| Team 190124 | -120 | ||
| Team 190124 | +500 | ||
| Team 20414 | +150 | ||
| Team 20414 | -200 | ||
| Team 190124 | -800 | ||
| Team 20414 | -163 | ||
| Team 190124 | +120 | ||
| Team 20414 | -150 | ||
| Team 190124 | +110 | ||
| Team 190124 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 20414 | |||
| Team 190124 | o3.5 -150 | ||
| Team 190124 | u3.5 +110 | ||
| Team 20414 | o5.5 +100 | ||
| Team 20414 | u5.5 -138 | ||
| Team 190124 | o4 +125 | ||
| Team 190124 | u4 +110 | ||
| Team 190124 | +4 +450 | ||
| Team 20414 | o5 +100 | ||
| Team 20414 | u5 +137 | ||
| Team 20414 | +5 +500 | ||
| Team 190124 | |||
| Team 190124 | |||
| Team 20414 | |||
| Team 20414 | |||
| Team 190124 | o12.5 -125 | ||
| Team 190124 | u12.5 -111 | ||
| Team 20414 | o12.5 -111 | ||
| Team 20414 | u12.5 -125 | ||
| Team 190124 | o3.5 -120 | ||
| Team 190124 | u3.5 -120 | ||
| Team 20414 | o4.5 -111 | ||
| Team 20414 | u4.5 -125 | ||
| Team 20414 | +200 | +188 | +188 |
| Team 190124 | +900 | +800 | +800 |
| Team 190124 | +450 | ||
| Team 20414 | +150 | ||
| Team 190124 | +450 | +450 | |
| Team 190124 | |||
| Team 20414 | +140 | +150 | |
| Team 20414 |
| Bet Type PLAYER PROPS
| | | |
|---|---|---|---|
| Player 277518 | -111 | +120 | +125 |
| Player 550826 | +140 | ||
| Player 277199 | +210 | +188 | +200 |
| Player 269988 | +130 | +230 | +225 |
| Player 451552 | +162 | +175 | |
| Player 263039 | +175 | +450 | +500 |
| Player 277840 | +187 | +225 | +225 |
| Player 287234 | +210 | ||
| Player 399839 | +260 | ||
| Player 277669 | +650 | ||
| Player 258278 | +260 | ||
| Player 476886 | +275 | ||
| Player 282077 | +375 | +500 | +500 |
| Player 277756 | +275 | +275 | +300 |
| Player 624420 | +275 | +650 | +650 |
| Player 267875 | +350 | +350 | +350 |
| Player 689303 | |||
| Player 277714 | |||
| Player 646134 | +375 | +400 | +400 |
| Player 269937 | +350 | +400 | |
| Player 399752 | +500 | +450 | +500 |
| Player 399888 | +650 | +550 | +550 |
| Player 277750 | |||
| Player 477329 | +550 | +550 | |
| Player 277953 | +650 | +600 | +650 |
| Player 164052 | +500 | ||
| Player 400101 | +500 | +700 | +700 |
| Player 440505 | +500 | ||
| Player 290612 | +500 | +900 | +900 |
| Player 277767 | +500 | +1100 | +1200 |
| Player 590039 | +750 | +750 | |
| Player 432528 | +550 | +550 | |
| Player 694810 | |||
| Player 277232 | +900 | +900 | +900 |
| Player 399286 | +650 | ||
| Player 288722 | +650 | +1100 | +1200 |
| Player 280534 | +650 | +1200 | +1200 |
| Player 550422 | +700 | ||
| Player 601648 | +700 | ||
| Player 304593 | +1100 | +1200 | +1200 |
| Player 277196 | +800 | +1700 | +1800 |
| Player 285488 | +800 | +1700 | +1600 |
| Player 546653 | +800 | +2500 | +2500 |
| Player 277697 | +800 | ||
| Player 543946 | +900 | +1400 | +1400 |
| Player 664734 | +1700 | +1800 | |
| Player 589080 | +900 | ||
| Player 694755 | |||
| Player 682832 | +1400 | +1400 | |
| Player 694748 | |||
| Player 288680 | +1100 | ||
| Player 694819 | +2200 | +2200 | |
| Player 399892 | +1400 | +2200 | +2200 |
| Outcome 2546916664 | |||
| Player 594207 | +1400 | ||
| Player 694823 | |||
| Player 277518 | +333 | +350 | +400 |
| Player 550826 | +500 | ||
| Player 451552 | +500 | +500 | |
| Player 277199 | +700 | +600 | +600 |
| Player 269988 | +450 | +650 | +700 |
| Player 277840 | +650 | +650 | +650 |
| Player 263039 | +600 | +1200 | +1400 |
| Player 399839 | +850 | ||
| Player 287234 | +700 | ||
| Player 277669 | +2000 | ||
| Player 476886 | +900 | ||
| Player 282077 | +1200 | +1300 | +1400 |
| Player 277756 | +900 | +800 | +800 |
| Player 258278 | +850 | ||
| Player 267875 | +1100 | +1000 | +1100 |
| Player 689303 | |||
| Outcome 2547400143 | +1200 | +1200 | |
| Player 646134 | +1200 | +1100 | +1100 |
| Player 624420 | +900 | +1400 | +1800 |
| Player 277714 | |||
| Player 399752 | +1600 | +1200 | +1400 |
| Player 269937 | +1100 | +1100 | |
| Player 399888 | +2000 | +1300 | +1600 |
| Player 277750 | |||
| Player 477329 | +1300 | +1600 | |
| Player 432528 | +1300 | +1600 | |
| Player 277953 | +2000 | +1400 | +1800 |
| Player 164052 | +1600 | ||
| Player 400101 | +1600 | +1700 | +2000 |
| Player 590039 | +1700 | +2000 | |
| Player 277767 | +1600 | +2500 | +2800 |
| Player 290612 | +1600 | +2000 | +2500 |
| Player 440505 | +1600 | ||
| Player 694810 | |||
| Player 277232 | +2800 | +2000 | +2500 |
| Player 288722 | +2000 | +2500 | +2800 |
| Player 280534 | +2000 | +2500 | +2800 |
| Player 399286 | +2000 | ||
| Player 550422 | +2200 | ||
| Player 304593 | +3300 | +3000 | +3300 |
| Player 601648 | +2200 | ||
| Player 543946 | +2800 | +3500 | +3300 |
| Player 277697 | +2500 | ||
| Player 546653 | +2500 | +6600 | +5000 |
| Player 285488 | +2500 | +4000 | +4000 |
